Wolferton Stakes Tips – Royal Ascot 2022
FREE professional horse racing tips for Royal Ascot 2022.
Get Our Professional Tipsters' FREE Royal Ascot Tips and claim your FREE Royal Ascot Magazine
VIP Club Members will receive tips for all Royal Ascot races via email each morning
Wolferton Stakes tips
View Our tips for the Wolferton Stakes
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
When is the Wolferton Stakes at Royal Ascot?
Royal Ascot Tuesday 14th June 5.35pm
The Wolferton Rated Stakes (Listed)
Age: 4yo+
Distance: One mile two furlongs
Prize: £100,000
Initially, a handicap until 2018 when the conditions were altered to comply with a recommendation that no handicap should carry Listed status. Group 1 and 2 winners since the previous August are prohibited from entering.
John Gosden is the trainer who has the most wins for this race having 4 wins, with William Buick seeing success twice making him top jockey.
Limited data due to conditions changing in 2018.
Here are the Windsor Castle Stakes Trends and Statistics 2018 – 2020.
- Age – The three winners have been 4, 5 and 6.
- Sex – All three winners to date have been geldings.
- Country – Two of the three winners have been bred in Ireland and one in Great Britain.
- Colour – We have seen two bays (b) and one chestnut (ch) win this race in the three years.
- Starting Price (SP) – All three winners were between 5/1 and 8/1.
- Starting Price Rank – No have won in the last three years. All three winners were between second and fourth in the betting market.
- Headgear – One of the three winners wore no headgear, one wore a hood and one wore cheekpieces.
- Draw – The three winners came from stalls 4, 6 and 12.
- Last Run Form – Only one of the three winners won last time out.
- Days since last run – All of the three winners ran at least 39 days ago and two of them were making their seasonal debut.
- Official Rating – All three winners had an official rating of between 111 and 115.
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Days |
---|---|---|---|---|---|---|---|---|
15.06.2021 | Good To Firm | 13 | Juan Elcano | 4 | Atzeni, Andrea | Ryan, K A | 14/1 | 80d |
18.06.2020 | Soft | 13 | Mountain Angel (IRE) | 6 | Doyle, James | Varian, Roger | 8/1 | 341d |
18.06.2019 | Soft | 16 | Addeybb (IRE) | 5 | Tudhope, Daniel | Haggas, W J | 5/1 | 39d |
19.06.2018 | Good To Firm | 16 | Monarchs Glen | 4 | Dettori, L | Gosden, John and Thady | 8/1 | 248d |
24.06.2017 | Good To Firm | 16 | Snoano | 5 | Allan, David | Easterby, T D | 25/1 | 34d |
18.06.2016 | Good To Soft | 15 | Sir Isaac Newton | 4 | Moore, Ryan | OBrien, A P | 7/1 | 14d |
20.06.2015 | Good To Firm | 13 | Mahsoob | 4 | Hanagan, Paul | Gosden, John and Thady | 7/4 | 38d |
20.06.2014 | Good To Firm | 13 | Contributer (IRE) | 4 | Baker, George | Dunlop, E A L | 9/1 | 56d |
21.06.2013 | Good To Firm | 15 | Forgotten Voice (IRE) | 8 | Murtagh, J | Henderson, N J | 12/1 | 77d |
22.06.2012 | Soft | 13 | Gatewood | 4 | Buick, William | Gosden, John and Thady | 3/1 | 21d |
17.06.2011 | Good To Soft | 14 | Beachfire | 4 | Buick, William | Gosden, John and Thady | 12/1 | 27d |
18.06.2010 | Good To Firm | 15 | Rainbow Peak (IRE) | 4 | Callan, N | Jarvis, M A | 13/8 | 36d |
19.06.2009 | Good To Firm | 15 | Perfect Stride | 4 | Moore, Ryan | Stoute, Sir Michael | 8/1 | 20d |
20.06.2008 | Firm | 10 | Supaseus | 5 | Drowne, Steve | Morrison, H | 12/1 | 37d |
22.06.2007 | Good To Soft | 12 | Championship Point (IRE) | 4 | Holland, Darryll | Channon, M R | 25/1 | 28d |
23.06.2006 | Good To Firm | 16 | Im So Lucky | 4 | Fanning, Joe | Johnston, M | 16/1 | 35d |
17.06.2005 | Good To Firm | 20 | Imperial Stride | 4 | Hills, R | Stoute, Sir Michael | 25/1 | 36d |
18.06.2004 | Firm | 14 | Red Fort (IRE) | 4 | Robinson, Philip | Jarvis, M A | 6/1 | 34d |
20.06.2003 | Firm | 17 | In Times Eye | 4 | Smullen, P J | Weld, D K | 5/1 | 26d |
21.06.2002 | Good To Firm | 17 | Ulundi | 7 | Hughes, Richard | Webber, P R | 10/1 | 223d |
Get our FREE guide to Royal Ascot
VIP and Royal Ascot Members will receive tips for all 35 Royal Ascot races
What's Our Wolferton Stakes Tips for Royal Ascot?
We've been studying the cards, form, stats, trends and more for the Wolferton Stakes at Royal Ascot, and here's our thoughts ahead of the race:
The Wolferton Stakes is held over 10f and is always a hugely competitive event. This race has thrown up some decent price winners in recent years and only three of the last 12 favourites have been victorious in this opening day race.
Patrick Sarsfield is likely to go off as the favourite this time around and the Joseph O’Brien’s five-year old went very close in the Orby Stakes at the Curragh recently. He has also proved versatile ground wise and has recently gone close on heavy ground.
Stormy Atlantic is a double-figure price and his trainer Ed Walker has said that his charge will prefer a bit of moisture underfoot. He was beaten by Solid Stone in the Royal Windsor Stakes, and both hold solid credentials in this one.
Felix has done the majority of his recent campaigning on the AW, however, he was very impressive in a Group 1 at Meydan, finishing third at a price of 33/1.
Forest of Dean could be a shrewd entry into this contest, and although he’s done the majority of his recent work on the AW, he was very impressive in a couple of decent handicaps in late 2019 and could enjoy this ground.
To be certain of getting our final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
On the day:
BLUE CUP 5.35 – Ascot (7/1) – Won impressively at Epsom last time and although that was a handicap as opposed to tomorrow’s listed race, he won in an excellent time that compared well with the two-group 1’s either side, The Coronation Stakes and The Derby. The race panned out in his favour that day having been held up off the strong pace which won’t always be the case, but there looks to be plenty of forward going types in tomorrow’s line up and with a likely good pace to follow, he may well have those same conditions again. Different ground tomorrow which will be much quicker, but he won in a good time at Sandown last summer so I don’t think it will be a concern.
No stats to go off as conditions changed in 2018 when this race stopped being a handicap. So we are basically peeing in the wind on this one.
Sixteen winners are due to go to post but I think it can be narrowed down to three, the trio are FOX TAI, Chester Vase winner SIR DRAGONET and REGAL REALITY trained by Michael Stoute.
Keith's final choice
13:50 REGAL REALITY 9/1 each way – A high-quality renewal of the Wolferton. Winter Derby winner DUBAI WARRIOR is interesting despite top weight if he can transfer his All-Weather form to turf. Chester Vase winner SIR DRAGONET is likely to find the trip too sharp. FOX TAL looks to be a false favourite and may be found wanting at this level despite being Group 1 placed in France at two. REGAL REALITY, however, has performed well at the highest level over the last two years picking up a couple of Group 3s along the way. This is a drop in class.
How it fared
REGAL REALITY 3RD – Heavy rain meant the going changed and as a consequence, the race cut up DUBAI warrior was one of three that never lined up. Held up and swung wide along with SIR DRAGONET (2nd) when entering the straight, in pursuit of better going, winner MOUNTAIN ANGEL got first run and stuck to the rail.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
Keith tipped Elarqam for the win in the Wolferton Stakes.
What our members tipped in the Wolferton Stakes
Each day we ask our members to select their Pick 6, their NAP for each race of the day. We then collate all the picks, and present the top selections to our VIP members. Here's they picked for the Wolferton Stakes:
Race Six | 5:35pm – Wolferton Stakes
It's Marco Botti's FELIX that is just ahead here with 20.9% of the Pick selections. Frankie Dettori on FOREST OF DEAN gets 15.% with BLUE CUP just a smidge behind with 15.1%.
A fair few votes for EUCHEN GLEN and at 25/1 could be on to watch for a place?
The AP O’Brien/Ryan Moore combo on Sir Dragonet comes out on top here with 26.9% of the selections.
Fox Tal worth a mention with a smidge over 21%, if only to get my for fox sake joke in! Dubai Warrior trailing back in third with 16.7%
The finale of Day One and everything looks to be pointing towards Elarqam from the Pick 6 selections. Magic Wand a close second here with Addeybb picking up just over 13% of the selections.
Royal Ascot Wolferton Stakes Results
1 Juan Elcano 14/1
2 Patrick Sarsfield 4/1J
3 Solid Stone 4/1J
13 ran
1 Addeybb 5/1
2 Magic Wand 9/2f
3 Elarqam 5/1
4 Latrobe
16 ran Distances: 2 ½l, nse, sh
Our Verdict:
Our members and our tipster Keith both agreed on Elarqam to win the Wolferton, however it wasn’t to be. Despite Elarqam and Magic Wand being in the front group throughout the race, Addeybb came through in the run up to home to win comfortably with Magic Wand and Elarqam separated by a nose for second and third respectively.
Wolferton Stakes (Listed)
Distance: 1m2f (2192 yards +11 yards rails adjustment) Prize (winner): £44400 Dir: Right Handed
Runners: 13 Going: Good To Firm Class: Class 1 Listed Race Age Restrictions: 4yo+
Winners Time: 2 mins 4.36s Avg OR: 107 Median OR: 107 Stalls: Inside
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1st | 5 | Juan Elcano | 4 | 107 | Ryan, K A | Atzeni, Andrea | 14/1 | 16.50 | 5.15 | |
held up, pushed along and headway 2f out, ridden and ran on to lead inside final furlong BF IP MIN 1.01 BF IP MAX 25 | |||||||||||
13 | 2nd | 0.5 | 3 | Patrick Sarsfield (FR) | 5 | 113 | OBrien, Joseph Patrick | Marquand, Tom | 4/1 (JFav) | 5.60 | 2.08 |
in touch, headway over 3f out, pushed along to lead over 1f out, ridden and headed inside final furlong BF IP MIN 1.2 BF IP MAX 1000 | |||||||||||
4 | 3rd | 2.5 | 4 | Solid Stone (IRE) | 5 | 113 | Stoute, Sir Michael | Moore, Ryan | 4/1 (JFav) | 6.00 | 2.35 |
tracked leaders, ridden over 1f out, one pace final furlong BF IP MIN 4 BF IP MAX 1000 | |||||||||||
6 | 4th | 0.75 | 2 | Blue Cup (FR) | 5 | 103 | Menuisier, David | Buick, William | 17/2 | 12.50 | 3.50 |
dwelt in rear, ridden over 2f out, ran on final furlong, nearest finish BF IP MIN 10 BF IP MAX 1000 | |||||||||||
1 | 5th | NSE | 10 | Euchen Glen | 8 | 115 | Goldie, J S | Mulrennan, Paul | 22/1 | 25.00 | 7.00 |
in rear, ridden and ran on final furlong, nearest finish BF IP MIN 26 BF IP MAX 1000 | |||||||||||
9 | 6th | NK | 8 | Felix | 5 | 110 | Botti, M | Murphy, Oisin | 13/2 | 9.59 | 2.93 |
slow into stride, towards rear, ridden and headway 2f out, kept on one pace BF IP MIN 8.8 BF IP MAX 1000 | |||||||||||
10 | 7th | 0.75 | 9 | Fox Tal | 5 | 107 | Balding, A M | Sousa, Silvestre De | 8/1 | 8.85 | 3.53 |
in touch, ridden and headway 2f out, one pace final furlong BF IP MIN 5.4 BF IP MAX 1000 | |||||||||||
7 | 8th | 0.5 | 7 | Dawaam (USA) | 5 | 97 | Burrows, Owen | Crowley, Jim | 28/1 | 71.01 | 16.00 |
towards rear, wide into straight 3f out, ridden and headway over 1f out, no impression final furlong BF IP MIN 16 BF IP MAX 1000 | |||||||||||
8 | 9th | NK | 12 | Father Of Jazz | 4 | 104 | Varian, Roger | Shepherd, Callum | 18/1 | 22.12 | 7.20 |
held up, pushed along over 2f out, ridden over 1f out, no impression BF IP MIN 10 BF IP MAX 1000 | |||||||||||
12 | 10th | 2.75 | 11 | Palavecino (FR) | 5 | 109 | Meehan, B J | Dwyer, Martin | 11/1 | 13.00 | 4.40 |
raced wide, tracked leaders, ridden and every chance over 1f out, weakened final furlong BF IP MIN 6 BF IP MAX 1000 | |||||||||||
14 | 11th | 1.25 | 13 | Victory Chime (IRE) | 6 | 102 | Beckett, R M | Hornby, Rob | 25/1 | 28.12 | 9.00 |
led, ridden and headed over 1f out, weakened final furlong BF IP MIN 22 BF IP MAX 1000 | |||||||||||
2 | 12th | 1.75 | 1 | Forest Of Dean | 5 | 107 | Gosden, John and Thady | Dettori, L | 10/1 | 15.50 | 4.31 |
tracked leader, short of room over 1f out, weakened final furlong BF IP MIN 12 BF IP MAX 1000 | |||||||||||
3 | 13th | 41 | 14 | Volcanic Sky | 6 | 107 | Suroor, Saeed Bin | Cosgrave, Pat | 33/1 | 50.00 | 12.56 |
raced wide close up, ridden and weakened 2f out BF IP MIN 44 BF IP MAX 1000 |
Wolferton Stakes (Listed)
Distance: 1m2f (2192 yards) Prize (winner): £29600 Dir: Right Handed
Runners: 13 Going: Soft Class: Class 1 Listed Race Age Restrictions: 4yo+
Winners Time: 2 mins 11.90s Avg OR: 108 Median OR: 108 Stalls: Inside
No | Place | Dist Bt | Stall | Horse | Age | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1st | 5 | Mountain Angel (IRE) | 6 | Varian, Roger | Doyle, James | 8/1 | 9.40 | 2.88 | |
settled into mid-division, switched right and headway going well over 2f out, went 2nd over 1f out, led entering final furlong, soon clear, stayed on well BF IP MIN 1.01 BF IP MAX 9 | ||||||||||
13 | 2nd | 2.25 | 7 | Sir Dragonet (IRE) | 4 | OBrien, A P | Moore, Ryan | 15/8 (Fav) | 3.15 | 1.53 |
held up towards rear, switched left over 2f out, soon nudged along, ridden and headway over 1f out, stayed on well inside final furlong, went 2nd close home, no impression on winner BF IP MIN 2.66 BF IP MAX 1000 | ||||||||||
12 | 3rd | 0.5 | 11 | Regal Reality | 5 | Stoute, Sir Michael | Crowley, Jim | 11/2 | 7.02 | 2.85 |
mid-division, headway on outside over 1f out, stayed on well inside final furlong, went 3rd close home, no impression on winner BF IP MIN 5.6 BF IP MAX 1000 | ||||||||||
11 | 4th | NK | 16 | Prince Eiji | 4 | Varian, Roger | Atzeni, Andrea | 22/1 | 27.28 | 6.51 |
keen early, soon pressing leader, led over 2f out, ridden over 1f out, headed entering final furlong, soon outpaced by winner, lost 2 places close home BF IP MIN 3.1 BF IP MAX 1000 | ||||||||||
6 | 5th | NSE | 6 | Extra Elusive | 5 | Charlton, R | Watson, Jason | 33/1 | 39.19 | 8.07 |
held up in mid-division, headway 2f out, switched left over 1f out, stayed on inside final furlong, no impression on winner BF IP MIN 4.1 BF IP MAX 1000 | ||||||||||
8 | 6th | 3.5 | 2 | Fox Tal | 4 | Balding, A M | Sousa, Silvestre De | 100/30 | 5.89 | 2.14 |
broke well, raced freely, tracked leaders, shaken up over 2f out, one pace entering final furlong, weakened inside final 100 yards BF IP MIN 5.4 BF IP MAX 1000 | ||||||||||
3 | 7th | 1.75 | 13 | Mountain Hunter (USA) | 6 | Suroor, Saeed Bin | Cosgrave, Pat | 33/1 | 51.42 | 12.08 |
tracked leaders, effort over 2f out, lost place over 1f out, weakened inside final furlong BF IP MIN 20 BF IP MAX 1000 | ||||||||||
14 | 8th | 1 | 1 | Walkinthesand (IRE) | 4 | Hannon (Jnr), Richard | Dobbs, Pat | 40/1 | 50.00 | 9.00 |
slowly into stride, soon recovered to chase leaders on inside, ridden over 2f out, lost place over 1f out BF IP MIN 48 BF IP MAX 1000 | ||||||||||
9 | 9th | NSE | 8 | King Ottokar (FR) | 4 | Fellowes, Charlie | Shoemark, Kieran | 14/1 | 21.00 | 4.26 |
held up towards rear, switched left over 2f out, some late headway, never any chance BF IP MIN 16 BF IP MAX 1000 | ||||||||||
7 | 10th | 3.25 | 4 | Forest Ranger (IRE) | 6 | Fahey, R A | Hamilton, Tony | 33/1 | 59.57 | 11.00 |
led, headed 2f out, soon weakened BF IP MIN 26 BF IP MAX 1000 | ||||||||||
4 | 11th | HD | 12 | Cockalorum (IRE) | 5 | Fell, Roger | Rodriguez, Callum | 150/1 | 260.00 | 36.17 |
held up in rear, driven over 2f out, edged right well over 1f out, no headway BF IP MIN 280 BF IP MAX 1000 | ||||||||||
5 | 12th | 3.5 | 10 | Dream Castle | 6 | Suroor, Saeed Bin | Buick, William | 18/1 | 22.00 | 5.70 |
chased leaders, pushed along 3f out, lost place 2f out, well beaten over 1f out BF IP MIN 16.5 BF IP MAX 1000 | ||||||||||
2 | 13th | 34 | 9 | Crossed Baton | 5 | Gosden, John and Thady | Dettori, L | 11/1 | 17.00 | 4.62 |
held up in mid-division, headway on outside over 5f out, pushed along 3f out, soon weakened, well behind final 2f BF IP MIN 14 BF IP MAX 1000 |
Non Runners – Bubble And Squeak, Dubai Warrior, Aloe Vera
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2022
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)