Punchestown Festival Tips
FREE professional horse racing tips for the Punchestown Festival.
When is Punchestown Festival?
The Punchestown Festival taking place at Punchestown Racecourse is a four day festival taking place annually.
Punchestown Festival 2021 takes place from the 27th April till 1st May 2021.
Races starts at 3.40pm on the weekdays, with 8 races. The Saturday however has 8 races and starts at 2.15pm
Punchestown Festival Races
Each day of the festival has a feature race, which you will find more information below.
Tuesday 27th April – William Hill Champion Chase Day
Known as the Irish Champion Chase or Punchestown Champion Chase, this grade one race is the feature race of day one of the Punchestown Festival.
Wednesday 28th April – Ladbrokes Gold Cup Day
Day Two feature race is the Ladbrokes Punchestown Gold Cup race which gets underway at 5.55pm.
Thursday 29th April – Ladbrokes Champion Stayers Hurdle Day
Day Three sees the feature race get underway at 5.25pm in the form of the Punchestown Champion Stayers Hurdle.
Friday 30th April – Paddy Power Champion Hurdle Day
At 5.25pm the feature race, the Punchestown Champion Hurdle gets underway. A group one race over a distance of 2 miles.
Saturday 1st May – Ballymore Festival Fun Day
The final day of the Punchestown Festival include two grade one races, with the Mares Champion Hurdle at 3.20pm and the Champion Four Year Old Hurdle at 4pm.
Punchestown Festival Feature Races
Punchestown Champion Chase
Tuesday 27th April 2021 at 5.25pm
The feature race of Day one, The Punchestown Champion Chase runs over the distance of 2 miles and 100 yards. Recent top horses have been Un de Sceaux who won 2018 and 2019 and before that Sizing Europe in 2012 & 2014.
We turn the clocks back further to find the top jockey who is Pat Taafe with 5 winners between 1951 and 1966. Leading trainer is Tom Dreaper who had 6 winners between 1961 and 1971.
11 Year Trends and Statistics
- 8 of the last 11 winners were aged between 7 and 10.
- 3 of the last 11 favourites have won.
- Willie Mullins has trained 4 of the last 11 winners, including the most recent and back-to-back winner Un De Sceaux (2018/19).
- Only 2 horses have won twice in the last 11 years – Un De Sceaux and Sizing Europe.
- 7 of the last 11 winners were in the top 3 in the betting.
- All of the last 11 winners ran within the last 48 days.
- 5 of the last 11 returned an SP of 5/1 or higher.
- 7 of the last 11 winners won on their last run.
Our Punchestown Champion Chase Tips
We are working on the shortlist for the Punchestown Champion Chase. Will update here as soon as we have narrowed down the field.
BoyleSports Champion Chase (Grade 1)
Distance: 2m (3520 yards) Prize (winner): £156636 Dir: Right Handed
Runners: 6 Going: Yielding Class: Irish Grade 1 Age Restrictions: 5yo+
Winners Time: 4 mins 9.90s Avg OR: 161 Median OR: 159
No | Place | Dist Bt | Horse | Age | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|
6 | 1st | Un De Sceaux (FR) | 11 | Mullins, W P | Townend, P | 11/4 | 4.00 | 1.57 | |
disputed lead, led after 2nd, slight mistake 4th, went on from before straight, stayed on well run-in BF IP MIN 1.01 BF IP MAX 6 | |||||||||
4 | 2nd | 4 | Min (FR) | 8 | Mullins, W P | Walsh, R | 8/13 (Fav) | 1.65 | 1.25 |
close up in 3rd, 2nd approaching 3rd, slight mistake 6th, not go with winner from before straight, kept on without threatening closing stages BF IP MIN 1.5 BF IP MAX 1000 | |||||||||
1 | 3rd | 38 | Castlegrace Paddy (IRE) | 8 | Fahy, P A | Russell, D N | 20/1 | 23.77 | 7.00 |
soon raced in moderate 5th, some headway but no impression in 4th when switched right after 3 out, not fluent 2 out, soon distant 3rd and one pace BF IP MIN 21 BF IP MAX 1000 | |||||||||
2 | 4th | 4 | Great Field (FR) | 8 | Mullins, W P | McGarvey, J S | 8/1 | 12.50 | 3.92 |
soon raced in 4th, 3rd before 5th, not go with front pair approaching 4 out, no impression and mistake next, slight mistake 2 out, soon 4th again and one pace BF IP MIN 6 BF IP MAX 1000 | |||||||||
3 | 5th | 5 | Hells Kitchen | 8 | Fry, Harry | Walsh, M P | 20/1 | 37.85 | 8.20 |
in rear, some headway from before 4 out, soon moderate 5th and no impression BF IP MIN 11 BF IP MAX 1000 | |||||||||
5 | 6th | 11 | Ordinary World (IRE) | 9 | Bromhead, Henry De | Blackmore, Rachael | 40/1 | 198.05 | 23.00 |
disputed lead, headed after 2nd, soon 3rd, 4th before 5th, dropped to last from 4 out and no extra BF IP MIN 120 BF IP MAX 1000 |
Recent Winners of Punchestown Champion Chase:
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Weight | Days |
---|---|---|---|---|---|---|---|---|---|
30.04.2019 | Yielding | 6 | Un De Sceaux (FR) | 11 | Townend, P | Mullins, W P | 11/4 | 11-12 | 47d |
24.04.2018 | Yielding To Soft | 9 | Un De Sceaux (FR) | 10 | Mullins, Mr P W | Mullins, W P | 9/2 | 11-12 | 22d |
25.04.2017 | Good To Yielding | 8 | Fox Norton (FR) | 7 | Power, R M | Tizzard, C L | 5/2 | 11-12 | 18d |
26.04.2016 | Good To Yielding | 7 | Gods Own (IRE) | 8 | Brennan, P J | George, T R | 9/1 | 11-12 | 18d |
28.04.2015 | Good To Yielding | 9 | Felix Yonger (IRE) | 9 | Mullins, D E | Mullins, W P | 5/1 | 11-12 | 31d |
29.04.2014 | Good | 8 | Sizing Europe (IRE) | 12 | Lynch, A E | Bromhead, Henry De | 7/1 | 11-12 | 48d |
23.04.2013 | Soft | 5 | Sprinter Sacre (FR) | 7 | Geraghty, B J | Henderson, N J | 1/9 | 11-12 | 18d |
24.04.2012 | Soft To Heavy | 6 | Sizing Europe (IRE) | 10 | Lynch, A E | Bromhead, Henry De | 8/13 | 11-12 | 41d |
3.05.2011 | Good To Yielding | 6 | Big Zeb (IRE) | 10 | Geraghty, B J | Murphy, C A | 9/4 | 11-12 | 48d |
20.04.2010 | Good | 11 | Golden Silver (FR) | 8 | Townend, P | Mullins, W P | 12/1 | 11-12 | 14d |
28.04.2009 | Soft | 6 | Master Minded (FR) | 6 | Walsh, R | Nicholls, P F | 30/100 | 11-12 | 48d |
22.04.2008 | Good | 9 | Twist Magic (FR) | 6 | Walsh, R | Nicholls, P F | 6/4 | 11-12 | 40d |
24.04.2007 | Good | 7 | Mansony (FR) | 8 | Russell, D N | Moore, A L T | 13/2 | 11-12 | 44d |
25.04.2006 | Good | 6 | Newmill (IRE) | 8 | McNamara, Andrew J | Murphy, John Joseph | 5/4 | 11-12 | 41d |
26.04.2005 | Soft | 7 | Rathgar Beau (IRE) | 9 | Barry, J R | Sheehy, E | 8/1 | 11-12 | 24d |
27.04.2004 | Good To Yielding | 7 | Moscow Flyer (IRE) | 10 | Geraghty, B J | Harrington, Mrs John | 4/11 | 11-12 | 25d |
29.04.2003 | Good To Yielding | 7 | Flagship Uberalles (IRE) | 9 | Johnson, Richard | Hobbs, P J | 8/1 | 12-0 | 48d |
23.04.2002 | Yielding To Soft | 7 | Strong Run (IRE) | 9 | Carberry, P | Meade, Noel | 4/1 | 12-0 | 20d |
24.04.2001 | Soft | 9 | Mickos Dream (IRE) | 9 | Walsh, R | Mullins, W P | 5/1 | 12-0 | 6d |
2.05.2000 | Yielding | 7 | Get Real (IRE) (OLD) | 9 | Fitzgerald, Mick | Henderson, N J | 3/1 | 11-6 | 108d |
27.04.1999 | Yielding | 6 | Celibate (IRE) | 8 | Dunwoody, R | Mann, C J | 7/1 | 11-9 | 17d |
28.04.1998 | Heavy | 8 | Big Matt (IRE) | 10 | Fitzgerald, Mick | Henderson, N J | 16/1 | 10-11 | 20d |
22.04.1997 | Good | 7 | Klairon Davis (FR) | 8 | Woods, F | Moore, A L T | 11/10 | 12-0 | 41d |
Punchestown Gold Cup
Wednesday 28th April 2021 at 5.55pm
The feature race of Day two is the The Ladbrokes Punchestown Gold Cup and runs over the distance of 3 miles and 120 yards. A Grade 1 race, it's open to horses aged 5 years and over.
Leading trainer for this race is Willie Mullins with 5 wins – Florida Pearl (2002), Sir Des Champs (2013), Boston Bob (2014), Bellshill (2018), Kemboy (2019)
Leading Jockey is Ruby Walsh with 6 wins – Imperial Call (1999), Commanche Court (2000), Neptune Collonges (2007, 2008), Boston Bob (2014), Kemboy (2019)
Neptune Collonges is the most successful horse having won the race in two consecutive years – 2007, 2008
11 Year Trends and Statistics for Punchestown Gold Cup
- 10 of the last 11 winners were aged between 7 and 9.
- 5 of the last 11 favourites have won.
- Another race where Willie Mullins has dominated, training 4 of the last 11 winners.
- 7 of the last 11 winners were in the top 3 in the betting.
- 4 of the last 11 winners won on their last run.
- 6 winners returned an SP of 5/2 or less, the other 5 were between 4/1 and 20/1.
- 10 of the last 11 winners ran within the last 40 days.
- 3 of the last 11 winners ran in the Cheltenham Gold Cup on their last run, 1 of the 3 won, 1 placed.
Our Punchestown Gold Cup Tips
We are working on the shortlist for the Punchestown Gold Cup. Will update here as soon as we have narrowed down the field.
Coral Punchestown Gold Cup Chase (Grade 1)
Distance: 3m½f (5400 yards) Prize (winner): £156636 Dir: Right Handed
Runners: 8 Going: Yielding To Soft Class: Irish Grade 1 Age Restrictions: 5yo+
Winners Time: 6 mins 25.40s Avg OR: 164 Median OR: 162
No | Place | Dist Bt | Horse | Age | Weight | Trainer | Jockey (Claim) | Odds | BFP |
---|---|---|---|---|---|---|---|---|---|
4 | 1st | Kemboy (FR) | 7 | 11-10 | Mullins, W P | Walsh, R | 13/8 (Fav) | 1.35 | |
always prominent, ran freely, headway to dispute 3rd and led from 6th, joined 6 out, led again before 4 out, strongly pressed and mistake 2 out, ridden and asserted approaching last, kept on well under pressure run-in BF IP MIN 1.01 BF IP MAX 7 | |||||||||
1 | 2nd | 2 | Al Boum Photo (FR) | 7 | 11-10 | Mullins, W P | Townend, P | 7/4 | 1.40 |
mid-division, slight mistakes 5th and 11th, went 3rd after next, pushed along to challenge approaching 2 out where mistake, ridden and no impression on winner before last, kept on one pace run-in BF IP MIN 1.3 BF IP MAX 1000 | |||||||||
8 | 3rd | 22 | The Storyteller (IRE) | 8 | 11-10 | Elliott, Gordon | Russell, D N | 25/1 | 6.84 |
towards rear, slight mistake 9th, pushed along after 4 out and no impression in 6th after next, some headway on inner early straight and moderate 3rd approaching last, kept on one pace BF IP MIN 36 BF IP MAX 1000 | |||||||||
2 | 4th | 4.75 | Bellshill (IRE) | 9 | 11-10 | Mullins, W P | Mullins, David | 5/1 | 1.89 |
tracked leaders, slight mistake 4th, 4th halfway, mistake 6 out, pushed along and no impression in 3rd before 2 out, no extra approaching last BF IP MIN 4 BF IP MAX 1000 | |||||||||
3 | 5th | 2 | Definitly Red (IRE) | 10 | 11-10 | Ellison, B | Cook, Danny | 22/1 | 5.03 |
led, joined at 3rd and headed 6th, remained prominent and disputed again 6 out, pushed along and headed before 4 out, no impression and dropped to 5th 2 out, no extra BF IP MIN 9.4 BF IP MAX 1000 | |||||||||
6 | 6th | 7 | Snow Falcon (IRE) | 9 | 11-10 | Meade, Noel | Flanagan, S W | 33/1 | 13.00 |
towards rear, mistake and almost unseated rider 8th, some headway after 4 out, no impression in 6th before 2 out, no extra BF IP MIN 21 BF IP MAX 1000 | |||||||||
7 | 7th | 11 | Sub Lieutenant (IRE) | 10 | 11-10 | Bromhead, Henry De | Kennedy, J W | 33/1 | 8.00 |
always towards rear, never a factor, pushed along and no impression in rear after 5 out, no extra BF IP MIN 75 BF IP MAX 1000 | |||||||||
5 | PU | Monalee (IRE) | 8 | 11-10 | Bromhead, Henry De | Blackmore, Rachael | 13/2 | 2.09 | |
tracked leaders, 3rd halfway, lost place 6 out, still in touch when pulled up quickly after next BF IP MIN 9.8 BF IP MAX 1000 |
Recent Winners of Punchestown Gold Cup:
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Weight | Days |
---|---|---|---|---|---|---|---|---|---|
1.05.2019 | Yielding To Soft | 8 | Kemboy (FR) | 7 | Walsh, R | Mullins, W P | 13/8 | 11-10 | 27d |
25.04.2018 | Yielding | 12 | Bellshill (IRE) | 8 | Mullins, David | Mullins, W P | 4/1 | 11-10 | 23d |
26.04.2017 | Good To Yielding | 6 | Sizing John | 7 | Power, R M | Harrington, Mrs John | 9/10 | 11-10 | 40d |
27.04.2016 | Good To Yielding | 6 | Carlingford Lough (IRE) | 10 | Geraghty, B J | Kiely, John E | 12/1 | 11-10 | 40d |
29.04.2015 | Good To Yielding | 8 | Don Cossack (GER) | 8 | Carberry, P | Elliott, Gordon | 5/2 | 11-10 | 19d |
30.04.2014 | Good To Yielding | 9 | Boston Bob (IRE) | 9 | Walsh, R | Mullins, W P | 5/2 | 11-10 | 26d |
24.04.2013 | Soft | 8 | Sir Des Champs (FR) | 7 | Russell, D N | Mullins, W P | 2/1 | 11-10 | 40d |
28.04.2012 | Heavy | 8 | China Rock (IRE) | 9 | Geraghty, B J | Morris, M F | 20/1 | 11-10 | 4d |
4.05.2011 | Good | 8 | Follow The Plan (IRE) | 8 | Doyle, T J | McKiernan, Oliver | 20/1 | 11-10 | 27d |
21.04.2010 | Good | 11 | Planet Of Sound | 8 | Johnson, Richard | Hobbs, P J | 14/1 | 11-10 | 34d |
29.04.2009 | Soft To Heavy | 12 | Notre Pere (FR) | 8 | Lynch, A E | Dreaper, J T R | 15/8 | 11-10 | 73d |
23.04.2008 | Good To Yielding | 9 | Neptune Collonges (FR) | 7 | Walsh, R | Nicholls, P F | 9/10 | 11-10 | 40d |
25.04.2007 | Good | 10 | Neptune Collonges (FR) | 6 | Walsh, R | Nicholls, P F | 8/1 | 11-12 | 40d |
26.04.2006 | Good | 6 | War Of Attrition (IRE) | 7 | ODwyer, C | Morris, M F | 4/5 | 11-12 | 40d |
27.04.2005 | Yielding To Soft | 6 | Kicking King (IRE) | 7 | Geraghty, B J | Taaffe, T J | 8/11 | 11-12 | 40d |
28.04.2004 | Good | 6 | Beef Or Salmon (IRE) | 8 | Murphy, Timmy | Hourigan, Michael | 5/4 | 11-12 | 41d |
30.04.2003 | Good | 7 | First Gold (FR) | 10 | Doumen, T | Doumen, F | 7/4 | 12-0 | 27d |
24.04.2002 | Good | 7 | Florida Pearl (IRE) | 10 | Geraghty, B J | Mullins, W P | 13/8 | 12-0 | 20d |
25.04.2001 | Soft | 6 | Moscow Express (IRE) | 9 | Geraghty, B J | Crowley, Ms F M | 14/1 | 12-0 | 7d |
3.05.2000 | Good | 11 | Commanche Court (IRE) | 7 | Walsh, R | Walsh, T M | 100/30 | 11-9 | 9d |
28.04.1999 | Yielding | 5 | Imperial Call (IRE) | 10 | Walsh, R | Hurley, Raymond | 8/1 | 11-9 | 123d |
30.04.1998 | Heavy | 13 | Mahler (OLD) | 8 | Llewellyn, Carl | Twiston-Davies, N A | 5/1 | 10-12 | 14d |
23.04.1997 | Good | 18 | Noyan | 7 | Williamson, N | Fahey, R A | 13/2 | 11-1 | 42d |
Punchestown Champion Stayers Hurdle
Thursday 29th April 2021 at 5.25pm
The feature race of Day Three is the The Ladbrokes Punchestown Champion Stayers Hurdle and runs over the distance of 3 miles. A Grade 1 race, it's open to horses aged 4 years and over.
Leading trainer for this race is Willie Mullins with 7 wins – Holy Orders (2003), Fiveforthree (2009), Quevega (2010, 2011, 2012, 2013), Faugheen (2018)
Leading Jockey is Ruby Walsh with 5 wins – Asian Maze (2006), Fiveforthree (2009), Quevega (2011, 2012, 2013)
Quevega is the most successful horse having won the race in FOUR consecutive years – 2010, 2011, 2012, 2013
11 Year Trends and Statistics for the Champion Stayers Hurdle
- 9 of the last 11 winners were aged 7 or older
- 5 of the last 11 favourites have won
- Willie Mullins has trained 6 of the last 11 winners, Harry Fry and Jessica Harrington have trained 2 each
- 8 of the last 11 winners were in the top 3 in the betting
- Quevega won this race an impressive 4 times in a row from 2010-13
- 7 of the last 11 winners returned an SP of 4/1 or less
- 5 of the last 11 winners won on their last run before the Champion Stayers Hurdle
- 10 of the last 11 winners ran within the last 51 days
Our Punchestown Champion Stayers Hurdle Tips
We are working on the shortlist for the Punchestown Champion Stayers Hurdle. Will update here as soon as we have narrowed down the field.
Ladbrokes Champion Stayers Hurdle (Grade 1)
Distance: 3m (5280 yards) Prize (winner): £156636 Dir: Right Handed
Runners: 10 Going: Good To Yielding Class: Irish Grade 1 Age Restrictions: 4yo+
Winners Time: 6 mins 1.80s Avg OR: 151 Median OR: 150.5
No | Place | Dist Bt | Horse | Age | Weight | Trainer | Jockey (Claim) | Odds | BFP |
---|---|---|---|---|---|---|---|---|---|
9 | 1st | Unowhatimeanharry | 11 | 11-10 | Fry, Harry | Walsh, M P | 16/1 | 7.43 | |
always prominent, soon 2nd, slight mistake 9th, pressed leader 3 out, led approaching last, stayed on well run-in BF IP MIN 1.01 BF IP MAX 90 | |||||||||
2 | 2nd | 3 | Bacardys (FR) | 8 | 11-10 | Mullins, W P | Mullins, Mr P W | 8/1 | 2.85 |
mid-division early, 5th before 6th, pushed along briefly 10th, 7th before straight, soon effort, stayed on well run-in, 2nd near line BF IP MIN 6.6 BF IP MAX 1000 | |||||||||
3 | 3rd | HD | Bapaume (FR) | 6 | 11-10 | Mullins, W P | Townend, P | 9/4 (Fav) | 1.62 |
waited with, 7th before 6th, improved into 4th before straight, soon effort, chased winner run-in, one pace BF IP MIN 2 BF IP MAX 1000 | |||||||||
6 | 4th | 0.5 | Killultagh Vic (IRE) | 10 | 11-10 | Mullins, W P | Mullins, David | 16/1 | 5.70 |
led, pressed and slight mistake 3 out, headed approaching last, kept on same pace BF IP MIN 2.04 BF IP MAX 1000 | |||||||||
1 | 5th | NK | Aux Ptits Soins (FR) | 9 | 11-10 | Skelton, Daniel | Skelton, Harry | 4/1 | 2.19 |
soon chased leaders, slight mistake 5th, 4th before 6th where not fluent, 5th before straight, soon effort, not fluent and slightly impeded last, kept on without matching principals run-in BF IP MIN 2.2 BF IP MAX 1000 | |||||||||
10 | 6th | 3.75 | Vision Des Flos (FR) | 6 | 11-10 | Tizzard, C L | Scudamore, Tom | 10/1 | 3.38 |
waited with, 6th before 6th, improved into 3rd before straight, challenged approaching last and every chance when bad mistake, not recover and one pace BF IP MIN 1.79 BF IP MAX 1000 | |||||||||
5 | 7th | 30 | Dortmund Park (FR) | 6 | 11-10 | Elliott, Gordon | Russell, D N | 8/1 | 4.20 |
waited with, soon towards rear, slight mistakes 8th and next, no impression before 3 out, tailed off BF IP MIN 12.5 BF IP MAX 1000 | |||||||||
4 | 8th | 18 | Cracking Smart (FR) | 7 | 11-10 | Elliott, Gordon | Kennedy, J W | 8/1 | 3.70 |
chased leaders, soon 3rd, dropped towards rear and pushed along after 10th, no impression before 3 out, hampered last, tailed off BF IP MIN 11 BF IP MAX 1000 | |||||||||
8 | 9th | 0.5 | Prince Of Scars (IRE) | 9 | 11-10 | Elliott, Gordon | Donoghue, K M | 66/1 | 23.99 |
in rear, jumped left 10th and pushed along, no impression before 3 out, hampered last, tailed off BF IP MIN 75 BF IP MAX 1000 | |||||||||
7 | F | Not Many Left (IRE) | 6 | 11-10 | Harrington, Mrs John | Power, R M | 11/2 | 2.11 | |
waited with, 8th before 6th, pushed along from 10th, 6th before straight, soon effort and just behind leaders when fell last BF IP MIN 5 BF IP MAX 1000 |
Recent Winners of Punchestown Champion Stayers Hurdle:
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Weight | Days |
---|---|---|---|---|---|---|---|---|---|
2.05.2019 | Good To Yielding | 10 | Unowhatimeanharry | 11 | Walsh, M P | Fry, Harry | 16/1 | 11-10 | 26d |
26.04.2018 | Yielding To Soft | 12 | Faugheen (IRE) | 10 | Mullins, David | Mullins, W P | 11/2 | 11-10 | 44d |
27.04.2017 | Good To Yielding | 12 | Unowhatimeanharry | 9 | Fehily, Noel | Fry, Harry | 4/1 | 11-10 | 42d |
28.04.2016 | Yielding | 9 | One Track Mind (IRE) | 6 | Sheehan, Gavin | Greatrex, W J | 10/1 | 11-10 | 68d |
30.04.2015 | Yielding | 11 | Jezki (IRE) | 7 | Walsh, M P | Harrington, Mrs John | 5/2 | 11-10 | 21d |
1.05.2014 | Yielding | 9 | Jetson (IRE) | 9 | Russell, D N | Harrington, Mrs John | 20/1 | 11-10 | 28d |
25.04.2013 | Heavy | 6 | Quevega (FR) | 9 | Walsh, R | Mullins, W P | 6/4 | 11-3 | 44d |
26.04.2012 | Heavy | 7 | Quevega (FR) | 8 | Walsh, R | Mullins, W P | 11/10 | 11-3 | 44d |
5.05.2011 | Good | 10 | Quevega (FR) | 7 | Walsh, R | Mullins, W P | 8/11 | 11-5 | 51d |
22.04.2010 | Good | 13 | Quevega (FR) | 6 | Townend, P | Mullins, W P | 5/2 | 11-5 | 37d |
30.04.2009 | Soft To Heavy | 10 | Fiveforthree (IRE) | 7 | Walsh, R | Mullins, W P | 5/4 | 11-10 | 26d |
24.04.2008 | Good | 12 | Blazing Bailey | 6 | Thornton, Robert | King, A | 100/30 | 11-10 | 21d |
26.04.2007 | Good | 9 | Refinement (IRE) | 8 | McCoy, A P | ONeill, Jonjo | 16/1 | 11-7 | 12d |
27.04.2006 | Good | 12 | Asian Maze (IRE) | 7 | Walsh, R | Mullins, Thomas | 8/13 | 11-7 | 19d |
28.04.2005 | Soft | 9 | Carlys Quest | 11 | Mercer, Keith | Murphy, Ferdy | 25/1 | 11-12 | 20d |
29.04.2004 | Good | 8 | Rhinestone Cowboy (IRE) | 8 | Magnier, Mr J P | ONeill, Jonjo | 5/2 | 11-12 | 26d |
1.05.2003 | Good To Yielding | 6 | Holy Orders (IRE) | 6 | Barry, J R | Mullins, W P | 6/1 | 11-12 | 5d |
25.04.2002 | Good | 9 | Limestone Lad (IRE) | 10 | Carberry, P | Bowe, James | 4/6 | 11-12 | 18d |
26.04.2001 | Yielding To Soft | 9 | Bannow Bay (IRE) | 6 | Swan, C F | Roche, C | 11/8 | 11-12 | 116d |
4.05.2000 | Good | 9 | Rubhahunish (IRE) | 9 | Llewellyn, Carl | Twiston-Davies, N A | 5/1 | 11-11 | 33d |
29.04.1999 | Yielding | 6 | Anzum | 8 | Johnson, Richard | Nicholson, D | 7/1 | 12-0 | 42d |
30.04.1998 | Heavy | 8 | Derrymoyle (IRE) | 9 | McCoy, A P | Cunningham, Michael | 10/1 | 12-0 | 17d |
24.04.1997 | Good | 8 | Paddys Return (IRE) (OLD) | 5 | Williamson, N | Murphy, Ferdy | 100/30 | 11-12 | 42d |
Punchestown Champion Hurdle
Friday 30th April 2021 at 5.25pm
The feature race of Day Four is the The Ladbrokes Punchestown Champion Hurdle and runs over the distance of about 2 miles. A Grade 1 race, it's open to horses aged 4 years and over.
Leading trainer for this race is Willie Mullins with 8 wins – Davenport Milenium (2002), Hurricane Fly (2010, 2011, 2012, 2013), Faugheen (2015), Vroum Vroum Mag (2016), Wicklow Brave (2017)
Leading Jockey is Ruby Walsh with 6 wins – Davenport Milenium (2002), Hurricane Fly (2011, 2012, 2013), Faugheen (2015), Vroum Vroum Mag (2016)
Hurricane Fly is the most successful horse having won the race in FOUR consecutive years – 2010, 2011, 2012, 2013
11 Year Trends and Statistics for the Punchestown Champion Hurdle:
- 9 of the last 11 winners were aged between 6 and 8.
- 8 of the last 11 favourites have won.
- 10 out of the last 11 winners were in the top 3 in the betting.
- 6 of the last 11 winners won on their last run.
- And we have yet another race where Willie Mullins has run rampant, training 7 of the last 11 winners.
- Hurricane Fly won this race a staggering four times on the trot from 2010-13.
- 10 out of the last 11 winners ran within the last 52 days.
- 6 of the last 11 winners ran in the Cheltenham Champion Hurdle on their last run, 4 of the 6 won, 1 placed.
- 3 of the last 11 winners ran in the Aintree Hurdle on their last run, 1 of the 3 won, 2 placed.
Our Punchestown Champion Hurdle Tips
We are working on the shortlist for the Punchestown Champion Hurdle. Will update here as soon as we have narrowed down the field.
BETDAQ Punchestown Champion Hurdle (Grade 1)
Distance: 2m (3520 yards) Prize (winner): £156636 Dir: Right Handed
Runners: 7 Going: Good To Yielding Class: Irish Grade 1 Age Restrictions: 4yo+
Winners Time: 3 mins 54.30s Avg OR: 158 Median OR: 159
No | Place | Dist Bt | Horse | Age | Weight | Trainer | Jockey (Claim) | Odds | BFP |
---|---|---|---|---|---|---|---|---|---|
1 | 1st | Buveur Dair (FR) | 8 | 11-12 | Henderson, N J | Russell, D N | 2/1 (JFav) | 1.85 | |
tracked leaders, 4th at halfway, headway into 2nd travelling well entering straight, led before last, ridden and stayed on well run-in BF IP MIN 1.01 BF IP MAX 3.3 | |||||||||
5 | 2nd | 2.5 | Supasundae | 9 | 11-12 | Harrington, Mrs John | Power, R M | 9/2 | 2.50 |
held up in 6th, pushed along at halfway, ridden and last 2 out, some progress entering straight, still 6th at last, kept on without threatening to go 2nd close home BF IP MIN 5.8 BF IP MAX 1000 | |||||||||
6 | 3rd | 1.25 | Wicklow Brave | 10 | 11-12 | Mullins, W P | Mullins, Mr P W | 16/1 | 6.91 |
held up in last, progress into 5th on outer 2 out, ridden in 3rd on outer entering straight, kept on same pace run-in BF IP MIN 6.2 BF IP MAX 1000 | |||||||||
3 | 4th | 0.5 | Petit Mouchoir (FR) | 8 | 11-12 | Bromhead, Henry De | Cooper, Bryan J | 33/1 | 14.68 |
led, ridden and strongly pressed entering straight, headed before last, no extra run-in BF IP MIN 3.65 BF IP MAX 1000 | |||||||||
7 | 5th | 0.5 | Apples Jade (FR) | 7 | 11-5 | Elliott, Gordon | Kennedy, J W | 2/1 (JFav) | 2.12 |
tracked leaders in 3rd, ridden in 3rd 2 out, no impression before last BF IP MIN 3.05 BF IP MAX 780 | |||||||||
4 | 6th | 1.5 | Summerville Boy (IRE) | 7 | 11-12 | George, T R | Burke, Jonathan | 33/1 | 14.55 |
tracked leaders on outer, bad mistake at 2nd, 5th at halfway, ridden in 6th 2 out, soon no impression BF IP MIN 50 BF IP MAX 1000 | |||||||||
2 | 7th | 4.5 | Melon | 7 | 11-12 | Mullins, W P | Townend, P | 5/1 | 3.20 |
tracked leader in 2nd, 2nd and mistake 3 out, ridden from next, soon weakened, mistake at last BF IP MIN 3.3 BF IP MAX 1000 |
Recent Winners of Punchestown Champion Hurdle:
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Weight | Days |
---|---|---|---|---|---|---|---|---|---|
3.05.2019 | Good To Yielding | 7 | Buveur Dair (FR) | 8 | Russell, D N | Henderson, N J | 2/1 | 11-12 | 29d |
27.04.2018 | Soft | 7 | Supasundae | 8 | Power, R M | Harrington, Mrs John | 7/1 | 11-12 | 15d |
28.04.2017 | Good To Yielding | 10 | Wicklow Brave | 8 | Mullins, Mr P W | Mullins, W P | 12/1 | 11-12 | 45d |
29.04.2016 | Yielding | 6 | Vroum Vroum Mag (FR) | 7 | Walsh, R | Mullins, W P | 4/6 | 11-5 | 45d |
1.05.2015 | Good To Yielding | 4 | Faugheen (IRE) | 7 | Walsh, R | Mullins, W P | 1/6 | 11-12 | 52d |
2.05.2014 | Good To Yielding | 3 | Jezki (IRE) | 6 | McCoy, A P | Harrington, Mrs John | 4/5 | 11-12 | 52d |
26.04.2013 | Heavy | 6 | Hurricane Fly (IRE) | 9 | Walsh, R | Mullins, W P | 1/4 | 11-12 | 45d |
27.04.2012 | Heavy | 4 | Hurricane Fly (IRE) | 8 | Walsh, R | Mullins, W P | 4/11 | 11-12 | 45d |
6.05.2011 | Good | 6 | Hurricane Fly (IRE) | 7 | Walsh, R | Mullins, W P | 1/2 | 11-12 | 52d |
23.04.2010 | Good | 11 | Hurricane Fly (IRE) | 6 | Townend, P | Mullins, W P | 3/1 | 11-12 | 159d |
1.05.2009 | Soft To Heavy | 9 | Solwhit (FR) | 5 | Russell, D N | Byrnes, C | 2/1 | 11-12 | 27d |
25.04.2008 | Good | 6 | Punjabi | 5 | Geraghty, B J | Henderson, N J | 2/1 | 11-12 | 45d |
27.04.2007 | Good | 8 | Silent Oscar (IRE) | 8 | Power, R M | Rogers, H | 20/1 | 11-12 | 12d |
