Glorious Goodwood Tips 2021
FREE professional horse racing tips for the Qatar Goodwood Festival.
Jump to: When is Glorious Goodwood | The Races| Goodwood Cup | Sussex Stakes | Nassau Stakes
When is Glorious Goodwood 2021?
Glorious Goodwood, or Qatar Goodwood Festival to give it it’s official name, is a five day festival taking place annually, at the end of July, beginning of August.
Glorious Goodwood 2020 takes place from the 27th July till 31st July 2021

Glorious Goodwood Races
Each day of the festival has a feature race, which you will find more information below.
Tuesday 27th July – Goodwood Cup Day
Featuring the £500,000 Group 1 Race the Qatar Goodwood Cup which gets underway at 3.35pm.
Wednesday 28th July – Sussex Stakes Day
The Qatar Sussex Stakes is the feature race worth a huge £1million.
Thursday 29th July – Ladies Day
Another 8 races on Ladies Day, where the Qatar Nassau Stakes takes the feature spot with a prize of £600,000
Friday 30th July – King George Day
There’s four group races at Glorious Goodwood on the fourth day, with the King George Qatar Stakes the feature.
Saturday 31st July – Stewards Cup Day
The last day of the Qatar Goodwood Festival has the quarter of a million pounds Unibet Stewards’ Cup as it’s featured race.
Jump to: When is Glorious Goodwood | The Races| Goodwood Cup | Sussex Stakes | Nassau Stakes
Glorious Goodwood Feature Races
Goodwood Cup Tips
A group 1 race, the Goodwood Cup was first run in 1808. It's a race for the stayers, being run over 2 miles 5 furlong. The prize fund is £500,000 thus attracting some fantastic talent in racing.
This race brings a fair few records, with Double Trigger and Stradivarius winning the Goodwood Cup 3 times each. There are five leading jockeys who have all won 5 times each, Jem Robinson, George Fordham, Steve Donoghue, and more recently Lester Piggott and Pat Eddery.
We have to turn the clock back to the 1800's to find the leading trainer, where between 1836 and 1860 John Scott trained 7 winners.
12 Year Trends and Stats
-
9 of the last 12 winners were aged 4-6
-
7 of the last 12 winners were favourites
-
10 winners were in the top 3 in the betting
-
8 won on their last run before the Goodwood Cup
-
5 winners ran in the Gold Cup (Ascot) on their last run, 3 of the 5 won and 2 placed
-
4 of the last 12 winners ran in the Princess of Wales’s Stakes on their last run, 3 of the 4 won, 1 placed
-
5 winners had at least 1 previous win at Goodwood
-
7 winners had at least 1 previous win over 16 furlongs
-
10 winners had at least 4 previous flat wins
-
9 winners had at least 1 previous win that season
-
Stradivarius has won this race an incredible 4 times over the last 4 years
-
Josh Gosden is the leading trainer with 4 wins, next is Saeed bin Suroor and Michael Ball with 2 apiece
-
Frankie Dettori has saddled the winner an impressive 4 times across 3 different horses
-
6 winners were bred in Ireland, 5 in Great Britain, and 1 in Germany
-
6 winners returned an SP between 9/2 and 8/1
Recent Winners of Goodwood Cup
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|
28.07.2020 | Good | 7 | Stradivarius (IRE) | 6 | Dettori, L | Gosden, John and Thady | 4/7 |
30.07.2019 | Good | 8 | Stradivarius (IRE) | 5 | Dettori, L | Gosden, John and Thady | 4/5 |
31.07.2018 | Good | 7 | Stradivarius (IRE) | 4 | Atzeni, Andrea | Gosden, John and Thady | 4/5 |
1.08.2017 | Good | 14 | Stradivarius (IRE) | 3 | Atzeni, Andrea | Gosden, John and Thady | 6/1 |
28.07.2016 | Good To Firm | 14 | Big Orange | 5 | Spencer, Jamie | Bell, M L W | 11/4 |
30.07.2015 | Good | 11 | Big Orange | 4 | Spencer, Jamie | Bell, M L W | 6/1 |
31.07.2014 | Good To Firm | 8 | Cavalryman | 8 | Fallon, K | Suroor, Saeed Bin | 5/1 |
1.08.2013 | Good | 14 | Brown Panther | 5 | Kingscote, Richard | Dascombe, Tom | 13/2 |
2.08.2012 | Good | 10 | Saddlers Rock (IRE) | 4 | Murtagh, J | Oxx, John M | 2/1 |
28.07.2011 | Good To Firm | 15 | Opinion Poll (IRE) | 5 | Dettori, L | Al Zarooni, Mahmood | 9/2 |
29.07.2010 | Good To Firm | 10 | Illustrious Blue | 7 | Crowley, Jim | Knight, W J | 8/1 |
30.07.2009 | Good | 10 | Schiaparelli (GER) | 6 | Dettori, L | Suroor, Saeed Bin | 6/4 |
31.07.2008 | Good To Firm | 8 | Yeats (IRE) | 7 | Murtagh, J | OBrien, A P | 8/15 |
2.08.2007 | Good | 15 | Allegretto (IRE) | 4 | Moore, Ryan | Stoute, Sir Michael | 8/1 |
3.08.2006 | Good To Firm | 15 | Yeats (IRE) | 5 | Kinane, M J | OBrien, A P | 10/11 |
28.07.2005 | Soft | 10 | Distinction (IRE) (OLD) | 6 | Kinane, M J | Stoute, Sir Michael | 11/4 |
29.07.2004 | Good To Firm | 9 | Darasim (IRE) | 6 | Fanning, Joe | Johnston, M | 11/8 |
31.07.2003 | Good | 9 | Persian Punch (IRE) | 10 | Dwyer, Martin | Elsworth, D R C | 7/2 |
1.08.2002 | Good To Firm | 9 | Jardines Lookout (IRE) | 5 | Kinane, M J | Jarvis, A P | 10/1 |
2.08.2001 | Good | 12 | Persian Punch (IRE) | 8 | Quinn, T | Elsworth, D R C | 6/1 |
3.08.2000 | Good | 8 | Royal Rebel | 4 | Kinane, M J | Johnston, M | 10/1 |
29.07.1999 | Good To Firm | 7 | Kayf Tara | 5 | Dettori, L | Suroor, Saeed Bin | 9/4 |
30.07.1998 | Good To Soft | 9 | Double Trigger (IRE) | 7 | Holland, Darryll | Johnston, M | 11/2 |
31.07.1997 | Good To Firm | 10 | Double Trigger (IRE) | 6 | Roberts, M | Johnston, M | 16/1 |
Our Goodwood Cup Tips
Coming soon!
How did we do?
Notebook horse NAYEF ROAD made most of the running as expected and STRADIVARIUS managed to get boxed in on the rail. Frankie Dettori managed to get the great horse out of the traffic problems and once he had a clear run STRADIVARIUS swooped to win his fourth Goodwood Cup pretty impressively. NAYEF ROAD kept on for second and SANTIAGO took third.
- Winning Trainer:J H M Gosden
- Winning Jockey:L Dettori
- Runners:7 ran
- Distances:1
- Tote Win:£1.40
- Pl:£1.10, £5.40
- EX:£7.90
- Trifecta:£13.50
- SF:£14.08
- Swingers:£1.40, £1.10, £1.70
Jump to: When is Glorious Goodwood | The Races| Goodwood Cup | Sussex Stakes | Nassau Stakes
Sussex Stakes Tips
The Sussex Stakes at Goodwood is a group one race run over a distance of 1 mile. Open to horses 3 years and older, it was first run in 1841, but then was a 6 furlong race.
Leading horse in this race is the mighty Frankel, who won it twice, in 2011 and 2012.
Leading jockey goes to Sir Gordon Richards clocking up an impressive 8 wins between 1928 and 1952.
Leading Trainer is Sir Henry Cecil with 7 wins, including the two by Frankel.
Sussex Stakes 12 Year Stats and Trends
-
7 of the last 12 winners were aged 3
-
8 of the last 12 winners were favourites, 10 winners were in the top 3 in the betting
-
7 winners won on their last run before the Sussex Stakes
-
4 winners ran in the St James’s Palace Stakes (Ascot) on their last run, 3 of the 4 won, 1 placed
-
3 winners ran in the Queen Anne Stakes (Ascot) on their last run, 2 of the 3 won, 1 placed
-
8 winners had at least 2 previous wins over 8 furlongs
-
10 winners had at least 4 previous flat wins
-
7 winners had at least 1 previous group 1 win
-
10 winners had at least 1 win that season
-
Frankel has won this race twice in the last 12 years, in 2011/12
-
7 winners were bred in Great Britain, 5 in Ireland
-
8 winners returned an SP of 6/4 or less
Recent Winners of the Sussex Stakes
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|
29.07.2020 | Good | 7 | Mohaather | 4 | Crowley, Jim | Tregoning, M P | 3/1 |
31.07.2019 | Good | 8 | Too Darn Hot | 3 | Dettori, L | Gosden, John and Thady | Evens |
1.08.2018 | Good | 8 | Lightning Spear | 7 | Murphy, Oisin | Simcock, D M | 9/1 |
2.08.2017 | Soft | 7 | Here Comes When (IRE) | 7 | Crowley, Jim | Balding, A M | 20/1 |
27.07.2016 | Good To Firm | 10 | The Gurkha (IRE) | 3 | Moore, Ryan | OBrien, A P | 11/8 |
29.07.2015 | Good | 8 | Solow | 5 | Guyon, Maxime | Head, F | 2/5 |
30.07.2014 | Good To Firm | 4 | Kingman | 3 | Doyle, James | Gosden, John and Thady | 2/5 |
31.07.2013 | Good To Soft | 7 | Toronado (IRE) | 3 | Hughes, Richard | Hannon, R | 11/4 |
1.08.2012 | Good | 4 | Frankel | 4 | Queally, T P | Cecil, H R A | 1/20 |
27.07.2011 | Good | 4 | Frankel | 3 | Queally, T P | Cecil, H R A | 8/13 |
28.07.2010 | Good To Firm | 7 | Canford Cliffs (IRE) | 3 | Hughes, Richard | Hannon, R | 4/6 |
29.07.2009 | Good | 8 | Rip Van Winkle (IRE) | 3 | Murtagh, J | OBrien, A P | 6/4 |
30.07.2008 | Good To Firm | 6 | Henrythenavigator (USA) | 3 | Murtagh, J | OBrien, A P | 4/11 |
1.08.2007 | Good | 8 | Ramonti (FR) | 5 | Dettori, L | Suroor, Saeed Bin | 9/2 |
2.08.2006 | Good To Firm | 7 | Court Masterpiece | 6 | Fortune, Jimmy | Dunlop, E A L | 15/2 |
27.07.2005 | Soft | 12 | Proclamation (IRE) | 3 | Kinane, M J | Noseda, J | 3/1 |
28.07.2004 | Good | 11 | Soviet Song (IRE) | 4 | Murtagh, J | Fanshawe, J R | 3/1 |
30.07.2003 | Good To Soft | 9 | Reel Buddy (USA) | 5 | Eddery, Pat | Hannon, R | 20/1 |
31.07.2002 | Good To Firm | 5 | Rock Of Gibraltar (IRE) | 3 | Kinane, M J | OBrien, A P | 8/13 |
1.08.2001 | Good To Firm | 10 | Noverre (USA) | 3 | Dettori, L | Suroor, Saeed Bin | 9/2 |
2.08.2000 | Good To Firm | 10 | Giants Causeway (USA) | 3 | Kinane, M J | OBrien, A P | 3/1 |
28.07.1999 | Good To Firm | 8 | Aljabr (USA) | 3 | Dettori, L | Suroor, Saeed Bin | 11/10 |
29.07.1998 | Good | 10 | Among Men (USA) | 4 | Kinane, M J | Stoute, Sir Michael | 4/1 |
30.07.1997 | Good To Firm | 9 | Ali-Royal (IRE) | 4 | Fallon, K | Cecil, H R A | 13/2 |
Our Sussex Stakes Tips
Coming soon!
How did we do?
CIRCUS MAXIMUS went off at just 6/1 on the day so I hope you managed to get on each way at 8/1 as he ran a great race as expected just finding MOHAATHER too good. The favourite SISKIN was ½ length back in third.
- Winning Trainer:M P Tregoning
- Winning Jockey:Jim Crowley
- Runners:7 ran
- Unpl.Fav:Siskin (USA) 9/4 F
- Distances:¾
- Tote Win:£3.90
- Pl:£2.20, £2.70
- EX:£21.50
- Trifecta:£81.80
- SF:£19.50
- Swingers:£3.90, £1.80, £3.40
Jump to: When is Glorious Goodwood | The Races| Goodwood Cup | Sussex Stakes | Nassau Stakes
Nassau Stakes Tips
Established in 1840, the Nassau Stakes is a group one race open to Fillies and Mares aged 3 years and older. The prize fund is an impressive £600,000 and the race is run on the last day of the Qatar Goodwood Festival.
The leading horse is Midday who won this race on three consecutive years from 2009. Midday was trained by the leading trainer for this race too, Sir Henry Cecil, who has notched up 8 winners! For the leading jockey we have to look back to the 1800's to Nat Flatman, and to the 1900's to Sir Gordon Richards who both won 6 races apiece.
Nassau Stakes 12 Year Stats and Trends
-
10 of the last 12 winners were aged 3 or 4
-
5 of the last 12 winners were favourites, 9/12 winners were in the top 3 in the betting
-
3 winners won on their last run before the Nassau Stakes
-
8 winners had at least 1 previous win over 10 furlongs
-
All 12 winners had at least 2 previous flat wins, 7/12 winners had at least 3 previous flat wins
-
8 winners had at least 1 previous Group 1 win
-
9 winners had at least 1 previous win that season
-
Midday won this race three times back-to-back in 2009/10/11
-
Trainers John Gosden and Sir Henry Cecil have been the most successful here with 3 wins each in the last 12 years
-
7 of the last 12 winners were bred in Great Britain, 4 in Ireland, and 1 (2019 winner Deirdre) in Japan
-
7 winners returned an SP of 11/4 or less. 2 winners returned an SP of 20/1
Recent Winners of the Nassau Stakes
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|
30.07.2020 | Good | 7 | Fancy Blue (IRE) | 3 | Moore, Ryan | Obrien, Donnacha | 11/4 |
1.08.2019 | Good | 9 | Deirdre (JPN) | 5 | Murphy, Oisin | Hashida, M | 20/1 |
2.08.2018 | Good | 6 | Wild Illusion | 3 | Buick, William | Appleby, Charlie | 4/1 |
3.08.2017 | Soft | 6 | Winter (IRE) | 3 | Moore, Ryan | OBrien, A P | 10/11 |
30.07.2016 | Good To Firm | 5 | Minding (IRE) | 3 | Moore, Ryan | OBrien, A P | 1/5 |
1.08.2015 | Good To Firm | 9 | Legatissimo (IRE) | 3 | Lordan, W M | Wachman, David | 2/1 |
2.08.2014 | Good To Firm | 6 | Sultanina | 4 | Buick, William | Gosden, John and Thady | 11/2 |
3.08.2013 | Good | 14 | Winsili | 3 | Buick, William | Gosden, John and Thady | 20/1 |
4.08.2012 | Good | 8 | The Fugue | 3 | Hughes, Richard | Gosden, John and Thady | 11/4 |
30.07.2011 | Good To Firm | 6 | Midday | 5 | Queally, T P | Cecil, H R A | 6/4 |
31.07.2010 | Good To Firm | 7 | Midday | 4 | Queally, T P | Cecil, H R A | 15/8 |
1.08.2009 | Soft | 10 | Midday | 3 | Queally, T P | Cecil, H R A | 11/2 |
2.08.2008 | Good To Firm | 9 | Halfway To Heaven (IRE) | 3 | Murtagh, J | OBrien, A P | 5/1 |
4.08.2007 | Good To Firm | 8 | Peeping Fawn (USA) | 3 | Murtagh, J | OBrien, A P | 2/1 |
5.08.2006 | Good To Firm | 7 | Ouija Board | 5 | Dettori, L | Dunlop, E A L | Evens |
30.07.2005 | Good To Soft | 11 | Alexander Goldrun (IRE) | 4 | Manning, K J | Bolger, J S | 13/8 |
31.07.2004 | Good To Firm | 6 | Favourable Terms | 4 | Fallon, K | Stoute, Sir Michael | 11/2 |
2.08.2003 | Good | 8 | Russian Rhythm (USA) | 3 | Fallon, K | Stoute, Sir Michael | 4/5 |
3.08.2002 | Good To Firm | 10 | Islington (IRE) | 3 | Fallon, K | Stoute, Sir Michael | 100/30 |
4.08.2001 | Good | 7 | Lailani | 3 | Dettori, L | Dunlop, E A L | 5/4 |
5.08.2000 | Good | 7 | Crimplene (IRE) | 3 | Robinson, Philip | Brittain, C E | 7/4 |
31.07.1999 | Firm | 8 | Zahrat Dubai | 3 | Stevens, Gary | Suroor, Saeed Bin | 5/1 |
1.08.1998 | Good | 9 | Alborada | 3 | Duffield, G | Prescott, Sir Mark | 4/1 |
2.08.1997 | Good To Firm | 7 | Ryafan (USA) | 3 | Hills, Michael | Gosden, John and Thady | 9/4 |
Our Nassau Stakes Tips
Coming soon!
How did we do?
When it came to race day I had changed my mind about the likely winner and went for NAZEEF.
MAGIC WAND led the field and it looked at first like I had made a mistake defecting from her but she weakened to fifth in the closing stages. Meanwhile NAZEEF raced keenly tracking the leaders but found herself outpaced two furlongs from home, however, she rallied and ran on for a never nearer third place.
Ryan Moore on the Donnacha O'Brien trained FANCY BLUE had a dream ride tracking MAGIC WAND before taking things up 1 furlong out and keeping on gamely to win from ONE VOICE who was a clear second.
Result.
- Winning Trainer:Donnacha O'Brien
- Winning Jockey:R L Moore
- Runners:7 ran
- Unpl.Fav:Magic Wand (IRE) 9/4 F
- Distances:nk
- Tote Win:£3.20
- Pl:£1.90, £4.20
- EX:£36.50
- Trifecta:£149.60
- SF:£46.43
- Swingers:£8.00, £1.90, £11.70