Welsh Grand National Tips 2021
FREE professional horse racing tips for the Welsh Grand National at Chepstow
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for our in-form FREE tips for all races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Christmas & New Years Tips magazine
Welsh Grand National Tips
When is The Welsh Grand National 2021?
The Welsh Grand National takes place on Monday 27th December and gets underway at 12.30pm at Chepstow Racecourse.
It's full name this year is the Coral Welsh Grand National Handicap Chase and was first run in 1895.
The Welsh Grand National is open to horses aged 4 years and older, and is a Grade 3 race, run over a distance of 3 miles and 6 and a half furlong.
Horses winning the Welsh Grand National can go on to win the Cheltenham Gold Cup, or the Aintree Grand National, showing the caliber of the horses entered.
A brilliant performance all-round… @mickfitzg praises @adamkwedge, @EWilliamsRacing and Secret Reprieve, who delivered Coral Welsh Grand National glory despite tack issues at @Chepstow_Racing! pic.twitter.com/tR740g2hyN
— At The Races (@AtTheRaces) January 11, 2021
Welsh Grand National Previous Winners
The 2010, 2012, 2015 & 2017 runnings were switched to January the following year
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.01.2021 | Chepstow | 3m6½f | Soft | 18 | Secret Reprieve (IRE) | Flemensfirth (USA) | 7 | Wedge, Adam | Williams, Evan | 5/2 | 10-1 | 134 | 1(1) | 35d |
27.12.2019 | Chepstow | 3m6½f | Heavy | 17 | Potters Corner (IRE) | Indian Danehill (IRE) | 9 | Tudor, Jack (7) | Williams, Christian | 8/1 | 10-4 | 145 | 4(2) | 20d |
27.12.2018 | Chepstow | 3m5½f | Soft | 20 | Elegant Escape (IRE) | Dubai Destination (USA) | 6 | OBrien, T J | Tizzard, C L | 3/1 | 11-8 | 151 | 0(0) | 26d |
6.01.2018 | Chepstow | 3m5½f | Heavy | 20 | Raz De Maree (FR) | Shaanmer (IRE) | 13 | Bowen, James C (5) | Cromwell, Gavin Patrick | 16/1 | 10-10 | 140 | 9(1) | 32d |
27.12.2016 | Chepstow | 3m5½f | Soft | 20 | Native River (IRE) | Indian River (FR) | 6 | Johnson, Richard | Tizzard, C L | 11/4 | 11-12 | 155 | 1(1) | 31d |
9.01.2016 | Chepstow | 3m5½f | Heavy | 20 | Mountainous (IRE) | Milan | 11 | Moore, Jamie | Lee, Miss Kerry | 9/1 | 10-6 | 132 | 2(1) | 35d |
27.12.2014 | Chepstow | 3m5½f | Heavy | 19 | Emperors Choice (IRE) | Flemensfirth (USA) | 7 | Coleman, A | Williams, Miss Venetia | 9/1 | 10-8 | 131 | 3(0) | 21d |
28.12.2013 | Chepstow | 3m5½f | Heavy | 20 | Mountainous (IRE) | Milan | 8 | Moloney, Paul | Lee, R | 20/1 | 10-0 | 137 | 0(0) | 21d |
5.01.2013 | Chepstow | 3m5½f | Heavy | 17 | Monbeg Dude (IRE) | Witness Box (USA) | 8 | Carberry, P | Scudamore, M J | 10/1 | 10-1 | 128 | 2(0) | 49d |
27.12.2011 | Chepstow | 3m5½f | Heavy | 20 | Le Beau Bai (FR) | Cadoudal (FR) | 8 | Poste, Charlie | Lee, R | 10/1 | 10-1 | 131 | 4(0) | 24d |
8.01.2011 | Chepstow | 3m5½f | Soft | 18 | Synchronised (IRE) | Sadlers Wells (USA) | 8 | McCoy, A P | ONeill, Jonjo | 5/1 | 11-6 | 150 | 1(1) | 29d |
28.12.2009 | Chepstow | 3m5½f | Heavy | 18 | Dream Alliance | Bien Bien (USA) | 8 | OBrien, T J | Hobbs, P J | 20/1 | 10-8 | 142 | 5(1) | 54d |
27.12.2008 | Chepstow | 3m5½f | Soft | 20 | Notre Pere (FR) | Kadalko (FR) | 7 | Lynch, A E | Dreaper, J T R | 16/1 | 11-0 | 152 | 2(1) | 34d |
27.12.2007 | Chepstow | 3m5½f | Soft | 18 | Miko De Beauchene (FR) | Nashamaa (IRE) | 7 | Thornton, Andrew | Alner, R H | 13/2 | 10-5 | 135 | 3(0) | 27d |
27.12.2006 | Chepstow | 3m5½f | Soft | 18 | Halcon Genelardais (FR) | Halcon | 6 | Hutchinson, Wayne | King, A | 7/1 | 11-3 | 147 | 1(1) | 39d |
27.12.2005 | Chepstow | 3m5½f | Good To Soft | 18 | LAventure (FR) | Cyborg (FR) | 6 | Aspell, Leighton | Nicholls, P F | 14/1 | 10-4 | 131 | 1(1) | 46d |
28.12.2004 | Chepstow | 3m5½f | Heavy | 17 | Silver Birch (IRE) | Clearly Bust | 7 | Walsh, R | Nicholls, P F | 100/30 | 10-5 | 132 | 1(0) | 37d |
27.12.2003 | Chepstow | 3m5½f | Soft | 14 | Bindaree (IRE) | Roselier (FR) | 9 | Llewellyn, Carl | Twiston-Davies, N A | 10/1 | 10-9 | 138 | 5(2) | 21d |
27.12.2002 | Chepstow | 3m5½f | Heavy | 16 | Mini Sensation (IRE) | Be My Native (USA) | 9 | Dobbin, Tony | ONeill, Jonjo | 8/1 | 10-4 | 125 | 2(0) | 20d |
27.12.2001 | Chepstow | 3m5½f | Good To Soft | 13 | Supreme Glory (IRE) | Supreme Leader | 8 | Aspell, Leighton | Murphy, P G | 10/1 | 10-0 | 134 | 2(1) | 26d |
27.12.2000 | Chepstow | 3m5½f | Soft | 19 | Jocks Cross (IRE) | Riberetto | 9 | Crowley, B J (3) | Williams, Miss Venetia | 14/1 | 10-4 | 131 | 4(1) | 25d |
28.12.1999 | Chepstow | 3m5½f | Heavy | 16 | Edmond (FR) | Video Rock (FR) | 7 | Johnson, Richard | Daly, H D | 4/1 | 10-0 | 126 | 2(2) | 24d |
28.12.1998 | Chepstow | 3m5½f | Heavy | 14 | Kendal Cavalier | Roselier (FR) | 8 | Fenton, Barry | Hawke, N J | 14/1 | 10-0 | 137 | 2(1) | 23d |
27.12.1997 | Chepstow | 3m5½f | Heavy | 14 | Earth Summit | Celtic Cone | 9 | Jenks, T | Twiston-Davies, N A | 25/1 | 10-13 | 143 | 0(0) | 21d |
Welsh Grand National Trends
Keith has poured over the stats from previous Welsh Grand National's and has found some interesting trends for you below:
12 Year Trends and Statistics (2010, 2012, 2015 and 2017 were all run in January the following year)
- Age – 9 of the last 12 winners were aged between 6 and 8.
- Sex – All of the last 12 winners were geldings. Just 6 mares have taken part in this time and only 1 was placed.
- Trainer – Colin Tizzard and Richard Lee have won this race twice in the last 12 years but significantly after Lee retired in 2015 his daughter Kerry trained that year’s winner..
- Horse – Just 1 horse has won this race twice in the last 3 years although a few have tried..
- Country – 8 of the last 12 winners were bred in Ireland, 3 in France and 1 in Great Britain.
- Colour – 9 of the last 12 winners were bay.
- Weight Carried – 9 of the last 12 winners carried between 10st and 11st.
- Starting Price (SP) – 9 of the last 12 winners returned a SP of between 8/1 and 20/1.
- Starting Price Rank – 2 of the last 12 winners started as favourite and 8 were in the first 5 in the betting.
- Headgear – 6 of the last 12 winners wore no headgear.
- Days Since Last Run – 10 of the last 12 winners had run between 20 and 49 days ago.
- Last Run Form – 4 of the last 12 winners had won last time out, 10 of them finished in the first 4 last time.
- Official Rating – 8 of the last 12 winners had an official rating between 128 and 145.
Welsh Grand National Tips
The key to the Welsh Grand National in recent years have been a good recent run, a low weight and aged between 6 and 8, this still leaves us with a few contenders and my final selection will be with you on Saturday. The shortlist is DOMINATEUR, SECRET REPRIEVE, CHRISTMAS IN APRIL, TWO AMIGOS and SPRINGFIELD FOX.
Keith's Final Selection
CHRISTMAS IN APRIL 15:10 Chepstow 10/1 each way – The key to the Welsh Grand National in recent years have been a good recent run, a low weight and aged between 6 and 8, this still leaves us with a few contenders my final selection is CHRISTMAS IN APRIL. The rest of the shortlist is DOMINATEUR, SECRET REPRIEVE, TWO AMIGOS and SPRINGFIELD FOX.
How did we do?
CHRISTMAS IN APRIL ran prominently in the early stages but faded from 5 fences out pullinhg up before the last. Shortlisted horses SECRET REPRIEVE and TWO AMIGOS finished first and second.
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
Welsh Grand National Results
Rescheduled in 2020 t0 9th January 2021
Coral Welsh Grand National Handicap Chase (Grade 3) (GBB Race)
Distance: 3m6½f (6730 yards) Prize (winner): £85425 Direction: Left Handed
Runners: 18 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 8 mins 7.80s Avg OR: 143 Median OR: 141.5
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1st | Secret Reprieve (IRE) | 7 | 10-1 | 134 | Williams, Evan | Wedge, Adam | 5/2 (Fav) | 3.70 | 1.88 | ||
held up in mid-division, headway 14th, went 2nd 5 out, led 3 out, girth soon became undone and saddle started to slip slightly back, clear flat, stayed on well BF IP MIN 1.01 BF IP MAX 4 | ||||||||||||
9 | 2nd | 3 | The Two Amigos | 9 | 10-9 | 142 | Martin, Miss Nicky | Griffiths, Matt | 9/1 | 12.50 | 3.17 | |
made most until 3 out, switched right after 2 out, held flat, stayed on BF IP MIN 3 BF IP MAX 1000 | ||||||||||||
1 | 3rd | NK | Yala Enki (FR) | 11 | 11-12 | 159 | Nicholls, P F | Frost, Bryony | 12/1 | 13.27 | 3.33 | |
pressed leader until before 5 out, ridden an switched right before 2 out, stayed on flat, no impression on winner BF IP MIN 7 BF IP MAX 1000 | ||||||||||||
12 | 4th | 2.75 | Captain Drake (IRE) | 8 | 10-4 | CkPc TT | 140 | Fry, Harry | Carver, Bryan (3) | 28/1 | 37.68 | 7.28 |
chased leaders, slow and lost place 3rd, rider lost iron briefly 9th, headway 11th, every chance 4 out, 4th and fading inside final 100 yards BF IP MIN 19 BF IP MAX 1000 | ||||||||||||
13 | 5th | 2.25 | Prime Venture (IRE) | 10 | 10-6 | CkPc | 139 | Williams, Evan | OBrien, T J | 16/1 | 23.00 | 3.95 |
chased leaders, not fluent 15th, outpaced 4 out, kept on from last BF IP MIN 8 BF IP MAX 1000 | ||||||||||||
16 | 6th | 0.75 | Bobo Mac (IRE) | 10 | 10-2 | CkPc | 135 | Symonds, Tom | Heskin, A P | 16/1 | 25.77 | 3.80 |
held up in rear, mistake 11th, headway after 18th, disputing 3rd when not fluent 3 out, beaten next BF IP MIN 4.4 BF IP MAX 1000 | ||||||||||||
2 | 7th | 10 | Truckers Lodge (IRE) | 9 | 11-5 | CkPc | 155 | Nicholls, P F | Williams, Lorcan (3) | 14/1 | 21.00 | 4.10 |
chased leaders, outpaced 4 out, well beaten from 2 out BF IP MIN 11 BF IP MAX 1000 | ||||||||||||
10 | 8th | HD | Big River (IRE) | 11 | 10-8 | CkPc TT | 141 | Russell, Miss Lucinda V | Fox, Derek R | 28/1 | 41.49 | 6.26 |
towards rear, hampered 13th, never figured BF IP MIN 34 BF IP MAX 1000 | ||||||||||||
4 | 9th | NK | Lord Du Mesnil (FR) | 8 | 11-2 | CkPc TT | 152 | Hobson, Richard | Obrien, P V (3) | 20/1 | 24.52 | 4.38 |
mid-division, headway after 18th, ridden 4 out, weakened from next BF IP MIN 14.5 BF IP MAX 1000 | ||||||||||||
7 | 10th | 4.25 | Vieux Lion Rouge (FR) | 12 | 10-11 | CkPc TT | 144 | Pipe, D E | OFarrell, C | 18/1 | 20.77 | 5.20 |
towards rear, mistake 3rd, not fluent 6th, some headway 15th, well beaten before 5 out BF IP MIN 20 BF IP MAX 1000 | ||||||||||||
5 | 11th | 28 | Cloudy Glen (IRE) | 8 | 10-12 | 145 | Williams, Miss Venetia | Deutsch, Charlie | 20/1 | 21.74 | 5.40 | |
behind, headway approaching 5 out, weakened before 3 out, tailed off BF IP MIN 7.2 BF IP MAX 1000 | ||||||||||||
3 | 12th | 3.25 | Ramses De Teillee (FR) | 9 | 11-6 | TT | 153 | Pipe, D E | Scudamore, Tom | 16/1 | 24.71 | 5.94 |
rear of mid-division, not fluent 11th, behind from 18th BF IP MIN 17.5 BF IP MAX 1000 | ||||||||||||
11 | 13th | 1.25 | Dominateur (FR) | 8 | 10-8 | 141 | Sherwood, O | Sheehan, Gavin | 16/1 | 22.83 | 3.77 | |
held up in mid-division, lost place before 2nd, mistake 12th and 17th, some headway 17th, well beaten before 4 out BF IP MIN 17.5 BF IP MAX 1000 | ||||||||||||
8 | PU | Springfield Fox | 8 | 10-9 | 142 | George, T R | Bowen, Sean P | 8/1 | 10.78 | 2.86 | ||
mid-division, closed on outside before 2nd, not fluent 9th, mistake next, ridden before 13th, not fluent 16th, weakened next, pulled up before 5 out BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
14 | PU | Joe Farrell (IRE) | 12 | 10-4 | 137 | Curtis, Miss Rebecca | Best, J A | 80/1 | 169.39 | 18.12 | ||
chased leaders, not fluent 5th, blundered 9th, badly hampered 13th, behind when pulled up before 5 out BF IP MIN 85 BF IP MAX 1000 | ||||||||||||
15 | PU | Christmas In April (FR) | 9 | 10-3 | CkPc | 136 | Tizzard, C L | Powell, Brendan | 9/1 | 15.87 | 3.80 | |
prominent early, chased leaders, ridden 17th, weakened before 5 out, pulled up before last BF IP MIN 9 BF IP MAX 1000 | ||||||||||||
18 | PU | Calipso Collonges (FR) | 9 | 9-11 | TT | 133 | Murphy, Olly | Tudor, Jack (3) | 40/1 | 101.52 | 14.57 | |
always towards rear, well beaten before 5 out, pulled up after BF IP MIN 80 BF IP MAX 1000 | ||||||||||||
6 | UR | The Hollow Ginge (IRE) | 8 | 10-11 | Vsor | 144 | Twiston-Davies, N A | Bargary, J P | 50/1 | 88.40 | 11.88 | |
held up in mid-division, some headway when blundered and unseated rider 13th BF IP MIN 36 BF IP MAX 1000 |
Coral Welsh Grand National Handicap Chase
Distance: 3m6½f (6730 yards) Prize (winner): £85425 Direction: Left Handed
Runners: 17 Going: Heavy Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 8 mins 21.60s Avg OR: 141 Median OR: 137
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1st | Potters Corner (IRE) | 9 | 10-4 | 145 | Williams, Christian | Tudor, Jack (7) | 8/1 | 12.20 | 3.15 | ||
tracked leaders, went 2nd 5 out, led 3 out, driven out BF IP MIN 1.01 BF IP MAX 13 | ||||||||||||
7 | 2nd | 1.75 | Truckers Lodge (IRE) | 7 | 10-2 | CkPc | 139 | Nicholls, P F | Williams, Lorcan (3) | 10/1 | 17.41 | 3.40 |
prominent early, chased leaders, went 2nd from 2 out, stayed on flat, unable to challenge winner BF IP MIN 2.3 BF IP MAX 890 | ||||||||||||
2 | 3rd | 1 | Yala Enki (FR) | 9 | 11-7 | 155 | Nicholls, P F | Frost, Bryony | 8/1 | 12.00 | 2.83 | |
led until after 1st, prominent, led after 7th, headed after 12th, every chance 3 out, 3rd and held flat, edged right, stayed on BF IP MIN 5.8 BF IP MAX 1000 | ||||||||||||
11 | 4th | 1.5 | Prime Venture (IRE) | 8 | 10-1 | CkPc | 135 | Williams, Evan | Wedge, Adam | 11/1 | 17.00 | 2.95 |
in touch, handy 5th 3 out, mistake 2 out, went 4th from last, stayed on BF IP MIN 12 BF IP MAX 1000 | ||||||||||||
6 | 5th | 6 | The Two Amigos | 7 | 10-8 | 142 | Martin, Miss Nicky | Griffiths, Matt | 8/1 | 12.74 | 3.80 | |
led after 1st, headed after 7th, led after 12th, headed 3 out, weakened final 150 yards BF IP MIN 4.1 BF IP MAX 1000 | ||||||||||||
1 | 6th | 1.25 | Elegant Escape (IRE) | 7 | 11-12 | Blnk | 160 | Tizzard, C L | Power, R M | 9/4 (Fav) | 3.50 | 1.72 |
mid-division, headway on inside 14th, close 6th when mistake 3 out, soon beaten, no extra last BF IP MIN 2.14 BF IP MAX 1000 | ||||||||||||
10 | 7th | 11 | Arthurs Gift (IRE) | 8 | 10-1 | 135 | Twiston-Davies, N A | Bargary, J P | 20/1 | 43.87 | 5.70 | |
in touch in mid-division, effort 10th, ridden, not fluent and lost place 15th, closed 5 out, weakened 3 out BF IP MIN 34 BF IP MAX 1000 | ||||||||||||
8 | 8th | NK | Pobbles Bay (IRE) | 9 | 10-2 | 139 | Williams, Evan | Ring, C V (3) | 25/1 | 80.00 | 6.52 | |
mid-division, effort after 18th, well beaten 4 out BF IP MIN 60 BF IP MAX 1000 | ||||||||||||
4 | 9th | 6 | Now Mcginty (IRE) | 8 | 10-13 | CkPc | 147 | Edmunds, Stuart | OBrien, T J | 7/1 | 9.22 | 2.75 |
chased leaders, lost a few places 7th, outpaced after 18th, well beaten from 5 out BF IP MIN 8.2 BF IP MAX 1000 | ||||||||||||
16 | 10th | 2.5 | Rathlin Rose (IRE) | 11 | 9-7 | Blnk | 134 | Pipe, D E | Gillard, Fergus (7) | 100/1 | 168.39 | 25.46 |
held up towards rear, not fluent 4th, some headway 5 out, no impression, weakened next BF IP MIN 95 BF IP MAX 1000 | ||||||||||||
12 | 11th | 2 | Virginia Chick (FR) | 7 | 9-8 | 135 | Williams, Evan | Williams, Isabel (7) | 16/1 | 19.80 | 5.20 | |
towards rear, well beaten 5 out BF IP MIN 19 BF IP MAX 1000 | ||||||||||||
9 | 12th | 15 | Pop Rockstar (IRE) | 7 | 10-3 | TT WS | 137 | ONeill, Jonjo | McLernon, R P | 33/1 | 46.77 | 7.39 |
held up towards rear, headway after 18th, struggling 3 out, soon weakened BF IP MIN 9.4 BF IP MAX 1000 | ||||||||||||
3 | PU | West Approach | 9 | 11-2 | 150 | Tizzard, C L | Scudamore, Tom | 12/1 | 21.90 | 4.21 | ||
held up rear of mid-division, not fluent 2nd, well beaten after 18th, tailed off 5 out, soon pulled up BF IP MIN 17 BF IP MAX 1000 | ||||||||||||
17 | PU | Looks Like Power (IRE) | 9 | 9-11 | Hood TT | 134 | Hamer, Mrs D A | Patrick, Richard (3) | 66/1 | 108.27 | 15.07 | |
in rear, not fluent 4th, jumped right 11th, behind next, tailed off when mistake 5 out, soon pulled up BF IP MIN 100 BF IP MAX 1000 | ||||||||||||
15 | PU | Space Cadet (IRE) | 9 | 10-0 | CkPc TT | 134 | OLoughlin, G | Enright, M A | 16/1 | 26.00 | 5.20 | |
mid-division, blundered 1st, struggling when mistake 17th, well beaten after next, tailed off before 5 out, soon pulled up BF IP MIN 23 BF IP MAX 1000 | ||||||||||||
14 | PU | Captain Chaos (IRE) | 8 | 10-0 | CkPc TT | 134 | Skelton, Daniel | Skelton, Harry | 14/1 | 25.00 | 4.48 | |
held up rear of mid-division, closed on outside 13th, slow and struggling 17th, mistake next, well behind 5 out, soon pulled up BF IP MIN 19.5 BF IP MAX 1000 | ||||||||||||
13 | PU | Field Exhibition (IRE) | 9 | 9-9 | Hood | 134 | Harris, Miss G | McMenamin, Daniel (5) | 50/1 | 140.00 | 13.14 | |
rear of mid-division, slow 7th, headway before 13th, weakened after 18th, pulled up before 5 out BF IP MIN 42 BF IP MAX 1000 |