Ebor Festival Tips 2021
FREE professional horse racing tips for the York Ebor Festival.
Jump to: When is Ebor Festival | The Races| Juddmonte International | Yorkshire Oaks | Nunthorpe Stakes | The Ebor
When is Ebor Festival 2020?
The Ebor Festival taking place at York Racecourse, is a four day festival taking place annually, in August.
York Ebor Festival 2020 takes place from the 18th till 21st August 2020.
Ebor Races starts at 1.50pm and consist of 7 races each day.
York Ebor Festival Races
Each day of the festival has a feature race, which you will find more information below.
Wednesday 18th August – Juddmonte International Day
Once ranked the best thoroughbred horse race in the world, the Juddmonte International Stakes will have some of the best horses racing for you on the opening day of the Ebor Festival.
Thursday 19th August – Ladies Day
The best fillies and mares will gather today with the Darley Yorkshire Oaks the feature race, getting underway at 3.35pm on Ladies Day.
Friday 20th August – Coolmore Nunthorpe Day
York's fastest race, is also the highest ranking 1000m sprint race in the world. The Coolmore Nunthorpe Stakes is part of the British Champion Series and one not to be missed.
Saturday 21st August – Ebor Cup Day
The headline race of the festival is the Skybet Ebor Cup, York's oldest and most famous race. This heritage handicap is run over 1 mile and 6 furlongs and will get underway at 3.40pm.
Jump to: When is Ebor Festival | The Races| Juddmonte International | Yorkshire Oaks | Nunthorpe Stakes | The Ebor
Ebor Festival Races
Juddemonte International Stakes Tips
Wednesday 18th August – Juddmonte International
Ranked in 2012 as the best thoroughbred horse race in the world, the Juddmonte International Stakes is the richest race of the season at York Racecourse. With a prize fund of over £1m, this race is open all horses aged 3 years and over. The distance is 1 mile, 2 furlongs and 56 yards and is run on a left-handed track.
Leading trainers for this race is currently shared between Sir Michael Stoute and Aidan O'Brien who have 6 winners a piece. Lester Piggott and Frankie Dettori are the top jockeys for the International Stakes who have notched up 5 winners. Three horses have won this race twice, Dahlia in 1974/75, Ezzoud in 1993/94 and Halling in 1995/96.
RACE TIME | RACE TITLE | AGE | PRIZE MONEY | DISTANCE |
---|---|---|---|---|
1:50pm | Sky Bet & Symphony Group Stakes | 3+ | £70,000 | 5.5 furlongs |
2:25pm | Tattersalls Acomb Stakes | 2 | £100,000 | 7 furlongs |
3:00pm | Sky Bet Great Voltigeur Stakes | 3 c&g | £150,000 | 1 mile 4 furlongs |
3:35pm | Juddmonte International Stakes (British Champion Series race) | 3+ | £1,000,000 | 1 mile 2 furlongs |
4:10pm | Sky Bet Stakes | 3+ | £70,000 | 2 mile |
4:45pm | IRE-Incentive It Pays To Buy Irish Stakes | 3+ f&m | £70,000 | 5 furlongs |
5:20pm | Sky Bet Nursery Handicap | 2 | £70,000 | 6 furlongs |
12 Year Trends and Stats
2007 and 2009 – 2019 (2008 race was run at Newmarket)
-
9 of the last 12 winners were aged 3 or 4
-
6 of the last 12 winners were favourites, 10 were in the top 3 in the betting
-
8 winners won on their last run before the International Stakes, 10 had their last run within the last 46 days
-
3 winners ran in the Eclipse Stakes (Sandown) on their last run, 3 of the 3 won
-
4 winners had at least 1 previous run at York, 3 had at least 1 previous win at York
-
10 winners had at least 1 previous run over 10/11 furlongs, 6 had at least 1 win over 10/11 furlongs
-
All 12 winners had at least 6 previous flat runs and at least 3 previous flat wins, 10 had at least 4 flat wins
-
10 winners had a rating of 120 or higher
-
10 winners had at least 2 previous wins that season
-
6 winners were bred in Ireland, 4 in Great Britain, and 2 in the USA
-
7 winners returned an SP of 3/1 or less, 1 horse won at 50/1 (Arabian Queen in 2015)
-
Trainer Aidan O’Brien has won this race 4 times in the last 12 renewals
-
No horse has won this race more than once in the last 12 years
Recent Winners of Juddmonte International Stakes
Date | Track | Distance | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|---|---|
19.08.2020 | York | 1m2½f | Good | 5 | Ghaiyyath (IRE) | 5 | Buick, William | Appleby, Charlie | 11/8 |
21.08.2019 | York | 1m2½f | Good | 9 | Japan | 3 | Moore, Ryan | OBrien, A P | 5/1 |
22.08.2018 | York | 1m2½f | Good To Firm | 8 | Roaring Lion (USA) | 3 | Murphy, Oisin | Gosden, John and Thady | 3/1 |
23.08.2017 | York | 1m2½f | Good To Soft | 7 | Ulysses (IRE) | 4 | Crowley, Jim | Stoute, Sir Michael | 4/1 |
17.08.2016 | York | 1m2½f | Good To Firm | 12 | Postponed (IRE) | 5 | Atzeni, Andrea | Varian, Roger | 15/8 |
19.08.2015 | York | 1m2½f | Good To Soft | 7 | Arabian Queen (IRE) | 3 | Sousa, Silvestre De | Elsworth, D R C | 50/1 |
20.08.2014 | York | 1m2½f | Good To Firm | 6 | Australia | 3 | OBrien, J P | OBrien, A P | 8/13 |
21.08.2013 | York | 1m2½f | Good To Firm | 6 | Declaration Of War (USA) | 4 | OBrien, J P | OBrien, A P | 7/1 |
22.08.2012 | York | 1m2½f | Good To Firm | 9 | Frankel | 4 | Queally, T P | Cecil, H R A | 1/10 |
17.08.2011 | York | 1m2½f | Good To Soft | 5 | Twice Over | 6 | Mongan, Ian | Cecil, H R A | 11/2 |
17.08.2010 | York | 1m2½f | Good | 9 | Rip Van Winkle (IRE) | 4 | Murtagh, J | OBrien, A P | 7/4 |
18.08.2009 | York | 1m2½f | Good To Firm | 4 | Sea The Stars (IRE) | 3 | Kinane, M J | Oxx, John M | 1/4 |
23.08.2008 | Newmarket (July) | 1m2f | Good To Firm | 9 | Duke Of Marmalade (IRE) | 4 | Murtagh, J | OBrien, A P | 4/6 |
21.08.2007 | York | 1m2½f | Good | 7 | Authorized (IRE) | 3 | Dettori, L | Chapple-Hyam, P W | 6/4 |
22.08.2006 | York | 1m2½f | Good To Soft | 7 | Notnowcato | 4 | Moore, Ryan | Stoute, Sir Michael | 8/1 |
16.08.2005 | York | 1m2½f | Good | 7 | Electrocutionist (USA) | 4 | Kinane, M J | Valiani, V | 9/2 |
17.08.2004 | York | 1m2½f | Good | 9 | Sulamani (IRE) | 5 | Dettori, L | Suroor, Saeed Bin | 3/1 |
19.08.2003 | York | 1m2½f | Good To Firm | 8 | Falbrav (IRE) | 5 | Holland, Darryll | Cumani, L M | 5/2 |
20.08.2002 | York | 1m2½f | Good | 7 | Nayef (USA) | 4 | Hills, R | Tregoning, M P | 6/4 |
21.08.2001 | York | 1m2½f | Good | 8 | Sakhee (USA) | 4 | Dettori, L | Suroor, Saeed Bin | 7/4 |
22.08.2000 | York | 1m2½f | Good | 6 | Giants Causeway (USA) | 3 | Kinane, M J | OBrien, A P | 10/11 |
17.08.1999 | York | 1m2½f | Good | 12 | Royal Anthem (USA) | 4 | Stevens, Gary | Cecil, H R A | 3/1 |
18.08.1998 | York | 1m2½f | Good To Firm | 8 | One So Wonderful | 4 | Eddery, Pat | Cumani, L M | 6/1 |
19.08.1997 | York | 1m2½f | Good | 4 | Singspiel (IRE) | 5 | Dettori, L | Stoute, Sir Michael | 4/1 |
Our Juddmonte International Stakes Tips
We are putting together a list of contenders. Our Juddmonte International Stakes Tips will appear when they are ready
Jump to: When is Ebor Festival | The Races| Juddmonte International | Yorkshire Oaks | Nunthorpe Stakes | The Ebor
Yorkshire Oaks Tips
Thursday 19th August – Ladies Day
Ladies Day and this is the race for the ladies! Open to mares and fillies the Yorkshire Oaks is the feature race of day two at the Ebor Festival. Horses must be aged three years and over, and with a prize purse of £425,000 there's a close to quarter of a £million up for grabs by the winner.
Horses who enter the Yorkshire Oaks have often run The Epsom Oaks before, with Enable the last horse who won both races in 2017; Enable also holds the most successful horse in the race (along with Only Royale and Islington) having won the race twice, in 2017 and again last year.
We have a stand out leading jockey, but have to head back to the 1800's to find them, it's Fred Archer who has 8 wins under his belt. Leading trainers is shared amongst the past and the current trainers, with Mathew Dawson with winners between 1875 and 1886) and Sir Michael Stoute with winners spanning from 1975 to 2004 – each of them having 9 wins!
RACE TIME | RACE TITLE | AGE | PRIZE MONEY | DISTANCE |
---|---|---|---|---|
1:50pm | Sky Bet Lowther Stakes | 2f | £150,000 | 6 furlongs |
2:25pm | Goffs UK Premier Yearling Stakes | 2 | £200,000 | 6 furlongs |
3:00pm | Clipper Logistics Stakes | 3+ | £100,000 | 1 mile |
3:35pm | Darley Yorkshire Oaks (British Champions Series race) | 3+ f&m | £400,000 | 1 mile 4 furlongs |
4:10pm | OR8wellness ebfstallions Nursery Handicap | 2 | £70,000 | 7 furlongs |
4:45pm | British EBF & Sir Henry Cecil Galtres Stakes | 3+ f&m | £70,000 | 1 mile 4 furlongs |
5:20pm | British Stallion Studs EBF Fillies' Stakes | 3+ f&m | £70,000 | 7 furlongs |
Darley Yorkshire Oaks 12 Year Stats and Trends
2007 and 2009 – 2019 (2008 race was run at Newmarket)
-
11 of the last 12 winners were aged 3 or 4
-
6 of the last 12 winners were favorites, 11 were in the top 3 in the betting
-
8 of the last 12 winners won on their last run before the Yorkshire Oaks
-
4 winners ran in the Irish Oaks (Curragh) on their last run, 3 of the 4 won, 1 placed
-
4 winners had at least 1 previous run at York, only 1 had at least 1 previous win at York
-
11 winners had at least 6 previous flat runs, and at least 3 previous flat wins
-
All 12 winners had an official rating of 112 or higher
-
All 12 winners had at least 2 runs that season, 9 had at least 1 previous win that season
-
6 were bred in Ireland, 5 in Great Britain, 1 in the USA
-
8 returned an SP of 11/4 or less
-
Enable has won this race twice in the last 12 years (2017 and 2019)
-
Trainer John Gosden has won this race 4 times in the last 12 years, Aidan O’Brien has won it 3
-
Frankie Dettori has saddled the winner 3 times in the last 12 years
Recent Winners of the Yorkshire Oaks
Date | Track | Distance | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.08.2020 | York | 1m4f | Good | 6 | Love (IRE) | 3 | Moore, Ryan | OBrien, A P | 4/9 | |||||
22.08.2019 | York | 1m4f | Good | 4 | Enable | 5 | Dettori, L | Gosden, John and Thady | 1/4 | |||||
23.08.2018 | York | 1m4f | Good To Firm | 8 | Sea of Class (IRE) | 3 | Doyle, James | Haggas, W J | 7/4 | |||||
24.08.2017 | York | 1m4f | Good To Soft | 6 | Enable | 3 | Dettori, L | Gosden, John and Thady | 1/4 | |||||
18.08.2016 | York | 1m4f | Good To Firm | 12 | Seventh Heaven (IRE) | 3 | ODonoghue, C | OBrien, A P | 100/30 | |||||
20.08.2015 | York | 1m4f | Good To Soft | 11 | Pleascach (IRE) | 3 | Manning, K J | Bolger, J S | 8/1 | |||||
21.08.2014 | York | 1m4f | Good | 7 | Tapestry (IRE) | 3 | Moore, Ryan | OBrien, A P | 8/1 | |||||
22.08.2013 | York | 1m4f | Good To Firm | 7 | The Fugue | 4 | Buick, William | Gosden, John and Thady | 2/1 | |||||
23.08.2012 | York | 1m4f | Good To Firm | 6 | Shareta (IRE) | 4 | Lemaire, C-P | Royer-Dupre, A De | 2/1 | |||||
18.08.2011 | York | 1m4f | Good To Soft | 8 | Blue Bunting (USA) | 3 | Dettori, L | Al Zarooni, Mahmood | 11/4 | |||||
19.08.2010 | York | 1m4f | Good | 8 | Midday | 4 | Queally, T P | Cecil, H R A | 11/4 | |||||
20.08.2009 | York | 1m4f | Good To Firm | 6 | Dar Re Mi | 4 | Fortune, Jimmy | Gosden, John and Thady | 11/2 | |||||
22.08.2008 | Newmarket (July) | 1m4f | Good | 6 | Lush Lashes | 3 | Manning, K J | Bolger, J S | Evens | |||||
22.08.2007 | York | 1m4f | Good | 7 | Peeping Fawn (USA) | 3 | Murtagh, J | OBrien, A P | 4/9 | |||||
23.08.2006 | York | 1m4f | Good To Soft | 6 | Alexandrova (IRE) | 3 | Kinane, M J | OBrien, A P | 4/9 | |||||
17.08.2005 | York | 1m4f | Good | 11 | Punctilious | 4 | McEvoy, Kerrin | Suroor, Saeed Bin | 13/2 | |||||
18.08.2004 | York | 1m4f | Soft | 8 | Quiff | 3 | Fallon, K | Stoute, Sir Michael | 7/2 | |||||
20.08.2003 | York | 1m4f | Good To Firm | 8 | Islington (IRE) | 4 | Fallon, K | Stoute, Sir Michael | 8/11 | |||||
21.08.2002 | York | 1m4f | Good | 11 | Islington (IRE) | 3 | Fallon, K | Stoute, Sir Michael | 2/1 | |||||
22.08.2001 | York | 1m4f | Good | 9 | Super Tassa (IRE) | 5 | Darley, K | Valiani, V | 25/1 | |||||
23.08.2000 | York | 1m4f | Good | 6 | Petrushka (IRE) | 3 | Murtagh, J | Stoute, Sir Michael | 5/4 | |||||
18.08.1999 | York | 1m4f | Good | 11 | Ramruma (USA) | 3 | Eddery, Pat | Cecil, H R A | 5/6 | |||||
19.08.1998 | York | 1m4f | Good To Firm | 6 | Catchascatchcan | 3 | Fallon, K | Cecil, H R A | 2/1 | |||||
20.08.1997 | York | 1m4f | Good | 8 | My Emma | 4 | Holland, Darryll | Guest, Rae | 7/1 |
Our Yorkshire Oaks Tips
We are putting together a list of contenders. Our Yorkshire Oaks Tips will appear when they are ready
Jump to: When is Ebor Festival | The Races| Juddmonte International | Yorkshire Oaks | Nunthorpe Stakes | The Ebor
Nunthorpe Stakes Tips
Friday 20th August – Coolmore Nunthorpe
The Nunthorpe Stakes is York Racecourse's fastest race. A 5 furlongs sprint, this group one race is open to horses aged two years and up.
There are two most successful horses, winning two races apiece, we have Tag End in 1928/29/30 and Sharpo in 1980/81/82. Lester Piggott is leading the way as top jockey for this race having won seven times between 1958 and 1978. We travel back nigh on 100 years to the leading trainer for the Nunthorpe Stakes, where between 1926 and 1937 Ossie Bell notched up 5 wins.
2019's winner Battaash has the race record for the Nunthorpe Stakes having rocketed home in just 55.90 seconds!
RACE TIME | RACE TITLE | AGE | PRIZE MONEY | DISTANCE |
---|---|---|---|---|
1:50pm | Sky Bet Stakes | 3+ | £70,000 | 1 mile 4 furlongs |
2:25pm | Weatherbys Hamilton Lonsdale Cup (British Champion Series race) | 3+ | £150,000 | 2 mile |
3:00pm | Al Basti Equiworld Dubai Gimcrack Stakes | 2 c&g | £150,000 | 6 furlongs |
3:35pm | Coolmore Wootton Bassett Nunthorpe Stakes (British Champions Series Race) | 2+ | £400,000 | 5 furlongs |
4:10pm | British Stallion Studs EBF Convivial Maiden Stakes (Plus 10 Race) | 2 | £70,000 | 7 furlongs |
4:40pm | Assured Data Protection British EBF Fillies' Stakes | 3+ f&m | £70,000 | 1 mile 2 furlongs |
5:10pm | Sky Bet Mile | 3 | £70,000 | 1 mile |
Nunthorpe Stakes 12 Year Stats and Trends
2007 and 2009 – 2019 (2008 race was run at Newmarket)
-
10 of the last 12 winners were aged 4 or older
-
3 of the last 12 winners were favourites 7 were in the top 3 in the betting
-
5 of the last 12 winners won on their last run before the Nunthorpe Stakes
-
6 winners ran in the King George Stakes (Goodwood) on their last run, 3 of the 6 won
-
All 12 winners had at least 2 previous wins over 5 furlongs
-
All 12 winners had at least 11 previous flat runs, 11 had at least 4 previous flat wins
-
10 winners had a rating of 108 or higher
-
11 winners had at least 1 previous win that season
-
Two horses have won this race twice, Battaash (2019/20) and Mecca’s Angel (2015/16)
-
6 winners were bred in Ireland, 5 in Great Britain, 1 in Australia
-
7 winners returned an SP of 15/2 or higher – including 2 winners at 40/1 and one at a massive 100/1
Recent Winners of the Nunthorpe Stakes
Date | Track | Distance | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|---|---|
21.08.2020 | York | 5f | Good | 8 | Battaash (IRE) | 6 | Crowley, Jim | Hills, Charles | 1/2 |
23.08.2019 | York | 5f | Good To Firm | 11 | Battaash (IRE) | 5 | Crowley, Jim | Hills, Charles | 7/4 |
24.08.2018 | York | 5f | Good To Firm | 15 | Alpha Delphini | 7 | Lee, G | Smart, B | 40/1 |
25.08.2017 | York | 5f | Good | 11 | Marsha (IRE) | 4 | Morris, Luke | Prescott, Sir Mark | 8/1 |
19.08.2016 | York | 5f | Good | 19 | Meccas Angel (IRE) | 5 | Mulrennan, Paul | Dods, M | 9/2 |
21.08.2015 | York | 5f | Good To Soft | 19 | Meccas Angel (IRE) | 4 | Mulrennan, Paul | Dods, M | 15/2 |
22.08.2014 | York | 5f | Good | 13 | Sole Power | 7 | Hughes, Richard | Lynam, Edward | 11/4 |
23.08.2013 | York | 5f | Good To Soft | 17 | Jwala | 4 | Drowne, Steve | Cowell, R M H | 40/1 |
24.08.2012 | York | 5f | Good | 19 | Ortensia (AUS) | 7 | Buick, William | Messara, P | 7/2 |
19.08.2011 | York | 5f | Good To Soft | 15 | Margot Did (IRE) | 3 | Turner, Hayley | Bell, M L W | 20/1 |
20.08.2010 | York | 5f | Good To Firm | 12 | Sole Power | 3 | Lordan, W M | Lynam, Edward | 100/1 |
21.08.2009 | York | 5f | Good To Firm | 16 | Borderlescott | 7 | Callan, N | Bastiman, R | 9/1 |
22.08.2008 | Newmarket (July) | 5f | Good | 14 | Borderlescott | 6 | Cosgrave, Pat | Bastiman, R | 12/1 |
23.08.2007 | York | 5f | Good | 16 | Kingsgate Native (IRE) | 2 | Quinn, Jimmy | Best, J R | 12/1 |
24.08.2006 | York | 5f | Soft | 14 | Reverence | 5 | Darley, K | Alston, E J | 5/1 |
18.08.2005 | York | 5f | Good To Firm | 16 | La Cucaracha | 4 | Hills, Michael | Hills, B W | 7/1 |
19.08.2004 | York | 5f | Soft | 12 | Bahamian Pirate (USA) | 9 | Sanders, Seb | Nicholls, D | 16/1 |
21.08.2003 | York | 5f | Good To Firm | 8 | Oasis Dream | 3 | Hughes, Richard | Gosden, John and Thady | 4/9 |
22.08.2002 | York | 5f | Good To Firm | 17 | Kyllachy | 4 | Spencer, Jamie | Candy, H | 3/1 |
23.08.2001 | York | 5f | Good | 10 | Mozart (IRE) | 3 | Kinane, M J | OBrien, A P | 4/9 |
24.08.2000 | York | 5f | Good | 13 | Nuclear Debate (USA) | 5 | Mosse, G | Hammond, J E | 5/2 |
19.08.1999 | York | 5f | Good | 16 | Stravinsky (USA) | 3 | Kinane, M J | OBrien, A P | Evens |
20.08.1998 | York | 5f | Firm | 17 | Lochangel | 4 | Dettori, L | Balding, I A | 6/1 |
21.08.1997 | York | 5f | Good | 15 | Ya Malak | 6 | Greaves, Alex | Nicholls, D | 11/1 |
21.08.1997 | York | 5f | Good | 15 | Coastal Bluff | 5 | Darley, K | Barron, T D | 6/1 |
Our Nunthorpe Stakes Tips
We are looking for the leading contenders and will update here when we have our Nunthorpe Stakes tips prepared
Jump to: When is Ebor Festival | The Races| Juddmonte International | Yorkshire Oaks | Nunthorpe Stakes | The Ebor
The Ebor Tips
Saturday 21st August – Ebor Day
York Racecourse's oldest race, first run in 1843, it's a heritage handicap race run over 1 mile, 5 furlongs and 188 yards. Open to horses aged four and over, the Ebor Handicap is the richest flat race in Europe with a prize purse of £1million, the winner set to win £600,000.
The most successful horse only clocked up 2 wins back in 1922/23 was Flint Jack. Lester Piggott is still the leading jockey for this race, having won it 5 times between 1958 and 1983. The leading trainer is Tom Dawson having 5 winners back in 1844, 1850, 1860, 1862 and 1867.
RACE TIME | RACE TITLE | AGE | PRIZE MONEY | DISTANCE |
---|---|---|---|---|
1:50pm | Sky Bet & Symphony Group Strensall Stakes | 3+ | £100,000 | 1 mile 1 furlongs |
2:25pm | Sky Bet Melrose Stakes | 3 | £125,000 | 1 mile 6 furlongs |
3:00pm | Sky Bet City of York Stakes | 3+ | £200,000 | 7 furlongs |
3:35pm | Sky Bet Ebor | 4+ | £500,000 | 1 mile 6 furlongs |
4:10pm | Julia Graves Roses Stakes | 2 | £70,000 | 5 furlongs |
4:45pm | Sky Bet Stakes | 3+ | £70,000 | 1 mile 2 furlongs |
5:20pm | Sky Bet Apprentice Stakes | 3 | £70,000 | 5 furlongs |
The Ebor 12 Year Stats and Trends
2007 and 2009 – 2019 (2008 race was run at Newbury)
- Age – All of the twelve winners were aged between four and seven and nine of them ere either five or six.
- Sex – Eleven geldings and one mare have won in the last twelve years.
- Country – Six of the last twelve winners were bred in Ireland, four in Great Britain, one in the USA and one in France.
- Colour – Eight of the last twelve winners were bay (b), two were chestnut (ch) one was grey (gr) and the other one was bay / brown (b/br).
- Starting Price (SP) – Nine of the last twelve winners returned an SP of between 11/1 and 33/1.
- Starting Price Rank – Just one of the last twelve winners started as the SP favourite.
- Headgear – Nine of the last twelve winners had no headgear. Two wore hoods and the other cheekpieces.
- Draw – Ten of the last twelve winners were drawn in stall 10 or higher.
- Days Since Last Run – Eleven of the last twelve winners had run between 19 and 77 days ago.
- Last Run Form – Four of the last twelve runners had won on their previous start and ten of had finished in the first five last time.
- Weight Carried – All of the last twelve winners carried between 8st 8lb and 9st 9lb pounds
- Weight Rank – Top weights have a disadvantage none of the top two in the weights has won in the last twelve years.
- Official Rating – All of the last twelve winners had an official rating of between 94 and 109.
Recent Winners of The Ebor
Date | Track | Distance | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|---|---|
22.08.2020 | York | 1m6f | Soft | 21 | Fujaira Prince (IRE) | 6 | Atzeni, Andrea | Varian, Roger | 11/2 |
24.08.2019 | York | 1m6f | Good To Firm | 22 | Mustajeer | 6 | Keane, C T | Lyons, G M | 16/1 |
25.08.2018 | York | 1m6f | Good To Firm | 20 | Muntahaa (IRE) | 5 | Crowley, Jim | Gosden, John and Thady | 11/1 |
26.08.2017 | York | 1m6f | Good | 19 | Nakeeta | 6 | Rodriguez, Callum (5) | Jardine, I | 12/1 |
20.08.2016 | York | 1m6f | Good | 20 | Heartbreak City (FR) | 6 | McNamara, Adam (5) | Martin, A J | 15/2 |
22.08.2015 | York | 1m6f | Good | 19 | Litigant | 7 | Murphy, Oisin | Tuite, Joseph | 33/1 |
23.08.2014 | York | 1m6f | Good | 19 | Mutual Regard (IRE) | 5 | Steward, Louis (5) | Murtagh, J P | 20/1 |
24.08.2013 | York | 1m6f | Soft | 14 | Tiger Cliff (IRE) | 4 | Queally, T P | Cecil, Lady | 5/1 |
25.08.2012 | York | 1m6f | Good To Soft | 19 | Willing Foe (USA) | 5 | Dettori, L | Suroor, Saeed Bin | 12/1 |
20.08.2011 | York | 1m6f | Good | 20 | Moyenne Corniche | 6 | Swift, Mr Dale (3) | Ellison, B | 25/1 |
18.08.2010 | York | 1m6f | Good | 20 | Dirar (IRE) | 5 | Spencer, Jamie | Elliott, Gordon | 14/1 |
19.08.2009 | York | 1m6f | Good To Firm | 19 | Sesenta (IRE) | 5 | Carroll, G F (5) | Mullins, W P | 25/1 |
22.08.2008 | Newbury | 1m5½f | Good To Soft | 20 | All The Good (IRE) | 5 | ONeill, Dane | Suroor, Saeed Bin | 25/1 |
22.08.2007 | York | 1m6f | Good | 19 | Purple Moon (IRE) | 4 | Spencer, Jamie | Cumani, L M | 7/2 |
23.08.2006 | York | 1m6f | Good To Soft | 19 | Mudawin (IRE) | 5 | Egan, John | Chapple-Hyam, Jane | 100/1 |
17.08.2005 | York | 1m6f | Good | 20 | Sergeant Cecil | 6 | Munro, Alan | Millman, B R | 11/1 |
18.08.2004 | York | 1m6f | Soft | 19 | Mephisto (IRE) (OLD) | 5 | Holland, Darryll | Cumani, L M | 6/1 |
20.08.2003 | York | 1m6f | Good To Firm | 22 | Saint Alebe | 4 | Quinn, T | Elsworth, D R C | 20/1 |
21.08.2002 | York | 1m6f | Good | 22 | Hugs Dancer (FR) | 5 | McKeown, Dean | Given, J G | 25/1 |
22.08.2001 | York | 1m6f | Good | 22 | Mediterranean | 3 | Kinane, M J | OBrien, A P | 16/1 |
23.08.2000 | York | 1m6f | Good | 22 | Give The Slip | 3 | Eddery, Pat | Perrett, Mrs A J | 8/1 |
18.08.1999 | York | 1m6f | Good | 21 | Vicious Circle | 5 | Darley, K | Cumani, L M | 11/1 |
19.08.1998 | York | 1m6f | Good To Firm | 21 | Tuning | 3 | Fallon, K | Cecil, H R A | 9/2 |
20.08.1997 | York | 1m6f | Good | 21 | Far Ahead | 5 | Williams, T | Eyre, J L | 33/1 |
Our Ebor Handicap Tips
We will be updating this section with the leading contenders and our tips as soon as they are ready.
Jump to: When is Ebor Festival | The Races| Juddmonte International | Yorkshire Oaks | Nunthorpe Stakes | The Ebor