Copper Horse Handicap Tips – Royal Ascot Tips 2022
FREE professional horse racing tips for Royal Ascot 2022.
Get Our Professional Tipsters' FREE Royal Ascot Tips and claim your FREE Royal Ascot Magazine
VIP Club Members will receive tips for all Royal Ascot races via email each morning
Copper Horse Handicap tips
View Our tips for the Copper Horse Handicap
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
When is the Copper Horse Handicap at Royal Ascot?
Royal Ascot Tuesday 14th June 2021 at 6.10pm
Copper Horse Handicap
Age: 4yo+
Distance: 1 3/4m

Get our FREE guide to Royal Ascot
VIP and Royal Ascot Members will receive tips for all 35 Royal Ascot races
What's Our Copper Horse Handicap Tips for Royal Ascot?
We've been studying the cards, form, stats, trends and more for the Copper Horse Handicap at Royal Ascot, and here's our thoughts ahead of the race:
Andrea Atzeni and Roger Varian were victorious in last year’s renewal of the Copper Horse Stakes although it is Willie Mullins who has a strong hand in this year’s event.
He has MC Muldoon, who has been trialled over the hurdles in recent months. He hasn’t achieved much on the flat, and his price has been drifting in the build-up to this contest.
Rayapour has two entries (the other being for the Ascot Stakes) and the trainer is yet to decide whether he will take part in this event. Charlie Appleby’s Global Storm is far more likely to participate in this, and he comes off the back of a successful outing at Newmarket. He finished ahead of Lostwithiel, who could also line-up on the opening day.
Raymond Tusk was only beaten by a very progressive rival at York back in late-May and having accounted for the rest of the field, he could be the one to stick with here.
To be certain of getting our final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
On the day:
GLOBAL STORM 6.10 – Ascot (4/1) – Progressive sort who arrives on the back of a win over a 1m6f handicap at Newmarket last month. Is up 4lbs but he still has few miles on the clock so is well worth a second look.
This handicap race, over 1 mile and 6 furlongs will sort out the men from the boys. With no indicators to go off, we have to rely on the form of the participants. The betting market favours proven stayer COLLIDE but I suspect the going might be a bit quick for him. RANCH HAND, ALRIGHT SUNSHINE and THEMAXWECAN all tick a few boxes and merit consideration.
Keith's final choice
16:40 ALRIGHT SUNSHINE 12/1 each way – Progressive stayer who handles most going. Will most likely come from off the pace and swoop late on.
How it fared
ALRIGHT SUNSHINE was running on well at the finish to end up eight of sixteen.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
Copper Horse Handicap Results
1 Amtiyaz 33/1
2 Dubious Affair 33/1
3 Global Storm 4/1
15 ran
1 Fujaira Prince 3/1F
2 Selino 8/1
3 Almania 12/1
4 Themaxwecan 16/1
Copper Horse Stakes (Handicap)
Distance: 1m6f (3114 yards +11 yards rails adjustment) Prize (winner): £33501 Dir: Right Handed
Runners: 15 Going: Good To Firm Class: Class 2 Age Restrictions: 4yo+
Winners Time: 3 mins 1.23s Avg OR: 99 Median OR: 99 Stalls: Inside
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1st | 9 | Amtiyaz | 4 | 95 | Gosden, John and Thady | Doyle, Hollie | 33/1 | 47.69 | 7.33 | |
tracked leader, pushed along over 2f out, ridden to lead approaching final furlong, ridden out, gamely BF IP MIN 1.01 BF IP MAX 60 | |||||||||||
7 | 2nd | HD | 4 | Dubious Affair (IRE) | 5 | 100 | Fellowes, Charlie | Spencer, Jamie | 33/1 | 33.27 | 8.24 |
towards rear, pushed along and headway over 1f out, ridden and ran on, not quite reach winner BF IP MIN 2.2 BF IP MAX 1000 | |||||||||||
12 | 3rd | 1 | 3 | Global Storm (IRE) | 4 | 98 | Appleby, Charlie | Buick, William | 4/1 | 6.81 | 1.79 |
in touch, pushed along and headway 2f out, ridden and stayed on towards finish BF IP MIN 2.4 BF IP MAX 1000 | |||||||||||
15 | 4th | NSE | 1 | Arthurian Fable (IRE) | 4 | 96 | Meehan, B J | Crowley, Jim | 8/1 | 10.50 | 2.42 |
close up, pushed along and switched left over 2f out, ridden and stayed on towards finish BF IP MIN 4.1 BF IP MAX 1000 | |||||||||||
2 | 5th | 1 | 7 | Saldier (FR) | 7 | 103 | Mullins, W P | Moore, Ryan | 15/8 (Fav) | 3.35 | 1.84 |
tracked leaders, pushed along 4f out, ridden 2f out, kept on one pace BF IP MIN 2.76 BF IP MAX 1000 | |||||||||||
14 | 6th | 1 | 2 | Galata Bridge | 4 | 96 | Newland, Dr R D P | Tudhope, Daniel | 25/1 | 19.13 | 4.98 |
led, ridden and headed approaching final furlong, no extra BF IP MIN 6.2 BF IP MAX 1000 | |||||||||||
11 | 7th | 2.5 | 5 | Hochfeld (IRE) | 7 | 99 | Johnston, M | Curtis, B A | 40/1 | 45.26 | 7.40 |
towards rear, pushed along 3f out, ridden and headway approaching final furlong, never nearer BF IP MIN 40 BF IP MAX 1000 | |||||||||||
4 | 8th | NK | 12 | Sextant | 6 | 102 | Dalgleish, Keith | Rodriguez, Callum | 50/1 | 50.00 | 7.85 |
slowly away towards rear, ridden over 2f out, headway entering final furlong, nearest finish BF IP MIN 28 BF IP MAX 110 | |||||||||||
13 | 9th | 1.25 | 14 | Hyanna | 6 | 96 | Houghton, Eve Johnson | Hornby, Rob | 40/1 | 48.15 | 6.87 |
raced wide held up, ridden 2f out, never nearer BF IP MIN 40 BF IP MAX 140 | |||||||||||
8 | 10th | 0.5 | 6 | Throne Hall | 4 | 100 | Ryan, K A | Atzeni, Andrea | 9/1 | 11.20 | 2.36 |
towards rear, ridden over 2f out, never a factor BF IP MIN 14 BF IP MAX 1000 | |||||||||||
9 | 11th | HD | 8 | Gold Maze | 4 | 99 | Varian, Roger | Egan, David | 22/1 | 21.28 | 4.30 |
mid-division, switched left over 2f out and over 1f out, never a factor BF IP MIN 22 BF IP MAX 1000 | |||||||||||
6 | 12th | NK | 13 | Sleeping Lion (USA) | 6 | 101 | Charlton, R | Shoemark, Kieran | 14/1 | 18.36 | 3.64 |
in rear, pushed along over 2f out, never on terms BF IP MIN 15.5 BF IP MAX 1000 | |||||||||||
10 | 13th | 2.25 | 11 | Cardano (USA) | 5 | 99 | Williams, Ian | Kingscote, Richard | 40/1 | 40.66 | 6.80 |
in touch, ridden over 2f out, , weakened approaching final furlong BF IP MIN 34 BF IP MAX 1000 | |||||||||||
3 | 14th | 3.25 | 18 | Themaxwecan (IRE) | 5 | 102 | Johnston, M | Doyle, James | 14/1 | 18.45 | 3.85 |
raced wide close up, ridden and weakened 2f out BF IP MIN 17 BF IP MAX 950 | |||||||||||
5 | 15th | 2.25 | 16 | Brilliant Light | 4 | 101 | Suroor, Saeed Bin | Murphy, Oisin | 10/1 | 13.50 | 3.20 |
tracked leaders, ridden and weakened 2f out BF IP MIN 5.9 BF IP MAX 1000 |
Copper Horse Handicap
Distance: 1m6f (3114 yards +11 yards rails adjustment) Prize (winner): £22642 Dir: Right Handed
Runners: 16 Going: Good Class: Class 2 Age Restrictions: 4yo+
Winners Time: 3 mins 2.86s Avg OR: 101 Median OR: 99 Stalls: Inside
No | Place | Dist Bt | Stall | Horse | Age | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1st | 16 | Fujaira Prince (IRE) | 6 | Varian, Roger | Atzeni, Andrea | 3/1 (Fav) | 4.33 | 1.77 | |
raced wide early, went 2nd after 1f, led going strongly over 2f out, clear over 1f out, very easily BF IP MIN 1.01 BF IP MAX 5 | ||||||||||
16 | 2nd | 3.75 | 9 | Selino | 4 | Fanshawe, J R | Murphy, Oisin | 8/1 | 10.03 | 3.00 |
held up towards rear, headway 2f out, ridden and hung right from over 1f out, went 2nd close home, no chance with winner BF IP MIN 8 BF IP MAX 1000 | ||||||||||
15 | 3rd | 0.5 | 19 | Almania (IRE) | 4 | Simcock, D M | Crowley, Jim | 12/1 | 15.63 | 3.54 |
held up in last pair, good headway on wide outside over 2f out, chasing leaders and hung right 2f out, went 2nd inside final 2f, never any chance with winner, lost 2nd close home BF IP MIN 2 BF IP MAX 1000 | ||||||||||
7 | 4th | 0.75 | 14 | Themaxwecan (IRE) | 4 | Johnston, M | Doyle, James | 16/1 | 22.12 | 3.96 |
raced wide in mid-division, headway towards outside when hampered 2f out, ridden and stayed on from over 1f out, 4th and one pace inside final furlong BF IP MIN 19 BF IP MAX 1000 | ||||||||||
2 | 5th | 0.75 | 10 | Floating Artist | 4 | Hannon (Jnr), Richard | Dobbs, Pat | 12/1 | 18.19 | 3.40 |
tracked leaders, pushed along and not clear run briefly over 2f out, rallied under pressure over 1f out, stayed on same pace inside final furlong BF IP MIN 10 BF IP MAX 990 | ||||||||||
11 | 6th | 1.25 | 8 | Ranch Hand | 4 | Balding, A M | Probert, David | 5/1 | 6.94 | 2.29 |
wore hood to post, tracked leaders on outside, pushed along 3f out, ridden 2f out, weakened inside final furlong BF IP MIN 5 BF IP MAX 1000 | ||||||||||
1 | 7th | HD | 2 | Collide | 5 | Palmer, Hugo | Moore, Ryan | 6/1 | 8.00 | 2.19 |
tracked leaders on inside, weakened inside final furlong BF IP MIN 5 BF IP MAX 1000 | ||||||||||
3 | 8th | 4 | 7 | Alright Sunshine (IRE) | 5 | Dalgleish, Keith | Tudhope, Daniel | 8/1 | 12.50 | 2.73 |
held up towards rear, headway tracking leaders over 2f out, hung right and weakened over 1f out BF IP MIN 9.6 BF IP MAX 1000 | ||||||||||
13 | 9th | 1.5 | 12 | Here And Now | 6 | Beckett, R M | Bentley, Harry | 40/1 | 50.03 | 10.12 |
restless in stalls and slowly into stride, towards rear on inside, no chance when tried to squeeze through on inside rail well over 1f out BF IP MIN 32 BF IP MAX 1000 | ||||||||||
5 | 10th | 0.5 | 6 | Ernesto (GER) | 5 | Williams, Ian | Curtis, B A | 50/1 | 49.91 | 8.95 |
tracked leaders on inside, weakening when hampered inside final 2f BF IP MIN 30 BF IP MAX 1000 | ||||||||||
14 | 11th | NK | 15 | Eddystone Rock (IRE) | 8 | Best, J R | Kirby, Adam | 40/1 | 62.73 | 8.80 |
always towards rear and never on terms BF IP MIN 55 BF IP MAX 1000 | ||||||||||
9 | 12th | 0.5 | 17 | Amazing Red (IRE) | 7 | Dunlop, E A L | Fallon, Cieren (3) | 50/1 | 65.00 | 9.60 |
raced keenly towards rear, never on terms BF IP MIN 48 BF IP MAX 990 | ||||||||||
4 | 13th | 0.5 | 11 | Dubai Horizon (IRE) | 6 | Suroor, Saeed Bin | Buick, William | 16/1 | 23.54 | 4.68 |
tracked leaders, headway on outside and challenged 2f out, soon ridden, wandered over 1f out, weakened soon after BF IP MIN 8.2 BF IP MAX 1000 | ||||||||||
6 | 14th | 4.25 | 1 | Shailene (IRE) | 5 | Balding, A M | Sousa, Silvestre De | 25/1 | 40.54 | 6.07 |
raced keenly in mid-division, rapid headway on wide outside to lead over 4f out, ridden and headed over 2f out, weakened quickly, no chance when slightly hampered just over 1f out BF IP MIN 12 BF IP MAX 1000 | ||||||||||
12 | 15th | 9 | 4 | Hochfeld (IRE) | 6 | Johnston, M | Fanning, Joe | 25/1 | 30.00 | 6.12 |
led until over 4f out, ridden and lost 2nd over 2f out, weakened quickly when slightly hampered and eased over 1f out BF IP MIN 15 BF IP MAX 1000 | ||||||||||
8 | 16th | 34 | 3 | Deal A Dollar | 4 | Simcock, D M | Donohoe, Stephen | 50/1 | 106.88 | 11.00 |
slowly away, always in rear, lost touch final 6f, tailed off BF IP MIN 95 BF IP MAX 1000 |
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2022
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)