Copper Horse Handicap Tips – Royal Ascot Tips 2021
FREE professional horse racing tips for Royal Ascot 2021.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Copper Horse Handicap tips
View Keith's tips for the Copper Horse Handicap
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
Royal Ascot Wednesday 17th June at 4.40pm
Copper Horse Handicap
Age: 4yo+
Distance: 1 3/4m

No. | Form | D | Horse | A/S | W/HG | Jockey | Trainer | Miles | Stall | OR | Odds | HRB | CD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3211215 | 11 | Alright Sunshine (IRE) | 5yo G | 9-10 | Tudhope, Daniel | Dalgleish, Keith | 391 | 7 | 105 | 9/1 | 223 | D |
1 | 7145041 | 8 | Collide | 5yo H | 9-11 TT | Moore, Ryan | Palmer, Hugo | 88 | 2 | 106 | 6/1 | 218 | D |
10 | 211123 | 362 | Fujaira Prince (IRE) | 6yo G | 9-4 | Atzeni, Andrea | Varian, Roger | 88 | 16 | 99 | 4/1 | 199 | |
15 | 1854563 | 257 | Almania (IRE) | 4yo G | 9-2 | Crowley, Jim | Simcock, D M | 88 | 19 | 97 | 10/1 | 190 | |
2 | 1265147 | 10 | Floating Artist | 4yo C | 9-10 | Dobbs, Pat | Hannon (Jnr), Richard | 52 | 10 | 105 | 11/1 | 187 | C |
6 | 6253144 | 10 | Shailene (IRE) | 5yo M | 9-8 | Sousa, Silvestre De | Balding, A M | 33 | 1 | 103 | 16/1 | 185 | |
16 | 223311 | 243 | Selino | 4yo G | 9-2 Vsor | Murphy, Oisin | Fanshawe, J R | 88 | 9 | 97 | 15/2 | 183 | D |
8 | 2103342 | 107 | Deal A Dollar | 4yo C | 9-4 Blnk | Donohoe, Stephen | Simcock, D M | 88 | 3 | 99 | 25/1 | 178 | |
11 | 115510 | 249 | Ranch Hand | 4yo G | 9-4 | Probert, David | Balding, A M | 33 | 8 | 99 | 7/2 | 175 | D |
7 | 8512105 | 9 | Themaxwecan (IRE) | 4yo C | 9-7 | Doyle, James | Johnston, M | 243 | 14 | 102 | 14/1 | 167 | C |
4 | 451150 | 263 | Dubai Horizon (IRE) | 6yo G | 9-9 Vsor | Buick, William | Suroor, Saeed Bin | 88 | 11 | 104 | 20/1 | 166 | |
14 | 3571103 | 102 | Eddystone Rock (IRE) | 8yo G | 9-3 | Kirby, Adam | Best, J R | 70 | 15 | 98 | 22/1 | 164 | C |
9 | 4327305 | 11 | Amazing Red (IRE) | 7yo G | 9-4 | Fallon, Cieren (3) | Dunlop, E A L | 88 | 17 | 99 | 33/1 | 143 | D |
12 | 2422007 | 409 | Hochfeld (IRE) | 6yo G | 9-3 | Fanning, Joe | Johnston, M | 243 | 4 | 98 | 33/1 | 130 | D |
13 | 3083140 | 613 | Here And Now | 6yo G | 9-3 TT | Bentley, Harry | Beckett, R M | 50 | 12 | 98 | 40/1 | 127 | |
5 | none | - | Ernesto (GER) | 5yo G | 9-8 | Curtis, B A | Williams, Ian | 104 | 6 | 103 | 33/1 | 1 |
Keith Bond is our resident pro tipster here at FRT Towers. He's been studying the cards, form, stats, trends and more for the Copper Horse Handicap at Royal Ascot, and here's his thoughts ahead of the race:
This handicap race, over 1 mile and 6 furlongs will sort out the men from the boys. With no indicators to go off, we have to rely on the form of the participants. The betting market favours proven stayer COLLIDE but I suspect the going might be a bit quick for him. RANCH HAND, ALRIGHT SUNSHINE and THEMAXWECAN all tick a few boxes and merit consideration.
Keith's final choice
16:40 ALRIGHT SUNSHINE 12/1 each way – Progressive stayer who handles most going. Will most likely come from off the pace and swoop late on.
How it fared
ALRIGHT SUNSHINE was running on well at the finish to end up eight of sixteen.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
Copper Horse Handicap Results
1 Fujaira Prince 3/1F
2 Selino 8/1
3 Almania 12/1
4 Themaxwecan 16/1
No | Place | Dist Bt | Stall | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1st | 16 | Fujaira Prince (IRE) | 6 | 9-4 | 99 | Varian, Roger | Atzeni, Andrea | 3/1 (Fav) | 4.33 | 1.77 | ||
raced wide early, went 2nd after 1f, led going strongly over 2f out, clear over 1f out, very easily | |||||||||||||
16 | 2nd | 3.75 | 9 | Selino | 4 | 9-2 | Vsor | 97 | Fanshawe, J R | Murphy, Oisin | 8/1 | 10.03 | 3 |
held up towards rear, headway 2f out, ridden and hung right from over 1f out, went 2nd close home, no chance with winner | |||||||||||||
15 | 3rd | 0.5 | 19 | Almania (IRE) | 4 | 9-2 | 97 | Simcock, D M | Crowley, Jim | 12/1 | 15.63 | 3.54 | |
held up in last pair, good headway on wide outside over 2f out, chasing leaders and hung right 2f out, went 2nd inside final 2f, never any chance with winner, lost 2nd close home | |||||||||||||
7 | 4th | 0.75 | 14 | Themaxwecan (IRE) | 4 | 9-7 | 102 | Johnston, M | Doyle, James | 16/1 | 22.12 | 3.96 | |
raced wide in mid-division, headway towards outside when hampered 2f out, ridden and stayed on from over 1f out, 4th and one pace inside final furlong | |||||||||||||
2 | 5th | 0.75 | 10 | Floating Artist | 4 | 9-10 | 105 | Hannon (Jnr), Richard | Dobbs, Pat | 12/1 | 18.19 | 3.4 | |
tracked leaders, pushed along and not clear run briefly over 2f out, rallied under pressure over 1f out, stayed on same pace inside final furlong | |||||||||||||
11 | 6th | 1.25 | 8 | Ranch Hand | 4 | 9-4 | 99 | Balding, A M | Probert, David | 5/1 | 6.94 | 2.29 | |
wore hood to post, tracked leaders on outside, pushed along 3f out, ridden 2f out, weakened inside final furlong | |||||||||||||
1 | 7th | HD | 2 | Collide | 5 | 9-11 | TT | 106 | Palmer, Hugo | Moore, Ryan | 6/1 | 8 | 2.19 |
tracked leaders on inside, weakened inside final furlong | |||||||||||||
3 | 8th | 4 | 7 | Alright Sunshine (IRE) | 5 | 9-10 | 105 | Dalgleish, Keith | Tudhope, Daniel | 8/1 | 12.5 | 2.73 | |
held up towards rear, headway tracking leaders over 2f out, hung right and weakened over 1f out | |||||||||||||
13 | 9th | 1.5 | 12 | Here And Now | 6 | 9-3 | TT | 98 | Beckett, R M | Bentley, Harry | 40/1 | 50.03 | 10.12 |
restless in stalls and slowly into stride, towards rear on inside, no chance when tried to squeeze through on inside rail well over 1f out | |||||||||||||
5 | 10th | 0.5 | 6 | Ernesto (GER) | 5 | 9-8 | 103 | Williams, Ian | Curtis, B A | 50/1 | 49.91 | 8.95 | |
tracked leaders on inside, weakening when hampered inside final 2f | |||||||||||||
14 | 11th | NK | 15 | Eddystone Rock (IRE) | 8 | 9-3 | 98 | Best, J R | Kirby, Adam | 40/1 | 62.73 | 8.8 | |
always towards rear and never on terms | |||||||||||||
9 | 12th | 0.5 | 17 | Amazing Red (IRE) | 7 | 9-1 | 99 | Dunlop, E A L | Fallon, Cieren (3) | 50/1 | 65 | 9.6 | |
raced keenly towards rear, never on terms | |||||||||||||
4 | 13th | 0.5 | 11 | Dubai Horizon (IRE) | 6 | 9-9 | Vsor | 104 | Suroor, Saeed Bin | Buick, William | 16/1 | 23.54 | 4.68 |
tracked leaders, headway on outside and challenged 2f out, soon ridden, wandered over 1f out, weakened soon after | |||||||||||||
6 | 14th | 4.25 | 1 | Shailene (IRE) | 5 | 9-8 | 103 | Balding, A M | Sousa, Silvestre De | 25/1 | 40.54 | 6.07 | |
raced keenly in mid-division, rapid headway on wide outside to lead over 4f out, ridden and headed over 2f out, weakened quickly, no chance when slightly hampered just over 1f out | |||||||||||||
12 | 15th | 9 | 4 | Hochfeld (IRE) | 6 | 9-3 | 98 | Johnston, M | Fanning, Joe | 25/1 | 30 | 6.12 | |
led until over 4f out, ridden and lost 2nd over 2f out, weakened quickly when slightly hampered and eased over 1f out | |||||||||||||
8 | 16th | 34 | 3 | Deal A Dollar | 4 | 9-4 | Blnk | 99 | Simcock, D M | Donohoe, Stephen | 50/1 | 106.88 | 11 |
slowly away, always in rear, lost touch final 6f, tailed off |
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2021
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)