Palace of Holyroodhouse Handicap Tips – Royal Ascot Tips 2021
FREE professional horse racing tips for Royal Ascot 2021.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Palace of Holyroodhouse Handicap tips
View Keith's tips for the Palace of Holyroodhouse Handicap
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
Royal Ascot Friday 19th June at 1.15pm
Palace of Holyroodhouse Handicap
Class: Handicap
Age: 3 year olds
Distance: 5f
Prize: tbc

No. | Form | D | Horse | A/S | W/HG | Jockey | Trainer | Miles | Stall | OR | Odds | HRB | CD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2911 | 279 | Band Practice (IRE) | 3yo F | 9-7 | Tudhope, Daniel | Watson, Archie | 28 | 2 | 104 | 16/1 | D | |
2 | 4118 | 301 | Spartan Fighter | 3yo C | 9-1 | Shoemark, Kieran | Carroll, D | 227 | 14 | 98 | 14/1 | D | |
3 | 6115 | 252 | Golden Dragon (IRE) | 3yo C | 9-1 | Doyle, James | Williams, S C | 88 | 10 | 98 | 14/1 | D | |
4 | 5223009 | 15 | Show Me Show Me | 3yo G | 9-1 | Mathers, Patrick | Fahey, R A | 227 | 16 | 98 | 33/1 | D | |
5 | 12121 | 195 | Maystar (IRE) | 3yo G | 9-0 | Doyle, Hollie | Watson, Archie | 28 | 9 | 97 | 12/1 | D | |
6 | 511112 | 107 | Will To Win (GER) | 3yo G | 9-0 | Buick, William | Crisford, Simon | 88 | 6 | 97 | 7/1 | ||
7 | 311 | 18 | Art Power (IRE) | 3yo C | 9-0 | Sousa, Silvestre De | Easterby, T D | 227 | 19 | 97 | 5/2 | D | |
8 | 16 | 344 | Classy Moon (USA) | 3yo G | 9-0 | Lee, Clifford | Burke, K R | 250 | 17 | 97 | 16/1 | D | |
9 | 7425472 | 6 | Keep Busy (IRE) | 3yo F | 8-13 | Fallon, Cieren (3) | Quinn, J J | 227 | 21 | 96 | 12/1 | ||
10 | 10320 | 281 | Rayong | 3yo C | 8-12 | Curtis, B A | Burke, K R | 250 | 3 | 95 | 20/1 | D | |
11 | 145 | 8 | George Cornelius (IRE) | 3yo G | 8-11 Hood1 | Kingscote, Richard | Burke, K R | 250 | 15 | 94 | 66/1 | D | |
12 | 1104267 | 258 | Lambeth Walk | 3yo F | 8-10 | Murphy, Oisin | Watson, Archie | 28 | 20 | 93 | 25/1 | D | |
13 | 3118399 | 252 | Flippa The Strippa (IRE) | 3yo F | 8-10 | Atzeni, Andrea | Hills, Charles | 27 | 8 | 93 | 25/1 | D | |
14 | 1022060 | 258 | Dylan De Vega | 3yo G | 8-9 | Hamilton, Tony | Fahey, R A | 227 | 5 | 92 | 33/1 | D | |
15 | 221574 | 288 | Illusionist (GER) | 3yo G | 8-9 | James, S H | Tuer, Grant | 279 | 18 | 92 | 50/1 | D | |
16 | 6232521 | 234 | Mighty Spirit (IRE) | 3yo F | 8-7 | Nicholls, Miss M (3) | Fahey, R A | 227 | 22 | 90 | 14/1 | D | |
17 | 7721331 | 5 | Electric Ladyland (IRE) | 3yo F | 8-7 CkPc | Jamin, Pierre-Louis (5) | Watson, Archie | 28 | 12 | 90 | 16/1 | D | |
18 | 32231 | 16 | Never Dark | 3yo C | 8-0 | Turner, Hayley | Balding, A M | 33 | 1 | 83 | 12/1 | D | |
19 | 6839316 | 11 | Sir Oliver (IRE) | 3yo G | 8-0 Blnk | Hardie, Cameron | Hughes, Richard | 28 | 4 | 83 | 50/1 | D | |
20 | 3317141 | 11 | Triple Spear | 3yo G | 8-0 | Elliott, Jane | Appleby, M | 124 | 7 | 83 | 16/1 | D | |
21 | 34 | 17 | City Walk (IRE) | 3yo C | 8-0 | Fanning, Joe | Suroor, Saeed Bin | 88 | 13 | 83 | 16/1 | ||
22 | 2153 | 11 | Dancin Inthestreet | 3yo F | 8-0 | Egan, John | Haggas, W J | 88 | 11 | 83 | 12/1 |
Keith Bond is our resident pro tipster here at FRT Towers. He's been studying the cards, form, stats, trends and more for the Palace of Holyroodhouse Handicap at Royal Ascot, and here's his thoughts ahead of the race:
Top three-year-old sprint handicappers. One thing is for certain ones the gates open they won’t be hanging about, expect the race to be run at a blistering pace and if the conditions are right that 5-furlong record time for three-year-olds could be in danger. Leading contenders are ART POWER, WILL TO WIN, MAYSTAR and GOLDEN DRAGON.
Keith's final choice
13:15 ART POWER 9/4 – [Impressive winner over 6f on opening day at Newcastle. Expected to be aimed at the 5f sprint at RA.] Well drawn and will handle the going. KEEP BUSY looks the type to go well too and could run into a place.
How it fared
ART POWER WON 6/4 – GETTTTT INNNNN very classy win by 4½ lengths made the rest look ordinary. KEEP BUSY ran on to take second.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
Palace of Holyrood House Handicap Results
No | Place | Dist Bt | Stall | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | 19 | Art Power (IRE) | 3 | 9-0 | 97 | Easterby, T D | Sousa, Silvestre De | 6/4 (Fav) | 2.83 | 1.48 | ||
raced stands side centre, always prominent, led 2f out, clear inside final furlong, ran on well, easily | |||||||||||||
9 | 2nd | 3.5 | 21 | Keep Busy (IRE) | 3 | 8-10 | 96 | Quinn, J J | Fallon, Cieren (3) | 6/1 | 7.85 | 2.19 | |
raced stands side centre, held up rear of mid-division, headway 3f out, chased winner over 1f out, no impression, kept on | |||||||||||||
22 | 3rd | NK | 11 | Dancin Inthestreet | 3 | 8-0 | 83 | Haggas, W J | Egan, John | 9/1 | 12.58 | 2.97 | |
slowly into stride, raced centre, held up in rear, headway when not clear run over 1f out, soon switched left, ran on inside final furlong, finished well and went 3rd towards finish | |||||||||||||
12 | 4th | 0.5 | 20 | Lambeth Walk | 3 | 8-10 | 93 | Watson, Archie | Murphy, Oisin | 33/1 | 47.31 | 7.8 | |
raced stands side centre, chased leaders, ridden over 2f out, kept on inside final furlong | |||||||||||||
16 | 5th | 0.75 | 22 | Mighty Spirit (IRE) | 3 | 8-4 | 90 | Fahey, R A | Nicholls, Miss M (3) | 14/1 | 17.26 | 3.62 | |
raced stands side centre, mid-division, ridden and effort over 1f out, kept on inside final furlong | |||||||||||||
15 | 6th | SH | 18 | Illusionist (GER) | 3 | 8-9 | 92 | Tuer, Grant | James, S H | 150/1 | 288.26 | 23.76 | |
raced centre, behind, last over 1f out, ran on towards stands side inside final furlong, nearest finish | |||||||||||||
10 | 7th | 0.5 | 3 | Rayong | 3 | 8-12 | 95 | Burke, K R | Curtis, B A | 18/1 | 26 | 5.07 | |
raced far side centre, chased leaders, ridden over 2f out, hung left inside final furlong, kept on | |||||||||||||
4 | 8th | 0.5 | 16 | Show Me Show Me | 3 | 9-1 | 98 | Fahey, R A | Mathers, Patrick | 66/1 | 67.07 | 10.81 | |
raced centre, towards rear, driven over 2f out, headway over 1f out, kept on inside final furlong | |||||||||||||
20 | 9th | 1.5 | 7 | Triple Spear | 3 | 8-0 | 83 | Appleby, M | Elliott, Jane | 33/1 | 38.58 | 5.7 | |
awkward start, raced centre, towards rear, headway over 1f out, not able to get on terms | |||||||||||||
5 | 10th | 0.5 | 9 | Maystar (IRE) | 3 | 9-0 | 97 | Watson, Archie | Doyle, Hollie | 12/1 | 16.55 | 3.34 | |
raced centre, chased leaders, lost place 4f out, driven over 2f out, no impression | |||||||||||||
18 | 11th | 0.5 | 1 | Never Dark | 3 | 8-0 | 83 | Balding, A M | Turner, Hayley | 14/1 | 25.42 | 4.4 | |
raced far side centre, led, headed 2f out, weakened inside final furlong | |||||||||||||
19 | 12th | 1.5 | 4 | Sir Oliver (IRE) | 3 | 8-0 | Blnk | 83 | Hughes, Richard | Hardie, Cameron | 150/1 | 263.07 | 25.13 |
raced centre, took keen hold, chased leaders, lost place over 1f out, weakened inside final furlong | |||||||||||||
1 | 13th | HD | 2 | Band Practice (IRE) | 3 | 9-7 | 104 | Watson, Archie | Tudhope, Daniel | 50/1 | 127.71 | 13.02 | |
raced far side centre, prominent, ridden over 2f out, weakened inside final furlong | |||||||||||||
14 | 14th | 1 | 5 | Dylan De Vega | 3 | 8-9 | 92 | Fahey, R A | Hamilton, Tony | 80/1 | 98.75 | 12.3 | |
raced far side centre, chased leaders, ridden over 2f out, weakened inside final furlong | |||||||||||||
21 | 15th | NK | 13 | City Walk (IRE) | 3 | 8-0 | 83 | Suroor, Saeed Bin | Fanning, Joe | 12/1 | 21.81 | 4.5 | |
raced centre, mid-division, struggling final 2f | |||||||||||||
3 | 16th | 0.5 | 10 | Golden Dragon (IRE) | 3 | 9-1 | 98 | Williams, S C | Doyle, James | 22/1 | 27.41 | 4.57 | |
raced centre, towards rear, not much room and well beaten well over 1f out | |||||||||||||
17 | 17th | 0.5 | 12 | Electric Ladyland (IRE) | 3 | 8-2 | CkPc | 90 | Watson, Archie | Jamin, Pierre-Louis (5) | 33/1 | 32 | 7.5 |
raced centre, prominent, ridden over 2f out, losing place when bumped over 1f out | |||||||||||||
13 | 18th | 0.75 | 8 | Flippa The Strippa (IRE) | 3 | 8-10 | 93 | Hills, Charles | Atzeni, Andrea | 50/1 | 79.02 | 10.5 | |
raced centre, soon towards rear, not clear run over 1f out, no impression | |||||||||||||
2 | 19th | 1.25 | 14 | Spartan Fighter | 3 | 9-1 | 98 | Carroll, D | Shoemark, Kieran | 50/1 | 64.48 | 11.09 | |
not much room start, raced centre, held up towards rear, not much room well over 1f out, soon switched right, no headway | |||||||||||||
11 | 20th | 2.75 | 15 | George Cornelius (IRE) | 3 | 8-11 | Hood | 94 | Burke, K R | Kingscote, Richard | 150/1 | 257.29 | 34 |
went right start, raced centre, took keen hold, soon prominent, weakened from over 2f out | |||||||||||||
8 | 21st | 3.75 | 17 | Classy Moon (USA) | 3 | 9-0 | 97 | Burke, K R | Lee, Clifford | 25/1 | 38 | 6 | |
raced centre, mid-division, ridden over 2f out, soon weakened |
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2021
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)