Royal Hunt Cup Tips – Royal Ascot 2022
FREE professional horse racing tips for Royal Ascot 2022.
Get Our Professional Tipsters' FREE Royal Ascot Tips and claim your FREE Royal Ascot Magazine
VIP Club Members will receive tips for all Royal Ascot races via email each morning
Royal Hunt Cup tips
View Our tips for the Royal Hunt Cup
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
When is the Royal Hunt Cup at Royal Ascot 2022?
Royal Ascot Wednesday 15th June 2022 at 5.00pm
The Royal Hunt Cup (Heritage Handicap)
Age: 3yo+
Distance: One mile
Prize: £175,000
The most successful jockeys on four wins are Charles Wood (1875-1887) and Lester Piggott (1963-1976). The leading trainer so far has been James Jewitt who saddled five winners between 1882 and 1897.
Take a trip down memory lane as we look back at the 1959 Royal Hunt Cup vintage racing at it's best, with members of the Royal Family, including a very young Queen Elizabeth, the Queen's mother:
Here are the Royal Hunt Cup 12-year Trends and Statistics 2009 – 2020
- Age – Eight of the last twelve winners have been aged four, there have been two five-year-olds, one aged six and one aged seven.
- Sex – The winners have all been male, five colts, six geldings and one horse.
- Country – Horses bred in Great Britain and Ireland have dominated in the last twelve years with six from Ireland and five from Great Britain, there has been one French-bred winner.
- Colour – Ten of the last twelve winners have been bay (b) and one each grey (gr) and chestnut (ch).
- Starting Price – Nine of the last twelve winners have returned a starting price between 10/1 and 33/1.
- Starting Price Rank – Only one winner in the last twelve years have started as favourite.
- Headgear – Seven of the last twelve winners wore no headgear, three of them were fitted with cheekpieces, one of those three also had a tongue tie. two also wore blinkers one of them with the addition of a hood.
- Weight – Nine of the last twelve winners carried between 9st and 9st 5lb.
- Draw – Seven of the last twelve winners have been drawn in stall 19 or higher.
- Last run form – Nine of the last twelve winners finished in the first four last time. Nine of the last twelve winners finished within 3½ lengths of the winner last time. Eleven of the last twelve winners ran in a handicap last time.
- Days since last run – Ten of the last twelve winners last ran between 11 and 60 days ago.
- Official Rating – Eleven of the last twelve winners had an official rating between 95 and 105.
Recent Winners of The Royal Hunt Cup Stakes
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Days |
---|---|---|---|---|---|---|---|---|
16.06.2021 | Good To Firm | 30 | Real World (IRE) | 4 | Ghiani, Marco (3) | Suroor, Saeed Bin | 18/1 | 235d |
17.06.2020 | Good | 23 | Dark Vision (IRE) | 4 | Buick, William | Johnston, M | 15/2 | 15d |
19.06.2019 | Soft | 28 | Afaak | 5 | Crowley, Jim | Hills, Charles | 20/1 | 263d |
20.06.2018 | Good To Firm | 30 | Settle For Bay (FR) | 4 | Lee, W J | Marnane, David | 16/1 | 38d |
21.06.2017 | Good To Firm | 29 | Zhui Feng (IRE) | 4 | Dwyer, Martin | Perrett, Mrs A J | 25/1 | 39d |
15.06.2016 | Soft | 28 | Portage (IRE) | 4 | Doyle, James | Halford, M | 10/1 | 11d |
17.06.2015 | Good To Firm | 30 | Gm Hopkins | 4 | Moore, Ryan | Gosden, John and Thady | 8/1 | 32d |
18.06.2014 | Good To Firm | 28 | Field Of Dream | 7 | Kirby, Adam | Osborne, J A | 20/1 | 263d |
19.06.2013 | Good To Firm | 28 | Belgian Bill | 5 | Doyle, James | Baker, George | 33/1 | 60d |
20.06.2012 | Good | 30 | Prince Of Johanne (IRE) | 6 | Fahy, J P | Tate, T P | 16/1 | 34d |
15.06.2011 | Good | 28 | Julienas (IRE) | 4 | Ahern, Eddie | Swinburn, W R | 12/1 | 20d |
16.06.2010 | Good To Firm | 29 | Invisible Man | 4 | Dettori, L | Suroor, Saeed Bin | 28/1 | 20d |
17.06.2009 | Good To Firm | 25 | Forgotten Voice (IRE) | 4 | Murtagh, J | Noseda, J | 4/1 | 44d |
18.06.2008 | Good To Firm | 29 | Mr Aviator (USA) | 4 | Hughes, Richard | Hannon, R | 25/1 | 12d |
20.06.2007 | Good To Firm | 26 | Royal Oath (USA) | 4 | Fortune, Jimmy | Gosden, John and Thady | 9/1 | 45d |
21.06.2006 | Good To Firm | 30 | Cesare | 5 | Spencer, Jamie | Fanshawe, J R | 14/1 | 88d |
15.06.2005 | Good To Firm | 22 | New Seeker | 5 | Robinson, Philip | Cox, C G | 11/1 | 39d |
16.06.2004 | Good To Firm | 31 | Mine (IRE) | 6 | Quinn, T | Bethell, J D | 16/1 | 25d |
18.06.2003 | Good To Firm | 32 | Macadamia (IRE) | 4 | ONeill, Dane | Fanshawe, J R | 8/1 | 9d |
19.06.2002 | Good To Firm | 30 | Norton (IRE) | 5 | Fortune, Jimmy | Mills, T G | 25/1 | 40d |
20.06.2001 | Good To Firm | 30 | Surprise Encounter (OLD) | 5 | Dettori, L | Dunlop, E A L | 8/1 | 25d |
21.06.2000 | Good To Firm | 32 | Caribbean Monarch (IRE) | 5 | Fallon, K | Stoute, Sir Michael | 11/2 | 35d |
16.06.1999 | Good To Firm | 32 | Showboat | 5 | Pollard, Neil (3) | Hills, B W | 14/1 | 18d |
17.06.1998 | Good To Soft | 32 | Refuse To Lose | 4 | Tate, J | Eustace, J M P | 20/1 | 12d |
18.06.1997 | Good To Firm | 32 | Red Robbo (CAN) | 4 | Peslier, O | Akehurst, R | 16/1 | 34d |
Get our FREE guide to Royal Ascot
VIP and Royal Ascot Members will receive tips for all 35 Royal Ascot races
What's our Royal Hunt Cup Tips for Royal Ascot?
We've been studying the cards, form, stats, trends and more for the Royal Hunt Cup at Royal Ascot, and here's our thoughts ahead of the race:
The Royal Hunt Cup is always one of the most competitive races on the card and this year’s renewal is no exception. In the last three years, this race has produced 16/1, 20/1 and 25/1 winners, so picking a winner isn’t easy.
Newmarket’s Cambridgeshire Handicap is often a good race to follow when it comes to clues and has produced two recent winners of this race. Majestic Dawn put in its best lifetime performance to land the 26-runner contest in September and is well-worth looking at once again. Lucander, who finished second may also give another good account.
However, Bell Rock may be the one to take a chance on here.
The 5-year old hasn’t been the most consistent, but he was very impressive in the Suffolk Stakes at Newmarket at the beginning of May.
To be certain of getting our final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
On the day:
ASTRO KING 5.00 – Ascot (7/1 each way) – Made it 3 wins in 5 starts when digging deep to fend off Finest Sound on Nottingham reappearance. Then was a good third in Thirsk Hunt Cup since, keeping on from further back than ideal. One for the shortlist and a really solid contender.
Like the Silver Royal Hunt Cup earlier in the day this will be a tricky race to workout but a couple of stats that might help are; Weight – Nine of the last twelve winners carried between 9st and 9st 5lb. Draw – Eight of the last twelve winners have been drawn in stall 19 or higher.
LORD TENNISON, BELL ROCK, ALRAJAA, MONTATHAM and AFAAK head the betting market.
Keith's final choice
15:35 BELL ROCK 13/2 each way – Stayed on really strongly to get up at Newmarket 10 days ago and is certain to progress from that. Will put up another bold show carrying a penalty.
How it fared
BELL ROCK finished sixth some bookmakers paid out on this.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
This is what Keith said about the 2019 Royal Hunt Cup:
For this race, Keith went for an each way outsider in the form of Beringer at 25/1 when advised.
What our members tipped in the Royal Hunt Cup
Each day we ask our members to select their Pick 6, their NAP for each race of the day. We then collate all the picks, and present the top selections to our VIP members. Here's what our members went for in the Royal Hunt Cup:
Fairly wide open this but it's ASTRO KING that pips the rest with 17.8% of your selections.
Beat Le Bon & Matthew Flinder equally the next best with 8.2% apiece. Finest Sound the only other worthy mention.
For Fox Sake watch out for your Foxes in this race, with not one but three running in the shape of Fox Champion, Fox Power and Fox Premier.
It’s Fox Champion that is the one to watch from those three, but the main selection here is Lord Tennyson with 17.3% of the selections. Alrajaa on 12.8% in 2nd place and after his 2nd at Newcastle, Dark Vision is good looking contender in 3rd with 11% of the selections.
New Graduate heads the selections here in the penultimate race of Day Two and is a clear favourite by a long way with Pick Sixers! Raising Sand and Kynren the best of the rest.
Royal Ascot Royal Hunt Cup Stakes Results
1 Real World 18/1
2 Astro King 11/2F
3 Grove Ferry 12/1
4 Ouzo 33/1
5 Beat Le Bon 28/1
30 ran
1 Dark Vision 15/2
2 Montatham 8/1
3 Pogo 25/1
4 Vale Of Kent 22/1
23 ran
1 Afaak 20/1
2 Clon Coulis 16/1
3 Raising Sand 8/1
4 Stylehunter 22/1
Our Verdict:
This race was wide open, hence Keith tipping an each way outsider. As you can see from the results the favourites didn’t get a look in. Keith’s tip Beringer finished in 13th position. Afaak stole the bragging rights and the first prize from Clon Coulis by a nose, Raising Sand came in 2 lengths behind, but being chased along by Style Hunter, Kynren, Roc Angel and Vale of Kent who were all very tight just a length between them all.
Royal Hunt Cup (Heritage Handicap) (Str)
Distance: 1m (1760 yards +11 yards rails adjustment) Prize (winner): £64800 Dir: Straight
Runners: 30 Going: Good To Firm Class: Class 2 Age Restrictions: 3yo+
Winners Time: 1 mins 38.04s Avg OR: 99 Median OR: 99 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1st | 4 | Real World (IRE) | 4 | 94 | Suroor, Saeed Bin | Ghiani, Marco (3) | 18/1 | 20.00 | 6.48 | |
wore hood to post, chased far side leader, led group and overall 2f out, came well clear from over 1f out, easily BF IP MIN 1.01 BF IP MAX 21 | |||||||||||
19 | 2nd | 4.75 | 27 | Astro King (IRE) | 4 | 98 | Stoute, Sir Michael | Moore, Ryan | 11/2 (Fav) | 8.20 | 2.50 |
chased leaders near side, led group 1f out, ran on well but never any chance with winner far side BF IP MIN 2.4 BF IP MAX 1000 | |||||||||||
9 | 3rd | 1.5 | 30 | Grove Ferry (IRE) | 4 | 101 | Balding, A M | Probert, David | 12/1 | 15.67 | 4.23 |
mid-division near side, headway chasing leaders 2f out, ran on and went 2nd in group inside final furlong, never going pace of winner far side BF IP MIN 10 BF IP MAX 1000 | |||||||||||
25 | 4th | NK | 33 | Ouzo | 5 | 96 | Hannon (Jnr), Richard | Levey, S M | 33/1 | 38.70 | 10.00 |
mid-division near side, headway over 1f out, ran on and 3rd in group inside final furlong, no chance with winner far side BF IP MIN 5 BF IP MAX 830 | |||||||||||
7 | 5th | 1 | 2 | Beat Le Bon (FR) | 5 | 103 | Hannon (Jnr), Richard | Doyle, Hollie | 28/1 | 35.75 | 7.00 |
raced keenly, held up towards rear far side, headway chasing leaders inside final 2f, went 2nd in group 1f out, plugged on but never any chance with impressive winner BF IP MIN 17 BF IP MAX 910 | |||||||||||
22 | 6th | SH | 22 | Layfayette (IRE) | 4 | 96 | Meade, Noel | Keane, C T | 20/1 | 36.94 | 5.86 |
held up off the pace towards rear near side, headway chasing leaders over 1f out, stayed on inside final furlong, never going pace of winner far side BF IP MIN 21 BF IP MAX 980 | |||||||||||
6 | 7th | 0.75 | 25 | Brunch | 4 | 104 | Dods, M | Rodriguez, Callum | 9/1 | 12.50 | 3.30 |
held up towards rear near side, headway over 1f out, ran on inside final furlong, not quite enough pace to reach leaders BF IP MIN 11 BF IP MAX 36 | |||||||||||
14 | 8th | 0.75 | 26 | Magical Morning | 4 | 99 | Gosden, John and Thady | Dettori, L | 12/1 | 17.50 | 4.47 |
wore hood to post, chased leaders near side, led group inside final 2f until ridden 1f out, no extra inside final furlong BF IP MIN 12.5 BF IP MAX 1000 | |||||||||||
10 | 9th | NSE | 23 | Power Of States (IRE) | 5 | 101 | Palmer, Hugo | Doyle, James | 100/1 | 158.39 | 24.99 |
tracked leaders near side, pushed along over 2f out, weakened inside final furlong BF IP MIN 130 BF IP MAX 970 | |||||||||||
12 | 10th | NK | 28 | Trais Fluors | 7 | 100 | Channon, M R | Sousa, Silvestre De | 28/1 | 41.86 | 8.88 |
slowly into stride, held up towards rear near side, headway between horses and plugged on inside final furlong, never going pace to get involved BF IP MIN 26 BF IP MAX 110 | |||||||||||
2 | 11th | HD | 21 | Haqeeqy (IRE) | 4 | 107 | Gosden, John and Thady | Crowley, Jim | 9/1 | 12.00 | 3.45 |
wore hood to post, held up towards rear near side, headway and plugged on inside final furlong, never going pace to get involved BF IP MIN 10 BF IP MAX 1000 | |||||||||||
20 | 12th | HD | 12 | Bugle Major (USA) | 6 | 98 | Hughes, Richard | Dobbs, Pat | 150/1 | 296.07 | 29.62 |
raced near side, held up towards rear, some late headway, never involved BF IP MIN 130 BF IP MAX 310 | |||||||||||
18 | 13th | NSE | 32 | Fame And Acclaim (IRE) | 4 | 99 | Eyre, J L | Edmunds, Lewis | 50/1 | 60.56 | 13.50 |
raced near side, chased leaders, ridden and weakened inside final furlong BF IP MIN 34 BF IP MAX 60 | |||||||||||
11 | 14th | SH | 29 | Ascension | 4 | 100 | Varian, Roger | Egan, David | 33/1 | 35.29 | 9.76 |
mid-division near side rail, plugged on late, never going pace to get involved BF IP MIN 17.5 BF IP MAX 1000 | |||||||||||
21 | 15th | HD | 20 | Cliffs Of Capri | 7 | 97 | Osborne, J A | Costello, Dougie | 40/1 | 81.17 | 14.29 |
held up towards rear near side, headway chasing group leaders over 1f out, weakened entering final furlong BF IP MIN 65 BF IP MAX 980 | |||||||||||
24 | 16th | 1.25 | 18 | Hortzadar | 6 | 96 | OMeara, D | Spencer, Jamie | 80/1 | 126.43 | 19.93 |
switched left after start and held up in rear near side, switched right inside final furlong, never involved BF IP MIN 100 BF IP MAX 1000 | |||||||||||
4 | 17th | 0.75 | 14 | Escobar (IRE) | 7 | 106 | OMeara, D | Tudhope, Daniel | 40/1 | 50.92 | 10.84 |
held up and behind near side, never involved BF IP MIN 30 BF IP MAX 960 | |||||||||||
29 | 18th | 1 | 5 | Fantasy Believer (IRE) | 4 | 93 | Hills, Charles | Shoemark, Kieran | 150/1 | 220.00 | 23.02 |
raced far side, held up, headway, plugged on in modest 3rd in group inside final furlong, never any chance BF IP MIN 160 BF IP MAX 200 | |||||||||||
27 | 19th | 1 | 16 | Revich (IRE) | 5 | 95 | Spencer, Richard | Turner, Hayley | 66/1 | 91.70 | 18.08 |
raced near side, held up, never involved BF IP MIN 70 BF IP MAX 230 | |||||||||||
15 | 20th | NSE | 15 | Matthew Flinders | 4 | 99 | Walker, Ed | Murphy, Oisin | 7/1 | 9.30 | 3.30 |
chased leaders near side, ridden and weakened over 1f out BF IP MIN 9.4 BF IP MAX 65 | |||||||||||
26 | 21st | 1 | 17 | Teston (FR) | 6 | 95 | Furtado, Ivan | Hart, Jason | 150/1 | 397.13 | 42.30 |
led near side group until inside final 2f, chased leaders, weakened quickly over 1f out BF IP MIN 180 BF IP MAX 1000 | |||||||||||
30 | 22nd | 0.75 | 3 | Pepperoni Pete (IRE) | 5 | 93 | Harrington, Mrs John | Foley, Shane | 100/1 | 121.91 | 22.36 |
chased far side leaders, ridden over 1f out, weakened final furlong BF IP MIN 85 BF IP MAX 160 | |||||||||||
23 | 23rd | 1 | 6 | Irish Admiral (IRE) | 4 | 96 | Haggas, W J | Marquand, Tom | 18/1 | 24.00 | 5.78 |
went to post early, raced far side, held up, never in the race BF IP MIN 20 BF IP MAX 1000 | |||||||||||
17 | 24th | HD | 8 | Eastern World (IRE) | 4 | 99 | Appleby, Charlie | Buick, William | 20/1 | 25.98 | 7.40 |
led far side group and overall, headed in group 2f out, lost 2nd 1f out, weakened quickly final furlong BF IP MIN 14 BF IP MAX 1000 | |||||||||||
5 | 25th | HD | 10 | Whats The Story | 7 | 105 | Dalgleish, Keith | Fanning, Joe | 40/1 | 58.33 | 11.50 |
raced far side, held up, never involved BF IP MIN 55 BF IP MAX 95 | |||||||||||
8 | 26th | 0.5 | 24 | Maydanny (IRE) | 5 | 101 | Johnston, M | ONeill, Dane | 12/1 | 15.69 | 4.30 |
chased leader near side, every chance in group 2f out, weakened quickly over 1f out BF IP MIN 10 BF IP MAX 22 | |||||||||||
3 | 27th | 1.25 | 13 | Bowerman | 7 | 106 | McGuinness, Adrian | Whelan, R P | 80/1 | 130.00 | 22.79 |
switched left to race near side, held up and always behind BF IP MIN 120 BF IP MAX 170 | |||||||||||
16 | 28th | 2 | 9 | Finest Sound (IRE) | 4 | 99 | Crisford, Simon | Atzeni, Andrea | 11/1 | 14.85 | 3.80 |
raced far side, held up, never involved BF IP MIN 13 BF IP MAX 1000 | |||||||||||
13 | 29th | 4 | 11 | Lucander (IRE) | 4 | 99 | Beckett, R M | Hornby, Rob | 50/1 | 70.66 | 15.00 |
chased far side leaders, weakened over 2f out, soon behind, tailed off BF IP MIN 60 BF IP MAX 100 | |||||||||||
1 | 30th | 0.75 | 7 | Bell Rock | 5 | 109 | Balding, A M | Carver, William (5) | 50/1 | 69.99 | 12.00 |
chased leaders far side, weakened over 2f out, soon behind, tailed off BF IP MIN 95 BF IP MAX 940 |
Royal Hunt Cup (Heritage Handicap) (Str)
Distance: 1m (1760 yards) Prize (winner): £48518 Dir: Straight
Runners: 23 Going: Good Class: Class 2 Age Restrictions: 3yo+
Winners Time: 1 mins 38.32s Avg OR: 103 Median OR: 105 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1st | 11 | Dark Vision (IRE) | 4 | 100 | Johnston, M | Buick, William | 15/2 | 9.86 | 3.04 | |
held up in rear in centre, headway going well when not clear run and switched left 2f out, ran on to lead inside final furlong, soon clear BF IP MIN 1.01 BF IP MAX 16 | |||||||||||
22 | 2nd | 1.25 | 5 | Montatham | 4 | 97 | Haggas, W J | ONeill, Dane | 8/1 | 10.47 | 3.21 |
raced centre to near side, held up, headway centre of group chasing leaders over 2f out, kept on disputing 2nd over 1f out, plugged on inside final furlong BF IP MIN 1.37 BF IP MAX 1000 | |||||||||||
12 | 3rd | 0.5 | 23 | Pogo (IRE) | 4 | 105 | Hills, Charles | Shoemark, Kieran | 25/1 | 31.46 | 6.27 |
held up towards rear centre to near side, headway towards near side rail chasing leaders and switched left 2f out, ran on in 3rd towards finish BF IP MIN 2.92 BF IP MAX 1000 | |||||||||||
4 | 4th | 1.25 | 12 | Vale Of Kent (IRE) | 5 | 108 | Johnston, M | Fanning, Joe | 22/1 | 28.60 | 5.75 |
led main group centre to near side and overall, headed inside final furlong, weakened and lost 2 places towards finish BF IP MIN 7 BF IP MAX 500 | |||||||||||
21 | 5th | 3.25 | 19 | Baltic Baron (IRE) | 5 | 97 | OMeara, D | Tudhope, Daniel | 33/1 | 47.03 | 9.33 |
slowly into stride, raced near side to centre, held up and behind, headway near side of group and driven over 1f out, kept on same pace inside final furlong BF IP MIN 40 BF IP MAX 920 | |||||||||||
14 | 6th | NK | 10 | Bell Rock | 4 | 103 | Balding, A M | Murphy, Oisin | 13/2 | 9.89 | 2.88 |
held up in mid-division centre to near side, headway chasing leaders over 2f out, kept on same pace inside final furlong BF IP MIN 8 BF IP MAX 1000 | |||||||||||
11 | 7th | NK | 18 | Afaak | 6 | 106 | Hills, Charles | Fallon, Cieren (3) | 11/1 | 12.69 | 3.50 |
raced keenly, tracked leaders centre to near side, pushed along over 3f out, weakened inside final furlong BF IP MIN 11.5 BF IP MAX 1000 | |||||||||||
2 | 8th | 0.5 | 3 | Raising Sand | 8 | 108 | Osborne, J A | Currie, Nicola | 40/1 | 84.46 | 11.11 |
raced towards far side and 4th in group of 4, pushed along and went 3rd in group 3f out, led group over 1f out and went clear in group inside final furlong, no chance with leaders near side BF IP MIN 38 BF IP MAX 990 | |||||||||||
8 | 9th | 2 | 22 | Qaysar (FR) | 5 | 107 | Hannon (Jnr), Richard | Moore, Ryan | 16/1 | 24.33 | 4.95 |
raced centre to near side, held up towards rear, headway over 1f out, never reached leaders BF IP MIN 16 BF IP MAX 1000 | |||||||||||
1 | 10th | 0.5 | 13 | Alrajaa | 4 | 109 | Gosden, John and Thady | Crowley, Jim | 15/2 | 9.60 | 3.15 |
tracked leaders centre to near side, raced keenly, ridden inside final 2f, weakened inside final furlong BF IP MIN 6.2 BF IP MAX 1000 | |||||||||||
6 | 11th | 0.75 | 14 | Lord Tennyson | 4 | 107 | Gosden, John and Thady | Dettori, L | 6/1 (Fav) | 9.20 | 2.78 |
tracked leaders centre to near side, hung right inside final 2f, weakened over 1f out BF IP MIN 8 BF IP MAX 950 | |||||||||||
18 | 12th | 0.5 | 7 | Fox Power (IRE) | 4 | 99 | Hannon (Jnr), Richard | Dobbs, Pat | 66/1 | 130.00 | 12.65 |
raced centre to near side, held up towards rear and keen, outpaced over 2f out, ridden and no headway over 1f out BF IP MIN 80 BF IP MAX 230 | |||||||||||
10 | 13th | HD | 15 | Kynren (IRE) | 6 | 107 | Barron, T D | Curtis, B A | 16/1 | 24.04 | 4.49 |
tracked leaders centre to near side, weakened inside final furlong BF IP MIN 19 BF IP MAX 160 | |||||||||||
7 | 14th | 0.5 | 17 | Fox Champion (IRE) | 4 | 107 | Hannon (Jnr), Richard | Levey, S M | 40/1 | 75.00 | 10.97 |
raced centre to near side, held up towards rear, never on terms BF IP MIN 65 BF IP MAX 320 | |||||||||||
5 | 15th | HD | 1 | Cardsharp | 5 | 107 | Johnston, M | Kirby, Adam | 100/1 | 248.74 | 21.46 |
led far side quartet towards far side, headed in group over 1f out, soon weakened BF IP MIN 26 BF IP MAX 1000 | |||||||||||
3 | 16th | NK | 16 | Whats The Story | 6 | 108 | Dalgleish, Keith | Rodriguez, Callum | 50/1 | 59.58 | 11.30 |
raced centre to near side, mid-division, weakened inside final 2f BF IP MIN 30 BF IP MAX 820 | |||||||||||
19 | 17th | NSE | 2 | Beatboxer (USA) | 4 | 99 | Gosden, John and Thady | Doyle, James | 33/1 | 36.38 | 8.05 |
tracked leaders in quartet towards far side, weakened over 1f out BF IP MIN 38 BF IP MAX 1000 | |||||||||||
20 | 18th | NSE | 20 | Petrus (IRE) | 5 | 98 | Meehan, B J | Dwyer, Martin | 33/1 | 55.00 | 9.80 |
raced in centre to near side, held up and behind, ridden and no chance when hampered inside final furlong BF IP MIN 50 BF IP MAX 95 | |||||||||||
13 | 19th | 1.5 | 4 | Willie John | 5 | 104 | Varian, Roger | Atzeni, Andrea | 25/1 | 34.63 | 6.00 |
tracked leader towards far side until ridden inside final 2f, weakened final furlong BF IP MIN 24 BF IP MAX 1000 | |||||||||||
9 | 20th | 1.25 | 8 | Indeed | 5 | 107 | Davis, D J S Ffrench | Keniry, L P | 28/1 | 42.00 | 7.40 |
tracked leaders centre to near side, weakened final furlong BF IP MIN 20 BF IP MAX 75 | |||||||||||
23 | 21st | 2.5 | 9 | Walhaan (IRE) | 4 | 97 | Williams, Ian | Kingscote, Richard | 80/1 | 243.66 | 24.00 |
mid-division centre to near side, headway chasing leaders 3f out, weakened 2f out BF IP MIN 120 BF IP MAX 380 | |||||||||||
15 | 22nd | 3.25 | 21 | Wargrave (IRE) | 4 | 102 | Baker, George | Cosgrave, Pat | 66/1 | 150.00 | 18.63 |
prominent near side rail, ridden and weakened over 2f out BF IP MIN 100 BF IP MAX 590 | |||||||||||
24 | 23rd | 13 | 24 | Fox Premier (IRE) | 4 | 97 | Balding, A M | Sousa, Silvestre De | 10/1 | 11.00 | 3.10 |
dwelt, raced keenly, soon tracking leaders on near side rail, pushed along over 3f out, weakened and eased inside final 2f BF IP MIN 9.2 BF IP MAX 1000 |
Non Runners – Jahbath
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2022
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)