Jersey Stakes Tips – Royal Ascot 2022
FREE professional horse racing tips for Royal Ascot 2022.
Get Our Professional Tipsters' FREE Royal Ascot Tips and claim your FREE Royal Ascot Magazine
VIP Club Members will receive tips for all Royal Ascot races via email each morning
Jersey Stakes tips
View Our tips for the Jersey Stakes
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
When is the Jersey Stakes at Royal Ascot?
Royal Ascot Saturday 18th June at 3.05pm
The Jersey Stakes (Group 3)
Age: 3yo
Distance: Seven furlongs
Weights – 9st 1lb (3lbs allowance for fillies)
Penalties – 5lbs for Group 1/2 winners, 3lbs for Group 3 winners
Prize: £90,000
Two giants of the jockey ranks in the twentieth century share the leading jockey crown with six wins apiece. Sir Gordon Richards and Lester Piggott.
The leading trainer with six winners of the race so far is Sir Michael Stoute whose first win in the race came in 1977 and most recent was Expert Eye in 2018.
Here are the Jersey Stakes 12 year Trends and Statistics 2009 – 2020
- Age – This race is for three-year-olds only.
- Sex – Ten of the last twelve winners have been colts, the other two fillies. Only one gelding has managed to make the frame in the last twelve years.
- Country – Seven of the last twelve winners were bred in Great Britain, three in Ireland, one in France and one in the USA.
- Colour – Eight of the last twelve winners have been bay (b) the other four were chestnut (ch).
- Starting Price (SP) – Seven of the last twelve winners have returned a SP of 8/1 or less.
- Starting Price Rank – Only three favourites have won in the last twelve years, five winners came from the first three in the betting.
- Headgear – Eleven of the last twelve winners wore no headgear the other one wore cheekpieces.
- Draw – Ten of the last twelve winners were drawn between stalls 4 and 10.
- Last Run Form – None of the last twelve winners won on their latest run but seven had finished in the first four.
- Day’s Since Last Run – Ten of the last twelve winners had run within 46 days
- Course Form – Nine of the last twelve winners had never run at Ascot previously and of the three that had just one had won at the course.
- Distance Form – Eleven of the last twelve winners had at least one run over 7 furlongs, eight of them had at least one previous win over the trip.
- Flat Form – All of the last twelve winners had run twice or more and nine of them had won at least twice.
- Official Rating – Eleven of the last twelve winners had an official rating of between 102 and 114.
- Group Wins – Seven of the last twelve winners had never won a group race.
- Current Season Form – All of the last twelve winners had run at least once in the current season and seven of them had won at least once during the season.
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Days |
---|---|---|---|---|---|---|---|---|
19.06.2021 | Soft | 18 | Creative Force (IRE) | 3 | Doyle, James | Appleby, Charlie | 5/1 | 35d |
18.06.2020 | Soft | 13 | Molatham | 3 | Crowley, Jim | Varian, Roger | 11/2 | 250d |
22.06.2019 | Good | 18 | Space Traveller | 3 | Tudhope, Daniel | Fahey, R A | 25/1 | 35d |
20.06.2018 | Good To Firm | 21 | Expert Eye | 3 | McDonald, James | Stoute, Sir Michael | 8/1 | 46d |
21.06.2017 | Good To Firm | 20 | Le Brivido (FR) | 3 | Boudot, Pierre-Charles | Fabre, A | 2/1 | |
15.06.2016 | Soft | 19 | Ribchester (IRE) | 3 | Buick, William | Fahey, R A | 7/1 | 46d |
17.06.2015 | Good To Firm | 16 | Dutch Connection | 3 | Crowley, Jim | Hills, Charles | 14/1 | 46d |
18.06.2014 | Good | 23 | Mustajeeb | 3 | Smullen, P J | Weld, D K | 9/2 | 25d |
19.06.2013 | Good To Firm | 21 | Gale Force Ten | 3 | OBrien, J P | OBrien, A P | 9/2 | 25d |
20.06.2012 | Good | 22 | Ishvana (IRE) | 3 | Heffernan, J A | OBrien, A P | 20/1 | 24d |
15.06.2011 | Good | 9 | Strong Suit (USA) | 3 | Hughes, Richard | Hannon, R | 11/1 | 60d |
16.06.2010 | Good To Firm | 13 | Rainfall (IRE) | 3 | Moore, Ryan | Johnston, M | 8/1 | 18d |
17.06.2009 | Good To Firm | 16 | Ouqba | 3 | OShea, T P | Hills, B W | 12/1 | 46d |
18.06.2008 | Good To Firm | 16 | Aqlaam | 3 | Hills, R | Haggas, W J | 13/2 | 32d |
20.06.2007 | Good To Firm | 15 | Tariq | 3 | Fortune, Jimmy | Chapple-Hyam, P W | 15/2 | 25d |
21.06.2006 | Good To Firm | 14 | Jeremy (USA) | 3 | Kinane, M J | Stoute, Sir Michael | 9/2 | 25d |
15.06.2005 | Good To Firm | 21 | Proclamation (IRE) | 3 | Murtagh, J | Noseda, J | 7/1 | 18d |
16.06.2004 | Good To Firm | 15 | Kheleyf (USA) | 3 | Dettori, L | Suroor, Saeed Bin | 6/1 | 257d |
18.06.2003 | Good To Firm | 14 | Membership (USA) | 3 | Stevens, Gary | Brittain, C E | 20/1 | 18d |
19.06.2002 | Good To Firm | 15 | Just James | 3 | Peslier, O | Noseda, J | 20/1 | 4d |
20.06.2001 | Good To Firm | 18 | Mozart (IRE) | 3 | Kinane, M J | OBrien, A P | 7/4 | 25d |
21.06.2000 | Good To Firm | 19 | Observatory (USA) | 3 | Darley, K | Gosden, John and Thady | 11/2 | 18d |
16.06.1999 | Good To Firm | 12 | Lots Of Magic | 3 | ONeill, Dane | Hannon, R | 33/1 | 16d |
17.06.1998 | Good | 16 | Diktat | 3 | Holland, Darryll | Loder, D R | 3/1 | 22d |
18.06.1997 | Good To Firm | 20 | Among Men (USA) | 3 | Kinane, M J | Stoute, Sir Michael | 4/1 | 25d |
Get our FREE guide to Royal Ascot
VIP and Royal Ascot Members will receive tips for all 35 Royal Ascot races
What's Our Jersey Stakes Tips for Royal Ascot?
We've been studying the cards, form, stats, trends and more for the Jersey Stakes at Royal Ascot, and here's our thoughts ahead of the race:
We are still crunching the numbers and waiting for more data before updating this section with our tips and thoughts for this race, check back soon.
If you want to be sure to receive our tips for all Royal Ascot races, you will need to join our VIP Club
On the day:
NEW MANDATE 3.05 – Ascot (25/1 each way) – Was in great form last season and made a big jump forward when landing a strong listed race at Doncaster in September. Then didn't need to improve to follow up in Group 2 company just a fortnight later. Can go well again if returning on that form.
Only three favourites have won in the last twelve years, six winners came from the first three in the betting. Draw – Ten of the last twelve winners were drawn between stalls 4 and 10.
Hmmm this is another difficult race to assess partly because of the lack of racing we have no inclination whether half the field has trained on. KING LEONIDAS, MOLATHAM and CELESTIN are vying for favouritism at around 6 or 7/1 but I wouldn’t discount most of the runners at the moment.
Keith's final choice
14:25 MOLATHAM 5/1 – KING LEONIDAS entered the picture for this with an easy novice win at Newmarket 11 days ago but he may have his work cut out against MOLATHAM who beat 2000 Guineas runner up WICHITA over this trip last season.
How it fared
MOLATHAM WON 11/2 – Came strongly on the wide outside to take things up late on, headed by MONARCH OF EGYPT but never gave up and won the battle to the line by a fairly comfortable ½ length.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
His selection on the day was URBAN ICON for the each way at 9/1 when advised.
What our members tipped in the Jersey Stakes
Each day we ask our members to select their Pick 6, their NAP for each race of the day. We then collate all the picks, and present the top selections to our VIP members. Here's what our members tipped for the Jersey Stakes:
Frankie Dettori gets the nod here on King Leonidas with just over 30% of the selections. The rest are a fair way behind, but Molatham stands out as does Celestin if you fancy going against Frankie.
Space Blues just pips Happy Power here with 22.2% of the selections, with Happy Power receiving 21.1%. Mixed bag for the rest of them.
1 Creative Force 5/1J
2 Naval Crown 5/1J
3 Vadream 28/1
18 ran
1 Molatham 11/2
2 Monarch of Egypt 4/1
3 Symbolize 40/1
1 Space Traveller 25/1
2 Space Blues 5/2
3 Angel’s Hideaway 14/1
4 Urban Icon 7/1
18 Ran; hd, 1½l, 1
Our Verdict:
It’s was all about space in this race, those that had the space to engage into the final furlongs managed to break free and take place positions. For us, if you got the 4th place, then Keith returned a small profit, a little more if you got the early price when advised.
Jersey Stakes (Group 3)
Distance: 7f (1540 yards) Prize (winner): £44400 Dir: Straight
Runners: 18 Going: Soft Class: Class 1 Group 3 Age Restrictions: 3yo
Winners Time: 1 mins 29.06s Avg OR: 100 Median OR: 106 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | 4 | Creative Force (IRE) | 3 | 110 | Appleby, Charlie | Doyle, James | 5/1 (JFav) | 7.20 | 3.05 | |
raced centre, heled up towards rear, headway chasing leaders over 2f out, went 2nd and hung badly left over 1f out, ridden and ran on inside final furlong, ran on to lead final 110 yards, won going away BF IP MIN 1.01 BF IP MAX 9.8 | |||||||||||
12 | 2nd | 1.25 | 15 | Naval Crown | 3 | 111 | Appleby, Charlie | Buick, William | 5/1 (JFav) | 6.59 | 2.80 |
overall leader near side, ridden over 1f out, ran on well until headed and no extra final 110 yards BF IP MIN 1.33 BF IP MAX 470 | |||||||||||
19 | 3rd | 0.75 | 12 | Vadream | 3 | 103 | Fellowes, Charlie | Spencer, Jamie | 28/1 | 28.70 | 7.60 |
wore hood to post, switched left and held up towards rear near side, headway over 2f out, went 2nd in group over 1f out, ran on inside final furlong, not pace of winner BF IP MIN 2 BF IP MAX 1000 | |||||||||||
13 | 4th | HD | 11 | Rhythm Master (IRE) | 3 | 108 | Fahey, R A | McDonald, P J | 40/1 | 38.64 | 11.52 |
wore hood to post, switched left and tracked leaders near side, stayed on final furlong, not quite pace to challenge BF IP MIN 6.2 BF IP MAX 1000 | |||||||||||
5 | 5th | 1.25 | 6 | Fundamental | 3 | 100 | Gosden, John and Thady | Dettori, L | 16/1 | 32.00 | 7.20 |
raced centre, held up towards rear, headway near side of centre chasing leaders over 2f out, ridden over 1f out, weakened inside final furlong BF IP MIN 6.4 BF IP MAX 1000 | |||||||||||
8 | 6th | 0.75 | 14 | Legion Of Honour | 3 | 104 | Varian, Roger | Egan, David | 25/1 | 31.29 | 9.40 |
chased leaders near side, hung right and went 2nd in group over 2f out, soon ridden, lost 2nd in group over 1f out, weakened inside final furlong BF IP MIN 10.5 BF IP MAX 1000 | |||||||||||
16 | 7th | 1 | 2 | Tactical | 3 | 112 | Balding, A M | Murphy, Oisin | 12/1 | 16.07 | 4.81 |
raced centre, slowly into stride, held up and behind, headway over 1f out, stayed on but not pace of leaders BF IP MIN 18 BF IP MAX 1000 | |||||||||||
14 | 8th | 2 | 3 | Spycatcher (IRE) | 3 | 101 | Burke, K R | Lee, Clifford | 66/1 | 79.29 | 17.03 |
held up towards rear in centre, pushed along chasing leaders over 2f out, weakened over 1f out BF IP MIN 16.5 BF IP MAX 1000 | |||||||||||
15 | 9th | 4 | 9 | Storm Damage | 3 | 0 | Suroor, Saeed Bin | Atzeni, Andrea | 10/1 | 12.85 | 4.50 |
wore hood to post, raced keenly and led centre group, clear in group 4f out, headed in group weakened BF IP MIN 8.2 BF IP MAX 1000 | |||||||||||
7 | 10th | HD | 18 | Khartoum (USA) | 3 | 104 | OBrien, A P | Moore, Ryan | 17/2 | 14.06 | 4.44 |
raced near side, behind and never on terms BF IP MIN 12 BF IP MAX 1000 | |||||||||||
18 | 11th | 2.25 | 8 | Light Refrain | 3 | 106 | Haggas, W J | Marquand, Tom | 18/1 | 20.94 | 6.06 |
raced centre, chased leaders, weakened inside final 2f BF IP MIN 18 BF IP MAX 1000 | |||||||||||
6 | 12th | 0.5 | 16 | Great King (FR) | 3 | 88 | Varian, Roger | Sousa, Silvestre De | 100/1 | 190.00 | 40.91 |
chased leaders near side, pushed along over 2f out, ridden inside final 2f, weakened soon after BF IP MIN 50 BF IP MAX 1000 | |||||||||||
9 | 13th | 0.5 | 13 | Mehmento (IRE) | 3 | 108 | Watson, Archie | Doyle, Hollie | 22/1 | 25.43 | 7.80 |
chased leader near side until over 2f out, ridden inside final 2f, weakened quickly soon after BF IP MIN 17 BF IP MAX 1000 | |||||||||||
17 | 14th | 2.25 | 5 | Bellosa (IRE) | 3 | 101 | Chapple-Hyam, Jane | Kingscote, Richard | 11/1 | 15.61 | 5.23 |
raced keenly, chased leaders in centre, pushed along inside final 3f, weakened soon after BF IP MIN 15.5 BF IP MAX 300 | |||||||||||
1 | 15th | 5 | 17 | New Mandate (IRE) | 3 | 112 | Beckett, R M | Keane, C T | 20/1 | 21.01 | 6.68 |
raced near side, held up and always towards rear, never a factor BF IP MIN 18 BF IP MAX 1000 | |||||||||||
10 | 16th | 3 | 1 | Mutasaabeq | 3 | 108 | Hills, Charles | Crowley, Jim | 13/2 | 8.40 | 3.08 |
chased leaders in centre, weakened over 2f out, eased when no chance final furlong BF IP MIN 7.6 BF IP MAX 1000 | |||||||||||
2 | 17th | 9 | 7 | Fast Raaj (FR) | 3 | 110 | Barberot, Y | Tudhope, Daniel | 28/1 | 30.69 | 8.30 |
raced centre and keen, held up and always towards rear, never a factor BF IP MIN 40 BF IP MAX 1000 | |||||||||||
11 | 18th | 0.5 | 10 | Nando Parrado | 3 | 106 | Cox, C G | Kirby, Adam | 33/1 | 38.83 | 12.00 |
tracked leader in centre, pushed along halfway, lost 2nd inside final 3f, weakened quickly BF IP MIN 30 BF IP MAX 1000 |
Jersey Stakes (Group 3)
Distance: 7f (1540 yards) Prize (winner): £35520 Dir: Straight
Runners: 13 Going: Soft Class: Class 1 Group 3 Age Restrictions: 3yo
Winners Time: 1 mins 28.94s Avg OR: 95 Median OR: 101 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | 5 | Molatham | 3 | 102 | Varian, Roger | Crowley, Jim | 11/2 | 7.80 | 2.64 | |
held up in mid-division, closed over 3f out, challenged going well over 2f out, led over 1f out, headed narrowly and edged right inside final furlong, stayed on well to lead again towards finish BF IP MIN 1.01 BF IP MAX 30 | |||||||||||
9 | 2nd | 0.5 | 6 | Monarch Of Egypt (USA) | 3 | 111 | OBrien, A P | Moore, Ryan | 4/1 | 6.02 | 2.24 |
slow to break, behind, switched right and headway 2f out, challenged over 1f out, led narrowly inside final furlong, hung right, headed towards finish BF IP MIN 1.04 BF IP MAX 760 | |||||||||||
13 | 3rd | 3.25 | 14 | Symbolize (IRE) | 3 | 102 | Balding, A M | Probert, David | 40/1 | 62.95 | 11.50 |
held up in mid-division, ridden and headway when not much room 1f out, stayed on inside final furlong, went 3rd close home, no impression on front pair BF IP MIN 50 BF IP MAX 1000 | |||||||||||
12 | 4th | 0.5 | 1 | Ropey Guest | 3 | 101 | Margarson, G G | Queally, T P | 33/1 | 36.51 | 5.95 |
held up towards rear, headway 3f out, edged left over 1f out, chasing front pair inside final furlong, no impression, kept on, lost 3rd close home BF IP MIN 17 BF IP MAX 1000 | |||||||||||
2 | 5th | 2 | 2 | Celestin (FR) | 3 | 110 | Chappet, F | Doyle, James | 9/2 | 6.60 | 2.08 |
held up in rear, effort when not much room just over 2f out, stayed on same pace entering final furlong BF IP MIN 4 BF IP MAX 1000 | |||||||||||
4 | 6th | 1.25 | 15 | King Leonidas | 3 | 0 | Gosden, John and Thady | Dettori, L | 9/4 (Fav) | 3.45 | 1.65 |
raced quite freely, kept wide early, soon close 3rd, nudged along 3f out, ridden 2f out, weakened final 100 yards BF IP MIN 2.72 BF IP MAX 1000 | |||||||||||
15 | 7th | 3.25 | 13 | Final Song (IRE) | 3 | 98 | Suroor, Saeed Bin | Buick, William | 8/1 | 11.46 | 2.84 |
chased leaders, effort over 2f out, weakened inside final furlong BF IP MIN 6.6 BF IP MAX 1000 | |||||||||||
6 | 8th | 1.25 | 3 | Lord Of The Lodge (IRE) | 3 | 109 | Burke, K R | Curtis, B A | 33/1 | 44.00 | 8.16 |
led, headed well over 1f out, weakened entering final furlong BF IP MIN 15 BF IP MAX 1000 | |||||||||||
10 | 9th | 1.25 | 12 | Mystery Power (IRE) | 3 | 109 | Hannon (Jnr), Richard | Sousa, Silvestre De | 18/1 | 19.41 | 6.00 |
chased leaders, pushed along over 3f out, ridden 2f out, weakened over 1f out BF IP MIN 16 BF IP MAX 1000 | |||||||||||
1 | 10th | NK | 10 | Above (FR) | 3 | 100 | Watson, Archie | Murphy, Oisin | 66/1 | 84.78 | 17.47 |
chased leaders, closed 3f out, challenged 2f out, soon led, headed over 1f out then edged left, weakening when not much room entering final furlong BF IP MIN 12 BF IP MAX 1000 | |||||||||||
7 | 11th | 3 | 9 | Mister Snowdon | 3 | 89 | Hughes, Richard | Kelly, Shane | 66/1 | 119.13 | 19.89 |
held up in mid-division, pushed along and effort over 2f out, weakened over 1f out BF IP MIN 95 BF IP MAX 1000 | |||||||||||
5 | 12th | HD | 11 | King Of Athens (USA) | 3 | 98 | OBrien, A P | Levey, S M | 40/1 | 49.82 | 10.73 |
chased leader, ridden over 2f out, soon weakened BF IP MIN 13 BF IP MAX 1000 | |||||||||||
14 | 13th | 3.25 | 8 | Ventura Lightning (FR) | 3 | 101 | Fahey, R A | Hamilton, Tony | 80/1 | 120.00 | 16.66 |
raced keenly, held up in mid-division, lost place over 4f out, well beaten over 2f out BF IP MIN 120 BF IP MAX 1000 |
Non Runners – Repartee (IRE), Fleeting Prince (IRE)
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2022
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)