Ladbrokes Trophy Tips 2021
FREE professional horse racing tips for the Ladbrokes Trophy at the Ladbrokes Winter Carnival.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 14 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE November Meeting magazine
Ladbrokes Trophy Tips
When is The Ladbrokes Trophy 2021?
The race was established in 1957 when it was called the Hennessy Cognac Gold Cup, which it was registered as until 2016 when the sponsorship changed to Ladbrokes, and the race was renamed The Ladbrokes Trophy Steeple Chase.
The Ladbrokes Trophy takes place on Saturday 27th November 2021 with the race starting at 3.00pm and is the feature race of Ladbrokes Trophy Day at The Ladbrokes Winter Carnival at Newbury Racecourse.
This is a Grade 3 race run over 3 miles and 2 furlongs. It is open to horses aged fours years and over.
Last year's winner took home prize money of £113900
Winning the Ladbrokes Trophy is a good indicator of future success at Cheltenham Festival with no less than 9 winners going onto winning the Cheltenham Gold Cup.
The mighty Denman in 2007 with his first win, before going on to win The Cheltenham Gold Cup the following year.
Ladbrokes Trophy Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.11.2020 | Newbury | 3m2f | Good | 18 | Cloth Cap (IRE) | Beneficial | 8 | Scudamore, Tom | ONeill, Jonjo | 9/1 | 10-0 | 136 | 1(1) | 35d |
30.11.2019 | Newbury | 3m2f | Good To Soft | 24 | De Rasher Counter | Yeats (IRE) | 7 | Jones, Ben R (5) | Lavelle, Miss E C | 12/1 | 10-10 | 149 | 2(1) | 43d |
1.12.2018 | Newbury | 3m2f | Soft | 12 | Sizing Tennessee (IRE) | Robin Des Champs (FR) | 10 | Scudamore, Tom | Tizzard, C L | 12/1 | 11-3 | 148 | 5(2) | 57d |
2.12.2017 | Newbury | 3m2½f | Good To Soft | 20 | Total Recall (IRE) | Westerner | 8 | Townend, P | Mullins, W P | 9/2 | 10-8 | 147 | 3(1) | 55d |
26.11.2016 | Newbury | 3m2f | Good To Soft | 19 | Native River (IRE) | Indian River (FR) | 6 | Johnson, Richard | Tizzard, C L | 7/2 | 11-1 | 155 | 1(1) | 28d |
28.11.2015 | Newbury | 3m2f | Soft | 15 | Smad Place (FR) | Smadoun (FR) | 8 | Hutchinson, Wayne | King, A | 7/1 | 11-4 | 155 | 2(0) | 26d |
29.11.2014 | Newbury | 3m2½f | Soft | 19 | Many Clouds (IRE) | Cloudings (IRE) | 7 | Aspell, Leighton | Sherwood, O | 8/1 | 11-6 | 151 | 2(0) | 27d |
30.11.2013 | Newbury | 3m2½f | Good | 21 | Triolo Dalene (FR) | Epalo (GER) | 6 | Geraghty, B J | Henderson, N J | 20/1 | 11-1 | 147 | 1(0) | 28d |
1.12.2012 | Newbury | 3m2½f | Good To Soft | 19 | Bobs Worth (IRE) | Bob Back (USA) | 7 | Geraghty, B J | Henderson, N J | 4/1 | 11-6 | 160 | 0(0) | 262d |
26.11.2011 | Newbury | 3m2½f | Good | 18 | Carruthers | Kayf Tara | 8 | Batchelor, Mattie | Bradstock, M | 10/1 | 10-4 | 146 | 0(0) | 14d |
27.11.2010 | Newbury | 3m2½f | Good To Soft | 18 | Diamond Harry | Sir Harry Lewis (USA) | 7 | Jacob, Daryl | Williams, Nick | 6/1 | 10-0 | 152 | 1(0) | 255d |
28.11.2009 | Newbury | 3m2½f | Good To Soft | 19 | Denman (IRE) | Presenting | 9 | Walsh, R | Nicholls, P F | 11/4 | 11-12 | 174 | 1(1) | 240d |
29.11.2008 | Newbury | 3m2½f | Good To Soft | 15 | Madison Du Berlais (FR) | Indian River (FR) | 7 | Scudamore, Tom | Pipe, D E | 25/1 | 11-4 | 150 | 2(1) | 28d |
1.12.2007 | Newbury | 3m2½f | Soft | 18 | Denman (IRE) | Presenting | 7 | Thomas, Sam | Nicholls, P F | 5/1 | 11-12 | 161 | 0(0) | 262d |
25.11.2006 | Newbury | 3m2½f | Soft | 16 | State Of Play | Hernando (FR) | 6 | Moloney, Paul | Williams, Evan | 10/1 | 11-4 | 145 | 0(0) | 232d |
26.11.2005 | Newbury | 3m2½f | Good | 19 | Trabolgan (IRE) | Kings Ride (IRE) | 7 | Fitzgerald, Mick | Henderson, N J | 13/2 | 11-12 | 151 | 2(1) | 255d |
27.11.2004 | Newbury | 3m2½f | Good | 14 | Celestial Gold (IRE) | Persian Mews (IRE) | 6 | Murphy, Timmy | Pipe, M C | 9/4 | 10-5 | 142 | 0(0) | 14d |
29.11.2003 | Newbury | 3m2½f | Good To Soft | 21 | Strong Flow (IRE) | Over The River (FR) | 6 | Walsh, R | Nicholls, P F | 5/1 | 11-0 | 140 | 1(1) | 11d |
30.11.2002 | Newbury | 3m2½f | Good To Soft | 25 | Gingembre (FR) | Le Nain Jaune (FR) | 8 | Thornton, Andrew | Taylor, Mrs L C | 16/1 | 10-13 | 149 | 6(2) | 28d |
1.12.2001 | Newbury | 3m2½f | Soft | 14 | Whats Up Boys (IRE) | Supreme Leader | 7 | Flynn, Paul W | Hobbs, P J | 14/1 | 10-12 | 145 | 2(1) | 217d |
25.11.2000 | Newbury | 3m2½f | Heavy | 17 | Kings Road (IRE) | Kings Ride (IRE) | 7 | Goldstein, Jamie | Twiston-Davies, N A | 7/1 | 10-7 | 137 | 0(0) | 21d |
27.11.1999 | Newbury | 3m2½f | Good To Soft | 13 | Ever Blessed (IRE) | Lafontaine (USA) | 7 | Murphy, Timmy | Pitman, M | 9/2 | 10-0 | 136 | 1(1) | 56d |
28.11.1998 | Newbury | 3m2½f | Soft | 16 | Teeton Mill | Neltino | 9 | Williamson, N | Williams, Miss Venetia | 5/1 | 10-5 | 139 | 0(0) | 21d |
29.11.1997 | Newbury | 3m2½f | Good To Soft | 14 | Suny Bay (IRE) | Roselier (FR) | 8 | Bradley, G | Brooks, C P E | 9/4 | 11-8 | 162 | 0(0) | 10d |
Ladbrokes Trophy Stats and Trends
Ladbrokes Trophy
12 Year Trends and Statistics
- Age – 11 of the last 12 winners were aged between 4 and 6.
- Sex – 10 of the last 12 winners were geldings, 2 mares have won in the last 12 years.
- Trainer – No trainer has dominated this race in the last 12 years, Colin Tizzard and Nicky Henderson have been the most successful with 2 wins each.
- Horse – No horse has won this race more than once the last 12 years..
- Country – 5 of the last 12 winners were bred in Ireland, 2 in Great Britain and 3 in France.
- Colour – 10 of the last 12 winners were bay.
- Weight Carried – 9 of the last 12 winners carried between 10st 8lb and 11st 6lb, no horse has carried top weight since the mighty DENMAN in 2009.
- Starting Price (SP) – 8 of the last 12 winners returned a SP of between 6/1 and 25/1.
- Starting Price Rank – 4 of the last 12 winners started as favourite and 10 were in the first 7 in the betting.
- Headgear – 11 of the last 12 winners wore no headgear.
- Days Since Last Run – 6 of the last 12 winners had run between 11 and 30 days ago, 5 had been off the track for 181-300 days.
- Last Run Form – 2 of the last 12 winners had won last time out, 6 of them finished in the first 3 last time.
- Official Rating – All of the last 12 winners had an official rating between 126 and 149.
Ladbrokes Trophy Results
Ladbrokes Trophy Chase (Grade 3 Handicap) (GBB Race)
Distance: 3m2f (5714 yards +14 yards rails adjustment) Prize (winner): £113900 Dir: Left Handed
Runners: 18 Going: Good Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 6 mins 21.10s Avg OR: 150 Median OR: 150
Full Results
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1st | Cloth Cap (IRE) | 8 | 10-0 | CkPc | 136 | ONeill, Jonjo | Scudamore, Tom | 9/1 | 10.07 | 3.08 | |
jumped well, led until 3rd, in front again 5th, made rest, clear from 2 out, stayed on strongly BF IP MIN 1.01 BF IP MAX 11 | ||||||||||||
8 | 2nd | 10 | Aye Right (IRE) | 7 | 11-0 | 150 | Graham, Mrs H O | Bewley, Callum | 12/1 | 19.50 | 3.75 | |
chased leader, led 3rd until 5th, lost 2nd at 8th, 2nd again 11th, ridden before 2 out, stayed on same pace, no chance with winner BF IP MIN 5.1 BF IP MAX 1000 | ||||||||||||
12 | 3rd | 1.5 | The Conditional (IRE) | 8 | 10-11 | CkPc | 147 | Bridgwater, D G | Powell, Brendan | 14/1 | 15.83 | 3.67 |
chased leaders, travelling well in 3rd before 4 out, ridden and plugged on run-in BF IP MIN 2.54 BF IP MAX 1000 | ||||||||||||
15 | 4th | 2.5 | The Hollow Ginge (IRE) | 7 | 10-8 | Vsor | 144 | Twiston-Davies, N A | Sheehan, Gavin | 50/1 | 94.35 | 12.25 |
held up towards rear, headway approaching 4 out, ridden and went 4th after 2 out, plugged on BF IP MIN 14 BF IP MAX 930 | ||||||||||||
4 | 5th | 3.25 | Beware The Bear (IRE) | 10 | 11-8 | Blnk | 158 | Henderson, N J | McGrath, Jeremiah | 33/1 | 49.68 | 8.30 |
towards rear, headway on outside under pressure 2 out, kept on same pace in 5th run-in, never on terms BF IP MIN 20 BF IP MAX 1000 | ||||||||||||
17 | 6th | 5.5 | Ardlethen (IRE) | 7 | 10-2 | 138 | Skelton, Daniel | Skelton, Harry | 16/1 | 22.00 | 5.31 | |
behind, headway under pressure before 3 out, ridden and reached for 2 out, soon weakened BF IP MIN 12 BF IP MAX 1000 | ||||||||||||
5 | 7th | 0.5 | Kildisart (IRE) | 8 | 11-5 | CkPc | 155 | Pauling, Ben | Boinville, Nico | 8/1 | 10.50 | 2.94 |
mid-division out wide, pushed along and outpaced 4 out, no chance after BF IP MIN 6.2 BF IP MAX 600 | ||||||||||||
13 | 8th | 1.75 | La Bague Au Roi (FR) | 9 | 10-9 | 145 | Greatrex, W J | Johnson, Richard | 22/1 | 30.00 | 5.60 | |
towards rear, tailed off when blundered 14th, never on terms BF IP MIN 24 BF IP MAX 1000 | ||||||||||||
10 | 9th | 4.5 | Black Op (IRE) | 9 | 11-0 | TT | 150 | George, T R | Burke, Jonathan | 10/1 | 11.22 | 3.65 |
chased leaders, slightly hampered 5 out, ridden before next, weakened after 3 out BF IP MIN 11 BF IP MAX 1000 | ||||||||||||
1 | 10th | 23 | Ballyoptic (IRE) | 10 | 11-9 | TT | 162 | Twiston-Davies, N A | Baker, Mr Z (3) | 80/1 | 130.00 | 18.80 |
held up and behind most of way, tailed off BF IP MIN 130 BF IP MAX 1000 | ||||||||||||
3 | 11th | NSE | Secret Investor | 8 | 11-9 | TT | 159 | Nicholls, P F | Bowen, Sean P | 15/2 (JFav) | 10.09 | 2.84 |
mid-division, steady headway chasing leaders approaching 4 out where mistake, blundered and weakened 3 out BF IP MIN 8.6 BF IP MAX 1000 | ||||||||||||
2 | F | Vinndication (IRE) | 7 | 11-11 | CkPc TT | 161 | Bailey, K C | Bass, David | 15/2 (JFav) | 9.52 | 2.88 | |
chased leaders out wide, went 2nd 8th until 11th, handy 3rd when fell 5 out BF IP MIN 3.95 BF IP MAX 1000 | ||||||||||||
14 | PU | Danny Whizzbang (IRE) | 7 | 10-9 | TT | 145 | Nicholls, P F | Frost, Bryony | 14/1 | 17.61 | 5.17 | |
towards rear, pushed along before 13th, tailed off and pulled up after 16th BF IP MIN 15.5 BF IP MAX 1000 | ||||||||||||
6 | PU | Copperhead | 6 | 11-2 | 152 | Tizzard, C L | Power, R M | 12/1 | 22.52 | 5.00 | ||
always towards rear, tailed off and pulled up before 9th BF IP MIN 15.5 BF IP MAX 1000 | ||||||||||||
7 | PU | Regal Encore (IRE) | 12 | 11-1 | TT | 151 | Honeyball, A J | McLernon, R P | 40/1 | 65.00 | 10.30 | |
chased leaders out wide, pushed along before 5 out, weakened quickly soon after, behind and pulled up before 4 out BF IP MIN 21 BF IP MAX 1000 | ||||||||||||
11 | PU | Two For Gold (IRE) | 7 | 10-12 | 148 | Bailey, K C | Gethings, Ciaran | 11/1 | 14.00 | 3.24 | ||
chased leaders, ridden and weakened before 3 out, pulled up before next BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
16 | UR | Potterman | 7 | 10-6 | 142 | King, A | Cannon, Tom J | 11/1 | 13.96 | 3.44 | ||
mid-division until unseated rider 13th BF IP MIN 12 BF IP MAX 1000 | ||||||||||||
9 | UR | Mister Malarky | 7 | 11-0 | Blnk | 150 | Tizzard, C L | ONeill, Jonjo (Jr) | 16/1 | 25.11 | 4.66 | |
towards rear, blundered and unseated rider 11th BF IP MIN 25 BF IP MAX 1000 |
Ladbrokes Trophy Chase (Grade 3 Handicap)
Distance: 3m2f (5714 yards +40 yards rails adjustment) Prize (winner): £142375 Dir: Left Handed
Runners: 24 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 6 mins 27.40s Avg OR: 148 Median OR: 147
1st De Rasher Counter 12/1
2nd The Conditional (IRE) 20/1
3rd Elegant Escape (IRE) 15/2
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1st | De Rasher Counter | 7 | 10-10 | 149 | Lavelle, Miss E C | Jones, Ben R (5) | 12/1 | 20.06 | 3.90 | ||
chased leaders, went 2nd 16th, led before 4 out, stayed on strongly BF IP MIN 1.01 BF IP MAX 22 | ||||||||||||
23 | 2nd | 1.5 | The Conditional (IRE) | 7 | 10-3 | 137 | Bridgwater, D G | Powell, Brendan | 20/1 | 31.62 | 5.95 | |
chased leaders, went 2nd before 3 out, ridden before next, one pace and held when hit last BF IP MIN 1.54 BF IP MAX 940 | ||||||||||||
1 | 3rd | 0.5 | Elegant Escape (IRE) | 7 | 11-12 | Blnk | 160 | Tizzard, C L | Cobden, Harry | 15/2 | 9.35 | 3.20 |
held up towards rear, steady headway on outside approaching 3 out kept on run-in, went never nearer 3rd close home BF IP MIN 5.2 BF IP MAX 1000 | ||||||||||||
2 | 4th | NK | Beware The Bear (IRE) | 9 | 11-10 | Blnk | 158 | Henderson, N J | McGrath, Jeremiah | 25/1 | 43.21 | 9.66 |
held up towards rear, headway chasing leaders before 5 out, soon ridden, 3rd when hung badly left and stayed on same pace run-in, lost that placing close home BF IP MIN 8 BF IP MAX 1000 | ||||||||||||
16 | 5th | 6 | Dingo Dollar (IRE) | 7 | 10-12 | Vsor | 146 | King, A | Cannon, Tom J | 12/1 | 20.04 | 4.10 |
led until 8th, chased leader, led again 15th until before 4 out, chased winner until before 3 out, chased leaders, weakened run-in BF IP MIN 8.6 BF IP MAX 1000 | ||||||||||||
8 | 6th | 3 | Mister Malarky | 6 | 10-13 | CkPc | 150 | Tizzard, C L | ONeill, Jonjo (Jr) (3) | 14/1 | 19.33 | 4.56 |
chased leaders, hit 5 out, pushed along before 4 out, weakened 2 out BF IP MIN 3.1 BF IP MAX 800 | ||||||||||||
19 | 7th | 6 | Joe Farrell (IRE) | 10 | 10-10 | 144 | Curtis, Miss Rebecca | Aspell, Leighton | 25/1 | 35.23 | 9.89 | |
held up towards rear, headway on outside chasing leaders 12th, outpaced 4 out, never dangerous after BF IP MIN 21 BF IP MAX 1000 | ||||||||||||
3 | 8th | 4.5 | Brave Eagle (IRE) | 7 | 11-10 | CkPc | 158 | Henderson, N J | Bowen, James C | 20/1 | 21.62 | 5.87 |
held up towards rear, hampered 5 out, never on terms BF IP MIN 20 BF IP MAX 1000 | ||||||||||||
22 | 9th | NK | Walt (IRE) | 8 | 10-5 | CkPc TT | 139 | Mulholland, N P | Best, J A | 40/1 | 117.71 | 13.39 |
mid-division on outside, headway chasing leaders 9th, weakened 2 out BF IP MIN 19 BF IP MAX 1000 | ||||||||||||
13 | 10th | 0.5 | Borice (FR) | 8 | 10-13 | TT WS | 147 | Elliott, Gordon | Jacob, Daryl | 12/1 | 19.47 | 4.22 |
mid-division, pushed along and some headway approaching 4 out, ridden and weakened before hit 2 out BF IP MIN 8 BF IP MAX 1000 | ||||||||||||
12 | 11th | 2.25 | Daklondike (IRE) | 7 | 10-13 | 147 | Pipe, D E | Scudamore, Tom | 25/1 | 60.00 | 9.22 | |
held up and always towards rear, never on terms BF IP MIN 38 BF IP MAX 1000 | ||||||||||||
4 | 12th | 3 | Yala Enki (FR) | 9 | 11-7 | WS | 155 | Nicholls, P F | Frost, Bryony | 25/1 | 30.80 | 6.55 |
chased leader, led 8th, mistake and headed 15th, lost 2nd next, chased leaders, weakened before 4 out BF IP MIN 14 BF IP MAX 940 | ||||||||||||
18 | 13th | 12 | Some Chaos (IRE) | 8 | 10-11 | 145 | Scudamore, M J | Poste, Ben J | 40/1 | 80.00 | 12.37 | |
chased leaders, mistake 9th, weakened before 4 out, tailed off BF IP MIN 22 BF IP MAX 300 | ||||||||||||
11 | 14th | 3.5 | Le Musee (FR) | 6 | 10-13 | Vsor | 147 | Hawke, N J | Noonan, David G | 100/1 | 240.00 | 34.63 |
held up and behind, mistake 3rd, never on terms, tailed off BF IP MIN 220 BF IP MAX 1000 | ||||||||||||
7 | 15th | 8 | Ok Corral (IRE) | 9 | 11-3 | 151 | Henderson, N J | Coleman, A | 9/1 | 13.34 | 3.98 | |
chased leaders, weakened before 4 out, tailed off BF IP MIN 3.55 BF IP MAX 1000 | ||||||||||||
15 | 16th | 17 | Two Taffs (IRE) | 9 | 10-12 | TT | 146 | Skelton, Daniel | Skelton, Harry | 20/1 | 28.43 | 5.90 |
held up towards rear, good headway chasing leaders approaching 4 out, weakened before mistake next, tailed off BF IP MIN 6 BF IP MAX 940 | ||||||||||||
24 | 17th | 1.5 | Commodore (FR) | 7 | 10-1 | 135 | Williams, Miss Venetia | Deutsch, Charlie | 25/1 | 44.21 | 8.31 | |
towards rear, blundered badly and almost unseated rider 6th, never on terms after, tailed off BF IP MIN 36 BF IP MAX 940 | ||||||||||||
5 | F | Yorkhill (IRE) | 9 | 11-6 | 154 | Mullins, W P | Hayes, Brian | 25/1 | 39.41 | 8.18 | ||
held up and behind, closer on inside when went badly left and fell 4 out BF IP MIN 6 BF IP MAX 1000 | ||||||||||||
9 | PU | On The Blind Side (IRE) | 7 | 11-1 | CkPc | 149 | Henderson, N J | Boinville, Nico | 8/1 | 10.00 | 3.22 | |
mid-division on inside, weakened 12th, behind and pulled up before 5 out BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
14 | PU | Cabaret Queen | 7 | 10-12 | 146 | Mullins, W P | Townend, P | 8/1 | 10.50 | 3.58 | ||
towards rear on inside, tailed off and pulled up before 16th BF IP MIN 9.8 BF IP MAX 1000 | ||||||||||||
20 | PU | Regal Encore (IRE) | 11 | 10-9 | TT | 143 | Honeyball, A J | McLernon, R P | 25/1 | 60.22 | 10.10 | |
in touch, closer tracking leaders when blundered 5 out, weakened, behind and pulled up before next BF IP MIN 32 BF IP MAX 980 | ||||||||||||
21 | PU | Shantou Village (IRE) | 9 | 10-8 | CkPc TT | 142 | Mulholland, N P | Dunne, R T | 40/1 | 64.46 | 9.87 | |
blundered 6th, always towards rear, tailed off and pulled up before 4 out BF IP MIN 75 BF IP MAX 700 | ||||||||||||
6 | PU | Robinsfirth (IRE) | 10 | 11-5 | TT WS | 153 | Tizzard, C L | Johnson, Richard | 25/1 | 30.64 | 5.96 | |
towards rear, blundered 14th and 4 out, pulled up before next BF IP MIN 15 BF IP MAX 140 | ||||||||||||
17 | UR | West Approach | 9 | 10-12 | 146 | Tizzard, C L | Power, R M | 13/2 (Fav) | 8.44 | 3.26 | ||
held up in rear, blundered and unseated rider 7th BF IP MIN 8.4 BF IP MAX 1000 |
Ladbrokes Trophy Tips
Early declarations are in for the Ladbrokes Trophy and 28 are entered, a maximum of 24 will run on the day.
No guarantees at this stage whether any of these will run and if they do will they get conditions to suit on the day? But from the early entries likely contenders are AYE RIGHT, TWO FOR GOLD, KILDISART and SAM BROWN.
Keith's Tip on raceday
AYE RIGHT 15:00 Newbury 10/1 each way – A fantastic renewal of the race that will be forever in my heart as the Hennessy. There are plenty that have solid claims here and I could list half a dozen but I have to narrow it down to 1. VINNDICATION ran well at Wetherby to get to within 2 lengths of Cyrname but back in third that day was AYE RIGHT who gets a 7lb pull at the weights and is better suited to this good ground.
How did we do?
AYE RIGHT 12/1 chased the front running winner throught the race and stayed on for second.
Keith will email out his selection for this race to his VIP members on the morning of the race. If you are not yet a VIP Club member, consider joining by visiting his VIP Club page
Ladbrokes Winter Carnival Race Card:
Friday 26th November 2021
Gentlemans Day
TIME | RACE | DISTANCE |
---|---|---|
12.10 | The Ladbrokes “Where The Nation Plays” 'National Hunt' Maiden Hurdle Race Class 3 | 2m ½f |
12.45 | The Ladbrokes Steeple Chase (A Novices' Limited Handicap) (For the Fulke Walwyn Trophy) Class 3 | 2m ½f |
13.20 | The Ladbrokes Daily Odds Boosts Novices' Hurdle Race Class 3 | 2m 4½f |
13.55 | The Get Your Ladbrokes £1 Free Bet Today Handicap Steeple Chase Class 2 (Open) | 2m 4f |
14.30 | The Ladbrokes “Where The Nation Plays” Novices Steeple Chase (Registered as The Berkshire) Grade 2 | 2m 4f |
15.05 | The Ladbrokes Long Distance Hurdle Race Grade 2 | 3m ½f |
15.40 | The Ladbrokes Handicap Hurdle Race Class 2 | 3m |
Saturday 27th November 2021
Ladbrokes Trophy Day
TIME | RACE | DISTANCE |
---|---|---|
12.10 | The Ladbrokes “Where The Nation Plays” Mares' Novices' Hurdle Race Listed | 2m ½f |
12.40 | The Ladbrokes John Francome Novices' Chase (Registered as the Worcester) Grade 2 | 2m 7½f |
13.15 | The Sir Peter O'Sullevan Memorial Handicap Steeple Chase Class 2 | 2m 6½f |
13.50 | The Ladbrokes Get Your Ladbrokes £1 Free Bet Today Handicap Hurdle Race Class 2 | 2m 4½f |
14.25 | The Ladbrokes Intermediate Hurdle (Registered as The Gerry Feilden Hurdle) Listed | 2m ½f |
15.00 | The Ladbrokes Trophy Steeple Chase Grade 3 | 3m 2f |
15.35 | The Ladbrokes Handicap Steeple Chase (For The Jim Joel) Class 2 | 2m ½f |