Ladbrokes Mares Novices Hurdle Tips 2021
FREE professional horse racing tips for the Ladbrokes Mares Novices Hurdle at the Ladbrokes Winter Carnival.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 14 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE November Meeting magazine
Ladbrokes Mares Novices Hurdle Tips
When is The Ladbrokes Mares Novices Hurdle 2021?
This race is relatively newly established in 2012.
The Ladbrokes Trophy takes place on Saturday 27th November 2021 with the race starting at 12.10pm and is the first race for Ladbrokes Trophy Day at The Ladbrokes Winter Carnival at Newbury Racecourse.
This is a Listed race run over 2 miles and a half furlong. It is open to horses aged fours years and over.
Last year's winner took home prize money of £11888
Being such a new race, no horse or trainer have won the race more than once. AP McCoy has won the race twice, in 2012 and 2014. In 2013 the race record was set at 3 minutes and 54 seconds by AS I AM ridden by Conor Shoemark.
Ladbrokes Mares Novices Hurdle Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.11.2020 | Newbury | 2m½f | Good | 8 | Pink Sheets (IRE) | Gold Well | 6 | Quinlan, Jack | Quinn, M | 10/1 | 11-0 | 124 | 0(0) | 19d |
30.11.2019 | Newbury | 2m½f | Good To Soft | 8 | Floressa (FR) | Poliglote | 4 | Boinville, Nico | Henderson, N J | 10/11 | 11-0 | 138 | 0(0) | 23d |
1.12.2018 | Newbury | 2m½f | Soft | 5 | Posh Trish (IRE) | Stowaway | 5 | Cobden, Harry | Nicholls, P F | 11/8 | 11-0 | 132 | 0(0) | 23d |
2.12.2017 | Newbury | 2m½f | Good To Soft | 6 | Dame Rose (FR) | Network (GER) | 4 | Johnson, Richard | Hobson, Richard | 5/1 | 11-0 | 127 | 0(0) | 23d |
26.11.2016 | Newbury | 2m½f | Good To Soft | 6 | La Bague Au Roi (FR) | Doctor Dino (FR) | 5 | Bannister, Harry A A | Greatrex, W J | 5/4 | 11-0 | 137 | 0(0) | 14d |
28.11.2015 | Newbury | 2m½f | Soft | 7 | Tea In Transvaal (IRE) | Teofilo (IRE) | 4 | Moloney, Paul | Williams, Evan | 11/8 | 11-0 | 134 | 1(0) | 35d |
29.11.2014 | Newbury | 2m½f | Soft | 7 | Carrigmoorna Rock (IRE) | Kings Theatre (IRE) | 6 | McCoy, A P | Tyner, Robert | 11/8 | 11-0 | 0 | 0(0) | 29d |
30.11.2013 | Newbury | 2m½f | Soft | 6 | As I Am (IRE) | Old Vic | 5 | Shoemark, Conor P | Cantillon, D E | 11/2 | 11-0 | 133 | 1(0) | 21d |
1.12.2012 | Newbury | 2m½f | Soft | 6 | She Ranks Me (IRE) | Golan (IRE) | 5 | McCoy, A P | McCain Jnr, D | 10/1 | 11-0 | 128 | 0(0) | 28d |
Ladbrokes Mares Novices Hurdle Stats and Trends
Ladbrokes Mares Novices Hurdle
9 Year Trends and Statistics
- Age – All of the last 9 winners were aged 4-6.
- Sex – Open to mares and fillies only, 6 mares have won.
- Trainer – No Trainer has won more than once.
- Horse – No horse has won this race more than once..
- Country – 6 of the 9 winners were bred in Ireland and 3 in France.
- Colour – 8 of the 9 winners were bay.
- Weight Carried – All 9 carried 11st 0lb.
- Starting Price (SP) – All of the winners returned a SP of 3/4 or less.
- Starting Price Rank – 5 of the 9 winners started as favourite and all 9 were in the first 4 in the betting.
- Headgear – 8 of the 9 winners didn’t wear any headgear.
- Days Since Last Run – All of the 9 winners had run between 11 and 45 days ago.
- Last Run Form – 2 of the 9 winners had won last time out, 8 of them finished in the first 3 last time.
Ladbrokes Mares Novices Hurdle Results
Play Ladbrokes 5-A-Side On Football Mares Novices Hurdle (Listed) (GBB Race)
Distance: 2m½f (3589 yards +7 yards rails adjustment) Prize (winner): £11888 Dir: Left Handed
Runners: 8 Going: Good Class: Class 1 Listed Race Age Restrictions: 4yo+
Winners Time: 3 mins 49.45s Avg OR: 79 Median OR: 116.5
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | Pink Sheets (IRE) | 6 | 11-0 | 124 | Quinn, M | Quinlan, Jack | 10/1 | 13.09 | 2.98 | ||
made all and set strong pace, went clear after 4 out, stayed on strongly and in no danger after, unchallenged BF IP MIN 1.01 BF IP MAX 21 | ||||||||||||
3 | 2nd | 3.5 | Ahorsewithnoname | 5 | 11-0 | 0 | Henderson, N J | Boinville, Nico | 9/2 | 6.70 | 2.57 | |
held up off the pace in 5th, hit 3 out, pushed along and outpaced soon after, plugging on in 4th when dived at the last, kept on run-in, went 2nd final strides, no chance with winner BF IP MIN 5.8 BF IP MAX 1000 | ||||||||||||
1 | 3rd | HD | Mrs Hyde (IRE) | 7 | 11-5 | 140 | Ellison, B | ONeill, Jonjo (Jr) | 5/2 (Fav) | 3.76 | 1.42 | |
held up in last pair, closer before 3 out, went 2nd before next, never any chance with winner, lost 2nd final strides BF IP MIN 1.78 BF IP MAX 1000 | ||||||||||||
5 | 4th | 3 | Estelle Ma Belle (FR) | 6 | 11-0 | Hood | 120 | Nicholls, P F | Cobden, Harry | 5/1 | 7.79 | 2.20 |
raced keenly, held up off the pace in 4th, hit 3rd, outpaced after 3 out, plugged on before next BF IP MIN 8.8 BF IP MAX 1000 | ||||||||||||
9 | 5th | 27 | Politesse (IRE) | 6 | 11-0 | 0 | Fowler, Mrs Lorna | Power, R M | 11/4 | 4.16 | 1.71 | |
raced keenly off the pace in 3rd, pushed along before 3 out, weakened next, tailed off BF IP MIN 2.8 BF IP MAX 1000 | ||||||||||||
2 | F | Will Victory (FR) | 4 | 11-3 | 132 | Mann, C J | Sheehan, Gavin | 28/1 | 51.50 | 7.11 | ||
raced keenly in last pair, fell 3 out BF IP MIN 29 BF IP MAX 1000 | ||||||||||||
4 | F | Champagne Terri (IRE) | 4 | 11-0 | Blnk | 113 | Keatley, Adrian Paul | Dunne, R T | 100/1 | 240.00 | 28.00 | |
pressed winner and clear of rest, well held after 4 out, weakened into 4th when fell 2 out BF IP MIN 120 BF IP MAX 1000 | ||||||||||||
7 | PU | Midnight Ginger | 4 | 11-0 | 0 | King, A | Cannon, Tom J | 9/1 | 11.33 | 2.71 | ||
last pair, flattened 4th, behind after 4 out, tailed off, pulled up before last BF IP MIN 21 BF IP MAX 1000 |
Ladbrokes Where The Nation Plays Mares Novices Hurdle (Listed)
Distance: 2m½f (3589 yards +60 yards rails adjustment) Prize (winner): £14860 Dir: Left Handed
Runners: 8 Going: Good To Soft Class: Class 1 Listed Race Age Restrictions: 4yo+
Winners Time: 3 mins 54.25s Avg OR: 81 Median OR: 121.5
1st Floressa (FR) 10/11 (fav)
2nd Jeremys Flame (IRE) 5/1
3rd Silver Forever (IRE) 9/4
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Floressa (FR) | 4 | 11-0 | 138 | Henderson, N J | Boinville, Nico | 10/11 (Fav) | 2.07 | 1.18 | ||
tracked leaders on inside, went 2nd 3 out, upsides last, led early run-in, stayed on well, readily BF IP MIN 1.01 BF IP MAX 2.5 | ||||||||||||
5 | 2nd | 1.5 | Jeremys Flame (IRE) | 5 | 11-0 | Hood | 0 | Cromwell, Gavin Patrick | Power, R M | 5/1 | 7.00 | 1.70 |
raced keenly in last pair, steady headway 4 out, soon chasing leaders, close 3rd approaching 2 out, ridden and went 2nd run-in, one pace BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
1 | 3rd | 4.5 | Silver Forever (IRE) | 5 | 11-3 | 139 | Nicholls, P F | Cobden, Harry | 9/4 | 3.44 | 1.28 | |
chased leader led 3rd, ridden and joined last, headed soon after, weakened into 3rd run-in BF IP MIN 2.04 BF IP MAX 1000 | ||||||||||||
4 | 4th | 6 | Heaven Help Us (IRE) | 5 | 11-0 | 129 | Hennessy, Paul | Townend, P | 16/1 | 29.15 | 3.70 | |
held up in 5th, headway approaching 3 out, no extra in 4th when mistake last BF IP MIN 25 BF IP MAX 1000 | ||||||||||||
7 | 5th | 2.25 | Nikap (FR) | 5 | 11-0 | Hood | 119 | Hawke, N J | Noonan, David G | 66/1 | 260.30 | 15.38 |
held up in rear, headway chasing leaders before 3 out, weakened between last 2 BF IP MIN 50 BF IP MAX 1000 | ||||||||||||
2 | 6th | 9 | Early Morning Rain (FR) | 5 | 11-0 | 0 | Snowden, Jamie | Bowen, Sean P | 11/1 | 20.85 | 2.96 | |
chased leaders, lost place 4 out, soon behind BF IP MIN 21 BF IP MAX 1000 | ||||||||||||
8 | 7th | 14 | Valse Au Taillons (FR) | 6 | 11-0 | 124 | Farrelly, Johnny | Cannon, Tom J | 33/1 | 108.02 | 9.44 | |
led until 3rd, chased leader until 3 out, weakened soon after BF IP MIN 110 BF IP MAX 1000 | ||||||||||||
6 | 8th | 35 | Martha Brae | 4 | 11-0 | 0 | Greatrex, W J | Johnson, Richard | 66/1 | 390.74 | 25.91 | |
held up in last trio, behind 4th, lost touch and mistake next, tailed off, eased before 2 out BF IP MIN 270 BF IP MAX 1000 |
Ladbrokes Mares Novices Hurdle Tips
MRS HYDE sets a good standatd in this Listed Mares Hurdle but at the age of 7 doesn't quite fit the profile, WILL VICTORY and ESTELLE MA BELLE make up the shortlist but nothing ticks every box.
Keith' tip on raceday
MRS HYDE 12:10 Newbury 5/2 – MRS HYDE sets a good standard in this Listed Mares Hurdle. WILL VICTORY and ESTELLE MA BELLE also merit respect. I am not convinced POLITESSE will handle the good going.
How did we do?
MRS HYDE was held up and stayed on well to finish third but the winner PINK SHEETS was given a soft lead on the front end and they were never going to reel her in.
Keith will email out his final selection for this race to his VIP members on the morning of the race.
If you are not yet a VIP Club member, consider joining by visiting his VIP Club page
Ladbrokes Winter Carnival Race Card:
Friday 26th November 2021
Gentlemans Day
TIME | RACE | DISTANCE |
---|---|---|
12.10 | The Ladbrokes “Where The Nation Plays” 'National Hunt' Maiden Hurdle Race Class 3 | 2m ½f |
12.45 | The Ladbrokes Steeple Chase (A Novices' Limited Handicap) (For the Fulke Walwyn Trophy) Class 3 | 2m ½f |
13.20 | The Ladbrokes Daily Odds Boosts Novices' Hurdle Race Class 3 | 2m 4½f |
13.55 | The Get Your Ladbrokes £1 Free Bet Today Handicap Steeple Chase Class 2 (Open) | 2m 4f |
14.30 | The Ladbrokes “Where The Nation Plays” Novices Steeple Chase (Registered as The Berkshire) Grade 2 | 2m 4f |
15.05 | The Ladbrokes Long Distance Hurdle Race Grade 2 | 3m ½f |
15.40 | The Ladbrokes Handicap Hurdle Race Class 2 | 3m |
Saturday 27th November 2021
Ladbrokes Trophy Day
TIME | RACE | DISTANCE |
---|---|---|
12.10 | The Ladbrokes “Where The Nation Plays” Mares' Novices' Hurdle Race Listed | 2m ½f |
12.40 | The Ladbrokes John Francome Novices' Chase (Registered as the Worcester) Grade 2 | 2m 7½f |
13.15 | The Sir Peter O'Sullevan Memorial Handicap Steeple Chase Class 2 | 2m 6½f |
13.50 | The Ladbrokes Get Your Ladbrokes £1 Free Bet Today Handicap Hurdle Race Class 2 | 2m 4½f |
14.25 | The Ladbrokes Intermediate Hurdle (Registered as The Gerry Feilden Hurdle) Listed | 2m ½f |
15.00 | The Ladbrokes Trophy Steeple Chase Grade 3 | 3m 2f |
15.35 | The Ladbrokes Handicap Steeple Chase (For The Jim Joel) Class 2 | 2m ½f |