Paddy Power Handicap Chase Tips 2021
FREE professional horse racing tips for the Paddy Power Handicap Chase.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 28 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE November Meeting magazine
Paddy Power Handicap Chase Tips
When is The Paddy Power Handicap Chase 2021?
The Mucking Brilliant Paddy Power Handicap Chase is one of the highlights of the first day of the November Meeting at Cheltenham.
The Paddy Power Handicap Chase takes place on Friday 12th November 2021 with the race starting at 1.50pm at Cheltenham Racecourse.
This 2 mile handicap race is open to horses aged 4 years and older.
Last time out the winner took home prize money of £27855.
Also ran as BetVictor Handicap Chase
Paddy Power Handicap Chase Previous Winners
2019 Paddy Power Handicap Chase was abandoned due to waterlogging
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.11.2020 | Cheltenham | 2m | Good To Soft | 9 | Magic Saint (FR) | Saint Des Saints (FR) | 6 | Carver, Bryan (5) | Nicholls, P F | 100/30 | 11-9 | 152 | 1(1) | 19d |
16.11.2018 | Cheltenham | 2m | Good | 7 | Bun Doran (IRE) | Shantou (USA) | 7 | Brennan, P J | George, T R | 9/4 | 11-10 | 138 | 1(0) | 218d |
17.11.2017 | Cheltenham | 2m | Good To Soft | 9 | Doitforthevillage (IRE) | Turtle Island (IRE) | 8 | Brennan, P J | Henderson, P | 13/2 | 11-4 | 135 | 3(2) | 20d |
11.11.2016 | Cheltenham | 2m | Good | 9 | Un Beau Roman (FR) | Roman Saddle (IRE) | 8 | Scholfield, Nick | Henderson, P | 25/1 | 10-13 | 128 | 6(2) | 124d |
13.11.2015 | Cheltenham | 2m | Good | 15 | Keel Haul (IRE) | Classic Cliche (IRE) | 7 | Davies, James | Oliver, Henry | 10/1 | 10-9 | 126 | 1(0) | 15d |
14.11.2014 | Cheltenham | 2m | Soft | 19 | Bold Henry | Kayf Tara | 8 | Johnson, Richard | Hobbs, P J | 14/1 | 10-6 | 125 | 1(1) | 223d |
15.11.2013 | Cheltenham | 2m | Good | 17 | Anay Turge (FR) | Turgeon (USA) | 8 | Quinlan, Mr Mark (3) | Hawke, N J | 9/1 | 10-7 | 127 | 6(1) | 19d |
16.11.2012 | Cheltenham | 2m | Good To Soft | 14 | Shooters Wood (IRE) | Needle Gun (IRE) | 8 | Walsh, R | Nicholls, P F | 7/1 | 10-5 | 124 | 0(0) | 17d |
11.11.2011 | Cheltenham | 2m | Good | 17 | Tanks For That (IRE) | Beneficial | 8 | Geraghty, B J | Henderson, N J | 13/2 | 11-7 | 140 | 2(0) | 209d |
12.11.2010 | Cheltenham | 2m | Good | 11 | Daves Dream (IRE) | Anshan | 7 | Geraghty, B J | Henderson, N J | 100/30 | 11-5 | 137 | 0(0) | 239d |
13.11.2009 | Cheltenham | 2m | Good To Soft | 7 | French Opera | Bering | 6 | Geraghty, B J | Henderson, N J | 5/2 | 11-6 | 138 | 1(1) | 13d |
16.11.2008 | Cheltenham | 2m | Soft | 7 | Pablo Du Charmil (FR) | Lyphards Wish (FR) | 7 | Scudamore, Tom | Pipe, D E | 17/2 | 10-9 | 145 | 1(0) | 204d |
18.11.2007 | Cheltenham | 2m | Soft | 5 | Kalca Mome (FR) | En Calcat (FR) | 9 | Johnson, Richard | Hobbs, P J | 9/4 | 10-0 | 143 | 1(1) | 232d |
10.11.2006 | Cheltenham | 2m | Good | 9 | Rubberdubber | Teenoso (USA) | 6 | McCoy, A P | Egerton, C R | 5/2 | 10-8 | 137 | 1(1) | 198d |
11.11.2005 | Cheltenham | 2m | Good To Soft | 10 | Bold Bishop (IRE) | Religiously (USA) | 8 | Harding, Brian | ONeill, Jonjo | 8/1 | 10-0 | 129 | 1(0) | 17d |
12.11.2004 | Cheltenham | 2m | Good | 11 | Armaturk (FR) | Baby Turk | 7 | Williams, Christian | Nicholls, P F | 11/2 | 11-4 | 154 | 0(0) | 13d |
14.11.2003 | Cheltenham | 2m | Good To Firm | 5 | Cenkos (FR) | Nikos | 9 | Walsh, R | Nicholls, P F | 7/1 | 11-12 | 165 | 4(2) | 177d |
15.11.2002 | Cheltenham | 2m | Good | 5 | Just Jasmine | Nicholas Bill | 10 | Greene, R J | Bishop, K | 14/1 | 10-0 | 134 | 2(1) | 13d |
16.11.2001 | Cheltenham | 2m | Good | 8 | Latalomne (USA) | Zilzal (USA) | 7 | Keane, V T (5) | Ellison, B | 11/2 | 10-11 | 133 | 0(0) | 269d |
10.11.2000 | Cheltenham | 2m | Good To Soft | 12 | Wave Rock | Tragic Role (USA) | 5 | Llewellyn, Carl | Hobbs, P J | 8/1 | 10-5 | 120 | 3(2) | 40d |
12.11.1999 | Cheltenham | 2m | Good | 5 | Native Charm (IRE) | Be My Native (USA) | 7 | McCarthy, J A | Morlock, C P | 4/1 | 10-9 | 118 | 2(2) | 15d |
13.11.1998 | Cheltenham | 2m | Good To Soft | 5 | Green Green Desert (FR) | Green Desert (USA) | 7 | Tizzard, Joe (3) | Nicholls, P F | 6/1 | 10-7 | 120 | 1(1) | 63d |
14.11.1997 | Cheltenham | 2m | Good | 7 | Call Equiname | Belfort (FR) | 7 | Murphy, Timmy | Nicholls, P F | 13/2 | 11-8 | 137 | 0(0) |
Paddy Power Handicap Chase Stats and Trends
Paddy Power Handicap Chase
11 Year Stats and Trends (One year abandoned due to weather)
- 7 of the last 11 winners returned an SP between 5/2 and 7/1
- 6 winners were bred in Ireland, 3 in France, 2 in Great Britain
- 6 of the last 12 winners were in the top 3 in betting, 3 were favourite
- 6 winners weight 11st 4lbs or more
- 6 winners had their last run between 11-20 days ago
- 6 winners had an official rating of 135 or higher
- 6 winners were aged 8
- 4 winners had no prior runs that season, the rest had at least 1
- 4 winners had at least 2 prior chase wins
- 2 winners had one previous win that same season
- 1 winner won on its last run, 3 placed
- Trainer Nicky Henderson has won 3 of the last 12 renewals here
Paddy Power Handicap Chase Results
Mucking Brilliant Paddy Power Handicap Chase
Distance: 2m (3499 yards +44 yards rails adjustment) Prize (winner): £22522 Dir: Left Handed
Runners: 9 Going: Good To Soft Class: Class 2 Age Restrictions: 4yo+
Winners Time: 4 mins 7.74s Avg OR: 141 Median OR: 142
1st Magic Saint (FR) 100/30
2nd Fanion Destruval (FR) 5/1
3rd Beat The Judge (IRE) 28/1
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Magic Saint (FR) | 6 | 11-9 | 152 | Nicholls, P F | Carver, Bryan (5) | 100/30 | 4.85 | 1.85 | ||
chased leaders, went 2nd 6th, led before 2 out, in command flat, stayed on well BF IP MIN 1.01 BF IP MAX 6 | ||||||||||||
2 | 2nd | 2.25 | Fanion Destruval (FR) | 5 | 11-12 | 150 | Williams, Miss Venetia | Deutsch, Charlie | 5/1 | 5.88 | 2.15 | |
held up towards rear, headway approaching 4 out, challenged after 3 out, pecked last, held flat, kept on BF IP MIN 1.33 BF IP MAX 1000 | ||||||||||||
5 | 3rd | 9 | Beat The Judge (IRE) | 5 | 11-4 | 142 | Moore, G L | Moore, Joshua | 9/2 | 5.77 | 1.81 | |
chased leaders on inside, lost place before 5th, ridden 4 out, effort when jumped left and bumped 2 out, went 3rd flat, no impression BF IP MIN 5.5 BF IP MAX 1000 | ||||||||||||
3 | 4th | 2.25 | Born Survivor (IRE) | 9 | 11-9 | 147 | Skelton, Daniel | Skelton, Harry | 28/1 | 38.56 | 6.91 | |
held up in rear, headway 4 out, 4 lengths 5th when blundered 3 out, struggling to get back on terms after, jumped left and not much room last, went 4th flat BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
4 | 5th | 2.25 | On The Slopes | 6 | 11-4 | 142 | Gordon, C | Johnson, Richard | 3/1 (Fav) | 4.06 | 1.64 | |
jumped right at times, led, headed before 2 out, weakened flat BF IP MIN 3.05 BF IP MAX 1000 | ||||||||||||
6 | 6th | 3.5 | Ballywood (FR) | 6 | 11-4 | 142 | King, A | Cannon, Tom J | 13/2 | 9.60 | 2.32 | |
prominent, hit 8th, beaten after 3 out, bumped 2 out, weakened BF IP MIN 5.2 BF IP MAX 1000 | ||||||||||||
7 | 7th | 20 | Eamon An Cnoic (IRE) | 9 | 10-11 | Blnk TT WS | 135 | Pipe, D E | Scudamore, Tom | 12/1 | 14.54 | 4.40 |
jumped right and mistakes, always behind BF IP MIN 14.5 BF IP MAX 1000 | ||||||||||||
8 | 8th | 10 | Azzuri | 8 | 10-6 | 130 | Skelton, Daniel | Andrews, Bridget | 80/1 | 117.02 | 22.15 | |
prominent in chasing pack until slow 5th, chased leaders, lost place before 4 out, well beaten when mistake 3 out BF IP MIN 70 BF IP MAX 1000 | ||||||||||||
9 | PU | Full Glass (FR) | 7 | 9-13 | 128 | Sadik, A | Worsley, Tabitha (5) | 150/1 | 460.86 | 176.48 | ||
held up in mid-division on outside, mistake and rider lost iron briefly 3rd, closed 5th, weakened before 4 out, soon tailed off, pulled up before 2 out BF IP MIN 290 BF IP MAX 1000 |
Abandoned due to waterlogged course.
BetVictor Handicap Chase
Distance: 2m (3499 yards +38 yards rails adjustment) Prize (winner): £27855 Dir: Left Handed
Runners: 7 Going: Good Class: Class 2 Age Restrictions: 4yo+
Winners Time: 3 mins 54.00s Avg OR: 133 Median OR: 136
1 Bun Doran (IRE) 9/4 (fav)
2 Movie Legend 6/1
3 Peppay Le Pugh (IRE) 8/1
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | Bun Doran (IRE) | 7 | 11-10 | 138 | George, T R | Brennan, P J | 9/4 (Fav) | 3.45 | 2.02 | ||
raced keenly, tracked front pair, went 2nd at 7th, led after 3 out, quickened clear after next, soon ridden, ran on well, comfortably BF IP MIN 1.01 BF IP MAX 3.6 | ||||||||||||
6 | 2nd | 8 | Movie Legend | 8 | 10-10 | CkPc | 124 | Wadham, Mrs L | Aspell, Leighton | 6/1 | 8.46 | 3.50 |
tracked leaders, mistake 3rd, went 2nd after 3 out, one pace before last, ridden and no chance with winner flat BF IP MIN 4.2 BF IP MAX 1000 | ||||||||||||
7 | 3rd | 3.75 | Peppay Le Pugh (IRE) | 7 | 10-8 | TT | 122 | Skelton, Daniel | Skelton, Harry | 8/1 | 12.00 | 4.30 |
held up in rear, headway after 3 out, driven to chase leaders when left 3rd next, ridden and kept on same pace, no impression with front pair BF IP MIN 5.6 BF IP MAX 1000 | ||||||||||||
5 | 4th | 4.5 | Rock On Rocky | 10 | 11-1 | CkPc TT | 132 | Sheppard, M | Sheppard, Stan (3) | 33/1 | 43.02 | 12.77 |
tracked leader, led narrowly when pecked 3rd, mistake 3 out, soon headed and ridden, well held from next BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
1 | 5th | 4 | A Hare Breath (IRE) | 10 | 11-12 | 140 | Pauling, Ben | Jacob, Daryl | 3/1 | 4.38 | 2.44 | |
chased leaders, driven after 3 out, outpaced when left disputing 3rd next, beaten when went left last BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
3 | 6th | 10 | Doitforthevillage (IRE) | 9 | 11-9 | Hood TT | 137 | Henderson, P | OBrien, T J | 11/1 | 16.38 | 6.86 |
held up behind, tracked leaders 4 out, driven to chase front pair when blundered badly and lost place 2 out, not recover BF IP MIN 5.5 BF IP MAX 1000 | ||||||||||||
4 | 7th | 3.5 | Shanahans Turn (IRE) | 10 | 11-8 | TT | 136 | Tizzard, C L | Power, R M | 4/1 | 5.87 | 2.74 |
led to 3rd, pressed leader, lost place 7th, behind and struggling 4 out, weakened after next BF IP MIN 4.4 BF IP MAX 1000 |
BetVictor Handicap Chase
Distance: 2m (3499 yards +44 yards rails adjustment) Prize (winner): £28152 Dir: Left Handed
Runners: 9 Going: Good To Soft Class: Class 2 Age Restrictions: 4yo+
Winners Time: 4 mins 5.10s Avg OR: 133 Median OR: 133
1 Doitforthevillage (IRE) 13/2
2 Kapstadt (FR) 100/30
3 Exitas (IRE) 3/1 (fav)
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Doitforthevillage (IRE) | 8 | 11-4 | TT | 135 | Henderson, P | Brennan, P J | 13/2 | 8.25 | 2.43 | |
pecked 2nd, held up behind, headway 4 out, tracked leaders on outside next, led 2 out, ridden and kept on well flat BF IP MIN 1.01 BF IP MAX 12.5 | ||||||||||||
7 | 2nd | 2 | Kapstadt (FR) | 7 | 10-10 | 127 | Williams, Ian | Kennedy, W T | 100/30 | 4.90 | 1.88 | |
held up in touch, headway on inside after 4 out, led after next, headed 2 out, ridden and kept on same pace from last BF IP MIN 4.4 BF IP MAX 1000 | ||||||||||||
5 | 3rd | 1.5 | Exitas (IRE) | 9 | 10-9 | 133 | Middleton,P W | Bowen, James C (7) | 3/1 (Fav) | 4.50 | 1.77 | |
tracked leaders, challenged after 3 out, ridden and one pace after next, kept on, no impression with front pair flat BF IP MIN 3.6 BF IP MAX 1000 | ||||||||||||
9 | 4th | 2 | Rock On Rocky | 9 | 10-3 | CkPc TT | 123 | Sheppard, M | Sheppard, Stan (3) | 14/1 | 18.03 | 5.00 |
led in start, tracked leaders, outpaced after 2 out, ridden and no impression before last BF IP MIN 3.35 BF IP MAX 1000 | ||||||||||||
8 | 5th | 4.5 | Un Beau Roman (FR) | 9 | 10-9 | Hood | 126 | Henderson, P | Scholfield, Nick | 12/1 | 12.18 | 4.09 |
raced keenly, held up in touch, outpaced 2 out, never able to challenge BF IP MIN 5 BF IP MAX 1000 | ||||||||||||
1 | 6th | 1.5 | Bright New Dawn (IRE) | 10 | 11-12 | 143 | Williams, Miss Venetia | Treadwell, Liam | 12/1 | 13.75 | 3.95 | |
raced keenly, held up towards rear, hit 8th, driven 3 out, chased leaders next, soon ridden and one pace, never on terms, weakened flat BF IP MIN 12 BF IP MAX 1000 | ||||||||||||
6 | 7th | 4.5 | Mick Thonic (FR) | 7 | 11-1 | TT | 132 | Tizzard, C L | Power, R M | 15/2 | 8.39 | 3.05 |
with leader, led 5th, driven and headed after 3 out, weakened before last BF IP MIN 2.88 BF IP MAX 1000 | ||||||||||||
2 | 8th | 17 | Shanahans Turn (IRE) | 9 | 11-10 | 141 | Tizzard, C L | Cooper, Bryan J | 13/2 | 7.54 | 2.94 | |
tracked leaders, hit and lost place 4 out, weakened before 2 out, tailed off BF IP MIN 6.2 BF IP MAX 1000 | ||||||||||||
3 | 9th | 2.75 | Festive Affair (IRE) | 9 | 11-7 | CkPc TT | 138 | ONeill, Jonjo | Coleman, A | 20/1 | 25.00 | 6.54 |
led to 5th, tracked leader, lost place 3 out, weakened next, tailed off BF IP MIN 22 BF IP MAX 1000 |
Paddy Power Handicap Chase Tips
Our PaddyPower Handicap Chase tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
We will have a tip for all races shown on ITV which we will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.
November Meeting Race Card:
Friday 12th November
1.15 | Conditional Jockeys' Handicap Hurdle Race |
1.50 | Mucking Brilliant Paddy Power Handicap Chase |
2.25 | The SSS Novices' Chase |
3.00 | Glenfarclas Cross Country Chase |
3.35 | Ballymore Novices' Hurdle |
4.05 | Valda Energy Novices' Handicap Hurdle |
Saturday 13th November
12.30 | JCB Triumph Hurdle Trial |
1.05 | November Amateur Jockeys' Handicap Steeple Chase |
1.40 | Arkle Challenge Trophy Trial |
2.15 | Paddy Power Gold Cup Steeple Chase |
2.50 | Paddy Power Games Handicap Hurdle |
3.25 | Intermediate Handicap Hurdle |
3.55 | Karndean Design Flooring Mares' Bumper (Listed) |
Sunday 14th November
1.15 | mallardjewellers.com Novices' Steeple Chase |
1.50 | The Plantuer at Chapel Stud Handicap Steeple Chase |
2.25 | The Shloer Steeplechase |
3.00 | The Unibet Greatwood Hurdle Race |
3.35 | Sky Bet Supreme Trial Novices’ Hurdle (Sharp Novices Hurdle) |
4.05 | High Sheriff of Gloucestershire Standard Open National Hunt Flat Race |