Greatwood Hurdle 2021
FREE professional horse racing tips for the Greatwood Handicap Hurdle
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 28 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE November Meeting magazine
Greatwood Hurdle Tips
When is The Greatwood Hurdle 2021?
The Greatwood Handicap Hurdle is on day 3 of the November Meeting at Cheltenham.
It takes place on Sunday 14th November 2021 with the race starting at 3.00pm at Cheltenham Racecourse.
At 2 miles and a half furlong, this Grade 3 race is open to horses aged 4 years and older.
Last year's winner took home prize money of £45560.
🐎 The Shunter lands an action packed @Unibet Greatwood Handicap Hurdle for trainer Emmet Mullins, with jockey @Robbie_Power_ picking up a double on card 👏 pic.twitter.com/ufTtupL472
— CheltenhamRacecourse (@CheltenhamRaces) November 15, 2020
Greatwood Hurdle Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.11.2020 | Cheltenham | 2m½f | Soft | 14 | The Shunter (IRE) | Stowaway | 7 | Power, R M | Mullins, Emmet | 13/2 | 10-0 | 128 | 4(0) | 14d |
17.11.2019 | Cheltenham | 2m½f | Soft | 14 | Harambe | Malinas (GER) | 6 | Bellamy, Tom | King, A | 16/1 | 11-0 | 137 | 1(0) | 37d |
18.11.2018 | Cheltenham | 2m½f | Good | 18 | Nietzsche | Poets Voice | 5 | McMenamin, Daniel (7) | Ellison, B | 20/1 | 9-7 | 126 | 0(0) | 16d |
19.11.2017 | Cheltenham | 2m½f | Soft | 13 | Elgin | Duke Of Marmalade (IRE) | 5 | Hutchinson, Wayne | King, A | 10/1 | 10-8 | 145 | 0(0) | 15d |
13.11.2016 | Cheltenham | 2m½f | Soft | 16 | North Hill Harvey | Kayf Tara | 5 | Skelton, Harry | Skelton, Daniel | 6/1 | 11-0 | 141 | 0(0) | 219d |
15.11.2015 | Cheltenham | 2m½f | Good To Soft | 17 | Old Guard | Notnowcato | 4 | Cobden, Harry (7) | Nicholls, P F | 12/1 | 10-10 | 145 | 1(0) | 23d |
16.11.2014 | Cheltenham | 2m½f | Soft | 15 | Garde La Victoire (FR) | Kapgarde (FR) | 5 | Johnson, Richard | Hobbs, P J | 10/1 | 11-9 | 144 | 0(0) | 22d |
17.11.2013 | Cheltenham | 2m½f | Good | 18 | Dell Arca (IRE) | Sholokhov (IRE) | 4 | Scudamore, Tom | Pipe, D E | 12/1 | 10-5 | 128 | 0(0) | |
18.11.2012 | Cheltenham | 2m½f | Soft | 18 | Olofi (FR) | Slickly (FR) | 6 | Brennan, P J | George, T R | 8/1 | 10-11 | 136 | 1(1) | 247d |
13.11.2011 | Cheltenham | 2m½f | Good To Soft | 23 | Brampour (IRE) | Daylami (IRE) | 4 | Derham, Mr H (7) | Nicholls, P F | 12/1 | 11-4 | 149 | 0(0) | 15d |
14.11.2010 | Cheltenham | 2m½f | Good To Soft | 17 | Menorah (IRE) | Kings Theatre (IRE) | 5 | Johnson, Richard | Hobbs, P J | 6/1 | 11-12 | 151 | 0(0) | 219d |
15.11.2009 | Cheltenham | 2m½f | Soft | 15 | Khyber Kim | Mujahid (USA) | 7 | Brennan, P J | Twiston-Davies, N A | 9/1 | 11-9 | 143 | 0(0) | 190d |
16.11.2008 | Cheltenham | 2m½f | Soft | 12 | Numide (FR) | Highest Honor (FR) | 5 | Moore, Jamie | Moore, G L | 5/1 | 10-3 | 124 | 0(0) | 22d |
18.11.2007 | Cheltenham | 2m½f | Soft | 19 | Sizing Europe (IRE) | Pistolet Bleu (IRE) | 5 | Murphy, Timmy | Bromhead, Henry De | 5/1 | 11-6 | 137 | 1(1) | 32d |
12.11.2006 | Cheltenham | 2m½f | Good To Soft | 9 | Detroit City (USA) | Kingmambo (USA) | 4 | Johnson, Richard | Hobbs, P J | 6/5 | 11-12 | 148 | 0(0) | 29d |
13.11.2005 | Cheltenham | 2m½f | Good To Soft | 19 | Lingo (IRE) | Poliglote | 6 | McCoy, A P | ONeill, Jonjo | 5/1 | 10-6 | 140 | 0(0) | 680d |
14.11.2004 | Cheltenham | 2m½f | Good | 9 | Accordion Etoile (IRE) | Accordion (IRE) | 5 | Cullen, J L | Nolan, Paul | 100/30 | 10-6 | 149 | 0(0) | 42d |
16.11.2003 | Cheltenham | 2m½f | Good | 10 | Rigmarole | Fairy King (USA) | 5 | Walsh, R | Nicholls, P F | 33/1 | 11-12 | 140 | 2(2) | 8d |
17.11.2002 | Cheltenham | 2m½f | Good To Soft | 11 | Rooster Booster | Riverwise (USA) | 8 | Durack, S E | Hobbs, P J | 7/1 | 11-12 | 155 | 4(2) | 22d |
18.11.2001 | Cheltenham | 2m½f | Good | 13 | Westender (FR) | In The Wings | 5 | McCoy, A P | Pipe, M C | 11/8 | 10-13 | 132 | 1(0) | 18d |
12.11.2000 | Cheltenham | 2m½f | Good To Soft | 12 | Hulysse Royal (FR) | Garde Royale (IRE) | 5 | McCarthy, J A | Sherwood, O | 9/1 | 10-0 | 134 | 1(1) | 295d |
14.11.1999 | Cheltenham | 2m½f | Good | 13 | Rodock (FR) | Leading Counsel (USA) | 5 | McCoy, A P | Pipe, M C | 11/4 | 10-0 | 131 | 0(0) | 26d |
15.11.1998 | Cheltenham | 2m½f | Good To Soft | 16 | Grey Shot | Sharrood (USA) | 6 | Osborne, J | Balding, I A | 11/4 | 11-5 | 146 | 0(0) | 8d |
16.11.1997 | Cheltenham | 2m½f | Good | 17 | Mr Percy (IRE) | John French | 6 | Hide, Philip | Gifford, J T | 14/1 | 10-9 | 130 | 0(0) | 8d |
Greatwood Hurdle Stats and Trends
Greatwood Hurdle
12 Year Stats and Trends
-
All 12 winners had at least 1 win over hurdles, 8 had at least 2 wins over hurdles
-
11 winners had at least 3 previous runs over 15-17 furlongs, 11 had at least 1 previous win over 15-17 furlongs
-
9 of the last 12 winners were aged 5 or older
-
9 winners were rated 136 or higher
-
9 winners had at least 1 previous run at Cheltenham, 5 had at least 1 previous win at Cheltenham
-
9 winners returned an SP between 8/1 and 20/1
-
9 winners had at least 1 run that season, 5 had at least 1 win that season
-
6 winners were bred in Great Britain, 4 in Ireland, 2 in France
-
3 of the last 12 winners won on their last run before the Greatwood Hurdle
-
1 winner had at least 1 previous win in a grade 1-3 race
-
No favourite has won in the last 12 years, 3 winners were in the top 3 in the betting
Greatwood Hurdle Results
Unibet Greatwood Handicap Hurdle (Grade 3) (GBB Race)
Distance: 2m½f (3607 yards +53 yards rails adjustment) Prize (winner): £45560 Dir: Left Handed
Runners: 14 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 4 mins 10.69s Avg OR: 137 Median OR: 134.5
1st The Shunter (IRE) 13/2
2nd Ballyandy 8/1
3rd Tegerek (FR) 4/1 (fav)
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1st | The Shunter (IRE) | 7 | 10-0 | Hood TT | 128 | Mullins, Emmet | Power, R M | 13/2 | 8.13 | 2.48 | |
in touch in mid-division, improved well off final bend, pressing for 2nd last, led flat, stayed on well, in command final 100 yards BF IP MIN 1.01 BF IP MAX 60 | ||||||||||||
1 | 2nd | 3 | Ballyandy | 9 | 11-12 | 154 | Twiston-Davies, N A | Twiston-Davies, Sam | 8/1 | 11.50 | 2.56 | |
chased leader, led 3 out, driven approaching last, headed flat, held final 100 yards, kept on BF IP MIN 4.8 BF IP MAX 1000 | ||||||||||||
12 | 3rd | HD | Tegerek (FR) | 6 | 9-11 | 132 | ONeill, Jonjo | Brogan, Kevin (7) | 4/1 (Fav) | 5.92 | 1.97 | |
reluctant down at the start, held up towards rear, headway from 3 out, went 3rd after last, switched right and stayed on, no impression on winner inside final 100 yards BF IP MIN 2.1 BF IP MAX 1000 | ||||||||||||
9 | 4th | 3.25 | Hunters Call (IRE) | 10 | 10-9 | 137 | Murphy, Olly | Coleman, A | 16/1 | 18.40 | 3.69 | |
chased leaders, ridden approaching last, held flat, kept on BF IP MIN 3.4 BF IP MAX 1000 | ||||||||||||
5 | 5th | 1.25 | Edwardstone | 6 | 11-0 | 142 | King, A | Cannon, Tom J | 13/2 | 8.20 | 2.49 | |
held up in rear, headway 2 out, kept on flat, unable to challenge BF IP MIN 6.2 BF IP MAX 500 | ||||||||||||
15 | 6th | 2.75 | Ballinsker (IRE) | 5 | 10-2 | 130 | Williams, Evan | Hughes, Brian | 25/1 | 33.26 | 6.07 | |
led until 3 out, still bang there last, weakened final 100 yards BF IP MIN 6.2 BF IP MAX 1000 | ||||||||||||
10 | 7th | 1.5 | Cormier (IRE) | 4 | 10-5 | Hood | 136 | Ellison, B | McMenamin, Daniel (3) | 18/1 | 24.45 | 3.91 |
held up in rear, mistake 4 out, pushed along 3 out, staying on but still a bit to do when mistake and left 7th last, never on terms BF IP MIN 11 BF IP MAX 300 | ||||||||||||
11 | 8th | 4.75 | Strong Glance | 7 | 10-2 | 133 | Murphy, Olly | Gregory, Fergus (3) | 16/1 | 21.14 | 4.32 | |
chased leaders, ridden after 2 out, weakened before last BF IP MIN 19.5 BF IP MAX 1000 | ||||||||||||
3 | 9th | 1.75 | Sir Psycho (IRE) | 4 | 11-3 | CkPc | 145 | Nicholls, P F | Cobden, Harry | 9/1 | 11.07 | 2.60 |
chased leaders, driven after 2 out, weakening when hampered last BF IP MIN 8 BF IP MAX 1000 | ||||||||||||
2 | 10th | 52 | Tudor City (IRE) | 8 | 10-11 | TT | 146 | Martin, A J | McKenna, Liam (7) | 50/1 | 85.00 | 11.00 |
held up towards rear, not fluent 3rd, well beaten from 3 out, tailed off BF IP MIN 80 BF IP MAX 1000 | ||||||||||||
4 | F | Harambe | 7 | 11-1 | 143 | King, A | Bellamy, Tom | 16/1 | 21.07 | 3.93 | ||
mid-division, raced keenly, headway approaching 3 out, ridden and still pressing leaders in 6th when fell last BF IP MIN 6.6 BF IP MAX 1000 | ||||||||||||
13 | PU | Thinking (IRE) | 5 | 10-4 | TT WS | 132 | Pipe, D E | Scudamore, Tom | 28/1 | 36.00 | 7.80 | |
held up in mid-division, not fluent 4th, hung left and weakened after 3 out, pulled up before last BF IP MIN 32 BF IP MAX 1000 | ||||||||||||
14 | PU | Proschema (IRE) | 5 | 10-3 | 131 | Skelton, Daniel | Skelton, Harry | 5/1 | 6.15 | 2.12 | ||
held up towards rear, not fluent 5th, shaken up 3 out, soon beaten, pulled up before last BF IP MIN 5.8 BF IP MAX 1000 | ||||||||||||
16 | PU | Countister (FR) | 8 | 10-2 | 130 | Henderson, N J | Boinville, Nico | 40/1 | 70.00 | 11.50 | ||
held up in mid-division, lost place 3rd, last 5th, well behind when pulled up before 3 out BF IP MIN 70 BF IP MAX 1000 |
Unibet Greatwood Handicap Hurdle (Grade 3)
Distance: 2m½f (3607 yards +69 yards rails adjustment) Prize (winner): £56270 Dir: Left Handed
Runners: 14 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 4 mins 10.64s Avg OR: 136 Median OR: 136.5
1 Harambe 16/1
2 Gumball (FR) 9/1
3 Monsieur Lecoq (FR) 9/1
4 ran Distances: NK, NK
Time: 4m 10:64s
Full Results
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Harambe | 6 | 11-0 | 137 | King, A | Bellamy, Tom | 16/1 | 20.70 | 5.39 | ||
held up towards rear, headway on long run before 2 out, driven to chase leaders turning in, ridden after last, stayed on strongly flat, led narrowly final strides BF IP MIN 1.01 BF IP MAX 23 | ||||||||||||
3 | 2nd | NK | Gumball (FR) | 5 | 11-5 | Hood | 147 | Hobbs, P J | Jones, Ben R (5) | 9/1 | 13.58 | 4.22 |
held up in touch, tracked leaders 3 out (usual 4 out), upsides 2 out, every chance when not fluent last, ridden and stayed on well towards stands side rail flat, just held BF IP MIN 2.18 BF IP MAX 1000 | ||||||||||||
4 | 3rd | NK | Monsieur Lecoq (FR) | 5 | 11-5 | 145 | Williams, Mrs Jane | Kelly, Lizzie (3) | 9/1 | 11.76 | 3.92 | |
raced keenly, prominent, led 4th, ridden when narrowly headed turning in, regained lead last, kept on, headed and dropped to 3rd final strides BF IP MIN 1.5 BF IP MAX 1000 | ||||||||||||
11 | 4th | 1.25 | Quoi De Neuf (FR) | 5 | 10-6 | 129 | Williams, Evan | Wedge, Adam | 7/1 | 9.00 | 3.30 | |
held up in touch on inside, headway 2 out, led narrowly turning in, ridden and headed last, kept on, held towards finish BF IP MIN 1.53 BF IP MAX 1000 | ||||||||||||
9 | 5th | 4 | Dame De Compagnie (FR) | 6 | 10-9 | Hood | 132 | Henderson, N J | Geraghty, B J | 6/1 | 7.40 | 3.01 |
held up in touch, driven and outpaced after 2 out, ridden and kept on under pressure flat, never able to challenge BF IP MIN 3.8 BF IP MAX 1000 | ||||||||||||
8 | 6th | 3.5 | Zanza (IRE) | 5 | 10-13 | 136 | Hobbs, P J | Johnson, Richard | 9/1 | 12.50 | 4.10 | |
held up towards rear, headway on inside 2 out, driven to chase leaders turning in, one pace when hit last, never able to challenge BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||||
5 | 7th | 5 | Countister (FR) | 7 | 11-4 | 141 | Henderson, N J | Coleman, A | 16/1 | 25.00 | 7.46 | |
mid-division, chased leaders 2 out, driven and one pace before last, never on terms BF IP MIN 8.2 BF IP MAX 1000 | ||||||||||||
2 | 8th | 0.75 | Quel Destin (FR) | 4 | 11-12 | 149 | Nicholls, P F | Cobden, Harry | 13/2 | 8.00 | 3.22 | |
tracked leader, led 2nd to 4th, with leader, driven and lost place after 2 out, no impression before last BF IP MIN 6 BF IP MAX 990 | ||||||||||||
1 | 9th | 5 | Mohaayed | 7 | 11-12 | TT | 149 | Skelton, Daniel | Andrews, Bridget | 33/1 | 55.47 | 12.63 |
led to 2nd, remained prominent on outside, lost place before 2 out, soon weakened BF IP MIN 50 BF IP MAX 1000 | ||||||||||||
12 | 10th | 7 | Torcello (IRE) | 5 | 10-4 | 127 | Lycett, Shaun | Goldstein, Marc | 16/1 | 23.45 | 6.65 | |
tracked leaders, ridden before 2 out, weakened soon after BF IP MIN 11.5 BF IP MAX 1000 | ||||||||||||
13 | 11th | 13 | Monsieur DArque (IRE) | 5 | 9-9 | TT | 125 | Skelton, Daniel | Marshall, William (7) | 25/1 | 40.00 | 11.50 |
mid-division on outside, outpaced before 2 out, soon weakened, tailed off BF IP MIN 20 BF IP MAX 1000 | ||||||||||||
7 | 12th | 12 | Bennys Bridge (IRE) | 6 | 11-0 | 137 | OBrien, Fergal | Brennan, P J | 9/2 (Fav) | 6.60 | 2.57 | |
held up, always in rear, weakened before 2 out, tailed off BF IP MIN 5.6 BF IP MAX 1000 | ||||||||||||
10 | 13th | 8 | Humble Hero (IRE) | 5 | 10-8 | TT | 131 | Skelton, Daniel | Skelton, Harry | 20/1 | 27.65 | 7.00 |
in touch on outside, blundered 2nd, lost place after 2 out, soon weakened, tailed off BF IP MIN 20 BF IP MAX 1000 | ||||||||||||
14 | F | De Mazzaro (IRE) | 5 | 9-11 | Hood TT | 123 | McCourt, T G | OKeeffe, Darragh (3) | 25/1 | 28.66 | 6.11 | |
mid-division on inside, driven to chase leaders after 2 out, kept on same pace, 5th and no impression when fell last BF IP MIN 11 BF IP MAX 1000 |
Greatwood Hurdle Tips
Our Greatwood Hurdle tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
We will have a tip for all races shown on ITV which we will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.
Currently 36 runners are declared for this race, a maximum of 20 will run on the day.
The maestro Paul Nicholls trains two live contenders THYME WHTE for his landlords the Stewart Family and SCARAMANGA, at the moment I prefer the former but that could change depending on conditions on raceday . MILKWOOD trained by Neil Mulholland is another likely tpe who is progressive in handicap. CORMIER completes my shortlist 2/2 since returning to hurdles after a sucessful flat campaign Brian Ellison's progressive gelding looks well treated on handicap debut.
How did we do?
Of the four hoses mentioned above only SCARAMANGA wasn't declared to run, however THYME WHITE and MILKWOOD were both pulled out before they went to post.
Keith's Tip on the day:
CORMIER 15:00 Cheltenham 20/1 each way – 2/2 since returning to hurdles after a successful flat campaign Brian Ellison's progressive gelding looks well treated on handicap debut.
CORMIER made a few mistakes and finished a never nearer 7th of the 10 finishers.
November Meeting Race Card:
Friday 12th November
1.15 | Conditional Jockeys' Handicap Hurdle Race |
1.50 | Mucking Brilliant Paddy Power Handicap Chase |
2.25 | The SSS Novices' Chase |
3.00 | Glenfarclas Cross Country Chase |
3.35 | Ballymore Novices' Hurdle |
4.05 | Valda Energy Novices' Handicap Hurdle |
Saturday 13th November
12.30 | JCB Triumph Hurdle Trial |
1.05 | November Amateur Jockeys' Handicap Steeple Chase |
1.40 | Arkle Challenge Trophy Trial |
2.15 | Paddy Power Gold Cup Steeple Chase |
2.50 | Paddy Power Games Handicap Hurdle |
3.25 | Intermediate Handicap Hurdle |
3.55 | Karndean Design Flooring Mares' Bumper (Listed) |
Sunday 14th November
1.15 | mallardjewellers.com Novices' Steeple Chase |
1.50 | The Plantuer at Chapel Stud Handicap Steeple Chase |
2.25 | The Shloer Steeplechase |
3.00 | The Unibet Greatwood Hurdle Race |
3.35 | Sky Bet Supreme Trial Novices’ Hurdle (Sharp Novices Hurdle) |
4.05 | High Sheriff of Gloucestershire Standard Open National Hunt Flat Race |