Cheltenham Novices Chase Tips 2021
FREE professional horse racing tips for the Steel Plate & Sections Novices Chase.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 28 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE November Meeting magazine
Cheltenham Novices Chase Tips
When is The Cheltenham Novices Chase 2021?
The SSS Cheltenham Novices Chase is third race of the Friday of the November Meeting at Cheltenham.
The Cheltenham Novices Chase takes place on Friday 12th November 2021 with the race starting at 2.25pm at Cheltenham Racecourse.
This 2 mile and 4 1/2 furlongs handicap race is open to horses aged 4 years and older.
Last year's winner took home prize money of £12512.
PROTEKTORAT shrugs off the challenge of Southfield Stone and bolts up in the Novices’ Chase at @CheltenhamRaces for @DSkeltonRacing and @harryskelton89!
Brilliant round of jumping 👏pic.twitter.com/oCpQ29yBo7
— Timeform (@Timeform) November 13, 2020
Cheltenham Novices Chase Previous Winners
2019 SSS Novices Chase was abandoned due to waterlogging
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.11.2020 | Cheltenham | 2m4½f | Good To Soft | 4 | Protektorat (FR) | Saint Des Saints (FR) | 5 | Skelton, Harry | Skelton, Daniel | 6/5 | 11-7 | 149 | 1(0) | 22d |
16.11.2018 | Cheltenham | 2m4½f | Good | 7 | Count Meribel | Three Valleys (USA) | 6 | Grant, Mark | Twiston-Davies, N A | 4/1 | 11-7 | 137 | 1(0) | 12d |
17.11.2017 | Cheltenham | 2m4½f | Good To Soft | 4 | Finians Oscar (IRE) | Oscar (IRE) | 5 | Cooper, Bryan J | Tizzard, C L | 10/11 | 11-10 | 151 | 0(0) | 34d |
11.11.2016 | Cheltenham | 2m4½f | Good | 7 | O O Seven (IRE) | Flemensfirth (USA) | 6 | Boinville, Nico | Henderson, N J | 9/2 | 11-2 | 0 | 0(0) | 196d |
13.11.2015 | Cheltenham | 2m4½f | Good | 7 | More Of That (IRE) | Beneficial | 7 | Geraghty, B J | ONeill, Jonjo | 15/8 | 11-2 | 0 | 0(0) | 349d |
14.11.2014 | Cheltenham | 2m4½f | Soft | 6 | Champagne West (IRE) | Westerner | 6 | Johnson, Richard | Hobbs, P J | 7/2 | 11-2 | 0 | 0(0) | 245d |
15.11.2013 | Cheltenham | 2m4½f | Good | 4 | Taquin Du Seuil (FR) | Voix Du Nord (FR) | 6 | McCoy, A P | ONeill, Jonjo | 3/1 | 11-7 | 0 | 0(0) | 17d |
16.11.2012 | Cheltenham | 2m4½f | Good To Soft | 5 | Dynaste (FR) | Martaline | 6 | Scudamore, Tom | Pipe, D E | 7/4 | 11-2 | 0 | 0(0) | 246d |
11.11.2011 | Cheltenham | 2m4½f | Good | 7 | Grands Crus (FR) | Dom Alco (FR) | 6 | Scudamore, Tom | Pipe, D E | 13/8 | 11-2 | 0 | 0(0) | 218d |
12.11.2010 | Cheltenham | 2m4½f | Good To Soft | 10 | Time For Rupert (IRE) | Flemensfirth (USA) | 6 | Kennedy, W T | Webber, P R | 7/2 | 11-2 | 0 | 0(0) | 239d |
13.11.2009 | Cheltenham | 2m4½f | Good To Soft | 6 | Weird Al (IRE) | Accordion (IRE) | 6 | Fehily, Noel | Williams, Ian | 12/1 | 11-2 | 0 | 0(0) | 359d |
14.11.2008 | Cheltenham | 2m4½f | Soft | 7 | Shining Gale (IRE) | Glacial Storm (USA) | 6 | Fehily, Noel | Mann, C J | 8/1 | 11-7 | 0 | 0(0) | 22d |
16.11.2007 | Cheltenham | 2m4½f | Good | 6 | Imperial Commander (IRE) | Flemensfirth (USA) | 6 | Evans, Tony | Twiston-Davies, N A | 4/7 | 11-7 | 0 | 0(0) | 27d |
11.11.2006 | Cheltenham | 2m4½f | Good To Soft | 7 | Denman (IRE) | Presenting | 6 | Walsh, R | Nicholls, P F | 4/6 | 11-4 | 0 | 0(0) | 11d |
12.11.2005 | Cheltenham | 2m4½f | Good To Soft | 9 | Crozan (FR) | Sassanian (USA) | 5 | Foley, Marcus | Henderson, N J | 6/1 | 10-13 | 0 | 0(0) | |
13.11.2004 | Cheltenham | 2m4½f | Good | 5 | Vodka Bleu (FR) | Pistolet Bleu (IRE) | 5 | Murphy, Timmy | Pipe, M C | 11/8 | 11-7 | 132 | 2(0) | 20d |
15.11.2003 | Cheltenham | 2m4½f | Good | 4 | Puntal (FR) | Bering | 7 | McCoy, A P | Pipe, M C | 3/1 | 11-7 | 142 | 1(0) | 7d |
16.11.2002 | Cheltenham | 2m4½f | Good To Soft | 9 | Tarxien | Kendor (FR) | 8 | McCoy, A P | Pipe, M C | 5/2 | 10-13 | 0 | 1(0) | 225d |
17.11.2001 | Cheltenham | 2m4½f | Good | 4 | Cornish Gale (IRE) | Strong Gale (IRE) | 7 | Murphy, Timmy | Nicholls, P F | 9/2 | 11-4 | 0 | 1(0) | 11d |
11.11.2000 | Cheltenham | 2m4½f | Good To Soft | 9 | Capitaine Leau (FR) | Ganges (USA) | 5 | Johnson, Richard | Henderson, N J | 13/2 | 10-13 | 0 | 0(0) | 201d |
13.11.1999 | Cheltenham | 2m4½f | Good | 5 | Moondigua (IRE) | Beau Sher | 7 | McCoy, A P | Pipe, M C | 11/4 | 10-13 | 0 | 4(1) | 266d |
14.11.1998 | Cheltenham | 2m4½f | Good | 5 | Stormyfairweather (IRE) | Strong Gale (IRE) | 6 | Fitzgerald, Mick | Henderson, N J | 5/4 | 11-0 | 0 | 1(0) | 189d |
15.11.1997 | Cheltenham | 2m4½f | Good | 4 | Tullymurry Toff (IRE) | Kings Ride (IRE) | 6 | Callaghan, E | Jefferson, J M | Evens | 11-5 | 0 | 0(0) | 12d |
Cheltenham Novices Chase Stats and Trends
Steel Plate & Sections Novices Chase
12 year Trends and Statistics 2007 – 2020
- Age – 9 of the last 11 winners were aged 6.
- Sex – All of the last 12 winners were geldings.
- Country – 7 of the last 11 winners were bred in Ireland, 4 in France and 1 in Great Britain.
- Colour – 7 of the last 11 winners were bay (b).
- Starting Price (SP) – 1 of the last winners had 4/1, 1 of the last winners had 12/1.
- Starting Price Rank – 4 of the last 12 winners started as favourite and 11 were in the first 3 in the betting.
- Headgear – None of the last 11 winners wore any headgear.
- Weight Carried – 11 of the last 12 winners carried between 11st 2lb and 11st 7lb.
- Days Since Last Run – 5 of the last 12 winners had not run for over 181 days. 4 of the last 12 winners had run between 11 and 25 days ago.
- Last Run Form – 6 of the last 11 winners had won last time out and 11 finished in the first 4.
Cheltenham Novices Chase Results
SSS Super Alloys Supports Racing Welfare Novices Chase (GBB Race)
Distance: 2m4½f (4444 yards +66 yards rails adjustment) Prize (winner): £12512 Dir: Left Handed
Runners: 4 Going: Good To Soft Class: Class 2 Age Restrictions: 4yo+
Winners Time: 5 mins 7.72s Avg OR: 144 Median OR: 144
1 Protektorat 6/5 (Fav)
2 Southfield Stone 11/4
3 Paint The Dream 12/1
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | Protektorat (FR) | 5 | 11-7 | Hood | 149 | Skelton, Daniel | Skelton, Harry | 6/5 (Fav) | 2.26 | 1.45 | |
jumped well, made all, clear before 2 out, stayed on well BF IP MIN 1.01 BF IP MAX 3.25 | ||||||||||||
1 | 2nd | 17 | Southfield Stone | 7 | 11-10 | 146 | Nicholls, P F | Cobden, Harry | 11/4 | 3.68 | 1.74 | |
chased winner, not fluent 12th, challenged 3 out, soon ridden and outpaced, no impression before 2 out BF IP MIN 1.58 BF IP MAX 1000 | ||||||||||||
4 | 3rd | 6.5 | Paint The Dream | 6 | 11-2 | TT | 137 | OBrien, Fergal | Brace, Connor | 12/1 | 14.44 | 3.99 |
held up in last, not fluent 6th, hit 11th, disputing 3rd after 12th, outpaced after 3 out, looked likely to press for 2nd before 2 out but soon held in 3rd BF IP MIN 8 BF IP MAX 1000 | ||||||||||||
3 | PU | Mossy Fen (IRE) | 5 | 11-2 | 142 | Twiston-Davies, N A | Twiston-Davies, Sam | 3/1 | 4.33 | 2.04 | ||
jumped right, chased leaders, not fluent 6th or 9th, weakened after 3 out, pulled up before 2 out BF IP MIN 4 BF IP MAX 1000 |
Abandoned due to waterlogged course.
Steel Plate And Sections Novices Chase
Distance: 2m4½f (4444 yards +57 yards rails adjustment) Prize (winner): £15475 Dir: Left Handed
Runners: 7 Going: Good Class: Class 2 Age Restrictions: 4yo+
Winners Time: 5 mins 3.10s Avg OR: 38 Median OR: 0
1 Count Meribel 4/1
2 Le Breuil (FR) 8/1
3 Mr Whipped (IRE) 15/8 (fav)
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Count Meribel | 6 | 11-7 | 137 | Twiston-Davies, N A | Grant, Mark | 4/1 | 5.70 | 2.66 | ||
tracked leader, upsides 3 out, led narrowly when blundered badly and headed next, soon ridden, regained narrow lead flat, edged left, just held on BF IP MIN 1.01 BF IP MAX 60 | ||||||||||||
4 | 2nd | NK | Le Breuil (FR) | 6 | 11-7 | 0 | Pauling, Ben | Jacob, Daryl | 8/1 | 10.50 | 4.10 | |
led, joined 3 out, headed narrowly when left in 1 length advantage next, soon ridden, edged right last, headed narrowly flat, kept on, just held BF IP MIN 2.36 BF IP MAX 610 | ||||||||||||
6 | 3rd | 0.5 | Mr Whipped (IRE) | 5 | 11-2 | 0 | Henderson, N J | McGrath, Jeremiah | 15/8 (Fav) | 2.96 | 1.73 | |
tracked leaders, driven and outpaced by front pair after 3 out, not fluent last, ridden and hung left flat, kept on, not quite reach front pair BF IP MIN 1.37 BF IP MAX 890 | ||||||||||||
3 | 4th | NK | Jenkins (IRE) | 6 | 11-7 | 0 | Henderson, N J | Bass, David | 11/1 | 13.79 | 6.17 | |
in touch, outpaced 3 out, soon ridden, left 4th at last, stayed on to dispute 3rd flat, not quite reach leaders BF IP MIN 2.6 BF IP MAX 1000 | ||||||||||||
5 | 5th | 49 | Jerrysback (IRE) | 6 | 11-2 | 0 | Hobbs, P J | Geraghty, B J | 10/1 | 13.74 | 6.00 | |
held up in last pair, lost touch when blundered 4 out, tailed off BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
7 | F | White Moon (GER) | 6 | 11-2 | TT WS | 0 | Tizzard, C L | Power, R M | 3/1 | 4.50 | 2.53 | |
tracked leaders to 6th, held up towards rear, headway after 4 out, outpaced in 4th after next, rallied and in touch when not much room and fell last BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
2 | UR | Graasten (GER) | 6 | 11-7 | 132 | Moore, G L | Moore, Joshua | 33/1 | 38.87 | 13.37 | ||
held up in last pair when hit and unseated rider 9th BF IP MIN 32 BF IP MAX 1000 |
Steel Plate And Sections Novices Chase
Distance: 2m4½f (4478 yards +30 yards rails adjustment) Prize (winner): £15640 Dir: Left Handed
Runners: 4 Going: Good To Soft Class: Class 2 Age Restrictions: 4yo+
Winners Time: 5 mins 20.80s Avg OR: 144 Median OR: 145.5
1 Finians Oscar (IRE) 10/11 (fav)
2 Movewiththetimes (IRE) 4/1
3 Coo Star Sivola (FR) 12/1
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Finians Oscar (IRE) | 5 | 11-10 | 151 | Tizzard, C L | Cooper, Bryan J | 10/11 (Fav) | 1.97 | 1.40 | ||
blundered 1st, tracked leader, reached for 4 out, soon close up, led after next, headed after 2 out, ridden and rallied to regain lead flat, going away towards finish BF IP MIN 1.01 BF IP MAX 3.5 | ||||||||||||
3 | 2nd | 2.25 | Movewiththetimes (IRE) | 6 | 11-2 | 146 | Nicholls, P F | Geraghty, B J | 4/1 | 5.78 | 2.24 | |
hampered 1st, held up mainly in 3rd, close up after 4 out, driven to chase winner after next, led after 2 out, jumped big last, ridden and headed flat, no extra towards finish BF IP MIN 1.44 BF IP MAX 1000 | ||||||||||||
2 | 3rd | 4 | Coo Star Sivola (FR) | 5 | 11-2 | 135 | Williams, Nick | Kelly, Lizzie | 12/1 | 15.12 | 3.96 | |
led, headed after 3 out, kept on on until ridden and outpaced by front pair from last BF IP MIN 3.25 BF IP MAX 1000 | ||||||||||||
4 | PU | William Henry (IRE) | 7 | 11-2 | 145 | Henderson, N J | Russell, D N | 5/2 | 3.91 | 1.71 | ||
went right and bumped 1st, continued to jump right and not fluent in rear after, tack slipped and pulled up after 7th BF IP MIN 4.1 BF IP MAX 1000 |
Cheltenham Novices Chase Tips
Our Cheltenham Novices Chase tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
We will have a tip for all races shown on ITV which we will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.
A key stat here is set to be exploded as none of the principals are aged 6 so we need to look elsewhere, odds of 9/2 or less, a top 4 finish last time and weight carried between 11st 2lb and 11st 7lb leaves this pair; PROTEKTORAT and IF THE CAP FITS.
How did we do?
Of the two above only PROTEKORAT was in the final line up.
Keith's Tip on the day:
SOUTHFIELD STONE 14:25 Cheltenham 2/1 – His course and distance win on this sort of going three weeks ago sets a good standard.
Keith had a brain fart and ignored the stats, consequently SOUTHFIELD STONE had to settle for second place a full 17 lengths behind the winner PROTEKORAT.
November Meeting Race Card:
Friday 12th November
1.15 | Conditional Jockeys' Handicap Hurdle Race |
1.50 | Mucking Brilliant Paddy Power Handicap Chase |
2.25 | The SSS Novices' Chase |
3.00 | Glenfarclas Cross Country Chase |
3.35 | Ballymore Novices' Hurdle |
4.05 | Valda Energy Novices' Handicap Hurdle |
Saturday 13th November
12.30 | JCB Triumph Hurdle Trial |
1.05 | November Amateur Jockeys' Handicap Steeple Chase |
1.40 | Arkle Challenge Trophy Trial |
2.15 | Paddy Power Gold Cup Steeple Chase |
2.50 | Paddy Power Games Handicap Hurdle |
3.25 | Intermediate Handicap Hurdle |
3.55 | Karndean Design Flooring Mares' Bumper (Listed) |
Sunday 14th November
1.15 | mallardjewellers.com Novices' Steeple Chase |
1.50 | The Plantuer at Chapel Stud Handicap Steeple Chase |
2.25 | The Shloer Steeplechase |
3.00 | The Unibet Greatwood Hurdle Race |
3.35 | Sky Bet Supreme Trial Novices’ Hurdle (Sharp Novices Hurdle) |
4.05 | High Sheriff of Gloucestershire Standard Open National Hunt Flat Race |