Arkle Challenge Trophy Trial Tips 2021
FREE professional horse racing tips for the Arkle Challenge Trophy Trial.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 28 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE November Meeting magazine
Arkle Challenge Trophy Trial Tips
When is The Arkle Challenge Trophy Trial 2021?
The Arkle Challenge Trophy Trial is registered as the November Novices' Chase. It is the third race on day 2 of the November Meeting at Cheltenham.
The Racing Post Arkle Trophy Trial Novices' Chase takes place on Saturday 13th November 2021 with the race starting at 1.40pm at Cheltenham Racecourse.
This Grade 2, 2 mile race is open to horses aged 4 years and older.
Last year's winner took home prize money of £17085.
Eldorado Allen is gifted victory in the Grade Two From The Horse's Mouth Podcast Novices' Chase for @Robbie_Power_ and @colintizzard
Gumball and @dickyjohnson77 are both up and sound after their fall at the second last.#TheNovemberMeeting @pphorseracing pic.twitter.com/E0Kcdvd7oA
— CheltenhamRacecourse (@CheltenhamRaces) November 14, 2020
Arkle Challenge Trophy Trial Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.11.2020 | Cheltenham | 2m | Good To Soft | 6 | Eldorado Allen (FR) | Khalkevi (IRE) | 6 | Power, R M | Tizzard, C L | 13/2 | 11-2 | 146 | 1(0) | 34d |
17.11.2019 | Cheltenham | 2m | Soft | 4 | Put The Kettle On (IRE) | Stowaway | 5 | Coleman, A | Bromhead, Henry De | 6/1 | 10-9 | 141 | 0(0) | 42d |
18.11.2018 | Cheltenham | 2m | Good | 5 | Lalor (GER) | Its Gino (GER) | 6 | Johnson, Richard | Woollacott, Mrs Kayley | 11/2 | 11-2 | 149 | 0(0) | 219d |
19.11.2017 | Cheltenham | 2m | Soft | 3 | North Hill Harvey | Kayf Tara | 6 | Skelton, Harry | Skelton, Daniel | 6/4 | 11-5 | 149 | 0(0) | 23d |
13.11.2016 | Cheltenham | 2m | Soft | 5 | Le Prezien (FR) | Blue Bresil (FR) | 5 | Geraghty, B J | Nicholls, P F | 8/11 | 11-2 | 146 | 0(0) | 16d |
15.11.2015 | Cheltenham | 2m | Good To Soft | 4 | Garde La Victoire (FR) | Kapgarde (FR) | 6 | Johnson, Richard | Hobbs, P J | 8/15 | 11-2 | 0 | 0(0) | 16d |
16.11.2014 | Cheltenham | 2m | Soft | 4 | Dunraven Storm (IRE) | Presenting | 9 | Johnson, Richard | Hobbs, P J | 7/2 | 11-2 | 145 | 1(0) | 26d |
17.11.2013 | Cheltenham | 2m | Good | 5 | Dodging Bullets | Dubawi (IRE) | 5 | Jacob, Daryl | Nicholls, P F | 2/1 | 11-2 | 0 | 0(0) | 28d |
18.11.2012 | Cheltenham | 2m | Soft | 6 | Captain Conan (FR) | Kingsalsa (USA) | 5 | Geraghty, B J | Henderson, N J | 11/10 | 11-2 | 0 | 0(0) | 219d |
13.11.2011 | Cheltenham | 2m | Good To Soft | 7 | Al Ferof (FR) | Dom Alco (FR) | 6 | Walsh, R | Nicholls, P F | 5/6 | 11-2 | 0 | 1(1) | 243d |
14.11.2010 | Cheltenham | 2m | Good To Soft | 5 | Ghizao (GER) | Tiger Hill (IRE) | 6 | Murphy, Timmy | Nicholls, P F | 13/2 | 11-2 | 0 | 0(0) | 29d |
15.11.2009 | Cheltenham | 2m | Soft | 4 | Tataniano (FR) | Sassanian (USA) | 5 | Walsh, R | Nicholls, P F | 5/6 | 11-6 | 0 | 0(0) | 26d |
16.11.2008 | Cheltenham | 2m | Soft | 4 | Tatenen (FR) | Lost World (IRE) | 4 | Thomas, Sam | Nicholls, P F | 8/13 | 11-1 | 0 | 0(0) | 22d |
18.11.2007 | Cheltenham | 2m | Soft | 8 | Moon Over Miami (GER) | Dashing Blade | 6 | Fehily, Noel | Mann, C J | 10/1 | 11-4 | 0 | 0(0) | 28d |
12.11.2006 | Cheltenham | 2m | Good To Soft | 6 | Fair Along (GER) | Alkalde (GER) | 4 | Johnson, Richard | Hobbs, P J | 100/30 | 10-7 | 0 | 1(0) | 19d |
13.11.2005 | Cheltenham | 2m | Good To Soft | 10 | Accordion Etoile (IRE) | Accordion (IRE) | 6 | Cullen, J L | Nolan, Paul | 5/2 | 11-5 | 0 | 0(0) | 35d |
14.11.2004 | Cheltenham | 2m | Good | 5 | Fundamentalist (IRE) | Supreme Leader | 6 | Llewellyn, Carl | Twiston-Davies, N A | 2/1 | 11-9 | 0 | 0(0) | 52d |
16.11.2003 | Cheltenham | 2m | Good | 5 | Thisthatandtother (IRE) | Bob Back (USA) | 7 | Walsh, R | Nicholls, P F | 8/13 | 11-9 | 0 | 0(0) | 20d |
17.11.2002 | Cheltenham | 2m | Good To Soft | 6 | Azertyuiop (FR) | Baby Turk | 5 | Walsh, R | Nicholls, P F | 5/4 | 11-9 | 0 | 0(0) | 29d |
18.11.2001 | Cheltenham | 2m | Good | 7 | Seebald (GER) | Mulberry (FR) | 6 | McCoy, A P | Pipe, M C | 11/4 | 11-9 | 125 | 0(0) | 19d |
12.11.2000 | Cheltenham | 2m | Good To Soft | 6 | Best Mate (IRE) | Un Desperado (FR) | 5 | Culloty, J | Knight, Miss H C | 8/13 | 11-4 | 0 | 0(0) | 26d |
14.11.1999 | Cheltenham | 2m | Good | 5 | Fadalko (FR) | Cadoudal (FR) | 6 | Tizzard, Joe | Nicholls, P F | 5/4 | 11-4 | 0 | 1(0) | 20d |
15.11.1998 | Cheltenham | 2m | Good To Soft | 5 | Mister Morose (IRE) | Kings Ride (IRE) | 8 | Llewellyn, Carl | Twiston-Davies, N A | 5/2 | 11-0 | 0 | 0(0) | 8d |
16.11.1997 | Cheltenham | 2m | Good | 5 | Queen Of Spades (IRE) | Strong Gale (IRE) | 7 | Llewellyn, Carl | Twiston-Davies, N A | 11/2 | 10-9 | 0 | 0(0) | 16d |
Arkle Challenge Trophy Trial Stats and Trends
Arkle Challenge Trophy Trial
12 year Trends and Statistics
- Age – 11 of the last 12 winners were aged either 5 or 6.
- Sex – 11 of the last 12 winners were geldings.
- Country – 7 of the last 12 winners were bred in France, 2 in Ireland, 2 in Germany and 2 in Great Britain.
- Colour – 10 of the last 12 winners were bay (b), 2 were grey.
- Starting Price (SP) – All of the last 12 winners returned a SP of 13/2 or less.
- Starting Price Rank – 6 of the last 12 winners started as favourite and 11 were in the first 4 in the betting.
- Headgear – None of the last 12 winners wore any headgear.
- Weight Carried – 10 of the last 12 winners carried between 11st 2lb and 11st 6lbs.
- Days Since Last Run – 10 of the last 12 winners had run between 16 and 45 days ago.
- Last Run Form – 9 of the last 12 winners had won last time out, all of them had finished in the first 2.
Arkle Challenge Trophy Trial Results
From The Horses Mouth Podcast Novices Chase (Grade 2) (GBB Race)
Distance: 2m (3499 yards +44 yards rails adjustment) Prize (winner): £17085 Dir: Left Handed
Runners: 6 Going: Good To Soft Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 4 mins 4.41s Avg OR: 148 Median OR: 147.5
1 Eldorado Allen 13/2
2 Quel Destin 7/2
3 Le Patriote 18/1
6 ran Distances: 19l, nk, 15l
Time: 4m 4.41s (slow by 12.41s)
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | Eldorado Allen (FR) | 6 | 11-2 | 146 | Tizzard, C L | Power, R M | 13/2 | 8.00 | 3.07 | ||
held up in touch on inside, went 2nd 3 out, 2 lengths off leader when hampered and left in clear lead 2 out, stayed on BF IP MIN 1.01 BF IP MAX 9.4 | ||||||||||||
5 | 2nd | 19 | Quel Destin (FR) | 5 | 11-2 | 155 | Nicholls, P F | Cobden, Harry | 7/2 | 4.70 | 2.32 | |
chased leaders, not fluent 2nd, went 2nd 4 out until 3 out, soon held, left 2nd and hampered last, no impression on winner BF IP MIN 2.6 BF IP MAX 1000 | ||||||||||||
4 | 3rd | NK | Le Patriote (FR) | 8 | 11-2 | CkPc | 148 | Newland, Dr R D P | Twiston-Davies, Sam | 18/1 | 23.00 | 7.84 |
chased leaders, lost place 4th, closed 7th, outpaced 3 out, well held when left 3rd 2 out, pressed for 2nd towards finish BF IP MIN 14 BF IP MAX 1000 | ||||||||||||
6 | 4th | 15 | Zarkareva (FR) | 4 | 10-6 | TT | 137 | Bromhead, Henry De | Coleman, A | 16/1 | 19.50 | 6.10 |
chased leaders, went 2nd before 3rd until 4 out, outpaced before 3 out, soon weakened, left 4th and hampered 2 out BF IP MIN 8.4 BF IP MAX 1000 | ||||||||||||
3 | F | Gumball (FR) | 6 | 11-2 | 147 | Hobbs, P J | Johnson, Richard | 6/1 | 7.26 | 2.72 | ||
led, 2 lengths up when fell 2 out BF IP MIN 1.32 BF IP MAX 1000 | ||||||||||||
1 | PU | Fusil Raffles (FR) | 5 | 11-5 | 152 | Henderson, N J | Jacob, Daryl | 11/10 (Fav) | 2.26 | 1.56 | ||
chased leader until before 3rd, mistake and lost place 7th (water), mistake 4 out, soon well held, behind when pulled up before 2 out BF IP MIN 2.18 BF IP MAX 1000 |
1 Put The Kettle On 6/1
2 Al Dancer 7/4F
3 Getaway Trump 9/4
4 ran Distances: 2½l, 4l, 2l
Time: 4m 9.63s (slow by 17.63s)
The outsider wins!
Put The Kettle On wins the @RacingPost #ResponsibleGambling Arkle Trophy Trial#TheNovemberMeeting pic.twitter.com/PX0EixdcWh
— CheltenhamRacecourse (@CheltenhamRaces) November 17, 2019
Arkle Challenge Trophy Trial Tips
Our Arkle Challenge Trophy Trial tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
We will have a tip for all races shown on ITV which we will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.
A quick look down the early declarations and the two that stand out are Nicky Henderson's course and distance scorer FUSIL RIFLES and the Colin Tizzard trained ELDORADO ALLEN. QUEL DESTIN is interesting fresh from a win on the flat but this is tough company on chase debut. The Irish filly ZARKAREVA who won a Grade 3 Punchestown last month may find these boys a bit fast for her dropping back in trip.
How did we do?
All the above ran on the day.
Keith's Tip on the day:
FUSIL RAFFLES 13:40 Cheltenham 6/4 – Useful hurdler who has hit the ground running over fences. Should complete his chasing hat-trick today.
FUSIL RAFFLES jumped badly making a catalog of errors before pulling up two from home, ELDORADO ALLEN won, QUEL DESTIN was second and ZARKAREVA fourth.
November Meeting Race Card:
Friday 12th November
1.15 | Conditional Jockeys' Handicap Hurdle Race |
1.50 | Mucking Brilliant Paddy Power Handicap Chase |
2.25 | The SSS Novices' Chase |
3.00 | Glenfarclas Cross Country Chase |
3.35 | Ballymore Novices' Hurdle |
4.05 | Valda Energy Novices' Handicap Hurdle |
Saturday 13th November
12.30 | JCB Triumph Hurdle Trial |
1.05 | November Amateur Jockeys' Handicap Steeple Chase |
1.40 | Arkle Challenge Trophy Trial |
2.15 | Paddy Power Gold Cup Steeple Chase |
2.50 | Paddy Power Games Handicap Hurdle |
3.25 | Intermediate Handicap Hurdle |
3.55 | Karndean Design Flooring Mares' Bumper (Listed) |
Sunday 14th November
1.15 | mallardjewellers.com Novices' Steeple Chase |
1.50 | The Plantuer at Chapel Stud Handicap Steeple Chase |
2.25 | The Shloer Steeplechase |
3.00 | The Unibet Greatwood Hurdle Race |
3.35 | Sky Bet Supreme Trial Novices’ Hurdle (Sharp Novices Hurdle) |
4.05 | High Sheriff of Gloucestershire Standard Open National Hunt Flat Race |