by leelcg | Mar 25, 2019 | Latest News, Major UK Horse Races
The Grand National by Numbers On Saturday 6th April at 5.15pm all eyes with be on Aintree for the most famous horse race in the world the Randox Health Grand National Handicap Chase run over 4 miles 2½ furlongs. Officially first run in 1839 when the winner was Lottery... by leelcg | Sep 27, 2018 | Latest News, Major UK Horse Races
Santa Anita Location: Arcadia, United States Opened: 1934 Santa Anita is home to numerous prestigious races including both the Santa Anita Derby and the Santa Anita Handicap. Due to its proximity to LA and the fact that it is considered by many as the Worlds Most... by leelcg | Aug 9, 2018 | Latest News, Major UK Horse Races
Haydock August 11th 3.05pm (ITV4) 1m2½f (1m2f100y) Smarkets Betting Exchange Rose Of Lancaster Stakes (Group 3) (Class 1) (3yo+) Statistics since 2006 Age – 6 of the last 12 winners were aged 3, the other 6 were 4 or 5 Starting Price – Just 3 of the last 12 winners... by leelcg | Aug 1, 2018 | Latest News, Major UK Horse Races
Goodwood Thursday 2nd August 3.40pm (ITV) 1m2f (1m1f197y) Qatar Nassau Stakes (Group 1) (British Champions Series) (Fillies & Mares) (Class 1) (3yo+) Statistics since 2006 Age – 10 of the last 12 winners were aged 3 or 4 and the other 2 aged 5 Price – 7 of the last 12... by leelcg | Jul 25, 2018 | Latest News, Major UK Horse Races
Ascot Saturday 28th July 3.40pm (ITV) 1m4f (1m3f211y) King George VI And Queen Elizabeth Stakes (Sponsored By Qipco) (Group 1) (British Champions Series) (Class 1) (3yo+) 6f bet365 Hackwood Stakes (Group 3) (Class 1) (3yo+) Statistics since 2006 Age – 9 of the last 12... by leelcg | Jul 19, 2018 | Latest News, Major UK Horse Races
Newbury Saturday 21st July 3pm 6f bet365 Hackwood Stakes (Group 3) (Class 1) (3yo+) Statistics since 2006 Age – 7 of the last 12 winners were aged 4 which is a definite swing from earlier in the century when 3 year olds had the upper hand. Starting Price – 5 of the...