Supreme Trial Novices Hurdle Tips 2020
FREE professional horse racing tips for the Sky Bet Supreme Trial Novices Hurdle at Ascot.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all ITV races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Ascot Christmas Weekend magazine
Supreme Trial Novices Hurdle Tips
When is The Supreme Trial Novices Hurdle 2020?
Run as the Sky Bet Supreme Trial Novices Hurdle since 2014, this race is registered as Kennel Gate Novices Hurdle.
In 2020 it is scheduled to run on Friday 18th December, getting underway at 2.30 pm.
The Supreme Trial Novices Hurdle is run over a distance of about 2 miles and is open to horses aged four years and older.
Last year's winner Master Debonair received £19933 running the race in 3 mins and 50.04 seconds.
My Drogo seals the @SkyBet Supreme Trial Novices Hurdle Race ✔️
Where to next with the @DSkeltonRacing’s star of the hour? pic.twitter.com/2S2gDn2HcC
— Ascot Racecourse (@Ascot) December 18, 2020
Supreme Trial Novices Hurdle Previous Winners
In 2004 the race was run at Windsor, in 2009 the race was abandoned due to snow, and the following year, it was abandoned because of frost.
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.12.2020 | Ascot | 2m | Soft | 6 | My Drogo | Milan | 5 | Skelton, Harry | Skelton, Daniel | 9/1 | 11-0 | 0 | 0(0) | 21d |
20.12.2019 | Ascot | 1m7½f | Heavy | 4 | Master Debonair | Yeats (IRE) | 5 | Power, R M | Tizzard, C L | 3/1 | 11-3 | 136 | 0(0) | 28d |
21.12.2018 | Ascot | 2m | Soft | 9 | Angels Breath (IRE) | Shantou (USA) | 4 | Boinville, Nico | Henderson, N J | 6/4 | 11-0 | 0 | 0(0) | |
22.12.2017 | Ascot | 2m | Soft | 6 | Claimantakinforgan (FR) | Great Pretender (IRE) | 5 | Boinville, Nico | Henderson, N J | 6/4 | 11-0 | 0 | 0(0) | 43d |
16.12.2016 | Ascot | 2m | Good To Soft | 6 | Capitaine (FR) | Montmartre (FR) | 4 | Twiston-Davies, Sam | Nicholls, P F | 9/1 | 11-7 | 138 | 0(0) | 28d |
18.12.2015 | Ascot | 1m7½f | Soft | 5 | Yanworth | Norse Dancer (IRE) | 5 | Geraghty, B J | King, A | 1/3 | 11-7 | 145 | 0(0) | 30d |
19.12.2014 | Ascot | 2m | Soft | 3 | Lami Serge (IRE) | Kings Theatre (IRE) | 4 | Geraghty, B J | Henderson, N J | Evens | 11-7 | 146 | 0(0) | 22d |
20.12.2013 | Ascot | 2m | Soft | 6 | Irving | Singspiel (IRE) | 5 | Scholfield, Nick | Nicholls, P F | 11/4 | 11-7 | 0 | 0(0) | 28d |
21.12.2012 | Ascot | 2m | Heavy | 4 | Puffin Billy (IRE) | Heron Island (IRE) | 4 | Geraghty, B J | Sherwood, O | 4/9 | 11-7 | 0 | 0(0) | 21d |
16.12.2011 | Ascot | 2m | Soft | 7 | Molotof (FR) | Smadoun (FR) | 4 | Geraghty, B J | Henderson, N J | 2/1 | 11-7 | 143 | 0(0) | 28d |
19.12.2008 | Ascot | 2m | Good To Soft | 8 | Medermit (FR) | Medaaly | 4 | Thornton, Robert | King, A | 14/1 | 11-7 | 125 | 0(0) | 31d |
21.12.2007 | Ascot | 2m | Good To Firm | 6 | Deep Purple | Halling (USA) | 6 | Moloney, Paul | Williams, Evan | 4/6 | 11-7 | 134 | 0(0) | 61d |
15.12.2006 | Ascot | 2m | Good | 10 | Tagula Blue (IRE) | Tagula (IRE) | 6 | Hutchinson, Wayne | Williams, Ian | 8/1 | 11-4 | 125 | 2(0) | 20d |
17.12.2004 | Windsor | 2m | Soft | 4 | Marcel (FR) | Bateau Rouge | 4 | Murphy, Timmy | Pipe, M C | 10/11 | 11-7 | 139 | 0(0) | 13d |
19.12.2003 | Ascot | 2m½f | Good | 10 | Perle De Puce (FR) | Snurge (IRE) | 4 | Fitzgerald, Mick | Henderson, N J | 33/1 | 11-0 | 0 | 0(0) | |
20.12.2002 | Ascot | 2m½f | Soft | 8 | Kopeck (IRE) | Moscow Society (USA) | 4 | Aspell, Leighton | Gifford, J T | 33/1 | 11-0 | 0 | 0(0) | 261d |
21.12.2001 | Ascot | 2m½f | Good | 3 | Never (FR) | Vettori (IRE) | 4 | Doumen, T | Doumen, F | 9/4 | 11-7 | 0 | 0(0) | |
16.12.2000 | Ascot | 2m½f | Heavy | 8 | Ben Ewar | Old Vic | 6 | Doumen, T | Doumen, F | 7/1 | 11-0 | 0 | 0(0) | 588d |
18.12.1999 | Ascot | 2m½f | Soft | 6 | Monsignor (IRE) | Mister Lord (USA) | 5 | Williamson, N | Pitman, M | 8/15 | 11-7 | 0 | 0(0) | 28d |
19.12.1998 | Ascot | 2m½f | Soft | 7 | Hidebound (IRE) | Buckskin (FR) | 6 | Fitzgerald, Mick | Henderson, N J | 100/30 | 11-4 | 0 | 0(0) | 38d |
20.12.1997 | Ascot | 2m½f | Good To Soft | 9 | Wahiba Sands | Pharly (FR) | 4 | McCoy, A P | Dunlop, J L | 5/4 | 11-0 | 0 | 0(0) | 16d |
Supreme Trial Novices Hurdle Trends
Keith has poured over the stats for the Supreme Trial Novices Hurdle and found the following trends:
10 Year Trends and Statistics (No race 2009 & 2010 adverse weather)
- Age – All of the last 10 winners were aged between 4 and 5.
- Sex – All of the last 10 winners were geldings.
- Trainer – Nicky Henderson has won the race 4 times in the last 10 years, Paul Nicholls and Alan King have recorded 2 wins.
- Horse – Due to conditions no horse has run more than once in the race.
- Country – 4 of the last 10 winners were bred in France, 3 in Ireland and 3 in Great Britain.
- Colour – 4 of the last 10 winners were bay and 4 were grey.
- Weight Carried – 7 of the last 10 winners carried 11st 7lb.
- Starting Price (SP) – 8 of the last 10 winners returned a SP of 3/1 or less.
- Starting Price Rank – 5 of the last 10 winners started as favourite and 8 were in the first 2 in the betting.
- Headgear – 9 of the last 10 winners wore no headgear.
- Days Since Last Run – All of the last 10 winners had run between 21 and 43 days ago.
- Last Run Form –8 of the last 10 winners had won last time out, all of them finished in the first 2 last time.
Supreme Trial Novices Hurdle Tips
The shortlist for the Supreme Trial Novices Hurdle has to come from those at the head of the betting market, MY DROGO, DUSART and LLANDINABO LAD all won last time out and tick plenty of other boxes too.
Keith's Tip on Raceday
LLANDINABO LAD 14:30 Ascot 7/2 – Progressing well over hurdles, 2/2 this season, Listed winner last time. Has a good finishing kick which should be enough to get daylight between him and these rivals in the final furlong.
How did we do?
LLANDINABO LAD found himself in front 4 from home which was a little too soon. He was joined at the last flight by MY DROGO who proved stronger in the finish.
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
Supreme Trial Novices Hurdle Results
Sky Bet Supreme Trial Novices Hurdle (Grade 2) (Registered As The Kennel Gate) (GBB Race)
Distance: 2m (3452 yards +18 yards rails adjustment) Prize (winner): £14238 Direction: Right Handed
Runners: 6 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 3 mins 51.04s Avg OR: 90 Median OR: 131.5
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | My Drogo | 5 | 11-0 | 0 | Skelton, Daniel | Skelton, Harry | 9/1 | 11.89 | 4.74 | ||
held up in rear, rapid headway between horses after 3 out, ridden and upsides last, led flat, ran on strongly close home BF IP MIN 1.01 BF IP MAX 13 | ||||||||||||
1 | 2nd | 2.75 | Llandinabo Lad | 5 | 11-5 | 141 | Symonds, Tom | Johnson, Richard | 2/1 (Fav) | 3.09 | 1.86 | |
prominent, upsides 4th, led 4 out, ridden before 2 out, joined last, headed flat, kept on BF IP MIN 1.18 BF IP MAX 1000 | ||||||||||||
6 | 3rd | 3.25 | Soaring Glory (IRE) | 5 | 11-0 | 133 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 100/30 | 4.40 | 2.18 | |
held up, headway travelling strongly on outside after 3 out, ridden before last, kept on flat BF IP MIN 2.1 BF IP MAX 1000 | ||||||||||||
3 | 4th | 4.75 | No Ordinary Joe (IRE) | 4 | 11-0 | 0 | Henderson, N J | Boinville, Nico | 9/2 | 6.55 | 3.67 | |
midfield, in rear but in touch 3rd, ridden after 3 out, one pace from 2 out BF IP MIN 5.1 BF IP MAX 1000 | ||||||||||||
5 | 5th | 7.5 | Shantou Express (IRE) | 5 | 11-0 | 134 | Bailey, K C | Bass, David | 4/1 | 5.50 | 2.45 | |
pressed leader, led 3rd, headed 4th, ridden after 3 out, weakened before last BF IP MIN 4.4 BF IP MAX 1000 | ||||||||||||
4 | PU | Press Your Luck (IRE) | 5 | 11-0 | 130 | Gordon, C | Cannon, Tom J | 18/1 | 23.30 | 8.74 | ||
led, headed 3rd, ridden before 3 out, weakened quickly before 2 out, well beaten when pulled up before last BF IP MIN 19 BF IP MAX 1000 |
Sky Bet Supreme Trial Novices Hurdle (Grade 2) (Registered As The Kennel Gate)
Distance: 1m7½f (3452 yards) Prize (winner): £19932 Direction: Right Handed
Runners: 4 Going: Heavy Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 3 mins 50.04s Avg OR: 70 Median OR: 68
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Master Debonair | 5 | 11-3 | 136 | Tizzard, C L | Power, R M | 3/1 | 4.70 | 1.75 | ||
made all, not fluent last 2, ridden and ran on BF IP MIN 1.01 BF IP MAX 7 | ||||||||||||
3 | 2nd | 8 | Ribble Valley (IRE) | 6 | 11-0 | 142 | Richards, N G | Hughes, Brian | 5/6 (Fav) | 1.86 | 1.36 | |
keen tracked leaders, chased winner 3 out, ridden next, no impression BF IP MIN 1.34 BF IP MAX 1000 | ||||||||||||
4 | 3rd | 4.5 | Time Flies By (IRE) | 4 | 11-0 | 0 | Henderson, N J | Geraghty, B J | 9/1 | 13.21 | 4.05 | |
close up in 4th, ridden and went 3rd approaching 2 out when not fluent, kept on same pace BF IP MIN 6.6 BF IP MAX 1000 | ||||||||||||
2 | 4th | 2.5 | Mcfabulous (IRE) | 5 | 11-0 | 0 | Nicholls, P F | Cobden, Harry | 4/1 | 5.46 | 2.14 | |
tracked winner until hit 3 out, weakened next BF IP MIN 6.6 BF IP MAX 1000 |
Ascot December Weekend Race Cards
Christmas Racing Weekend – 18th & 19th December – Ascot Racecourse:
Friday 18th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:45 | Ascot Conditional Jockeys' Handicap Hurdle | 2m5f | Class 3 |
1:20 | Ascot Maiden Hurdle | 2m5f | Class 3 |
1:55 | Ascot Novices Limited Handicap Chase | 2m | Class 3 |
2:30 | Skybet Supreme Trial Novices Hurdle | 1m7f | Grade 2 |
3:05 | Swinley Noel Novices Chase | 2m3f | Grade 2 |
3:35 | Ascot Championship Standard Open NH Flat Race | 1m7f | Listed |
Saturday 19th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:40 | Ascot Novices Handicap Hurdle | 2m7f | Class 4 |
1:15 | Ascot Graduation Chase | 2m5f | Class 2 |
1:50 | Ascot Handicap Chase | 2m2f | Class 2 |
2:25 | Long Walk Hurdle | 3m | Grade 1 |
3:00 | Ascot Silver Cup | 2m7f | Listed |
3:35 | Betfair Exchange Trophy | 1m7f | Grade 3 |