Betfair Exchange Trophy Tips 2020
FREE professional horse racing tips for the Betfair Exchange Trophy at Ascot.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Ascot Christmas Weekend magazine
Betfair Exchange Trophy Tips
When is The Betfair Exchange Trophy 2020?
The Betfair Exchange Trophy is a relatively new race, established in 2001. It is a Grade 3 National Hunt race.
In 2020 it is scheduled to run on Saturday 19th December, getting underway at 3:35 pm.
The Befair Exchange Trophy is run over a distance of about 1 mile and 7 furlongs, it is open to horses aged four years and older.
Last year's winner Not So Sleepy won £85425 after taking 3 mins and 50.75 seconds to win the race.
Not So Sleepy puts 2020’s racing at Ascot to bed!
A back-to-back win in the @Betfair Exchange Trophy Hurdle 🏆 pic.twitter.com/bM9JI9IBI0
— Ascot Racecourse (@Ascot) December 19, 2020
Betfair Exchange Trophy Previous Winners
Lots of changes for this race as well as some abandonments.
New race in 2001. Switched to Sandown for 2004 and 2005 runnings (but ran in January, hence the 2004 was actually in 2005 and the 2005 was actually in Jan 2006). No race 2009 or 2010 due to snow.
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.12.2020 | Ascot | 1m7½f | Heavy | 17 | Not So Sleepy | Beat Hollow | 8 | OBrien, T J | Morrison, H | 20/1 | 11-6 | 142 | 2(0) | 21d |
21.12.2019 | Ascot | 1m7½f | Heavy | 13 | Not So Sleepy | Beat Hollow | 7 | Burke, Jonathan | Morrison, H | 9/2 | 10-3 | 127 | 0(0) | 29d |
22.12.2018 | Ascot | 2m | Soft | 21 | Mohaayed | Intikhab (USA) | 6 | Skelton, Harry | Skelton, Daniel | 16/1 | 11-10 | 145 | 0(0) | 34d |
23.12.2017 | Ascot | 2m | Good To Soft | 17 | Hunters Call (IRE) | Medaaly | 7 | Kennedy, J W | Murphy, Olly | 9/1 | 10-3 | 128 | 0(0) | 135d |
17.12.2016 | Ascot | 2m | Good To Soft | 19 | Brain Power (IRE) | Kalanisi (IRE) | 5 | Mullins, David | Henderson, N J | 12/1 | 11-11 | 149 | 0(0) | 14d |
19.12.2015 | Ascot | 1m7½f | Good To Soft | 21 | Sternrubin (GER) | Authorized (IRE) | 4 | Johnson, Richard | Hobbs, P J | 9/1 | 10-10 | 134 | 0(0) | 23d |
19.12.2015 | Ascot | 1m7½f | Good To Soft | 21 | Jollys Cracked It (FR) | Astarabad (USA) | 6 | Fehily, Noel | Fry, Harry | 7/1 | 11-3 | 141 | 0(0) | 49d |
20.12.2014 | Ascot | 2m | Good To Soft | 18 | Bayan (IRE) | Danehill Dancer (IRE) | 5 | Condon, D J | Elliott, Gordon | 14/1 | 11-5 | 146 | 0(0) | 98d |
21.12.2013 | Ascot | 2m | Soft | 20 | Willows Saviour | Septieme Ciel (USA) | 6 | Skelton, Harry | Skelton, Daniel | 10/1 | 10-5 | 130 | 1(0) | 43d |
22.12.2012 | Ascot | 2m | Heavy | 21 | Cause Of Causes (USA) | Dynaformer (USA) | 4 | Condon, D J | Elliott, Gordon | 25/1 | 10-13 | 142 | 1(1) | 34d |
17.12.2011 | Ascot | 2m | Soft | 16 | Raya Star (IRE) | Milan | 5 | Hutchinson, Wayne | King, A | 12/1 | 10-1 | 134 | 2(2) | 21d |
20.12.2008 | Ascot | 2m | Good To Soft | 21 | Sentry Duty (FR) | Kahyasi (IRE) | 6 | Geraghty, B J | Henderson, N J | 12/1 | 11-9 | 144 | 0(0) | 49d |
22.12.2007 | Ascot | 2m | Good To Firm | 17 | Jack The Giant (IRE) | Giants Causeway (USA) | 5 | Fitzgerald, Mick | Henderson, N J | 9/4 | 11-0 | 127 | 0(0) | 8d |
16.12.2006 | Ascot | 2m | Good To Soft | 20 | Acambo (GER) | Acambaro (GER) | 5 | Murphy, Timmy | Pipe, D E | 7/1 | 11-9 | 136 | 0(0) | 224d |
7.01.2006 | Sandown | 2m½f | Soft | 20 | Desert Air (JPN) | Desert King (IRE) | 7 | Scudamore, Tom | Pipe, M C | 25/1 | 10-9 | 132 | 1(0) | 29d |
8.01.2005 | Sandown | 2m½f | Good To Soft | 23 | Tamarinbleu (FR) | Epervier Bleu | 5 | McCoy, A P | Pipe, M C | 14/1 | 10-11 | 130 | 0(0) | 282d |
20.12.2003 | Ascot | 2m½f | Soft | 17 | Thesis (IRE) | Definite Article | 5 | Crowley, B J | Williams, Miss Venetia | 33/1 | 11-2 | 127 | 0(0) | 8d |
21.12.2002 | Ascot | 2m½f | Heavy | 20 | Chauvinist (IRE) | Roselier (FR) | 7 | Williamson, N | Henderson, N J | 15/2 | 10-0 | 122 | 0(0) | 22d |
22.12.2001 | Ascot | 2m½f | Good | 16 | Marble Arch | Rock Hopper | 5 | Williamson, N | Morrison, H | 7/1 | 10-11 | 132 | 0(0) | 22d |
Betfair Exchange Trophy Trends
Keith has poured over the stats for the Betfair Exchange Trophy and found the following trends:
10 Year Trends and Statistics (No race 2009 & 2010 adverse weather) (11 winners due to a dead heat in 2015)
- Age – All of the last 11 winners were aged between 4 and 7.
- Sex – All of the last 11 winners were geldings.
- Trainer – Nicky Henderson. Gordon Elliott and Dan Skelton have each recorded 2 wins.
- Horse – No horse has won this race more than once in the last 10 years.
- Country – 4 of the last 11 winners were bred in Ireland, 3 in Great Britain, 2 in France and one each in Germany and the USA.
- Colour – 9 of the last 11 winners were bay.
- Weight Carried – 7 of the last 11 winners carried between 10st 1lb and 11st 5lb.
- Starting Price (SP) – 9 of the last 111 winners returned a SP of between 7/1 and 16/1.
- Starting Price Rank – Just 2 of the last 11 winners started as favourite.
- Headgear – 7 of the last 11 winners wore no headgear.
- Days Since Last Run – 9 of the last 11 winners had run between 14 and 49 days ago.
- Last Run Form –5 of the last 11 winners had won last time out, 10 of them finished in the first 4 last time.
- Official Rating – 9 of the last 11 winners had an official rating between 130 and 139.
Betfair Exchange Trophy Tips
A good renewal of the Betfair Exchange Trophy and a chance to get some action at double figure odds, plenty fit the profile and descison time wont be made until the morning off the race but the shortlist includes, TIME FLYS BY, BENSON, MALAYA and ISOLATE.
Keith's Tip on Raceday
MALAYA 15:35 Ascot 11/1 each way – TIME FLYS BY, BENSON and ISOLATE all made the shortlist for this competitive Grade 3 handicap but the pin fell on MALAYA who has proven form over course and distance and should be thereabouts again.
How did we do?
MALAYA raced on the wide outside just behind the leaders but weakened after 3 out and finished 7th of the 17 runners.
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
Betfair Exchange Trophy Results
Betfair Exchange Trophy (Grade 3 Handicap Hurdle) (GBB Race)
Distance: 1m7½f (3452 yards) Prize (winner): £56950 Direction: Right Handed
Runners: 17 Going: Heavy Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 3 mins 51.90s Avg OR: 138 Median OR: 138
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Not So Sleepy | 8 | 11-6 | 142 | Morrison, H | OBrien, T J | 20/1 | 30.36 | 6.56 | ||
raced keenly, made virtually all, possibly headed briefly 4th, clear when edged left run-in, stayed on gamely BF IP MIN 1.01 BF IP MAX 65 | ||||||||||||
1 | 2nd | 1.75 | Buzz (FR) | 6 | 11-12 | 148 | Henderson, N J | Boinville, Nico | 13/2 | 8.90 | 2.57 | |
held up towards rear out wide, steady headway approaching 3 out, chased leaders before next, went 2nd final 100 yards, never going pace to reach winner BF IP MIN 1.56 BF IP MAX 1000 | ||||||||||||
10 | 3rd | 1.5 | Lightly Squeeze | 6 | 11-1 | TT WS | 137 | Fry, Harry | Bowen, Sean P | 22/1 | 36.00 | 7.18 |
chased winner until 2nd, chased leaders, pushed along in 3rd after 3 out, went 2nd next, no impression on winner, lost 2nd final 100 yards BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
12 | 4th | 3 | Benson | 5 | 11-1 | TT | 137 | Newland, Dr R D P | Sheehan, Gavin | 5/1 (JFav) | 7.14 | 2.35 |
held up in rear-division, headway approaching last, stayed on run-in, went never nearer 4th towards finish BF IP MIN 7 BF IP MAX 1000 | ||||||||||||
16 | 5th | 0.75 | Belfast Banter (IRE) | 5 | 10-7 | TT | 129 | Fahey, Peter | Sexton, K C | 10/1 | 11.87 | 3.00 |
held up towards rear, headway on inside before 2 out, stayed on into never nearer 4th between last 2, weakened into 5th towards finish BF IP MIN 3.25 BF IP MAX 1000 | ||||||||||||
11 | 6th | 9.5 | Oakley (IRE) | 7 | 11-1 | 137 | Hobbs, P J | Johnson, Richard | 22/1 | 31.57 | 5.99 | |
chased leaders, went 2nd before 3 out, pushed along and lost 2nd next, weakened between last 2 BF IP MIN 2.32 BF IP MAX 1000 | ||||||||||||
8 | 7th | 0.5 | Malaya (FR) | 6 | 11-3 | TT | 139 | Nicholls, P F | Cobden, Harry | 12/1 | 18.00 | 3.84 |
chased leaders out wide, weakened after 3 out BF IP MIN 8.4 BF IP MAX 1000 | ||||||||||||
5 | 8th | HD | Harambe | 7 | 11-6 | 142 | King, A | Bellamy, Tom | 18/1 | 27.65 | 5.30 | |
held up towards rear, closer in mid-division approaching 3 out, pushed along after 3 out, weakened next BF IP MIN 16 BF IP MAX 1000 | ||||||||||||
15 | 9th | 1 | Time Flies By (IRE) | 5 | 10-7 | 129 | Henderson, N J | Coleman, A | 7/1 | 9.00 | 3.05 | |
in touch in mid-division, headway chasing leaders 4 out, pushed along after next, weakened before 2 out BF IP MIN 5.1 BF IP MAX 1000 | ||||||||||||
17 | 10th | 1 | Isolate (FR) | 4 | 10-6 | 128 | King, A | Cannon, Tom J | 14/1 | 19.14 | 4.44 | |
mid-division on inside, headway chasing leaders after 3 out, soon driven along in 4th, weakened before 2 out BF IP MIN 12 BF IP MAX 1000 | ||||||||||||
9 | 11th | 4.75 | Arrivederci (FR) | 5 | 11-2 | TT | 138 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 5/1 (JFav) | 7.60 | 2.25 |
towards rear of mid-division out wide, closer approaching 4 out, weakened after next BF IP MIN 7 BF IP MAX 1000 | ||||||||||||
3 | 12th | 7.5 | Botox Has (FR) | 4 | 11-10 | 146 | Moore, G L | Moore, Jamie | 16/1 | 18.50 | 4.40 | |
chased leaders out wide, pushed along after 3 out, weakened soon after BF IP MIN 16.5 BF IP MAX 1000 | ||||||||||||
14 | 13th | 1.75 | Cormier (IRE) | 4 | 10-11 | 133 | Ellison, B | Jacob, Daryl | 33/1 | 39.56 | 7.80 | |
always towards rear BF IP MIN 44 BF IP MAX 1000 | ||||||||||||
13 | 14th | 0.5 | Night Edition (FR) | 4 | 10-13 | Hood | 135 | Pipe, D E | Scudamore, Tom | 33/1 | 38.00 | 7.40 |
always rear-division, never a factor BF IP MIN 26 BF IP MAX 1000 | ||||||||||||
2 | 15th | 23 | Master Debonair | 6 | 11-4 | 147 | Tizzard, C L | Kimber, Harry (7) | 40/1 | 42.49 | 8.60 | |
chased leaders, weakened before 4 out, tailed off BF IP MIN 40 BF IP MAX 1000 | ||||||||||||
4 | PU | Kid Commando | 6 | 11-7 | 143 | Honeyball, A J | McLernon, R P | 16/1 | 20.67 | 4.37 | ||
chased leaders, tracked winner 2nd, led briefly 4th, lost 2nd before 3 out, weakened quickly after 3 out, behind and pulled up before next BF IP MIN 13.5 BF IP MAX 1000 | ||||||||||||
7 | PU | West To The Bridge (IRE) | 7 | 11-4 | Hood | 140 | Skelton, Daniel | Skelton, Harry | 22/1 | 40.00 | 6.74 | |
waited with in rear, never a factor, tailed off and pulled up before 2 out BF IP MIN 25 BF IP MAX 1000 |
Betfair Exchange Trophy (Grade 3 Handicap Hurdle)
Distance: 1m7½f (3452 yards) Prize (winner): £85425 Dir: Right Handed
Runners: 13 Going: Heavy Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 3 mins 50.75s Avg OR: 138 Median OR: 137
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1st | Not So Sleepy | 7 | 10-3 | TT | 127 | Morrison, H | Burke, Jonathan | 9/2 (JFav) | 6.00 | 2.33 | |
raced keenly, made all, clear 2nd, looked to run out 4th, went clear again before 2 out, stayed on strongly, unchallenged BF IP MIN 1.01 BF IP MAX 7.6 | ||||||||||||
1 | 2nd | 9 | Monsieur Lecoq (FR) | 5 | 11-7 | 150 | Williams, Mrs Jane | Williams, Chester (5) | 6/1 | 6.68 | 2.24 | |
chased leaders, slightly hampered and dropped to mid-division 4th, rallied on inside before 2 out, went 2nd between last 2, no chance with very easy winner BF IP MIN 3.85 BF IP MAX 1000 | ||||||||||||
15 | 3rd | 4.5 | Sir Valentine (GER) | 6 | 10-6 | 130 | Twiston-Davies, N A | Twiston-Davies, Sam | 14/1 | 24.00 | 4.62 | |
close up on inside when hampered on bend after 2nd and lost place, jumped slowly 4th, rallied approaching 2 out, kept on into 3rd run-in, no chance with very easy winner BF IP MIN 17 BF IP MAX 1000 | ||||||||||||
2 | 4th | 1 | Turnpike Trip | 5 | 11-5 | 146 | Byrnes, C | Brouder, Mr K J (3) | 6/1 | 7.75 | 2.28 | |
chased leaders, went 2nd 3rd until between last 2, stayed on same pace in 3rd, weakened and lost that placing run-in BF IP MIN 5.2 BF IP MAX 1000 | ||||||||||||
11 | 5th | NSE | Whoshotthesheriff (IRE) | 5 | 10-12 | 136 | Kirby, P A | Quinlan, Sean | 12/1 | 21.40 | 3.38 | |
raced wide in mid-division, steady headway chasing leaders after 3 out, weakened between last 2 BF IP MIN 13 BF IP MAX 600 | ||||||||||||
7 | 6th | 8 | Umbrigado (IRE) | 5 | 11-4 | 142 | Pipe, D E | Scudamore, Tom | 9/2 (JFav) | 6.80 | 2.18 | |
raced on inside, mostly chased winner until 3rd, chased leaders, ridden and weakened 2 out BF IP MIN 4.6 BF IP MAX 1000 | ||||||||||||
4 | 7th | 10 | Scaramanga (IRE) | 4 | 10-13 | 144 | Nicholls, P F | Carver, Bryan (7) | 20/1 | 24.42 | 4.86 | |
held up in mid-division, headway chasing leaders 3 out, ridden and weakened next BF IP MIN 16 BF IP MAX 1000 | ||||||||||||
10 | 8th | NK | Countister (FR) | 7 | 10-13 | 137 | Henderson, N J | Geraghty, B J | 10/1 | 26.92 | 4.30 | |
held up towards rear, never on terms BF IP MIN 16 BF IP MAX 340 | ||||||||||||
3 | 9th | 4.5 | Mohaayed | 7 | 11-7 | TT | 145 | Skelton, Daniel | Andrews, Bridget | 25/1 | 55.00 | 8.05 |
raced wide in mid-division, weakened 4 out BF IP MIN 40 BF IP MAX 1000 | ||||||||||||
12 | 10th | 18 | Tamaroc Du Mathan (FR) | 4 | 10-11 | TT | 135 | Nicholls, P F | Cobden, Harry | 7/1 | 14.50 | 3.22 |
chased leaders, weakened after 3 out BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
13 | 11th | 61 | Crooks Peak | 6 | 10-9 | 133 | Hobbs, P J | Johnson, Richard | 16/1 | 20.03 | 3.83 | |
towards rear when blundered nearly unseated rider who lost irons at 2nd, behind and no chance after, tailed off BF IP MIN 18.5 BF IP MAX 1000 | ||||||||||||
14 | BD | Quoi De Neuf (FR) | 5 | 10-9 | 133 | Williams, Evan | Wedge, Adam | 8/1 | 9.86 | 2.22 | ||
held up towards rear, brought down 4th BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||||
9 | F | Zanza (IRE) | 5 | 10-11 | 138 | Hobbs, P J | Houlihan, Sean M (3) | 33/1 | 36.89 | 5.87 | ||
held up, fell 4th BF IP MIN 42 BF IP MAX 1000 |
Ascot December Weekend Race Cards
Christmas Racing Weekend – 18th & 19th December – Ascot Racecourse:
Friday 18th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:45 | Ascot Conditional Jockeys' Handicap Hurdle | 2m5f | Class 3 |
1:20 | Ascot Maiden Hurdle | 2m5f | Class 3 |
1:55 | Ascot Novices Limited Handicap Chase | 2m | Class 3 |
2:30 | Skybet Supreme Trial Novices Hurdle | 1m7f | Grade 2 |
3:05 | Swinley Noel Novices Chase | 2m3f | Grade 2 |
3:35 | Ascot Championship Standard Open NH Flat Race | 1m7f | Listed |
Saturday 19th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:40 | Ascot Novices Handicap Hurdle | 2m7f | Class 4 |
1:15 | Ascot Graduation Chase | 2m5f | Class 2 |
1:50 | Ascot Handicap Chase | 2m2f | Class 2 |
2:25 | Long Walk Hurdle | 3m | Grade 1 |
3:00 | Ascot Silver Cup | 2m7f | Listed |
3:35 | Betfair Exchange Trophy | 1m7f | Grade 3 |