Sceptre Stakes Tips 2021
FREE professional horse racing tips for the Sceptre Stakes at the 2021 St Leger Festival.
VIP members get all of Keith's tips sent directly to their inbox on the morning of each race.
Get Keith's Tips for the St Leger Festival in your email
View our Sceptre Stakes Tips
Jump to: When is Sceptre Stakes | The Results |Previous Winners |Our Tips | Race Stats | Festival Race Cards
When is The Sceptre Stakes 2021?
The Sceptre Stakes takes place on the first day of the St Leger Festival at Doncaster Racecourse.
A Group 3 Race for fillies and mares aged 3 year old and over. It is run over a distance of just 7f.
The Sceptre Stakes will get underway at 3:25pm on Wednesday 8th September 2021.

Sceptre Stakes Results
Distance: 7f (1546 yards) Prize (winner): £45368 Dir: Straight
Runners: 12 Going: Good To Firm Class: Class 1 Group 3 Age Restrictions: 3yo+
Winners Time: 1 mins 22.75s Avg OR: 84 Median OR: 100 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | 1 | Just Beautiful | 3 | 8-12 | 110 | Furtado, Ivan | Sousa, Silvestre De | 11/4 (Fav) | |
made all centre, ridden and edged left over 1f out, ran on BF IP MIN 1.01 BF IP MAX 6 | ||||||||||
1 | 2nd | HD | 7 | Double Or Bubble (IRE) | 4 | 9-2 | 100 | Wall, C F | Mitchell, Jack | 100/30 |
raced stand side, tracked leaders when groups merged halfway, ridden to chase winner approaching final furlong, ran on BF IP MIN 2 BF IP MAX 1000 | ||||||||||
5 | 3rd | 1.25 | 4 | Loch Lein (IRE) | 3 | 8-12 | 105 | Harrington, Mrs John | Marquand, Tom | 18/1 |
tracked leaders centre, ridden over 1f out, stayed on towards finish BF IP MIN 19.5 BF IP MAX 1000 | ||||||||||
2 | 4th | 0.5 | 2 | Highfield Princess (FR) | 4 | 9-2 | 109 | Quinn, J J | Hart, Jason | 4/1 |
tracked winner centre, ridden over 1f out, kept on inside final furlong BF IP MIN 4 BF IP MAX 940 | ||||||||||
3 | 5th | 2 | 3 | Glesga Gal (IRE) | 3 | 8-12 | 90 | Palmer, Hugo | Doyle, James | 14/1 |
in touch centre, ridden over 2f out, headway over 1f out, kept on same pace BF IP MIN 15 BF IP MAX 130 | ||||||||||
8 | 6th | 2 | 9 | Statement (IRE) | 3 | 8-12 | 103 | Meade, M | Buick, William | 11/1 |
held up, ridden and headway approaching final furlong, never nearer BF IP MIN 11 BF IP MAX 1000 | ||||||||||
9 | 7th | 1 | 10 | Sunset Bay | 3 | 8-12 | 92 | Walker, Ed | Hornby, Rob | 33/1 |
held up, pushed along over 2f out, never a factor BF IP MIN 55 BF IP MAX 1000 | ||||||||||
12 | 8th | 1 | 11 | Wrens Breath (IRE) | 3 | 8-12 | 0 | Bromhead, Henry De | Doyle, Hollie | 9/1 |
in rear stand side, pushed along over 2f out, never a factor BF IP MIN 4 BF IP MAX 500 | ||||||||||
10 | 9th | SH | 8 | Sweet Enough | 3 | 8-12 | 93 | Gosden, John and Thady | Havlin, Robert | 16/1 |
close up when groups merged halfway, ridden 2f out, weakened final furlong BF IP MIN 18.5 BF IP MAX 500 | ||||||||||
7 | 10th | NK | 12 | Potapova | 3 | 8-12 | 100 | Stoute, Sir Michael | Moore, Ryan | 11/1 |
reluctant to start, lost all off 10 lengths, behind, never a factor BF IP MIN 15.5 BF IP MAX 1000 | ||||||||||
6 | 11th | 1.25 | 5 | Meu Amor (FR) | 3 | 8-12 | 100 | Bell, M L W | Ryan, Rossa | 66/1 |
tracked leaders when groups merged halfway, pushed along 3f out, weakened over 1f out BF IP MIN 80 BF IP MAX 1000 | ||||||||||
11 | 12th | 2.5 | 6 | Undertheboardwalk (IRE) | 3 | 8-12 | 0 | Meehan, B J | Egan, David | 125/1 |
led stand side group, tracked leaders when groups merged halfway, pushed along over 2f out, soon weakened BF IP MIN 90 BF IP MAX 1000 |
It's another winner at @DoncasterRaces for @JimCrowley1978 as Breathtaking Look makes all to take the Japan Racing Association Sceptre Stakes… pic.twitter.com/JjbTFPjLXF
— At The Races (@AtTheRaces) September 13, 2019
Sceptre Stakes Tips 2021
After going through the stats for this race very few can be discounted but a couple of likely types are CLOAK OF SPIRITS and ALTHIQA but I won't be making a final choice until I know the going conditions on raceday.
My final selection for this race will be sent out to VIP Members on the morning of the race.
Sceptre Stakes Stats and Trends
Keith uses a lot of factors to decide on his selections, including the stats and trends over the previous years.
Sceptre Stakes 12 year Trends and Statistics 2008 – 2019
- Age – 9 of the last 12 winners were aged 3.
- Sex – Restricted to fillies and mares.
- Country – 8 of the last 12 winners were bred in Great Britain and 4 in Ireland.
- Colour – 9 of the last 12 winners were bay (b), two were chestnut and one was grey.
- Starting Price (SP) – 7 of the last 12 winners returned a SP of between 8/1 and 25/1, the other 5 were 4/1 or less.
- Starting Price Rank – Just 2 of the last 12 winners started as the SP favourite. 7 of them came from the first 4 in the betting.
- Headgear – 11 of the last 12 winners wore no headgear.
- Draw – Low draw is a no no, 11 winners were drawn between 3 and 12.
- Days Since Last Run – 10 of the last 12 winners had run between 15 and 48 days ago.
- Last Run Form – 3 of the last 12 winners had won on their previous start and 7 had finished in the first 3 last time.
- Flat Form – All of the last 12 winners had run at least 5 times in the past and won at least once.
- Distance Form – All of the last 12 winners had run at least once at 7 furlongs and 6 of them had won at least one at the trip.
- Official Rating – 10 of the last 12 winners had an official rating of between 100 and 113.
- Group Wins – 10 of the last 12 winners had never won a Group race.
- Current Season Form – All of the last 12 winners had run at least 3 times in the current season and 7 of them won at least once in the season.
Sceptre Stakes Previous Winners
Date |
Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Stall | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.09.2021 | Doncaster | 7f | Good To Firm | 12 | Just Beautiful | Pride Of Dubai (AUS) | 3 | Sousa, Silvestre De | Furtado, Ivan | 11/4 | 8-12 | 110 | 1 | 61d |
13.09.2019 | Doncaster | 7f | Good To Firm | 13 | Breathtaking Look | Bated Breath | 4 | Crowley, Jim | Williams, S C | 20/1 | 9-2 | 92 | 12 | 22d |
14.09.2018 | Doncaster | 7f | Good | 9 | Dancing Star | Aqlaam | 5 | Murphy, Oisin | Balding, A M | 7/2 | 9-2 | 103 | 4 | 42d |
15.09.2017 | Doncaster | 7f | Good To Soft | 13 | Music Box (IRE) | Invincible Spirit (IRE) | 3 | Moore, Ryan | OBrien, A P | 8/1 | 8-12 | 101 | 6 | 15d |
9.09.2016 | Doncaster | 7f | Good | 7 | Spangled | Starspangledbanner (AUS) | 4 | Atzeni, Andrea | Varian, Roger | 14/1 | 9-2 | 102 | 6 | 48d |
10.09.2015 | Doncaster | 7f | Good | 20 | Realtra (IRE) | Dark Angel (IRE) | 3 | Mitchell, Jack | Varian, Roger | 25/1 | 8-12 | 102 | 4 | 33d |
11.09.2014 | Doncaster | 7f | Good | 15 | Kiyoshi | Dubawi (IRE) | 3 | Spencer, Jamie | Hills, Charles | 11/1 | 8-12 | 106 | 9 | 48d |
12.09.2013 | Doncaster | 7f | Good To Soft | 8 | Nargys (IRE) | Lawman (FR) | 3 | Atzeni, Andrea | Cumani, L M | 8/1 | 8-10 | 103 | 3 | 25d |
13.09.2012 | Doncaster | 7f | Good | 18 | Sunday Times | Holy Roman Emperor (IRE) | 3 | Spencer, Jamie | Chapple-Hyam, P W | 22/1 | 8-10 | 100 | 16 | 77d |
8.09.2011 | Doncaster | 7f | Good | 11 | Alanza (IRE) | Dubai Destination (USA) | 3 | Murtagh, J | Oxx, John M | 11/4 | 8-10 | 109 | 7 | 21d |
9.09.2010 | Doncaster | 7f | Good | 13 | Dever Dream | Medicean | 3 | Ahern, Eddie | Haggas, W J | 4/1 | 8-10 | 98 | 10 | 25d |
10.09.2009 | Doncaster | 7f | Good To Firm | 10 | Fantasia | Sadlers Wells (USA) | 3 | Fallon, K | Cumani, L M | 5/6 | 9-1 | 113 | 5 | 148d |
11.09.2008 | Doncaster | 7f | Soft | 12 | Royal Confidence | Royal Applause | 3 | Hills, Michael | Hills, B W | 4/1 | 8-10 | 103 | 12 | 41d |
13.09.2007 | Doncaster | 7f | Good To Firm | 15 | Medley | Danehill Dancer (IRE) | 3 | Moore, Ryan | Hannon, R | 14/1 | 8-10 | 95 | 3 | 7d |
8.09.2006 | York | 7f | Good | 9 | Silver Touch (IRE) | Dansili | 3 | Moore, Ryan | Channon, M R | 11/4 | 8-10 | 99 | 11 | 62d |
8.09.2005 | Doncaster | 7f | Good | 9 | Favourable Terms | Selkirk (USA) | 5 | Fallon, K | Stoute, Sir Michael | 5/6 | 8-10 | 113 | 4 | 404d |
9.09.2004 | Doncaster | 7f | Good To Firm | 15 | Attune | Singspiel (IRE) | 3 | Darley, K | Meehan, B J | 12/1 | 8-6 | 82 | 7 | 7d |
11.09.2003 | Doncaster | 7f | Good | 17 | Tantina (USA) | Distant View (USA) | 3 | Hills, Michael | Hills, B W | 13/8 | 8-9 | 105 | 6 | 41d |
12.09.2002 | Doncaster | 7f | Good To Firm | 15 | Mamounia (IRE) | Green Desert (USA) | 3 | Hills, Michael | Hills, B W | 7/1 | 8-6 | 97 | 8 | 12d |
13.09.2001 | Doncaster | 7f | Good | 13 | Nice One Clare (IRE) | Mukaddamah (USA) | 5 | Murtagh, J | Payne, J W | 7/2 | 8-10 | 110 | 14 | 25d |
7.09.2000 | Doncaster | 7f | Good To Firm | 11 | Kalindi | Efisio | 3 | Culhane, Tony | Channon, M R | 25/1 | 8-6 | 92 | 13 | 8d |
9.09.1999 | Doncaster | 7f | Good To Firm | 11 | Susu | Machiavellian (USA) | 6 | Reid, J | Stoute, Sir Michael | 11/1 | 8-13 | 0 | 9 | 32d |
10.09.1998 | Doncaster | 7f | Good | 14 | Ashraakat (USA) | Danzig (USA) | 3 | Eddery, Pat | Dunlop, J L | 7/1 | 8-9 | 109 | 5 | 25d |
11.09.1997 | Doncaster | 7f | Good To Firm | 10 | Aunty Jane | Distant Relative | 4 | Eddery, Pat | Dunlop, J L | 8/1 | 8-10 | 0 | 8 | 47d |
Other St Leger Festival Races
Wednesday 8th September 2021
Thursday 9th September 2021
Friday 10th September 2021
Saturday 11th September 2021
St Leger Festival 2021 Tips
Our St Leger Festival tips will be added to the site as final declarations are in for the races. We will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.