Park Hill Stakes Tips 2021
FREE professional horse racing tips for the Park Hill Stakes at the 2021 St Leger Festival.
VIP members get all of Keith's tips sent directly to their inbox on the morning of each race.
Get Keith's Tips for the St Leger Festival in your email
View our Park Hill Tips
Jump to: When is Park Hill Stakes | The Results |Previous Winners |Our Tips | Race Stats | Festival Race Cards
When is The Park Hill Stakes 2021?
The Park Hill Stakes takes place on the second day of the St Leger Festival, which in 2021 is on Thursday 9th September. and gets underway at 3:35pm.
Inaugurated in 1839, this Group 2 race is open to mares and fillies aged three years and older. It's run over 1 mile, 6 furlongs and 115 yards.
Park Hill Stakes Results
Hippo Pro3 Park Hill Fillies Stakes (Fillies And Mares Group 2)
Distance: 1m6½f (3195 yards +12 yards rails adjustment) Prize (winner): £62381 Dir: Left Handed
Runners: 8 Going: Good To Firm Class: Class 1 Group 2 Age Restrictions: 3yo+
Winners Time: 3 mins 3.75s Avg OR: 102 Median OR: 102 Stalls: Inside
No | Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | 4 | Free Wind (IRE) | 3 | 8-9 | 109 | Gosden, John and Thady | Dettori, L | 15/8 (Fav) | |
wore hood to post, soon tracking leaders on inside, switched left going well 3f out, led on bit 2f out, quickened clear over 1f out, impressive BF IP MIN 1.01 BF IP MAX 4.4 | ||||||||||
2 | 2nd | 7 | 6 | Golden Pass | 4 | 9-5 | 102 | Palmer, Hugo | Doyle, James | 8/1 |
tracked leaders in 4th, pushed along went 2nd over 1f out, never any chance with impressive winner BF IP MIN 8 BF IP MAX 1000 | ||||||||||
9 | 3rd | 1.5 | 2 | Yesyes | 3 | 8-9 | 97 | Beckett, R M | Moore, Ryan | 9/2 |
tracked leader, led inside final 3f, ridden and headed 2f out, no chance with winner, lost 2nd over 1f over 1f out, plugged on inside final furlong, never any chance with impressive winner BF IP MIN 4 BF IP MAX 1000 | ||||||||||
1 | 4th | 1 | 9 | Eileendover | 4 | 9-5 | 96 | Sly, Mrs P | Kelly, Shane | 12/1 |
soon held up in last pair, closer out wide 6f out, headway chasing leaders 5f out, pushed along and outpaced over 2f out, stayed on again and went modest 4th close home BF IP MIN 6 BF IP MAX 1000 | ||||||||||
4 | 5th | NK | 5 | Tribal Craft | 5 | 9-5 | 106 | Balding, A M | Probert, David | 14/1 |
steadied start, held up last, headway towards inside chasing leaders over 2f out, 3rd and one pace over 1f out, weakened into 5th close home BF IP MIN 3 BF IP MAX 1000 | ||||||||||
5 | 6th | 2 | 1 | Urban Artist | 6 | 9-5 | 102 | Morrison, H | Murphy, Oisin | 15/2 |
led until pushed along and headed inside final 3f, soon ridden, weakened over 2f out BF IP MIN 7.4 BF IP MAX 1000 | ||||||||||
8 | 7th | 0.5 | 3 | Save A Forest (IRE) | 3 | 8-9 | 100 | Varian, Roger | Shepherd, Callum | 6/1 |
held up in 5th on inside, headway chasing leaders inside final 4f, ridden and weakened over 2f out BF IP MIN 5.8 BF IP MAX 630 | ||||||||||
3 | 8th | NSE | 7 | Silence Please (IRE) | 4 | 9-5 | 104 | Harrington, Mrs John | Foley, Shane | 12/1 |
held up off the pace in 5th or 6th, dropped to last pair 6f out, never on terms after BF IP MIN 5.9 BF IP MAX 950 |
Park Hill Stakes Tips 2020
This year's Park Hill Stakes looks ripe for a decent priced winner and after trawling the stats my shortlist is DUBIOUS AFFAIR, MAKAWEE and VIVIONN.
The final selection will be sent to VIP members on the morning of the race.
Park Hill Stakes Stats and Trends
Our tipsters use a lot of factors to decide on their selections, including the stats and trends over the previous years.
Park Hill Stakes Trends and Statistics
- 10 winners had at least 3 runs that season, 8 winners had at least 1 previous win that season
- 10 winners had at least 7 previous flat runs and 10 had at least 2 previous flat wins
- 9 winners were in the top 3 in the betting, 3 were favorite
- 9 winners had an official rating of 101 or higher
- 8 winners had at least 1 previous run over 14/15 furlongs, 7 winners had at least 1 previous win over 14/15 furlongs
- 8 of the last 12 winners were aged 4, 4 of the last 12 winners were aged 3
- 7 winners had at least 1 previous run at Doncaster, 4 had at least 1 previous win at Doncaster
- 6 winners had at least 1 win in a group 1-3 race
- 5 of the last 12 winners won on their last run before the Park Hill Stakes
- 5 winners were bred in Great Britain, 3 in Ireland, 2 in USA
- 7 winners returned an SP between 5/1 and 28/1
Park Hill Stakes Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Stall | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.09.2021 | Doncaster | 1m6½f | Good To Firm | 8 | Free Wind (IRE) | Galileo (IRE) | 3 | Dettori, L | Gosden, John and Thady | 15/8 | 8-9 | 109 | 4 | 54d |
12.09.2019 | Doncaster | 1m6½f | Good To Firm | 8 | Enbihaar (IRE) | Redoutes Choice (AUS) | 4 | Crowley, Jim | Gosden, J H M | 6/5 | 9-8 | 113 | 8 | 40d |
13.09.2018 | Doncaster | 1m6½f | Good | 7 | God Given | Nathaniel (IRE) | 4 | Spencer, Jamie | Cumani, L M | 5/1 | 9-5 | 105 | 6 | 42d |
14.09.2017 | Doncaster | 1m6½f | Soft | 10 | Alyssa | Sir Percy | 4 | Dobbs, Pat | Beckett, R M | 25/1 | 9-5 | 100 | 2 | 68d |
8.09.2016 | Doncaster | 1m6½f | Good | 12 | Simple Verse (IRE) | Duke Of Marmalade (IRE) | 4 | Murphy, Oisin | Beckett, R M | 3/1 | 9-5 | 113 | 14 | 82d |
10.09.2015 | Doncaster | 1m6½f | Good | 11 | Gretchen | Galileo (IRE) | 3 | Havlin, Robert | Gosden, J H M | 5/1 | 8-7 | 102 | 13 | 40d |
11.09.2014 | Doncaster | 1m6½f | Good To Soft | 13 | Silk Sari | Dalakhani (IRE) | 4 | Atzeni, Andrea | Cumani, L M | 8/1 | 9-5 | 99 | 4 | 39d |
12.09.2013 | Doncaster | 1m6½f | Good To Soft | 9 | The Lark | Pivotal | 3 | Spencer, Jamie | Bell, M L W | 15/8 | 8-6 | 107 | 8 | 104d |
13.09.2012 | Doncaster | 1m6½f | Good | 9 | Wild Coco (GER) | Shirocco (GER) | 4 | Queally, T P | Cecil, H R A | 7/4 | 9-4 | 113 | 6 | 42d |
8.09.2011 | Doncaster | 1m6½f | Good | 7 | Meeznah (USA) | Dynaformer (USA) | 4 | Dettori, L | Lanigan, D R | 5/2 | 9-4 | 113 | 1 | 26d |
9.09.2010 | Doncaster | 1m6½f | Good | 12 | Eastern Aria (UAE) | Halling (USA) | 4 | Dettori, L | Johnston, M | 5/1 | 9-4 | 108 | 4 | 42d |
10.09.2009 | Doncaster | 1m6½f | Good | 9 | The Miniver Rose (IRE) | High Chaparral (IRE) | 3 | Dobbs, Pat | Hannon, R | 28/1 | 8-6 | 96 | 11 | 97d |
11.09.2008 | Doncaster | 1m6½f | Soft | 8 | Allegretto (IRE) | Galileo (IRE) | 5 | Moore, Ryan | Stoute, Sir Michael | 7/4 | 9-4 | 108 | 4 | 20d |
13.09.2007 | Doncaster | 1m6½f | Good To Firm | 14 | Hi Calypso (IRE) | In The Wings | 3 | Moore, Ryan | Stoute, Sir Michael | 9/2 | 8-7 | 106 | 1 | 42d |
8.09.2006 | York | 1m6f | Good | 7 | Rising Cross | Cape Cross (IRE) | 3 | Dwyer, Martin | Best, J R | 16/1 | 8-7 | 107 | 4 | 54d |
7.09.2005 | Doncaster | 1m6½f | Good To Firm | 11 | Sweet Stream (ITY) | Shantou (USA) | 5 | Gillet, T | Hammond, J E | 7/2 | 9-3 | 0 | 4 | |
8.09.2004 | Doncaster | 1m6½f | Good | 10 | Echoes In Eternity (IRE) | Spinning World (USA) | 4 | Dettori, L | Suroor, Saeed Bin | 5/1 | 9-3 | 106 | 3 | 39d |
10.09.2003 | Doncaster | 1m6½f | Good | 8 | Discreet Brief (IRE) | Darshaan | 3 | Eddery, Pat | Dunlop, J L | 8/1 | 8-5 | 102 | 6 | 39d |
11.09.2002 | Doncaster | 1m6½f | Good | 9 | Alexander Three D (IRE) | Pennekamp (USA) | 3 | Hills, Michael | Hills, B W | 7/4 | 8-5 | 107 | 3 | 20d |
12.09.2001 | Doncaster | 1m6½f | Good To Firm | 13 | Ranin | Unfuwain (USA) | 3 | Supple, W J | Dunlop, E A L | 5/1 | 8-5 | 105 | 9 | 20d |
6.09.2000 | Doncaster | 1m6½f | Good To Firm | 11 | Miletrian (IRE) | Marju (IRE) | 3 | Williams, Craig A | Channon, M R | 10/1 | 8-10 | 112 | 3 | 14d |
8.09.1999 | Doncaster | 1m6½f | Good To Firm | 10 | Mistle Song | Nashwan (USA) | 3 | Quinn, T | Brittain, C E | 8/1 | 8-5 | 106 | 3 | 9d |
9.09.1998 | Doncaster | 1m6½f | Good | 9 | Delilah (IRE) | Bluebird (USA) | 4 | Quinn, T | Stoute, Sir Michael | 9/1 | 9-6 | 104 | 2 | 18d |
10.09.1997 | Doncaster | 1m6½f | Good To Firm | 7 | Book At Bedtime (IRE) | Mtoto | 3 | Roberts, M | Cyzer, C A | 11/1 | 8-5 | 0 | 1 | 18d |
Other St Leger Festival Races
Wednesday 8th September 2021
Thursday 9th September 2021
Friday 10th September 2021
Saturday 11th September 2021
St Leger Festival 2021 Tips
Our St Leger Festival tips will be added to the site as final declarations are in for the races. We will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.