Doncaster Cup Tips 2021
FREE professional horse racing tips for the Doncaster Cup at the 2021 St Leger Festival.
VIP members get all of Keith's tips sent directly to their inbox on the morning of each race.
Get Keith's Tips for the St Leger Festival in your email
View our Doncaster Cup Tips
Jump to: When is Doncaster Cup | The Results |Previous Winners |Our Tips | Race Stats | Festival Race Cards
When is The Doncaster Cup 2021?
The Doncaster Cup is a Group 2 race on the third day of the St Leger Festival.
In 2020 this is on Friday 10th September and gets underway at 3:00pm
Forming part of the Stayers Triple Crown (along with Ascot Gold Cup and Goodwood Cup), the Doncaster Cup is the last leg.
It is open to horses aged three and over and run over 2 miles and 2 furlongs.
Doncaster Cup Results
Doncaster Cup Stakes (Group 2) (British Champions Series)
Distance: 2m2f (3937 yards) Prize (winner): £62381 Dir: Left Handed
Runners: 6 Going: Good To Firm Class: Class 1 Group 2 Age Restrictions: 3yo+
Winners Time: 3 mins 53.02s Avg OR: 107 Median OR: 106.5 Stalls: Inside
No | Place | Dist Bt | Stall | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | 5 | Stradivarius (IRE) | 7 | 9-8 | 121 | Gosden, John and Thady | Dettori, L | 4/11 (Fav) | |
close up in 4th but 6 lengths off the pace, closed on leaders 4f out, shaken up to lead over 1f out, ran on, eased towards finish BF IP MIN 1.01 BF IP MAX 1.51 | ||||||||||
7 | 2nd | 2.5 | 3 | Alerta Roja | 3 | 8-4 | 96 | Prescott, Sir Mark | Morris, Luke | 16/1 |
keen tracked leaders, ridden over 2f out, every chance over 1f out, kept on one pace BF IP MIN 8 BF IP MAX 1000 | ||||||||||
4 | 3rd | 4 | 1 | Nayef Road (IRE) | 5 | 9-5 | 110 | Johnston, M | Atzeni, Andrea | 10/1 |
tracked leader, led over 2f out, ridden and headed over 1f out, no extra BF IP MIN 9 BF IP MAX 1000 | ||||||||||
5 | 4th | 3.25 | 7 | Rodrigo Diaz | 4 | 9-5 | 105 | Simcock, D M | Spencer, Jamie | 11/2 |
held up in touch, pushed along over 4f out, pushed along over 2f out, not trouble leaders BF IP MIN 5.5 BF IP MAX 1000 | ||||||||||
3 | 5th | 0.75 | 6 | Eagles By Day (IRE) | 5 | 9-5 | 108 | OMeara, D | Tudhope, Daniel | 40/1 |
steadied start, in rear, never a factor BF IP MIN 30 BF IP MAX 1000 | ||||||||||
6 | 6th | 1.25 | 2 | The Grand Visir | 7 | 9-5 | 102 | Williams, Ian | Kingscote, Richard | 22/1 |
led, ridden and headed over 2f out, soon weakened BF IP MIN 16 BF IP MAX 1000 |
Doncaster Cup Tips 2020
After weighing up the trends for this race the winner of the Doncaster Cup is most likely to come from the following SPANISH MISSION, REVOLVER, EAGLES BY DAY and RED VERDON.
The final selection for this race will be sent to VIP Club Members on the morning of the race.
Doncaster Cup Stats and Trends
Our tipsters use a lot of factors to decide on their selections, including the stats and trends over the previous years.
Doncaster Cup Trends and Statistics
- All of the last 12 winners were in the top 3 in the betting, 6 were favourite
- 11 of the last 12 winners had at least 9 previous flat runs, 11 winners had at least 2 previous flat wins, 9 had at least 3 previous flat wins
- 11 winners had an official rating of 107 or higher
- 10 winners had at least 2 previous runs over 16 furlongs or further, 7 winners had at least 1 previous win over 16 furlongs or further
- 9 winners had at least 3 runs that season, 6 winners had at least 1 previous win that season
- 8 winners returned an SP between 1/9 and 100/30
- 8 of the last 12 winners were aged between 5 and 7
- 7 winners had at least 1 previous run at Doncaster, 4 winners had at least 1 previous win at Doncaster
- 6 winners ran in the Lonsdale Cup (York) on their last run, 3 of the 6 won, 2 placed
- 6 winners were bred in Great Britain, 4 in Ireland, and 1 in both the USA and France
- 4 of the last 12 winners won on their last run before the Doncaster Cup
- Times Up won this race back-to-back in 2012/13
Doncaster Cup Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Stall | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.09.2021 | Doncaster | 2m2f | Good To Firm | 6 | Stradivarius (IRE) | Sea The Stars (IRE) | 7 | Dettori, L | Gosden, John and Thady | 4/11 | 9-8 | 121 | 5 | 21d |
13.09.2019 | Doncaster | 2m2f | Good To Firm | 5 | Stradivarius (IRE) | Sea The Stars (IRE) | 5 | Dettori, L | Gosden, J H M | 1/9 | 9-10 | 121 | 4 | 21d |
14.09.2018 | Doncaster | 2m2f | Good To Soft | 8 | Thomas Hobson | Halling (USA) | 8 | Moore, Ryan | Mullins, W P | 2/1 | 9-5 | 107 | 6 | 20d |
15.09.2017 | Doncaster | 2m2f | Good To Soft | 9 | Desert Skyline (IRE) | Tamayuz | 3 | Sousa, Silvestre De | Elsworth, D R C | 2/1 | 8-5 | 110 | 6 | 45d |
9.09.2016 | Doncaster | 2m2f | Good | 8 | Sheikhzayedroad | Dubawi (IRE) | 7 | Harley, M | Simcock, D M | 100/30 | 9-3 | 113 | 4 | 43d |
11.09.2015 | Doncaster | 2m2f | Good | 11 | Pallasator | Motivator | 6 | Atzeni, Andrea | Prescott, Sir Mark | 9/2 | 9-3 | 107 | 1 | 27d |
12.09.2014 | Doncaster | 2m2f | Good To Soft | 12 | Estimate (IRE) | Monsun (GER) | 5 | Moore, Ryan | Stoute, Sir Michael | 11/8 | 9-0 | 112 | 10 | 21d |
13.09.2013 | Doncaster | 2m2f | Good To Soft | 7 | Times Up | Olden Times | 7 | Moore, Ryan | Dunlop, E A L | 3/1 | 9-3 | 112 | 4 | 21d |
14.09.2012 | Doncaster | 2m2f | Good | 10 | Times Up | Olden Times | 6 | Ahern, Eddie | Dunlop, J L | 5/1 | 9-1 | 114 | 4 | 20d |
9.09.2011 | Doncaster | 2m2f | Good | 7 | Saddlers Rock (IRE) | Sadlers Wells (USA) | 3 | McCullagh, N G | Oxx, John M | 11/2 | 8-1 | 101 | 2 | 20d |
10.09.2010 | Doncaster | 2m2f | Good | 10 | Samuel | Sakhee (USA) | 6 | Buick, William | Gosden, J H M | 5/1 | 9-1 | 112 | 6 | 23d |
11.09.2009 | Doncaster | 2m2f | Good To Firm | 5 | Askar Tau (FR) | Montjeu (IRE) | 4 | Moore, Ryan | Tregoning, M P | 5/2 | 9-4 | 110 | 3 | 23d |
12.09.2008 | Doncaster | 2m2f | Soft | 9 | Honolulu (IRE) | Montjeu (IRE) | 4 | Murtagh, J | OBrien, A P | 15/8 | 9-1 | 0 | 1 | 43d |
14.09.2007 | Doncaster | 2m2f | Good To Firm | 8 | Septimus (IRE) | Sadlers Wells (USA) | 4 | Murtagh, J | OBrien, A P | 11/10 | 9-4 | 0 | 8 | 24d |
8.09.2006 | York | 2m2f | Good | 8 | Sergeant Cecil | Kings Signet (USA) | 7 | Dettori, L | Millman, B R | Evens | 9-4 | 111 | 4 | 17d |
8.09.2005 | Doncaster | 2m2f | Good | 7 | Millenary | Rainbow Quest (USA) | 8 | Quinn, T | Dunlop, J L | 11/4 | 9-4 | 115 | 7 | 23d |
9.09.2004 | Doncaster | 2m2f | Good | 8 | Kasthari (IRE) | Vettori (IRE) | 5 | Murtagh, J | Johnson, J Howard | 14/1 | 9-1 | 112 | 8 | 137d |
9.09.2004 | Doncaster | 2m2f | Good | 8 | Millenary | Rainbow Quest (USA) | 7 | Quinn, T | Dunlop, J L | 7/1 | 9-4 | 117 | 4 | 23d |
11.09.2003 | Doncaster | 2m2f | Good | 6 | Persian Punch (IRE) | Persian Heights | 10 | Dwyer, Martin | Elsworth, D R C | 3/1 | 9-4 | 117 | 6 | 23d |
12.09.2002 | Doncaster | 2m2f | Good To Firm | 8 | Boreas | In The Wings | 7 | Spencer, Jamie | Cumani, L M | 7/2 | 9-1 | 113 | 7 | 23d |
13.09.2001 | Doncaster | 2m2f | Good | 11 | Alleluia | Caerleon (USA) | 3 | Mackay, Jamie | Prescott, Sir Mark | 14/1 | 7-11 | 86 | 11 | 20d |
7.09.2000 | Doncaster | 2m2f | Good To Firm | 9 | Enzeli (IRE) | Kahyasi (IRE) | 5 | Murtagh, J | Oxx, John M | 15/2 | 9-7 | 0 | 7 | 77d |
9.09.1999 | Doncaster | 2m2f | Good To Firm | 6 | Far Cry (IRE) | Pharly (FR) | 4 | Darley, K | Pipe, M C | 6/1 | 9-0 | 99 | 6 | 75d |
10.09.1998 | Doncaster | 2m2f | Good | 6 | Double Trigger (IRE) | Ela-Mana-Mou (IRE) | 7 | Holland, Darryll | Johnston, M | 9/4 | 9-5 | 119 | 4 | 42d |
11.09.1997 | Doncaster | 2m2f | Good To Firm | 5 | Canon Can (USA) | Green Dancer (USA) | 4 | Fallon, K | Cecil, H R A | 6/1 | 9-0 | 0 | 3 | 42d |
Other St Leger Festival Races
Wednesday 8th September 2021
Thursday 9th September 2021
Friday 10th September 2021
Saturday 11th September 2021
St Leger Festival 2021 Tips
Our St Leger Festival tips will be added to the site as final declarations are in for the races. We will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, please join VIP for free.