We have 10 new horses for the Notebook this week, it has taken a while to get them together as when there is a lot of soft / heavy going around especially on the flat the form is not reliable unless you happen to spot something special so I am always cautious when conditions are poor. Consequently less hoses end up in the book.
One of the new horses is Ocean Wind who won the maiden at Lingfield. A dual bumper winner who put me in mind of a horse called COLLIER HILL who some of you may remember. Collier Hill was trained not far from me by the late Alan Swinbank. His first race was a NHF at Catterick which he won then he switched codes to the flat and slowly rose through the ranks from lowly plating races right to Group 1 level, with the Irish St Leger and the Hong Kong Vase among his victories. I'm not saying OCEAN WIND is another COLLIER HILL but certainly one to keep an eye on.
Notebook runners since last time.
We have had 15 notebook runners since the last edition and 5 of them have won the best of which was Fujaira Prince 11/2 in the Ebor Handicap. The other winners were Snowy Owl 6/4, Lone Eagle 8/15, Lost In Space 9/2 and Kitty's Cove 4/1. Kiity's Cove dead-heated so we only got returns on half the stake which equated to a 6/4 winner. Backing all 15 of these to level 1 point stakes gave us a profit of 3.53 points.
New Notebook Horses
These are the horses that caught my eye since last time.
As You Like | Only just held, kept on well, will win a race of this nature before too long. |
Crystal Pegasus | Very easy scorer over 1m 2f at Bath plenty more to come. |
Elixsoft | Neck second at Ripon keeping on well, better going is needed. |
Flying Verse | Second every chance three out but hit 2 out hard, recovered and stayed on well just failed. |
Naval Crown | Impressive when winning his maiden at York , Group Class at least. |
Ocean Wind | Bumper winner that landed this flat maiden with some authority beating the useful John Locke. Could have a glittering career on the level. |
Shecandoo | Unlucky when 2 necks back in third at Chelmsford. No clear run but ran on well once clear. |
Spycatcher | York second behind Gear up kept on well just lost the race in the final strides. |
Ten Thousand Stars | Hampered when challenging in the juvenile hurdle at Sedgefield lost a shoe as well, finished third, unlucky loser . |
Current Notebook List
There are currently 36 horses in my Notebook and Keith's Inner Circle will be informed when they next run.
As You Like | Only just held, kept on well, will win a race of this nature before too long. |
Captain Guinness | Was badly hampered 3 out in the Supreme Novices Hurdle, recovered well and was challenging 2 out when brought down, surely would have been at least placed. |
Champagne At Tara | [Close third at 16/1 in a 2m 1f Listed Handicap Chase at Ascot. Has been eased 1lb since that run and is now on a dangerous handicap mark.] |
Chosen Hour | Left previous form behind when very easy winner of a begginers chase at Punchestown. Led after 2 out and drew clear by 29 lengths. |
Column Of Fire | Was cruising into contention in the Martin Pipe when falling at the last and surely would have won. One for Punchestown. |
Concertista | Won and won well by 12 lengths in the Mares Novice Hurdle, expect her to be seen at Punchestown if it is on. |
Corvair | Missed the break for the second race in a row, over 7f at Goodwood, ran on well to take 5th just 2½ lengths adrift of the winner . Will be a lot closer when he gets a good start out of the stall |
Crystal Pegasus | Very easy scorer over 1m 2f at Bath plenty more to come. |
Dream Of Dreams | Spreadeagled the field in the Group 2 Hungerford Stakes at Newbury clear by over 7 lengths. The Sprint Cup at Haydock in September could be the next target. |
Elixsoft | Neck second at Ripon keeping on well, better going is needed. |
Envoi Allen | His Ballymore Novices Hurdle comfortable win puts him firmly in the picture for the 2021 Champion Hurdle, he ran the perfect race about 6 lengths behind the leaders then once Davy Russell pressed the |
Flying Verse | Second every chance three out but hit 2 out hard, recovered and stayed on well just failed. |
Forever Des Long | Kept on for ½ length second giving away 9lb to the winner will win a race like this before too long. |
Goshen | Would have won the Triumph hurdle by a fair old margin but for an unfortunate unseat at the last. Will win big races in time. |
Highway One O Two | Back on the list after an impressive Grade 2 Novice Hurdle win, did it from the front and he gave the impression that there was plenty more in the tank. |
Irreverent | Very close third at Haydock despite ducking right at the start. Kept on well, just held. |
Jewel In My Crown | 25/1 third on debut at Haydock, slowly away but ran on well. Will progress for the run. |
John Locke | Looked the likely winner when caught late on by Faisal, was 8½ lengths ahead of the third home. |
Katara | Noteboook runner who won well over 1m 4f at Newmarket clear by four lengths. It still will be no surprise to see her over 1m 6f before the end of the season. |
Lady Of The Night | Would have made a winning hurdle debut at Huntingdon but for a mistake two from home. Will have learned from the experience and is likely to score next time. |
Le Prezien | Excellent run in the Welsh Champion Hurdle at Ffos Las (2m Soft) giving away 16lb, only beaten a short head and this was on the back of 7 months off. Will strip fitter for the run and should be hard t |
Mr Lupton | Kept on for a close third in a blanket finish at Ripon in the St Wilfrid where the first 10 home were only covered by 2 lengths. |
Mythical | Was travelling well when short of room at the home turn over 1m 4f at Leopardstown. Made up the lost ground in the closing stages keeping on well into third. |
Naval Crown | Impressive when winning his maiden at York , Group Class at least. |
Ocean Star | 11 lengths clear unchallenged at Chepstow, this is a filly that is going places. |
Ocean Wind | Bumper winner that landed this flat maiden with some authority beating the useful John Locke. Could have a glittering career on the level. |
Raaed | Backed right into odds on favouritism and nearly blew it with an awkward start. Took the initiative 1 furlong out and went on to win as he pleased. How far could it have been if he had got out of the |
Raging Rascal | Slow start on debut at Goodwood (7f) but one the penny dropped made up loads of ground to take second in the final stride keeping on well. Will improve for the run. |
Red Fascinator | Would have won at Ripon but became unbalanced 2 furlongs out and lost action, battled back just failed. |
Royal Air Force | Beat a couple of useful types on debut forging clear by 7 lengths over 7 furlongs at Yarmouth. Expect to see a lot more of this well-bred colt. |
Shecandoo | Unlucky when 2 necks back in third at Chelmsford. No clear run but ran on well once clear. |
Spycatcher | York second behind Gear up kept on well just lost the race in the final strides. |
Ten Thousand Stars | Hampered when challenging in the juvenile hurdle at Sedgefield lost a shoe as well, finished third, unlucky loser . |
Uncle Jerry | [Took a step forward when dropped in trip to 6 furlongs at Chemsford, kept on well and only beaten ½ length only up 1lb for the run. Will take all the beating next time if kept at this trip.] |
Wait For The Lord | Nice filly runner up the Market Rasen bumper had a fair bit in hand over the third home. |
Xeres | Very close third behind the odds on Ontario and Snowy Owl over the extended mile at Galway. Will win at Group level before the end of this season. |
Yours in racing
Keith