With one thing and another, moving home mainly, there has not been a Notebook update sine 2nd July and to be fair during the move I was without TV or internet so not much racing was watched however since the 28th July a number of horses have caught my eye and they are listed below.
New Notebook Horses
These are the horses that caught my eye over the last week
Corvair | Missed the break for the second race in a row, over 7f at Goodwood, ran on well to take 5th just 2½ lengths adrift of the winner . Will be a lot closer when he gets a good start out of the stall |
Dime A Dozen | Prominent before hitting the fifth fence and after that, she was playing catch up impeded at the 6th. Brian Cooper did his best and she only just failed to take second. |
Katara | Noteboook runner who won well over 1m 4f at Newmarket clear by four lengths. It still will be no surprise to see her over 1m 6f before the end of the season. |
Kimifive | 1st home in the far side group but just missed out in the Stewards Cup at Goodwood headed late on by the winner who ran up the centre of the course. |
Maydanny | Impressive when winning from the front over 1m 2f at Glorious Goodwood. It will be no surprise if he is tried in Listed company next. |
Meala | Impressive winning her maiden over 7f at Galway by 11 lengths eased down. Holds a number of Group race entries. |
Mutazawwed | Just failed over 6 furlongs at Hamilton and would have got up but was slightly hampered towards the finish. |
Raging Rascal | Slow start on debut at Goodwood (7f) but one the penny dropped made up loads of ground to take second in the final stride keeping on well. Will improve for the run. |
Snowy Owl | Just failed to catch the odds on Ontario over an extended mile at Galway. Holds a Derby entry for 2021. |
Weseekhimhere | Riden to lead 2f out and forged clear to win a Galway bumper with a degree of authority. |
Xeres | Very close third behind the odds on Ontario and Snowy Owl over the extended mile at Galway. Will win at Group level before the end of this season. |
Notebook runners since last time.
Since that last email, there have been 16 runners for the Notebook and we have had returns from 9 of them an amazing 56% strike rate and a level stakes profit of £24.95 to 1pt level stakes or 0.5pts each way.
Significant successes were OXTED advised win only at 16/1 and places for MALOTRU 40/1, POGO 39/1 and NAYEF ROAD 20/1.
Aug 1, 2020 | Katara | Win | 11/8 | Won | 1.38 | Newmarket | |
Jul 31, 2020 | Khaloosy | Win | 4/6 | Lost | -1.00 | Goodwood | |
Jul 28, 2020 | Nayef Road | E/W | 20/1 | Placed | 2 | Goodwood | |
Jul 25, 2020 | Gold Wand | E/W | 7/1 | Placed | 0.38 | York | |
Jul 18, 2020 | Pogo | E/W | 39/1 | Placed | 4.38 | Chantily | |
Jul 17, 2020 | Desert Icon | E/W | 11/1 | Lost | -1.00 | York | |
Jul 16, 2020 | El Misk | Win | 8/1 | Lost | -1.00 | Haydock | |
Jul 16, 2020 | Cold Front | Win | 11/8 | Won | 1.38 | Haydock | |
Jul 12, 2020 | Malotru | E/W | 40/1 | Placed | 4.5 | Deauville | |
Jul 11, 2020 | Oxted | Win | 16/1 | Won | 16 | Newmarket | |
Jul 10, 2020 | Terrebelum | Win | 11/10 | 2nd | -1.00 | Newmarket | |
Jul 10, 2020 | Time Scale | Win | 11/4 | Lost | -1.00 | Newmarket | |
Jul 10, 2020 | Dandalla | Win | 5/4 | Won | 1.25 | Newmarket | |
Jul 4, 2020 | Art Power | Win | 4/6 | Won | 0.67 | Naas | |
Jul 4, 2020 | Millisle | Win | 9/4 | 2nd | -1.00 | Naas | |
Jul 4, 2020 | Gold Wand | E/W | 20/1 | Lost | -1.00 | Epsom |
Current Notebook List
There are currently 27 horses in my Notebook and Keith's Inner Circle will be informed when they next run.
Captain Guinness | Was badly hampered 3 out in the Supreme Novices Hurdle, recovered well and was challenging 2 out when brought down, surely would have been at least placed. |
Champagne At Tara | [Close third at 16/1 in a 2m 1f Listed Handicap Chase at Ascot. Has been eased 1lb since that run and is now on a dangerous handicap mark.] |
Chosen Hour | Left previous form behind when very easy winner of a begginers chase at Punchestown. Led after 2 out and drew clear by 29 lengths. |
Column Of Fire | Was cruising into contention in the Martin Pipe when falling at the last and surely would have won. One for Punchestown. |
Concertista | Won and won well by 12 lengths in the Mares Novice Hurdle, expect her to be seen at Punchestown if it is on. |
Corvair | Missed the break for the second race in a row, over 7f at Goodwood, ran on well to take 5th just 2½ lengths adrift of the winner . Will be a lot closer when he gets a good start out of the stall |
Dime A Dozen | Prominent before hitting the fifth fence and after that, she was playing catch up impeded at the 6th. Brian Cooper did his best and she only just failed to take second. |
Envoi Allen | His Ballymore Novices Hurdle comfortable win puts him firmly in the picture for the 2021 Champion Hurdle, he ran the perfect race about 6 lengths behind the leaders then once Davy Russell pressed the |
Filou Des Issards | 1501 Led, and probably would have won but for a few novicey errors, narrowly headed when awkward at the last, kept on, 2nd by ¾ length. |
Forever Des Long | Kept on for ½ length second giving away 9lb to the winner will win a race like this before too long. |
Fujaira Prince | Very easy win in the 1m6f handicap at Royal Ascot. Listed company beckons. |
Goshen | Would have won the Triumph hurdle by a fair old margin but for an unfortunate unseat at the last. Will win big races in time. |
Highway One O Two | Back on the list after an impressive Grade 2 Novice Hurdle win, did it from the front and he gave the impression that there was plenty more in the tank. |
Katara | Noteboook runner who won well over 1m 4f at Newmarket clear by four lengths. It still will be no surprise to see her over 1m 6f before the end of the season. |
Kimifive | 1st home in the far side group but just missed out in the Stewards Cup at Goodwood headed late on by the winner who ran up the centre of the course. |
Lady Of The Night | Would have made a winning hurdle debut at Huntingdon but for a mistake two from home. Will have learned from the experience and is likely to score next time. |
Le Prezien | Excellent run in the Welsh Champion Hurdle at Ffos Las (2m Soft) giving away 16lb, only beaten a short head and this was on the back of 7 months off. Will strip fitter for the run and should be hard t |
Maydanny | Impressive when winning from the front over 1m 2f at Glorious Goodwood. It will be no surprise if he is tried in Listed company next. |
Meala | Impressive winning her maiden over 7f at Galway by 11 lengths eased down. Holds a number of Group race entries. |
Mutazawwed | Just failed over 6 furlongs at Hamilton and would have got up but was slightly hampered towards the finish. |
Raging Rascal | Slow start on debut at Goodwood (7f) but one the penny dropped made up loads of ground to take second in the final stride keeping on well. Will improve for the run. |
Royal Air Force | Beat a couple of useful types on debut forging clear by 7 lengths over 7 furlongs at Yarmouth. Expect to see a lot more of this well-bred colt. |
Sacred | Last and off the bridle in the Queen Mary at Royal Ascot, then sprout wings to take second well clear of the field. Kept on well. Group race glory is only round the corner. |
Snowy Owl | Just failed to catch the odds on Ontario over an extended mile at Galway. Holds a Derby entry for 2021. |
Uncle Jerry | [Took a step forward when dropped in trip to 6 furlongs at Chemsford, kept on well and only beaten ½ length only up 1lb for the run. Will take all the beating next time if kept at this trip.] |
Weseekhimhere | Riden to lead 2f out and forged clear to win a Galway bumper with a degree of authority. |
Xeres | Very close third behind the odds on Ontario and Snowy Owl over the extended mile at Galway. Will win at Group level before the end of this season. |
yours in racing
Keith