International Hurdle Tips 2020
FREE professional horse racing tips for the Unibet International Hurdle at the Cheltenham International Meeting.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 14 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Cheltenham International magazine
International Hurdle Tips
When is The International Hurdle 2020?
The Unibet International Hurdle at the International Meeting at Cheltenham is registered as the International Hurdle – December. First run in 1963 it has been known by several names, first the Cheltenham Trial Hurdle until 1977 when it became the Bula Hurdle.
In 2006 it became the International Hurdle with various sponsors and is now the Unibet International Hurdle.
For 2020, the race is on 12th December getting underway at 1.55pm
A Grade 2 National Hunt hurdle race, the International Hurdle is restricted to horses aged 4 years and older. The race is run over a distance of about 2 miles and a 1 furlong.
The winner last year took home £78778.
As aspired to by it's original name, the race is seen as a trial race for the Champion Hurdle at the Cheltenham Festival.
Call Me Lord and young James Bowen hold off the challengers to win the Unibet International Hurdle! 🏆
Could he be a future Champion Hurdle winner? pic.twitter.com/oLEyxzqlvR
— Great British Racing (@GBRacing) December 14, 2019
International Hurdle Trends
THE UNIBET INTERNATIONAL HURDLE RACE (CLASS 1) Grade 2 (2 miles 1f)
11 Year Trends and Statistics (2008 was held at Ascot)
- Age – 10 of the last 11 winners were aged between 4 and 6.
- Sex – All of the last 11 winners were geldings.
- Trainer – Only 4 trainers have won this race in the last 11 years, Nicky Henderson 4, Nigel Twiston-Davis 4, Paul Nicholls2 and Philip Hobbs 1.
- Horse – Nigel Twiston Davis training THE NEW ONE to win the race 3 times.
- Country – 7 of the last 11 winners were bred in Ireland, 2 in Great Britain and 2 in France.
- Colour – 10 of the last 11 winners were bay.
- Weight Carried – 8 of the last 11 winners carried 11st 4lb or more.
- Starting Price (SP) – 7 of the last 11 winners returned a SP of 5/2 or less and 4 were between 5/1 and 12/1.
- Starting Price Rank – 7 of the last 11 winners started as favourite and 10 were in the first 4 in the betting.
- Headgear – 9 of the last 11 winners wore no headgear.
- Days Since Last Run – 9 of the last 11 winners had run between 21 and 55 days ago.
- Last Run Form –7 of the last 11 winners had won last time out, 9 of them finished in the first 2 last time.
- Official Rating – All of the last 11 winners had an official rating between 155 and 167.
International Hurdle Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.12.2020 | Cheltenham | 2m1f | Soft | 10 | Song For Someone (GER) | Medicean | 5 | Coleman, A | Symonds, Tom | 6/1 | 11-6 | 156 | 0(0) | 21d |
14.12.2019 | Cheltenham | 2m1f | Soft | 8 | Call Me Lord (FR) | Slickly (FR) | 6 | Bowen, James C | Henderson, N J | 2/1 | 11-0 | 160 | 0(0) | 21d |
15.12.2018 | Cheltenham | 2m1f | Good To Soft | 8 | Brain Power (IRE) | Kalanisi (IRE) | 7 | Boinville, Nico | Henderson, N J | 7/1 | 11-0 | 158 | 3(2) | 27d |
16.12.2017 | Cheltenham | 2m1f | Soft | 7 | My Tent Or Yours (IRE) | Desert Prince (IRE) | 10 | Geraghty, B J | Henderson, N J | 5/1 | 11-0 | 162 | 0(0) | 232d |
10.12.2016 | Cheltenham | 2m1f | Soft | 6 | The New One (IRE) | Kings Theatre (IRE) | 8 | Johnson, Richard | Twiston-Davies, N A | 13/8 | 11-8 | 158 | 1(1) | 247d |
12.12.2015 | Cheltenham | 2m1f | Soft | 6 | Old Guard | Notnowcato | 4 | Twiston-Davies, Sam | Nicholls, P F | 7/1 | 11-4 | 157 | 1(0) | 27d |
13.12.2014 | Cheltenham | 2m1f | Good To Soft | 8 | The New One (IRE) | Kings Theatre (IRE) | 6 | Twiston-Davies, Sam | Twiston-Davies, N A | 4/7 | 11-8 | 167 | 0(0) | 21d |
14.12.2013 | Cheltenham | 2m1f | Good | 7 | The New One (IRE) | Kings Theatre (IRE) | 5 | Twiston-Davies, Sam | Twiston-Davies, N A | 2/5 | 11-8 | 167 | 0(0) | 55d |
15.12.2012 | Cheltenham | 2m1f | Heavy | 7 | Zarkandar (IRE) | Azamour (IRE) | 5 | Walsh, R | Nicholls, P F | 6/5 | 11-4 | 168 | 1(1) | 35d |
10.12.2011 | Cheltenham | 2m1f | Good | 8 | Grandouet (FR) | Al Namix (FR) | 4 | Geraghty, B J | Henderson, N J | 5/2 | 11-4 | 164 | 2(1) | 21d |
11.12.2010 | Cheltenham | 2m1f | Good To Soft | 9 | Menorah (IRE) | Kings Theatre (IRE) | 5 | Johnson, Richard | Hobbs, P J | 7/4 | 11-4 | 162 | 0(0) | 27d |
12.12.2009 | Cheltenham | 2m1f | Soft | 7 | Khyber Kim | Mujahid (USA) | 7 | Brennan, P J | Twiston-Davies, N A | 12/1 | 11-4 | 155 | 0(0) | 27d |
20.12.2008 | Ascot | 2m | Good To Soft | 5 | Binocular (FR) | Enrique | 4 | McCoy, A P | Henderson, N J | Evens | 11-4 | 152 | 0(0) | 28d |
15.12.2007 | Cheltenham | 2m1f | Good | 8 | Osana (FR) | Video Rock (FR) | 5 | Brennan, P J | Pipe, D E | 7/1 | 11-0 | 148 | 0(0) | 27d |
9.12.2006 | Cheltenham | 2m1f | Soft | 4 | Detroit City (USA) | Kingmambo (USA) | 4 | Johnson, Richard | Hobbs, P J | 4/6 | 11-4 | 165 | 0(0) | 27d |
10.12.2005 | Cheltenham | 2m1f | Good To Soft | 9 | Harchibald (FR) | Perugino (USA) | 6 | Carberry, P | Meade, Noel | 10/11 | 11-8 | 0 | 0(0) | 20d |
11.12.2004 | Cheltenham | 2m1f | Good | 7 | Back In Front (IRE) | Bob Back (USA) | 7 | Russell, D N | OGrady, E J | 5/2 | 11-8 | 0 | 0(0) | 27d |
13.12.2003 | Cheltenham | 2m½f | Good To Soft | 7 | Rigmarole | Fairy King (USA) | 5 | Thornton, Robert | Nicholls, P F | 25/1 | 11-4 | 150 | 2(2) | 27d |
14.12.2002 | Cheltenham | 2m1f | Good | 9 | Rooster Booster | Riverwise (USA) | 8 | Johnson, Richard | Hobbs, P J | 11/8 | 11-4 | 165 | 4(2) | 27d |
19.12.2001 | Newbury | 2m½f | Good To Soft | 4 | Valiramix (FR) | Linamix (FR) | 5 | McCoy, A P | Pipe, M C | 1/2 | 11-4 | 158 | 0(0) | 235d |
9.12.2000 | Cheltenham | 2m1f | Soft | 8 | Geos (FR) | Pistolet Bleu (IRE) | 5 | Fitzgerald, Mick | Henderson, N J | 14/1 | 11-4 | 155 | 0(0) | 22d |
11.12.1999 | Cheltenham | 2m1f | Good To Soft | 7 | Relkeel | Relkino | 10 | Johnson, Richard | King, A | 13/2 | 11-8 | 0 | 0(0) | 364d |
12.12.1998 | Cheltenham | 2m1f | Good | 5 | Relkeel | Relkino | 9 | Maguire, A | Nicholson, D | 8/1 | 11-8 | 160 | 0(0) | 243d |
13.12.1997 | Cheltenham | 2m1f | Good | 8 | Relkeel | Relkino | 8 | Johnson, Richard | Nicholson, D | 8/1 | 11-0 | 0 | 0(0) | 309d |
International Hurdle Tips
Our Unibet International Hurdle tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
International Hurdle Results
Unibet International Hurdle (Grade 2)
Distance: 2m1f (3699 yards +63 yards rails adjustment) Prize (winner): £63784 Direction: Left Handed
Runners: 10 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 4 mins 8.67s Avg OR: 155 Median OR: 156
Full Results
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Song For Someone (GER) | 5 | 11-6 | 156 | Symonds, Tom | Coleman, A | 6/1 | 8.20 | 2.62 | ||
tracked leaders, led just after omitted last, hard pressed close home, just held on BF IP MIN 1.01 BF IP MAX 17.5 | ||||||||||||
6 | 2nd | NSE | Silver Streak (IRE) | 7 | 11-4 | 158 | Williams, Evan | Wedge, Adam | 10/1 | 14.50 | 3.25 | |
chased leaders, not much room bypassing omitted last, switched right and again not much room flat, stayed on well, just denied BF IP MIN 1.33 BF IP MAX 90 | ||||||||||||
1 | 3rd | 2.75 | Ballyandy | 9 | 11-6 | 157 | Twiston-Davies, N A | Twiston-Davies, Sam | 14/1 | 20.86 | 3.75 | |
led early, pressed leader, led after 2 out, headed just after omitted last, lost 2nd final 100 yards, kept on BF IP MIN 3.9 BF IP MAX 1000 | ||||||||||||
3 | 4th | 0.5 | Sceau Royal (FR) | 8 | 11-6 | 158 | King, A | Jacob, Daryl | 10/1 | 11.50 | 3.46 | |
held up towards rear on inside, closed 3rd, close up bypassing omitted last, ridden flat, held final 100 yards, kept on BF IP MIN 1.33 BF IP MAX 1000 | ||||||||||||
5 | 5th | NK | Summerville Boy (IRE) | 8 | 11-6 | 156 | George, T R | Scudamore, Tom | 14/1 | 17.50 | 4.00 | |
raced keenly, soon led, not fluent 3rd, headed 2 out, stayed on same pace from omitted last BF IP MIN 9 BF IP MAX 1000 | ||||||||||||
7 | 6th | HD | Chtibello (FR) | 9 | 11-0 | 154 | Skelton, Daniel | Skelton, Harry | 11/1 | 14.18 | 3.25 | |
held up in rear, headway on outside final bend, ridden and stayed on same pace from omitted last BF IP MIN 5 BF IP MAX 1000 | ||||||||||||
2 | 7th | 3.75 | Call Me Lord (FR) | 7 | 11-6 | 152 | Henderson, N J | Bowen, James C | 28/1 | 37.44 | 7.60 | |
held up towards rear, ridden, effort and switched left before omitted last, no impression on leaders BF IP MIN 28 BF IP MAX 1000 | ||||||||||||
10 | 8th | 8.5 | Verdana Blue (IRE) | 8 | 10-7 | 151 | Henderson, N J | Boinville, Nico | 17/2 | 10.28 | 3.10 | |
mid-division, headway on outside final bend, not much room bypassing omitted last, weakened flat BF IP MIN 5 BF IP MAX 1000 | ||||||||||||
9 | 9th | 7.5 | Stormy Ireland (FR) | 6 | 10-11 | 148 | Nicholls, P F | Cobden, Harry | 14/1 | 16.08 | 4.59 | |
held up towards rear on outside, not fluent 1st, tried to close before omitted last, no impression and weakened flat BF IP MIN 15 BF IP MAX 1000 | ||||||||||||
8 | 10th | 5.5 | Goshen (FR) | 4 | 11-0 | 156 | Moore, G L | Moore, Jamie | 6/4 (Fav) | 2.74 | 1.83 | |
hung right, tracked leaders, took keen hold, challenged 3rd, led 2 out, soon headed and weakened quickly BF IP MIN 2.38 BF IP MAX 1000 |
Unibet International Hurdle (Grade 2)
Distance: 2m1f (3699 yards +63 yards rails adjustment) Prize (winner): £78778 Dir: Left Handed
Runners: 8 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 4 mins 18.96s Avg OR: 154 Median OR: 153
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | Call Me Lord (FR) | 6 | 11-0 | 160 | Henderson, N J | Bowen, James C | 2/1 (Fav) | 3.21 | 1.52 | ||
held up behind leaders, closed from 2 out, challenging when bumped last, led flat, edged right, driven out BF IP MIN 1.01 BF IP MAX 7 | ||||||||||||
6 | 2nd | NK | Ballyandy | 8 | 11-0 | 151 | Twiston-Davies, N A | Twiston-Davies, Sam | 12/1 | 16.24 | 3.86 | |
held up on outside, slow 3 out and 2 out, headway home bend, unable to quicken when not much room last, edged left flat, stayed on, went 2nd towards finish, just held BF IP MIN 2.02 BF IP MAX 1000 | ||||||||||||
1 | 3rd | 1.25 | Chtibello (FR) | 8 | 11-4 | 157 | Skelton, Daniel | Skelton, Harry | 8/1 | 10.50 | 2.54 | |
held up, closed after 2nd, led approaching last, mistake and bumped at last, soon headed, held when switched left towards finish BF IP MIN 4.4 BF IP MAX 1000 | ||||||||||||
9 | 4th | 3 | Monsieur Lecoq (FR) | 5 | 11-0 | 150 | Williams, Mrs Jane | Kelly, Lizzie | 8/1 | 9.86 | 2.81 | |
held up in rear, outpaced 2 out, stayed on flat, going on towards finish, went close home BF IP MIN 10 BF IP MAX 1000 | ||||||||||||
5 | 5th | 0.5 | Pentland Hills (IRE) | 4 | 11-3 | 153 | Henderson, N J | Boinville, Nico | 5/2 | 3.85 | 1.71 | |
chased leader, raced freely, challenged last, soon headed and ridden, weakened towards finish BF IP MIN 1.61 BF IP MAX 1000 | ||||||||||||
2 | 6th | HD | Gumball (FR) | 5 | 11-4 | Hood | 152 | Hobbs, P J | Johnson, Richard | 11/1 | 12.67 | 3.51 |
held up, headway 3 out, outpaced before last, no impression after BF IP MIN 11.5 BF IP MAX 1000 | ||||||||||||
4 | 7th | 3.25 | Elixir De Nutz (FR) | 5 | 11-3 | 153 | Tizzard, C L | Cobden, Harry | 12/1 | 16.72 | 3.95 | |
led, ridden and headed approaching last, weakened flat BF IP MIN 8.2 BF IP MAX 1000 | ||||||||||||
3 | 8th | 6 | Le Patriote (FR) | 7 | 11-4 | CkPc | 154 | Newland, Dr R D P | Coleman, A | 16/1 | 20.58 | 4.20 |
chased leaders, lost place 5th, soon closed back up, outpaced 2 out, well held when jumped left last BF IP MIN 21 BF IP MAX 1000 |
Cheltenham International Race Cards
Cheltenham International – 11th & 12th December – Cheltenham Racecourse:
Friday 11th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The British EBF 'National Hunt' Novices' Hurdle Race (CLASS 3) | 2m 179yds | Hurdle |
12:45 | The International Decorative Surfaces Novices’ Steeple Chase (Class 2) | 3m 1f 56yds | Steeple Chase |
1:20 | The Catesby Handicap Hurdle Race 0-140 (Class 3) | 2m 179yds | Hurdle |
1:55 | The CF Roberts Electrical + Mechanical Services Mares’ Handicap Steeple Chase (Class 3) | 2m 4f 127yds | Steeple Chase |
2:30 | The BetVictor Handicap Steeple Chase (Grade 3) | 3m abt 2f | Steeple Chase |
3:05 | The Glenfarclas Cross Country Handicap Steeple Chase (Class 2) | 3m 6f 37yds | Steeple Chase |
3:40 | The CITIPOST Handicap Hurdle Race (Class 2) | Abt 3m | Hurdle |
Saturday 12th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The JCB Triumph Hurdle Trial (Novices' Championship Hurdle Series Qualifier) (Class 2) | 2m 179yds | Hurdle |
12:45 | The Ryman Novices’ Steeple Chase (Class 2) | 2m 4f 127yds | Steeple Chase |
1:20 | The Cheltenham Club Handicap Steeple Chase (Class 2) | 2m 62yds | Steeple Chase |
1:55 | The Caspian Caviar Gold Cup (A Handicap Steeple Chase) (Grade 3) | 2m 4f 127yds | Steeple Chase |
2:30 | The Albert Bartlett Novices’ Hurdle Race (Grade 2) | Abt 3m | Hurdle |
3:05 | The Unibet International Hurdle (Grade 2) | 2m 179yds | Hurdle |
3:40 | The Park Mares’ Handicap Hurdle (Class 2) | 2m 4f 56yds | Hurdle |