Caspian Caviar Gold Cup Tips 2020
FREE professional horse racing tips for the Caspian Caviar Gold Cup at the Cheltenham International Meeting.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 14 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Cheltenham International magazine
December Gold Cup Tips
When is The Caspian Caviar Gold Cup 2020?
The Caspian Caviar Gold Cup at the International Meeting at Cheltenham is registered as the December Gold Cup Handicap. First run in 1963 it has been known as the Caspian Caviar Gold Cup since 2014.
For 2020, the race is on 12th December getting underway at 1.55pm
A Grade 3 Handicap Steeple Chase, the December Gold Cup is restricted to horses aged 4 years and older. The race is run over a distance of 2 miles and a 4 furlongs on the new course at Cheltenham.
The winner last year took home £18224.
What a battle!
Warthog fights back up the hill to deny Spiritofthegames in dramatic fashion to win the Caspian Caviar Gold Cup 🤩pic.twitter.com/udcuXZ2FWa
— Great British Racing (@GBRacing) December 14, 2019
Caspian Caviar Gold Cup Trends
THE CASPIAN CAVIAR GOLD CUP HANDICAP STEEPLE CHASE (CLASS 1) Grade 3 (2m 4½f) aka December Gold Cup
11 Year Trends and Statistics (no race 2008)
- Age – 9 of the last 11 winners were aged between 6 and 8.
- Sex – All of the last 11 winners were geldings.
- Trainer – Paul Nicholls has won this race 5 times in the last 11 years.
- Horse – 2 horses have won the race twice in the last 11 years, both trained by Nicholls.
- Country – 6 of the last 11 winners were bred in France, 4 in Ireland and 1 Great Britain.
- Colour – Only 4 of the last 11 winners were bay. 3 grey, 2 chestnut and 2 black.
- Weight Carried – 10 of the last 11 winners carried 11st 8lb or less..
- Starting Price (SP) – 10 of the last 11 winners returned a SP of between 6/1 and 16/1.
- Starting Price Rank – 1 of the last 11 winners started as favourite and 8 were in the first 5 in the betting.
- Headgear – None of the last 11 winners wore any headgear.
- Days Since Last Run – All of the last 11 winners had run between 22 and 36 days ago.
- Last Run Form –2 of the last 11 winners had won last time out, 8 of them finished in the first 3 last time.
- Official Rating – 9 of the last 11 winners had an official rating between 132 and 151.
Caspian Caviar Gold Cup Previous Winners
December Gold Cup was cancelled in 2001 and 2008
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.12.2020 | Cheltenham | 2m5f | Soft | 17 | Chatham Street Lad (IRE) | Beneficial | 8 | OKeeffe, Darragh | Winters, Michael | 16/1 | 10-10 | 141 | 2(0) | 20d |
14.12.2019 | Cheltenham | 2m5f | Soft | 13 | Warthog (FR) | Martaline | 7 | Noonan, David G | Pipe, D E | 7/1 | 10-3 | 132 | 3(0) | 28d |
15.12.2018 | Cheltenham | 2m5f | Good | 12 | Frodon (FR) | Nickname (FR) | 6 | Frost, Bryony | Nicholls, P F | 7/1 | 11-12 | 164 | 1(1) | 28d |
16.12.2017 | Cheltenham | 2m5f | Soft | 10 | Guitar Pete (IRE) | Dark Angel (IRE) | 7 | Day, Ryan D (3) | Richards, N G | 9/1 | 10-2 | 134 | 1(0) | 28d |
10.12.2016 | Cheltenham | 2m5f | Soft | 16 | Frodon (FR) | Nickname (FR) | 4 | Twiston-Davies, Sam | Nicholls, P F | 14/1 | 10-10 | 149 | 0(0) | 28d |
12.12.2015 | Cheltenham | 2m4½f | Soft | 14 | Village Vic (IRE) | Old Vic | 8 | Johnson, Richard | Hobbs, P J | 8/1 | 10-0 | 136 | 1(0) | 36d |
13.12.2014 | Cheltenham | 2m5f | Good To Soft | 12 | Niceonefrankie | Ishiguru (USA) | 8 | Coleman, A | Williams, Miss Venetia | 16/1 | 11-5 | 142 | 3(1) | 22d |
14.12.2013 | Cheltenham | 2m5f | Good | 13 | Double Ross (IRE) | Double Eclipse (IRE) | 7 | Twiston-Davies, Sam | Twiston-Davies, N A | 7/1 | 10-8 | 133 | 2(1) | 22d |
15.12.2012 | Cheltenham | 2m5f | Heavy | 14 | Unioniste (FR) | Dom Alco (FR) | 4 | Derham, Mr H (5) | Nicholls, P F | 15/2 | 9-9 | 143 | 0(0) | 29d |
10.12.2011 | Cheltenham | 2m5f | Good | 16 | Quantitativeeasing (IRE) | Anshan | 6 | Geraghty, B J | Henderson, N J | 6/1 | 10-7 | 145 | 0(0) | 28d |
11.12.2010 | Cheltenham | 2m5f | Good To Soft | 16 | Poquelin (FR) | Lahint (USA) | 7 | Popham, Mr I (5) | Nicholls, P F | 16/1 | 11-7 | 163 | 2(0) | 28d |
12.12.2009 | Cheltenham | 2m5f | Soft | 17 | Poquelin (FR) | Lahint (USA) | 6 | Walsh, R | Nicholls, P F | 7/2 | 11-8 | 151 | 1(0) | 28d |
15.12.2007 | Cheltenham | 2m5f | Good | 16 | Tamarinbleu (FR) | Epervier Bleu | 7 | ORegan, Denis | Pipe, D E | 22/1 | 11-8 | 150 | 1(0) | 188d |
9.12.2006 | Cheltenham | 2m5f | Soft | 12 | Exotic Dancer (FR) | Turgeon (USA) | 6 | Dobbin, Tony | ONeill, Jonjo | 8/1 | 11-4 | 149 | 2(2) | 28d |
10.12.2005 | Cheltenham | 2m5f | Good To Soft | 16 | Sir Oj (IRE) | Be My Native (USA) | 8 | Carberry, P | Meade, Noel | 16/1 | 10-0 | 132 | 1(0) | 40d |
11.12.2004 | Cheltenham | 2m5f | Good | 13 | Monkerhostin (FR) | Shining Steel | 7 | Johnson, Richard | Hobbs, P J | 4/1 | 10-2 | 134 | 1(1) | 22d |
13.12.2003 | Cheltenham | 2m4½f | Good To Soft | 17 | Iris Royal (FR) | Garde Royale (IRE) | 7 | Fitzgerald, Mick | Henderson, N J | 7/1 | 10-13 | 142 | 5(0) | 21d |
14.12.2002 | Cheltenham | 2m5f | Good | 9 | Fondmort (FR) | Cyborg (FR) | 6 | Fitzgerald, Mick | Henderson, N J | 5/1 | 10-5 | 143 | 2(0) | 9d |
9.12.2000 | Cheltenham | 2m5f | Soft | 12 | Go Roger Go (IRE) | Phardante (FR) | 8 | Williamson, N | OGrady, E J | 7/1 | 11-0 | 132 | 5(3) | 14d |
11.12.1999 | Cheltenham | 2m5f | Good To Soft | 9 | Legal Right (USA) | Alleged (USA) | 6 | Johnson, Richard | ONeill, Jonjo | 6/1 | 10-13 | 134 | 2(0) | 15d |
12.12.1998 | Cheltenham | 2m5f | Good | 13 | Northern Starlight | Northern State (USA) | 7 | McCoy, A P | Pipe, M C | 15/2 | 10-1 | 134 | 1(1) | 21d |
13.12.1997 | Cheltenham | 2m5f | Good | 9 | Senor El Betrutti (IRE) | Roselier (FR) | 8 | Bradley, G | Nock, Mrs Susan | 9/1 | 11-3 | 153 | 1(1) | 28d |
Caspian Caviar Gold Cup Tips
Our Caspian Caviar Gold Cup tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
Caspian Caviar Gold Cup Results
Caspian Caviar Gold Cup Handicap Chase (Grade 3)
Distance: 2m5f (4527 yards +95 yards rails adjustment) Prize (winner): £59798 Direction: Left Handed
Runners: 17 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 5 mins 21.68s Avg OR: 146 Median OR: 145
Full Results
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1st | Chatham Street Lad (IRE) | 8 | 10-10 | 141 | Winters, Michael | OKeeffe, Darragh | 16/1 | 21.00 | 4.89 | ||
chased leaders, mistake and lost place 3rd, headway 11th, mistake 12th and 13th, led before 2 out, clear last, stayed on strongly BF IP MIN 1.01 BF IP MAX 20 | ||||||||||||
6 | 2nd | 15 | Midnight Shadow | 7 | 11-3 | 148 | Smith, Mrs S J | Mania, Ryan | 12/1 | 16.36 | 3.70 | |
chased leaders, challenged before 2 out, no impression on winner last, kept on BF IP MIN 3 BF IP MAX 1000 | ||||||||||||
13 | 3rd | 12 | Benatar (IRE) | 8 | 10-11 | 142 | Moore, G L | Moore, Jamie | 25/1 | 38.03 | 7.60 | |
pulled hard, chasing leaders 4th, challenged 10th, led before 2 out, soon headed, 3rd and no extra last BF IP MIN 4.4 BF IP MAX 1000 | ||||||||||||
8 | 4th | 0.5 | Good Boy Bobby (IRE) | 7 | 11-1 | 146 | Twiston-Davies, N A | Jacob, Daryl | 6/1 | 7.18 | 2.47 | |
held up towards rear, not fluent 1st, hampered 13th, stayed on from 2 out, never nearer BF IP MIN 6.8 BF IP MAX 900 | ||||||||||||
12 | 5th | 0.75 | Annie Mc (IRE) | 6 | 10-11 | CkPc | 142 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 18/1 | 19.12 | 5.00 |
held up towards rear, mistake when some headway 13th, stayed on from 2 out, mistake last BF IP MIN 17 BF IP MAX 1000 | ||||||||||||
11 | 6th | 10 | Coole Cody (IRE) | 9 | 10-12 | 143 | Williams, Evan | Wedge, Adam | 10/1 | 14.15 | 3.35 | |
prominent, led 2nd, headed after next, led 4th, headed after 7th, led 10th, not fluent 13th, jumped right 3 out, headed before 2 out, soon beaten BF IP MIN 3.4 BF IP MAX 1000 | ||||||||||||
1 | 7th | 0.75 | Master Tommytucker | 9 | 11-12 | 157 | Nicholls, P F | Cobden, Harry | 15/2 | 11.00 | 3.60 | |
led until 2nd, led after 3rd, headed 4th, led after 7th, headed 10th, 3 1/2 lengths 4th when pecked 2 out, soon weakened BF IP MIN 4.1 BF IP MAX 1000 | ||||||||||||
17 | 8th | 1.75 | Militarian | 10 | 10-7 | 138 | Martin, Andrew J | Bowen, James C | 33/1 | 51.02 | 6.80 | |
held up in mid-division, mistake 13th, no impression from 4 out BF IP MIN 50 BF IP MAX 1000 | ||||||||||||
3 | 9th | 17 | Al Dancer (FR) | 7 | 11-9 | 154 | Twiston-Davies, N A | Twiston-Davies, Sam | 5/1 (Fav) | 7.79 | 2.42 | |
held up in mid-division, lost place when hampered 5th, some headway 12th, no impression, mistake 3 out, soon well behind BF IP MIN 4.5 BF IP MAX 1000 | ||||||||||||
10 | 10th | 2.75 | Southfield Stone | 7 | 11-0 | 145 | Nicholls, P F | Frost, Bryony | 16/1 | 20.29 | 4.44 | |
prominent early, chased leaders, struggling 13th, well behind 4 out BF IP MIN 17.5 BF IP MAX 1000 | ||||||||||||
16 | BD | Romain De Senam (FR) | 8 | 10-7 | TT | 138 | Skelton, Daniel | Skelton, Harry | 33/1 | 39.94 | 6.60 | |
held up rear of mid-division, brought down 5th BF IP MIN 36 BF IP MAX 1000 | ||||||||||||
15 | F | Champagne Mystery (IRE) | 6 | 10-8 | WS | 139 | Henderson, N J | Boinville, Nico | 22/1 | 25.88 | 6.20 | |
chased leaders, pulled hard, steadied 3rd, fell 5th BF IP MIN 24 BF IP MAX 1000 | ||||||||||||
4 | PU | Huntsman Son (IRE) | 10 | 11-3 | TT | 148 | Hales, A M | Woods, K K | 33/1 | 36.99 | 7.00 | |
in rear, some slow jumps, headway 13th, weakened 3 out, pulled up before 2 out BF IP MIN 12 BF IP MAX 1000 | ||||||||||||
5 | PU | Windsor Avenue (IRE) | 8 | 11-3 | 148 | Ellison, B | Hughes, Brian | 12/1 | 15.27 | 3.50 | ||
held up in mid-division, struggling when not fluent 11th, behind and mistake next, pulled up before 4 out BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||||
7 | PU | Saint Sonnet (FR) | 5 | 11-2 | TT | 147 | Nicholls, P F | Coleman, A | 10/1 | 12.46 | 3.40 | |
held up in rear, hampered 5th, blundered badly 10th, pulled up before 11th BF IP MIN 13 BF IP MAX 1000 | ||||||||||||
9 | PU | Drumconnor Lad (IRE) | 10 | 10-9 | Blnk TT | 145 | Keatley, Adrian Paul | Brassil, C (5) | 100/1 | 174.47 | 20.01 | |
chased leaders on outside, mistake 7th, struggling 11th, well behind when pulled up before 2 out BF IP MIN 110 BF IP MAX 1000 | ||||||||||||
2 | PU | Cepage (FR) | 8 | 11-10 | 155 | Williams, Miss Venetia | Deutsch, Charlie | 9/1 | 10.85 | 2.76 | ||
chased leaders, lost place before 8th, behind when not fluent 11th, pulled up before 4 out BF IP MIN 8.6 BF IP MAX 1000 |
Caspian Caviar Gold Cup Handicap Chase
Distance: 2m5f (4527 yards +95 yards rails adjustment) Prize (winner): £73151 Dir: Left Handed
Runners: 13 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 5 mins 34.30s Avg OR: 143 Median OR: 145
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1st | Warthog (FR) | 7 | 10-3 | TT | 132 | Pipe, D E | Noonan, David G | 7/1 | 8.67 | 2.75 | |
led until after 2nd, prominent, challenged 11th, led 3 out, headed flat, rallied gamely to lead again post BF IP MIN 1.01 BF IP MAX 710 | ||||||||||||
9 | 2nd | HD | Spiritofthegames (IRE) | 7 | 11-3 | 146 | Skelton, Daniel | Andrews, Bridget | 40/1 | 50.00 | 8.69 | |
held up towards rear, slow 1st, headway before 4 out, 3rd 2 out, went 2nd before last, led flat, went over 1 length up, headed post BF IP MIN 1.05 BF IP MAX 1000 | ||||||||||||
7 | 3rd | 0.75 | Robin Des Foret (IRE) | 9 | 11-5 | 148 | Mullins, W P | Bowen, James C | 16/1 | 22.00 | 3.55 | |
mid-division, headway going well 3 out, went 2nd 2 out until shaken up before last, ridden flat, edged right towards finish, kept on BF IP MIN 1.6 BF IP MAX 1000 | ||||||||||||
1 | 4th | 1.75 | Cepage (FR) | 7 | 11-12 | 155 | Williams, Miss Venetia | Deutsch, Charlie | 5/1 (Fav) | 6.92 | 1.98 | |
chased leaders, mistake 7th, 4th and one pace 2 out, kept on final 100 yards, carried right towards finish BF IP MIN 4.5 BF IP MAX 1000 | ||||||||||||
8 | 5th | 2.5 | Imperial Presence (IRE) | 8 | 11-3 | 146 | Hobbs, P J | Johnson, Richard | 33/1 | 55.13 | 9.00 | |
led after 2nd, headed 3 out, beaten 2 out, plugged on BF IP MIN 11 BF IP MAX 1000 | ||||||||||||
16 | 6th | 19 | Not That Fuisse (FR) | 6 | 10-2 | 131 | Skelton, Daniel | Skelton, Harry | 7/1 | 9.00 | 2.69 | |
held up in rear, headway on outside 12th, ridden and beaten after 3 out, weakened before 2 out BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
13 | 7th | 0.5 | Good Man Pat (IRE) | 6 | 10-7 | 136 | King, A | Cannon, Tom J | 15/2 | 8.84 | 2.36 | |
held up towards rear, mistake 10th and next, well beaten 3 out BF IP MIN 7 BF IP MAX 1000 | ||||||||||||
12 | 8th | NK | Brelan Das (FR) | 8 | 11-0 | TT | 143 | Nicholls, P F | Geraghty, B J | 7/1 | 10.38 | 2.26 |
in touch in mid-division, closed before 8th, dropped to 8th but still in touch when blundered 3 out, weakened after BF IP MIN 6.4 BF IP MAX 1000 | ||||||||||||
11 | 9th | 35 | Clondaw Castle (IRE) | 7 | 11-1 | 144 | George, T R | Burke, Jonathan | 7/1 | 8.99 | 2.55 | |
held up towards rear, outpaced 13th, not fluent 4 out, well beaten 3 out BF IP MIN 9 BF IP MAX 1000 | ||||||||||||
4 | 10th | 13 | Secret Investor | 7 | 11-7 | TT | 150 | Nicholls, P F | Cobden, Harry | 8/1 | 9.94 | 2.78 |
chased leaders, mistake 4 out, every chance 3 out, soon weakened BF IP MIN 3.7 BF IP MAX 1000 | ||||||||||||
10 | F | Knocknanuss (IRE) | 9 | 11-2 | 145 | Moore, G L | Moore, Jamie | 12/1 | 16.71 | 3.58 | ||
held up in rear, fell 10th BF IP MIN 7 BF IP MAX 1000 | ||||||||||||
14 | PU | Generous Day (IRE) | 7 | 10-5 | 134 | Oliver, Henry | Davies, James | 25/1 | 42.27 | 6.20 | ||
held up, effort on outside 12th, lost place when mistake 4 out, soon weakened, pulled up before 2 out BF IP MIN 34 BF IP MAX 1000 | ||||||||||||
2 | PU | Keeper Hill (IRE) | 8 | 11-10 | 153 | Greatrex, W J | Heskin, A P | 16/1 | 19.00 | 3.99 | ||
in rear, mistake 4th, pushed along 6th, not fluent next, mistake 8th, pulled up before next BF IP MIN 17.5 BF IP MAX 1000 |
Cheltenham International Race Cards
Cheltenham International – 11th & 12th December – Cheltenham Racecourse:
Friday 11th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The British EBF 'National Hunt' Novices' Hurdle Race (CLASS 3) | 2m 179yds | Hurdle |
12:45 | The International Decorative Surfaces Novices’ Steeple Chase (Class 2) | 3m 1f 56yds | Steeple Chase |
1:20 | The Catesby Handicap Hurdle Race 0-140 (Class 3) | 2m 179yds | Hurdle |
1:55 | The CF Roberts Electrical + Mechanical Services Mares’ Handicap Steeple Chase (Class 3) | 2m 4f 127yds | Steeple Chase |
2:30 | The BetVictor Handicap Steeple Chase (Grade 3) | 3m abt 2f | Steeple Chase |
3:05 | The Glenfarclas Cross Country Handicap Steeple Chase (Class 2) | 3m 6f 37yds | Steeple Chase |
3:40 | The CITIPOST Handicap Hurdle Race (Class 2) | Abt 3m | Hurdle |
Saturday 12th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The JCB Triumph Hurdle Trial (Novices' Championship Hurdle Series Qualifier) (Class 2) | 2m 179yds | Hurdle |
12:45 | The Ryman Novices’ Steeple Chase (Class 2) | 2m 4f 127yds | Steeple Chase |
1:20 | The Cheltenham Club Handicap Steeple Chase (Class 2) | 2m 62yds | Steeple Chase |
1:55 | The Caspian Caviar Gold Cup (A Handicap Steeple Chase) (Grade 3) | 2m 4f 127yds | Steeple Chase |
2:30 | The Albert Bartlett Novices’ Hurdle Race (Grade 2) | Abt 3m | Hurdle |
3:05 | The Unibet International Hurdle (Grade 2) | 2m 179yds | Hurdle |
3:40 | The Park Mares’ Handicap Hurdle (Class 2) | 2m 4f 56yds | Hurdle |