Bristol Novices Hurdle Tips 2020
FREE professional horse racing tips for the Albert Bartlett Novices Hurdle at the Cheltenham International Meeting.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 14 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Cheltenham International magazine
Bristol Novices Hurdle Tips
When is The Bristol Novices Hurdle 2020?
The Albert Bartlett Novices Hurdle at the International Meeting at Cheltenham is registered as the Bristol Novices Hurdle.
For 2020, the race is on 12th December getting underway at 2.30pm
A grade 2 race, the Bristol Novices Hurdle is restricted to horses aged 4 years and older. The race is run over a distance of 3 miles and a half furlong on the new course at Cheltenham.
The winner last year took home £18224.
Bristol Novices Hurdle Trends
THE ALBERT BARTLETT NOVICES' HURDLE RACE (CLASS 1) (REGISTERED AS THE BRISTOL NOVICES' HURDLE RACE) (Grade 2) (GBB RACE) Grade 2 (3 miles)
11 Year Trends and Statistics (no race in 2008)
- Age – 8 of the last 11 winners were aged 5.
- Sex – All of the last 11 winners were geldings.
- Trainer – Most successful in the last 11 years have been Nigel Twiston-Davis with 3 wins and Colin Tizzard with 2 wins.
- Country – 6 of the last 11 winners were bred in Ireland and 5 in Great Britain.
- Colour – 10 of the last 11 winners were bay..
- Weight Carried – 8 of the last 11 winners carried 11st 4lb or more.
- Starting Price (SP) – 9 of the last 11 winners returned a SP of 3/1 or less.
- Starting Price Rank – 7 of the last 11 winners started as favourite and 10 were in the first 3 in the betting.
- Headgear – None of the last 11 winners wore any headgear.
- Days Since Last Run – 10 of the last 11 winners had run between 15 and 41 days ago.
- Last Run Form –6 of the last 11 winners had won last time out, all of them finished in the first 2 last time.
Bristol Novices Hurdle Previous Winners
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.2019 | Cheltenham | 3m½f | Soft | 8 | Redford Road | Trans Island | 5 | Bargary, J P | Twiston-Davies, N A | 14/1 | 10-12 | 132 | 0(0) | 21d |
15.12.2018 | Cheltenham | 3m½f | Good To Soft | 8 | Rockpoint | Shirocco (GER) | 5 | Scudamore, Tom | Tizzard, C L | 11/2 | 10-12 | 125 | 0(0) | 15d |
16.12.2017 | Cheltenham | 3m½f | Soft | 4 | Kilbricken Storm (IRE) | Oscar (IRE) | 6 | Cobden, Harry | Tizzard, C L | 3/1 | 10-12 | 137 | 0(0) | 35d |
10.12.2016 | Cheltenham | 3m½f | Soft | 6 | Wholestone (IRE) | Craigsteel | 5 | Jacob, Daryl | Twiston-Davies, N A | 13/8 | 11-5 | 140 | 1(1) | 29d |
12.12.2015 | Cheltenham | 3m | Soft | 7 | Unowhatimeanharry | Sir Harry Lewis (USA) | 7 | Fehily, Noel | Fry, Harry | 11/10 | 11-4 | 137 | 1(0) | 16d |
13.12.2014 | Cheltenham | 3m | Good To Soft | 6 | Blaklion | Kayf Tara | 5 | Hatch, R | Twiston-Davies, N A | 9/4 | 11-7 | 145 | 0(0) | 29d |
14.12.2013 | Cheltenham | 3m | Good | 7 | Kings Palace (IRE) | Kings Theatre (IRE) | 5 | Scudamore, Tom | Pipe, D E | 10/11 | 11-7 | 146 | 1(1) | 56d |
15.12.2012 | Cheltenham | 3m | Heavy | 7 | Coneygree | Karinga Bay | 5 | Batchelor, Mattie | Bradstock, M | 11/10 | 11-7 | 146 | 0(0) | 27d |
10.12.2011 | Cheltenham | 3m | Good | 6 | Deireadh Re (IRE) | Old Vic | 5 | Walsh, R | Nicholls, P F | 2/1 | 11-4 | 127 | 0(0) | 21d |
11.12.2010 | Cheltenham | 3m | Good To Soft | 9 | Mossley (IRE) | Old Vic | 4 | Geraghty, B J | Henderson, N J | 3/1 | 11-4 | 0 | 0(0) | 41d |
12.12.2009 | Cheltenham | 3m | Soft | 8 | Tell Massini (IRE) | Dr Massini (IRE) | 5 | Brennan, P J | George, T R | 4/5 | 11-7 | 144 | 0(0) | 27d |
15.12.2007 | Cheltenham | 3m | Good | 8 | Nenuphar Collonges (FR) | Video Rock (FR) | 6 | Thornton, Robert | King, A | 4/1 | 11-0 | 134 | 1(1) | 27d |
9.12.2006 | Cheltenham | 3m | Soft | 8 | Flight Leader (IRE) | Supreme Leader | 6 | Tizzard, Joe | Tizzard, C L | 16/1 | 11-0 | 121 | 0(0) | 23d |
10.12.2005 | Cheltenham | 3m | Good To Soft | 6 | Black Jack Ketchum (IRE) | Oscar (IRE) | 6 | McCoy, A P | ONeill, Jonjo | 4/6 | 11-7 | 0 | 0(0) | 27d |
11.12.2004 | Cheltenham | 3m | Good | 10 | Brewster (IRE) | Roselier (FR) | 7 | Dennis, David | Williams, Ian | 2/1 | 11-7 | 135 | 0(0) | 27d |
13.12.2003 | Cheltenham | 3m1½f | Good To Soft | 9 | Comply Or Die (IRE) | Old Vic | 4 | McCoy, A P | Pipe, M C | 2/1 | 11-4 | 0 | 0(0) | 35d |
14.12.2002 | Cheltenham | 3m | Good | 7 | Iriss Gift | Gunner B | 5 | McCoy, A P | ONeill, Jonjo | 13/8 | 11-7 | 125 | 0(0) | 46d |
11.01.2002 | Huntingdon | 3m2f | Good To Soft | 2 | Ballycassidy (IRE) | Insan (USA) | 6 | Thornton, Robert | King, A | 8/13 | 11-4 | 130 | 1(1) | 20d |
9.12.2000 | Cheltenham | 3m | Soft | 5 | Garruth (IRE) | Good Thyne (USA) | 6 | Dobbin, Tony | Easterby, T D | 5/1 | 11-0 | 115 | 0(0) | 7d |
11.12.1999 | Cheltenham | 3m | Good To Soft | 9 | Bindaree (IRE) | Roselier (FR) | 5 | Llewellyn, Carl | Twiston-Davies, N A | 11/4 | 11-7 | 0 | 0(0) | 35d |
12.12.1998 | Cheltenham | 3m | Good | 6 | Bosuns Mate | Yachtsman (USA) | 5 | Llewellyn, Carl | Twiston-Davies, N A | 9/2 | 11-0 | 0 | 0(0) | 35d |
13.12.1997 | Cheltenham | 3m | Good | 9 | Lord Jim (IRE) (OLD) | Kahyasi (IRE) | 5 | Fitzgerald, Mick | Old, J A B | 9/1 | 11-4 | 0 | 0(0) | 7d |
Bristol Novices Hurdle Tips
Our Bristol Novices Hurdle tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
Bristol Novices Hurdle Results
Albert Bartlett Novices Hurdle (Registered As The Bristol Novices Hurdle) (Grade 2) (GBB Race)
Distance: 3m½f (5273 yards +95 yards rails adjustment) Prize (winner): £14807 Direction: Left Handed
Runners: 8 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 6 mins 13.06s Avg OR: 99 Median OR: 130.5
Full Results
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Make Good (IRE) | 5 | 10-12 | CkPc TT | 137 | McConnell, John C | Johnson, Richard | 12/1 | 18.00 | 3.30 | |
held up in rear, closed before 8th, waiting for gap final bend, led before omitted last, soon clear, stayed on well BF IP MIN 1.01 BF IP MAX 50 | ||||||||||||
5 | 2nd | 7 | Pats Fancy (IRE) | 5 | 10-12 | 0 | Curtis, Miss Rebecca | Wedge, Adam | 33/1 | 44.81 | 6.00 | |
in touch in mid-division, closed before normal 2 out, went 2nd flat, kept on, no impression on winner BF IP MIN 2.66 BF IP MAX 1000 | ||||||||||||
2 | 3rd | 1.5 | Ask A Honey Bee (IRE) | 6 | 10-12 | 131 | OBrien, Fergal | Brace, Connor | 9/4 | 3.30 | 1.35 | |
chased leaders, led after normal 2 out, ridden and headed before omitted last, lost 2nd flat, kept on BF IP MIN 1.55 BF IP MAX 1000 | ||||||||||||
8 | 4th | 0.75 | Wynn House | 5 | 10-5 | 124 | King, A | Cannon, Tom J | 8/1 | 11.63 | 2.96 | |
held up towards rear, not fluent 2nd, ridden and headway approaching last, kept on, no impression on winner BF IP MIN 5.4 BF IP MAX 1000 | ||||||||||||
1 | 5th | 9.5 | Ashtown Lad (IRE) | 6 | 10-12 | 135 | Skelton, Daniel | Skelton, Harry | 6/4 (Fav) | 2.56 | 1.36 | |
held up in touch in mid-division, closed before 6th, switched right before normal 2 out, ridden approaching omitted last, soon weakened BF IP MIN 2.1 BF IP MAX 1000 | ||||||||||||
3 | 6th | 12 | Danny Kirwan (IRE) | 7 | 10-12 | 134 | Nicholls, P F | Cobden, Harry | 17/2 | 10.64 | 2.98 | |
chased leader, raced keenly, led after 4th, headed after next, every chance normal 2 out, ridden before omitted last, soon weakened BF IP MIN 3.05 BF IP MAX 1000 | ||||||||||||
6 | 7th | 1.25 | Promising Milan (IRE) | 5 | 10-12 | 0 | Mitchell, Nick | Scudamore, Tom | 80/1 | 125.39 | 14.00 | |
held up in rear, weakened after normal 2 out BF IP MIN 70 BF IP MAX 1000 | ||||||||||||
7 | 8th | 12 | Took The Lot | 6 | 10-12 | 130 | Twiston-Davies, N A | Twiston-Davies, Sam | 12/1 | 16.00 | 3.50 | |
led, slow 4th, soon headed, led after next, hit 2 out, soon headed and weakened BF IP MIN 13 BF IP MAX 1000 |
Albert Bartlett Novices Hurdle (Grade 2) (Registered As The Bristol Novices Hurdle)
Distance: 3m½f (5273 yards +95 yards rails adjustment) Prize (winner): £18224 Dir: Left Handed
Runners: 8 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 4yo+
Winners Time: 6 mins 18.90s Avg OR: 119 Median OR: 132
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Redford Road | 5 | 10-12 | 132 | Twiston-Davies, N A | Bargary, J P | 14/1 | 17.15 | 3.88 | ||
held up towards rear, headway 3 out, soon pushed along, led before last, soon headed, led again flat, stayed on, edged left towards finish BF IP MIN 1.01 BF IP MAX 190 | ||||||||||||
1 | 2nd | 0.5 | Champagne Well (IRE) | 6 | 11-1 | TT | 141 | OBrien, Fergal | Brennan, P J | 5/2 (Fav) | 3.64 | 1.57 |
held up in rear, headway on outside before 2 out, led last, ridden and headed flat, stayed on BF IP MIN 1.05 BF IP MAX 1000 | ||||||||||||
4 | 3rd | 6 | Kiltealy Briggs (IRE) | 5 | 10-12 | TT | 125 | Snowden, Jamie | Heskin, A P | 7/1 | 10.00 | 2.74 |
chased leaders, went 2nd after 3rd racing keenly, led after 5th, headed after 7th, led 9th, hit 2 out, headed before last, stayed on same pace BF IP MIN 5.1 BF IP MAX 1000 | ||||||||||||
5 | 4th | 0.5 | Mossy Fen (IRE) | 4 | 10-12 | 131 | Twiston-Davies, N A | Twiston-Davies, Sam | 4/1 | 5.70 | 2.00 | |
chased leader until after 3rd, stayed handy, ridden after 2 out, one pace before last BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
2 | 5th | 2.25 | Valtor (FR) | 10 | 11-1 | 148 | Henderson, N J | Bowen, James C | 6/1 | 8.40 | 2.69 | |
chased leaders, pushed along before 3 out, beaten after 2 out, well held when hung right after last BF IP MIN 4.2 BF IP MAX 1000 | ||||||||||||
3 | 6th | SH | Igor | 6 | 10-12 | 132 | Henderson, N J | Waley-Cohen, Mr S | 13/2 | 7.93 | 2.47 | |
mid-division, effort on inside when not fluent 2 out, beaten home bend, hampered after last BF IP MIN 5.5 BF IP MAX 1000 | ||||||||||||
7 | 7th | 8 | Saint Xavier (FR) | 7 | 10-12 | WS | 140 | Nicholls, P F | Maxwell, David | 20/1 | 23.88 | 5.96 |
held up, pulled hard, headway after 5th, ridden and beaten home bend, not much room after last BF IP MIN 1.72 BF IP MAX 1000 | ||||||||||||
8 | PU | The Mulcair (IRE) | 5 | 10-12 | 0 | Skelton, Daniel | Skelton, Harry | 7/1 | 8.50 | 2.93 | ||
led, clear briefly early, headed after 5th, led after 7th, not fluent and headed 9th, lost place before 2 out, pulled up before last BF IP MIN 5.6 BF IP MAX 1000 |
Cheltenham International Race Cards
Cheltenham International – 11th & 12th December – Cheltenham Racecourse:
Friday 11th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The British EBF 'National Hunt' Novices' Hurdle Race (CLASS 3) | 2m 179yds | Hurdle |
12:45 | The International Decorative Surfaces Novices’ Steeple Chase (Class 2) | 3m 1f 56yds | Steeple Chase |
1:20 | The Catesby Handicap Hurdle Race 0-140 (Class 3) | 2m 179yds | Hurdle |
1:55 | The CF Roberts Electrical + Mechanical Services Mares’ Handicap Steeple Chase (Class 3) | 2m 4f 127yds | Steeple Chase |
2:30 | The BetVictor Handicap Steeple Chase (Grade 3) | 3m abt 2f | Steeple Chase |
3:05 | The Glenfarclas Cross Country Handicap Steeple Chase (Class 2) | 3m 6f 37yds | Steeple Chase |
3:40 | The CITIPOST Handicap Hurdle Race (Class 2) | Abt 3m | Hurdle |
Saturday 12th December
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The JCB Triumph Hurdle Trial (Novices' Championship Hurdle Series Qualifier) (Class 2) | 2m 179yds | Hurdle |
12:45 | The Ryman Novices’ Steeple Chase (Class 2) | 2m 4f 127yds | Steeple Chase |
1:20 | The Cheltenham Club Handicap Steeple Chase (Class 2) | 2m 62yds | Steeple Chase |
1:55 | The Caspian Caviar Gold Cup (A Handicap Steeple Chase) (Grade 3) | 2m 4f 127yds | Steeple Chase |
2:30 | The Albert Bartlett Novices’ Hurdle Race (Grade 2) | Abt 3m | Hurdle |
3:05 | The Unibet International Hurdle (Grade 2) | 2m 179yds | Hurdle |
3:40 | The Park Mares’ Handicap Hurdle (Class 2) | 2m 4f 56yds | Hurdle |