Dipper Novices Chase Tips 2021
FREE professional horse racing tips for the Dipper Novices Chase at the Cheltenham New Years Day Meeting.
Get professional tipster Keith Bond's FREE tips for all the races…
Get professional tipster Keith Bond's FREE tips for all the races…
Look out for Keith's FREE tips for all 14 races, in your inbox every morning throughout the festival
PLUS: you'll also get our FREE Cheltenham International magazine
Dipper Novices Chase Tips
When is The Dipper Novices Chase 2021?
This race is rescheduled for 9th January at Wincanton at 2.05pm
New Year's Day Racing abandoned.
Following 85mm of rainfall since last Wednesday, there are areas of waterlogged ground across the width of the course and it is therefore not raceable. pic.twitter.com/jgw9Yg9sDF
— CheltenhamRacecourse (@CheltenhamRaces) December 30, 2020
The Dipper Novices Chase is run under the sponsor's name The Paddy Power Goodbye 2020, Hello 2021Million Novices' Steeple Chase is scheduled as the third race at the New Years Day Meeting at Cheltenham.
For 2021, the race is on Friday 1st January getting underway at 1.20pm
The race was established in 1980 and was originally run at Newcastle in mid January, but was switched to the New Years Day meeting at Cheltenham in 2005.
It is run over a distance of about 2 miles and 5 furlongs and is limited to horses aged 5 years and older.
💚 Lovely performance
Messire Des Obeaux strikes again in the rescheduled @CheltenhamRaces Grade 2 @paddypower Dipper Novices' Chase for @Dazjacob10 and Alan King 👏 pic.twitter.com/wJgWNPXXm7
— Wincanton Racecourse (@wincantonraces) January 9, 2021
Dipper Novices Chase Trends
11 Year Trends and Statistics (no race in 2013)
- Age – All of the last 11 winners were aged between 6 and 9.
- Sex – All of the last 11 winners were geldings.
- Trainer – Most successful in the last 11 years have been Nicky Henderson and Colin Tizzard with 2 wins each.
- Country – 5 of the last 11 winners were bred in Ireland, 3 in France and 3 in Great Britain.
- Colour – 10 of the last 11 winners were bay..
- Weight Carried – All of the last 11 winners carried at least 11st.
- Starting Price (SP) – 9 of the last 11 winners returned a SP of 4/1 or less.
- Starting Price Rank – 4 of the last 11 winners started as favourite and 9 were in the first 3 in the betting.
- Headgear – None of the last 11 winners wore any headgear.
- Days Since Last Run – All of the last 11 winners had run between 19 and 39 days ago.
- Last Run Form – 6 of the last 11 winners had won last time out, all finished in the first 3 last time.
Dipper Novices Chase Previous Winners
Previously run in Newcastle – abandoned 1997, 2003, 2004 & 2013
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | NC(F) | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.01.2021 | Wincanton | 2m4½f | Good To Soft | 3 | Messire Des Obeaux (FR) | Saddler Maker (IRE) | 9 | Jacob, Daryl | King, A | 9/4 | 11-0 | 147 | 0(0) | 25d |
1.01.2020 | Cheltenham | 2m5f | Soft | 6 | Midnight Shadow | Midnight Legend | 7 | Cook, Danny | Smith, Mrs S J | 4/1 | 11-0 | 150 | 2(1) | 39d |
1.01.2019 | Cheltenham | 2m5f | Good To Soft | 4 | Lostintranslation (IRE) | Flemensfirth (USA) | 7 | Power, R M | Tizzard, C L | 3/1 | 11-0 | 149 | 0(0) | 32d |
1.01.2018 | Cheltenham | 2m5f | Heavy | 5 | Yanworth | Norse Dancer (IRE) | 8 | Geraghty, B J | King, A | 15/8 | 11-0 | 151 | 1(1) | 31d |
1.01.2017 | Cheltenham | 2m5f | Soft | 4 | Whisper (FR) | Astarabad (USA) | 9 | Russell, D N | Henderson, N J | 11/4 | 11-7 | 0 | 1(0) | 22d |
1.01.2016 | Cheltenham | 2m4½f | Heavy | 7 | Seeyouatmidnight | Midnight Legend | 8 | Hughes, Brian | Thomson, A M | 7/2 | 11-4 | 151 | 0(0) | 26d |
1.01.2015 | Cheltenham | 2m5f | Soft | 7 | Ptit Zig (FR) | Great Pretender (IRE) | 6 | Twiston-Davies, Sam | Nicholls, P F | Evens | 11-7 | 157 | 0(0) | 13d |
1.01.2014 | Cheltenham | 2m5f | Soft | 4 | Oscar Whisky (IRE) | Oscar (IRE) | 9 | Geraghty, B J | Henderson, N J | 5/6 | 11-7 | 0 | 2(1) | 19d |
1.01.2012 | Cheltenham | 2m5f | Good To Soft | 6 | Champion Court (IRE) | Court Cave (IRE) | 7 | Cawley, A P | Keighley, M | 6/1 | 11-4 | 149 | 1(0) | 22d |
1.01.2011 | Cheltenham | 2m5f | Good To Soft | 13 | Hells Bay (FR) | Supreme Leader | 9 | Tizzard, Joe | Tizzard, C L | 16/1 | 11-4 | 143 | 2(0) | 37d |
1.01.2010 | Cheltenham | 2m5f | Soft | 2 | Seven Is My Number (IRE) | Pistolet Bleu (IRE) | 8 | Murphy, Timmy | Pipe, D E | 4/9 | 11-7 | 148 | 0(0) | 28d |
1.01.2009 | Cheltenham | 2m5f | Good To Soft | 5 | Calgary Bay (IRE) | Taipan (IRE) | 6 | McCoy, A P | Knight, Miss H C | 11/4 | 11-0 | 137 | 0(0) | 20d |
1.01.2008 | Cheltenham | 2m5f | Good To Soft | 5 | Lead On (IRE) | Supreme Leader | 7 | Johnson, Richard | Hobbs, P J | 7/2 | 11-7 | 0 | 1(1) | 25d |
1.01.2007 | Cheltenham | 2m5f | Heavy | 5 | My Way De Solzen (FR) | Assessor (IRE) | 7 | Thornton, Robert | King, A | 4/9 | 11-4 | 0 | 0(0) | 30d |
1.01.2006 | Cheltenham | 2m5f | Good To Soft | 7 | The Listener (IRE) | Roselier (FR) | 7 | Thornton, Andrew | Alner, R H | 8/11 | 11-11 | 0 | 2(1) | 16d |
1.01.2005 | Cheltenham | 2m5f | Good | 5 | My Will (FR) | Saint Preuil (FR) | 5 | Walsh, R | Nicholls, P F | 4/1 | 10-12 | 0 | 1(0) | 14d |
12.01.2002 | Newcastle | 2m4f | Soft | 7 | Barton | Port Etienne (FR) | 9 | Dobbin, Tony | Easterby, T D | 4/7 | 11-5 | 0 | 1(0) | 16d |
13.01.2001 | Newcastle | 2m4f | Soft | 11 | Red Striker | Gunner B | 7 | Guest, Richard | Mason, N B | 11/1 | 11-4 | 122 | 1(1) | 50d |
15.01.2000 | Newcastle | 2m4f | Soft | 7 | Donnybrook (IRE) (OLD) | Riot Helmet (IRE) | 7 | Harding, Brian | Woodhouse, R D E | 20/1 | 11-4 | 112 | 1(0) | 7d |
16.01.1999 | Newcastle | 2m4f | Soft | 5 | Bobby Grant | Gunner B | 8 | Supple, R | Grant, C | 9/2 | 11-5 | 100 | 1(1) | 19d |
17.01.1998 | Newcastle | 2m4f | Good To Soft | 9 | Celestial Choir | Celestial Storm (USA) | 8 | Storey, B | Eyre, J L | 7/4 | 11-0 | 0 | 1(1) | 18d |
Dipper Novices Chase Tips
Our Dipper Novices Chase tips will be added to the site as final declarations are in for the races. Check out the race pages for all our tips.
Keith's Final Selection
PROTEKTORAT 14:05 Wincanton 4/9 – Decent hurdler who is set to be a very good chaser, 2/2 over fences so far and can notch up the hattrick today.
How did we do?
PROTEKORAT never got into any sort of a rhythum and had to settle for second behind MESSIRE DES OBEAUX
Keith will have a tip for all races shown on ITV which he will send to all VIP members on the morning of the races. If you are not yet a VIP member, you can join VIP here.
Dipper Novices Chase Results
Paddy Power Dipper Novices Chase (Grade 2) (GBB Race)
Distance: 2m4½f (4435 yards +59 yards rails adjustment) Prize (winner): £13668 Direction: Right Handed
Runners: 3 Going: Good To Soft Class: Class 1 Grade 2 Age Restrictions: 5yo+
Winners Time: 5 mins 13.89s Avg OR: 146 Median OR: 147
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Messire Des Obeaux (FR) | 9 | 11-0 | 147 | King, A | Jacob, Daryl | 9/4 | 3.86 | |||
held up, going strongly 4 out, smooth headway to lead 3 out, went clear before 2 out, briefly ridden run-in, easily BF IP MIN 1.01 BF IP MAX 5 | ||||||||||||
1 | 2nd | 4.75 | Protektorat (FR) | 6 | 11-3 | Hood | 154 | Skelton, Daniel | Skelton, Harry | 1/2 (Fav) | 1.57 | |
tracked leader, narrowly led 5th, pushed along 13th, outpaced after 4 out, went second before 2 out, kept on after last but no match for easy winner BF IP MIN 1.43 BF IP MAX 1000 | ||||||||||||
2 | 3rd | 2 | Lieutenant Rocco (IRE) | 6 | 11-0 | 137 | Mitchell, Nick | Cannon, Tom J | 10/1 | 10.74 | ||
led, narrowly headed 5th, pushed along after 13th, ridden before 3 out, dropped to rear before 2 out, kept on after last but lacked pace to trouble front pair BF IP MIN 3 BF IP MAX 1000 |
Paddy Power Broken Resolutions Already Dipper Novices Chase (Grade 2)
Distance: 2m5f (4527 yards +95 yards rails adjustment) Prize (winner): £19932 Direction: Left Handed
Runners: 6 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 5yo+
Winners Time: 5 mins 30.97s Avg OR: 143 Median OR: 144.5
Full Results:
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1st | Midnight Shadow | 7 | 11-0 | 150 | Smith, Mrs S J | Cook, Danny | 4/1 | 6.00 | 1.94 | ||
held up, closed 4th, went 2nd 10th, 4 lengths down when left in lead 2 out, jumped right last, 5 lengths clear and edged left flat, idled, driven out BF IP MIN 1.01 BF IP MAX 34 | ||||||||||||
6 | 2nd | 1.25 | Paint The Dream | 6 | 11-0 | TT | 130 | OBrien, Fergal | Brace, Connor | 20/1 | 37.01 | 7.00 |
led, headed 8th, gradually lost place, pecked slightly 3 out when looked well held in 5th, left 3rd when rallying 2 out, stayed on flat, went 2nd towards finish, not trouble winner BF IP MIN 3.5 BF IP MAX 1000 | ||||||||||||
2 | 3rd | 0.75 | Deyrann de Carjac (FR) | 7 | 11-0 | 146 | King, A | Bellamy, Tom | 7/1 | 12.00 | 2.76 | |
held up, not fluent 7th, in touch when mistake 13th, ridden when left 2nd 2 out, no impression on winner flat, lost 2nd towards finish, stayed on BF IP MIN 2.4 BF IP MAX 1000 | ||||||||||||
3 | 4th | 14 | Garo De Juilley (FR) | 8 | 11-0 | TT | 134 | Leech, Mrs S | Brennan, P J | 33/1 | 80.00 | 14.17 |
in rear, not fluent 4th, mistake 9th (water), mistake 11th, well beaten from 4 out, went 4th after last BF IP MIN 60 BF IP MAX 1000 | ||||||||||||
4 | 5th | 5.5 | Matfog (IRE) | 5 | 11-0 | Hood TT | 143 | Chaille-Chaille, A | Reveley, James | 20/1 | 30.08 | 7.40 |
chased leaders, ridden and weakened before 2 out BF IP MIN 4 BF IP MAX 1000 | ||||||||||||
1 | F | Champ (IRE) | 8 | 11-5 | 152 | Henderson, N J | Geraghty, B J | 4/9 (Fav) | 1.47 | 1.28 | ||
chased leader, not fluent 6th, challenged 7th, led next, jumped left 4 out and 3 out, 4 lengths up when fell 2 out BF IP MIN 1.04 BF IP MAX 1000 |
Cheltenham New Years Day Meeting - 1st January 2022
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
12:10 | The Ballymore Novices’ Hurdle (Listed) | 2m abt 4½f | Hurdle |
12:45 | The Paddy Power Handicap Steeple Chase (Class 2) | 3m abt 2½f | Steeple Chase |
1:20 | The Paddy Power Goodbye 2020, Hello 2021Million Novices’ Steeple Chase (Dipper Novices Chase) (Class 1) (Grade 2) | 2m abt 4½f | Steeple Chase |
1:55 | The Paddy Power Millionaire Handicap Chase (Fairlawne Chase) (Class 1) (Grade 3) (Feature race) |
2m abt 4½f | Steeple Chase |
2:30 | The Paddy Power 74 Sleeps To Cheltenham Handicap Hurdle (Class 2) | abt 3m | Hurdle |
3:05 | The Dornan Engineering Relkeel Hurdle Race (Grade 2) | 2m abt 4½f | Hurdle |
3:35 | The Cheltenham Pony Club Standard Open National Hunt Flat Race (Listed) | 1m abt 6f | Bumper |