Ultima Handicap Chase tips 2023
Get our FREE guide to the Cheltenham Festival
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Ultima Handicap Chase
When is the Ultima Handicap Chase 2023?
Cheltenham Tuesday 14th March 2.50pm
Ultima Handicap Steeple Chase (Grade 3) (5yo+) Distance: 3 miles 1 furlong
Weights – Handicap
Race three on day one is the Ultima Handicap Chase, which is also known as the Festival Handicap. This takes place on the old course and is for horses aged five years old and older.
The race is often a good pointer for the Grand National in April, with horses like West Tip and Seagram all winning both the handicap and the Grand National in the past. The race is normally a good one for English based trainers, with David Pipe and Jonjo O’Neill both scoring 3 times in the last 12 years.
Ultima Handicap Chase Trends and Statistics
Here are the Cheltenham Ultima Handicap Chase Trends and Statistics for the last 12 years.
- Age – 10 of the last 12 winners were aged between 7 and 9.
- Sex – All of the last 12 winners were geldings.
- Trainer – Jonjo O’Neill and David Pipe are the only trainers to saddle more than 1 winner in the last 12 years with 3 and 2 wins respectively.
- Horse – Many have tried but only one horse has won twice in the last 12 years.
- Country – 10 of the last 12 winners were bred in Ireland, 1 in France and 1 in Great Britain.
- Colour – All of the last 12 winners were bay.
- Weight Carried – Eleven of the last of the last twelve winners carried 11st 8lbs or less.
- Starting Price (SP) – 10 of the last 12 winners returned a SP of between 5/1 and 14/1.
- Starting Price Rank – 2 of the last 12 winners started as favourite and 9 were in the first 5 in the betting.
- Headgear – Only 3 of the last 12 winners were without headgear, 5 wore cheekpieces, 4 wore blinkers.
- Days Since Last Run – 10 of the last 12 winners had run between 16 and 45 days ago.
- Last Run Form – 4 of the last 12 winners had won last time out. All 12 finished in the first 6.
- Official Rating – 9 of the last 12 winners had an OR between 132 and 148
Ultima Handicap Chase Records
Fastest Win: Edgardo Sol 2011 ridden by Ruby Walsh trained by Paul Nicholls finished in 238.54 s – 3 minutes 58.54 seconds
Leading jockey since 1946 (3 wins):
Robert Thornton – Fork Lightning (2004), Kelami (2005), Bensalem (2011)
Tom Scudamore – An Accordion (2008), Un Temps Pour Tout (2016, 2017)
Leading trainer since 1946 (4 wins):
Fred Rimell – Cavaliero (1948), Frere Jacques II (1949), Land Fort (1951), Holly Bank (1954)
Fulke Walwyn – Ravencroft (1961), Team Spirit (1963), Lord Jim (1971), Gay Vulgan (1977)
Who are the Ultima Handicap Chase Leading Contenders?
If he turns out for Tuesday’s first handicap of the Festival then CORACH RAMBLER could be worth an interest for Lucinda Russell and the Jeremy gelding could make the long journey from the trainer’s Kinross base to Cheltenham worthwhile if lining up.
This race would be a real test for him having had just four starts over fences at the time of writing, but he’s won two of them which includes one over course and distance at the December Meeting when beating Eva’s Oskar and he ran better than the bare result when seen at Warwick in the Classic Chase where he might not have been suited by the sharp nature of that track.
He finished fourth in that Grade Three handicap where he was carrying a big weight in some testing ground and perhaps better ground and a return this stiffer venue will show him in a better light where he can get competitive off 140 if taking his chance although the National Hunt Chase is an alternative.
Here's what Keith said ahead of the Ultima Handicap Chase:
HAPPYGOLUCKY – Has a generally progressive profile since switching to fences. Only up 5lb for winning on the New Course In december
LIEUTENANT ROCCO – Step up to 3 miles got him home in front over fences at the fourth time of asking. Open to further improvement.
ESCARA TEN – One win in 3 starts over fences. Should have more to come now handicapping.
COKO BEACH – Has won his last two chases including a Grade 2 last time. Tis is tougher.
What’s Our Ultima Handicap Chase Tips?
We will update this box with our tips for the Ultima Handicap when they are finalised
At time of writing the weights have just been published and there are currently 70 entries, a maximum of 24 will line up on the day.
From the stats above we are looking for an Irish Bred gelding aged betwen 7 and 9, with an official rating between 132 and 148. Promiment in the betting market is important too, but the betting will all change when the final declarations come in at the 48 hour stage.
Currently HAPPYGOLUCKY ticks plenty of boxes and at a higher price CLOTH CAP who is enjoying a decent season.
On the day, here is the tip that Keith sent to our members:
PYM 14:30 Cheltenham 12/1 each way – Course winner who was found out in top company when pulling up in the RAS last year. A good ground win at Sandown in a tactical race at Sandown got him off the mark for the season before running ok at Newcastle last time. Ideally he needs to get a lead early on and maintain a rhythm.
How did it do?
PYM – started off strong, led until 10th, led 13th, headed and not fluent 14th, not fluent next, lost place after 4 out, well beaten 3 out to finish in 11th place.
FRT Tipster Keith’s wrote this for the 2020 Ultima Handicap Chase.
Cheltenham handicap entries are not declared until 48 hours before the race, so writing this four weeks ahead of the race, we are relying
on betting markets, stable rumours and other uncertain sources for runner information, but I would expect the likes of VINTAGE CLOUDS, THE CONDITIONAL, VINNDICATION and OK CORRAL to be involved. While I like OK CORRAL, a horse who is often ridden by the top Irish amateur Derek O’Connor, my pin lands on VINTAGE CLOUDS, a horse that many of you know I am particularly sweet on, and he got us a nice 25/1 return when runner up in this race last year.
VINTAGE CLOUDS bounced right back to his best when winning the Peter Marsh Chase this year, making most of the running.
On the day of the race VINTAGE CLOUDS was Keith's Ultima Handicap Chase tip though it disputed the lead until the ninth then weakened away tamely.
Ultima Handicap Chase Results
Vintage Clouds – a fantastic feel-good story on the opening day of the 2021 #CheltenhamFestival
✅ 11 years of age
✅ Fifth run in the race
✅ @CheltenhamRaces Festival success
😍 This is one of many fine leaps on his way to success @suesmithracing @mania450 pic.twitter.com/w3wSduIsJ4— Racing TV (@RacingTV) March 16, 2021
Ultima Handicap Chase (Grade 3) (GBB Race)
Distance: 3m1f (5500 yards) Prize (winner): £70338 Dir: Left Handed
Runners: 24 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 6 mins 18.26s Avg OR: 144 Median OR: 143.5 Fences: 20
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
18 | 1st | Corach Rambler (IRE) | 8 | 10-2 | 140 | Russell, Miss Lucinda V | Fox, Derek R | 10/1 | |
well off the pace in last pair, hit 9th, still plenty to do after 3 out, soon switched out, switched inside and chased leaders approaching 2 out, 3rd at the last, sustained challenge between horses run-in, led inside final 150 yards, quickened clear BF IP MIN 1.01 BF IP MAX 48 Owner: The Ramblers | |||||||||
24 | 2nd | 2.75 | Gericault Roque (FR) | 6 | 10-0 | 138 | Pipe, D E | Scudamore, Tom | 9/1 |
chased leaders on inside, went 2nd 7th, led 14th, headed and outpaced by winner inside final 150 yards, held on for 2nd BF IP MIN 1.66 BF IP MAX 1000 Owner: Prof Caroline Tisdall And Bryan Drew | |||||||||
23 | 3rd | HD | Oscar Elite (IRE) | 7 | 10-0 | 138 | Tizzard, C L | Cobden, Harry | 22/1 |
mid-division out wide, jumped slowly 15th, headway chasing leaders, went 2nd before 2 out, every chance until winner quickened on inside final 150 yards, kept on pressing for 2nd BF IP MIN 1.34 BF IP MAX 1000 Owner: Mrs Mary-ann Middleton | |||||||||
9 | 4th | 8 | Tea Clipper (IRE) | 7 | 10-7 | 145 | Lacey, T | Sheppard, Stan | 12/1 |
chased leaders, mistake 6th, went 2nd 3 out, pushed along and dropped to 3rd before next until the last, weakened run-in BF IP MIN 6 BF IP MAX 950 Owner: Mr Jerry Hinds & Mr Ashley Head | |||||||||
20 | 5th | 0.5 | Our Power (IRE) | 7 | 10-0 | 138 | Thomas, Sam | Deutsch, Charlie | 11/1 |
off the pace towards rear, closer out wide tracking leaders before 12th, weakened before the last BF IP MIN 6.2 BF IP MAX 1000 Owner: Walters Plant Hire & Potter Group | |||||||||
10 | 6th | 1 | Death Duty (IRE) | 11 | 10-6 | 144 | Elliott, Gordon | Kennedy, J W | 17/2 |
held up off the pace towards rear, headway chasing leaders approaching 3 out, ridden and outpaced before next, kept on run-in, no threat BF IP MIN 7 BF IP MAX 1000 Owner: Gigginstown House Stud | |||||||||
11 | 7th | 0.5 | Fantastikas (FR) | 7 | 10-6 | 144 | Twiston-Davies, N A | Twiston-Davies, Sam | 8/1 |
chased leaders on inside, switched out before 3 out, not fluent 2 out, weakened approaching the last BF IP MIN 3 BF IP MAX 1000 Owner: Imperial Racing Partnership 2016 | |||||||||
2 | 8th | 6.5 | Lostintranslation (IRE) | 10 | 11-3 | 155 | Tizzard, C L | Powell, Brendan | 25/1 |
mid-division, mistake and pecked 11th, towards rear, pushed along after 3 out, weakened next BF IP MIN 27 BF IP MAX 1000 Owner: Taylor & ODwyer | |||||||||
5 | 9th | NK | Noble Yeats (IRE) | 7 | 10-9 | 147 | Mullins, Emmet | Waley-Cohen, Mr S | 14/1 |
towards rear of mid-division, ridden after 4 out, headway out wide chasing leaders next, weakened home turn BF IP MIN 16.5 BF IP MAX 950 Owner: Mr Robert Waley-Cohen | |||||||||
6 | 10th | 4 | Floueur (FR) | 7 | 10-5 | 146 | Elliott, Gordon | Gainford, Mr J C (3) | 15/2 (Fav) |
held up towards rear, never involved BF IP MIN 9.6 BF IP MAX 1000 Owner: Mr Claudio Michael Grech | |||||||||
4 | 11th | 0.5 | Ben Dundee (IRE) | 10 | 10-9 | 147 | Lynch, Andrew | Mullins, D E | 22/1 |
held up towards rear BF IP MIN 21 BF IP MAX 1000 Owner: C Jones | |||||||||
1 | 12th | NK | Frodon (FR) | 10 | 11-12 | 164 | Nicholls, P F | Frost, Bryony | 11/1 |
held up in mid-division on inside, headway chasing leaders when not much room between horses and stumbled 3 out, weakened home turn BF IP MIN 17.5 BF IP MAX 950 Owner: Mr P J Vogt | |||||||||
17 | 13th | 0.75 | Full Back (FR) | 7 | 10-2 | 140 | Moore, G L | Moore, Joshua | 20/1 |
never closer than mid-division, pushed along and struggling towards rear after 4 out BF IP MIN 24 BF IP MAX 1000 Owner: Mr Ashley Head | |||||||||
7 | 14th | 1.75 | Foxy Jacks (IRE) | 8 | 10-7 | 145 | Morris, M F | Moore, J M | 28/1 |
raced wide towards rear, headway out wide chasing leaders 4 out, bad mistake next, lost place and no chance after BF IP MIN 14 BF IP MAX 1000 Owner: Mr D F Desmond | |||||||||
22 | 15th | 2.75 | Belargus (FR) | 7 | 9-11 | 138 | Gifford, N J | Houlihan, Niall F (3) | 125/1 |
held up in last trio, never involved BF IP MIN 18 BF IP MAX 950 Owner: Mr John P McManus | |||||||||
19 | 16th | 2.25 | Run To Milan (IRE) | 10 | 10-0 | 138 | Dartnall, V R A | Johns, Alan | 80/1 |
mid-division, weakened before 3 out BF IP MIN 55 BF IP MAX 1000 Owner: Barber, Birchenhough, De Wilde | |||||||||
21 | 17th | 1.75 | One More Fleurie (IRE) | 8 | 9-11 | 138 | Williams, Ian | Todd, C J (3) | 125/1 |
chased leaders, jumped slowly 3rd and next, pushed along after 4 out, pushed along and weakened before next BF IP MIN 120 BF IP MAX 950 Owner: Mr K McKenna | |||||||||
13 | 18th | 2.25 | Rapper | 8 | 10-5 | 143 | Daly, H D | OBrien, T J | 50/1 |
off the pace and always towards rear BF IP MIN 70 BF IP MAX 1000 Owner: The Home Farm Partnership | |||||||||
3 | 19th | 27 | Does He Know | 7 | 11-0 | 152 | Bailey, K C | Bass, David | 11/1 |
chased leaders, jumped slowly 13th, weakened 3 out, tailed off BF IP MIN 14 BF IP MAX 1000 Owner: Yes He Does Syndicate | |||||||||
8 | PU | Doctor Duffy (IRE) | 9 | 10-2 | 145 | Byrnes, C | Quinlan, Liam (5) | 33/1 | |
off the pace in last trio, hit 3rd and next, behind 9th, tailed off next, pulled up before the last BF IP MIN 55 BF IP MAX 1000 Owner: Relic Pride Partnership | |||||||||
12 | PU | Vintage Clouds (IRE) | 12 | 10-6 | 144 | Smith, Mrs S J | Quinlan, Sean | 33/1 | |
chased leader until 7th, chased leaders, bad mistake 9th, lost place next, towards rear and never travelling after, tailed off 4 out, pulled up before 2 out BF IP MIN 30 BF IP MAX 1000 Owner: Exors Of The Late Mr Trevor Hemmings | |||||||||
14 | PU | Discordantly (IRE) | 8 | 10-5 | 143 | Harrington, Mrs John | Power, R M | 28/1 | |
always towards rear, tailed off and pulled up before 2 out BF IP MIN 30 BF IP MAX 1000 Owner: The Odd Fellows Partnership | |||||||||
15 | PU | Grumpy Charley | 7 | 10-1 | 142 | Honour, Chris | Carver, Bryan (3) | 16/1 | |
always towards rear on inside, pushed along before 15th, soon struggling, tailed off and pulled up before 3 out BF IP MIN 20 BF IP MAX 1000 Owner: Mr G Thompson | |||||||||
16 | PU | Kiltealy Briggs (IRE) | 8 | 10-3 | 141 | Snowden, Jamie | Heskin, A P | 40/1 | |
led until 14th, chased leader until 3 out, chased leaders, ridden and weakened before 2 out where bad blunder, pulled up before the last BF IP MIN 30 BF IP MAX 1000 Owner: McNeill Family |
Ultima Handicap Chase (Grade 3) (GBB Race)
Distance: 3m1f (5500 yards) Prize (winner): £46423 Dir: Left Handed
Runners: 16 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 6 mins 31.00s Avg OR: 144 Median OR: 143
No | Place | Dist Bt | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | Vintage Clouds (IRE) | 11 | 10-11 | CkPc | 143 | Smith, Mrs S J | Mania, Ryan | 28/1 | |||
chased leader, led 10th, headed and not fluent 13th, led 14th, headed 4 out, led 3 out, 1/2 length ahead last, stayed on strongly to draw clear flat | ||||||||||||
6 | 2nd | 5.5 | Happygolucky (IRE) | 7 | 11-1 | 147 | Bailey, K C | Bass, David | 100/30 (Fav) | |||
chased leaders, closed going well 4 out, went 2nd from 2 out, 1/2 length down when mistake last, held flat, kept on | ||||||||||||
2 | 3rd | 2.25 | Aye Right (IRE) | 8 | 11-8 | 154 | Graham, Mrs H O | Johnson, Richard | 11/2 | |||
towards rear on inside, headway 4th, tracing leaders 9th, mistake 10th, not fluent 11th, ridden after 3 out, disputing close 2nd when not fluent 2 out, no impression on winner in 3rd flat, kept on | ||||||||||||
1 | 4th | 2.5 | Cepage (FR) | 9 | 11-12 | 158 | Williams, Miss Venetia | Deutsch, Charlie | 14/1 | |||
prominent on outside, lost place 16th, well beaten 3 out, stayed on strongly from last, went 4th towards finish | ||||||||||||
12 | 5th | 1 | One For The Team | 7 | 10-8 | 140 | Williams, Nick | Scudamore, Tom | 17/2 | |||
prominent, slow 3rd, not fluent and lost some ground on leaders 6th, mistake and struggling 15th, stayed on well from last, went 5th towards finish | ||||||||||||
10 | 6th | 0.75 | Discordantly (IRE) | 7 | 10-10 | 142 | Harrington, Mrs John | Power, R M | 10/1 | |||
mid-division, headway 16th, driven in 5th after 3 out, kept on from 2 out but never able to get on terms with leaders | ||||||||||||
7 | 7th | HD | Alnadam (FR) | 8 | 10-13 | 145 | Skelton, Daniel | Skelton, Harry | 11/2 | |||
prominent, led and mistake 4 out, headed next, weakened inside final 100 yards, lost 4th towards finish | ||||||||||||
14 | 8th | 4.5 | Nietzsche | 8 | 10-2 | TT | 134 | Ellison, B | Burke, Jonathan | 40/1 | ||
took keen hold, held up, mid-division by 6th, running very keenly on downhill run to 9th, not fluent 10th, mistake 12th, struggling before 3 out | ||||||||||||
5 | 9th | 2.5 | Milan Native (IRE) | 8 | 11-3 | TT WS | 149 | Foster, Mrs Denise | Kennedy, J W | 13/2 | ||
in rear, not fluent 2nd, slow 3rd, not fluent 5th, ridden after 4 out, never involved | ||||||||||||
13 | 10th | 6 | The Wolf (FR) | 7 | 10-5 | 137 | Murphy, Olly | Heskin, A P | 22/1 | |||
held up in rear on outside, not fluent 1st, tried to close from 3 out but couldn\'t, well beaten before 2 out | ||||||||||||
3 | 11th | 3.25 | Pym (IRE) | 8 | 11-7 | 153 | Henderson, N J | Boinville, Nico | 14/1 | |||
led until 10th, led 13th, headed and not fluent 14th, not fluent next, lost place after 4 out, well beaten 3 out | ||||||||||||
11 | 12th | 3.25 | Admirals Secret | 10 | 10-10 | 142 | Dartnall, V R A | Johns, Alan | 20/1 | |||
held up in mid-division, headway 4 out, weakened 2 out | ||||||||||||
16 | 13th | 21 | Fingerontheswitch (IRE) | 11 | 9-9 | CkPc TT | 132 | Mulholland, N P | Wonnacott, Millie (5) | 66/1 | ||
held up in mid-division, towards rear from 12th, tailed off | ||||||||||||
4 | PU | Ok Corral (IRE) | 11 | 11-5 | 151 | Henderson, N J | Walsh, M P | 33/1 | ||||
not always fluent, always in rear, well behind 16th, pulled up before 4 out | ||||||||||||
15 | PU | Soupy Soups (IRE) | 10 | 10-2 | CkPc | 134 | Mulholland, N P | Dunne, R T | 100/1 | |||
mid-division, not fluent and struggling 12th, well beaten 3 out, blundered badly 2 out and rider did well to stay on, pulled up before last | ||||||||||||
8 | PU | Delire Destruval (FR) | 8 | 10-11 | Blnk | 143 | Pauling, Ben | Jacob, Daryl | 80/1 | |||
mid-division on outside, losing place from 10th, tailed off 16th, pulled up before 4 out |
Ultima Handicap Chase (Grade 3)
Distance: 3m1f (5500 yards) Prize (winner): £61897 Direction: Left Handed
Runners: 23 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 6 mins 50.75s Avg OR: 144 Median OR: 144
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
17 | 1st | The Conditional (IRE) | 8 | 139 | Bridgwater, D G | Powell, Brendan | 15/2 | 9.57 | 2.78 | |
tracked leaders, effort on inside when hit 2 out, soon ridden, stayed on to lead flat, all out towards finish, just held on BF IP MIN 1.01 BF IP MAX 24 | ||||||||||
6 | 2nd | NK | Kildisart (IRE) | 8 | 150 | Pauling, Ben | Jacob, Daryl | 10/1 | 16.66 | 3.32 |
tracked leaders, driven after 3 out, every chance last, ridden and stayed on to press winner towards finish, just held BF IP MIN 2.08 BF IP MAX 1000 | ||||||||||
7 | 3rd | 2.25 | Discorama (FR) | 7 | 148 | Nolan, Paul | Cooper, Bryan J | 11/2 (JFav) | 6.35 | 2.54 |
held up behind, headway into mid-division after 9th, chased leaders before 3 out, soon ridden and one pace, rallied flat, took 3rd final strides, not quite reach front pair BF IP MIN 3.85 BF IP MAX 1000 | ||||||||||
1 | 4th | NK | Vinndication (IRE) | 7 | 159 | Bailey, K C | Bass, David | 11/2 (JFav) | 7.13 | 2.58 |
always prominent, challenged 3 out, led narrowly next, ridden and headed flat, no extra towards finish, lost 3rd final strides BF IP MIN 1.8 BF IP MAX 1000 | ||||||||||
16 | 5th | NK | Big River (IRE) | 10 | 141 | Russell, Miss Lucinda V | Fox, Derek R | 20/1 | 35.17 | 5.36 |
mid-division, dropped towards rear 8th, headway under pressure 3 out, chased leaders next, ridden and rallied flat, not reach leaders BF IP MIN 2.42 BF IP MAX 1000 | ||||||||||
15 | 6th | 5.5 | Cobra De Mai (FR) | 8 | 142 | Skelton, Daniel | Skelton, Harry | 20/1 | 27.81 | 5.79 |
mid-division on inside, driven after 3 out, ridden after next, kept on same pace, never threatened leaders BF IP MIN 10 BF IP MAX 1000 | ||||||||||
3 | 7th | 2 | Cepage (FR) | 8 | 155 | Williams, Miss Venetia | Deutsch, Charlie | 14/1 | 17.50 | 4.40 |
in touch, headway to lead after 8th, headed narrowly 2 out, soon ridden, lost place after last, weakened closing stages BF IP MIN 2.54 BF IP MAX 1000 | ||||||||||
4 | 8th | 5 | Vintage Clouds (IRE) | 10 | 151 | Smith, Mrs S J | Mania, Ryan | 28/1 | 48.00 | 7.46 |
prominent on outside, led 5th (water), headed after 8th, remained in touch, ridden after 3 out, outpaced and no impression before next BF IP MIN 14.5 BF IP MAX 1000 | ||||||||||
9 | 9th | 2 | Atlanta Ablaze | 9 | 145 | Daly, H D | OBrien, T J | 33/1 | 100.00 | 13.18 |
mid-division, ridden after 3 out, kept on same pace, never near leaders BF IP MIN 40 BF IP MAX 1000 | ||||||||||
23 | 10th | 15 | Vivas (FR) | 9 | 133 | Longsdon, C E | Sheehan, Gavin | 100/1 | 562.19 | 34.89 |
always behind BF IP MIN 410 BF IP MAX 1000 | ||||||||||
2 | 11th | 3.75 | Brave Eagle (IRE) | 8 | 157 | Henderson, N J | Boinville, Nico | 25/1 | 44.24 | 11.00 |
always behind BF IP MIN 36 BF IP MAX 1000 | ||||||||||
11 | 12th | 3.5 | Mulcahys Hill (IRE) | 8 | 144 | Greatrex, W J | Heskin, A P | 33/1 | 63.19 | 9.60 |
mid-division, pushed along 5 out, never near leaders, behind when went left and mistake 3 out BF IP MIN 38 BF IP MAX 1000 | ||||||||||
8 | 13th | 3.5 | Who Dares Wins (IRE) | 8 | 147 | King, A | Cannon, Tom J | 10/1 | 13.00 | 3.63 |
mistake 1st, mid-division, chased leaders 10th, outpaced 3 out, weakened next BF IP MIN 7.6 BF IP MAX 1000 | ||||||||||
20 | BD | Quarenta (FR) | 8 | 137 | ONeill, Jonjo | Cobden, Harry | 28/1 | 42.29 | 7.55 | |
held up towards rear, brought down 4th BF IP MIN 44 BF IP MAX 1000 | ||||||||||
18 | F | Elwood (FR) | 6 | 139 | Elliott, Gordon | Dempsey, Luke | 18/1 | 23.00 | 5.01 | |
mid-division, fell 4th BF IP MIN 21 BF IP MAX 1000 | ||||||||||
21 | F | No Comment | 9 | 137 | Hobbs, P J | Coleman, A | 12/1 | 17.16 | 4.67 | |
mid-division, fell heavily 8th BF IP MIN 12.5 BF IP MAX 1000 | ||||||||||
10 | PU | Activial (FR) | 10 | 145 | George, T R | Burke, Jonathan | 33/1 | 130.79 | 10.85 | |
led to after 1st, tracked leaders, lost place 12th, behind from next, lost touch when pulled up after 16th BF IP MIN 65 BF IP MAX 1000 | ||||||||||
12 | PU | Burbank (IRE) | 8 | 144 | Henderson, N J | McGrath, Jeremiah | 25/1 | 30.98 | 6.68 | |
mid-division, lost place when mistake 15th, soon behind, tailed off when pulled up before 2 out BF IP MIN 25 BF IP MAX 1000 | ||||||||||
13 | PU | Cogry | 11 | 143 | Twiston-Davies, N A | Twiston-Davies, Sam | 25/1 | 43.20 | 6.80 | |
led after 1st, headed 5th (water), chased leaders, lost place 9th, behind when pulled up before 11th BF IP MIN 36 BF IP MAX 1000 | ||||||||||
14 | PU | Townshend (GER) | 9 | 142 | Twiston-Davies, N A | Neild, Jamie (7) | 40/1 | 130.39 | 19.07 | |
towards rear on outside, headway 11th, weakened 3 out, tailed off when pulled up before last BF IP MIN 25 BF IP MAX 1000 | ||||||||||
19 | PU | Soupy Soups (IRE) | 9 | 138 | Mulholland, N P | Dunne, R T | 50/1 | 182.46 | 14.50 | |
mid-division, chased leaders 10th, driven and outpaced 3 out, soon weakened, pulled up before next BF IP MIN 15.5 BF IP MAX 1000 | ||||||||||
5 | PU | Mister Malarky | 7 | 151 | Tizzard, C L | ONeill, Jonjo (Jr) | 12/1 | 16.20 | 4.14 | |
tracked leaders, driven before 3 out, soon ridden and weakened, behind when pulled up before next BF IP MIN 9.8 BF IP MAX 1000 | ||||||||||
24 | PU | Ice Cool Champs (IRE) | 9 | 133 | Lee, Miss Kerry | Wedge, Adam | 100/1 | 177.87 | 19.35 | |
mid-division, in touch 8th, hit 5 out, lost place after next, behind 3 out, pulled up before 2 out BF IP MIN 25 BF IP MAX 1000 |
Non Runners – General Principle (IRE)
Ultima Handicap Chase (Grade 3)
Distance: 3m1f (5500 yards) Prize (winner): £61897 Direction: Left Handed
Runners: 24 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 6 mins 39.40s Avg OR: 147 Median OR: 147
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | Beware The Bear (IRE) | 9 | 151 | Henderson, N J | McGrath, Jeremiah | 10/1 | 14.00 | 4.21 | |
held up towards rear, headway into mid-division on outside 4th, close up 9th, effort after 3 out, led last, clear when edged left flat, ridden out, held on towards finish BF IP MIN 1.01 BF IP MAX 26 | ||||||||||
17 | 2nd | 1.25 | Vintage Clouds (IRE) | 9 | 144 | Smith, Mrs S J | Cook, Danny | 16/1 | 21.00 | 4.72 |
led to 2nd, with leader, reminders before 3 out, led again next, headed last, ridden and one pace flat, rallied towards finish, not reach winner BF IP MIN 1.51 BF IP MAX 1000 | ||||||||||
1 | 3rd | 2 | Lake View Lad (IRE) | 9 | 155 | Alexander, N W | Brooke, Henry | 25/1 | 32.00 | 5.90 |
in touch, pushed along after 4 out, one pace 2 out, went 3rd and ridden after last, kept on, not reach front pair BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||
24 | 4th | 3.25 | Big River (IRE) | 9 | 140 | Russell, Miss Lucinda V | Fox, Derek R | 28/1 | 45.84 | 8.64 |
mistake 1st, in touch and not always fluent, dropped to mid-division 8th, behind from 16th, ridden after 2 out, stayed on under pressure from last, took 4th towards finish, never nearer BF IP MIN 42 BF IP MAX 950 | ||||||||||
20 | 5th | 0.5 | Flying Angel (IRE) | 8 | 142 | Twiston-Davies, N A | Twiston-Davies, Sam | 25/1 | 38.00 | 8.68 |
mid-division on inside, driven after 4 out, kept on under pressure from 2 out, never reached leaders BF IP MIN 10 BF IP MAX 370 | ||||||||||
5 | 6th | HD | Activial (FR) | 9 | 151 | George, T R | Scudamore, Tom | 40/1 | 85.00 | 15.00 |
led 2nd to 5th, remained prominent, driven after 3 out, kept on same pace from next, no impression BF IP MIN 13 BF IP MAX 1000 | ||||||||||
8 | 7th | 4 | Magic Of Light (IRE) | 8 | 151 | Harrington, Mrs John | Power, R M | 25/1 | 29.36 | 5.35 |
in touch, outpaced 3 out, never able to get on terms BF IP MIN 9 BF IP MAX 1000 | ||||||||||
14 | 8th | 3.75 | Up For Review (IRE) | 10 | 146 | Mullins, W P | Townend, P | 8/1 (CFav) | 12.00 | 3.67 |
mid-division, headway when hit 12th, every chance when mistake 3 out, outpaced next, weakened last BF IP MIN 2.08 BF IP MAX 1000 | ||||||||||
22 | 9th | 1.75 | Oldgrangewood | 8 | 140 | Skelton, Daniel | Andrews, Bridget | 66/1 | 170.00 | 21.68 |
towards rear, struggling 16th, never a threat BF IP MIN 160 BF IP MAX 1000 | ||||||||||
10 | 10th | NSE | Noble Endeavor (IRE) | 10 | 150 | Elliott, Gordon | Russell, D N | 14/1 | 16.00 | 4.50 |
mid-division, outpaced 3 out, never threatened leaders BF IP MIN 11 BF IP MAX 1000 | ||||||||||
11 | 11th | 4.5 | Crucial Role | 7 | 150 | Skelton, Daniel | Skelton, Harry | 16/1 | 21.00 | 5.17 |
mid-division, mistake 4th, ridden after 3 out, soon weakened BF IP MIN 18 BF IP MAX 950 | ||||||||||
3 | 12th | 1 | O O Seven (IRE) | 9 | 152 | Henderson, N J | Boinville, Nico | 50/1 | 84.94 | 15.80 |
mid-division on outside, headway 4th, led next, driven and headed 2 out, weakened after last BF IP MIN 5 BF IP MAX 1000 | ||||||||||
13 | 13th | 20 | Singlefarmpayment | 9 | 146 | George, T R | Fehily, Noel | 10/1 | 14.50 | 3.88 |
always behind, weakened 3 out, hampered last, tailed off BF IP MIN 11 BF IP MAX 1000 | ||||||||||
