Stable Plate tips 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Stable Plate
When is the Stable Plate 2023?
Cheltenham Thursday 16th March 4.10pm
Brown Advisory & Merriebelle Stable Plate (Grade 3) (5yo+)
Distance: 2 miles 5 Furlongs
Weights: Handicap
The fifth race on day three is the Festival Plate, or The Brown Advisory and Merriebelle Stable Plate to give it it’s full name. This race is a handicap chase over two miles and four and a half furlongs on the new course, and there are 17 fences to be negotiated.
Big priced winners are common in this race with only one favourite having got home in front in the last 28 years.
This is a race I have a soft spot for, as I tipped Mr McGoldrick to win this in 2008 for the Sue Smith yard and it prevailed at 66/1 – another win like that this year would be fantastic!
Stable Plate Records
Fastest Win: ROAD TO RESPECT 2017 ridden by Brian J Cooper trained by Noel Meade finished in 308.9s – 5 minutes 8.9 seconds
Most successful horse (2 wins):
The Tsarevich – 1985, 1986
Elfast – 1992, 1994
Leading jockey (3 wins):
Fred Winter – Slender (1951, dead-heat), Sy Oui (1953), Caesar's Helm (1958)
Leading trainer (4 wins):
Bobby Renton – Tudor Line (1954), Caesar's Helm (1958), Siracusa (1959), Merry Court (1968)
Nicky Henderson – The Tsarevich (1985, 1986), Liberthine (2005), Non So (2006)
Martin Pipe – Terao (1997), Majadou (1999), Dark Stranger (2000), Blowing Wind (2002)
Stable Plate Trends and Statistics
12 Year Trends and Statistics
- Age – 11 of the last 12 winners have been aged between 6 and 9.
- Sex – All of the last 12 winners were geldings.
- Trainer – David Pipe (3) and Venetia Williams 2 are the only trainers to saddle more than 1 winner in the last 12 years..
- Country – 8 of the last 12 winners were bred in Ireland, 2 in France and 2 in Great Britain.
- Colour – 9 of the last 12 winners were bay.
- Weight Carried – 9 of the last 12 winners have carried between 10st 5lb and 10st 13lb
- Starting Price (SP) – Another race where we might see double figure odds as 7 of the last 12 winners have been 12/1 or higher.
- Starting Price Rank – 3 of the last 12 winners started as favourite and 4 were in the first 2 in the betting.
- Headgear – 11 of the last 12 winners wore any headgear
- Days Since Last Run – 8 of the last 12 winners had run between 21 and 75 days ago.
- Last Run Form –5 of the last 12 winners had won last time out. 7 finished in the first 4.
- Official Rating – 10 of the last 12 winners had an OR between 135 and 147.
Who are the Stable Plate Leading Contenders?
We are currently working through the Cheltenham hopefuls and will update this section as soon as we have made our shortlist of contenders
THE GLANCING QUEEN hasn’t done a lot wrong in three starts over fences and assuming Alan King’s charge takes the handicap route at the Festival then the Jeremy mare could prove to be well treated.
Already with three Festival runs under her belt she developed into a smart hurdler in seasons past and finished fifth behind Telmesomethinggirl in the Mares’ Novices’ Hurdle twelve months ago. She’s since won her first two chase starts this campaign, taking a Listed event at Warwick on her second outing before chasing home L’homme Presse in the Dipper here on New Years’ Day.
She had held every chance there until an awkward jump at the last obstacle gave the winner a definite advantage; but she still finished clear of the third and there’s every likelihood that she has further improvement still to come over fences.
This would be a fairly stiff task stepping into a handicap and taking on some seasoned campaigners; but a mark of 141 would likely prove very fair and she can make her presence felt if pitching her hat into the ring.
ANTE-POST SELECTION: THE GLANCING QUEEN
What’s Our Stable Plate Tips?
We told our members SMARTY WILD 15:40 Cheltenham 50/1 each way – Very consistent this season and there are no concerns about the drying ground. Expected to be staying on past tired horses in the closing stages. A massive each way chance off big odds.
SMARTY WILD ended up being a non-runner
Here is what Keith wrote for the 2020 Brown Advisory & Merriebelle Stable Plate.
Another enigma of a race where, thanks to trainers keeping their cards close to their chests, we are very much in the dark regarding the potential runners and riders.
One horse that does fit the profile for the race is BEN DUNDEE, who has experience of these fences, and finished third in the Novices Handicap Chase at last year's festival. That experience is good enough for me to give him serious consideration.
Currently rated at 142, he is ideally weighted to be competitive in this. While disappointing over 2 miles last time (a trip that is too short for him), his previous run at Navan when ¾ length second over this sort of trip was very decent form indeed.
My selection for the Brown Advisory & Merriebelle Stable Plate 2020 is: BEN DUNDEE 14/1 (NRNB).
As this article is written in advance of the 2020 Cheltenham Festival, the likely contenders are expected to change as we get closer to St Patricks Day Thursday. The picture also starts to get much clearer as we approach the festival, with trainers starting to show their cards in the weeks leading up to Day 3.
On the day our runner in the Brown Advisory & Merriebelle Stable Plate BEN DUNDEE was making good headway when hampered by fallers 2 fences out and fifth was the best he could manage.
Stable Plate Results
Craft Irish Whiskey Co. Plate Handicap Chase (Grade 3) (GBB Race)
Distance: 2m5f (4527 yards +38 yards rails adjustment) Prize (winner): £67524 Dir: Left Handed
Runners: 15 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 5 mins 13.85s Avg OR: 142 Median OR: 141 Fences: 16
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
8 | 1st | Coole Cody (IRE) | 11 | 11-2 | 145 | Williams, Evan | Wedge, Adam | 22/1 | |
led, joined 4th, led outright before 7th, mistake 12th, headed 3 out, switched right and ridden before 2 out, rallied well to lead before last, stayed on gamely flat BF IP MIN 1.01 BF IP MAX 490 Owner: Mr W Clifford | |||||||||
4 | 2nd | 6.5 | Imperial Alcazar (IRE) | 8 | 11-9 | 152 | OBrien, Fergal | Brennan, P J | 7/2 (Fav) |
midfield, awkward 3rd, headway to chase leaders 7th, went third next, mistake 4 out, pushed along to lead approaching 2 out, ridden and headed before last, kept on flat, just held on for second BF IP MIN 2.04 BF IP MAX 1000 Owner: Imperial Racing Partnership 2016 | |||||||||
18 | 3rd | NSE | Spiritofthegames (IRE) | 10 | 10-7 | 136 | Skelton, Daniel | Skelton, Harry | 12/1 |
towards rear, headway approaching 3 out, pushed along before 2 out, ridden approaching last, kept on and went third flat, just failed to grab second BF IP MIN 8 BF IP MAX 1000 Owner: Mr N W Lake | |||||||||
11 | 4th | 1.75 | Stolen Silver (FR) | 7 | 11-1 | 144 | Thomas, Sam | Twiston-Davies, Sam | 18/1 |
chased leaders, ridden approaching 2 out where not fluent, kept on one pace from last BF IP MIN 5.8 BF IP MAX 1000 Owner: Walters Plant Hire & Potter Group | |||||||||
14 | 5th | 2.25 | Celebre Dallen (FR) | 10 | 10-12 | 141 | Hobbs, P J | OBrien, T J | 4/1 |
towards rear, jumped slow 4th, not fluent 10th, nudged along before next, headway and nudged along approaching 3 out, pushed along when not fluent next, kept on steadily after last, never dangerous BF IP MIN 5.8 BF IP MAX 1000 Owner: Mr Allan Stennett | |||||||||
19 | 6th | 3.75 | Slate House (IRE) | 10 | 10-3 | 132 | Tizzard, C L | Powell, Brendan | 40/1 |
chased leaders, headway to dispute lead 4th, headed before 7th, led briefly 3 out, soon headed, pushed along before 2 out, no extra after last BF IP MIN 4.3 BF IP MAX 950 Owner: Eric Jones, Geoff Nicholas, John Roman | |||||||||
13 | 7th | 2.25 | The Glancing Queen (IRE) | 8 | 10-12 | 141 | King, A | Cannon, Tom J | 4/1 |
midfield, headway to chase leaders 10th, pushed along 3 out, not fluent 2 out, faded after last BF IP MIN 2.96 BF IP MAX 1000 Owner: Dingwall, Farrell, Hornsey & Murray | |||||||||
9 | 8th | 7.5 | Schiehallion Munro | 9 | 11-2 | 145 | Hammond, Micky | OFarrell, C | 33/1 |
chased leaders, mistake and lost place 9th (water), pushed along before 2 out, soon faded BF IP MIN 30 BF IP MAX 1000 Owner: Tennant, Lynch,sharpe And Boston | |||||||||
15 | 9th | 1.25 | Adrimel (FR) | 7 | 10-11 | 140 | Lacey, T | Sheppard, Stan | 7/1 |
midfield, not fluent 5th, pushed along before 2 out, soon ridden, weakened 2 out BF IP MIN 5 BF IP MAX 1000 Owner: Lady Bamford & Alice Bamford | |||||||||
16 | 10th | 14 | Born By The Sea (IRE) | 8 | 10-11 | 140 | Gilligan, Paul John | Flanagan, S W | 66/1 |
mid-division, dropped to rear 12th, made no impression from 4 out BF IP MIN 70 BF IP MAX 950 Owner: Natalie Gilligan | |||||||||
20 | 11th | 16 | Fire Away (IRE) | 9 | 10-3 | 132 | Morgan, Miss Laura | Noonan, David G | 100/1 |
mid-division, pushed along before 12th, never in contention BF IP MIN 120 BF IP MAX 1000 Owner: The Stagger Inn | |||||||||
6 | PU | Wishing And Hoping (IRE) | 12 | 10-13 | 145 | Rowley, Melanie | Edwards, Alex (3) | 40/1 | |
led, pecked and headed 1st, prominent, lost place 7th, dropped to rear when pulled up before 12th BF IP MIN 65 BF IP MAX 1000 Owner: Mrs Peter Andrews | |||||||||
10 | PU | Grand Paradis (FR) | 6 | 11-2 | 145 | Elliott, Gordon | Kennedy, J W | 11/2 | |
mid-division, hit 5th, mistake 13th, headway approaching 4 out where not fluent, weakened after 3 out, pulled up before next BF IP MIN 5.9 BF IP MAX 1000 Owner: Caldwell Construction Ltd | |||||||||
21 | PU | Chinwag | 7 | 10-3 | 132 | Mulholland, N P | Scudamore, Tom | 28/1 | |
jumped right on occasion, in rear, jumped slowly 1st, jumped right 2nd, not fluent 5th, awkward 10th, pulled up before 2 out BF IP MIN 55 BF IP MAX 950 Owner: The Boot Inn Partnership | |||||||||
1 | PU | Hardline (IRE) | 10 | 11-5 | 155 | Elliott, Gordon | James, Mr R (7) | 50/1 | |
chased leaders, not fluent 11th, lost place before next, weakened after 13th, pulled up before 3 out BF IP MIN 30 BF IP MAX 1000 Owner: Gigginstown House Stud |
Non Runners
Simply The Betts (IRE) – 2022-03-17 06:18:02
Presentandcounting (IRE) – 2022-03-17 06:18:03
Fusil Raffles (FR) – 2022-03-17 08:24:01
Pistol Whipped (IRE) – 2022-03-17 08:25:01
Guy (IRE) – 2022-03-17 09:06:01
Cavalry Master (IRE) – 2022-03-17 15:04:02
Fancy Foundations – 2022-03-17 15:59:02
Paddy Power Plate Handicap Chase (Grade 3) (GBB Race)
Distance: 2m5f (4527 yards +57 yards rails adjustment) Prize (winner): £46423 Dir: Left Handed
Runners: 21 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 5 mins 18.28s Avg OR: 142 Median OR: 142
No | Place | Dist Bt | Horse | Age | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|
14 | 1st | The Shunter (IRE) | 8 | Mullins, Emmet | Gainford, Mr J C (7) | 9/4 (Fav) | 3.85 | 2.17 | |
led until 2nd, raced very handily after and travelled strongly, led before 2 out, stayed on well, ridden out BF IP MIN 1.01 BF IP MAX 3.7 | |||||||||
7 | 2nd | 3 | Farclas (FR) | 7 | Foster, Mrs Denise | Kennedy, J W | 5/1 | 6.80 | 2.32 |
chased leaders, driven after 3 out, went 3rd last, stayed on and went 2nd flat, not able to trouble winner BF IP MIN 1.92 BF IP MAX 1000 | |||||||||
1 | 3rd | 3.25 | Top Notch (FR) | 10 | Henderson, N J | Morgan, Luca (7) | 50/1 | 84.65 | 9.80 |
chased leaders, driven after 3 out, 2nd from 2 out, unable to trouble winner and lost 2nd flat, just held onto 3rd BF IP MIN 4.7 BF IP MAX 1000 | |||||||||
11 | 4th | HD | Coole Cody (IRE) | 10 | Williams, Evan | OBrien, T J | 22/1 | 32.91 | 5.72 |
chased leaders, hit 11th, ridden after 3 out, kept on flat, closing on 3rd close home BF IP MIN 25 BF IP MAX 200 | |||||||||
4 | 5th | 0.75 | Assemble | 7 | OBrien, Joseph Patrick | Blackmore, Rachael | 20/1 | 24.72 | 6.36 |
chased leaders on outside when mistake 1st, soon mid-division, mistake 13th, closed 3 out, jumped left 2 out and last, held but kept on BF IP MIN 7.6 BF IP MAX 1000 | |||||||||
5 | 6th | 5 | Huntsman Son (IRE) | 11 | Hales, A M | Woods, K K | 40/1 | 50.00 | 8.33 |
held up in rear, headway on inside approaching 2 out, went 6th flat, stayed on, not trouble leaders BF IP MIN 30 BF IP MAX 1000 | |||||||||
2 | 7th | 1 | Caribean Boy (FR) | 7 | Henderson, N J | Jacob, Daryl | 12/1 | 18.50 | 3.80 |
mid-division, not fluent and outpaced 4 out, struggling next, stayed on flat, unable to get on terms BF IP MIN 17.5 BF IP MAX 1000 | |||||||||
17 | 8th | NK | Sully Doc Aa (FR) | 7 | Honeyball, A J | McLernon, R P | 14/1 | 19.50 | 4.40 |
mid-division on inside, closed after 3 out, hit 2 out, no impression after BF IP MIN 8 BF IP MAX 940 | |||||||||
15 | 9th | 0.75 | Kiltealy Briggs (IRE) | 7 | Snowden, Jamie | Heskin, A P | 40/1 | 51.00 | 10.00 |
prominent, led 2nd, not fluent 10th, ridden and headed approaching 2 out, 6th and weakening last BF IP MIN 9.6 BF IP MAX 1000 | |||||||||
6 | 10th | 0.75 | Oldgrangewood | 10 | Skelton, Daniel | Skelton, Harry | 25/1 | 42.00 | 6.80 |
mid-division, closed from 12th, 3rd 2 out, soon ridden, beaten last, weakened flat BF IP MIN 2.34 BF IP MAX 1000 | |||||||||
8 | 11th | 4.5 | Happy Diva (IRE) | 10 | Lee, Miss Kerry | Patrick, Richard | 14/1 | 21.00 | 3.80 |
held up rear of mid-division, headway 2 out, no impression and weakened last BF IP MIN 21 BF IP MAX 170 | |||||||||
23 | 12th | NK | Eamon An Cnoic (IRE) | 10 | Pipe, D E | Noonan, David G | 40/1 | 63.56 | 9.20 |
held up rear of mid-division, headway when not fluent 3 out, no impression 2 out, weakened last BF IP MIN 46 BF IP MAX 860 | |||||||||
20 | 13th | 7 | The Unit (IRE) | 10 | King, A | Cannon, Tom J | 66/1 | 110.00 | 14.00 |
mid-division, some headway from 3 out but never threatened, weakened approaching last BF IP MIN 90 BF IP MAX 310 | |||||||||
22 | 14th | 1 | Dead Right | 9 | Mulholland, N P | Scudamore, Tom | 28/1 | 46.00 | 10.31 |
held up in rear, struggling 3 out BF IP MIN 36 BF IP MAX 1000 | |||||||||
12 | 15th | 2.25 | A Wave Of The Sea (IRE) | 5 | OBrien, Joseph Patrick | Walsh, M P | 8/1 | 12.01 | 3.64 |
held up rear of mid-division, not fluent 7th, bumped 9th, some headway on outside approaching 3 out, soon weakened BF IP MIN 11.5 BF IP MAX 1000 | |||||||||
13 | 16th | 1.75 | Two Taffs (IRE) | 11 | Twiston-Davies, N A | Twiston-Davies, Sam | 80/1 | 192.63 | 20.84 |
prominent, outpaced after 3 out, weakened 2 out, mistake last BF IP MIN 22 BF IP MAX 1000 | |||||||||
16 | 17th | 2.25 | Paddys Poem | 10 | Gifford, N J | Davies, James | 40/1 | 81.83 | 7.28 |
chased leaders, ridden after 3 out, weakened from 2 out, mistake last BF IP MIN 36 BF IP MAX 230 | |||||||||
3 | 18th | 4.5 | Mister Whitaker (IRE) | 9 | Channon, M R | Burke, Jonathan | 18/1 | 24.59 | 3.99 |
always in rear BF IP MIN 23 BF IP MAX 1000 | |||||||||
19 | 19th | 7 | Champagne Court (IRE) | 8 | Scott, J | Scholfield, Nick | 28/1 | 38.89 | 7.60 |
always towards rear BF IP MIN 34 BF IP MAX 500 | |||||||||
9 | F | Fils Doudairies (FR) | 6 | OBrien, Joseph Patrick | Meyler, D | 16/1 | 18.35 | 5.31 | |
rear of mid-division, not fluent 7th, blundered 12th, hit next and 4 out, never got on terms, well beaten when fell last BF IP MIN 19 BF IP MAX 1000 | |||||||||
21 | PU | Maypole Class (IRE) | 7 | ONeill, Jonjo | Sheehan, Gavin | 50/1 | 86.69 | 10.00 | |
in touch in mid-division, lost place after 4th, behind 9th, last when not fluent 4 out, pulled up before 2 out BF IP MIN 85 BF IP MAX 1000 |
Non Runners – Smarty Wild, Laskalin (FR)
Brown Advisory & Merriebelle Stable Plate Handicap Chase (Grade 3)
Distance: 2m5f (4527 yards +38 yards rails adjustment) Prize (winner): £61897 Dir: Left Handed
Runners: 23 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 5 mins 26.08s Avg OR: 147 Median OR: 147
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Simply The Betts (IRE) | 7 | 149 | Whittington, H | Sheehan, Gavin | 100/30 (Fav) | 5.04 | 1.88 | |
tracked leader, challenged on inside after 3 out, left in narrow lead next, ridden and hit last, soon headed, rallied to regain lead flat, stayed on well towards finish BF IP MIN 1.01 BF IP MAX 13 | ||||||||||
8 | 2nd | 1.25 | Happy Diva (IRE) | 9 | 149 | Lee, Miss Kerry | Patrick, Richard (3) | 20/1 | 28.00 | 6.60 |
in touch on inside, headway 3 out, challenging when left 2nd next, led after last, ridden and headed flat, kept on, no extra towards finish BF IP MIN 1.4 BF IP MAX 1000 | ||||||||||
2 | 3rd | 1.75 | Mister Whitaker (IRE) | 8 | 152 | Channon, M R | Heskin, A P | 22/1 | 29.82 | 5.43 |
hit 1st, in touch, driven to chase leaders when left 3rd 2 out, ridden and kept on under pressure flat, not reach front pair BF IP MIN 4.3 BF IP MAX 1000 | ||||||||||
14 | 4th | 0.5 | Oldgrangewood | 9 | 147 | Skelton, Daniel | Skelton, Harry | 11/1 | 18.88 | 4.28 |
held up towards rear, headway after 4 out, chased leaders 2 out, soon ridden, stayed on to press for 3rd flat, no impression with front pair BF IP MIN 12 BF IP MAX 1000 | ||||||||||
13 | 5th | 2 | Ben Dundee (IRE) | 8 | 147 | Elliott, Gordon | Russell, D N | 10/1 | 14.51 | 3.35 |
mid-division, hampered 10th, headway before 3 out, chased leaders when hampered next, soon one pace, ridden and kept on flat, no impression BF IP MIN 4 BF IP MAX 1000 | ||||||||||
7 | 6th | SH | Spiritofthegames (IRE) | 8 | 149 | Skelton, Daniel | Andrews, Bridget | 16/1 | 29.29 | 4.90 |
behind, headway under pressure 3 out, ridden and kept on after last, never reached leaders BF IP MIN 27 BF IP MAX 1000 | ||||||||||
17 | 7th | 5 | Louis Vac Pouch (IRE) | 8 | 144 | Kirby, P A | Dowson, Thomas | 50/1 | 57.49 | 9.66 |
mid-division, headway under pressure 3 out, chased leaders when hampered next, one pace and no impression when blundered last BF IP MIN 15.5 BF IP MAX 1000 | ||||||||||
18 | 8th | 2 | Livelovelaugh (IRE) | 10 | 144 | Mullins, W P | Hayes, Brian | 33/1 | 81.79 | 11.06 |
in touch, hampered and lost place 10th, headway after 4 out, chased leaders on outside 2 out, never on terms, weakened flat BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||
22 | 9th | 1 | Springtown Lake (IRE) | 8 | 142 | Hobbs, P J | OBrien, T J | 12/1 | 18.00 | 4.64 |
tracked leaders, driven and lost place after 4 out, soon outpaced, weakened before last BF IP MIN 16 BF IP MAX 1000 | ||||||||||
3 | 10th | 1.75 | Death Duty (IRE) | 9 | 151 | Elliott, Gordon | Brouder, Gavin (7) | 8/1 | 10.95 | 4.49 |
in touch on outside, mistake 3rd, tracked leaders 3 out, driven and one pace before next, soon ridden and no impression, weakened after last BF IP MIN 2.8 BF IP MAX 1000 | ||||||||||
1 | 11th | 0.5 | Snow Falcon (IRE) | 10 | 157 | Meade, Noel | Walsh, E (7) | 33/1 | 48.00 | 8.58 |
soon mid-division, pushed along before 3 out, ridden before next, never reached leaders, weakened flat BF IP MIN 34 BF IP MAX 1000 | ||||||||||
5 | 12th | 8 | Robin Des Foret (IRE) | 10 | 150 | Mullins, W P | Townend, P | 12/1 | 16.50 | 4.40 |
always behind BF IP MIN 15.5 BF IP MAX 1000 | ||||||||||
12 | 13th | 1 | Vision Des Flos (FR) | 7 | 147 | Tizzard, C L | Power, R M | 20/1 | 26.95 | 7.80 |
never better than mid-division, weakened after 3 out BF IP MIN 24 BF IP MAX 1000 | ||||||||||
11 | 14th | 0.5 | Kauto Riko (FR) | 9 | 147 | Gretton, T R | Noonan, David G | 50/1 | 290.00 | 19.68 |
always behind BF IP MIN 200 BF IP MAX 1000 | ||||||||||
21 | 15th | 1.5 | Blazer (FR) | 9 | 143 | Mullins, W P | Walsh, M P | 11/1 | 14.76 | 4.47 |
mid-division, hampered and dropped towards rear 8th, struggling 12th, never able to get involved BF IP MIN 10 BF IP MAX 1000 | ||||||||||
20 | 16th | 4.75 | Highway One O One (IRE) | 8 | 143 | Gordon, C | Wedge, Adam | 50/1 | 72.37 | 10.50 |
prominent, pushed along before 3 out, soon lost place, weakened next BF IP MIN 20 BF IP MAX 1000 | ||||||||||
16 | 17th | 11 | Deyrann de Carjac (FR) | 7 | 145 | King, A | Cannon, Tom J | 14/1 | 21.53 | 4.46 |
mid-division on inside, blundered 5th, headway 12th, blundered 4 out, soon lost place, weakened after next BF IP MIN 18 BF IP MAX 1000 | ||||||||||
15 | F | Imperial Presence (IRE) | 9 | 145 | Hobbs, P J | Best, J A | 66/1 | 219.27 | 26.97 | |
tracked leaders, effort after 3 out, ridden and disputing 4th when fell next BF IP MIN 38 BF IP MAX 1000 | ||||||||||
4 | F | Siruh Du Lac (FR) | 7 | 150 | Williams, Nick | Kelly, Lizzie (3) | 14/1 | 22.38 | 5.02 | |
led, driven when hard pressed after 3 out, narrow advantage when fell heavily next BF IP MIN 5.3 BF IP MAX 1000 | ||||||||||
23 | F | Royal Village (IRE) | 8 | 141 | Williams, Ian | Scudamore, Tom | 80/1 | 378.69 | 35.38 | |
mid-division on outside, fell 8th BF IP MIN 210 BF IP MAX 1000 | ||||||||||
19 | PU | Charmant (FR) | 8 | 143 | Ewart, J P L | ORegan, Denis | 33/1 | 88.66 | 14.53 | |
towards rear on outside, headway into mid-division 8th, lost place 4 out, tailed off when mistake next, pulled up before 2 out BF IP MIN 85 BF IP MAX 1000 | ||||||||||
24 | PU | Not Another Muddle | 9 | 140 | Moore, G L | Moore, Jamie | 20/1 | 31.02 | 6.00 | |
mistake 2nd, towards rear, hampered 8th, struggling before 3 out, tailed off when pulled up before last BF IP MIN 30 BF IP MAX 1000 | ||||||||||
9 | UR | La Bague Au Roi (FR) | 9 | 149 | Greatrex, W J | Johnson, Richard | 16/1 | 22.32 | 5.24 | |
tracked leaders, close up when blundered badly and unseated rider 10th BF IP MIN 12 BF IP MAX 1000 |
Non Runners – Clondaw Castle (IRE)
Stable Plate Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
17.03.2022 | Soft | 15 | Coole Cody (IRE) | Dubai Destination (USA) | 11 | Wedge, Adam | Williams, Evan | 22/1 | 11-2 | 145 | 47d |
18.03.2021 | Good To Soft | 21 | The Shunter (IRE) | Stowaway | 8 | Gainford, Mr J C (7) | Mullins, Emmet | 9/4 | 10-5 | 140 | 12d |
12.03.2020 | Soft | 23 | Simply The Betts (IRE) | Arcadio (GER) | 7 | Sheehan, Gavin | Whittington, H | 100/30 | 11-4 | 149 | 47d |
14.03.2019 | Good To Soft | 22 | Siruh Du Lac (FR) | Turgeon (USA) | 6 | Kelly, Lizzie (3) | Williams, Nick | 9/2 | 10-8 | 141 | 47d |
15.03.2018 | Soft | 22 | The Storyteller (IRE) | Shantou (USA) | 7 | Russell, D N | Elliott, Gordon | 5/1 | 11-4 | 147 | 39d |
16.03.2017 | Good | 24 | Road To Respect (IRE) | Gamut (IRE) | 6 | Cooper, Bryan J | Meade, Noel | 14/1 | 10-13 | 145 | 25d |
17.03.2016 | Good | 22 | Empire Of Dirt (IRE) | Westerner | 9 | Cooper, Bryan J | Murphy, C A | 16/1 | 10-11 | 142 | 60d |
12.03.2015 | Good | 23 | Darna | Alflora (IRE) | 9 | Bass, David | Bailey, K C | 33/1 | 10-11 | 140 | 70d |
13.03.2014 | Good | 23 | Ballynagour (IRE) | Shantou (USA) | 8 | Scudamore, Tom | Pipe, D E | 12/1 | 10-9 | 140 | 117d |
14.03.2013 | Good To Soft | 22 | Carrickboy (IRE) | Silver Patriarch (IRE) | 9 | Treadwell, Liam | Williams, Miss Venetia | 50/1 | 10-5 | 136 | 42d |
15.03.2012 | Good | 22 | Salut Flo (FR) | Saint Des Saints (FR) | 7 | Scudamore, Tom | Pipe, D E | 9/2 | 10-10 | 137 | 96d |
17.03.2011 | Good | 20 | Holmwood Legend | Midnight Legend | 10 | Burke, Keiran (3) | Rodford, P R | 25/1 | 10-6 | 130 | 5d |
18.03.2010 | Good | 24 | Great Endeavour (IRE) | Great Palm (USA) | 6 | Cook, Danny (3) | Pipe, D E | 18/1 | 10-1 | 135 | 38d |
12.03.2009 | Good To Soft | 23 | Something Wells (FR) | Dolpour (IRE) | 8 | Biddick, Mr W (5) | Williams, Miss Venetia | 33/1 | 10-7 | 139 | 28d |
13.03.2008 | Good To Soft | 22 | Mister McGoldrick | Sabrehill (USA) | 11 | Elsworth, Dominic | Smith, Mrs S J | 66/1 | 11-7 | 145 | 12d |
15.03.2007 | Good To Soft | 23 | Idole First (IRE) | Flemensfirth (USA) | 8 | OKeeffe, Alan | Williams, Miss Venetia | 12/1 | 10-7 | 136 | 26d |
16.03.2006 | Good | 24 | Non So (FR) | Definite Article | 8 | Fitzgerald, Mick | Henderson, N J | 14/1 | 11-3 | 137 | 40d |
17.03.2005 | Good | 22 | Liberthine (FR) | Chamberlin (FR) | 6 | Waley-Cohen, Mr S (7) | Henderson, N J | 25/1 | 10-1 | 128 | 26d |
17.03.2004 | Good | 16 | Tikram | Lycius (USA) | 7 | Murphy, Timmy | Moore, G L | 12/1 | 10-0 | 133 | 24d |
12.03.2003 | Good | 19 | Young Spartacus | Teenoso (USA) | 10 | Johnson, Richard | Daly, H D | 16/1 | 10-9 | 147 | 424d |
13.03.2002 | Good To Soft | 21 | Blowing Wind (FR) | Fabulous Dancer (USA) | 9 | Walsh, R | Pipe, M C | 25/1 | 10-9 | 138 | 39d |
15.03.2000 | Good | 18 | Dark Stranger (FR) | Iveday (FR) | 9 | Johnson, Richard | Pipe, M C | 14/1 | 10-3 | 128 | 42d |
17.03.1999 | Good To Soft | 18 | Majadou (FR) | Cadoudal (FR) | 5 | McCoy, A P | Pipe, M C | 7/4 | 11-0 | 141 | 40d |
18.03.1998 | Good | 14 | Super Coin | Scorpio (FR) | 10 | Williamson, N | Lee, R | 7/1 | 10-0 | 136 | 25d |
12.03.1997 | Good To Firm | 13 | Terao | Furry Glen | 11 | Murphy, Timmy | Pipe, M C | 20/1 | 10-7 | 129 | 18d |
Who is FRT’s Cheltenham Day 3 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
Cheltenham Festival Thursday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
13:30 | The Marsh Novices’ Chase (Grade 1) | 2m abt 4f | Chase |
14:10 | The Pertemps Network Final (A Handicap Hurdle Race) (Listed) | Abt 3m | Hurdle |
14:50 | The Ryanair Chase (Grade 1) (feature race) |
2m abt 5f | Chase |
15:30 | The Paddy Power Stayers’ Hurdle (Grade 1) | abt 3m | Hurdle |
16:10 | The Craft Irish Whiskey Co Plate (A Handicap Steeple Chase) (Grade 3) | 2m abt 5f | Chase |
16:50 | The Daylesford Mares Novices’ Hurdle (Grade 2) | 2m 1f | Hurdle |
17:30 | The Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase (0-145) | 3m abt 2f | Chase |
The Countdown to Cheltenham 2024
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)