Pertemps Network Final tips 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View our tips for the Pertemps Network Final
When is the Pertemps Network Final 2023?
Cheltenham Thursday 16th March 2.10pm
Pertemps Network Final (Handicap Hurdle) (Grade 3) (5yo+)
Distance: 3 Miles
Weights: Handicap
The second race on day three is the Pertemps Hurdle, a three-mile handicap hurdle in which they jump 12 obstacles. British based trainers have trained eight of the last twelve winners, although the last four were trained in Ireland.
Pertemps Final Records
Most successful horse (3 wins):
Willie Wumpkins – 1979, 1980, 1981
Leading jockey (3 wins):
Jim Wilson – Willie Wumpkins (1979, 1980, 1981)
Davy Russell – Mall Dini (2016), Presenting Percy (2017), Delta Work (2018)
Barry Geraghty – Inching Closer (2003), Sire Du Berlais (2019, 2020)
Leading trainer (4 wins):
Jonjo O'Neill – Danny Connors (1991), Inching Closer (2003), Creon (2004), Holywell (2013)
Source: Wikipedia
Pertemps Network Final Trends and Statistics
12 Year Trends and Statistics
- Age – 9 of the last 12 winners have been between 6 and 8.
- Sex – 11 of the last 12 winners were geldings, 1 was a mare.
- Trainer – Only Gordon Elliott (3), Patrick Kelly (2) and David Pipe (2) have saddled more than 1 winner in the last 12 years.
- Country – 7 of the last 12 winners were bred in Ireland, 3 in France and 2 in Great Britain.
- Colour – 11 of the last 12 winners were bay.
- Weight Carried – 8 of the last of the last 12 winners carried 11st 4lbs or less.
- Starting Price (SP) – 9 of the last 12 winners have returned a SP of between 9/1 and 25/1
- Starting Price Rank – 2 of the last 12 winners started as favourite and 7 were in the first 5 in the betting.
- Headgear – 6 of the last 12 winners were without headgear, 4 wore blinkers.
- Days Since Last Run – 10 of the last 12 winners had run between 16 and 75 days ago.
- Last Run Form – 3 of the last 12 winners had won last time out. 8 had finished in the first 4.
- Official Rating – 9 of the last 12 winners had an OR between 138 and 148.
Who are the Pertemps Network Final Leading Contenders?
We are currently working through the Cheltenham hopefuls and will update this section as soon as we have made our shortlist of contenders
Irish-trained horses have won the last six renewals of this competitive contest with Gordon Elliott accounting for three of them and the Meath handler can land another win in the race with DUNBOYNE who has been running better than his form figures in handicaps suggest.
A novice winner last term at Thurles he’d also chased home smart sorts Bob Olinger and Capodanno in previous runs; however he’s struggled a little in handicaps this term with his best effort coming when finishing fifth in a qualifier for this contest at Leopardstown over the Christmas period.
That race can often be a decent pointer to the Irish challenge and he was in the process of running well back at Leopardstown during the Dublin Racing Festival until a bad mistake two out when getting into contention put paid to any chance he had and he was held when meeting with trouble at the last hurdle, eventually weakening out of things.
A strong pace may help and while he’ll need a little luck in a big field given he likes to be held up he may prove a well-handicapped horse who has been laid out for this prize and he can go well.
ANTE-POST SELECTION: DUNBOYNE
What’s Keith’s Pertemps Network Final Tips?
On the day this is what we told our VIP members:
DANDY MAG 13:55 Cheltenham 20/1 – Won well at Leopardstown in December and not given a hard time when well beaten there subsequently. Has winning form on going that is the good side of soft and a big run is expected. The favourite IMPERIAL ALCAZAR looks thrown in and if we had had rain would have been nailed on.
How did it get on? Dandy Mag was held up towards rear, headway approaching 2 out, chased leaders before last, never going pace to reach leaders, no extra towards finish came in 7th place
Here is what Keith’s said about the 2020 Pertemps Network Final Handicap Hurdle.
This is another tricky contest, simply working out what is likely to turn up and run on the day is nigh on impossible. Make sure you get my daily emails, as I’ll email you on the morning of the race with my final thoughts once the picture is much clearer!
One horse that I do expect to run in this is last year’s victor SIRE DU BERLAIS who is only 5lb higher in the handicap this time round. Trainer Gordon Elliott is on a hat-trick in the race, having also saddled the 2018 winner DELTA WORK.
SIRE DU BERLAIS showed signs that he is peaking just at the right time for a repeat, when he ran on into fifth at Warwick last time out, just 6½ lengths behind the leaders, despite being hampered earlier in the race.
My selection for the Pertemps Final Handicap Hurdle 2020 is: SIRE DU BERLAIS – 8/1 (NRNB).
On the day Keith stuck with SIRE DU BERLAIS at 10/1 – which went on to strongly win the Pertemps Network Final Handicap Hurdle!
Pertemps Final Results
Pertemps Network Final Handicap Hurdle (Grade 3) (GBB Race)
Distance: 3m (5273 yards) Prize (winner): £56270 Dir: Left Handed
Runners: 22 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 5 mins 57.40s Avg OR: 140 Median OR: 138 Hurdles: 12
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
8 | 1st | Third Wind | 8 | 10-11 | 141 | Morrison, H | OBrien, T J | 25/1 | |
towards rear, not fluent 7th, headway into midfield bypassing 3 out, pushed along after 2 out, headway approaching last, ridden to lead flat, hung right final 50yds, all out BF IP MIN 1.01 BF IP MAX 65 Owner: Mouse Hamilton-Fairley | |||||||||
13 | 2nd | NK | Alaphilippe (IRE) | 8 | 10-8 | 138 | OBrien, Fergal | Brennan, P J | 11/2 (CFav) |
mid-division, headway to chase leaders going well approaching 2 out, pushed along to challenge approaching last, every chance last, ridden to lead briefly flat, soon headed, carried right final 50yds, ran on well BF IP MIN 1.61 BF IP MAX 310 Owner: Mr Nic Brereton | |||||||||
12 | 3rd | 2 | Mill Green | 10 | 10-8 | 138 | Henderson, N J | Boinville, Nico | 33/1 |
midfield, not fluent 8th, headway to chase leaders bypassing 3 out, mistake 2 out, soon pushed along, went second approaching last, led last, soon ridden, went right and headed after last, kept on well flat BF IP MIN 1.7 BF IP MAX 1000 Owner: Mrs Rita Brown | |||||||||
14 | 4th | 1.25 | Winter Fog (IRE) | 8 | 10-8 | 138 | Mullins, Emmet | Townend, P | 11/2 (CFav) |
midfield, lost place before bypassing 3 out, in touch 2 out, headway going okay approaching last, switched left and every chance last, ridden flat, kept on flat BF IP MIN 1.5 BF IP MAX 1000 Owner: Mr P Byrne | |||||||||
7 | 5th | 4 | Honest Vic (IRE) | 9 | 10-11 | 141 | Daly, H D | Patrick, Richard | 40/1 |
prominent, led after 2 out, switched wide towards near side rail approaching last, headed when not fluent and stumbled last, kept on one pace flat BF IP MIN 1.6 BF IP MAX 1000 Owner: Carole Daly & Partners | |||||||||
16 | 6th | HD | If The Cap Fits (IRE) | 10 | 10-0 | 137 | Fry, Harry | Bromley, Ben (7) | 33/1 |
nudged along leaving start, midfield, nudged along and outpaced approaching 2 out, ridden before last, stayed on well after last, never nearer BF IP MIN 26 BF IP MAX 1000 Owner: Mr Simon Munir & Mr Isaac Souede | |||||||||
15 | 7th | 0.5 | Whatsnotoknow (IRE) | 7 | 10-7 | 137 | Morris, M F | OKeeffe, Darragh | 40/1 |
raced keenly, midfield, headway to go prominent bypassing 3 out, every chance 2 out, pushed along approaching last, plugged on one pace from last BF IP MIN 7.8 BF IP MAX 1000 Owner: R A Scott | |||||||||
20 | 8th | 0.5 | Coeur Serein (IRE) | 8 | 10-5 | 135 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 33/1 |
midfield, pushed along before 2 out, ridden approaching last, jumped left last, plugged on one pace flat BF IP MIN 20 BF IP MAX 1000 Owner: Andy Ralph | |||||||||
17 | 9th | NK | Folcano (FR) | 7 | 10-3 | 136 | Elliott, Gordon | Gainford, Mr J C (3) | 18/1 |
chased leaders, pushed along after 2 out, ridden and switched right before last, no extra from last BF IP MIN 8.6 BF IP MAX 1000 Owner: Bective Stud | |||||||||
2 | 10th | 2.25 | Ballyandy | 11 | 10-10 | 150 | Twiston-Davies, N A | Lambert, Finn (10) | 12/1 |
towards rear, mistake 8th, nudged along approaching 2 out, ridden before last, no extra flat BF IP MIN 16.5 BF IP MAX 1000 Owner: Options O Syndicate | |||||||||
1 | 11th | 0.5 | Sire Du Berlais (FR) | 10 | 11-5 | 156 | Elliott, Gordon | James, Mr R (7) | 11/2 (CFav) |
mid-division, hampered 4th, switched wide before next, nudged along bypassing 3 out, headway when not fluent next, soon pushed along, ridden approaching last, no extra flat BF IP MIN 6.2 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
3 | 12th | 4 | Dallas Des Pictons (FR) | 9 | 10-7 | 144 | Elliott, Gordon | Swan, H C (7) | 40/1 |
towards rear, mistake 1st, ridden along before 2 out, faded approaching last BF IP MIN 46 BF IP MAX 1000 Owner: Gigginstown House Stud | |||||||||
21 | 13th | HD | Kansas City Chief (IRE) | 13 | 9-13 | 136 | Mulholland, N P | Malzard, Victoria (7) | 28/1 |
led, not fluent 8th, headed approaching 2 out, pushed along approaching last, soon weakened BF IP MIN 20 BF IP MAX 1000 Owner: Jersey Racing Friends | |||||||||
5 | 14th | 8.5 | The Jam Man (IRE) | 9 | 11-0 | 144 | McNally, Ronan M P | Walsh, M P | 28/1 |
never better than mid-division BF IP MIN 36 BF IP MAX 1000 Owner: Ronan M P McNally | |||||||||
18 | 15th | 3.5 | Pileon (IRE) | 8 | 10-5 | 135 | Hobbs, P J | Jones, Ben R | 28/1 |
close up, led 2 out, pushed along and soon headed, faded approaching last BF IP MIN 16.5 BF IP MAX 1000 Owner: Tim Syder & Martin St Quinton | |||||||||
24 | 16th | 2.75 | Dunboyne (IRE) | 7 | 10-4 | 134 | Elliott, Gordon | Kennedy, J W | 7/1 |
towards rear, pushed along bypassing 3 out, headway before 2 out, pushed along after 2 out, faded before last BF IP MIN 8 BF IP MAX 1000 Owner: S P OConnor | |||||||||
11 | 17th | 11 | Stoney Mountain (IRE) | 9 | 10-9 | 139 | Snowden, Jamie | Sheehan, Gavin | 125/1 |
held up in rear, bad mistake 7th, pushed along before 2 out where not fluent, soon weakened BF IP MIN 200 BF IP MAX 1000 Owner: Mrs A Gillies | |||||||||
9 | 18th | 1.75 | Tullybeg (IRE) | 7 | 10-10 | 140 | Elliott, Gordon | ORegan, Denis | 28/1 |
midfield, badly hampered 4th, dropped to mid-division before next, ridden after 2 out, soon weakened BF IP MIN 17 BF IP MAX 1000 Owner: Bective Stud | |||||||||
6 | BD | Sassy Yet Classy (IRE) | 8 | 10-12 | 142 | Elliott, Gordon | Russell, D N | 9/1 | |
midfield when badly hampered and brought down 4th BF IP MIN 10.5 BF IP MAX 1000 Owner: A P Partnership | |||||||||
19 | F | Born Patriot (IRE) | 6 | 10-5 | 135 | Fahey, Peter | Sexton, K C | 14/1 | |
midfield when fell 4th BF IP MIN 14.5 BF IP MAX 1000 Owner: Direct Bloodstock Limited | |||||||||
23 | PU | The Cob (IRE) | 8 | 10-4 | 134 | Pauling, Ben | Woods, K K | 40/1 | |
chased leaders, went prominent before 5th, lost place bypassing 3 out, soon ridden and weakened before next, pulled up before last BF IP MIN 20 BF IP MAX 1000 Owner: The Cob Nuts | |||||||||
10 | PU | Dame De Compagnie (FR) | 9 | 10-9 | 139 | Henderson, N J | Coleman, A | 50/1 | |
close up, ridden and weakened quickly approaching 2 out, pulled up before last BF IP MIN 25 BF IP MAX 1000 Owner: Mr John P McManus |
Non Runners
Go Another One (IRE) – 2022-03-17 07:09:02
Didtheyleaveuoutto (IRE) – 2022-03-17 06:18:02
Pertemps Network Final Handicap Hurdle (Grade 3) (GBB Race)
Distance: 3m (5273 yards) Prize (winner): £42202 Dir: Left Handed
Runners: 22 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 5 mins 59.00s Avg OR: 138 Median OR: 138
No | Place | Dist Bt | Horse | Age | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|
16 | 1st | Mrs Milner (IRE) | 6 | Nolan, Paul | Cooper, Bryan J | 12/1 | 24.00 | 3.90 | |
held up towards rear, not much room and lost place after 3 out, rallied chasing leaders before next, led on long run before last, came easily clear run -in BF IP MIN 1.01 BF IP MAX 23 | |||||||||
1 | 2nd | 5 | The Bosses Oscar (IRE) | 6 | Foster, Mrs Denise | Gainford, Mr J C (7) | 100/30 (Fav) | 4.50 | 1.97 |
chased leaders, every chance 2 out, ridden and hung left between last 2, went 2nd before the last where not fluent, stayed on same pace, no chance with winner BF IP MIN 2.32 BF IP MAX 1000 | |||||||||
18 | 3rd | 0.5 | Come On Teddy (IRE) | 7 | George, T R | Burke, Jonathan | 10/1 | 15.25 | 3.50 |
held up towards rear, good headway between horses after 2 out, ridden before last, stayed on in 3rd run-in, no chance with winner BF IP MIN 9 BF IP MAX 1000 | |||||||||
25 | 4th | 1.5 | Milliner (IRE) | 8 | Bromhead, Henry De | Blackmore, Rachael | 7/1 | 8.88 | 3.00 |
raced out wide in mid-division, headway chasing leaders 2 out, kept on run-in, never going pace to reach leaders BF IP MIN 2.2 BF IP MAX 1000 | |||||||||
11 | 5th | NK | Champagne Platinum (IRE) | 7 | Henderson, N J | Boinville, Nico | 17/2 | 14.95 | 3.64 |
mid-division, headway chasing leaders before 2 out, no extra in 5th towards finish BF IP MIN 5 BF IP MAX 1000 | |||||||||
6 | 6th | NK | Ask Dillon (IRE) | 8 | OBrien, Fergal | Harrison, Liam (7) | 28/1 | 29.00 | 7.60 |
towards rear, headway after 2 out, ridden between last 2, kept on run-in, never going pace to reach leaders BF IP MIN 25 BF IP MAX 1000 | |||||||||
4 | 7th | 1 | Dandy Mag (FR) | 8 | Mullins, W P | Townend, P | 20/1 | 32.00 | 5.60 |
held up towards rear, headway approaching 2 out, chased leaders before last, never going pace to reach leaders, no extra towards finish BF IP MIN 10 BF IP MAX 1000 | |||||||||
9 | 8th | 1.75 | Spiritofthegames (IRE) | 9 | Skelton, Daniel | Skelton, Harry | 18/1 | 26.00 | 4.59 |
towards rear, headway before the last, ridden and no impression run-in BF IP MIN 17.5 BF IP MAX 1000 | |||||||||
23 | 9th | 1.25 | Everglow | 6 | Hobbs, P J | OBrien, T J | 40/1 | 71.93 | 10.50 |
towards rear, headway and not much room approaching the last, edged left and bumped after the last, weakened run-in BF IP MIN 50 BF IP MAX 1000 | |||||||||
22 | 10th | 0.5 | Potters Hedger | 9 | Wadham, Mrs L | Quinlan, Jack | 125/1 | 204.54 | 23.19 |
chased leader, led approaching 3 out, headed on long run before last, weakened run-in BF IP MIN 7.8 BF IP MAX 1000 | |||||||||
14 | 11th | 3.5 | Anything Will Do (IRE) | 6 | OBrien, Joseph Patrick | Slevin, J J | 22/1 | 22.04 | 5.50 |
soon chasing leaders on inside, pushed along hanging left between last 2, soon ridden and weakened BF IP MIN 9 BF IP MAX 1000 | |||||||||
3 | 12th | 0.75 | Brinkley (FR) | 6 | Pipe, D E | Scudamore, Tom | 16/1 | 25.26 | 5.60 |
bit keen, chased leaders out wide, every chance 2 out, weakened on long run before before the last BF IP MIN 12.5 BF IP MAX 1000 | |||||||||
2 | 13th | HD | Unowhatimeanharry | 13 | Fry, Harry | Brogan, Kevin (5) | 50/1 | 93.17 | 13.10 |
raced keenly, chased leaders, pushed along after 2 out, weakened soon after BF IP MIN 13.5 BF IP MAX 95 | |||||||||
10 | 14th | 2.25 | Storm Arising (IRE) | 7 | Nicholls, P F | Frost, Bryony | 20/1 | 26.00 | 5.65 |
mid-division on inside, pushed along and weakened before 2 out BF IP MIN 20 BF IP MAX 1000 | |||||||||
7 | 15th | 0.75 | Copperhead | 7 | Tizzard, C L | ONeill, Jonjo (Jr) | 40/1 | 73.81 | 10.50 |
chased leaders, ridden and weakened between last 2 BF IP MIN 15 BF IP MAX 1000 | |||||||||
5 | 16th | 5 | Imperial Alcazar (IRE) | 7 | OBrien, Fergal | Brennan, P J | 11/2 | 9.11 | 2.79 |
held up towards rear, some headway on inside when hit 2 out, hung right and weakened soon after, tailed off and eased BF IP MIN 5.8 BF IP MAX 1000 | |||||||||
19 | 17th | 2 | Perfect Man (IRE) | 10 | Leech, Mrs S | Brown, Oakley (5) | 125/1 | 218.62 | 24.34 |
towards rear, behind and struggling 3 out, tailed off BF IP MIN 190 BF IP MAX 1000 | |||||||||
8 | 18th | 1.25 | Keeper Hill (IRE) | 10 | Greatrex, W J | Heskin, A P | 40/1 | 88.89 | 11.22 |
mistake 1st, mid-division, hit 8th, headway chasing leaders before 2 out, every chance 2 out, weakened between last 2 BF IP MIN 32 BF IP MAX 1000 | |||||||||
13 | 19th | 3.5 | No Comment | 10 | Hobbs, P J | Johnson, Richard | 50/1 | 167.42 | 20.36 |
always towards rear, tailed off and eased between last 2 BF IP MIN 32 BF IP MAX 200 | |||||||||
17 | PU | Redford Road | 7 | Twiston-Davies, N A | Twiston-Davies, Sam | 40/1 | 75.00 | 10.00 | |
led, hit 9th, headed approaching 3 out, weakened quickly before next, tailed off and pulled up before last BF IP MIN 34 BF IP MAX 1000 | |||||||||
21 | UR | Storm Goddess (IRE) | 7 | Longsdon, C E | Buckley, Tom (5) | 18/1 | 35.06 | 4.91 | |
held up, mistake and unseated rider 2nd BF IP MIN 30 BF IP MAX 1000 | |||||||||
24 | UR | Kansas City Chief (IRE) | 12 | Mulholland, N P | Wonnacott, Millie (5) | 28/1 | 31.24 | 7.03 | |
chased leaders, mistake and unseated rider 5th BF IP MIN 30 BF IP MAX 1000 |
Non Runners – Southfield Harvest, Getaround (IRE), Bushypark (IRE)
Pertemps Network Final Handicap Hurdle (Grade 3)
Distance: 3m (5273 yards) Prize (winner): £56270 Dir: Left Handed
Runners: 24 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 6 mins 0.22s Avg OR: 140 Median OR: 138
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Sire Du Berlais (FR) | 8 | 152 | Elliott, Gordon | Geraghty, B J | 10/1 | 14.50 | 3.47 | |
mid-division, shaken up briefly after 8th and 9th, headway 2 out, challenged last, led inside final 100 yards, driven out, holding 2nd close home BF IP MIN 1.01 BF IP MAX 65 | ||||||||||
3 | 2nd | 0.5 | The Storyteller (IRE) | 9 | 149 | Elliott, Gordon | Russell, D N | 11/2 (JFav) | 8.16 | 2.52 |
held up in mid-division, headway after 2 out, led last but pressed, headed inside final 100 yards, stayed on, held close home BF IP MIN 1.12 BF IP MAX 1000 | ||||||||||
17 | 3rd | 6.5 | Tout Est Permis (FR) | 7 | 136 | Meade, Noel | Walsh, E (7) | 12/1 | 14.63 | 4.20 |
mid-division, headway on outside 2 out led before last, soon headed, stayed on same pace flat BF IP MIN 7 BF IP MAX 1000 | ||||||||||
8 | 4th | 1.75 | Third Wind | 6 | 141 | Morrison, H | OBrien, T J | 12/1 | 14.00 | 3.75 |
held up in rear, not fluent 2 out, closed before home bend, went 4th before last, stayed on same pace flat BF IP MIN 6.4 BF IP MAX 1000 | ||||||||||
16 | 5th | SH | Relegate (IRE) | 7 | 137 | Murphy, C A | Townend, P | 11/2 (JFav) | 8.14 | 2.54 |
held up towards rear, headway and switched right before last, stayed on flat, unable to get on terms BF IP MIN 6.2 BF IP MAX 1000 | ||||||||||
23 | 6th | 7.5 | Kansas City Chief (IRE) | 11 | 133 | Mulholland, N P | Scudamore, Tom | 66/1 | 270.00 | 22.53 |
prominent, led before 4th, headed 2 out, weakened flat BF IP MIN 11 BF IP MAX 1000 | ||||||||||
18 | 7th | 1 | Rapper | 6 | 136 | Daly, H D | Johnson, Richard | 16/1 | 21.34 | 4.70 |
tracked leaders, challenged after 3 out, led 2 out, headed before last, weakened flat BF IP MIN 6 BF IP MAX 1000 | ||||||||||
4 | 8th | 3.25 | Jatiluwih (FR) | 6 | 148 | Hobbs, P J | Maxwell, David (3) | 16/1 | 20.41 | 4.46 |
held up in mid-division, mistake 7th, ridden and outpaced after 2 out, plugged on past beaten horses from last BF IP MIN 14 BF IP MAX 1000 | ||||||||||
7 | 9th | NK | Stoney Mountain (IRE) | 7 | 142 | Daly, H D | Twiston-Davies, Sam | 25/1 | 25.07 | 7.00 |
mid-division, mistake 8th, headway on inside 3 out, outpaced after 2 out, plugged on before last, no impression BF IP MIN 11 BF IP MAX 1000 | ||||||||||
12 | 10th | 1.5 | Fred The Foot (IRE) | 8 | 138 | McConnell, John C | McInerney, Donal J (3) | 100/1 | 177.52 | 17.00 |
held up towards rear, headway on outside approaching 2 out, ridden and beaten when mistake last, weakened BF IP MIN 12.5 BF IP MAX 1000 | ||||||||||
22 | 11th | 1.25 | Sunset Showdown (IRE) | 7 | 134 | Curtis, Miss Rebecca | McLernon, R P | 66/1 | 252.85 | 29.50 |
in touch in mid-division, effort and tracking leaders going well home bend, shaken up before last, soon weakened BF IP MIN 6 BF IP MAX 1000 | ||||||||||
20 | 12th | 2.75 | Royal Thief (IRE) | 6 | 135 | Bromhead, Henry De | Morgan, Hugh (5) | 20/1 | 22.46 | 5.91 |
prominent, not fluent 9th, every chance 2 out, weakened before last BF IP MIN 23 BF IP MAX 1000 | ||||||||||
6 | 13th | 0.5 | A Great View (IRE) | 9 | 142 | Cullen, D W | Walsh, M P | 16/1 | 30.00 | 5.58 |
held up in mid-division, not fluent 2nd, ridden after 3 out, soon beaten BF IP MIN 20 BF IP MAX 1000 | ||||||||||
9 | 14th | 2 | Kilbricken Storm (IRE) | 9 | 140 | Tizzard, C L | Cobden, Harry | 20/1 | 26.00 | 5.80 |
tracked leaders, ridden after 2 out, weakened before last BF IP MIN 11 BF IP MAX 1000 | ||||||||||
11 | 15th | HD | Skandiburg (FR) | 6 | 139 | Murphy, Olly | Sheehan, Gavin | 9/1 | 12.00 | 3.66 |
towards rear, pushed along after 7th, well beaten before 2 out BF IP MIN 11 BF IP MAX 1000 | ||||||||||
2 | 16th | 0.5 | Unowhatimeanharry | 12 | 150 | Fry, Harry | Coleman, A | 33/1 | 55.50 | 9.60 |
tracked leaders, shaken up after 2 out, weakened before last BF IP MIN 18 BF IP MAX 1000 | ||||||||||
21 | 17th | 1.5 | Guitar Pete (IRE) | 10 | 135 | Richards, N G | Day, Ryan D | 50/1 | 157.28 | 21.00 |
never going that well, always towards rear BF IP MIN 130 BF IP MAX 1000 | ||||||||||
13 | 18th | 0.75 | Welsh Saint (FR) | 6 | 138 | Henderson, N J | Boinville, Nico | 6/1 | 10.59 | 2.86 |
chased leaders, mistake 3rd and 8th, lost place after 2 out, soon weakened BF IP MIN 9 BF IP MAX 1000 | ||||||||||
14 | 19th | 1 | Dream Berry (FR) | 9 | 138 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 14/1 | 22.22 | 4.96 |
held up in mid-division, pushed along after 2 out, no impression, well beaten before last BF IP MIN 15 BF IP MAX 1000 | ||||||||||
24 | 20th | 12 | Doubly Clever (IRE) | 8 | 131 | Farrelly, Johnny | Harrison, Liam (7) | 125/1 | 916.49 | 80.00 |
always towards rear, well beaten 2 out BF IP MIN 500 BF IP MAX 1000 | ||||||||||
19 | PU | Copper Gone West (IRE) | 7 | 136 | Vaughan, Tim | Johns, Alan | 100/1 | 200.00 | 19.00 | |
chased leaders, shaken up when slightly hampered and went wrong on home bend, soon pulled up BF IP MIN 40 BF IP MAX 1000 | ||||||||||
5 | PU | Rocket Lad (IRE) | 7 | 144 | Mullins, Emmet | Mullins, Mr P W | 33/1 | 56.63 | 13.50 | |
always behind, pulled up before 2 out BF IP MIN 55 BF IP MAX 1000 | ||||||||||
15 | PU | Burrows Park (FR) | 8 | 137 | Williams, Miss Venetia | Deutsch, Charlie | 66/1 | 165.05 | 22.00 | |
led, not fluent 3rd, headed before 4th, stayed handy, not fluent 6th, mistake 8th, not fluent next, lost place 3 out, soon weakened, pulled up before last BF IP MIN 140 BF IP MAX 1000 | ||||||||||
10 | UR | Dingo Dollar (IRE) | 8 | 140 | King, A | Cannon, Tom J | 50/1 | 60.09 | 12.55 | |
in touch in mid-division, lost place before 3 out, well behind when not fluent 2 out, ran into the back of a horse being pulled up and unseated rider before last BF IP MIN 55 BF IP MAX 1000 |
Pertemps Network Final Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
17.03.2022 | Soft | 22 | Third Wind | Shirocco (GER) | 8 | OBrien, T J | Morrison, H | 25/1 | 10-11 | 141 | 26d |
18.03.2021 | Good To Soft | 22 | Mrs Milner (IRE) | Flemensfirth (USA) | 6 | Cooper, Bryan J | Nolan, Paul | 12/1 | 10-9 | 134 | 39d |
12.03.2020 | Soft | 24 | Sire Du Berlais (FR) | Poliglote | 8 | Geraghty, B J | Elliott, Gordon | 10/1 | 11-12 | 152 | 61d |
14.03.2019 | Good To Soft | 24 | Sire Du Berlais (FR) | Poliglote | 7 | Geraghty, B J | Elliott, Gordon | 4/1 | 11-9 | 145 | 76d |
15.03.2018 | Soft | 23 | Delta Work (FR) | Network (GER) | 5 | Russell, D N | Elliott, Gordon | 6/1 | 10-10 | 139 | 22d |
16.03.2017 | Good | 24 | Presenting Percy | Sir Percy | 6 | Russell, D N | Kelly, Patrick G | 11/1 | 11-11 | 146 | 19d |
17.03.2016 | Good | 24 | Mall Dini (IRE) | Milan | 6 | Russell, D N | Kelly, Patrick G | 14/1 | 10-11 | 139 | 26d |
12.03.2015 | Good | 23 | Call The Cops (IRE) | Presenting | 6 | Tinkler, Andrew | Henderson, N J | 9/1 | 10-12 | 138 | 12d |
13.03.2014 | Good | 23 | Fingal Bay (IRE) | Kings Theatre (IRE) | 8 | Johnson, Richard | Hobbs, P J | 9/2 | 11-12 | 148 | 32d |
14.03.2013 | Good To Soft | 24 | Holywell (IRE) | Gold Well | 6 | McLernon, R P | ONeill, Jonjo | 25/1 | 11-4 | 140 | 61d |
15.03.2012 | Good | 24 | Cape Tribulation | Hernando (FR) | 8 | ORegan, Denis | Jefferson, J M | 14/1 | 10-11 | 142 | 26d |
17.03.2011 | Good | 23 | Buena Vista (IRE) | In The Wings | 10 | OFarrell, C (5) | Pipe, D E | 20/1 | 10-3 | 138 | 61d |
18.03.2010 | Good | 24 | Buena Vista (IRE) | In The Wings | 9 | Frost, Hadden (3) | Pipe, D E | 16/1 | 10-1 | 133 | 48d |
12.03.2009 | Good To Soft | 22 | Kayf Aramis | Kayf Tara | 7 | Coleman, A | Williams, Miss Venetia | 16/1 | 10-5 | 129 | 20d |
13.03.2008 | Good To Soft | 24 | Ballyfitz | Overbury (IRE) | 8 | Brennan, P J | Twiston-Davies, N A | 18/1 | 10-8 | 132 | 26d |
15.03.2007 | Good To Soft | 24 | Oscar Park (IRE) | Oscar (IRE) | 8 | Doyle, T J | Arbuthnot, D W P | 14/1 | 10-9 | 140 | 40d |
16.03.2006 | Good | 24 | Kadoun (IRE) | Doyoun | 9 | Ryan, T G M (3) | OBrien, M J P | 50/1 | 11-7 | 142 | 39d |
17.03.2005 | Good | 22 | Oulart | Sabrehill (USA) | 6 | Carberry, P | Hughes, D T | 10/1 | 10-2 | 121 | 42d |
16.03.2004 | Good | 24 | Creon | Saddlers Hall (IRE) | 9 | Murphy, Timmy | ONeill, Jonjo | 50/1 | 10-0 | 120 | 38d |
11.03.2003 | Good | 24 | Inching Closer (OLD) | Inchinor | 6 | Geraghty, B J | ONeill, Jonjo | 6/1 | 11-2 | 130 | 31d |
