Grand Annual Chase tips 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Grand Annual Chase
When is the Grand Annual Chase 2023?
Cheltenham Wednesday 15th March 4.50pm
Johnny Henderson Grand Annual Handicap Chase (Grade 3) (5yo+)
Distance: 2 miles
Weights: Handicap
The Johnny Henderson Grand Annual Handicap Chase is a grade three race and is open to horses aged five years old and older. It is run on the new course at Cheltenham over a distance of about two miles and 110 yards and during this running there are 14 fences to be jumped.
This is the oldest race of the Cheltenham Festival and it is also the oldest chase in the National Hunt calendar, first run in 1834. As always, previous form over these fences is a big plus.
Grand Annual Chase Records
Fastest Win: Samakaan 2000 ridden by N Williamson trained by Venetia Williams finished in 232.4 s – 3 minutes 52.4 seconds
Most successful horse since 1946 (2 wins):
Top Twenty – 1958, 1959
Dulwich – 1974, 1976
Leading jockey since 1946 (4 wins):
Graham Bradley – Pearlyman (1986), My Young Man (1992), Sound Reveille (1995), Uncle Ernie (1997)
Leading trainer since 1946 (4 wins):
Paul Nicholls – St Pirran (2004), Andreas (2007), Solar Impulse (2016), Le Prezien (2018)
Grand Annual Chase Trends and Statistics
12 Year Trends and Statistics
- Age – 10 of the last 12 winners were aged between 7-9
- Sex – All of the last 12 winners were geldings.
- Trainer – With 2 wins Paul Nichols is the only person to saddle more than 1 winner in the last 12 years.
- Country – 6 of the last 12 winners were bred in Ireland, 3 in France, 2 in Great Britain and 1 in Germany.
- Colour – 9 of the last 12 winners were bay.
- Weight Carried – 10 of the last of the last 12 winners carried 11st 5lbs or less.
- Starting Price (SP) – Another race where we might see double figure odds as 9 of the last 12 winners have been 10/1 or higher.
- Starting Price Rank – 2 of the last 12 winners started as favourite and 4 were in the first 2 in the betting.
- Headgear – 8 of the last 12 winners were without headgear
- Days Since Last Run – 7 of the last 12 winners had run between 26 and 60 days ago, the rest were between 76 and 240.
- Last Run Form –2 of the last 12 winners had won last time out. 8 finished in the first 5.
- Official Rating – 11 of the last 12 winners had an OR below 147.
Who are the Grand Annual Chase Leading Contenders?
The oldest race of the Festival and often a minefield for punters; but runner-up in the race twelve months ago ENTOUCAS could go one better for trainer Joseph O’Brien.
The Network gelding was consistent over the larger obstacles last campaign without managing to get his head in front, but he did manage on multiple occasions to make the frame including in valuable contests at Fairyhouse and Leopardstown prior to being denied by a short-head in this race last year by Sky Pirate.
He had travelled really well into that contest before a mistake at the second last put him on the back foot. Despite the mistake he rallied well and kept on up the hill but was unable to peg back the winner late. A repeat of that run would put him firmly in the mix once more despite lack of a recent run and he may well have been laid out for the race by his handler.
He has shown he can run well fresh in the past and while he’s found wins hard to come by he ought to be involved if taking his chance in the contest.
ANTE-POST SELECTION: ENTOUCAS
What’s Our Grand Annual Chase Tips?
We will update this box with our tips for the Grand Annual Chase when they are finalised
Here's what Keith sent our members:
US AND THEM 16:15 Cheltenham 14/1 each way – Third in this last year off 1lb higher, also finished a close second in the 2019 Arkle. That festival form is worth its weight in gold.
How did he do?
US AND THEM – was prominent, every chance after 3 out, mistake and weakened last to finish 11th,
For the 2020 Johnny Henderson Grand Annual Handicap Chase, Free Racing Tips Tipster Keith advised:
Trainer Paul Nicholls has a great record in this race, winning it four times since 2004. This year he saddles BRELAN D’AS.
Owned by JP McManus, BRELAN D’AS has a love/hate relationship with Cheltenham.
There have been great days, such as when he finished third in this race last year, and his fine second in the BetVictor Gold Cup in November.
There have also been the disasters, unseating his regular rider Barry Geraghtry in the Randox Health Handicap Chase, and when he was fancied for the Caspian Caviar Gold Cup in December
On raceday Keith advised CAPELAND who made a catalog of mistakes in the Grand Annual and finished tailed off.
Grand Annual Chase Results
Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Grade 3) (GBB Race)
Distance: 2m (3499 yards) Prize (winner): £70338 Dir: Left Handed
Runners: 16 Going: Heavy Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 4 mins 12.98s Avg OR: 145 Median OR: 143 Fences: 13
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
20 | 1st | Global Citizen (IRE) | 10 | 10-6 | 136 | Pauling, Ben | Woods, K K | 28/1 | |
led until 4 out, pressed leader, screwed at 9th, led again 2 out, 3 lengths ahead last, ridden and stayed on strongly run-in BF IP MIN 1.01 BF IP MAX 34 Owner: The Megsons | |||||||||
2 | 2nd | 3 | Andy Dufresne (IRE) | 8 | 11-11 | 155 | Elliott, Gordon | Walsh, M P | 100/30 (Fav) |
wore hood to post, chased leaders, ridden in 3rd before 2 out, went 2nd run-in, stayed on same pace, no chance with winner BF IP MIN 2.16 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
14 | 3rd | 3 | Frero Banbou (FR) | 7 | 10-11 | 141 | Williams, Miss Venetia | Deutsch, Charlie | 6/1 |
held up off the pace in last pair, headway on inside chasing leaders before 3 out, ridden in 4th and beaten when blundered badly last, switched left and stayed on again run-in, went 3rd towards finish BF IP MIN 4.3 BF IP MAX 1000 Owner: Mr P Davies | |||||||||
3 | 4th | 0.5 | Editeur Du Gite (FR) | 8 | 11-9 | 153 | Moore, G L | Moore, Joshua | 15/2 |
chased winner until 4th, chased leaders, led 4 out, headed 2 out, chased winner until run-in, weakened into 4th towards finish BF IP MIN 3.1 BF IP MAX 1000 Owner: The Preston Family, Friends & T Jacobs | |||||||||
10 | 5th | 8 | Amarillo Sky (IRE) | 6 | 10-13 | 143 | Tizzard, C L | Powell, Brendan | 5/1 |
mid-division, headway chasing leaders 6th, pushed along and weakened approaching 2 out BF IP MIN 4.1 BF IP MAX 1000 Owner: J P Romans & Taylor, Odwyer | |||||||||
19 | 6th | 3.25 | Hasankey (IRE) | 6 | 10-0 | 137 | Morgan, Miss Laura | Dobb, Lewis (7) | 33/1 |
held up in mid-division, pushed along and headway chasing leaders before 3 out, squeezed out and lost place turning in, switched left and stayed on again run-in BF IP MIN 50 BF IP MAX 950 Owner: The Hanky Panky Partnership | |||||||||
7 | 7th | 1 | Embittered (IRE) | 8 | 11-1 | 145 | OBrien, Joseph Patrick | Cooper, Bryan J | 12/1 |
towards rear out wide, headway chasing leaders approaching 3 out, 5th and held when mistake next, weakened soon after BF IP MIN 13.5 BF IP MAX 1000 Owner: Gigginstown House Stud | |||||||||
12 | 8th | 12 | Il Ridoto (FR) | 5 | 10-13 | 143 | Nicholls, P F | Cobden, Harry | 18/1 |
held up well off the pace in last pair, slightly hampered 8th, headway out wide chasing leaders 3 out, ridden and weakened home turn BF IP MIN 5.1 BF IP MAX 1000 Owner: Giles, Hogarth, Mason & McGoff | |||||||||
4 | 9th | 0.75 | A Wave Of The Sea (IRE) | 6 | 11-1 | 150 | OBrien, Joseph Patrick | Fitzgerald, Mr S (5) | 25/1 |
never fluent, hit 5th, always towards rear BF IP MIN 25 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
11 | 10th | 2 | Dancing On My Own (IRE) | 8 | 10-13 | 143 | Bromhead, Henry De | OKeeffe, Darragh | 33/1 |
chased leaders, bad mistake and almost unseated rider 4 out not recover BF IP MIN 26 BF IP MAX 1000 Owner: Sean & Bernardine Mulryan | |||||||||
1 | 11th | 10 | Sky Pirate | 9 | 11-12 | 156 | ONeill, Jonjo | Scholfield, Nick | 14/1 |
held up towards rear of mid-division on inside, headway chasing leaders before 3 out, weakened soon after BF IP MIN 15 BF IP MAX 1000 Owner: Martin Tedham & Wasdell Properties Ltd | |||||||||
5 | PU | Exit Poll (IRE) | 8 | 11-5 | 149 | Harrington, Mrs John | OKeeffe, Sean F | 66/1 | |
chased leaders, blundered rider lost iron briefly and and lost place 8th, towards rear and no chance after, hit 4 out, tailed off and pulled up before 3 out BF IP MIN 90 BF IP MAX 1000 Owner: OMEGA Racing | |||||||||
9 | PU | Elixir De Nutz (FR) | 8 | 10-13 | 143 | Tizzard, C L | ONeill, Jonjo (Jr) | 14/1 | |
raced on inner, chased leaders, went 2nd 4th until next, chased leaders, weakened 3 out, tailing off when pulled up before 2 out BF IP MIN 12 BF IP MAX 1000 Owner: Mr Terry Warner | |||||||||
15 | PU | Poseidon (IRE) | 8 | 10-11 | 141 | Byrnes, C | Mullins, D E | 66/1 | |
off the pace and towards rear, tailed off and pulled up before 2 out BF IP MIN 75 BF IP MAX 1000 Owner: Martin White | |||||||||
16 | PU | Gumball (FR) | 8 | 10-10 | 140 | OBrien, Fergal | Brennan, P J | 14/1 | |
off the pace towards rear, closer in mid-division when bad mistake 8th, weakened next, tailed off and pulled up before 2 out BF IP MIN 20 BF IP MAX 1000 Owner: Mr Terry Warner | |||||||||
18 | PU | For Pleasure (IRE) | 7 | 10-8 | 138 | Hales, A M | Bannister, Harry A A | 7/1 | |
chased leaders on inside, lost place after 4th, towards rear and never on terms after BF IP MIN 9.6 BF IP MAX 1000 Owner: Premier Plastering (uk) Limited |
Non Runners
Before Midnight – 2022-03-16 14:33:01
Thyme White (FR) – 2022-03-16 14:56:01
Buddy Rich (IRE) – 2022-03-16 15:45:02
Capuccimix (FR) – 2022-03-16 16:25:02
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
17.03.2021 | Good To Soft | 19 | Sky Pirate | Midnight Legend | 8 | Scholfield, Nick | ONeill, Jonjo | 14/1 | 11-6 | 152 | 30d |
13.03.2020 | Good To Soft | 18 | Chosen Mate (IRE) | Well Chosen | 7 | Russell, D N | Elliott, Gordon | 7/2 | 11-4 | 147 | 50d |
15.03.2019 | Good To Soft | 19 | Croco Bay (IRE) | Croco Rouge (IRE) | 12 | Woods, K K | Case, B I | 66/1 | 10-12 | 139 | 227d |
16.03.2018 | Soft | 22 | Le Prezien (FR) | Blue Bresil (FR) | 7 | Geraghty, B J | Nicholls, P F | 15/2 | 11-8 | 150 | 90d |
17.03.2017 | Good | 24 | Rock The World (IRE) | Orpen (USA) | 9 | Power, R M | Harrington, Mrs John | 10/1 | 11-5 | 147 | 146d |
18.03.2016 | Good | 24 | Solar Impulse (FR) | Westerner | 6 | Twiston-Davies, Sam | Nicholls, P F | 28/1 | 11-0 | 140 | 92d |
13.03.2015 | Soft | 20 | Next Sensation (IRE) | Brian Boru | 8 | Scudamore, Tom | Scudamore, M J | 16/1 | 11-2 | 143 | 104d |
14.03.2014 | Good | 23 | Savello (IRE) | Anshan | 8 | Russell, D N | Martin, A J | 16/1 | 11-5 | 147 | 54d |
15.03.2013 | Soft | 23 | Alderwood (IRE) | Alderbrook | 9 | McCoy, A P | Mullins, Thomas | 3/1 | 10-11 | 140 | 40d |
16.03.2012 | Good | 21 | Bellvano (GER) | Silvano (GER) | 8 | Carberry, P | Henderson, N J | 20/1 | 10-2 | 138 | 30d |
18.03.2011 | Good | 23 | Oiseau De Nuit (FR) | Evening World (FR) | 9 | Clements, Mr S (7) | Tizzard, C L | 40/1 | 10-13 | 145 | 28d |
19.03.2010 | Soft | 19 | Pigeon Island | Daylami (IRE) | 7 | Brennan, P J | Twiston-Davies, N A | 16/1 | 10-1 | 129 | 34d |
13.03.2009 | Good To Soft | 18 | Oh Crick (FR) | Nikos | 6 | Hutchinson, Wayne | King, A | 7/1 | 10-0 | 130 | 26d |
14.03.2008 | Good To Soft | 17 | Tiger Cry (IRE) | Germany (USA) | 10 | Russell, D N | Moore, A L T | 15/2 | 10-6 | 134 | 33d |
16.03.2007 | Good To Soft | 23 | Andreas (FR) | Marchand De Sable (USA) | 7 | Thornton, Robert | Nicholls, P F | 12/1 | 10-11 | 143 | 41d |
17.03.2006 | Good | 23 | Greenhope (IRE) | Definite Article | 8 | Tinkler, Andrew | Henderson, N J | 20/1 | 10-11 | 132 | 13d |
18.03.2005 | Good | 24 | Fota Island (IRE) | Supreme Leader | 9 | Carberry, P | Morris, M F | 7/1 | 10-0 | 130 | 104d |
18.03.2004 | Good | 21 | St Pirran (IRE) | Be My Native (USA) | 9 | Walsh, R | Nicholls, P F | 4/1 | 10-1 | 130 | 40d |
13.03.2003 | Good | 21 | Palarshan (FR) | Darshaan | 5 | Bradburne, Mark | Daly, H D | 8/1 | 10-0 | 134 | 16d |
14.03.2002 | Good | 18 | Fadoudal Du Cochet (FR) | Cadoudal (FR) | 9 | Casey, D J | Moore, A L T | 6/1 | 10-0 | 131 | 26d |
16.03.2000 | Good To Firm | 16 | Samakaan (IRE) | Darshaan | 7 | Williamson, N | Williams, Miss Venetia | 9/2 | 10-11 | 132 | 12d |
18.03.1999 | Good To Soft | 15 | Space Trucker (IRE) | Kambalda | 8 | Barry, J R | Harrington, Mrs John | 7/2 | 10-1 | 123 | 11d |
19.03.1998 | Good | 17 | Edredon Bleu (FR) | Grand Tresor (FR) | 6 | McCoy, A P | Knight, Miss H C | 7/2 | 11-6 | 139 | 28d |
13.03.1997 | Good | 16 | Uncle Ernie | Uncle Pokey | 12 | Bradley, G | Fitzgerald, J G | 20/1 | 11-4 | 145 | 19d |
Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Grade 3)
Distance: 2m½f (3582 yards) Prize (winner): £61897 Direction: Left Handed
Runners: 18 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 4 mins 7.90s Avg OR: 148 Median OR: 147.5
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | |
---|---|---|---|---|---|---|---|---|---|
10 | 1st | Chosen Mate (IRE) | 7 | 147 | Elliott, Gordon | Russell, D N | 7/2 (Fav) | ||
held up towards rear, headway after 3 out, led going well after 2 out, mistake last, stayed on, ridden out BF IP MIN 1.01 BF IP MAX 5.6 | |||||||||
8 | 2nd | 1.75 | Eclair De Beaufeu (FR) | 6 | 149 | Elliott, Gordon | OKeeffe, Sean F (5) | 13/2 | |
mid-division, headway approaching 3 out, went 2nd last, stayed on, not trouble winner BF IP MIN 5 BF IP MAX 1000 | |||||||||
9 | 3rd | 3.5 | Us And Them (IRE) | 7 | 148 | OBrien, Joseph Patrick | Slevin, J J | 10/1 | |
in touch in mid-division, mistake 1st, closed 5th, lost place 4 out, rallied 2 out, went 3rd from last, stayed on BF IP MIN 4.9 BF IP MAX 1000 | |||||||||
7 | 4th | NK | Greaneteen (FR) | 6 | 150 | Nicholls, P F | Cobden, Harry | 5/1 | |
raced keenly, in touch in mid-division, effort 4 out, mistake 2 out, stayed on flat BF IP MIN 5 BF IP MAX 1000 | |||||||||
19 | 5th | 2.75 | Theinval (FR) | 10 | 141 | Henderson, N J | McGrath, Jeremiah | 50/1 | |
held up in rear, mistake 3 out, headway last, stayed on flat, never nearer BF IP MIN 40 BF IP MAX 1000 | |||||||||
11 | 6th | 0.5 | Ballywood (FR) | 6 | 146 | King, A | Bellamy, Tom | 28/1 | |
held up in mid-division, headway after 3 out, driven from 2 out, kept on flat BF IP MIN 13 BF IP MAX 1000 | |||||||||
16 | 7th | 1.25 | Lisp (IRE) | 6 | 144 | King, A | Cannon, Tom J | 7/1 | |
held up in mid-division, outpaced after 3 out, kept on flat but no impression BF IP MIN 7.2 BF IP MAX 1000 | |||||||||
20 | 8th | 2.75 | The Bay Birch (IRE) | 9 | 140 | Sheppard, M | Sheppard, Stan | 50/1 | |
held up towards rear, headway after 8th, weakened before last BF IP MIN 65 BF IP MAX 1000 | |||||||||
15 | 9th | NSE | Croco Bay (IRE) | 13 | 144 | Case, B I | Woods, K K | 25/1 | |
prominent, pecked 3 out, soon outpaced, no impression after BF IP MIN 44 BF IP MAX 1000 | |||||||||
17 | 10th | NK | Jan Maat (GER) | 7 | 142 | Bromhead, Henry De | Blackmore, Rachael | 12/1 | |
chased leaders, led when stumbled 2 out, soon headed, weakened final 150 yards BF IP MIN 4 BF IP MAX 1000 | |||||||||
14 | 11th | 0.5 | Two Taffs (IRE) | 10 | 144 | Skelton, Daniel | Skelton, Harry | 14/1 | |
chased leaders, driven before 2 out, weakened before last BF IP MIN 9 BF IP MAX 1000 | |||||||||
4 | 12th | 0.75 | Paloma Blue (IRE) | 8 | 152 | Bromhead, Henry De | Coleman, A | 17/2 | |
mid-division, headway approaching 4 out, ridden before 2 out, weakening when mistake last BF IP MIN 6 BF IP MAX 1000 | |||||||||
2 | 13th | 0.5 | Marracudja (FR) | 9 | 154 | Skelton, Daniel | Andrews, Bridget | 50/1 | |
prominent, led 10th, hit 3 out, headed next, slow and beaten last, weakened flat BF IP MIN 15.5 BF IP MAX 1000 | |||||||||
3 | 14th | 17 | Capeland (FR) | 8 | 153 | Nicholls, P F | Frost, Bryony | 25/1 | |
mistakes, always behind BF IP MIN 32 BF IP MAX 1000 | |||||||||
13 | 15th | 5 | Winter Escape (IRE) | 9 | 144 | Haslam, B M R | Walsh, M P | 33/1 | |
always in rear BF IP MIN 60 BF IP MAX 1000 | |||||||||
1 | PU | Great Field (FR) | 9 | 155 | ONeill, Jonjo | McGarvey, J S | 33/1 | ||
held up in rear, mistake 2nd, headway 4 out, hampered after 3 out, soon weakened, pulled up before 2 out BF IP MIN 20 BF IP MAX 1000 | |||||||||
5 | PU | Mcgroarty (IRE) | 9 | 152 | Newland, Dr R D P | Twiston-Davies, Sam | 50/1 | ||
prominent, lost place 4th, well behind 9th, pulled up before 4 out BF IP MIN 100 BF IP MAX 1000 | |||||||||
6 | PU | Gino Trail (IRE) | 13 | 151 | OBrien, Fergal | Moore, Jamie | 20/1 | ||
led, not fluent 6th (water) or 7th, headed 10th, weakened after 3 out, eased and pulled up before 2 out BF IP MIN 21 BF IP MAX 1000 |
Non Runners – Adrrastos (IRE), Caid Du Lin (FR)
🏴☠️ The Pirate delivers
A thrilling Johnny Henderson Grand Annual goes to @JonjoONeill's Sky Pirate who provides Nick Schofield with a third #CheltenhamFestival winner
Results & free replays ➡ https://t.co/sBcsavHpYf pic.twitter.com/l1QbJ61oUH
— Racing TV (@RacingTV) March 17, 2021
Grand Annual Chase Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
16.03.2022 | Heavy | 16 | Global Citizen (IRE) | Alkaadhem | 10 | Woods, K K | Pauling, Ben | 28/1 | 10-6 | 136 | 39d |
17.03.2021 | Good To Soft | 19 | Sky Pirate | Midnight Legend | 8 | Scholfield, Nick | ONeill, Jonjo | 14/1 | 11-6 | 152 | 30d |
13.03.2020 | Good To Soft | 18 | Chosen Mate (IRE) | Well Chosen | 7 | Russell, D N | Elliott, Gordon | 7/2 | 11-4 | 147 | 50d |
15.03.2019 | Good To Soft | 19 | Croco Bay (IRE) | Croco Rouge (IRE) | 12 | Woods, K K | Case, B I | 66/1 | 10-12 | 139 | 227d |
16.03.2018 | Soft | 22 | Le Prezien (FR) | Blue Bresil (FR) | 7 | Geraghty, B J | Nicholls, P F | 15/2 | 11-8 | 150 | 90d |
17.03.2017 | Good | 24 | Rock The World (IRE) | Orpen (USA) | 9 | Power, R M | Harrington, Mrs John | 10/1 | 11-5 | 147 | 146d |
18.03.2016 | Good | 24 | Solar Impulse (FR) | Westerner | 6 | Twiston-Davies, Sam | Nicholls, P F | 28/1 | 11-0 | 140 | 92d |
13.03.2015 | Soft | 20 | Next Sensation (IRE) | Brian Boru | 8 | Scudamore, Tom | Scudamore, M J | 16/1 | 11-2 | 143 | 104d |
14.03.2014 | Good | 23 | Savello (IRE) | Anshan | 8 | Russell, D N | Martin, A J | 16/1 | 11-5 | 147 | 54d |
15.03.2013 | Soft | 23 | Alderwood (IRE) | Alderbrook | 9 | McCoy, A P | Mullins, Thomas | 3/1 | 10-11 | 140 | 40d |
16.03.2012 | Good | 21 | Bellvano (GER) | Silvano (GER) | 8 | Carberry, P | Henderson, N J | 20/1 | 10-2 | 138 | 30d |
18.03.2011 | Good | 23 | Oiseau De Nuit (FR) | Evening World (FR) | 9 | Clements, Mr S (7) | Tizzard, C L | 40/1 | 10-13 | 145 | 28d |
19.03.2010 | Soft | 19 | Pigeon Island | Daylami (IRE) | 7 | Brennan, P J | Twiston-Davies, N A | 16/1 | 10-1 | 129 | 34d |
13.03.2009 | Good To Soft | 18 | Oh Crick (FR) | Nikos | 6 | Hutchinson, Wayne | King, A | 7/1 | 10-0 | 130 | 26d |
14.03.2008 | Good To Soft | 17 | Tiger Cry (IRE) | Germany (USA) | 10 | Russell, D N | Moore, A L T | 15/2 | 10-6 | 134 | 33d |
16.03.2007 | Good To Soft | 23 | Andreas (FR) | Marchand De Sable (USA) | 7 | Thornton, Robert | Nicholls, P F | 12/1 | 10-11 | 143 | 41d |
17.03.2006 | Good | 23 | Greenhope (IRE) | Definite Article | 8 | Tinkler, Andrew | Henderson, N J | 20/1 | 10-11 | 132 | 13d |
18.03.2005 | Good | 24 | Fota Island (IRE) | Supreme Leader | 9 | Carberry, P | Morris, M F | 7/1 | 10-0 | 130 | 104d |
18.03.2004 | Good | 21 | St Pirran (IRE) | Be My Native (USA) | 9 | Walsh, R | Nicholls, P F | 4/1 | 10-1 | 130 | 40d |
13.03.2003 | Good | 21 | Palarshan (FR) | Darshaan | 5 | Bradburne, Mark | Daly, H D | 8/1 | 10-0 | 134 | 16d |
14.03.2002 | Good | 18 | Fadoudal Du Cochet (FR) | Cadoudal (FR) | 9 | Casey, D J | Moore, A L T | 6/1 | 10-0 | 131 | 26d |
16.03.2000 | Good To Firm | 16 | Samakaan (IRE) | Darshaan | 7 | Williamson, N | Williams, Miss Venetia | 9/2 | 10-11 | 132 | 12d |
18.03.1999 | Good To Soft | 15 | Space Trucker (IRE) | Kambalda | 8 | Barry, J R | Harrington, Mrs John | 7/2 | 10-1 | 123 | 11d |
19.03.1998 | Good | 17 | Edredon Bleu (FR) | Grand Tresor (FR) | 6 | McCoy, A P | Knight, Miss H C | 7/2 | 11-6 | 139 | 28d |
13.03.1997 | Good | 16 | Uncle Ernie | Uncle Pokey | 12 | Bradley, G | Fitzgerald, J G | 20/1 | 11-4 | 145 | 19d |
Who is FRT’s Cheltenham Day 4 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
Cheltenham Festival Wednesday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
13:30 | The Ballymore Novices' Hurdle Race | 2m abt 5f | Hurdle |
14:10 | The Festival Novices’ Chase (RSA Chase) (Grade 1) | 3m abt ½ f | Chase |
14:50 | The Coral Cup Hurdle (A Handicap Hurdle Race) (Grade 3) | 2m abt 5f | Hurdle |
15:30 | The Betway Queen Mother Champion Chase (Grade 1) (feature race) |
Abt 2m | Chase |
16:10 | The Glenfarclas Cross Country Chase | 3m 6f | Chase |
16:50 | The Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup (Grade 3) | 2m abt ½f | Chase |
17.30 | The Weatherbys Champion Bumper (A Standard Open NH Flat Race) (Grade 1) | 2m abt ½f | Bumper |
The Countdown to Cheltenham 2024
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)