Grand Annual Chase tips 2021
VIP Club Members will receive tips for all 28 Cheltenham races via email each morning
Join now to make sure you get them!
Get our FREE 32-page guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Keith's tips for the Grand Annual Chase
When is the Grand Annual Chase 2021?
Cheltenham Wednesday 17th March 4.50pm
Johnny Henderson Grand Annual Handicap Chase (Grade 3) (5yo+)
Distance: 2 miles
Weights: Handicap
This race has been moved to the Wednesday of Cheltenham Festival in 2021. The Johnny Henderson Grand Annual Handicap Chase is a grade three race and is open to horses aged five years old and older. It is run on the new course at Cheltenham over a distance of about two miles and 110 yards and during this running there are 14 fences to be jumped.
This is the oldest race of the Cheltenham Festival and it is also the oldest chase in the National Hunt calendar, first run in 1834. As always, previous form over these fences is a big plus.
Get our FREE 32-page guide to the Cheltenham Festival
VIP and Cheltenham Members will receive tips for all 28 Cheltenham races
Grand Annual Chase Records
Fastest Win: Samakaan 2000 ridden by N Williamson trained by Venetia Williams finished in 232.4 s – 3 minutes 52.4 seconds
Most successful horse since 1946 (2 wins):
Top Twenty – 1958, 1959
Dulwich – 1974, 1976
Leading jockey since 1946 (4 wins):
Graham Bradley – Pearlyman (1986), My Young Man (1992), Sound Reveille (1995), Uncle Ernie (1997)
Leading trainer since 1946 (4 wins):
Paul Nicholls – St Pirran (2004), Andreas (2007), Solar Impulse (2016), Le Prezien (2018)
Keith is currently working through the previous running of the Grand Annual Chase to spot the trends from the statistics, come back soon to see his findings
Keith is currently working through the Cheltenham hopefuls and will update this section as soon as he has made his shortlist of contenders
What’s Keith’s Grand Annual Chase Tips for 2021?
Keith's shortlist and Antepost tips will appear here as soon as he has made his selections. To be sure to find out who Keith selects on the morning of the race, join our VIP Club
Get our FREE 32-page guide to the Cheltenham Festival
VIP and Cheltenham Members will receive tips for all 28 Cheltenham races
For the 2020 Johnny Henderson Grand Annual Handicap Chase, Free Racing Tips Tipster Keith advised:
Trainer Paul Nicholls has a great record in this race, winning it four times since 2004. This year he saddles BRELAN D’AS.
Owned by JP McManus, BRELAN D’AS has a love/hate relationship with Cheltenham.
There have been great days, such as when he finished third in this race last year, and his fine second in the BetVictor Gold Cup in November.
There have also been the disasters, unseating his regular rider Barry Geraghtry in the Randox Health Handicap Chase, and when he was fancied for the Caspian Caviar Gold Cup in December
On raceday Keith advised CAPELAND who made a catalog of mistakes in the Grand Annual and finished tailed off.
Grand Annual Chase Results
Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Grade 3)
Distance: 2m½f (3582 yards) Prize (winner): £61897 Direction: Left Handed
Runners: 18 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 5yo+
Winners Time: 4 mins 7.90s Avg OR: 148 Median OR: 147.5
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | |
---|---|---|---|---|---|---|---|---|---|
10 | 1st | Chosen Mate (IRE) | 7 | 147 | Elliott, Gordon | Russell, D N | 7/2 (Fav) | ||
held up towards rear, headway after 3 out, led going well after 2 out, mistake last, stayed on, ridden out BF IP MIN 1.01 BF IP MAX 5.6 | |||||||||
8 | 2nd | 1.75 | Eclair De Beaufeu (FR) | 6 | 149 | Elliott, Gordon | OKeeffe, Sean F (5) | 13/2 | |
mid-division, headway approaching 3 out, went 2nd last, stayed on, not trouble winner BF IP MIN 5 BF IP MAX 1000 | |||||||||
9 | 3rd | 3.5 | Us And Them (IRE) | 7 | 148 | OBrien, Joseph Patrick | Slevin, J J | 10/1 | |
in touch in mid-division, mistake 1st, closed 5th, lost place 4 out, rallied 2 out, went 3rd from last, stayed on BF IP MIN 4.9 BF IP MAX 1000 | |||||||||
7 | 4th | NK | Greaneteen (FR) | 6 | 150 | Nicholls, P F | Cobden, Harry | 5/1 | |
raced keenly, in touch in mid-division, effort 4 out, mistake 2 out, stayed on flat BF IP MIN 5 BF IP MAX 1000 | |||||||||
19 | 5th | 2.75 | Theinval (FR) | 10 | 141 | Henderson, N J | McGrath, Jeremiah | 50/1 | |
held up in rear, mistake 3 out, headway last, stayed on flat, never nearer BF IP MIN 40 BF IP MAX 1000 | |||||||||
11 | 6th | 0.5 | Ballywood (FR) | 6 | 146 | King, A | Bellamy, Tom | 28/1 | |
held up in mid-division, headway after 3 out, driven from 2 out, kept on flat BF IP MIN 13 BF IP MAX 1000 | |||||||||
16 | 7th | 1.25 | Lisp (IRE) | 6 | 144 | King, A | Cannon, Tom J | 7/1 | |
held up in mid-division, outpaced after 3 out, kept on flat but no impression BF IP MIN 7.2 BF IP MAX 1000 | |||||||||
20 | 8th | 2.75 | The Bay Birch (IRE) | 9 | 140 | Sheppard, M | Sheppard, Stan | 50/1 | |
held up towards rear, headway after 8th, weakened before last BF IP MIN 65 BF IP MAX 1000 | |||||||||
15 | 9th | NSE | Croco Bay (IRE) | 13 | 144 | Case, B I | Woods, K K | 25/1 | |
prominent, pecked 3 out, soon outpaced, no impression after BF IP MIN 44 BF IP MAX 1000 | |||||||||
17 | 10th | NK | Jan Maat (GER) | 7 | 142 | Bromhead, Henry De | Blackmore, Rachael | 12/1 | |
chased leaders, led when stumbled 2 out, soon headed, weakened final 150 yards BF IP MIN 4 BF IP MAX 1000 | |||||||||
14 | 11th | 0.5 | Two Taffs (IRE) | 10 | 144 | Skelton, Daniel | Skelton, Harry | 14/1 | |
chased leaders, driven before 2 out, weakened before last BF IP MIN 9 BF IP MAX 1000 | |||||||||
4 | 12th | 0.75 | Paloma Blue (IRE) | 8 | 152 | Bromhead, Henry De | Coleman, A | 17/2 | |
mid-division, headway approaching 4 out, ridden before 2 out, weakening when mistake last BF IP MIN 6 BF IP MAX 1000 | |||||||||
2 | 13th | 0.5 | Marracudja (FR) | 9 | 154 | Skelton, Daniel | Andrews, Bridget | 50/1 | |
prominent, led 10th, hit 3 out, headed next, slow and beaten last, weakened flat BF IP MIN 15.5 BF IP MAX 1000 | |||||||||
3 | 14th | 17 | Capeland (FR) | 8 | 153 | Nicholls, P F | Frost, Bryony | 25/1 | |
mistakes, always behind BF IP MIN 32 BF IP MAX 1000 | |||||||||
13 | 15th | 5 | Winter Escape (IRE) | 9 | 144 | Haslam, B M R | Walsh, M P | 33/1 | |
always in rear BF IP MIN 60 BF IP MAX 1000 | |||||||||
1 | PU | Great Field (FR) | 9 | 155 | ONeill, Jonjo | McGarvey, J S | 33/1 | ||
held up in rear, mistake 2nd, headway 4 out, hampered after 3 out, soon weakened, pulled up before 2 out BF IP MIN 20 BF IP MAX 1000 | |||||||||
5 | PU | Mcgroarty (IRE) | 9 | 152 | Newland, Dr R D P | Twiston-Davies, Sam | 50/1 | ||
prominent, lost place 4th, well behind 9th, pulled up before 4 out BF IP MIN 100 BF IP MAX 1000 | |||||||||
6 | PU | Gino Trail (IRE) | 13 | 151 | OBrien, Fergal | Moore, Jamie | 20/1 | ||
led, not fluent 6th (water) or 7th, headed 10th, weakened after 3 out, eased and pulled up before 2 out BF IP MIN 21 BF IP MAX 1000 |
Non Runners – Adrrastos (IRE), Caid Du Lin (FR)
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds |
---|---|---|---|---|---|---|---|---|
13.03.2020 | Good To Soft | 18 | Chosen Mate (IRE) | Well Chosen | 7 | Russell, D N | Elliott, Gordon | 7/2 |
15.03.2019 | Good To Soft | 19 | Croco Bay (IRE) | Croco Rouge (IRE) | 12 | Woods, K K | Case, B I | 66/1 |
16.03.2018 | Soft | 22 | Le Prezien (FR) | Blue Bresil (FR) | 7 | Geraghty, B J | Nicholls, P F | 15/2 |
17.03.2017 | Good | 24 | Rock The World (IRE) | Orpen (USA) | 9 | Power, R M | Harrington, Mrs John | 10/1 |
18.03.2016 | Good | 24 | Solar Impulse (FR) | Westerner | 6 | Twiston-Davies, Sam | Nicholls, P F | 28/1 |
13.03.2015 | Soft | 20 | Next Sensation (IRE) | Brian Boru | 8 | Scudamore, Tom | Scudamore, M J | 16/1 |
14.03.2014 | Good | 23 | Savello (IRE) | Anshan | 8 | Russell, D N | Martin, A J | 16/1 |
15.03.2013 | Soft | 23 | Alderwood (IRE) | Alderbrook | 9 | McCoy, A P | Mullins, Thomas | 3/1 |
16.03.2012 | Good | 21 | Bellvano (GER) | Silvano (GER) | 8 | Carberry, P | Henderson, N J | 20/1 |
18.03.2011 | Good | 23 | Oiseau De Nuit (FR) | Evening World (FR) | 9 | Clements, Mr S (7) | Tizzard, C L | 40/1 |
19.03.2010 | Soft | 19 | Pigeon Island | Daylami (IRE) | 7 | Brennan, P J | Twiston-Davies, N A | 16/1 |
13.03.2009 | Good To Soft | 18 | Oh Crick (FR) | Nikos | 6 | Hutchinson, Wayne | King, A | 7/1 |
14.03.2008 | Good To Soft | 17 | Tiger Cry (IRE) | Germany (USA) | 10 | Russell, D N | Moore, A L T | 15/2 |
16.03.2007 | Good To Soft | 23 | Andreas (FR) | Marchand De Sable (USA) | 7 | Thornton, Robert | Nicholls, P F | 12/1 |
17.03.2006 | Good | 23 | Greenhope (IRE) | Definite Article | 8 | Tinkler, Andrew | Henderson, N J | 20/1 |
18.03.2005 | Good | 24 | Fota Island (IRE) | Supreme Leader | 9 | Carberry, P | Morris, M F | 7/1 |
18.03.2004 | Good | 21 | St Pirran (IRE) | Be My Native (USA) | 9 | Walsh, R | Nicholls, P F | 4/1 |
13.03.2003 | Good | 21 | Palarshan (FR) | Darshaan | 5 | Bradburne, Mark | Daly, H D | 8/1 |
14.03.2002 | Good | 18 | Fadoudal Du Cochet (FR) | Cadoudal (FR) | 9 | Casey, D J | Moore, A L T | 6/1 |
16.03.2000 | Good To Firm | 16 | Samakaan (IRE) | Darshaan | 7 | Williamson, N | Williams, Miss Venetia | 9/2 |
18.03.1999 | Good To Soft | 15 | Space Trucker (IRE) | Kambalda | 8 | Barry, J R | Harrington, Mrs John | 7/2 |
19.03.1998 | Good | 17 | Edredon Bleu (FR) | Grand Tresor (FR) | 6 | McCoy, A P | Knight, Miss H C | 7/2 |
13.03.1997 | Good | 16 | Uncle Ernie | Uncle Pokey | 12 | Bradley, G | Fitzgerald, J G | 20/1 |
Keith Bond is our resident pro tipster here at FRT Towers. Keith lives and breathes horse racing, having begun his love of horse racing over 40 years ago with a part time job at Catterick Racecourse, as one of three fourteen year-olds looking after two jumps and a hurdle.
Over the years, Keith has been a regular at the northern tracks attending countless race meetings and building up a network of contacts, and a portfolio of systems and strategies.
He was one of the co-founders of Free Racing Tips all the way back in 2008, and his free tips are now backed by more than seventy thousand FRT members every single day.
“Thanks Keith – It’s great to be part of an amazing group of people all after the same thing, passing on tips to beat the bookies”
Colin Parkinson, Harrow.
The FRT community love Keith’s attention to detail, knowledge of past races, and ability to pick horses...
“You offer some great tips, some fantastic outsiders tipped up as well. Most tipsters just put up favourites. Well done and keep up the good work”
John Woolley, Stockport
Get our FREE 32-page guide to the Cheltenham Festival
VIP and Cheltenham Members will receive tips for all 28 Cheltenham races
Cheltenham Festival Wednesday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
13:30 | The Ballymore Novices' Hurdle Race | 2m abt 5f | Hurdle |
14:10 | The Festival Novices’ Chase (RSA Chase) (Grade 1) | 3m abt ½ f | Chase |
14:50 | The Coral Cup Hurdle (A Handicap Hurdle Race) (Grade 3) | 2m abt 5f | Hurdle |
15:30 | The Betway Queen Mother Champion Chase (Grade 1) (feature race) | Abt 2m | Chase |
16:10 | The Glenfarclas Cross Country Chase | 3m 6f | Chase |
16:50 | The Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup (Grade 3) | 2m abt ½f | Chase |
17.30 | The Weatherbys Champion Bumper (A Standard Open NH Flat Race) (Grade 1) | 2m abt ½f | Bumper |
The Countdown to Cheltenham 2021
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)