Coral Cup tips 2023
FREE professional horse racing tips for the Cheltenham Festival
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Coral Cup
When is the Coral Cup 2023?
Cheltenham Wednesday 15th March 2.50pm
Coral Cup Handicap Hurdle (Grade 3) (4yo+)
Distance: 2 Miles 5 Furlongs
Weights: Handicap
Race three on day two is the Coral Cup Handicap Hurdle. It is a grade three hurdle race, run on the old course over a distance of about 2 miles and 5 furlongs.
There are ten hurdles to be jumped.
It is open to horses aged four years old and over, and winners have come from all areas of the handicap. No trainer has dominated the race in recent years, and this race is often a chance to bag a big priced winner.
Coral Cup Records
Fastest Win: WHATS UP BOYS 2011 ridden by Paul Flynn trained by Philip Hobbs finished in 294s – 4 minutes 54 seconds
Leading jockey (3 wins):
Davy Russell – Naiad de Misselot (2008), Carlito Brigante (2011), Diamond King (2016)
Barry Geraghty – Sky's The Limit (2006), Spirit River (2010), Dame De Compagnie (2020)
Leading trainer (4 wins):
Nicky Henderson – Spirit River (2010), Whisper (2014), William Henry (2019), Dame De Compagnie (2020)
Source: Wikipedia
Coral Cup Trends and Statistics
12 Year Trends and Statistics
- Age – 11 of the last 12 winners were aged between 5 and 8.
- Sex – 10 of the last 12 winners were geldings.
- Trainer – Nicky Henderson and Gordon Elliott are the only trainers to saddle more than 1 winner in the last 12 years with 4 and 2 wins respectively.
- Country – 6 of the last 12 winners were bred in France, 4 in Ireland and 2 in Great Britain.
- Colour – 10 of the last 12 winners were bay.
- Weight Carried – 9 of the last of the last 12 winners carried between 10st 6lb and 11st 6lbs.
- Starting Price (SP) – 11 of the last 12 winners returned a SP of between 9/1 and 33/1
- Starting Price Rank – Just 1 of the last 12 winners started as favourite only 3 were in the first 5 in the betting.
- Headgear – 9 of the last 12 winners were without any headgear.
- Days Since Last Run – 11 of the last 12 winners had run between 31 and 90 days ago.
- Last Run Form – 4 of the last 12 winners had won last time out and 8 finished in the first 4.
- Official Rating – 10 of the last 12 winners had an OR between 140 and 153.
Who are the Coral Cup Leading Contenders?
GOOD RISK AT ALL can give Sam Thomas a first Cheltenham Festival winner as a trainer.
A dual-bumper winner which includes a Listed success at this venue he’s since posted a trio of runner-up efforts over hurdles including against the smart Jonbon and he was a shade unlucky not to open his account at Warwick in January where he still looked inexperienced.
He was only beaten a neck there on what was his handicap debut and his first try at the longer trip; but he tanked through a competitive contest at Ascot latest to run out an easy winner with a nine lengths’ defeat of Christopher Wood and he could still be well handicapped despite likely being clobbered for that victory by the assessor.
Connections might eye up an alternative assignment at the Festival with a crack at the Ballymore as opposed to going the handicap route; but if he is kept to handicaps for now then he could post a big performance should he tackle this prize and he remains one to keep onside for now.
ANTE-POST SELECTION: GOOD RISK AT ALL
What’s Our Coral Cup Tips?
We will update this box with our tips for the Coral Cup when they are finalised
Here's what Keith told our members:
BIRCHDALE 14:30 Cheltenham 14/1 each way – Finished eighth in this race last year off 2lb higher and is expected to be a lot closer today.
How did he do?
BIRCHDALE – was held up towards rear, headway on inside when not clear run and switched right before the last, slightly hampered after the last, kept on towards finish but only managed 6th place.
For the 2019 Cheltenham Festival magazine, Free Racing Tips Tipster Keith advised:
As we go to print in late February, it is extremely difficult to form an opinion about this race, as we have very little idea about what will be running, but the leading contenders based on the ante post market formed by the bookmakers are KING ROLAND, PROTECTORAT, BIRCHDALE, NOT MANY LEFT, and JANIDIL.
JANIDIL ticks lots of boxes at 14/1
The one that stands out for me is the Willie Mullins trained gelding JANIDIL, who has three wins from four since joining the yard from France. This seven year old, who runs in the familiar green and yellow stripes of JP McManus, ticks loads of boxes in the trends and statistics. A slight concern is that, at time of writing he has not competed at this trip, but he shapes up like he will stay.
On the day Keith tipped PROTEKTORAT to win
Result: The Coral Cup saw PROTEKTORAT with every chance approaching the last but he weakened away tamely before the last.
Coral Cup Results
Coral Cup Handicap Hurdle (Grade 3) (GBB Race)
Distance: 2m5f (4620 yards) Prize (winner): £56270 Dir: Left Handed
Runners: 23 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 5 mins 19.82s Avg OR: 144 Median OR: 142 Hurdles: 11
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
3 | 1st | Commander Of Fleet (IRE) | 8 | 11-5 | 152 | Elliott, Gordon | Fitzgerald, Mr S (5) | 50/1 | |
chased leaders, went 2nd before the last, hit last, ridden to lead run-in, soon strongly pressed, stayed on gamely, all out BF IP MIN 1.01 BF IP MAX 85 Owner: Gigginstown House Stud | |||||||||
18 | 2nd | SH | Fastorslow (FR) | 6 | 10-13 | 141 | Brassil, Martin | OKeeffe, Darragh | 18/1 |
chased leaders, went 2nd run-in, strong challenge and every chance throughout final stages, just failed BF IP MIN 1.05 BF IP MAX 500 Owner: Sean & Bernardine Mulryan | |||||||||
2 | 3rd | 5.5 | Ashdale Bob (IRE) | 7 | 11-7 | 152 | Harrington, Mrs John | Foley, J B (3) | 14/1 |
led, clear when awkward 2 out, ridden and headed run-in, weakened into 3rd soon after BF IP MIN 1.6 BF IP MAX 1000 Owner: Diarmuid Horgan | |||||||||
19 | 4th | 4.75 | Camprond (FR) | 6 | 10-12 | 140 | Hobbs, P J | Coleman, A | 10/1 |
chased leaders, went 2nd before 3 out until ridden before the last, weakened after the last BF IP MIN 8 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
23 | 5th | 10 | Maze Runner (IRE) | 7 | 10-11 | 139 | Mullins, W P | OKeeffe, Sean F | 40/1 |
mid-division, hit 5th, outpaced 3 out, went left and hit next, plugged on into modest 5th run-in BF IP MIN 42 BF IP MAX 1000 Owner: Mrs J M Mullins | |||||||||
12 | 6th | NK | Christopher Wood (IRE) | 7 | 11-1 | 143 | Williams, Miss Venetia | Bannister, Harry A A | 40/1 |
raced on inside, chased leader until before 3 out, mistake 3 out, weakened home turn BF IP MIN 24 BF IP MAX 1000 Owner: Ms Sharon Kinsella | |||||||||
9 | 7th | 1.5 | Gowel Road (IRE) | 6 | 11-3 | 145 | Twiston-Davies, N A | Twiston-Davies, Sam | 13/2 |
chased leaders on inside, pushed along before 3 out, weakened before next BF IP MIN 8 BF IP MAX 1000 Owner: Options O Syndicate | |||||||||
20 | 8th | 3.25 | Indigo Breeze (FR) | 6 | 10-9 | 140 | Elliott, Gordon | Gainford, Mr J C (3) | 20/1 |
held up in rear, bit closer when bad mistake 3 out, no chance after BF IP MIN 23 BF IP MAX 1000 Owner: Mr T Odriscoll | |||||||||
21 | 9th | 4.5 | Champagne Gold (IRE) | 7 | 10-11 | 139 | Bromhead, Henry De | Blackmore, Rachael | 28/1 |
towards rear, plugged on past beaten horses, never involved BF IP MIN 34 BF IP MAX 950 Owner: Mr Barry Maloney | |||||||||
14 | 10th | NSE | Dans Le Vent (FR) | 9 | 10-11 | 142 | Williams, Evan | Williams, Isabel (3) | 33/1 |
off the pace towards rear, plugged on past beaten horses, never on terms BF IP MIN 32 BF IP MAX 1000 Owner: R J Gambarini Racing | |||||||||
11 | 11th | 7 | Ganapathi (FR) | 6 | 11-3 | 145 | Mullins, W P | Cooper, Bryan J | 20/1 |
towards rear, closer in mid-division 6th, headway out wide chasing leaders before 3 out, weakened badly on long run to the last BF IP MIN 4.3 BF IP MAX 1000 Owner: Mrs J Donnelly | |||||||||
10 | 12th | 20 | Daly Tiger (FR) | 9 | 11-0 | 145 | Meade, Noel | Walsh, E (3) | 80/1 |
never closer than mid-division, tailed off BF IP MIN 100 BF IP MAX 950 Owner: Gigginstown House Stud | |||||||||
22 | 13th | 1.25 | Top Moon (FR) | 7 | 10-11 | 139 | Haslam, B M R | McLernon, R P | 150/1 |
rear-division, tailed off 3 out, never a factor BF IP MIN 200 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
13 | 14th | 0.75 | Drop The Anchor (IRE) | 8 | 10-12 | 143 | Fahy, P A | Torrens, Simon (3) | 15/2 |
always towards rear, struggling before 4 out, tailed off BF IP MIN 10 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
24 | 15th | 12 | Tronador (IRE) | 6 | 10-7 | 138 | Elliott, Gordon | Ewing, Sam (3) | 50/1 |
mid-division, weakened before 4 out, tailed off BF IP MIN 46 BF IP MAX 1000 Owner: Mr M Wasylocha | |||||||||
15 | PU | Unexpected Party (FR) | 7 | 11-0 | 142 | Skelton, Daniel | Skelton, Harry | 8/1 | |
chased leaders, pushed along and weakened before 3 out, pulled up before next BF IP MIN 7 BF IP MAX 1000 Owner: Oreilly Maclennan Tynan Carthy Shanah | |||||||||
16 | PU | Garry Clermont (FR) | 7 | 11-0 | 142 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 28/1 | |
mid-division, weakened before 2 out, tailed off and pulled up before the last BF IP MIN 26 BF IP MAX 950 Owner: Mrs C M Walsh | |||||||||
17 | PU | Call Me Lord (FR) | 9 | 11-0 | 142 | Henderson, N J | Jacob, Daryl | 28/1 | |
mid-division on inside, pushed along before 5th, weakened after 4 out, tailed off and pulled up before the last BF IP MIN 34 BF IP MAX 1000 Owner: Mr Simon Munir & Mr Isaac Souede | |||||||||
1 | PU | The Bosses Oscar (IRE) | 7 | 11-5 | 154 | Elliott, Gordon | James, Mr R (7) | 40/1 | |
always towards rear, never on terms, tailed off and pulled up before the last BF IP MIN 30 BF IP MAX 1000 Owner: Bective Stud | |||||||||
5 | PU | Saint Felicien (FR) | 5 | 11-7 | 149 | Elliott, Gordon | Power, R M | 9/2 (Fav) | |
towards rear of mid-division, struggling before 4 out, tailed off and pulled up before 2 out BF IP MIN 6.4 BF IP MAX 1000 Owner: Robcour | |||||||||
6 | PU | Grand Roi (FR) | 6 | 11-7 | 149 | Elliott, Gordon | Russell, D N | 12/1 | |
always towards rear, never a factor, tailed off and pulled up before the last BF IP MIN 10.5 BF IP MAX 1000 Owner: Bective Stud | |||||||||
8 | PU | The Shunter (IRE) | 9 | 11-6 | 148 | Mullins, Emmet | Walsh, M P | 10/1 | |
chased leaders, weakened tailed off and pulled up before the last BF IP MIN 11.5 BF IP MAX 1000 Owner: Mr John P McManus | |||||||||
26 | PU | Mars Harper | 6 | 10-9 | 137 | Elliott, Gordon | Kennedy, J W | 28/1 | |
never closer than mid-division, weakened before 6th, tailed off and pulled up before 2 out BF IP MIN 29 BF IP MAX 1000 Owner: Pioneer Racing |
Non Runners
Fair Frontieres (IRE) – 2022-03-16 09:47:01
Hang In There (IRE) – 2022-03-16 13:49:01
Mcfabulous (IRE) – 2022-03-16 14:37:01
Coral Cup Handicap Hurdle (Grade 3) (GBB Race)
Distance: 2m5f (4620 yards) Prize (winner): £42202 Dir: Left Handed
Runners: 26 Going: Good To Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 5 mins 8.59s Avg OR: 140 Median OR: 139
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1st | Heaven Help Us (IRE) | 7 | 10-2 | 138 | Hennessy, Paul | Condon, R J (7) | 33/1 | |||
made all, came clear from 2 out, 8 lengths ahead last, kept on strongly, unchallenged | |||||||||||
12 | 2nd | 9 | Craigneiche (IRE) | 7 | 10-10 | 139 | Henderson, N J | Cannon, Tom J | 17/2 | ||
mid-division, headway approaching 2 out, left in well held 2nd and slightly hampered by faller after the last, no chance with easy winner | |||||||||||
10 | 3rd | 2.25 | Tea Clipper (IRE) | 6 | 10-12 | 141 | Lacey, T | Burke, Jonathan | 33/1 | ||
chased leaders, keeping on same pace in 3rd when hampered by faller after the last, never any chance with winner | |||||||||||
7 | 4th | NK | Sayo | 7 | 11-0 | 143 | Mullins, W P | Cooper, Bryan J | 28/1 | ||
held up towards rear, steady headway before the last, kept on well run-in, almost snatched well held 3rd | |||||||||||
4 | 5th | SH | Janika (FR) | 8 | 11-2 | 145 | Henderson, N J | Bowen, James C | 33/1 | ||
chased leaders, ridden before the last, plugged on run-in | |||||||||||
6 | 6th | 1 | Birchdale (IRE) | 7 | 11-1 | 144 | Henderson, N J | Boinville, Nico | 12/1 | ||
held up towards rear, headway on inside when not clear run and switched right before the last, slightly hampered after the last, kept on towards finish | |||||||||||
23 | 7th | NK | Guard Your Dreams | 5 | 10-6 | 135 | Twiston-Davies, N A | Twiston-Davies, Sam | 7/1 | ||
mid-division on inside, headway chasing leaders between last 2, weakened run-in | |||||||||||
25 | 8th | 0.5 | Dans Le Vent (FR) | 8 | 9-12 | 132 | Williams, Evan | Williams, Isabel (5) | 28/1 | ||
held up towards rear, headway and plugged on run-in | |||||||||||
19 | 9th | 0.5 | Palmers Hill (IRE) | 8 | 10-6 | 135 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 33/1 | ||
mid-division, pushed along before 3 out, | |||||||||||
11 | 10th | HD | Burbank (IRE) | 9 | 10-6 | 140 | Moffatt, James | Jones, Charlotte (5) | 125/1 | ||
mid-division out wide, pushed along and outpaced between last 2, weakened and lost places run-in | |||||||||||
5 | 11th | 0.5 | Monte Cristo (FR) | 5 | 11-2 | 145 | Henderson, N J | Jacob, Daryl | 14/1 | ||
slowly into stride, soon mid-division on inside, awkward 4th, headway chasing leaders 4 out, keeping on same pace pressing for places when badly hampered by faller after the last, weakened and no chance after | |||||||||||
2 | 12th | 0.5 | Grand Roi (FR) | 5 | 11-6 | 149 | Foster, Mrs Denise | Kennedy, J W | 6/1 (Fav) | ||
mid-division, weakened before 2 out | |||||||||||
14 | 13th | 1.25 | Garo De Juilley (FR) | 9 | 10-10 | 139 | Leech, Mrs S | Giles, Felix De | 66/1 | ||
mid-division, weakened 3 out | |||||||||||
1 | 14th | NK | Thomas Darby (IRE) | 8 | 11-12 | 155 | Murphy, Olly | Coleman, A | 14/1 | ||
always towards rear, never on terms | |||||||||||
8 | 15th | 2.25 | Saint Sonnet (FR) | 6 | 11-0 | 143 | Nicholls, P F | Cobden, Harry | 33/1 | ||
always towards rear, never on terms | |||||||||||
3 | 16th | 0.5 | Koshari (FR) | 9 | 11-3 | 146 | Mullins, W P | Townend, P | 12/1 | ||
held up towards rear, some headway on inside when badly hampered by faller after the last, eased | |||||||||||
24 | 17th | 6 | Nelson River | 6 | 10-4 | 133 | Carroll, A W | Bannister, Harry A A | 80/1 | ||
always towards rear | |||||||||||
20 | 18th | 0.75 | Shakem Uparry (IRE) | 7 | 10-6 | 135 | Pauling, Ben | Bass, David | 28/1 | ||
raced keenly chasing leaders, hit 2 out, weakened soon after | |||||||||||
22 | 19th | 2.5 | Shang Tang (IRE) | 7 | 10-6 | 135 | Lavelle, Miss E C | Bellamy, Tom | 50/1 | ||
steadied rear, never a factor, tailed off | |||||||||||
17 | 20th | 1.25 | Dysart Diamond (IRE) | 6 | 10-8 | 137 | Mullins, W P | Mullins, D E | 28/1 | ||
held up and always towards rear | |||||||||||
26 | 21st | 6 | Witness Protection (IRE) | 8 | 10-1 | 130 | Keighley, M | Best, J A | 33/1 | ||
chased leaders, went 2nd 3rd, hit 6th lost 2nd between last 2, weakened quickly before the last | |||||||||||
13 | 22nd | 1.5 | Boreham Bill (IRE) | 9 | 10-7 | 139 | Lavelle, Miss E C | Jones, Ben R (3) | 50/1 | ||
always towards rear, never a factor, tailed off | |||||||||||
18 | 23rd | 18 | Sneaky Getaway (IRE) | 8 | 10-8 | 137 | Mullins, Emmet | Hayes, Brian | 20/1 | ||
chased leaders, weakened tailed off | |||||||||||
16 | F | Blue Sari (FR) | 6 | 10-9 | 138 | Mullins, W P | Walsh, M P | 14/1 | |||
held up towards rear, headway chasing leaders before 3 out, went 2nd between last 2, 8 lengths down and no impression when slithered on landing and fell last | |||||||||||
9 | PU | Botox Has (FR) | 5 | 10-13 | 142 | Moore, G L | Moore, Joshua | 17/2 | |||
chased winner until 3rd, chased leaders, weakened before 3 out, tailing off when pulled up before next | |||||||||||
21 | PU | Our Power (IRE) | 6 | 10-6 | 135 | Twiston-Davies, N A | Sheehan, Gavin | 40/1 | |||
towards rear, tailed off 3 out, pulled up before next |
Coral Cup Handicap Hurdle (Grade 3)
Distance: 2m5f (4620 yards) Prize (winner): £56270 Direction: Left Handed
Runners: 25 Going: Soft Class: Class 1 Grade 3 Age Restrictions: 4yo+
Winners Time: 5 mins 25.40s Avg OR: 144 Median OR: 144
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1st | Dame De Compagnie (FR) | 7 | 140 | Henderson, N J | Geraghty, B J | 5/1 (Fav) | 7.50 | 2.90 | |
held up in touch, tracked leaders 3 out, shaken up to challenge approaching last, ridden to lead flat, stayed on well, asserted near finish BF IP MIN 1.01 BF IP MAX 8 | ||||||||||
15 | 2nd | 2.25 | Black Tears | 6 | 144 | Elliott, Gordon | Russell, D N | 12/1 | 16.63 | 3.90 |
tracked leaders, challenged turning in, led narrowly approaching last, ridden and headed flat, kept on, no extra near finish BF IP MIN 2.2 BF IP MAX 1000 | ||||||||||
23 | 3rd | 2.5 | Thosedaysaregone (IRE) | 7 | 139 | Byrnes, C | Brouder, Mr K J (3) | 10/1 | 13.00 | 4.01 |
in touch, driven to chase leaders after 2 out, not clear run and switched inside before last, soon every chance, ridden and hung left flat, no impression with front pair towards finish BF IP MIN 3.2 BF IP MAX 1000 | ||||||||||
2 | 4th | 1.25 | Cracking Smart (FR) | 8 | 153 | Elliott, Gordon | Brouder, Gavin (7) | 33/1 | 41.66 | 7.56 |
slowly away, in rear, pushed along after 4 out, headway under pressure 2 out, ridden to chase leaders before last, stayed on into narrow 4th flat, no impression BF IP MIN 44 BF IP MAX 1000 | ||||||||||
22 | 5th | NSE | Honest Vic (IRE) | 7 | 140 | Daly, H D | Johnson, Richard | 33/1 | 46.93 | 8.20 |
tracked front pair, close 2nd 3 out, driven and every chance turning in, ridden and lost place before last, kept on same pace under pressure flat BF IP MIN 11 BF IP MAX 1000 | ||||||||||
4 | 6th | 1.25 | Bachasson (FR) | 9 | 148 | Mullins, W P | Mullins, Mr P W | 33/1 | 56.14 | 9.66 |
held up behind, headway after 2 out, ridden to chase leaders before last, kept on same pace, no impression BF IP MIN 46 BF IP MAX 1000 | ||||||||||
19 | 7th | NK | Alfa Mix | 5 | 142 | Cromwell, Gavin Patrick | Moore, J M | 14/1 | 19.39 | 4.14 |
disputed lead, definate leader 3 out, driven turning in, soon ridden and hard pressed, headed narrowly approaching last, no extra flat BF IP MIN 6.4 BF IP MAX 1000 | ||||||||||
8 | 8th | 2.25 | Birchdale (IRE) | 6 | 146 | Henderson, N J | Coleman, A | 14/1 | 18.00 | 5.25 |
towards rear, headway after 2 out, ridden before last, kept on flat, never reached leaders BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||
10 | 9th | 0.75 | Coko Beach (FR) | 5 | 145 | Elliott, Gordon | Dempsey, Luke | 40/1 | 76.97 | 11.00 |
mid-division, driven when hampered 2 out, ridden and one pace before last, never threatened leaders BF IP MIN 55 BF IP MAX 1000 | ||||||||||
13 | 10th | 1.5 | Protektorat (FR) | 5 | 144 | Skelton, Daniel | Skelton, Harry | 12/1 | 18.69 | 4.10 |
mid-division, headway on outside 2 out, driven to chase leaders turning in, ridden before last, soon beaten BF IP MIN 8 BF IP MAX 430 | ||||||||||
3 | 11th | 0.5 | Eglantine Du Seuil (FR) | 6 | 149 | Mullins, W P | Blackmore, Rachael | 16/1 | 29.81 | 5.59 |
mid-division on inside, pushed along before 2 out, ridden between last 2, kept on same pace, never a threat BF IP MIN 17 BF IP MAX 1000 | ||||||||||
24 | 12th | SH | Golan Fortune (IRE) | 8 | 139 | Middleton,P W | Lee, Mr S (7) | 66/1 | 161.18 | 24.27 |
towards rear, driven and stayed on into mid-division after 2 out, kept on same pace, never a threat BF IP MIN 150 BF IP MAX 1000 | ||||||||||
25 | 13th | 2.25 | Burrows Edge (FR) | 7 | 138 | Henderson, N J | Boinville, Nico | 14/1 | 17.00 | 4.47 |
tracked leaders, close up when blundered 2 out, driven and one pace between last 2, lost place and held when hampered last, weakened flat BF IP MIN 14 BF IP MAX 1000 | ||||||||||
26 | 14th | 0.5 | Fagan | 10 | 138 | Hales, A M | Woods, K K | 66/1 | 365.63 | 43.80 |
towards rear, outpaced 2 out, never a threat BF IP MIN 220 BF IP MAX 1000 | ||||||||||
11 | 15th | 3.25 | Sayo | 6 | 145 | Mullins, W P | Fogarty, M P | 33/1 | 44.00 | 8.60 |
held up towards rear on outside, outpaced when blundered 2 out, soon ridden, never involved BF IP MIN 13 BF IP MAX 1000 | ||||||||||
17 | 16th | 8 | Traffic Fluide (FR) | 10 | 142 | Moore, G L | Moore, Joshua | 25/1 | 53.53 | 10.63 |
in touch on inside, driven and lost place 3 out, behind from next BF IP MIN 32 BF IP MAX 1000 | ||||||||||
5 | 17th | 1 | Ballymoy (IRE) | 7 | 148 | Twiston-Davies, N A | Jacob, Daryl | 50/1 | 90.00 | 12.10 |
mid-division on outside, headway 4 out, ridden turning in, never reached leaders, weakened last BF IP MIN 50 BF IP MAX 1000 | ||||||||||
16 | 18th | 1.5 | The Mighty Don (IRE) | 8 | 143 | Gifford, N J | Davies, James | 66/1 | 308.38 | 27.00 |
chased leaders, mistake 4th, driven and lost place 4 out, behind from next BF IP MIN 180 BF IP MAX 1000 | ||||||||||
1 | 19th | 0.75 | Kilfenora (IRE) | 8 | 154 | Harty, Edward P | Torrens, Simon (7) | 40/1 | 65.87 | 9.70 |
in touch on outside, lost place before 2 out, ridden and weakened before last BF IP MIN 48 BF IP MAX 1000 | ||||||||||
7 | 20th | NK | Top Moon (FR) | 5 | 146 | OBrien, Joseph Patrick | Walsh, M P | 20/1 | 43.45 | 7.00 |
disputed lead to 3 out, driven and lost place approaching next, weakened before last BF IP MIN 25 BF IP MAX 1000 | ||||||||||
9 | F | Canardier (FR) | 8 | 145 | Mullins, W P | Mullins, D E | 13/2 | 8.62 | 3.25 | |
mid-division, driven to chase leaders when hampered 2 out, staying on same pace in 6th when fell last BF IP MIN 5 BF IP MAX 1000 | ||||||||||
6 | PU | Franco De Port (FR) | 5 | 148 | Mullins, W P | Townend, P | 10/1 | 13.20 | 3.65 | |
in touch on inside, lost place 3 out, behind from next, pulled up before last BF IP MIN 10 BF IP MAX 1000 | ||||||||||
12 | PU | Stratum | 7 | 145 | Mullins, W P | Power, R M | 14/1 | 28.44 | 6.20 | |
towards rear on inside, struggling 3 out, weakened after next, pulled up before last BF IP MIN 18 BF IP MAX 1000 | ||||||||||
20 | PU | Champagne Well (IRE) | 7 | 141 | OBrien, Fergal | Hughes, Brian | 8/1 | 12.00 | 3.66 | |
in touch on outside, blundered and lost place 2 out, not recover and soon behind, weakened and pulled up before last BF IP MIN 11.5 BF IP MAX 1000 | ||||||||||
18 | UR | Chesterfield (IRE) | 10 | 142 | Mullins, J W | McGrath, Jeremiah | 100/1 | 544.05 | 37.82 | |
held up towards rear, pushed along when blundered and unseated rider 2 out BF IP MIN 300 BF IP MAX 1000 |
Non Runners – Mister Blue Sky (IRE)
Coral Cup Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
16.03.2022 | Soft | 23 | Commander Of Fleet (IRE) | Fame And Glory | 8 | Fitzgerald, Mr S (5) | Elliott, Gordon | 50/1 | 11-5 | 152 | 22d |
17.03.2021 | Good To Soft | 26 | Heaven Help Us (IRE) | Yeats (IRE) | 7 | Condon, R J (7) | Hennessy, Paul | 33/1 | 10-2 | 138 | 38d |
11.03.2020 | Soft | 25 | Dame De Compagnie (FR) | Lucarno (USA) | 7 | Geraghty, B J | Henderson, N J | 5/1 | 10-12 | 140 | 88d |
13.03.2019 | Soft | 25 | William Henry (IRE) | Kings Theatre (IRE) | 9 | Boinville, Nico | Henderson, N J | 28/1 | 11-10 | 151 | 77d |
14.03.2018 | Soft | 26 | Bleu Berry (FR) | Special Kaldoun (IRE) | 7 | Walsh, M P | Mullins, W P | 20/1 | 11-2 | 143 | 39d |
15.03.2017 | Good To Soft | 25 | Supasundae | Galileo (IRE) | 7 | Power, R M | Harrington, Mrs John | 16/1 | 11-4 | 148 | 24d |
16.03.2016 | Good | 26 | Diamond King (IRE) | Kings Theatre (IRE) | 8 | Russell, D N | Elliott, Gordon | 12/1 | 11-3 | 149 | 67d |
11.03.2015 | Good | 25 | Aux Ptits Soins (FR) | Saint Des Saints (FR) | 5 | Twiston-Davies, Sam | Nicholls, P F | 9/1 | 10-7 | 139 | |
12.03.2014 | Good | 28 | Whisper (FR) | Astarabad (USA) | 6 | Boinville, Nico (5) | Henderson, N J | 14/1 | 11-6 | 153 | 39d |
13.03.2013 | Good To Soft | 28 | Medinas (FR) | Malinas (GER) | 6 | Hutchinson, Wayne | King, A | 33/1 | 11-10 | 148 | 39d |
14.03.2012 | Good | 28 | Son of Flicka | Groom Dancer (USA) | 8 | Maguire, Jason | McCain Jnr, D | 16/1 | 10-6 | 135 | 60d |
16.03.2011 | Good | 22 | Carlito Brigante (IRE) | Haafhd | 5 | Russell, D N | Elliott, Gordon | 16/1 | 11-0 | 142 | 46d |
17.03.2010 | Good | 28 | Spirit River (FR) | Poliglote | 5 | Geraghty, B J | Henderson, N J | 14/1 | 11-2 | 141 | 32d |
11.03.2009 | Good To Soft | 27 | Ninetieth Minute (IRE) | Old Vic | 6 | Flood, P W | Taaffe, T J | 14/1 | 10-3 | 140 | 80d |
14.03.2008 | Good To Soft | 24 | Naiad Du Misselot (FR) | Dom Alco (FR) | 7 | Russell, D N | Murphy, Ferdy | 7/1 | 10-13 | 130 | 83d |
14.03.2007 | Good To Soft | 28 | Burntoakboy | Sir Harry Lewis (USA) | 9 | Jones, S P (5) | Newland, Dr R D P | 10/1 | 9-12 | 128 | 42d |
15.03.2006 | Good | 30 | Skys The Limit (FR) | Medaaly | 5 | Geraghty, B J | OGrady, E J | 11/1 | 11-12 | 144 | 102d |
16.03.2005 | Good | 29 | Idole First (IRE) | Flemensfirth (USA) | 6 | OKeeffe, Alan | Williams, Miss Venetia | 33/1 | 10-10 | 131 | 32d |
17.03.2004 | Good | 27 | Monkerhostin (FR) | Shining Steel | 7 | Johnson, Richard | Hobbs, P J | 13/2 | 10-8 | 147 | 18d |
12.03.2003 | Good | 27 | Xenophon (IRE) | Toulon | 7 | Fitzgerald, Mick | Martin, A J | 4/1 | 11-0 | 130 | 59d |
13.03.2002 | Good To Soft | 27 | Ilnamar (FR) | Officiel (FR) | 6 | Greene, R J | Pipe, M C | 25/1 | 10-5 | 137 | 46d |
15.03.2000 | Good | 26 | Whats Up Boys (IRE) | Supreme Leader | 6 | Flynn, Paul W (3) | Hobbs, P J | 33/1 | 10-3 | 138 | 39d |
17.03.1999 | Good To Soft | 30 | Khayrawani (IRE) | Caerleon (USA) | 7 | Berry, F M | Roche, C | 16/1 | 11-3 | 144 | 117d |
18.03.1998 | Good | 21 | Top Cees | Shirley Heights | 8 | Fenton, Barry | Ramsden, Mrs J R | 11/1 | 10-0 | 128 | 46d |
12.03.1997 | Good To Firm | 28 | Big Strand (IRE) | Kings Ride (IRE) | 8 | Evans, Jamie | Pipe, M C | 16/1 | 10-0 | 127 | 19d |
Who is FRT’s Cheltenham Day 2 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
