Champion Bumper tips 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Champion Bumper
When is the Champion Bumper 2023?
Cheltenham Wednesday 15th March 5.30pm
Weatherbys Champion Bumper (Open NH Flat Race) (Grade 1) (4-6yo)
Distance: 2 Miles ½ furlongs
Weights –10st 11lb (4yo), 11st 5lb (5-6yo), 7lb allowance for fillies and mares
The seventh and final race on day two is the Champion Bumper. It is a grade one national hunt flat race, over a distance of about two miles and 100 yards.
Some of the winners of this race have gone on to be superstars over jumps in years to come.
Notable past winners include Florida Pearl, Cue Card, and Champagne Fever.
This is another race where the top stables generally do well, but it isn’t always the fancied horses that win. For example, the year that Cue Card won, it went off at 40/1.
Champion Bumper Records
Fastest Win: Joe Cullen 2000 ridden by CF Swan trained by WP Mullins finished in 221.2 s – 3 minutes 41.2 seconds
Leading jockey (3 wins):
Ruby Walsh – Alexander Banquet (1998), Missed That (2005), Briar Hill (2013)
Leading trainer (10 wins):
Willie Mullins – Wither or Which (1996), Florida Pearl (1997), Alexander Banquet (1998), Joe Cullen (2000), Missed That (2005), Cousin Vinny (2008), Champagne Fever (2012), Briar Hill (2013), Relegate (2018), Ferny Hollow (2020)
Champion Bumper Trends and Statistics
12 Year Trends and Statistics
- Age – 11 of the last 12 winners were aged between 5 and 6.
- Sex – 10 of the last 12 winners were geldings. The 2 winning mares have come from just 12 runners.
- Trainer – Willie Mullins and Gordon Elliott are the only trainers to saddle more than 1 winner in the last 12 years with 5 and 2 wins respectively.
- Country – 7 of the last 12 winners were bred in Ireland, 2 in France and 3 in Great Britain.
- Colour – 10 of the last 12 winners were bay.
- Starting Price (SP) – 5 of the last 12 winners returned a SP of between 7/1 and 16/1.
- Starting Price Rank – 2 of the last 12 winners started as favourite and 5 were in the first 3 in the betting.
- Headgear – 11 of the last 12 winners wore no headgear
- Days Since Last Run – 9 of the last 12 winners had run between 31 and 75 days ago.
- Last Run Form –All of the last 12 winners had won last time out.
Who are the Champion Bumper Leading Contenders?
Willie Mullins and Gordon Elliott account for the last five winners and the pair are likely to fight it out again with FACILE VEGA taken to chalk up another victory for the former named handler who has won the last two renewals.
The Walk In The Park gelding couldn’t have been more impressive when winning on debut at Leopardstown on Boxing Day, romping to a six lengths’ victory over Joyeux Machin and the impression he created that day was reinforced when routing opposition in a Grade Two back at Leopardstown during the Dublin Racing Festival.
He turned in a top notch performance there, travelling strongly and showing a potent change of gear to easily account for the highly-regarded pair of Sandor Clegane and Itswhatunitesus who had both won their debuts.
The son of top-class mare Quevega could be something special and it’s little wonder he’s already among this year’s talking horses and a potential Festival banker for many.
ANTE-POST SELECTION: FACILE VEGA
SIR GERHARD – Unbeaten in 2 bumpers including a listed event at Naval in December.
KILCRUIT – Won a Grade 2 bumper at the Dublin Festival with a degree of authority.
EILEENDOVER – Has brushed away the opposition in three runs so far.
THREE STRIPE LIFE – Easy winner at Navan on debut will progress for the run.
What’s Our Champion Bumper Tips?
Hard to split the leading contenders although EILEENDOVER may find things tough in this compant, last 4 year old to win was Cue Card in 2010. KILCRUIT was pretty impressive cruising past the opposition when winning at Leopardstown and at this current time just shades it for me.
Here's what Keith tipped on the day:
ELLE EST BELLE 16:50 Cheltenham 22/1 each way – Willie Mullins KILCRUIT is a worthy favourite but favourites have a habit of being turned over in this race. Not many mares run in the Champion Bumper but they do have a good record in the race, that is one of the reasons I am siding with the unbeaten ELLE EST BELLE who can take full advantage of her 7lb sex allowance.
How did he do?
ELLE EST BELLE – advised at 22/1 each way, we'll take the place money for a third place – was held up in rear, pushed along in 7th entering home straight, kept on final 2f, went 3rd towards finish, no chance with leading duo
Here is Keith’s tip for the 2020 Weatherby's Champion Bumper.
Grade 2 bumper winner APPRECIATE IT ticks plenty of boxes and Willie Mullins knows what is required to win this race however the current odds of 7/4 puts me off and I am looking for a bit more value.
PANIC ATTACK won impressively on debut this is what I told the FRT Inner Circle members back in January:
“Impressive winner of a listed bumper at Market Rasen on debut, comfortably taking care of the field without breaking sweat. Probable Champion Bumper contender.”
Since that win she has been bought out of the Willie Mullins yard and moved to trainer David Pipe and while aged just four she misses the age vital statistic but we had a four year old in this race last year that finished second.
My selection for the Champion Bumper 2020 is: PANIC ATTACK 10/1 each way (NRNB).
As this article is written in advance of the 2020 Cheltenham Festival, the likely contenders are expected to change as we get closer to Ladies Day. The picture also starts to get much clearer as we approach the festival, with trainers starting to show their cards in the weeks leading up to Day 2.
Keith's on the day selection was PANIC ATTACK
How did he do?
In the Champion Bumper PANIC ATTACK was held up and never even looked like getting involved.
Champion Bumper Results
Weatherbys Champion Bumper (Standard Open NH Flat Race) (Grade 1) (GBB Race)
Distance: 2m½f (3607 yards) Prize (winner): £45560 Dir: Left Handed
Runners: 20 Going: Heavy Class: Class 1 Grade 1 Age Restrictions: 4-6yo
Winners Time: 4 mins 4.80s Avg OR: 114 Median OR: 119
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
7 | 1st | Facile Vega (IRE) | 5 | 11-5 | 138 | Mullins, W P | Mullins, Mr P W | 15/8 (Fav) | |
mid-division, headway over 5f out, challenged 3f out, led over 1f out, clear inside final furlong, stayed on well, readily BF IP MIN 1.01 BF IP MAX 3.9 Owner: Hammer & Trowel Syndicate | |||||||||
2 | 2nd | 3.75 | American Mike (IRE) | 5 | 11-5 | 138 | Elliott, Gordon | Codd, Mr J J | 5/2 |
mid-division on outside, closed over 6f out, led over 3f out, headed over 1f out, switched left over 1f out, no impression on winner inside final furlong, stayed on BF IP MIN 2.2 BF IP MAX 1000 Owner: Bective Stud | |||||||||
10 | 3rd | 2.5 | Jamess Gate (IRE) | 5 | 11-5 | 119 | Mullins, W P | OKeeffe, Sean F | 16/1 |
chased leaders, headway on inside 5f out, went 3rd over 1f out, stayed on, no impression on winner BF IP MIN 10 BF IP MAX 1000 Owner: Sean & Bernardine Mulryan | |||||||||
17 | 4th | 2.75 | Seabank Bistro (IRE) | 5 | 11-5 | 122 | Mullins, W P | Hayes, Brian | 18/1 |
held up towards rear, headway on outside 6f out, ridden over 3f out, close 3rd and ridden 2f out, 4th and held from over 1f out, kept on BF IP MIN 11 BF IP MAX 1000 Owner: Jodmart Construction Ltd | |||||||||
3 | 5th | 1.75 | Authorised Speed (FR) | 5 | 11-5 | 124 | Moore, G L | Moore, Joshua | 50/1 |
held up in rear, headway over 6f out, 5th and ridden over 2f out, unable to get on terms, kept on BF IP MIN 18 BF IP MAX 1000 Owner: Gallagher Bloodstock Limited | |||||||||
21 | 6th | 2.25 | Poetic Music | 4 | 10-2 | 116 | OBrien, Fergal | Brennan, P J | 33/1 |
held up in rear, headway towards outside from 6f out, ridden 3f out, stayed on but unable to get on terms BF IP MIN 48 BF IP MAX 950 Owner: Mr Ismail El Magdoub | |||||||||
15 | 7th | 0.75 | Our Jester | 6 | 11-5 | 121 | Morrison, H | Boinville, Nico | 50/1 |
mid-division, headway over 5f out, outpaced 3f out, weakened from over 1f out BF IP MIN 40 BF IP MAX 950 Owner: Pangfield Racing V | |||||||||
13 | 8th | 4.5 | Music Drive (FR) | 5 | 11-5 | 118 | Elliott, Gordon | Russell, D N | 50/1 |
chased leaders on inside, ridden over 3f out, weakened inside final 2f BF IP MIN 70 BF IP MAX 950 Owner: Mr David Barnard | |||||||||
18 | 9th | 8.5 | Spanish Present (IRE) | 6 | 11-5 | 110 | Keighley, M | Bowen, Sean P | 250/1 |
prominent early, chased leaders, ridden over 3f out, weakened from 2f out BF IP MIN 21 BF IP MAX 1000 Owner: David Maughan | |||||||||
20 | 10th | HD | Viva Devito (IRE) | 5 | 11-5 | 128 | Mullins, W P | OConnor, Derek | 25/1 |
held up towards rear BF IP MIN 22 BF IP MAX 1000 Owner: C Jones | |||||||||
12 | 11th | 10 | Madmansgame | 5 | 11-5 | 115 | Mullins, W P | Mullins, D E | 10/1 |
led or disputed lead until over 9f out, led over 5f out, headed over 4f out, weakened inside final 3f BF IP MIN 14 BF IP MAX 1000 Owner: Dr S P Fitzgerald | |||||||||
5 | 12th | 8.5 | Cillians Charm (IRE) | 5 | 11-5 | 110 | McCann, Anthony | Moore, J M | 250/1 |
always towards rear BF IP MIN 310 BF IP MAX 780 Owner: Hasson Syndicate | |||||||||
16 | 13th | 20 | Redemption Day | 5 | 11-5 | 126 | Mullins, W P | Townend, P | 7/1 |
in touch in mid-division, closed 8f out, lost place on inside over 4f out, soon well beaten BF IP MIN 10 BF IP MAX 1000 Owner: Mr T Odriscoll | |||||||||
14 | 14th | 0.75 | Ocean Of Mercy (IRE) | 6 | 11-5 | 119 | Hennessy, Paul | Twiston-Davies, Sam | 125/1 |
prominent early, chased leaders, lost place over 5f out BF IP MIN 150 BF IP MAX 1000 Owner: Mr J Turner | |||||||||
9 | 15th | 41 | Houlanbatordechais (FR) | 5 | 11-5 | 0 | Mullins, W P | Blackmore, Rachael | 14/1 |
raced keenly and hung right, soon in touch, led over 9f out, clear over 7f out, headed over 3f out, soon weakened BF IP MIN 19.5 BF IP MAX 1000 Owner: Mrs S Ricci | |||||||||
1 | PU | Aint No Sunshine (IRE) | 6 | 11-5 | 109 | Dalgleish, Keith | McMenamin, Daniel | 125/1 | |
in rear, struggling 7f out, soon well behind, pulled up after BF IP MIN 210 BF IP MAX 990 Owner: Middleham Park Racing Xx And Partner | |||||||||
19 | PU | Top Dog (IRE) | 5 | 11-5 | 127 | Lavelle, Miss E C | Bellamy, Tom | 50/1 | |
prominent early, held up in touch, weakened from over 5f out BF IP MIN 65 BF IP MAX 950 Owner: Mr N Mustoe | |||||||||
4 | PU | Call Me Harry (IRE) | 5 | 11-5 | 118 | Jardine, I | OFarrell, C | 125/1 | |
mid-division, struggling 8f out, well behind over 6f out, pulled up after BF IP MIN 200 BF IP MAX 1000 Owner: D & D Armstrong Ltd & Mr L Westwood | |||||||||
8 | PU | Godot (IRE) | 5 | 11-5 | 105 | Irvine, Andy | Powell, Brendan | 250/1 | |
prominent or disputed lead until over 9f out, weakened from 6f out, pulled up inside final 3f BF IP MIN 470 BF IP MAX 1000 Owner: Taylor & ODwyer | |||||||||
11 | PU | Joyeux Machin (FR) | 5 | 11-5 | 121 | Nolan, Paul | Cooper, Bryan J | 33/1 | |
mid-division, well beaten 6f out, pulled up inside final 3f BF IP MIN 42 BF IP MAX 950 Owner: Rectory Road Holdings Limited/j McCaul |
Non Runners
Esperti (IRE) – 2022-03-16 07:28:01
Rosy Redrum (IRE) – 2022-03-16 14:19:01
Weatherbys Champion Bumper (Standard Open NH Flat Race) (Grade 1) (GBB Race)
Distance: 2m½f (3607 yards) Prize (winner): £31652 Dir: Left Handed
Runners: 14 Going: Good To Soft Class: Class 1 Grade 1 Age Restrictions: 4-6yo
Winners Time: 3 mins 55.48s Avg OR: 122 Median OR: 120
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | Sir Gerhard (IRE) | 6 | 11-5 | 132 | Mullins, W P | Blackmore, Rachael | 85/40 | |||
shade keen, made all, set steady pace, quickened and went clear entering home straight, reduced lead and edged right inside final furlong, always doing enough | |||||||||||
6 | 2nd | 0.5 | Kilcruit (IRE) | 6 | 11-5 | 139 | Mullins, W P | Townend, P | 10/11 (Fav) | ||
chased leaders on inside, went 2nd over 2f out, stayed on well in closing stages, not reach winner | |||||||||||
12 | 3rd | 6.5 | Elle Est Belle | 5 | 10-12 | 120 | Skelton, Daniel | Skelton, Harry | 16/1 | ||
held up in rear, pushed along in 7th entering home straight, kept on final 2f, went 3rd towards finish, no chance with leading duo | |||||||||||
10 | 4th | 1.25 | Three Stripe Life (IRE) | 5 | 11-5 | 124 | Foster, Mrs Denise | Kennedy, J W | 10/1 | ||
unseated rider on way to post, raced keenly in mid-division, headway chasing leaders before home straight, 3rd and one pace inside final 2f, weakened into 4th towards finish | |||||||||||
15 | 5th | 4.5 | Super Six | 4 | 10-12 | 120 | Twiston-Davies, N A | Bellamy, Tom | 80/1 | ||
raced keenly, held up towards rear, plugged on final 2f, never on terms | |||||||||||
13 | 6th | 0.75 | Grangee (FR) | 5 | 10-12 | 120 | Mullins, W P | Mullins, D E | 18/1 | ||
towards rear, plugged on inside final furlong, never on terms | |||||||||||
11 | 7th | 0.5 | Wonderwall (IRE) | 5 | 11-5 | 120 | Spencer, Richard | Bowen, James C | 50/1 | ||
chased leaders, pushed along entering home straight, outpaced over 2f out, no danger after | |||||||||||
7 | 8th | 2 | Ramillies (IRE) | 6 | 11-5 | 127 | Mullins, W P | Cooper, Bryan J | 14/1 | ||
tracked winner, pushed along entering home straight, edging left and no chance with winner when lost 2nd over 2f out, soon weakened | |||||||||||
14 | 9th | 3 | I Like To Move It | 4 | 10-12 | 123 | Twiston-Davies, N A | Twiston-Davies, Sam | 40/1 | ||
never closer than mid-division on inside, pushed along and struggling towards rear 4f out | |||||||||||
8 | 10th | 3.5 | Shearer (IRE) | 5 | 11-5 | 114 | Nicholls, P F | Heskin, A P | 50/1 | ||
tracked leaders, outpaced and struggling 4f out | |||||||||||
1 | 11th | 5 | Chemical Energy (IRE) | 5 | 11-5 | 122 | Foster, Mrs Denise | Power, R M | 50/1 | ||
wore hood to post, never closer than mid-division, outpaced and struggling final 4f | |||||||||||
2 | 12th | 5.5 | Cool Jet (IRE) | 5 | 11-5 | 115 | Mullins, W P | Hayes, Brian | 50/1 | ||
mid-division out wide, outpaced and struggling over 4f out | |||||||||||
5 | 13th | 2.75 | Jacks A Legend | 6 | 11-5 | 118 | Jones, A E | OBrien, T J | 80/1 | ||
always towards rear | |||||||||||
3 | 14th | 54 | Creggan White Hare (IRE) | 6 | 11-5 | 108 | Conway, Sean | Bargary, J P | 300/1 | ||
towards rear, behind and struggling 5f out, tailed off |
Non Runners – Fine Casting (IRE)
Weatherbys Champion Bumper (Grade 1 Standard Open NH Flat Race)
Distance: 2m½f (3607 yards) Prize (winner): £42202 Direction: Left Handed
Runners: 23 Going: Soft Class: Class 1 Grade 1 Age Restrictions: 4-6yo
Winners Time: 4 mins 6.06s Avg OR: 119 Median OR: 122
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | |
---|---|---|---|---|---|---|---|---|---|
7 | 1st | Ferny Hollow (IRE) | 5 | 124 | Mullins, W P | Townend, P | 11/1 | ||
held up in last pair, steady headway over 4f out, chased leaders turning in, stayed on to lead inside final furlong, ridden clear final 75 yards BF IP MIN 1.01 BF IP MAX 150 | |||||||||
2 | 2nd | 2.5 | Appreciate It (IRE) | 6 | 131 | Mullins, W P | Mullins, Mr P W | 15/8 (Fav) | |
in touch, smooth headway to lead narrowly turning in, ridden 1f out, headed inside final furlong, kept on same pace, no impression with winner final 75 yards BF IP MIN 1.5 BF IP MAX 1000 | |||||||||
18 | 3rd | 3.25 | Queens Brook (IRE) | 5 | 118 | Elliott, Gordon | Codd, Mr J J | 6/1 | |
mid-division on outside, headway 4f out, driven to challenge turning in, kept on and every chance over 1f out until inside final furlong, no impression with front pair final 100 yards, just held on for 3rd BF IP MIN 3.2 BF IP MAX 1000 | |||||||||
16 | 4th | NK | Third Time Lucki (IRE) | 5 | 127 | Skelton, Daniel | Skelton, Harry | 16/1 | |
held up in last pair, steady headway over 4f out, driven to chase leaders turning in, ridden over 1f out, kept on under pressure inside final furlong, just failed for 3rd, no impression with front pair BF IP MIN 6 BF IP MAX 950 | |||||||||
6 | 5th | HD | Eskylane (IRE) | 6 | 123 | Elliott, Gordon | Russell, D N | 16/1 | |
held up towards rear, smooth headway to track leaders turning in, driven and unable to quicken over 1f out, ridden and kept on under pressure inside final furlong, no impression with front pair, lost place near finish BF IP MIN 3 BF IP MAX 1000 | |||||||||
22 | 6th | 4.5 | Ocean Wind | 4 | 130 | Teal, R A | Coleman, A | 12/1 | |
held up towards rear, headway halfway, driven to chase leaders over 3f out, ridden over 1f out, no impression final furlong BF IP MIN 13.5 BF IP MAX 600 | |||||||||
11 | 7th | 8 | Julies Stowaway (IRE) | 6 | 119 | Mullins, Ms Margaret | Mullins, D E | 40/1 | |
mid-division, headway towards outside 4f out, ridden over 1f out, never pace to challenge BF IP MIN 46 BF IP MAX 950 | |||||||||
19 | 8th | 3.75 | The Glancing Queen (IRE) | 6 | 124 | King, A | Cannon, Tom J | 12/1 | |
held up towards rear, headway on outside over 4f out, driven to chase leaders turning in, soon one pace, no impression from over 1f out BF IP MIN 10 BF IP MAX 1000 | |||||||||
9 | 9th | 1 | Good Time Jonny (IRE) | 5 | 114 | Martin, A J | Power, R M | 66/1 | |
towards rear on inside, driven and headway into mid-division 3f out, kept on same pace, never threatened leaders BF IP MIN 100 BF IP MAX 890 | |||||||||
14 | 10th | 0.5 | One True King (IRE) | 5 | 116 | Twiston-Davies, N A | Twiston-Davies, Sam | 100/1 | |
mid-division, chased leaders 4f out, ridden over 1f out, never on terms, weakened inside final furlong BF IP MIN 60 BF IP MAX 400 | |||||||||
8 | 11th | 0.5 | Five Bar Brian (IRE) | 6 | 122 | Mullins, W P | Mullins, David | 33/1 | |
held up in touch, tracked leaders going well on inside 4f out, ridden and not quicken turning in, weakened final furlong BF IP MIN 12 BF IP MAX 1000 | |||||||||
13 | 12th | 3.5 | Mahler Allstar (IRE) | 6 | 114 | Sweeney, Jonathan | Walsh, M P | 100/1 | |
in touch, tracked leader halfway, led narrowly 6f out, driven and headed turning in, soon lost place, weakened final furlong BF IP MIN 50 BF IP MAX 950 | |||||||||
3 | 13th | 9 | Ask A Honey Bee (IRE) | 6 | 124 | OBrien, Fergal | Harrison, Liam | 25/1 | |
in touch, driven and lost place over 4f out, soon outpaced, ridden over 2f out, weakened final furlong BF IP MIN 32 BF IP MAX 1000 | |||||||||
5 | 14th | 1.75 | Can You Call | 5 | 102 | Martin, Andrew J | Martin, James | 100/1 | |
chased leaders on inside, lost place halfway, outpaced 4f out, no danger after BF IP MIN 800 BF IP MAX 1000 | |||||||||
17 | 15th | 1.25 | Darling Daughter (IRE) | 6 | 122 | Elliott, Gordon | ONeill, Ms Lisa | 14/1 | |
tracked leader to halfway, in touch, outpaced over 3f out, soon lost place, weakened final 2f BF IP MIN 22 BF IP MAX 1000 | |||||||||
1 | 16th | NK | Adrimel (FR) | 5 | 124 | Lacey, T | Johnson, Richard | 25/1 | |
prominent, disputed lead over 6f out, ridden and lost place turning in, weakened over 1f out BF IP MIN 22 BF IP MAX 950 | |||||||||
10 | 17th | 0.5 | Israel Champ (IRE) | 5 | 130 | Pipe, D E | Scudamore, Tom | 8/1 | |
led, headed over 6f out, driven and lost place 4f out, weakened over 2f out BF IP MIN 5.8 BF IP MAX 1000 | |||||||||
23 | 18th | NK | Panic Attack (IRE) | 4 | 122 | Pipe, D E | Hughes, Brian | 10/1 | |
held up mid-division, outpaced over 3f out, weakened 2f out BF IP MIN 13.5 BF IP MAX 1000 | |||||||||
20 | 19th | HD | Audacity | 4 | 118 | Greatrex, W J | Sheehan, Gavin | 100/1 | |
chased leaders on inside, pushed along halfway, lost place over 6f out, soon behind BF IP MIN 220 BF IP MAX 1000 | |||||||||
21 | 20th | HD | Let Me Entertain U | 4 | 103 | Scudamore, M J | Powell, Brendan | 100/1 | |
mid-division, lost place halfway, soon behind BF IP MIN 550 BF IP MAX 1000 | |||||||||
4 | 21st | NSE | Brief Ambition | 6 | 120 | OBrien, Fergal | Wedge, Adam | 100/1 | |
mid-division on inside, chased leaders halfway, driven and lost place over 3f out, weakened 2f out BF IP MIN 400 BF IP MAX 1000 | |||||||||
12 | 22nd | SH | Linelee King (FR) | 5 | 113 | Murphy, Olly | Heskin, A P | 100/1 | |
mid-division, outpaced over 4f out, soon behind BF IP MIN 130 BF IP MAX 590 | |||||||||
15 | 23rd | 43 | Snowpiercer (FR) | 6 | 101 | Brooke, Lady Susan | Brooke, Miss L | 150/1 | |
always towards rear on outside, lost touch over 4f out, tailed off BF IP MIN 1000 BF IP MAX 1000 |
Champion Bumper Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
16.03.2022 | Heavy | 20 | Facile Vega (IRE) | Walk In The Park (IRE) | 5 | Mullins, Mr P W | Mullins, W P | 15/8 | 11-5 | 138 | 39d |
17.03.2021 | Good To Soft | 14 | Sir Gerhard (IRE) | Jeremy (USA) | 6 | Blackmore, Rachael | Mullins, W P | 85/40 | 11-5 | 132 | 89d |
11.03.2020 | Soft | 23 | Ferny Hollow (IRE) | Westerner | 5 | Townend, P | Mullins, W P | 11/1 | 11-5 | 124 | 18d |
13.03.2019 | Soft | 14 | Envoi Allen (FR) | Muhtathir | 5 | Codd, Mr J J | Elliott, Gordon | 2/1 | 11-5 | 127 | 39d |
14.03.2018 | Soft | 23 | Relegate (IRE) | Flemensfirth (USA) | 5 | Walsh, Ms K | Mullins, W P | 25/1 | 10-12 | 120 | 38d |
15.03.2017 | Good To Soft | 22 | Fayonagh (IRE) | Kalanisi (IRE) | 6 | Codd, Mr J J | Elliott, Gordon | 7/1 | 10-12 | 129 | 39d |
16.03.2016 | Good | 23 | Ballyandy | Kayf Tara | 5 | Twiston-Davies, Sam | Twiston-Davies, N A | 5/1 | 11-5 | 134 | 32d |
11.03.2015 | Good | 23 | Moon Racer (IRE) | Saffron Walden (FR) | 6 | Scudamore, Tom | Pipe, D E | 9/2 | 11-5 | 132 | 144d |
12.03.2014 | Good | 22 | Silver Concorde | Dansili | 6 | McNamara, Mr R P | Weld, D K | 16/1 | 11-5 | 119 | 74d |
13.03.2013 | Good To Soft | 23 | Briar Hill (IRE) | Shantou (USA) | 5 | Walsh, R | Mullins, W P | 25/1 | 11-5 | 118 | 69d |
14.03.2012 | Good | 20 | Champagne Fever (IRE) | Stowaway | 5 | Mullins, Mr P W | Mullins, W P | 16/1 | 11-5 | 136 | 52d |
16.03.2011 | Good | 24 | Cheltenian (FR) | Astarabad (USA) | 5 | Johnson, Richard | Hobbs, P J | 14/1 | 11-5 | 122 | 33d |
17.03.2010 | Good | 24 | Cue Card | Kings Theatre (IRE) | 4 | Tizzard, Joe | Tizzard, C L | 40/1 | 10-12 | 121 | 51d |
11.03.2009 | Good To Soft | 24 | Dunguib (IRE) | Presenting | 6 | OConnell, Mr B T | Fenton, Philip | 9/2 | 11-5 | 133 | 87d |
13.03.2008 | Good To Soft | 23 | Cousin Vinny (IRE) | Bob Back (USA) | 5 | Mullins, Mr P W | Mullins, W P | 12/1 | 11-5 | 118 | 22d |
14.03.2007 | Good To Soft | 24 | Cork All Star (IRE) | Fasliyev (USA) | 5 | Geraghty, B J | Harrington, Mrs John | 11/2 | 11-5 | 0 | 122d |
15.03.2006 | Good | 23 | Hairy Molly (IRE) | Shernazar | 6 | Carberry, P | Crowley, Joseph | 33/1 | 11-5 | 0 | 17d |
16.03.2005 | Good | 24 | Missed That | Overbury (IRE) | 6 | Walsh, R | Mullins, W P | 7/2 | 11-5 | 0 | 39d |
17.03.2004 | Good | 24 | Total Enjoyment (IRE) | Flemensfirth (USA) | 5 | Culloty, J | Cooper, Thomas | 7/1 | 10-12 | 0 | 79d |
12.03.2003 | Good | 25 | Liberman (IRE) | Standiford (USA) | 5 | McCoy, A P | Pipe, M C | 2/1 | 11-6 | 0 | 115d |
13.03.2002 | Good To Soft | 23 | Pizarro (IRE) | Broken Hearted | 5 | Spencer, Jamie | OGrady, E J | 14/1 | 11-6 | 0 | 17d |
15.03.2000 | Good | 17 | Joe Cullen (IRE) | River Falls | 5 | Swan, C F | Mullins, W P | 14/1 | 11-6 | 0 | 282d |
17.03.1999 | Good To Soft | 25 | Monsignor (IRE) | Mister Lord (USA) | 5 | Powell, B | Pitman, M | 50/1 | 11-6 | 0 | 32d |
18.03.1998 | Good | 25 | Alexander Banquet (IRE) | Glacial Storm (USA) | 5 | Walsh, R | Mullins, W P | 9/1 | 11-6 | 0 | 25d |
Who is FRT’s Cheltenham Day 2 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
Cheltenham Festival Wednesday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
13:30 | The Ballymore Novices' Hurdle Race | 2m abt 5f | Hurdle |
14:10 | The Festival Novices’ Chase (RSA Chase) (Grade 1) | 3m abt ½ f | Chase |
14:50 | The Coral Cup Hurdle (A Handicap Hurdle Race) (Grade 3) | 2m abt 5f | Hurdle |
15:30 | The Betway Queen Mother Champion Chase (Grade 1) (feature race) |
Abt 2m | Chase |
16:10 | The Glenfarclas Cross Country Chase | 3m 6f | Chase |
16:50 | The Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup (Grade 3) | 2m abt ½f | Chase |
17.30 | The Weatherbys Champion Bumper (A Standard Open NH Flat Race) (Grade 1) | 2m abt ½f | Bumper |
The Countdown to Cheltenham 2024
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)