Arkle Challenge Trophy Novices Chase 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Arkle Challenge Trophy Novices Chase
When is the Arkle Challenge Trophy Novices Chase 2023?
Cheltenham Tuesday 14th March 2.10pm
Racing Post Arkle Challenge Trophy Novices Chase (Grade 1) (5yo+)
Distance: 2 miles
Weights – 11st 4lb, 7lb allowance for fillies and mares
Race two of the opening day of the Cheltenham Festival is the Arkle Challenge Trophy Novices Chase, run over two miles and they jump 13 fences. Recent winners include Footpad, Altior and Douvan.
Sponsored this year by the Sporting Life
Arkle Challenge Trophy Novices Chase Trends and Statistics
Here are Cheltenham Arkle Novice Chase 12 Year Trends and Statistics
- Age – 11 of the last 12 winners were aged between 6 and 7.
- Sex – 11 of the last 12 winners were geldings.
- Trainer – Willie Mullins, Nicky Henderson and Henry De Bromhead have all saddled more than 1 winner in the last 12 years with 4, 3 and 2 wins respectively .
- Country – 6 of the last 12 winners were bred in Ireland, 5 in France and 1 in Great Britain.
- Colour – 9 of the last 12 winners were bay..
- Starting Price (SP) – 7 of the last 12 winners have been odds on and the other 6 returned a SP of between 5/1 and 33/1.
- Starting Price Rank – 6 of the last 12 winners started as favourite and 10 were in the first 4 in the betting.
- Headgear – 11 of the last 12 winners wore no headgear
- Days Since Last Run – 9 of the last 12 winners had run between 21 and 75 days ago.
- Last Run Form –All of the last 12 winners had won last time out.
Arkle Chase Records
Fastest Win: Tiutchev 2000 ridden by Mick Fitzgerald and trained by Nicky Henderson in 226.4 seconds – 3 minutes 46.4 seconds
Leading jockey since 1946 (4 wins):
Barry Geraghty – Moscow Flyer (2002), Forpadydeplasterer (2009), Sprinter Sacre (2012), Simonsig (2013)
Ruby Walsh – Azertyuiop (2003), Un de Sceaux (2015), Douvan (2016), Footpad (2018)
Leading trainer since 1946 (7 wins):
Nicky Henderson – Remittance Man (1991), Travado (1993), Tiutchev (2000), Sprinter Sacre (2012), Simonsig (2013), Altior (2017), Shishkin (2021)
Who are the Arkle Challenge Trophy Novices Chase Leading Contenders?
Blue Lord has become Willie Mullins’ main hope in the absence of Ferny Hollow but RIVIERE D’ETEL remains one to keep onside despite meeting with defeat behind both those horses in recent runs, the latest coming behind the first-named during the Dublin Racing Festival.
Gordon Elliott’s charge met some late trouble in running having also made a mistake over the final fence when leading, subsequently losing momentum. Willie Mullins’ eventual winner also crossed her path on the run-in, a move which jockey Jack Kennedy felt cost him the race although the stewards didn’t agree.
She made good late gains on the run to the line, closing down Blue Lord again late and a return to this stiffer track where she has run well before might help the Martaline mare to turn the tables on that adversary this time around.
ANTE-POST SELECTION: RIVIERE D’ETEL
Here's what Keith said ahead of the 2021 Arkle Challenge Trophy:
SHISHKIN – Last years Supreme Novices Hurdle winner, has notched up 3 easy wins over fences which includes Grade 2's at Kempton and Doncaster.
ENERGUMENE – Lightly raced PTP, bumper and hurdle winner who has taken well to fences making all to comfortable wins on both ooccasions.
ALLMANKIND – 2020 Triumph Hurdle third who is 2/2 over fences including the Grade 1 Henry VIII novices chase at Sandown.
UNEXEPTED – Moderate hurdler who was always going to be better over fences, won very well indeed at Tipperary in October.
What’s Our Arkle Challenge Trophy Novices Chase Tips
Our tip for the Arkle Challenge Trophy was Riviere D'Etel
It is still 42 days before they line up for the Arkle and of the current 34 entries is is unlikely that we will see more than 12 line up in the race.
SHISHKIN heads the market but at 8/11 represents no value at this stage, however, so long has he makes it to Cheltenham he should win.
Willie Mullins likes to keep his cards close to his chest and currently is responsible for 6 of these 34 enteries, the remaining trial races are likely to determine how many are involved come raceday. It is to Mullins however that I look for a bit of each way value in the ante-post market the unexposed UNEXCEPTED has a big future ahead of him and providing he lines up has a great eachway shout.
On the day, here's is Keith's tip for the Arkle:
SHISHKIN 1/2 – Very poor turnout for this race as last years Supreme Novices Hurdle winner has scared them all off. SHISKIN win still be unbeaten after this race and the odds reflect that.
How did he do?
SHISHKIN – first winner of the festival for Keith with Shishkin who tracked leader until settled off the pace in 3rd place at 2nd, closer at 5th, travelling strongly before challenged 3 out, soon led, clear before next, 10 lengths ahead last, impressive winner.
Here's what Keith said about his selection for the Arkle:
I will go through the contenders in reverse order – BREWIN’UPASTORM lacks a recent run and hasn’t yet raced in Graded company, so may find himself out of his depth. At five years of age, FAKIR D’OUDAIRIES doesn’t meet the age trend for the race and was in receipt of a 7lb allowance when 1½ lengths second to him.
CASHBACK ran NOTEBOOK close in the Irish Arkle but at eight years old is too old according to recent statistics. This leaves us with the current ante-post favourite NOTEBOOK who ticks almost every box.
Our Arkle selection performed poorly weakening from 3 out and finishing sixth.
Arkle Challenge Trophy Novice Chase Results
Sporting Life Arkle Challenge Trophy Novices Chase (Grade 1) (GBB Race)
Distance: 2m (3499 yards) Prize (winner): £102482 Dir: Left Handed
Runners: 11 Going: Good To Soft Class: Class 1 Grade 1 Age Restrictions: 5yo+
Winners Time: 3 mins 51.32s Avg OR: 150 Median OR: 151 Fences: 13
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
4 | 1st | Edwardstone | 8 | 11-4 | 159 | King, A | Cannon, Tom J | 5/2 (Fav) | |
chased leaders, hampered 4th, closed 4 out, went 2nd going well 3 out, led and bumped 2 out, asserting last, stayed on well flat BF IP MIN 1.01 BF IP MAX 4.5 Owner: Robert Abrey & Ian Thurtle | |||||||||
5 | 2nd | 4.25 | Gabynako (FR) | 7 | 11-4 | 152 | Cromwell, Gavin Patrick | Donoghue, K M | 25/1 |
held up in rear on inside, headway 3 out, not much room 2 out, went 2nd last, stayed on flat but no impression on winner BF IP MIN 4.5 BF IP MAX 1000 Owner: Mick & Molly Syndicate | |||||||||
1 | 3rd | 3.5 | Blue Lord (FR) | 7 | 11-4 | 158 | Mullins, W P | Townend, P | 4/1 |
held up towards rear, jumped right and not fluent 2nd, closed next, went 3rd last, no impression on winner but pressed for 2nd flat, no extra and edged left final 75 yards BF IP MIN 4.4 BF IP MAX 1000 Owner: Mr Simon Munir/mr Isaac Souede | |||||||||
9 | 4th | 3 | War Lord (GER) | 7 | 11-4 | 149 | Tizzard, C L | Powell, Brendan | 50/1 |
chased leaders on inside, lost place after 3 out, stayed on approaching last, went 4th flat but no impression BF IP MIN 38 BF IP MAX 1000 Owner: The Wychwood Partnership | |||||||||
11 | 5th | 2 | Riviere Detel (FR) | 5 | 10-11 | 150 | Elliott, Gordon | Kennedy, J W | 7/2 |
jumped right, chased leaders, not fluent 3rd, left 2nd next, challenged 9th, led before 3 out, bumped into rival and headed 2 out, lost 2nd last, weakened into 5th flat BF IP MIN 2.58 BF IP MAX 1000 Owner: Bective Stud | |||||||||
6 | 6th | 3.5 | Haut En Couleurs (FR) | 5 | 11-4 | 152 | Mullins, W P | Cooper, Bryan J | 6/1 |
held up towards rear, raced keenly, closed on outside 9th, not fluent 3 out, soon ridden, 5th when jumped left last, soon weakened BF IP MIN 6.8 BF IP MAX 1000 Owner: Mrs J Donnelly | |||||||||
3 | 7th | 12 | Coeur Sublime (IRE) | 7 | 11-4 | 151 | Bromhead, Henry De | Blackmore, Rachael | 18/1 |
held up in mid-division, hampered 4th, slow and in rear 7th, well beaten after 3 out, hampered last BF IP MIN 13 BF IP MAX 1000 Owner: C Jones | |||||||||
10 | 8th | 34 | Magic Daze (IRE) | 6 | 10-11 | 138 | Bromhead, Henry De | OKeeffe, Darragh | 12/1 |
raced freely, led, headed before 3 out, soon weakened, well behind when jumped right last BF IP MIN 11 BF IP MAX 1000 Owner: Robcour | |||||||||
2 | F | Brave Seasca (FR) | 7 | 11-4 | 146 | Williams, Miss Venetia | Deutsch, Charlie | 80/1 | |
chased leader, fell 4th BF IP MIN 100 BF IP MAX 1000 Owner: Brooks & Taylor Families | |||||||||
7 | F | Red Rookie | 7 | 11-4 | 138 | Lavelle, Miss E C | Bellamy, Tom | 80/1 | |
held up in rear on outside, switched right and some headway 3 out, soon ridden, about 6 lengths 6th when fell last BF IP MIN 60 BF IP MAX 1000 Owner: The Hawk Inn Syndicate 3 | |||||||||
8 | UR | Saint Sam (FR) | 5 | 11-4 | 153 | Mullins, W P | OKeeffe, Sean F | 12/1 | |
held up in rear, not fluent 1st, hampered and unseated rider 4th BF IP MIN 12 BF IP MAX 1000 Owner: Mr Edward J Ware |
Sporting Life Arkle Challenge Trophy Novices Chase (Grade 1) (GBB Race)
Distance: 2m (3499 yards) Prize (winner): £73854 Dir: Left Handed
Runners: 5 Going: Soft Class: Class 1 Grade 1 Age Restrictions: 5yo+
Winners Time: 3 mins 53.36s Avg OR: 156 Median OR: 156
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
6 | 1st | Shishkin (IRE) | 7 | 11-4 | 164 | Henderson, N J | Boinville, Nico | 4/9 (Fav) | |
tracked leader until settled off the pace in 3rd place at 2nd, closer at 5th, travelling strongly before challenged 3 out, soon led, clear before next, 10 lengths ahead last, impressive | |||||||||
3 | 2nd | 12 | Eldorado Allen (FR) | 7 | 11-4 | 149 | Tizzard, C L | Cobden, Harry | 33/1 |
held up off the pace in 4th, pushed along and outpaced before 3 out, rallied and stayed on well run-in went 2nd final 50 yards, never any chance with winner | |||||||||
2 | 3rd | 1 | Captain Guinness (IRE) | 6 | 11-4 | 153 | Bromhead, Henry De | Blackmore, Rachael | 10/1 |
loose briefly in parade ring, edgy, mounted in walkway, raced keenly, pressed leader from 2nd, led briefly 5th, led 7th (water), headed 10th, chased leader, tried to keep eventual 3rd in a pocket briefly before 2 out, soon outpaced, went 3rd close home, never any chance with winner | |||||||||
1 | 4th | 0.5 | Allmankind | 5 | 11-4 | 160 | Skelton, Daniel | Skelton, Harry | 5/1 |
led, set strong pace but pressed, not fluent and headed briefly 5th, not fluent and headed 7th (water), led again 10th, joined 3 out, soon headed, held in pocket briefly before 2 out, no chance with winner, hit last, lost 2nd 50 yards out, dropped to 4th close home | |||||||||
4 | 5th | 26 | Franco De Port (FR) | 6 | 11-4 | 156 | Mullins, W P | Townend, P | 8/1 |
off the pace and always last, never on terms, tailed off |
Non Runners – Numitor
Racing Post Arkle Challenge Trophy Novices Chase (Grade 1)
Distance: 2m (3499 yards) Prize (winner): £98472 Direction: Left Handed
Runners: 11 Going: Soft Class: Class 1 Grade 1 Age Restrictions: 5yo+
Winners Time: 4 mins 8.14s Avg OR: 151 Median OR: 154
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1st | Put The Kettle On (IRE) | 6 | 144 | Bromhead, Henry De | Coleman, A | 16/1 | 19.97 | 4.50 | |
prominent, led after 2nd, headed next, led 4th until before 5th, led again 3 out, pressed 2 out, 2 1/2 lengths ahead last, edged slightly right flat and then slightly left, stayed on gamely and holding 2nd towards finish BF IP MIN 1.01 BF IP MAX 19 | ||||||||||
5 | 2nd | 1.5 | Fakir Doudairies (FR) | 5 | 154 | OBrien, Joseph Patrick | Walsh, M P | 3/1 | 4.70 | 1.79 |
prominent, led 2nd, soon headed, stayed handy, went 2nd after 3 out, shaken up and every chance when hit 2 out, 2 1/2 lengths down last, closed and threatened briefly flat, held towards finish BF IP MIN 1.6 BF IP MAX 1000 | ||||||||||
9 | 3rd | 18 | Rouge Vif (FR) | 6 | 157 | Whittington, H | Sheehan, Gavin | 9/1 | 12.99 | 3.21 |
rear of mid-division, outpaced after 3 out, kept on from 2 out, went 3rd last stride but no chance with front pair BF IP MIN 6.6 BF IP MAX 1000 | ||||||||||
6 | 4th | HD | Global Citizen (IRE) | 8 | 156 | Pauling, Ben | Bass, David | 33/1 | 58.83 | 12.89 |
held up in rear, not always fluent, hampered 10th, soon pushed along, switched right and closed 3 out, went 3rd final bend before 2 out, no impression on front pair, lost 3rd last stride BF IP MIN 12.5 BF IP MAX 1000 | ||||||||||
1 | 5th | 2.5 | Al Dancer (FR) | 7 | 151 | Twiston-Davies, N A | Twiston-Davies, Sam | 16/1 | 18.88 | 4.33 |
mid-division, not fluent 6th, hampered 10th, struggling after, well beaten after 3 out, hampered 2 out BF IP MIN 16.5 BF IP MAX 1000 | ||||||||||
7 | 6th | 5 | Notebook (GER) | 7 | 158 | Bromhead, Henry De | Blackmore, Rachael | 5/2 (Fav) | 4.00 | 1.86 |
held up in touch, squeezed up slightly after 3 out, unable to go with leaders before 2 out, weakened approaching last BF IP MIN 2.9 BF IP MAX 1000 | ||||||||||
10 | F | Maire Banrigh | 8 | 148 | Skelton, Daniel | Skelton, Harry | 16/1 | 24.95 | 5.06 | |
chased leaders on inside, close 3rd going fine when fell 10th BF IP MIN 15 BF IP MAX 1000 | ||||||||||
3 | F | Cash Back (FR) | 8 | 156 | Mullins, W P | Townend, P | 6/1 | 8.00 | 2.72 | |
led until 2nd, led next, headed 4th, led approaching 5th, jumped right 9th, headed 3 out, soon dropped out, well beaten when fell 2 out BF IP MIN 6 BF IP MAX 1000 | ||||||||||
4 | F | Esprit Du Large (FR) | 6 | 155 | Williams, Evan | Wedge, Adam | 12/1 | 18.18 | 4.60 | |
held up towards rear, headway when mistake 10th, chasing leaders 3 out, soon ridden and beaten, 5th and weakening when fell 2 out BF IP MIN 6 BF IP MAX 1000 | ||||||||||
8 | PU | Our Merlin | 8 | 132 | Walford, Robert | Sheppard, Stan | 100/1 | 1000.00 | 136.38 | |
held up towards rear on outside, some headway 8th, lost place 9th, hampered next, soon tailed off, pulled up before 3 out BF IP MIN 840 BF IP MAX 1000 | ||||||||||
2 | UR | Brewinupastorm (IRE) | 7 | 150 | Murphy, Olly | Johnson, Richard | 6/1 | 8.20 | 2.99 | |
held up in rear, pecked slightly 6th, not fluent 7th, blundered and unseated rider 10th BF IP MIN 7.8 BF IP MAX 1000 |
Racing Post Arkle Challenge Trophy Novices Chase (Grade 1)
Distance: 2m (3499 yards) Prize (winner): £102772 Direction: Left Handed
Runners: 12 Going: Soft Class: Class 1 Grade 1 Age Restrictions: 5yo+
Winners Time: 3 mins 58.90s Avg OR: 148 Median OR: 149
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Duc Des Genievres (FR) | 6 | 151 | Mullins, W P | Townend, P | 5/1 | 7.00 | 2.58 | |
held up in mid-division, headway 6th, went 2nd 9th, led 3 out, clear next, stayed on strongly, easily BF IP MIN 1.01 BF IP MAX 7.4 | ||||||||||
12 | 2nd | 13 | Us And Them (IRE) | 6 | 152 | OBrien, Joseph Patrick | Slevin, J J | 14/1 | 19.50 | 4.68 |
held up in rear, pecked 1st, not fluent 4 out, ridden in modest 7th before 3 out, headway 2 out, went 2nd final 150 yards, no chance with winner BF IP MIN 16.5 BF IP MAX 1000 | ||||||||||
1 | 3rd | 3.75 | Articulum (IRE) | 9 | 145 | OBrien, Terence | Mullins, David | 25/1 | 46.00 | 9.91 |
in touch behind leaders, slightly hampered 6th, mistake next (water), outpaced after jumping right 4 out, went 3rd on home turn after 3 out, jumped right 2 out, stayed on same pace BF IP MIN 18 BF IP MAX 1000 | ||||||||||
2 | 4th | 2.75 | Clondaw Castle (IRE) | 7 | 144 | George, T R | Gethings, Ciaran | 33/1 | 80.00 | 13.45 |
tracked leader until before 3rd, stayed prominent, left 2nd 6th until 9th, challenging 3 out, no impression on winner next, edged right after last, lost 2nd 150 yards, no extra BF IP MIN 5.3 BF IP MAX 1000 | ||||||||||
7 | 5th | 5 | Knocknanuss (IRE) | 9 | 148 | Moore, G L | Moore, Jamie | 33/1 | 55.00 | 11.00 |
held up towards rear on outside, jumped right and not fluent 1st, headway to chase leader before 3rd, challenging 5th, left in lead next, headed 3 out, well beaten 4th 2 out, weakened after BF IP MIN 9.4 BF IP MAX 1000 | ||||||||||
10 | 6th | 2.25 | Paloma Blue (IRE) | 7 | 147 | Bromhead, Henry De | Power, R M | 10/1 | 12.58 | 4.50 |
not always fluent, tracked leaders and raced keenly early stages, mistake 6th, slightly hampered 4 out, outpaced after, weakened 2 out BF IP MIN 8.2 BF IP MAX 1000 | ||||||||||
5 | 7th | 11 | Hardline (IRE) | 7 | 153 | Elliott, Gordon | Russell, D N | 100/30 (Fav) | 4.77 | 1.88 |
held up towards rear, some headway 8th, shaken up before 3 out, no impression and soon well beaten BF IP MIN 2.38 BF IP MAX 1000 | ||||||||||
11 | 8th | 6 | Slate House (IRE) | 7 | 137 | Tizzard, C L | Cobden, Harry | 66/1 | 161.43 | 19.96 |
in touch until before 3rd, hampered 6th, well behind from 9th BF IP MIN 140 BF IP MAX 1000 | ||||||||||
9 | F | Ornua (IRE) | 8 | 151 | Bromhead, Henry De | Blackmore, Rachael | 14/1 | 19.75 | 4.40 | |
led, joined when fell 6th BF IP MIN 9.8 BF IP MAX 1000 | ||||||||||
8 | PU | Lalor (GER) | 7 | 151 | Woollacott, Mrs Kayley | Johnson, Richard | 13/2 | 8.04 | 3.09 | |
rear group, last and struggling 5th, well behind 9th, pulled up before 4 out BF IP MIN 7.8 BF IP MAX 1000 | ||||||||||
4 | UR | Glen Forsa (IRE) | 7 | 150 | Channon, M R | Burke, Jonathan | 9/2 | 6.40 | 2.26 | |
held up in rear, mistake and unseated rider 4th BF IP MIN 6.2 BF IP MAX 1000 | ||||||||||
6 | UR | Kalashnikov (IRE) | 6 | 148 | Murphy, Amy | Quinlan, Jack | 6/1 | 8.20 | 3.03 | |
tracked leaders on inside, hampered and unseated rider 6th BF IP MIN 5.2 BF IP MAX 1000 |
Arkle Challenge Trophy Novice Chase Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
15.03.2022 | Good To Soft | 11 | Edwardstone | Kayf Tara | 8 | Cannon, Tom J | King, A | 5/2 | 11-4 | 159 | 31d |
16.03.2021 | Soft | 5 | Shishkin (IRE) | Sholokhov (IRE) | 7 | Boinville, Nico | Henderson, N J | 4/9 | 11-4 | 164 | 45d |
10.03.2020 | Soft | 11 | Put The Kettle On (IRE) | Stowaway | 6 | Coleman, A | Bromhead, Henry De | 16/1 | 10-11 | 144 | 114d |
12.03.2019 | Soft | 12 | Duc Des Genievres (FR) | Bucks Boum (FR) | 6 | Townend, P | Mullins, W P | 5/1 | 11-4 | 151 | 24d |
13.03.2018 | Heavy | 5 | Footpad (FR) | Creachadoir (IRE) | 6 | Walsh, R | Mullins, W P | 5/6 | 11-4 | 162 | 38d |
14.03.2017 | Good To Soft | 9 | Altior (IRE) | High Chaparral (IRE) | 7 | Boinville, Nico | Henderson, N J | 1/4 | 11-4 | 170 | 31d |
15.03.2016 | Good To Soft | 7 | Douvan (FR) | Walk In The Park (IRE) | 6 | Walsh, R | Mullins, W P | 1/4 | 11-4 | 161 | 51d |
10.03.2015 | Good To Soft | 11 | Un De Sceaux (FR) | Denham Red (FR) | 7 | Walsh, R | Mullins, W P | 4/6 | 11-4 | 166 | 44d |
11.03.2014 | Good To Soft | 9 | Western Warhorse (IRE) | Westerner | 6 | Scudamore, Tom | Pipe, D E | 33/1 | 11-4 | 135 | 62d |
12.03.2013 | Soft | 7 | Simonsig | Fair Mix (IRE) | 7 | Geraghty, B J | Henderson, N J | 8/15 | 11-7 | 160 | 75d |
13.03.2012 | Good | 6 | Sprinter Sacre (FR) | Network (GER) | 6 | Geraghty, B J | Henderson, N J | 8/11 | 11-7 | 169 | 25d |
15.03.2011 | Good | 10 | Captain Chris (IRE) | Kings Theatre (IRE) | 7 | Johnson, Richard | Hobbs, P J | 6/1 | 11-7 | 153 | 17d |
16.03.2010 | Good To Soft | 12 | Sizing Europe (IRE) | Pistolet Bleu (IRE) | 8 | Lynch, A E | Bromhead, Henry De | 6/1 | 11-7 | 157 | 80d |
10.03.2009 | Good To Soft | 17 | Forpadydeplasterer (IRE) | Moscow Society (USA) | 7 | Geraghty, B J | Cooper, Thomas | 8/1 | 11-7 | 152 | 23d |
11.03.2008 | Good To Soft | 14 | Tidal Bay (IRE) | Flemensfirth (USA) | 7 | ORegan, Denis | Johnson, J Howard | 6/1 | 11-7 | 154 | 38d |
13.03.2007 | Soft | 13 | My Way De Solzen (FR) | Assessor (IRE) | 7 | Thornton, Robert | King, A | 7/2 | 11-7 | 0 | 52d |
14.03.2006 | Good To Soft | 14 | Voy Por Ustedes (FR) | Villez (USA) | 5 | Thornton, Robert | King, A | 15/2 | 11-2 | 0 | 24d |
15.03.2005 | Good | 19 | Contraband | Red Ransom (USA) | 7 | Murphy, Timmy | Pipe, M C | 7/1 | 11-7 | 147 | 52d |
16.03.2004 | Good | 16 | Well Chief (GER) | Night Shift (USA) | 5 | McCoy, A P | Pipe, M C | 9/1 | 11-3 | 0 | 42d |
11.03.2003 | Good | 9 | Azertyuiop (FR) | Baby Turk | 6 | Walsh, R | Nicholls, P F | 5/4 | 11-8 | 0 | 24d |
12.03.2002 | Good To Soft | 12 | Moscow Flyer (IRE) | Moscow Society (USA) | 8 | Geraghty, B J | Harrington, Mrs John | 11/2 | 11-8 | 0 | 44d |
14.03.2000 | Good | 12 | Tiutchev | Soviet Star (USA) | 7 | Fitzgerald, Mick | Henderson, N J | 8/1 | 11-8 | 0 | 66d |
16.03.1999 | Good To Soft | 14 | Flagship Uberalles (IRE) | Accordion (IRE) | 5 | Tizzard, Joe | Nicholls, P F | 11/1 | 11-0 | 0 | 24d |
17.03.1998 | Good | 16 | Champleve (FR) | Kendor (FR) | 5 | McCoy, A P | Pipe, M C | 13/2 | 11-0 | 0 | 34d |
11.03.1997 | Good | 9 | Or Royal (FR) | Kendor (FR) | 6 | McCoy, A P | Pipe, M C | 11/2 | 11-8 | 0 |
Who is FRT’s Cheltenham Day 1 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
Cheltenham Festival Tuesday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
13:30 | The Sky Bet Supreme Novices’ Hurdle Race | 2m abt ½f | Hurdle |
14:10 | The Sporting Life Arkle Challenge Trophy Steeple Chase | abt 2m | Chase |
14:50 | The Ultima Handicap Steeple Chase | 3m abt 1f | Chase |
15:30 | The Unibet Champion Hurdle Challenge Trophy (feature race) |
2m abt ½f | Hurdle |
16:10 | The Close Brothers Mares’ Hurdle Race | 2m abt 4f | Hurdle |
16:50 | The Boodles Juvenile Handicap Hurdle Race (Grade 3) | 2m abt 4½f | Chase |
17:30 | The National Hunt Steeple Chase Challenge Cup (Amateur Riders’ Novices’ Steeple Chase) (Grade 2) | 3m abt 6f | Chase |
The Countdown to Cheltenham 2024
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)