TIPSTER COMPETITION RESULTS

We've got a fun, free contest for our members with weekly and monthly prizes!
If you're already a member please log in, if not please consider joining here
FRT VIP tipster competition leader boards
Who is FRT's top tipster? Here's the runners and riders…
Last Week's Winner!
Big congratulations to
Andrew Willacy
who won last week's competition.
Last Month's Winner!
An outstanding run from
Jim Cormack
who won last month's competition.
Last week's Top Tipsters
# Tipster Points 1 Andrew Willacy 15 2 Gordon 8 is 14 3 Nigel Oliver 12 4 John Bolton 12 5 Jim Cormack 11 6 Mark French 11 7 Paul Phelps 10 8 Stephen Stock 7 9 TONY Bennington 7 10 Bunky Edkins 6 11 Bharatkumar Ramji 5 12 Mark Hoddinott 4 13 Bill Trendell 2 14 terence barraclough 2 15 Mark Yendell 2 16 paul meredith 1
This week's Top Tipsters
| # | Tipster | Points |
|---|---|---|
| 1 | terence barraclough | 12 |
| 2 | Andrew Parsons | 11 |
| 3 | Bharatkumar Ramji | 8 |
| 4 | Paul Phelps | 6 |
| 5 | Andrew Willacy | 5 |
| 6 | Mark French | 4 |
| 7 | Mark Yendell | 2 |
| 8 | TONY Bennington | 2 |
| 9 | Bunky Edkins | 2 |
| 10 | Craig Callan | 2 |
| 11 | John Bolton | 1 |
This month's Top Tipsters
| # | Tipster | Points |
|---|---|---|
| 1 | Andrew Willacy | 20 |
| 2 | Paul Phelps | 16 |
| 3 | Mark French | 15 |
| 4 | terence barraclough | 14 |
| 5 | Gordon 8 is | 14 |
| 6 | Bharatkumar Ramji | 13 |
| 7 | John Bolton | 13 |
| 8 | Nigel Oliver | 12 |
| 9 | Andrew Parsons | 11 |
| 10 | Jim Cormack | 11 |
| 11 | TONY Bennington | 9 |
| 12 | Bunky Edkins | 8 |
| 13 | Stephen Stock | 7 |
| 14 | Mark Yendell | 4 |
| 15 | Mark Hoddinott | 4 |
| 16 | Craig Callan | 2 |
| 17 | Bill Trendell | 2 |
| 18 | paul meredith | 1 |


