Wokingham Stakes Tips – Royal Ascot 2021
FREE professional horse racing tips for Royal Ascot 2021.
Get Our Professional Tipsters' FREE Royal Ascot Tips and claim your FREE Royal Ascot Magazine
VIP Club Members will receive tips for all Royal Ascot races via email each morning
Wokingham Stakes tips
View Our tips for the Wokingham Stakes
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
When is the Wokingham Stakes at Royal Ascot 2021?
Royal Ascot Saturday 19th June 5.00pm
The Wokingham Stakes (Heritage Handicap)
Age: 3yo+
Distance: Six furlongs
Prize: £175,000
No jockey has dominated this race during its history and over the years, seven have recorded three wins. The most recent being Johnny Murtagh who last won this race in 2011.
As with the jockeys, no trainer has made the race his own and four of them share top honours on four wins. Paul Cole being the last of the four when he clocked up his third win back in 1987.
Here are the Wokingham Stakes 12 year Trends and Statistics:
- Age – Ten of the last twelve winners have been aged four (4) or five (6).
- Sex – Eight of the last twelve winners have been geldings, two horses and two mares. This is a particularly bad race for colts with no winners and only five making the frame from 40 runners over the twelve years.
- Country – Four of the last twelve winners were bred in Great Britain, four in Ireland, three in the USA and one in Italy.
- Colour – Six of the last twelve winners were chestnut (ch), three were bay (b), one bay/brown (b/br), one grey (gr) and one grey/roan (gr/ro). Mini angle: This race bucks the trend of bay dominance and those six chestnut wins come from just 62 runners and show a level stakes profit of £44.5 at SP to level £1 stakes a ROI of 171.77%.
- Starting Price (SP) – Nine of the last twelve winners returned a SP between 15/2 and 33/1.
- Starting Price Rank – Just two favourites have won this race in the last twelve years. Seven winners have come from the first three in the betting.
- Headgear – Ten of the last twelve winners wore no headgear, one of those had had wind surgery. One wore blinkers and the other a visor.
- Weight – Nine of the last twelve winners have carried 9st 3lb or less.
- Draw – The draw is a difficult one to work out, Five of the last twelve winners have been drawn between stalls 1 and 8. four between 13 and 19 and three between 25 and 27.
- Last run form – Two of the last twelve winners won last time out and ten finished in the first four. Eight of the last twelve winners either won or finished within a length and a quarter of the winner last time.
- Days Since Last Run – Ten of the last twelve winners last ran between 14 and 42 days ago.
- Official Rating – All of the last twelve winners have had an official rating between 95 and 107.
Date | Going | Runners | Winner | Age | Jockey (Clm) | Trainer | Odds | Days |
---|---|---|---|---|---|---|---|---|
19.06.2021 | Soft | 21 | Rohaan (IRE) | 3 | Kelly, Shane | Evans, P D | 8/1 | 28d |
20.06.2020 | Good | 22 | Hey Jonesy (IRE) | 5 | Stott, Kevin | Ryan, K A | 18/1 | 4d |
22.06.2019 | Good To Firm | 26 | Cape Byron | 5 | Atzeni, Andrea | Varian, Roger | 7/2 | 42d |
23.06.2018 | Good To Firm | 28 | Bacchus | 4 | Crowley, Jim | Meehan, B J | 33/1 | 260d |
24.06.2017 | Good To Firm | 27 | Out Do | 8 | Tudhope, Daniel | OMeara, D | 25/1 | 14d |
18.06.2016 | Good To Soft | 28 | Outback Traveller (IRE) | 5 | Harley, M | Cowell, R M H | 10/1 | 42d |
20.06.2015 | Good To Firm | 25 | Interception (IRE) | 5 | Baker, George | Lanigan, D R | 10/1 | 28d |
21.06.2014 | Good To Firm | 28 | Baccarat (IRE) | 5 | Chaloner, G (3) | Fahey, R A | 9/1 | 38d |
22.06.2013 | Good To Firm | 26 | York Glory (USA) | 5 | Spencer, Jamie | Ryan, K A | 14/1 | 28d |
23.06.2012 | Good | 28 | Dandy Boy (ITY) | 6 | Dobbs, Pat | Marnane, David | 33/1 | 28d |
18.06.2011 | Soft | 25 | Deacon Blues | 4 | Murtagh, J | Fanshawe, J R | 15/2 | 42d |
19.06.2010 | Good To Firm | 27 | Laddies Poker Two (IRE) | 5 | Murtagh, J | Noseda, J | 9/2 | 610d |
20.06.2009 | Good To Firm | 26 | High Standing (USA) | 4 | Moore, Ryan | Haggas, W J | 6/1 | 21d |
21.06.2008 | Good To Firm | 27 | Big Timer (USA) | 4 | Eaves, Tom | Perratt, Miss L A | 20/1 | 21d |
23.06.2007 | Good To Soft | 26 | Dark Missile | 4 | Buick, William (5) | Balding, A M | 22/1 | 49d |
24.06.2006 | Good To Firm | 28 | Baltic King | 6 | Fortune, Jimmy | Morrison, H | 10/1 | 4d |
18.06.2005 | Firm | 17 | Iffraaj | 4 | Robinson, Philip | Jarvis, M A | 9/4 | 42d |
19.06.2004 | Firm | 29 | Lafi (IRE) | 5 | Ahern, Eddie | Nicholls, D | 6/1 | 14d |
21.06.2003 | Firm | 29 | Fayr Jag (IRE) | 4 | Supple, W J | Easterby, T D | 10/1 | 8d |
21.06.2003 | Firm | 29 | Ratio | 5 | Dettori, L | Hammond, J E | 14/1 | 299d |
22.06.2002 | Good To Firm | 28 | Capricho (IRE) | 5 | Quinn, T | Akehurst, J | 20/1 | 30d |
22.06.2001 | Good To Firm | 30 | Nice One Clare (IRE) | 5 | Murtagh, J | Payne, J W | 7/1 | 47d |
23.06.2000 | Good To Firm | 29 | Harmonic Way | 5 | Hughes, Richard | Charlton, R | 12/1 | 36d |
18.06.1999 | Good To Firm | 30 | Deep Space (IRE) | 4 | Carter, G | Dunlop, E A L | 14/1 | 20d |
19.06.1998 | Good To Soft | 29 | Selhurstpark Flyer (IRE) | 7 | Lowther, C | Berry, J | 16/1 | 13d |
20.06.1997 | Good To Soft | 30 | Selhurstpark Flyer (IRE) | 6 | Roberts, P (5) | Berry, J | 25/1 | 13d |
Get our FREE guide to Royal Ascot
VIP and Royal Ascot Members will receive tips for all 35 Royal Ascot races
What's Our Wokingham Stakes Tips for Royal Ascot?
W been studying the cards, form, stats, trends and more for the Wokingham Stakes at Royal Ascot, and here's our thoughts ahead of the race:
The Wokingham is always one of the most entertaining races on the final day and last year’s renewal was won by Kevin Ryan’s Hey Jonesy.
Andrew Balding’s Chil Chil is understandably favourite for this year’s event and will be hoping to build on a very effective display at Newmarket back at the beginning of May. If the ground is firm, this horse will relish the 6f.
Rohaan has shown its versatility ground wise and can be effective on both good and heavy.
James Fanshawe’s Fresh could be a lively outsider in this year’s event having impressed at Ascot over a similar distance This gelding beat 17 rivals including Pendleton, who it comes up against in this contest once again.
To be certain of getting our final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
On the day:
ROHAAN 5.00 – Ascot (5/1) – Has gone from strength to strength this year, surprising everyone by winning a group 3 at Ascot at 22/1 and then a group 2 on heavy ground at Haydock at 33/1 last time. There was no fluke about those wins as the times backed them up and he beat some very useful performers. He drops back into handicap company tomorrow without a penalty for either of his group wins and although up 12lb since his last run in a handicap at Newmarket, he’s still racing with the same amount of weight.
On paper, this is a very wide open Wokingham. The bookies favourite is MUBAKKA but as recent winners have ranged from 8/1 to 33/1 not too many can be ruled out and there will be a lot of head-scratching going on.
Keith's final choice
16:10 STONE OF DESTINY 25/1 each way – Well handicapped on best form and made an encouraging return on the all-weather two weeks ago. Can run a big race.
How it fared
STONE OF DESTINY 6th – Tracked leaders far side every chance 1 furlong out, ran on same pace would have been closer from a higher draw.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
This is what Keith said about the 2019 Wokingham Stakes:
There were no ante post tips for the Wokingham.
Keith selected FOXTROT LADY as an each way choice at 22/1
What our members tipped in the Wokingham Stakes
Each day we ask our members to select their Pick 6, their NAP for each race of the day. We then collate all the picks, and present the top selections to our VIP members. Here's how it went for the Wokingham Stakes:
James Doyle on Summerghand catches your eye here with 20.2% of the selections. The favourite, Bielsa, getting 16.2% of the selections.
Roger Varian trained Cape Byron is the pick in the penultimate race, receiving just under 15% of the votes. Hey Jonesy and Danzeno just behind Cape Byron.
1 Rohaan 8/1
2 Fresh 15/2
3 King”s Lynn 3/1F
4 Chiefofchiefs 14/1
21 ran
1 Hey Jonesy 18/1
2 Summerghand 15/2
3 Spanish City 16/1
4 Gulliver 12/1
22 ran
1 Cape Byron 7/2F
2 Tis Marvellous 14/1
3 Danzeno 7/1
4 Raucous 50/1
26 ran NR: Alba Power, Merhoob, Recon Mission
Our Verdict:
This was a race for the favourite, and CAPE BYRON finished the race in style, beating Tis Marvellous by 1½ lengths. Keith’s FOXTROT LADY finished 16th from 26 runners.
Wokingham Stakes (Heritage Handicap)
Distance: 6f (1320 yards) Prize (winner): £64800 Dir: Straight
Runners: 21 Going: Soft Class: Class 2 Age Restrictions: 3yo+
Winners Time: 1 mins 15.09s Avg OR: 101 Median OR: 100 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | 10 | Rohaan (IRE) | 3 | 112 | Evans, P D | Kelly, Shane | 8/1 | 10.50 | 3.07 | |
held up in rear far side, good headway between horses over 1f out, ran on inside final furlong to lead final 100 yards BF IP MIN 1.01 BF IP MAX 15 | |||||||||||
27 | 2nd | NK | 9 | Fresh | 4 | 96 | Fanshawe, J R | Shoemark, Kieran | 15/2 | 12.84 | 2.72 |
raced far side, held up towards rear, smooth headway tracking leaders 2f out, ridden to lead overall inside final furlong, ran on but headed and not pace of winner final 100 yards BF IP MIN 6.2 BF IP MAX 1000 | |||||||||||
15 | 3rd | 0.5 | 7 | Kings Lynn | 4 | 100 | Balding, A M | Moore, Ryan | 3/1 (Fav) | 5.42 | 2.05 |
raced far side, held up towards rear, headway when not clear run and switched right over 1f out, ran on inside final furlong, not reach leaders BF IP MIN 3.9 BF IP MAX 940 | |||||||||||
16 | 4th | 0.75 | 8 | Chiefofchiefs | 8 | 99 | Fellowes, Charlie | Spencer, Jamie | 14/1 | 19.84 | 3.96 |
raced far side, held up in last pair, headway chasing leaders over 1f out, went between horses and kept on inside final furlong, not quite pace to challenge BF IP MIN 2.66 BF IP MAX 950 | |||||||||||
17 | 5th | HD | 11 | Gulliver | 7 | 99 | OMeara, D | Tudhope, Daniel | 20/1 | 31.54 | 5.40 |
mid-division far side, headway chasing leaders 2f out, ridden over 1f out, kept on inside final furlong, not quite pace to challenge BF IP MIN 4.1 BF IP MAX 1000 | |||||||||||
11 | 6th | 0.75 | 12 | Hey Jonesy (IRE) | 6 | 100 | Ryan, K A | Nicholls, Miss M | 33/1 | 42.28 | 9.40 |
prominent far side, led group and overall over 1f out, headed inside final furlong, weakened towards finish BF IP MIN 7 BF IP MAX 1000 | |||||||||||
13 | 7th | 2 | 5 | Above (FR) | 4 | 100 | Watson, Archie | Murphy, Oisin | 50/1 | 68.64 | 15.00 |
raced far side, always about same place in mid-division, ridden and weakened final furlong BF IP MIN 50 BF IP MAX 120 | |||||||||||
18 | 8th | 3 | 19 | Punchbowl Flyer (IRE) | 4 | 99 | Houghton, Eve Johnson | Bishop, Charles | 14/1 | 15.00 | 4.07 |
prominent near side, led group halfway, ridden over 1f out, ran on to hold lead in group, no chance with leaders far side BF IP MIN 12 BF IP MAX 12.5 | |||||||||||
22 | 9th | HD | 4 | Barbill (IRE) | 5 | 98 | Channon, M R | Egan, John | 66/1 | 86.59 | 14.83 |
raced far side, held up and never on terms BF IP MIN 80 BF IP MAX 130 | |||||||||||
7 | 10th | 0.5 | 27 | Lampang (IRE) | 4 | 105 | Easterby, T D | Sousa, Silvestre De | 33/1 | 29.84 | 8.20 |
raced near side, chased leaders, went 2nd in group over 2f out, ridden and kept on inside final furlong, no chance with leaders far side BF IP MIN 900 BF IP MAX 960 | |||||||||||
12 | 11th | 2 | 15 | Desert Safari (IRE) | 4 | 100 | Johnston, M | Dettori, L | 28/1 | 38.00 | 9.40 |
switched right and led far side group and likely overall, ridden and headed over 1f out, weakened final furlong, eased BF IP MIN 10 BF IP MAX 1000 | |||||||||||
21 | 12th | 1.25 | 21 | Ropey Guest | 4 | 98 | Margarson, G G | Queally, T P | 7/1 | 9.00 | 2.99 |
raced near side, steadied start, held up, headway chasing group leaders over 1f out, 3rd and one pace in group final furlong, no chance with far side leaders BF IP MIN 9 BF IP MAX 1000 | |||||||||||
24 | 13th | NK | 13 | Air Raid | 6 | 97 | OKeeffe, Jedd | McDonald, P J | 33/1 | 42.88 | 7.35 |
raced far side, restless in stalls, chased group leader until ridden over 1f out, weakened final furlong BF IP MIN 30 BF IP MAX 1000 | |||||||||||
1 | 14th | 1 | 18 | Snazzy Jazzy (IRE) | 6 | 107 | Mullaney, L A | Pearson, Laura (5) | 40/1 | 44.62 | 11.11 |
unseated rider behind stalls, chased near side leaders, ridden inside final 2f, weakened final furlong BF IP MIN 26 BF IP MAX 900 | |||||||||||
5 | 15th | SH | 29 | Danzeno | 10 | 105 | Appleby, M | Dawson, R (3) | 40/1 | 72.17 | 10.78 |
raced near side, slowly into stride, headway on near side rail chasing leaders halfway, weakened over 1f out BF IP MIN 34 BF IP MAX 75 | |||||||||||
14 | 16th | 2 | 2 | Pendleton | 5 | 100 | Dods, M | Rodriguez, Callum | 11/1 | 16.80 | 3.05 |
raced far side, mid-division, ridden 2f out, weakened soon after BF IP MIN 14.5 BF IP MAX 310 | |||||||||||
3 | 17th | HD | 24 | Indigo Balance (IRE) | 5 | 105 | Harrington, Mrs John | Foley, Shane | 25/1 | 24.88 | 7.20 |
raced near side, held up in last pair, never involved BF IP MIN 18 BF IP MAX 80 | |||||||||||
20 | 18th | 0.75 | 1 | Raaeb (IRE) | 4 | 98 | Suroor, Saeed Bin | Crowley, Jim | 50/1 | 86.14 | 12.95 |
raced far side, chased leaders, weakened inside final 2f BF IP MIN 50 BF IP MAX 140 | |||||||||||
6 | 19th | 2.75 | 28 | Mr Lupton (IRE) | 8 | 105 | Fahey, R A | Hanagan, Paul | 14/1 | 24.28 | 4.97 |
raced near side, held up and behind, never involved BF IP MIN 18 BF IP MAX 950 | |||||||||||
9 | 20th | 2 | 25 | Aberama Gold | 4 | 101 | Dalgleish, Keith | Gray, S A | 18/1 | 18.80 | 4.15 |
raced near side, chased leaders, ridden inside final 2f, weakened soon after BF IP MIN 17 BF IP MAX 1000 | |||||||||||
30 | 21st | 3.25 | 17 | Zargun (GER) | 6 | 96 | Dixon, Scott | Fisher, Jonathan (5) | 66/1 | 95.00 | 13.45 |
led near side group until halfway, chased leaders, weakened final 2f BF IP MIN 90 BF IP MAX 1000 |
Wokingham Stakes (Handicap)
Distance: 6f (1320 yards) Prize (winner): £48518 Dir: Straight
Runners: 22 Going: Good Class: Class 2 Age Restrictions: 3yo+
Winners Time: 1 mins 13.49s Avg OR: 100 Median OR: 99.5 Stalls: Centre
No | Place | Dist Bt | Stall | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1st | 10 | Hey Jonesy (IRE) | 5 | 99 | Ryan, K A | Stott, Kevin | 18/1 | 19.99 | 6.20 | |
overall leader towards far side, ridden over 1f out, just lasted BF IP MIN 1.05 BF IP MAX 24 | |||||||||||
8 | 2nd | NSE | 14 | Summerghand (IRE) | 6 | 101 | OMeara, D | Doyle, James | 15/2 | 10.11 | 2.76 |
held up and behind centre to near side, switched left and good headway over 1f out, led group inside final 150 yards and finished well, just failed BF IP MIN 1.17 BF IP MAX 30 | |||||||||||
17 | 3rd | 1 | 19 | Spanish City | 7 | 98 | Varian, Roger | Atzeni, Andrea | 16/1 | 26.21 | 5.45 |
raced centre to near side, held up, headway chasing leaders 2f out, ridden over 1f out, ran on BF IP MIN 14.5 BF IP MAX 1000 | |||||||||||
6 | 4th | 0.5 | 20 | Gulliver | 6 | 102 | OMeara, D | Moore, Ryan | 12/1 | 19.53 | 4.33 |
slowly into stride, raced centre to near side, held up and behind, good headway near side of group over 1f out, ran on towards finish, not reach leaders BF IP MIN 3 BF IP MAX 1000 | |||||||||||
16 | 5th | NK | 6 | Silent Echo | 6 | 99 | Hedger, P R | Marquand, Tom | 22/1 | 19.78 | 4.60 |
raced towards far side, held up, headway chasing leaders over 2f out, ridden and hung left over 1f out, ran on BF IP MIN 12 BF IP MAX 1000 | |||||||||||
21 | 6th | 0.5 | 4 | Stone Of Destiny | 5 | 97 | Balding, A M | Murphy, Oisin | 28/1 | 41.02 | 7.11 |
held up tracking leaders towards far side, headway over 1f out, ran on same pace towards finish BF IP MIN 4.4 BF IP MAX 1000 | |||||||||||
19 | 7th | 0.75 | 22 | Lethal Lunch | 5 | 98 | Cox, C G | Kirby, Adam | 18/1 | 30.00 | 6.22 |
mid-division centre to near side, headway over 1f out, ran on inside final furlong, not pace to threaten BF IP MIN 14 BF IP MAX 1000 | |||||||||||
20 | 8th | HD | 17 | Highland Dress | 4 | 97 | Watson, Archie | McNamara, Adam | 7/1 | 11.58 | 2.95 |
raced centre to near side, held up, ridden 2f out, headway when not clearest of runs and switched right inside final furlong, kept on towards finish BF IP MIN 10 BF IP MAX 1000 | |||||||||||
1 | 9th | NSE | 12 | Danzeno | 9 | 106 | Appleby, M | Curtis, B A | 25/1 | 25.95 | 6.85 |
raced centre to near side, chased leaders, led inside final 2f, ridden and headed inside final 150 yards, no extra towards finish BF IP MIN 4.4 BF IP MAX 1000 | |||||||||||
23 | 10th | SH | 1 | Jacks Point | 4 | 96 | Muir, W R & Grassick, C | Dwyer, Martin | 10/1 | 11.95 | 3.33 |
raced towards far side, chased leaders, ridden and unable to quicken over 1f out, weakened well inside final furlong BF IP MIN 5 BF IP MAX 1000 | |||||||||||
2 | 11th | 0.75 | 11 | Tinto | 4 | 105 | Perrett, Mrs A J | Ghiani, Marco (5) | 16/1 | 20.47 | 4.24 |
raced centre to near side, held up, headway 2f out, weakened inside final furlong BF IP MIN 20 BF IP MAX 1000 | |||||||||||
4 | 12th | 1 | 8 | Mr Lupton (IRE) | 7 | 104 | Fahey, R A | Murtagh, Connor (3) | 28/1 | 29.95 | 6.57 |
raced towards far side, held up and never on terms BF IP MIN 30 BF IP MAX 1000 | |||||||||||
22 | 13th | 0.5 | 16 | Konchek | 4 | 96 | Cox, C G | Crouch, Hector | 40/1 | 62.71 | 12.50 |
raced centre to near side, slowly into stride and went right start, soon chasing leaders, every chance 2f out, weakened inside final furlong BF IP MIN 34 BF IP MAX 1000 | |||||||||||
11 | 14th | SH | 5 | Recon Mission (IRE) | 4 | 100 | Carroll, A W | Doyle, Hollie | 33/1 | 48.54 | 7.40 |
prominent towards far side, ridden and weakened over 1f out BF IP MIN 30 BF IP MAX 1000 | |||||||||||
10 | 15th | 1 | 18 | Soldiers Minute | 5 | 100 | Dalgleish, Keith | Fanning, Joe | 50/1 | 53.21 | 12.29 |
mid-division centre to near side, no headway final 2f, weakened BF IP MIN 7 BF IP MAX 1000 | |||||||||||
7 | 16th | HD | 9 | Dazzling Dan (IRE) | 4 | 101 | Sly, Mrs P | Harley, M | 28/1 | 30.97 | 6.06 |
chased leaders towards far side, ridden over 1f out, weakened final furlong BF IP MIN 10.5 BF IP MAX 1000 | |||||||||||
13 | 17th | 3.25 | 7 | Arecibo (FR) | 5 | 100 | OMeara, D | Tudhope, Daniel | 25/1 | 38.67 | 6.60 |
raced towards far side, held up towards rear, headway chasing leaders over 2f out, weakening when slightly hampered over 1f out BF IP MIN 20 BF IP MAX 1000 | |||||||||||
14 | 18th | 1.25 | 21 | Air Raid | 5 | 99 | OKeeffe, Jedd | Garritty, Jack | 25/1 | 27.47 | 6.20 |
led group centre to near side, well on terms with group towards far side, headed in group inside final 2f, weakened over 1f out BF IP MIN 12 BF IP MAX 1000 | |||||||||||
9 | 19th | 0.5 | 3 | Bielsa (IRE) | 5 | 101 | Ryan, K A | Sousa, Silvestre De | 5/1 (Fav) | 10.63 | 2.71 |
tracked leaders towards far side, pushed along halfway, ridden and weakened over 1f out BF IP MIN 6.8 BF IP MAX 1000 | |||||||||||
18 | 20th | HD | 13 | No Nonsense | 4 | 98 | Elsworth, D R C | Levey, S M | 50/1 | 80.70 | 13.42 |
slowly into stride, always behind BF IP MIN 70 BF IP MAX 1000 | |||||||||||
3 | 21st | 0.75 | 23 | Angel Alexander (IRE) | 4 | 105 | Dascombe, Tom | Kingscote, Richard | 14/1 | 13.99 | 4.32 |
raced centre to near side, chased leaders, pushed along halfway, weakened over f out BF IP MIN 11 BF IP MAX 1000 | |||||||||||
24 | 22nd | 5.5 | 24 | Teruntum Star (FR) | 8 | 96 | Griffiths, D C | Rawlinson, Ali | 100/1 | 183.46 | 19.87 |
prominent centre towards near side, ridden and every chance 2f out, weakened over 1f out BF IP MIN 120 BF IP MAX 1000 |
Non Runners – Mubakker (USA), Bella Fever (URU)
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2022
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)