Queen Alexandra Stakes Tips – Royal Ascot 2021
FREE professional horse racing tips for Royal Ascot 2021.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Queen Alexandra Stakes tips
View Keith's tips for the Queen Alexandra Stakes
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
The Queen Alexandra Stakes (Conditions) Age: 3yo+ Distance: Two miles six furlongs
Weight: 9st 2lb
Allowances: 2lb for 4yo, 5 lb for fillies and mares
Penalties: * 5 lb for each Class 1 win, 3 lb for each Class 2 / 3 win. * Since 19 June 2018
Prize: £90,000

This is Britain's longest flat race, run over 2 miles and 6 furlongs it is 21 yards longer than the Marathon Handicap at Pontefract. The extreme distance often attracts horses from National Hunt yards and jumps trainers have won four of the last seven renewals.
Run-on the final day of Royal Ascot meeting.
It sometimes features horses which ran on the first day in the Ascot Stakes. The most recent to win both in the same year was Simenon in 2012.
Age – Nine of the last twelve winners were aged six or older.
- Sex – Eleven of the last twelve winners were geldings and the other one a colt.
- Country – Five of the last twelve winners were bred in Ireland, four in Germany, two in Great Britain and one in France. Mini angle: the German-bred winners came from just 13 runners and produced a level stakes SP profit of £21 to level £1 stakes a ROI of 261.54%.
- Colour – Seven of the last twelve winners were bay (b), four were chestnut (ch) and one was grey (gr).
- Starting Price (SP) – Eight of the last twelve winners returned an SP of 6/1 or less and no winner in the last twelve years has been over 12/1.
- Starting Price Rank – Two of the last twelve winners were favourites and seven from the first three in the betting, all twelve winners came from the first six in the betting.
- Headgear – Nine of the last twelve winners wore no headgear although one of them was fitted with a tongue-tie. The other three winners wore cheekpieces.
- Draw – As you would expect from a race of such extreme distance the draw las little impact, seven of the last twelve winners have been between stalls 11 and 16 and five winners were between stalls 1 and 8.
- Last Run Form – Nine of the last twelve winners finished between fourth and sixth last time.
- Days Since Last run – Nine of the last twelve winners last ran between 21 and 57 days ago.
- Official Rating – All of the last twelve winners had an official rating of between 95 and 107.
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Stall | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.06.2020 | Ascot | 2m5½f | Good To Soft | 9 | Who Dares Wins (IRE) | Jeremy (USA) | 8 | Marquand, Tom | King, A | Evens | 9-2 | 107 | 3 | 102d |
22.06.2019 | Ascot | 2m5½f | Good | 11 | Cleonte (IRE) | Sir Percy | 6 | Sousa, Silvestre De | Balding, A M | 7/2 | 9-2 | 105 | 10 | 43d |
23.06.2018 | Ascot | 2m5½f | Good To Firm | 16 | Pallasator | Motivator | 9 | Spencer, Jamie | Elliott, Gordon | 11/2 | 9-2 | 107 | 1 | 57d |
24.06.2017 | Ascot | 2m5½f | Good To Firm | 16 | Oriental Fox (GER) | Lomitas | 9 | Fanning, Joe | Johnston, M | 10/1 | 9-5 | 102 | 3 | 28d |
18.06.2016 | Ascot | 2m5½f | Good To Soft | 18 | Commissioned (IRE) | Authorized (IRE) | 6 | Kirby, Adam | Elliott, Gordon | 12/1 | 9-2 | 97 | 15 | 94d |
20.06.2015 | Ascot | 2m5½f | Good To Firm | 10 | Oriental Fox (GER) | Lomitas | 7 | Fanning, Joe | Johnston, M | 4/1 | 9-2 | 105 | 10 | 357d |
21.06.2014 | Ascot | 2m5½f | Good To Firm | 13 | Pique Sous (FR) | Martaline | 7 | Moore, Ryan | Mullins, W P | 11/4 | 9-2 | 96 | 15 | 27d |
22.06.2013 | Ascot | 2m5½f | Good To Firm | 19 | Chiberta King | Kings Best (USA) | 7 | Fortune, Jimmy | Balding, A M | 8/1 | 9-2 | 102 | 16 | 35d |
23.06.2012 | Ascot | 2m5½f | Good To Soft | 18 | Simenon (IRE) | Marju (IRE) | 5 | Moore, Ryan | Mullins, W P | 11/4 | 9-2 | 95 | 16 | 4d |
18.06.2011 | Ascot | 2m5½f | Soft | 17 | Swingkeel (IRE) | Singspiel (IRE) | 6 | Durcan, Ted | Dunlop, J L | 11/2 | 9-2 | 95 | 15 | 21d |
19.06.2010 | Ascot | 2m5½f | Good To Firm | 18 | Bergo (GER) | Silvano (GER) | 7 | Moore, Ryan | Moore, G L | 10/1 | 9-2 | 105 | 11 | 35d |
20.06.2009 | Ascot | 2m5½f | Good To Firm | 10 | Caracciola (GER) | Lando (GER) | 12 | Ahern, Eddie | Henderson, N J | 6/1 | 9-7 | 105 | 9 | 21d |
21.06.2008 | Ascot | 2m5½f | Good To Firm | 16 | Honolulu (IRE) | Montjeu (IRE) | 4 | Murtagh, J | OBrien, A P | 7/4 | 9-5 | 0 | 14 | 36d |
23.06.2007 | Ascot | 2m5½f | Soft | 12 | Enjoy The Moment (OLD) | Generous (IRE) | 4 | Spencer, Jamie | Osborne, J A | 6/1 | 9-0 | 92 | 14 | 4d |
24.06.2006 | Ascot | 2m5½f | Good To Firm | 13 | Baddam | Mujahid (USA) | 4 | Mongan, Ian | Channon, M R | 11/2 | 9-0 | 87 | 10 | 4d |
18.06.2005 | York | 2m6f | Firm | 8 | Cruzspiel | Singspiel (IRE) | 5 | Murtagh, J | Fanshawe, J R | 10/1 | 9-0 | 100 | 3 | 19d |
19.06.2004 | Ascot | 2m6f | Firm | 12 | Corrib Eclipse | Double Eclipse (IRE) | 5 | Egan, John | Poulton, Jamie | 25/1 | 9-0 | 0 | 2 | 94d |
21.06.2003 | Ascot | 2m6f | Firm | 13 | Cover Up (IRE) | Machiavellian (USA) | 6 | Fallon, K | Stoute, Sir Michael | 4/5 | 9-3 | 105 | 9 | 45d |
22.06.2002 | Ascot | 2m6f | Good To Firm | 13 | Cover Up (IRE) | Machiavellian (USA) | 5 | Fallon, K | Stoute, Sir Michael | 11/4 | 9-0 | 103 | 11 | 45d |
22.06.2001 | Ascot | 2m6f | Good To Firm | 9 | Life Is Life (FR) | Mansonnien (FR) | 5 | Robinson, Philip | Jarvis, M A | 2/1 | 8-9 | 110 | 3 | 25d |
23.06.2000 | Ascot | 2m6f | Good To Firm | 8 | Dominant Duchess | Old Vic | 6 | Quinn, T | Hills, J W | 7/1 | 8-9 | 87 | 7 | 37d |
18.06.1999 | Ascot | 2m6f | Good To Firm | 10 | San Sebastian | Niniski (USA) | 5 | Kinane, M J | Grassick, M J | 4/1 | 9-0 | 0 | 6 | 30d |
19.06.1998 | Ascot | 2m6f | Good To Soft | 11 | Dovedon Star | Unfuwain (USA) | 4 | Dettori, L | Kelleway, A | 12/1 | 8-7 | 0 | 2 | 3d |
20.06.1997 | Ascot | 2m6f | Soft | 13 | Canon Can (USA) | Green Dancer (USA) | 4 | Fallon, K | Cecil, H R A | 8/1 | 9-1 | 0 | 5 | 44d |
No. | Form | D | Horse | A/S | W/HG | Jockey | Trainer | Miles | Stall | OR | Odds | HRB | CD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1472210 | 102 | Who Dares Wins (IRE) | 8yo G | 9-2 CkPc | Marquand, Tom | King, A | 47 | 3 | 107 | 4/1 | 213 | |
2 | 4131331 | 244 | Adrrastos (IRE) | 8yo G | 9-2 | Doyle, James | Snowden, Jamie | 27 | 10 | 0 | 33/1 | 206 | |
6 | 1227204 | 245 | Mekong | 5yo G | 9-2 Hood1 | Currie, Nicola | Osborne, J A | 28 | 2 | 112 | 9/4 | 201 | |
11 | 1330363 | 14 | Nate The Great | 4yo G | 9-1 | Murphy, Oisin | Balding, A M | 33 | 8 | 94 | 5/1 | 185 | |
10 | 4431116 | 11 | Mukha Magic | 4yo G | 9-1 CkPc | Curtis, B A | Kelleway, Miss Gay | 88 | 6 | 85 | 33/1 | 158 | |
1 | 540714 | 232 | Fun Mac (GER) | 9yo G | 9-5 TT | Crowley, Jim | Morrison, H | 32 | 1 | 85 | 8/1 | 158 | |
5 | 2602432 | 97 | Itsafreebee (IRE) | 10yo G | 9-2 CkPc TT | Doyle, Hollie | Spencer, Richard | 88 | 11 | 82 | 25/1 | 154 | |
8 | U471703 | 241 | The Grand Visir | 6yo G | 9-2 CkPc TT | Kingscote, Richard | Williams, Ian | 104 | 9 | 104 | 100/30 | 152 | C |
4 | 3334963 | 351 | Imphal | 6yo G | 9-2 | Moore, Ryan | Moore, G L | 36 | 4 | 84 | 14/1 | 141 | |
3 | 3146155 | 17 | Affluence (IRE) | 5yo G | 9-2 CkPc | Crouch, Hector | Smith, Martin | 88 | 7 | 75 | 66/1 | 137 | |
7 | 6232P44 | 123 | Monsieur Co (FR) | 7yo G | 9-2 CkPc TT | Fanning, Joe | Dalgleish, Keith | 391 | 5 | 0 | 33/1 | 132 |
What's Keith's Queen Alexandra Stakes Tips for Royal Ascot?
Keith Bond is our resident pro tipster here at FRT Towers. He's been studying the cards, form, stats, trends and more for the Queen Alexandra Stakes at Royal Ascot, and here's his thoughts ahead of the race:
Being over a marathon trip a confirmed stayer is a prerequisite. Andrew Balding runners are worthy of a second look as are any National Hunt bred horses from the likes of Alan King. King’s WHO DARES WINS is a likely type as is Baldings NATE THE GREAT but the market leader is MEKONG.
Keith's final choice
NATE THE GREAT 16:40 Ascot 11/2 – This horse looks like he will make a decent hurdler in time but is worthy of taking a chance in this marathon flat race first. Best run last year came on soft at Lingfield when third to the subsequent Derby winner. The massive step up in trip will suit him. 11/2 is skinny for an each way so unless there is a drift I am recommending a win only bet.
How it fared
NATE THE GREAT 4th – Raced wide first 2 furlongs, tracked leader, lost 2nd approaching final furlong, weakened inside the final furlong. WHO DARES WINS won.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
There were no ante post tips for this race.
Keith picked CLEONTE as a win bet with odds of 9/2 when advised.
What our members tipped in the Queen Alexandra Stakes
Each day we ask our members to select their Pick 6, their NAP for each race of the day. We then collate all the picks, and present the top selections to our VIP members. Here's how it went for the Queen Alexandra Stakes:
It’s Who Dares Wins with a big 46% of your final selections who could end the final day of Royal Ascot with a bang for us. The Grand Visir and Mekong the only others worthy of a mention with 14.4% and 12.9% of the selections.
Can Frankie round off a fantastic Royal Ascot? 20.9% of you think he can on Corelli! Just Max Dynamite and Cleonte behind on 16.8% & 15.8% respectively..
1 Who Dares Wins EvsF
2 The Grand Visir 11/4
3 Mukha Magic 40/1
9 ran
1 Cleonte 7/2
2 Pallastor 10/1
3 Max Dynamite 10/3
4 Lucky Deal 11/2
11 ran; 1¼l, 4l, 3¼l
Our Verdict
Keith finished off Royal Ascot 2019 on a real high finding the winner, CLEONTE which when advised was 9/2 shortening to 7/2 SP.
No | Place | Dist Bt | Stall | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | 3 | Who Dares Wins (IRE) | 8 | 9-2 | CkPc | 107 | King, A | Marquand, Tom | Evens (Fav) | 2 | 1.21 | |
tracked leaders, ridden to lead over 1f out, joined inside final furlong, stayed on to assert towards finish | |||||||||||||
8 | 2nd | NK | 9 | The Grand Visir | 6 | 9-2 | CkPc TT | 104 | Williams, Ian | Kingscote, Richard | 11/4 | 4 | 1.41 |
bit keen, held up in 6th, good headway on outside over 2f out, ridden and went 2nd approaching final furlong, every chance inside final furlong, found no extra towards finish | |||||||||||||
10 | 3rd | 2.25 | 6 | Mukha Magic | 4 | 9-1 | CkPc | 85 | Kelleway, Miss Gay | Curtis, B A | 40/1 | 132.14 | 9.8 |
bit keen tracking leaders on inside, pushed along over 3f out, outpaced 2f out, rallied and kept on in 3rd inside final furlong | |||||||||||||
11 | 4th | 2 | 8 | Nate The Great | 4 | 9-1 | 94 | Balding, A M | Murphy, Oisin | 4/1 | 7.03 | 1.72 | |
raced wide 1st 2f, tracked leader, ridden 2f out, lost 2nd approaching final furlong, weakened inside final furlong | |||||||||||||
5 | 5th | 1.5 | 11 | Itsafreebee (IRE) | 10 | 9-2 | CkPc TT | 82 | Spencer, Richard | Doyle, Hollie | 28/1 | 60 | 5.6 |
held up in 7th, pushed along over 2f out, ridden and no impression when hung right over 1f out | |||||||||||||
2 | 6th | 2 | 10 | Adrrastos (IRE) | 8 | 9-2 | 0 | Snowden, Jamie | Doyle, James | 25/1 | 47.64 | 5.7 | |
raced wide 1st 2f, led, pushed along over 2f out, ridden and headed over 1f out, weakened final furlong | |||||||||||||
1 | 7th | 5 | 1 | Fun Mac (GER) | 9 | 9-5 | TT | 85 | Morrison, H | Crowley, Jim | 14/1 | 20 | 3.2 |
held up in 5th, ridden and weakened over 2f out | |||||||||||||
3 | 8th | 42 | 7 | Affluence (IRE) | 5 | 9-2 | CkPc | 75 | Smith, Martin | Crouch, Hector | 80/1 | 223.51 | 12.76 |
dwelt, always behind, tailed off | |||||||||||||
7 | 9th | 8 | 5 | Monsieur Co (FR) | 7 | 9-2 | CkPc TT | 0 | Dalgleish, Keith | Fanning, Joe | 66/1 | 180 | 14.5 |
slowly into stride, always behind |
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2021
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)