Hardwicke Stakes Tips – Royal Ascot 2021
FREE professional horse racing tips for Royal Ascot 2021.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Get Professional Tipster Keith Bond's FREE Royal Ascot Tips For All 36 Races.
Hardwicke Stakes tips
View Keith's tips for the Hardwicke Stakes
Jump to: When is Race | History | Trends & Stats | Recent Winners | The runners | Our Tips | Results
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Royal Ascot
Day Five Tips
The Hardwicke Stakes (Group 2)
Age: 4yo+
Distance: One mile four furlongs
Weights – 9st 0lbs (3lbs allowance for fillies & mares)
Prize: £225,000

Leading jockeys both with seven wins are Lester Piggott and Pat Eddery.
The most successful trainer with an amazing eleven wins to date is Sir Michael Stoute who first saddled the winner in 1986 and his most recent was Crystal Ocean in 2018.

- Age – Eleven of the last twelve winners were aged four the other one was five.
- Sex – Eleven of the last twelve winners were colts and the other winner a gelding. Mini angle: those colt wins have come from 49 runners a stike rate of 22.45% and a SP profit of £12.59 to level £1 stakes a ROI of 125..69%.
- Country – Six of the last twelve winners were bred in Great Britain, four in Ireland and two in the USA.
- Colour – Nine of the last twelve winners were bay (b), two ere brown (br) and one brown/grey (br/gr).
- Starting Price (SP) – Ten of the last twelve winners have returned a SP of 8/1 or less.
- Starting Price Rank – Seven of the last twelve winners were the SP favourite and eleven came from the first four in the betting.
- Headgear – None of the last twelve winners wore any headgear.
- Draw – All of the last twelve winners have been drawn between stalls 2 and nine.
- Last Run Form – Eleven of the last twelve winners finished in the first three on their latest run, seven of them won.
- Day’s Since Last Run – All of the last twelve winners had their last run within 49 days.
- Course Form – Six of the last twelve winners had at least one previous run at Ascot, just two of them had a previous win at Ascot.
- Distance Form – Ten of the last twelve winners had at least two previous runs over one mile four furlongs and at least one win over the distance.
- Flat Form – Eleven of the last twelve winners had at least seven flat runs. Ten of the last twelve winners had at least three previous flat wins.
- Official Rating – All of the last twelve winners had a rating of 111 or higher.
- Group Wins – All of the last twelve winners had at least one win in a Group race.
- Current Season Form – All of the last twelve winners had at least one run in the current season, nine of them had at least 1 win that season.
Date | Track | Distance | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Stall | Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2020 | Ascot | 1m4f | Soft | 9 | Fanny Logan (IRE) | Sea The Stars (IRE) | 4 | Dettori, L | Gosden, J H M | 17/2 | 8-12 | 109 | 8 | 12d |
22.06.2019 | Ascot | 1m4f | Good | 8 | Defoe (IRE) | Dalakhani (IRE) | 5 | Atzeni, Andrea | Varian, Roger | 11/4 | 9-1 | 118 | 7 | 22d |
23.06.2018 | Ascot | 1m4f | Good To Firm | 5 | Crystal Ocean | Sea The Stars (IRE) | 4 | Moore, Ryan | Stoute, Sir Michael | 4/7 | 9-1 | 122 | 4 | 35d |
24.06.2017 | Ascot | 1m4f | Good To Firm | 12 | Idaho (IRE) | Galileo (IRE) | 4 | Heffernan, J A | OBrien, A P | 9/2 | 9-1 | 117 | 7 | 22d |
18.06.2016 | Ascot | 1m4f | Good To Soft | 9 | Dartmouth | Dubawi (IRE) | 4 | Peslier, O | Stoute, Sir Michael | 10/1 | 9-1 | 114 | 4 | 43d |
20.06.2015 | Ascot | 1m4f | Good To Firm | 7 | Snow Sky | Nayef (USA) | 4 | Smullen, P J | Stoute, Sir Michael | 12/1 | 9-1 | 115 | 2 | 36d |
21.06.2014 | Ascot | 1m4f | Good To Firm | 10 | Telescope (IRE) | Galileo (IRE) | 4 | Moore, Ryan | Stoute, Sir Michael | 7/4 | 9-1 | 114 | 8 | 44d |
22.06.2013 | Ascot | 1m4f | Good To Firm | 8 | Thomas Chippendale (IRE) | Dansili | 4 | Murtagh, J | Cecil, Lady | 8/1 | 9-0 | 111 | 8 | 42d |
23.06.2012 | Ascot | 1m4f | Good To Soft | 12 | Sea Moon | Beat Hollow | 4 | Moore, Ryan | Stoute, Sir Michael | 3/1 | 9-0 | 121 | 3 | 28d |
18.06.2011 | Ascot | 1m4f | Soft | 9 | Await The Dawn (USA) | Giants Causeway (USA) | 4 | Moore, Ryan | OBrien, A P | 4/6 | 9-0 | 120 | 9 | 44d |
19.06.2010 | Ascot | 1m4f | Good To Firm | 11 | Harbinger | Dansili | 4 | Moore, Ryan | Stoute, Sir Michael | 8/11 | 9-0 | 120 | 10 | 43d |
20.06.2009 | Ascot | 1m4f | Good To Firm | 9 | Bronze Cannon (USA) | Lemon Drop Kid (USA) | 4 | Fortune, Jimmy | Gosden, J H M | 8/1 | 9-3 | 111 | 7 | 49d |
21.06.2008 | Ascot | 1m4f | Good To Firm | 9 | Macarthur | Montjeu (IRE) | 4 | Murtagh, J | OBrien, A P | 11/8 | 9-0 | 0 | 5 | 15d |
23.06.2007 | Ascot | 1m4f | Good To Soft | 7 | Maraahel (IRE) | Alzao (USA) | 6 | Hills, R | Stoute, Sir Michael | 100/30 | 9-0 | 120 | 5 | 22d |
24.06.2006 | Ascot | 1m4f | Good To Firm | 8 | Maraahel (IRE) | Alzao (USA) | 5 | Hills, R | Stoute, Sir Michael | 9/2 | 9-0 | 120 | 4 | 44d |
18.06.2005 | York | 1m4f | Firm | 6 | Bandari (IRE) | Alhaarth (IRE) | 6 | Supple, W J | Johnston, M | 10/1 | 8-9 | 116 | 5 | 15d |
19.06.2004 | Ascot | 1m4f | Firm | 6 | Doyen (IRE) | Sadlers Wells (USA) | 4 | Dettori, L | Suroor, Saeed Bin | 6/5 | 8-9 | 121 | 2 | 15d |
21.06.2003 | Ascot | 1m4f | Firm | 9 | Indian Creek | Indian Ridge (IRE) | 5 | Quinn, T | Elsworth, D R C | 14/1 | 8-9 | 118 | 8 | 25d |
22.06.2002 | Ascot | 1m4f | Good To Firm | 7 | Zindabad (FR) | Shirley Heights | 6 | Darley, K | Johnston, M | 4/1 | 8-12 | 115 | 9 | 15d |
22.06.2001 | Ascot | 1m4f | Good To Firm | 7 | Sandmason | Grand Lodge (USA) | 4 | Ryan, W | Cecil, H R A | 12/1 | 8-9 | 113 | 8 | 34d |
23.06.2000 | Ascot | 1m4f | Good To Firm | 9 | Fruits Of Love (USA) | Hansel (USA) | 5 | Peslier, O | Johnston, M | 9/2 | 8-12 | 124 | 1 | 335d |
18.06.1999 | Ascot | 1m4f | Good To Firm | 8 | Fruits Of Love (USA) | Hansel (USA) | 4 | Peslier, O | Johnston, M | 12/1 | 8-12 | 120 | 2 | 14d |
19.06.1998 | Ascot | 1m4f | Good To Soft | 7 | Posidonas | Slip Anchor | 6 | Eddery, Pat | Cole, P F I | 15/2 | 8-9 | 0 | 1 | 14d |
20.06.1997 | Ascot | 1m4f | Good | 10 | Predappio | Polish Precedent (USA) | 4 | Stevens, Gary | Suroor, Saeed Bin | 6/1 | 8-12 | 0 | 4 | 24d |
No. | Form | D | Horse | A/S | W/HG | Jockey | Trainer | Miles | Stall | OR | Odds | HRB | CD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3112032 | 14 | Anthony Van Dyck (IRE) | 4yo C | 9-1 | Moore, Ryan | OBrien, A P | Abroad | 6 | 118 | 7/4 | 269 | D |
11 | 3911112 | 12 | Fanny Logan (IRE) | 4yo F | 8-12 | Dettori, L | Gosden, J H M | 88 | 8 | 109 | 15/2 | 249 | |
9 | 1184821 | 258 | Morando (FR) | 7yo G | 9-1 | Sousa, Silvestre De | Balding, A M | 33 | 11 | 116 | 12/1 | 245 | CD |
7 | 1311372 | 12 | Elarqam | 5yo H | 9-1 | Crowley, Jim | Johnston, M | 243 | 7 | 120 | 3/1 | 234 | |
10 | 315213 | 323 | Spanish Mission (USA) | 4yo C | 9-1 | Buick, William | Simcock, D M | 88 | 4 | 110 | 20/1 | 227 | |
3 | 5714815 | 12 | Communique (IRE) | 5yo H | 9-1 | Fanning, Joe | Johnston, M | 243 | 10 | 114 | 16/1 | 219 | D |
5 | 3831117 | 14 | Desert Encounter (IRE) | 8yo G | 9-1 Hood | Marquand, Tom | Simcock, D M | 88 | 2 | 114 | 33/1 | 218 | CD |
4 | 3421195 | 14 | Defoe (IRE) | 6yo G | 9-1 | Atzeni, Andrea | Varian, Roger | 88 | 5 | 117 | 6/1 | 216 | CD |
8 | 213112 | 238 | Hamish | 4yo G | 9-1 | Doyle, James | Haggas, W J | 88 | 9 | 108 | 10/1 | 200 | |
1 | 6 | 14 | Alounak (FR) | 5yo H | 9-1 | Murphy, Oisin | Balding, A M | 33 | 1 | 110 | 33/1 | 171 | |
6 | 221638 | 344 | Eagles By Day (IRE) | 4yo C | 9-1 | Tudhope, Daniel | Bell, M L W | 88 | 3 | 108 | 33/1 | 170 | D |
What's Keith's Hardwicke Stakes Tips for Royal Ascot?
Keith Bond is our resident pro tipster here at FRT Towers. He's been studying the cards, form, stats, trends and more for the Hardwicke Stakes at Royal Ascot, and here's his thoughts ahead of the race:
This field absolutely oozes quality with last years Derby winner and FRT tip ANTHONY VAN DYKE heading the betting. My favourite horse in training ELARQAM also lines up and other leading contenders are DEFOE and FANNY LOGAN.
Keith's final choice
15:00 ANTHONY VAN DYCK 3/1 – What a race in prospect. It is hard to dismiss anything and as you know I just love ELARQAM but this trip is unknown (although I will be having a bet on him too for old times sake). MORANDO has popped out of the notebook, more about that below. FANNY LOGAN is smart but may be found wanting against the boys. Last years winner DEFOE could well bounce right back to form. My selection though is last year's Derby winner ANTHONY VAN DYCK who ran well when second in the Coronation Cup two weeks ago and should be teed up for this race.
How it fared
ANTHONY VAN DYCK 5th – ADV managed to get a slightly boxed in by Ryan Moore then had a bit of argie bargie when DEFOE who finished third shut the door. Take nothing away from FANNY LOGAN she won well under a fine ride by Frankie Dettori.
To be certain of getting Keith's final thoughts on every Royal Ascot race, make sure you have joined the FRT VIP Club.
This is what Keith said about the 2019 Hardwicke Stakes:
Leading Contenders
CRYSTAL OCEAN 6/4 – Very classy. Has never finished out of the frame in thirteen starts. Won this race last year.
ENABLE 6/1 – Every superlative known to man has been used to describe this superstar of the turf. She has won eight of her nine races including the Oaks, a King George VI AND Queen Elizabeth Stakes, two Arcs and a Breeders Cup.
SOUTHERN FRANCE 6/1 – Third in last years St Leger and took a significant step forward when runner up to STRADIVARIOUS at York. May find this trip a little on the sharp side.
MASAR 6/1 – Not seen since winning last year’s Derby , but is reportedly working well at home. Will need to be at his best if all of these turn up for the race.
This is what Keith tipped at Ante Post: Last years winner CRYSTAL OCEAN has been installed favourite and could well win again but despite his amazing record he has always been found wanting against top class opposition. I am hoping that ENABLE 6/1 will take up this engagement and she is the one for me.
On the day Keith looked for value and tipped a 14/1 each way shout in the form of SANDS OF MALI
Frankie Dettori’s ride Lah Ti Dar is now a non runner and a fair bit of support for it with 21.4%. It’s between Defoe and Masar now with Defoe just edging it with 24% of the selections.
1 Fanny Logan 17/2
2 Alounak 40/1
3 Defoe 6/1
9 ran NR: Desert Encounter, Spanish Mission
Distances: 2½l, 1¾l, ½l Time: 2m 34.49s (slow by 5.99s)
1 Defoe 11/4F
2 Nagano Gold 25/1
3 Mirage Dancer 6/1
8 ran NR: Lah Ti Dar Distances: ½l, 1l, 3l
Time: 2m 31.09s (slow by 2.59s)
Our Verdict
The gamble for Keith didn’t pay off, it’s always tricky when you go against the favourite to find value. Our members chose the favourite and the winner DEFOE though 11/4 is quite short, Nagano Gold nearly managed to beat the favourite, and was beaten by just half a length.
No | Place | Dist Bt | Stall | Horse | Age | Weight | Headgear | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1st | 8 | Fanny Logan (IRE) | 4 | 8-12 | 109 | Gosden, J H M | Dettori, L | 17/2 | 11.08 | 3.05 | ||
raced quite keenly, held up towards rear, headway on outside over 2f out, led over 1f out, edged right, clear inside final furlong, pushed out | |||||||||||||
1 | 2nd | 2.5 | 1 | Alounak (FR) | 5 | 9-1 | 110 | Balding, A M | Murphy, Oisin | 40/1 | 54.59 | 11.5 | |
chased leader until over 3f out, not clear run and switched right over 2f out, squeezed through on inside over 1f out, went 2nd inside final furlong, kept on, no impression on winner | |||||||||||||
4 | 3rd | 1.75 | 5 | Defoe (IRE) | 6 | 9-1 | 117 | Varian, Roger | Atzeni, Andrea | 6/1 | 8 | 2.24 | |
mid-division, pushed along to close over 3f out, edged right and held in rival over 2f out, hung right over 1f out, went 3rd well inside final furlong, kept on | |||||||||||||
8 | 4th | 0.5 | 9 | Hamish | 4 | 9-1 | 108 | Haggas, W J | Doyle, James | 6/1 | 8.37 | 2.31 | |
held up in rear, pushed along 3f out, switched right and headway inside final furlong, stayed on, never nearer | |||||||||||||
2 | 5th | HD | 6 | Anthony Van Dyck (IRE) | 4 | 9-1 | 118 | OBrien, A P | Moore, Ryan | 9/4 (Fav) | 3.57 | 1.63 | |
chased leaders on inside, held in by rival over 2f out, not able to quicken over 1f out, kept on inside final furlong, no impression | |||||||||||||
7 | 6th | SH | 7 | Elarqam | 5 | 9-1 | 120 | Johnston, M | Crowley, Jim | 11/4 | 4.2 | 1.71 | |
chased leaders, went 2nd over 3f out, led over 2f out, headed over 1f out, fading inside final 100 yards | |||||||||||||
9 | 7th | 0.5 | 11 | Morando (FR) | 7 | 9-1 | 116 | Balding, A M | Sousa, Silvestre De | 7/1 | 9.29 | 2.54 | |
held up towards rear, pushed along 4f out, headway and switched left over 2f out, headway over 1f out, stayed on same pace inside final furlong | |||||||||||||
3 | 8th | 5 | 10 | Communique (IRE) | 5 | 9-1 | 114 | Johnston, M | Fanning, Joe | 40/1 | 60 | 9.71 | |
led, headed over 2f out, not much room over 1f out, weakened inside final furlong | |||||||||||||
6 | 9th | 11 | 3 | Eagles By Day (IRE) | 4 | 9-1 | 108 | Bell, M L W | Tudhope, Daniel | 80/1 | 138.05 | 17 | |
last to break, held up towards rear, some headway on inside over 3f out, soon ridden, no impression final 2f |
Royal Ascot
Day One Tips
Royal Ascot
Day Two Tips
Royal Ascot
Day Three Tips
Royal Ascot
Day Four Tips
Countdown to Royal Ascot 2021
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)