National Hunt Challenge Cup tips 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the National Hunt Challenge Cup
When is the National Hunt Challenge Cup 2023?
Cheltenham Tuesday 14th March 5.30pm
National Hunt Challenge Cup Chase (Grade 2) (5yo+)
Distance: 4 miles
Weights – 11st 4lbs (5yo), 11st 6lbs (6yo+), 7lb allowance for mares
The final race on day one is the National Hunt Challenge Cup for amateur riders, it is a novice chase over four miles, and they jump 25 fences.
It is a true test of stamina and it takes a lot of these staying chasers out of their comfort zones.
As the race is confined to amateur riders and Cheltenham is a tricky track to ride, it is worth siding with riders who have a bit of experience on their side.
Despite the competitive nature of the race, no winner has returned at higher than 16/1 in the last twelve years.
National Hunt Challenge Cup Trends and Statistics
12 Year Trends and Statistics
- Age – 8 of the last 12 winners were aged between 7 and 8.
- Sex – All of the last 12 winners were geldings.
- Trainer – Gordon Elliott and Willie Mullins are the only trainers to saddle more than 1 winner in the last 12 years with 4 and 2 wins respectively.
- Country – 8 of the last 12 winners were bred in Ireland, 2 in France, 1 in Great Britain and 1 in the USA.
- Colour – 9 of the last 12 winners were bay..
- Weight Carried – All of the last of the last twelve winners carried 11st 6lbs.
- Starting Price (SP) – 11 of the last 12 winners returned a SP of between 8/1 and 16/1.
- Starting Price Rank – 3 of the last 12 winners started as favourite and 10 were in the first 5 in the betting.
- Headgear – 10 of the last 12 winners were without headgear
- Days Since Last Run – 7 of the last 12 winners had run between 16 and 60 days ago.
- Last Run Form –5 of the last 12 winners had won last time out. 10 finished in the first 5.
- Official Rating – 11 of the last 12 winners had an OR between 139 and 152
Who are the National Hunt Challenge Cup Leading Contenders?
THREEUNDERTHRUFIVE remains a chaser to be kept on the right side of with Paul Nicholls’ charge progressing with every run and already a four-time winner over the larger obstacles.
The Shantou gelding has Festival form already in the book having finished sixth in last season’s Albert Bartlett Hurdle and he’s taken really well to chasing this campaign, scoring at Cheltenham in November before landing a brace of Grade Two wins at Doncaster and Warwick latterly where he ran out an impressive victor from Doyen Breed, jumping well throughout at the head of affairs.
There’s surely better to come from him on that evidence and he shapes as if he’ll be even better faced with a greater test of stamina. This would certainly represent a step up in that department but the way he jumps and travels in his races then there’d be no surprise in seeing him find another chunk of improvement.
A bigger field also shouldn’t cause an issue given he’s won in a big field over hurdles while he’s proven also to be versatile with regards to ground conditions so there’s every chance of a big performance here if this race proves to be his preference.
ANTE-POST SELECTION: THREEUNDERTHRUFIVE
Here's what Keith wrote ahead of the National Hunt Challenge Cup:
GALVIN – Gordon Elliot trained, unbeaten since finishing runner up to Imperial Aura in the Listed Novices Handicap Chase at last years festival.
LATEST EXHIBITION – Runner up in the Albert Bartlet Novices hurdle in 2020, Has taken well to fences.
ROYALE PAGAAILLE – Won his last 3 chases including the Grade 2 Peter Marsh at Haydock.
NEXT DESINATION – Grade 1 winning hurdler for Willie Mullins who has notched up a pair of Grade 2 chases since joining Paul Nicholls.
What’s Our National Hunt Challenge Cup Tips?
59 entered at this stage and a mazimum of 16 will line up on the day. Gordon Elliott's GALVIN ticks plenty of boxes and has to go on the short list. LATEST EXHIBITION has stamina to prove. ROYALE PAGILLE will love it if the going turns up heavy but he has a full book of Cheltenham entries and connections may have other targets in mind. NEXT DESTINATION is progressing well and joins GALVIN on the shortlist.
On the day, Keith tipped:
REMASTERED 16:50 Cheltenham 13/2 each way – Unbeaten over fences and can continue to progress, some are concerned about the better going but he ran well enough when he encountered similar over hurdles.
How did he do?
REMASTERED – led, hit 4 out, headed after 3 out, lost 4th and weakened from last to finish in 5th place.
FRT Tipster Keith’s wrote this for the 2020 Narional Hunt Challege Cup Chase:
Try as I might I can’t get away from the ante-post favourite CAREFULLY SELECTED for this race. His trainer, Willie Mullins knows exactly what is needed to win this race, having won it four times – twice as a trainer, and twice as a jockey.
First of all I will eliminate his rivals. CHAMPAGNE CLASSIC is passed over on being too old at nine and lacks a recent run, whilst DANNY WHIZZBANG is inexperienced having only run twice over fences. BATTLEOVERDOYAN was struggling and beaten when falling last time. SAM BROWN is likely to find this trip too far. TWO FOR GOLD possibly definitely (hedging my bets there!) has place claims based on the way he refused to give up last time and he should see the trip out. So as you can see I’ve carefully selected (see what I did there?) my tip for this race and CAREFULLY SELECTED is the stand out choice – he is likely to be even better than he has shown before he stepped up to this marathon trip.
Result: CAREFULLY SELECTED looked like getting at least a place in the National Hunt Challenge Cup when unseating at the last.
National Hunt Challenge Cup Results
⭐️ Galvin the good thing
Three talented horses fight out the finish, but it's Galvin who lands the National Hunt Chase for Ian Ferguson & provides @jackkennedy15 with a double on day one of the 2021 #CheltenhamFestival
Results @CheltenhamRaces ➡ https://t.co/sBcsavHpYf pic.twitter.com/G2rKI4roof
— Racing TV (@RacingTV) March 16, 2021
Ukraine Appeal National Hunt Challenge Cup Amateur Jockeys Novices Chase (Grade 2) (GBB Race)
Distance: 3m6f (6581 yards) Prize (winner): £60388 Dir: Left Handed
Runners: 6 Going: Good To Soft Class: Class 1 Grade 2 Age Restrictions: 5yo+
Winners Time: 7 mins 37.80s Avg OR: 146 Median OR: 148 Fences: 22
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
6 | 1st | Stattler (IRE) | 7 | 11-6 | 153 | Mullins, W P | Mullins, Mr P W | 2/1 | |
held up behind leaders, went 2nd 12th, challenged going well 3 out, led 2 out, drawing clear when ridden flat, pricked ears and well in control, comfortably BF IP MIN 1.01 BF IP MAX 4.2 Owner: Mr R A Bartlett | |||||||||
5 | 2nd | 8 | Run Wild Fred (IRE) | 8 | 11-6 | 158 | Elliott, Gordon | Codd, Mr J J | 15/8 (Fav) |
prominent, reached at 3rd and led, headed 5th, led 7th, hit 18th, ridden and headed 2 out, well held by winner flat, kept on BF IP MIN 1.61 BF IP MAX 1000 Owner: Gigginstown House Stud | |||||||||
7 | 3rd | 22 | Vanillier (FR) | 7 | 11-6 | 148 | Cromwell, Gavin Patrick | OConnor, Derek | 11/4 |
led until 2nd, soon lost place, hit 7th, pushed along briefly after 10th, closed 16th, 3rd and outpaced from 3 out, weakened before 2 out, blundered last BF IP MIN 3 BF IP MAX 1000 Owner: Mrs H M Keaveney | |||||||||
1 | 4th | 24 | Beatthebullet (IRE) | 8 | 11-6 | 126 | Curtis, Miss Rebecca | King, Mr James | 100/1 |
prominent, led 2nd until 3rd, led 5th, headed 7th, stayed handy, lost place after 4 out, well behind after 3 out, went narrow 4th from 2 out, tailed off BF IP MIN 60 BF IP MAX 1000 Owner: Conyers, OReilly, Roddis, Zeffman | |||||||||
4 | 5th | SH | Pats Fancy (IRE) | 7 | 11-6 | 143 | Curtis, Miss Rebecca | ONeill, Mr B | 11/1 |
held up in touch in rear, closed on outside 12th, not fluent 16th, pushed along 19th, outpaced after 4 out, well beaten 4th 3 out, soon behind, blundered 2 out and lost narrow 4th, tailed off BF IP MIN 10.5 BF IP MAX 1000 Owner: Hydes,mcdermott,spencer,frobisher & Le | |||||||||
2 | PU | Braeside (IRE) | 8 | 11-6 | 148 | Elliott, Gordon | James, Mr R | 20/1 | |
not fluent in rear, blundered badly 11th then soon pulled up BF IP MIN 18.5 BF IP MAX 1000 Owner: KTDA Racing |
Sam Vestey National Hunt Challenge Cup Novices Chase (Grade 2) (GBB Race)
Distance: 3m6f (6581 yards +19 yards rails adjustment) Prize (winner): £52753 Dir: Left Handed
Runners: 12 Going: Good To Soft Class: Class 1 Grade 2 Age Restrictions: 5yo+
Winners Time: 7 mins 57.84s Avg OR: 140 Median OR: 141.5
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Galvin (IRE) | 7 | 11-6 | 152 | Ferguson, I R | Kennedy, J W | 7/2 | |||
held up in mid-division, mistake 2nd and 7th, closed gradually from 18th, tracking leaders 3 out, challenged last, soon led, stayed on well | |||||||||||
8 | 2nd | 1.5 | Next Destination (IRE) | 9 | 11-6 | 153 | Nicholls, P F | Cobden, Harry | 3/1 | ||
tracked leader, led after 3 out, headed 2 out, close 3rd last, went and stayed on flat, not able to trouble winner | |||||||||||
2 | 3rd | 1.5 | Escaria Ten (FR) | 7 | 11-6 | 147 | Foster, Mrs Denise | Heskin, A P | 11/4 (Fav) | ||
chased leaders, mistake 7th, dived at 15th, challenged after 3 out, led next, pressed last, soon headed, held by winner and faded into 3rd flat | |||||||||||
13 | 4th | 14 | Snow Leopardess | 9 | 10-13 | 138 | Longsdon, C E | Coleman, A | 16/1 | ||
chased leaders on inside, outpaced in 5th when switched right before 2 out, went 4th from last, kept on but no impression | |||||||||||
10 | 5th | 6 | Remastered | 8 | 11-6 | 146 | Pipe, D E | Scudamore, Tom | 11/2 | ||
led, hit 4 out, headed after 3 out, lost 4th and weakened from last | |||||||||||
12 | 6th | 1.75 | The Mighty Don (IRE) | 9 | 11-6 | 140 | Gifford, N J | Davies, James | 40/1 | ||
mid-division, not fluent 12th, headway 17th, mistake 4 out, outpaced after 3 out, well beaten 2 out | |||||||||||
5 | 7th | 1.5 | Lord Royal (FR) | 6 | 11-6 | 148 | Mullins, W P | Townend, P | 10/1 | ||
held up towards rear, not fluent 9th, some headway before 3 out, 7th and ridden bend before 2 out, no impression | |||||||||||
1 | 8th | 5 | Eden Du Houx (FR) | 7 | 11-6 | 125 | Pipe, D E | Noonan, David G | 200/1 | ||
held up towards rear, pecked 15th, tried to close on downhill run to 3 out, made no impression and well beaten after 3 out | |||||||||||
9 | PU | Ofalltheginjoints (IRE) | 7 | 11-6 | 143 | Tizzard, C L | Power, R M | 33/1 | |||
held up towards rear, not fluent 17th, tried to close after 4 out, no impression, not fluent and weakened 3 out, pulled up before 2 out | |||||||||||
7 | PU | Nestor Park (FR) | 8 | 11-6 | 136 | Pauling, Ben | Morgan, Luca | 40/1 | |||
chased leaders on outside, mistake 6th, jumped left 8th and 9th, blundered 19th and lost place, blundered 4 out, behind 3 out, pulled up before 2 out | |||||||||||
6 | PU | Macgiloney (IRE) | 8 | 11-6 | 131 | Hogan, Denis Gerard | Flanagan, S W | 100/1 | |||
jumped slowly at times in rear, behind 18th, pulled up before next | |||||||||||
4 | PU | Lithic (IRE) | 10 | 11-6 | 125 | ONeill, Jonjo | ONeill, Jonjo (Jr) | 150/1 | |||
mid-division on inside, not fluent and lost place 13th, slow 14th and 15th, behind when pulled up before 18th |
Non Runners – Soldier Of Love
National Hunt Challenge Cup Amateur Riders Novices Chase (Grade 2)
Distance: 3m6f (6581 yards) Prize (winner): £74125 Direction: Left Handed
Runners: 14 Going: Soft Class: Class 1 Grade 2 Age Restrictions: 5yo+
Winners Time: 8 mins 25.16s Avg OR: 137 Median OR: 137
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | Ravenhill (IRE) | 10 | 142 | Elliott, Gordon | Codd, Mr J J | 12/1 | 17.00 | 3.74 | |
held up towards rear of mid-division, headway on outside 17th (water), went 2nd going well 3 out, driven and almost upsides next, led last, ridden out flat, kept on well BF IP MIN 1.01 BF IP MAX 27 | ||||||||||
6 | 2nd | 2.25 | Lord Du Mesnil (FR) | 7 | 153 | Hobson, Richard | Waley-Cohen, Mr S | 11/2 | 8.07 | 2.24 |
with leader, led 3rd, went right 12th, hard pressed 2 out, hit and headed last, ridden and kept on under pressure flat, not quite able to get back on terms, held towards finish BF IP MIN 2 BF IP MAX 1000 | ||||||||||
5 | 3rd | 28 | Lamanver Pippin | 7 | 132 | Tizzard, C L | Biddick, Mr W | 33/1 | 95.00 | 12.50 |
mid-division, tracked leaders 9th, blundered when left 2nd briefly 16th, ridden and outpaced after 3 out, well held when left modest 3rd at last BF IP MIN 28 BF IP MAX 1000 | ||||||||||
4 | 4th | 3 | Forza Milan (IRE) | 8 | 138 | Nash, J A | OConnor, Derek | 12/1 | 12.02 | 3.32 |
mid-division, hampered and carried right by loose horse approaching 18th, driven 3 out, never reached leaders, left modest 4th at last BF IP MIN 11 BF IP MAX 1000 | ||||||||||
11 | 5th | 13 | Smoking Gun (IRE) | 7 | 136 | OBrien, Joseph Patrick | Hamilton, Mr T | 20/1 | 22.62 | 5.62 |
in touch, dropped to mid-division 10th, headway 17th (water), driven and unable to go with leaders before 3 out, soon ridden and weakened BF IP MIN 20 BF IP MAX 1000 | ||||||||||
7 | 6th | 39 | Newtide (IRE) | 7 | 144 | Bailey, K C | ONeill, Mr B | 12/1 | 14.93 | 3.60 |
in touch, went 2nd before 17th (water), driven and lost place 3 out, weakened next, tailed off BF IP MIN 5.2 BF IP MAX 1000 | ||||||||||
12 | PU | Some Can Dance (IRE) | 7 | 122 | Drinkwater, S W | Dunne, H D | 100/1 | 781.65 | 56.25 | |
not fluent 2nd, behind most of way, jumped slowly 18th, struggling when blundered 4 out, pulled up before next BF IP MIN 450 BF IP MAX 1000 | ||||||||||
14 | PU | The Hollow Ginge (IRE) | 7 | 144 | Twiston-Davies, N A | Baker, Mr Z | 25/1 | 44.00 | 7.95 | |
in touch, hit and dropped to mid-division 9th, hit 11th, struggling in rear when carried right and slow jump 18th, quickly pulled up after BF IP MIN 21 BF IP MAX 1000 | ||||||||||
3 | PU | Clondaw Cian (IRE) | 10 | 120 | Leech, Mrs S | Barry, Mr J C | 100/1 | 485.51 | 38.00 | |
always behind, lost touch when jumped right 18th, tailed off when pulled up before 4 out BF IP MIN 5.4 BF IP MAX 1000 | ||||||||||
8 | PU | Ocean Cove (IRE) | 8 | 135 | OBrien, Fergal | ONeill, Ms Lisa | 33/1 | 47.53 | 7.20 | |
tracked leaders, blundered 13th, hampered 16th, lost place 18th, weakened after 4 out, tailed off when pulled up before 2 out BF IP MIN 42 BF IP MAX 1000 | ||||||||||
10 | PU | Redzor (IRE) | 7 | 133 | Skelton, Daniel | Andrews, Jack | 66/1 | 89.38 | 12.07 | |
mid-division, blundered and dropped towards rear 11th, no danger after, tailed off when pulled up before 2 out BF IP MIN 85 BF IP MAX 1000 | ||||||||||
13 | UR | Springfield Fox | 7 | 142 | George, T R | George, Mr N | 7/1 | 11.00 | 2.70 | |
hit 1st, led to 3rd, pressed leader, carried right 12th, blundered and unseated rider 16th BF IP MIN 8.6 BF IP MAX 1000 | ||||||||||
1 | UR | Anteros (IRE) | 12 | 122 | Leech, Mrs S | Skehan, Mr D | 100/1 | 427.84 | 44.00 | |
held up behind, unseated rider when hampered and jinked right 18th BF IP MIN 23 BF IP MAX 1000 | ||||||||||
2 | UR | Carefully Selected (IRE) | 8 | 152 | Mullins, W P | Mullins, Mr P W | 10/11 (Fav) | 2.12 | 1.44 | |
held up mid-division, headway before 3 out, driven and outpaced by front pair turning in, ridden after next, never on terms, well held in narrow 3rd when blundered and unseated rider last BF IP MIN 1.55 BF IP MAX 1000 |
National Hunt Challenge Cup Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
15.03.2022 | Good To Soft | 6 | Stattler (IRE) | Stowaway | 7 | Mullins, Mr P W | Mullins, W P | 2/1 | 11-6 | 153 | 44d |
16.03.2021 | Good To Soft | 12 | Galvin (IRE) | Gold Well | 7 | Kennedy, J W | Ferguson, I R | 7/2 | 11-6 | 152 | 144d |
10.03.2020 | Soft | 14 | Ravenhill (IRE) | Winged Love (IRE) | 10 | Codd, Mr J J | Elliott, Gordon | 12/1 | 11-6 | 142 | 107d |
12.03.2019 | Soft | 18 | Le Breuil (FR) | Anzillero (GER) | 7 | Codd, Mr J J | Pauling, Ben | 14/1 | 11-6 | 145 | 52d |
13.03.2018 | Soft | 16 | Rathvinden (IRE) | Heron Island (IRE) | 10 | Mullins, Mr P W | Mullins, W P | 9/2 | 11-6 | 150 | 37d |
14.03.2017 | Good To Soft | 18 | Tiger Roll (IRE) | Authorized (IRE) | 7 | ONeill, Ms Lisa | Elliott, Gordon | 16/1 | 11-6 | 152 | 134d |
15.03.2016 | Good To Soft | 20 | Minella Rocco (IRE) | Shirocco (GER) | 6 | OConnor, Derek | ONeill, Jonjo | 8/1 | 11-6 | 143 | 24d |
10.03.2015 | Good To Soft | 17 | Cause Of Causes (USA) | Dynaformer (USA) | 7 | Codd, Mr J J | Elliott, Gordon | 8/1 | 11-6 | 146 | 47d |
11.03.2014 | Good To Soft | 15 | Midnight Prayer | Midnight Legend | 9 | Newman, Mr Joshua | King, A | 8/1 | 11-6 | 139 | 31d |
13.03.2013 | Good To Soft | 16 | Back In Focus (IRE) | Bob Back (USA) | 8 | Mullins, Mr P W | Mullins, W P | 9/4 | 11-6 | 150 | 75d |
14.03.2012 | Good | 19 | Teaforthree (IRE) | Oscar (IRE) | 8 | McNamara, Mr J T | Curtis, Miss Rebecca | 5/1 | 11-6 | 146 | 18d |
16.03.2011 | Good | 16 | Chicago Grey (IRE) | Luso | 8 | OConnor, Derek | Elliott, Gordon | 5/1 | 11-6 | 151 | 78d |
17.03.2010 | Good | 18 | Poker De Sivola (FR) | Discover Dauteuil (FR) | 7 | Walsh, Ms K | Murphy, Ferdy | 14/1 | 11-6 | 127 | 30d |
11.03.2009 | Good To Soft | 19 | Tricky Trickster (IRE) | Oscar (IRE) | 6 | Waley-Cohen, Mr S | Twiston-Davies, N A | 11/1 | 11-11 | 129 | 46d |
13.03.2008 | Good To Soft | 20 | Old Benny | Saddlers Hall (IRE) | 7 | Huxley, Charlie | King, A | 9/1 | 11-7 | 130 | 33d |
15.03.2007 | Good To Soft | 19 | Butlers Cabin (FR) | Poliglote | 7 | Berry, Mr A J | ONeill, Jonjo | 33/1 | 12-0 | 123 | 96d |
16.03.2006 | Good | 22 | Hot Weld | Weld | 7 | Harding, Mr R O | Murphy, Ferdy | 33/1 | 11-11 | 120 | 39d |
17.03.2005 | Good | 20 | Another Rum (IRE) | Zaffaran (USA) | 7 | OHare, Mr M J | Duncan, I A | 40/1 | 11-7 | 0 | 32d |
17.03.2004 | Good | 22 | Native Emperor | Be My Native (USA) | 8 | Widger, Mr R | ONeill, Jonjo | 5/1 | 11-11 | 136 | 39d |
12.03.2003 | Good | 24 | Sudden Shock (GER) | Motley (USA) | 8 | Cullen, Mr D W | ONeill, Jonjo | 25/1 | 11-7 | 134 | 19d |
13.03.2002 | Good To Soft | 26 | Rith Dubh (IRE) | Black Minstrel | 10 | McNamara, Mr J T | ONeill, Jonjo | 10/1 | 11-11 | 115 | 19d |
15.03.2000 | Good | 21 | Relaxation (IRE) | Orchestra | 8 | Bradburne, Mark | Daly, H D | 8/1 | 12-0 | 0 | 25d |
17.03.1999 | Good To Soft | 21 | Deejaydee (IRE) | Carlingford Castle (IRE) | 7 | Martin, Mr A J | Hourigan, Michael | 13/2 | 12-0 | 0 | 38d |
18.03.1998 | Good | 24 | Wandering Light (IRE) | Royal Fountain | 9 | Wakley, R | Forster, T A | 10/1 | 12-7 | 0 | 114d |
12.03.1997 | Good To Firm | 23 | Flimsy Truth | True Song | 11 | Harris, Mr M | Weston, M H | 33/1 | 12-7 | 0 | 32d |
Who is FRT’s Cheltenham Day 1 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
Cheltenham Festival Tuesday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
13:30 | The Sky Bet Supreme Novices’ Hurdle Race | 2m abt ½f | Hurdle |
14:10 | The Sporting Life Arkle Challenge Trophy Steeple Chase | abt 2m | Chase |
14:50 | The Ultima Handicap Steeple Chase | 3m abt 1f | Chase |
15:30 | The Unibet Champion Hurdle Challenge Trophy (feature race) |
2m abt ½f | Hurdle |
16:10 | The Close Brothers Mares’ Hurdle Race | 2m abt 4f | Hurdle |
16:50 | The Boodles Juvenile Handicap Hurdle Race (Grade 3) | 2m abt 4½f | Chase |
17:30 | The National Hunt Steeple Chase Challenge Cup (Amateur Riders’ Novices’ Steeple Chase) (Grade 2) | 3m abt 6f | Chase |
The Countdown to Cheltenham 2024
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)