Foxhunter Chase tips 2023
Want tips for all 28 Cheltenham races via email each morning?
Join now to make sure you get them!
Get our FREE guide to the Cheltenham Festival
Cheltenham
Day One Tips
Cheltenham
Day Two Tips
Cheltenham
Day Three Tips
Cheltenham
Day Four Tips
Cheltenham
Bookie Offers
View Our tips for the Foxhunter Chase
When is the Foxhunter Chase 2023?
Cheltenham Friday 17th March 4.10pm
St. James's Place Festival Challenge Cup Open Hunters Chase
(5yo+)
Distance: 3 miles 2 furlongs
Weights: 11st 12lbs (5yo), 12st (6yo+), 7lb allowance for mares
In the wake of the Gold Cup the excitement continues with the fifth race of the day – The St. James’s Place Foxhunter Steeple Chase Challenge Cup, a Hunter Chase for amateur riders over the Gold Cup distance of three miles two and a half furlongs, they again have to jump 22 fences.
To qualify for the race, a horse must have finished first or second twice in hunter chases, or have won two open point to point races, or have won one point to point race and finished first or second in a hunter chase.
Many of the older runners however, will have contested handicap chases under national hunt rules in their early careers. As with the other amateur races on the Cheltenham card, it pays to stick to jockeys who know how to ride this course.
St James Place Foxhunter Chase Records
Fastest Win: CAVALERO 2000 ridden by A Charles-Jones trained by JH Manners finished in 396.6s – 6minutes 36.6 seconds
Most successful horse since 1946 (2 wins):
- The Callant – 1956, 1957
- Whinstone Hill – 1958, 1960
- College Master – 1961, 1962
- Double Silk – 1993, 1994
- Fantus – 1995, 1997
- Earthmover – 1998, 2004
- Salsify – 2012, 2013
- On The Fringe – 2015, 2016
- Pacha du Polder – 2017, 2018
Leading jockey since 1946 (3 wins):
- Colman Sweeney – Sleeping Night (2005), Salsify (2012, 2013),
Leading trainer since 1946 (4 wins):
- Richard Barber – Rushing Wild (1992), Fantus (1995, 1997), Earthmover (1998)
- Paul Nicholls – Earthmover (2004), Sleeping Night (2005), Pacha du Polder (2017, 2018)
Source: Wikipedia
Foxhunter Chase Trends and Statistics
12 Year Trends and Statistics
- Age – 10 of the last 12 winners were aged between 8 and 11
- Sex – All of the last 12 winners were geldings. Of the 10 mares that ran in the race in the last 12 years 9 were unplaced..
- Trainer – Roger Sweeney, Paul Nicholls and Enda Bolger have all won this race twice in the last 12 years.
- Horse – Only 2 horses have won more than once in the last 12 years.
- Country – 9 of the last 12 winners were bred in Ireland and 3 in France.
- Colour – 11 of the last 12 winners were bay.
- Weight Carried – Geldings carry 12st and mares 11st 7lb.
- Starting Price (SP) – 8 of the last 12 winners returned a SP of 15/2 or less.
- Starting Price Rank – 3 of the last 12 winners started as favourite and 8 were in the first 4 in the betting.
- Headgear – 11 of the last 12 winners wore no headgear
- Days Since Last Run – 9 of the last 12 winners had run between 16 and 45 days ago.
- Last Run Form –6 of the last 12 winners had won last time out, 9 finished in the first 3.
- Official Rating – 9 of the last 12 winners had an official rating of at least 134.
Who are the Foxhunter Chase Leading Contenders?
IT CAME TO PASS won this in 2020 and Eugene O’Sullivan’s charge might be worth chancing to roll back the years and land the spoils having been in good heart in the point-to-point ranks where he was a recent winner at Ballindenisk.
Now in his veteran years he finished seventh at last years’ festival when tackling this contest, not helped by a couple of mid-race mistakes but largely running well for a long way before weakening. Following that performance he finished fifth to Bob And Co – who could reoppose – at Punchestown last April, posting another solid run but unable to land any telling blow.
Since placed three times in the point-to-point ranks which includes that last victory he turned in an uncharacteristically poor run at Turtulla in January, but he is better than that and he could easily bounce back for all this won’t be an easy task for one of his age.
However he has run well on all starts here and a return to the scene of his greatest career triumph could spark him back into form.
ANTE-POST SELECTION: IT CAME TO PASS
What’s Our Foxhunter Chase Tips?
Antepost selection:
One that doesn't appear on many bookmakers list is SAMETEGAL who is a formerly useful chaser and won a Hunter chase lastr time, I suspect Paul Nicholls will send him here.
On the Day:
STALKER WALLACE 15:40 Cheltenham 8/1 each way – Despite finishing behind BILLAWAY on at least 3 occasions there is not much between the pair. Second and fourth in this last year they are set to be involved in the finish again. STAKER at 8/1 gives us a bit of value.
How it went:
STAKER WALLACE was held up at the rear at the start, good headway and chasing the leaders by the 14th. Outpaced by the leading two to finish 13 lengths behind them in 3rd place. Modest profit from the 9/1 E/W bet.
To be sure to find out who we selects on the morning of the race, join our VIP Club
Here is what Keith wrote about the 2020 Foxhunter Steeple Chase Challenge Cup.
Previous Cheltenham form is a major advantage in many of the Festival races. Well, the Foxhunter is no exception and it is always worth studying the form book of the contenders.
One that is jumping off the page is the dual Punchestown Champion Chaser CAID DU BERLAIS, who has the required experience, and despite pulling up in this last year, he is a major force in the Point To Point and Hunter Chase world. He was sixth here in 2018, just 3¾ lengths behind the winner.
CAID DU BERLAIS is expected to be partnered by his regular jockey, the seven times Point To Point Champion William Biddick.
My selection for the Foxhunters Chase 2020 is: CAID DU BERLAIS 10/1 each way (NRNB).
On the day, CAID DU BELAIS pulled up in the Foxhunters.
St. Jamess Place Foxhunter Challenge Cup Chase Results
St. Jamess Place Festival Challenge Cup Open Hunters Chase
Distance: 3m2½f (5790 yards) Prize (winner): £24445 Dir: Left Handed
Runners: 19 Going: Good To Soft Class: Class 2 Age Restrictions: 5yo+
Winners Time: 6 mins 55.31s Avg OR: 129 Median OR: 127 Fences: 22
No | Place | Dist Bt | Horse | Age | Weight | OR | Trainer | Jockey (Claim) | Odds |
---|---|---|---|---|---|---|---|---|---|
2 | 1st | Billaway (IRE) | 10 | 12-0 | 140 | Mullins, W P | Mullins, Mr P W | 13/8 (Fav) | |
midfield, mistake 4th (water), jumped right 6th, mistake 18th, pushed along before 4 out, ridden before 3 out, 10 lengths down in 3rd 2 out, took 2nd last, stayed on strongly flat, led on line BF IP MIN 1.01 BF IP MAX 20 Owner: Mr J Turner | |||||||||
19 | 2nd | NK | Winged Leader (IRE) | 8 | 12-0 | 139 | Christie, D M | ONeill, Mr B | 9/2 |
held up in touch, chased leader 6th, jumped ahead 17th, ridden and joined 3 out, led again 2 out, clear last, headed on line BF IP MIN 1.16 BF IP MAX 1000 Owner: Samuel John Hegarty/miss Jennifer Oka | |||||||||
11 | 3rd | 12 | Mighty Stowaway (IRE) | 11 | 12-0 | 125 | Elliott, Gordon | Codd, Mr J J | 33/1 |
held up in touch, ridden after 4 out, pressed leader 3 out, weakened before last BF IP MIN 2.02 BF IP MAX 1000 Owner: Camilla Sharples | |||||||||
7 | 4th | 13 | Dubai Quest (IRE) | 9 | 12-0 | 137 | Ellis, T | Andrews, Gina | 13/2 |
held up in touch, close up 17th, ridden after 4 out, one pace from 3 out BF IP MIN 4.6 BF IP MAX 1000 Owner: The Oak Partnership | |||||||||
18 | 5th | 2.25 | Senor Lombardy (IRE) | 9 | 12-0 | 125 | Harding, Mrs K | Hodgins, Lyall | 66/1 |
midfield, hit 11th, ridden before 18th, lost touch with leaders before 4 out, drifted right before 3 out, stayed on from 2 out BF IP MIN 70 BF IP MAX 1000 Owner: K&B Harding & A&K Thompson | |||||||||
15 | 6th | 38 | Pont Aven (IRE) | 9 | 12-0 | 139 | Owen, J P | Chadwick, Alex | 14/1 |
midfield, some headway 17th, not fluent 4 out and ridden, hit 3 out, weakened before 2 out BF IP MIN 10 BF IP MAX 1000 Owner: Mr T C O Gredley | |||||||||
3 | F | Bob And Co (FR) | 11 | 12-0 | 137 | Nicholls, P F | Maxwell, David | 11/2 | |
towards rear, not fluent 7th, fell 9th BF IP MIN 7.4 BF IP MAX 1000 Owner: Mr David Maxwell | |||||||||
9 | PU | It Came To Pass (IRE) | 12 | 12-0 | 139 | OSullivan, Eugene M | OSullivan, Miss Maxine | 33/1 | |
held up towards rear, well adrift 15th, tailed off when pulled up before 3 out BF IP MIN 40 BF IP MAX 1000 Owner: Mrs Alurie OSullivan | |||||||||
10 | PU | Lord Schnitzel (IRE) | 9 | 12-0 | 127 | Queally, Declan | ODonovan, Mr M C | 33/1 | |
prominent, mistake 13th, hit 16th, pressed leaders 4 out, ridden before 3 out, weakened before 2 out, beaten when pulled up before last BF IP MIN 8 BF IP MAX 1000 Owner: Mr Klaus Koentopp | |||||||||
12 | PU | Monbeg Chit Chat | 11 | 12-0 | 124 | Walford, Mrs G B | Furness, Christopher J W | 50/1 | |
held up in midfield, hampered 9th, not fluent 12th, ridden after 13th, awkward 14th, tailed off 16th, pulled up before 2 out BF IP MIN 90 BF IP MAX 1000 Owner: Mrs J W Furness | |||||||||
13 | PU | Overworkdunderpaid (IRE) | 9 | 12-0 | 118 | Morgan, Miss Laura | Chatterton, Mr G | 50/1 | |
in rear of midfield, blundered 1st and dropped to rear, pushed along after 10th, lost touch 13th, tailed off when pulled up before 16th BF IP MIN 110 BF IP MAX 1000 Owner: The Overworkdunderpaid Partnership | |||||||||
14 | PU | Point The Way (IRE) | 11 | 12-0 | 117 | Brewer, G C | Wright, Mr Joe | 100/1 | |
towards rear, lost touch 15th, tailed off when pulled up before 2 out BF IP MIN 110 BF IP MAX 1000 Owner: Mr C H Brewer | |||||||||
16 | PU | Premier Magic (IRE) | 9 | 12-0 | 126 | Gibbs, B | Gibbs, Mr B | 25/1 | |
midfield, lost ground and towards rear 5th, detached 9th, well adrift when pulled up before 11th BF IP MIN 17 BF IP MAX 1000 Owner: Mr Julian Sherriff | |||||||||
17 | PU | Rewritetherules (IRE) | 8 | 12-0 | 120 | OBrien, David | OBrien, David | 150/1 | |
held up in rear, mistake 1st, modest headway 12th, lost touch 17th, tailed off when pulled up before 3 out BF IP MIN 250 BF IP MAX 1000 Owner: Mr David Obrien | |||||||||
1 | PU | Back Bar (IRE) | 10 | 12-0 | 116 | Hill, Alan | Marshall, Miss I | 100/1 | |
in rear of midfield, mistake 8th, hit 12th, towards rear and ridden 13th, tailed off 17th, pulled up before 18th BF IP MIN 130 BF IP MAX 1000 Owner: Richard Cranfield | |||||||||
4 | PU | Cousin Pascal (FR) | 10 | 12-0 | 133 | OShea, J J | King, Mr James | 12/1 | |
led, headed after 2nd, lost place 7th, not fluent 11th, awkward 15th, reminders after 16th, slow 17th, pulled up before 18th BF IP MIN 11.5 BF IP MAX 1000 Owner: Mr P A Clifton | |||||||||
5 | PU | Desire De Joie (FR) | 9 | 12-0 | 123 | Wright, N R W | Wright, Mr A | 66/1 | |
midfield, not fluent 8th, ridden after 15th, lost touch 18th, tailed off when pulled up before 2 out BF IP MIN 110 BF IP MAX 1000 Owner: Nick Wright And Luly Wright | |||||||||
6 | PU | Don Bersy (FR) | 9 | 12-0 | 131 | Potter, R D | OBrien, Mr T M | 150/1 | |
driven to start with rest, midfield 1st, led after 2nd, 5 lengths clear 3rd, reduced advantage 9th, mistake and headed 17th, weakened quickly 18th, pulled up before 4 out BF IP MIN 16.5 BF IP MAX 1000 Owner: Mr R D Potter | |||||||||
8 | PU | Fumet Doudairies (FR) | 7 | 12-0 | 127 | Ellis, T | Baker, Mr Z | 25/1 | |
in rear, awkward 1st, hit 5th, blundered 13th, ridden after 15th, well adrift 17th, tailed off when pulled up before 3 out BF IP MIN 30 BF IP MAX 1000 Owner: Doudes Partnership |
Non Runners
Zamparelli (IRE) – 2022-03-18 07:23:01
St. Jamess Place Festival Challenge Cup Open Hunters Chase
Distance: 3m2½f (5790 yards) Prize (winner): £21114 Dir: Left Handed
Runners: 18 Going: Good To Soft Class: Class 2 Age Restrictions: 5yo+
Winners Time: 6 mins 55.68s Avg OR: 127 Median OR: 134.5
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1st | Porlock Bay (FR) | 10 | 135 | Biddick, W | Williams, Lorcan | 16/1 | 21.00 | 5.40 | |
held up towards rear, good headway chasing leaders 14th, travelling well in 3rd before 2 out, led last, strongly pressed and stayed on gamely run-in, all out BF IP MIN 1.01 BF IP MAX 28 | ||||||||||
1 | 2nd | SH | Billaway (IRE) | 9 | 141 | Mullins, W P | Townend, P | 2/1 (Fav) | 3.31 | 1.80 |
chased leaders, went 2nd after 12th, hit 14th, led 2 out, narrowly headed last, rallied gamely run-in, just failed BF IP MIN 1.37 BF IP MAX 100 | ||||||||||
16 | 3rd | 13 | Staker Wallace (IRE) | 10 | 134 | Bolger, E | Walsh, M P | 9/1 | 11.28 | 3.60 |
held up and off the pace towards rear, good headway chasing leaders 14th, outpaced before 2 out, went modest 3rd on line, no chance with leading duo BF IP MIN 5.5 BF IP MAX 1000 | ||||||||||
6 | 4th | SH | Latenightpass | 8 | 137 | Ellis, T | Andrews, Bridget | 12/1 | 17.83 | 5.17 |
raced keenly, chased leaders, went 2nd 7th, led 12th, hit 3 out, headed next, chased leading pair until weakened into 4th post BF IP MIN 3.5 BF IP MAX 1000 | ||||||||||
4 | 5th | 2.5 | Hazel Hill (IRE) | 13 | 143 | Rowley, Melanie | Edwards, Alex | 25/1 | 27.25 | 5.90 |
mid-division, mistakes 6th and 10th, pushed along and outpaced before 18th, plugged on BF IP MIN 22 BF IP MAX 1000 | ||||||||||
8 | 6th | 21 | Mighty Stowaway (IRE) | 10 | 129 | Foster, Mrs Denise | Kennedy, J W | 33/1 | 39.55 | 9.37 |
held up in rear-division, plugged on in remote 6th run-in, but never on terms BF IP MIN 20 BF IP MAX 1000 | ||||||||||
5 | 7th | 1.5 | It Came To Pass (IRE) | 11 | 144 | OSullivan, Eugene M | McLernon, R P | 10/1 | 15.20 | 4.67 |
behind, blundered badly 9th, headway chasing leaders before 13th, weakened 3 out BF IP MIN 5 BF IP MAX 1000 | ||||||||||
10 | 8th | 8.5 | Mr Mantilla (IRE) | 7 | 0 | Jeffreys, D J | Woods, K K | 40/1 | 78.15 | 13.70 |
tracked leader 2nd, led 5th until 12th, chased leaders, mistake 18th, soon lost place, no chance when blundered last BF IP MIN 15 BF IP MAX 1000 | ||||||||||
13 | 9th | 19 | Red Indian | 9 | 139 | Morgan, Miss Kelly | Noonan, David G | 12/1 | 24.76 | 5.40 |
chased leaders, weakened 4 out, tailed off when blundered next BF IP MIN 14 BF IP MAX 1000 | ||||||||||
17 | 10th | 58 | Stand Up And Fight (IRE) | 9 | 137 | Bolger, E | OKeeffe, Darragh | 11/1 | 15.50 | 4.49 |
never closer than mid-division, tailed off BF IP MIN 10.5 BF IP MAX 1000 | ||||||||||
9 | PU | Monbeg Gold (IRE) | 11 | 130 | ONeill, Mrs J | ONeill, Jonjo (Jr) | 80/1 | 119.97 | 19.01 | |
mid-division, ridden and weakened 15th, behind when mistake and pulled up after 3 out BF IP MIN 42 BF IP MAX 1000 | ||||||||||
12 | PU | Ravished (IRE) | 13 | 120 | OShea, J J | Garner, Thomas | 150/1 | 496.62 | 113.86 | |
mid-division on inside, jumped slowly 7th, soon towards rear, tailed off pulled up before 4 out BF IP MIN 310 BF IP MAX 1000 | ||||||||||
14 | PU | Salvatore | 8 | 134 | Rowley, Melanie | Edwards, Lee | 40/1 | 55.00 | 9.59 | |
mid-division, mistake and lost place 14th (water), tailed off and pulled up before 3 out BF IP MIN 38 BF IP MAX 1000 | ||||||||||
15 | PU | Sonneofpresenting (IRE) | 11 | 120 | Rippon, Miss Sarah | Kennedy, W T | 250/1 | 700.00 | 85.00 | |
led 1st until 5th, lost 2nd at 7th, weakened quickly before 11th, tailed off 13th, pulled up before next BF IP MIN 470 BF IP MAX 1000 | ||||||||||
18 | PU | Wishing And Hoping (IRE) | 11 | 137 | Rowley, Melanie | Frost, Bryony | 50/1 | 95.00 | 16.38 | |
raced widest, chased leaders, weakened quickly 14th, tailed off when mistake 16th, pulled up before next BF IP MIN 80 BF IP MAX 1000 | ||||||||||
3 | PU | Chameron (FR) | 8 | 130 | Loxton, S | Cobden, Harry | 14/1 | 19.65 | 6.54 | |
mistakes towards rear, blundered 3rd, tailed off and pulled up after 6th BF IP MIN 17 BF IP MAX 1000 | ||||||||||
7 | PU | Law Of Gold (IRE) | 8 | 123 | Kemp, D J | Quinlan, Jack | 125/1 | 115.48 | 30.36 | |
chased leaders, mistake 4th (water), towards rear and struggling 13th, tailed off 18th, pulled up after 3 out BF IP MIN 85 BF IP MAX 1000 | ||||||||||
2 | UR | Bob And Co (FR) | 10 | 146 | Nicholls, P F | Bowen, Sean P | 9/2 | 6.76 | 2.71 | |
mid-division, slightly hampered and lost place 10th, rallied chasing leaders 14th, travelling ok when mistake and unseated rider 3 out BF IP MIN 5.4 BF IP MAX 1000 |
St. Jamess Place Foxhunter Challenge Cup Open Hunters Chase
Distance: 3m2½f (5790 yards +75 yards rails adjustment) Prize (winner): £26685 Dir: Left Handed
Runners: 24 Going: Good To Soft Class: Class 2 Age Restrictions: 5yo+
Winners Time: 6 mins 50.75s Avg OR: 127 Median OR: 132.5
No | Place | Dist Bt | Horse | Age | OR | Trainer | Jockey (Claim) | Odds | BF | BFP |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1st | Hazel Hill (IRE) | 11 | 139 | Rowley, Phillip | Edwards, Alex | 7/2 (Fav) | 4.90 | 2.33 | |
held up in touch, tracked leaders after 5 out, ridden into 2nd approaching 2 out, led before last, clear when when slightly hampered by loose horse flat, driven out, kept on BF IP MIN 1.01 BF IP MAX 5.2 | ||||||||||
17 | 2nd | 4 | Shantou Flyer (IRE) | 9 | 145 | Hobson, Richard | Maxwell, David | 7/1 | 9.00 | 3.07 |
always prominent, driven to chase front pair turning in, ridden and one pace after 2 out, went 2nd and kept on under pressure flat, not reach winner BF IP MIN 3.05 BF IP MAX 1000 | ||||||||||
23 | 3rd | 7 | Top Wood (FR) | 12 | 137 | Morgan, Miss Kelly | Worsley, Tabitha | 33/1 | 90.00 | 11.70 |
tracked leaders, went 2nd at 14th (water), effort before 2 out, ridden and unable to quicken between last 2, 4th and held last, stayed on to take 3rd towards finish BF IP MIN 2.6 BF IP MAX 1000 | ||||||||||
15 | 4th | 4.5 | Road To Rome (IRE) | 9 | 139 | OShea, J J | Waley-Cohen, Mr S | 7/1 | 9.20 | 3.44 |
led, driven before 2 out, ridden between last 2, headed before last, soon no extra, lost 2nd flat, weakened into 4th closing stages BF IP MIN 2.08 BF IP MAX 1000 | ||||||||||
24 | 5th | 8 | Ucello Conti (FR) | 11 | 147 | Elliott, Gordon | Codd, Mr J J | 4/1 | 5.61 | 2.64 |
mid-division, ridden after 3 out, kept on same pace from next, never threatened leaders BF IP MIN 4 BF IP MAX 1000 | ||||||||||
20 | 6th | 2.5 | Stand Up And Fight (IRE) | 7 | 139 | Bolger, E | OConnor, Derek | 13/2 | 7.67 | 3.65 |
towards rear, mistake 10th, some headway under pressure after 4 out, plugged on same pace from next, never pace to get involved BF IP MIN 6 BF IP MAX 1000 | ||||||||||
8 | 7th | 14 | Dont Do Mondays (IRE) | 12 | 114 | Lawson, Mrs Libby | Wedmore, Mr O | 100/1 | 445.05 | 43.82 |
chased leaders to before 5 out, soon beaten BF IP MIN 55 BF IP MAX 1000 | ||||||||||
2 | 8th | 5 | Asockastar (IRE) | 11 | 113 | Bourne, Daniel | ONeill, Mr B | 66/1 | 267.41 | 30.00 |
tracked leader to 10th, chased leaders, outpaced in 5th 4 out, weakened after next BF IP MIN 30 BF IP MAX 1000 | ||||||||||
19 | 9th | 3 | Southfield Theatre (IRE) | 11 | 134 | Bradstock, Mrs Sara V | Bradstock, Miss L | 40/1 | 94.17 | 15.54 |
prominent, tracked leader 10th to 14th, chased leaders, struggling 5 out, weakening when hit 3 out BF IP MIN 40 BF IP MAX 1000 | ||||||||||
3 | PU | Balnaslow (IRE) | 12 | 131 | McKeever, Graham John | Mullins, Mr P W | 50/1 | 116.58 | 19.50 | |
always behind, struggling 12th, tailed off when pulled up before 3 out BF IP MIN 90 BF IP MAX 1000 | ||||||||||
4 | PU | Caid Du Berlais (FR) | 10 | 134 | Loxton, Mrs Rose | Biddick, Mr W | 7/1 | 9.11 | 3.58 | |
towards rear of mid-division, struggling 13th, soon behind, tailed off when pulled up before 2 out BF IP MIN 9 BF IP MAX 270 | ||||||||||
21 | PU | Sybarite (FR) | 13 | 105 | Collins, Miss V | Pinchin, Miss L M | 100/1 | 500.46 | 39.73 | |
always behind, lost touch 10th, tailed off when pulled up before 16th BF IP MIN 320 BF IP MAX 1000 | ||||||||||
5 | PU | Chosen Dream (IRE) | 11 | 123 | McKeever, Graham John | OHare, Mr M J | 66/1 | 241.14 | 25.31 | |
held up, always behind, blundered 14th (water), weakened 3 out, tailed off when pulled up before next BF IP MIN 180 BF IP MAX 960 | ||||||||||
6 | PU | Coastal Tiep (FR) | 7 | 134 | Crawford, S R B | Crawford,Mr B G | 66/1 | 90.32 | 17.50 | |
mid-division, weakened 3 out, tailed off when pulled up before last BF IP MIN 65 BF IP MAX 390 | ||||||||||
7 | PU | Cousin Pete | 11 | 134 | Brown, Mrs Elizabeth | Phillips, Mr N | 22/1 | 31.86 | 6.60 | |
mid-division, hit 10th, ridden and weakened after 3 out, pulled up before next BF IP MIN 25 BF IP MAX 990 | ||||||||||
9 | PU | Double Whammy | 13 | 127 | Jardine, I | Hamilton, Mr T | 66/1 | 214.49 | 23.00 | |
always behind, struggling 13th, tailed off when pulled up before 15th BF IP MIN 140 BF IP MAX 1000 | ||||||||||
10 | PU | Haymount (IRE) | 10 | 142 | Ellis, T | Andrews, Gina | 20/1 | 34.33 | 9.00 | |
chased leaders on outside, lost place and reminders after 12th, soon behind, tailed off when pulled up before 15th BF IP MIN 28 BF IP MAX 1000 | ||||||||||
12 | PU | Just Cause (IRE) | 9 | 104 | Owen, J P | Andrews, Jack | 100/1 | 719.76 | 59.10 | |
chased leaders to 5 out, soon weakened, behind when pulled up before 3 out BF IP MIN 24 BF IP MAX 1000 | ||||||||||
13 | PU | One Conemara (IRE) | 11 | 100 | Coward, Mrs C A | Dawson, Mr John | 100/1 | 647.14 | 57.11 | |
mid-division, mistake 5th, weakened 14th (water), behind when pulled up before next BF IP MIN 310 BF IP MAX 980 | ||||||||||
14 | PU | Pacha Du Polder (FR) | 12 | 138 | Nicholls, P F | Tucker, Miss H C | 16/1 | 25.00 | 6.17 | |
never better than mid-division, behind from 7th, struggling 13th, tailed off when pulled up before 2 out BF IP MIN 19 BF IP MAX 1000 | ||||||||||
16 | PU | Samanntom (IRE) | 11 | 126 | Doyle, P M J | Doyle, Miss S M | 100/1 | 449.28 | 54.99 | |
slowly away, always behind, tailed off when pulled up before 2 out BF IP MIN 200 BF IP MAX 1000 | ||||||||||
22 | UR | Timewaitsfornoone (IRE) | 7 | 113 | Fleming, A | Deegan, R | 40/1 | 69.94 | 14.00 | |
towards rear, blundered and unseated rider 1st BF IP MIN 65 BF IP MAX 1000 | ||||||||||
1 | UR | Ardkilly Witness (IRE) | 13 | 115 | Smith, Miss K L | Thirlby, Mr W | 100/1 | 905.89 | 90.95 | |
mid-division, struggling 14th (water), behind when went right and unseated rider next BF IP MIN 660 BF IP MAX 1000 | ||||||||||
18 | UR | Some Are Lucky (IRE) | 8 | 122 | Curling, S | Spain, Mr G A | 66/1 | 375.68 | 30.17 | |
towards rear of mid-division, blundered and unseated rider 11th BF IP MIN 250 BF IP MAX 1000 |
Foxhunter Chase Previous Winners
Date | Going | Runners | Winner | Stallion | Age | Jockey (Clm) | Trainer | Odds | Weight | OR | Days |
---|---|---|---|---|---|---|---|---|---|---|---|
18.03.2022 | Good To Soft | 19 | Billaway (IRE) | Well Chosen | 10 | Mullins, Mr P W | Mullins, W P | 13/8 | 12-0 | 140 | 34d |
19.03.2021 | Good To Soft | 18 | Porlock Bay (FR) | Kayf Tara | 10 | Williams, Lorcan | Biddick, W | 16/1 | 12-0 | 135 | 43d |
13.03.2020 | Good To Soft | 21 | It Came To Pass (IRE) | Brian Boru | 10 | OSullivan, Miss Maxine | OSullivan, Eugene M | 66/1 | 12-0 | 126 | 78d |
15.03.2019 | Good To Soft | 24 | Hazel Hill (IRE) | Milan | 11 | Edwards, Alex | Rowley, Phillip | 7/2 | 12-0 | 139 | 53d |
16.03.2018 | Soft | 24 | Pacha Du Polder (FR) | Muhtathir | 11 | Tucker, Miss H C | Nicholls, P F | 25/1 | 12-0 | 138 | 23d |
17.03.2017 | Good | 23 | Pacha Du Polder (FR) | Muhtathir | 10 | Frost, Bryony | Nicholls, P F | 16/1 | 12-0 | 138 | 35d |
18.03.2016 | Good | 24 | On The Fringe (IRE) | Exit To Nowhere (USA) | 11 | Carberry, Miss N | Bolger, E | 13/8 | 12-0 | 147 | 41d |
13.03.2015 | Soft | 24 | On The Fringe (IRE) | Exit To Nowhere (USA) | 10 | Carberry, Miss N | Bolger, E | 6/1 | 12-0 | 141 | 33d |
14.03.2014 | Good | 24 | Tammys Hill (IRE) | Tamayaz (CAN) | 9 | Smyth, Mr J J | Lennon, Liam | 15/2 | 12-0 | 134 | 20d |
15.03.2013 | Soft | 23 | Salsify (IRE) | Beneficial | 8 | Sweeney, Mr C J | Sweeney, Rodger | 2/1 | 12-0 | 140 | 34d |
16.03.2012 | Good | 22 | Salsify (IRE) | Beneficial | 7 | Sweeney, Mr C J | Sweeney, Rodger | 7/1 | 12-0 | 134 | 33d |
18.03.2011 | Good | 24 | Zemsky (IRE) | Presenting | 8 | OConnor, Derek | Ferguson, I R | 33/1 | 12-0 | 125 | 30d |
19.03.2010 | Good To Soft | 24 | Baby Run (FR) | Baby Turk | 10 | Twiston-Davies, Sam | Twiston-Davies, N A | 9/2 | 12-0 | 135 | 21d |
13.03.2009 | Good To Soft | 24 | Cappa Bleu (IRE) | Pistolet Bleu (IRE) | 7 | Burton, Mr R | Crow, Mrs Sheila | 11/2 | 12-0 | 0 | |
14.03.2008 | Good To Soft | 23 | Amicelli (GER) | Goofalik (USA) | 9 | Greenall, Mr O | Coward, Mrs C A | 33/1 | 12-0 | 125 | 314d |
16.03.2007 | Good To Soft | 24 | Drombeag (IRE) | Presenting | 9 | McNamara, Mr J T | ONeill, Jonjo | 20/1 | 12-0 | 113 | 324d |
17.03.2006 | Good | 24 | Whyso Mayo (IRE) | Kasmayo | 9 | Murphy, Mr D | Hurley, Raymond | 20/1 | 12-0 | 0 | 33d |
18.03.2005 | Good | 24 | Sleeping Night (FR) | Sleeping Car (FR) | 9 | Sweeney, Mr C J | Nicholls, P F | 7/2 | 12-0 | 143 | 28d |
18.03.2004 | Good | 24 | Earthmover (IRE) | Mister Lord (USA) | 13 | Goschen, Miss A | Nicholls, P F | 14/1 | 12-0 | 124 | 25d |
13.03.2003 | Good | 24 | Kingscliff (IRE) | Toulon | 6 | Young, Richard | Alner, R H & Mrs S | 11/4 | 12-0 | 0 | 35d |
14.03.2002 | Good | 20 | Last Option | Primitive Rising (USA) | 10 | Needham, Mrs F | Tate, R | 20/1 | 12-0 | 119 | 13d |
16.03.2000 | Good To Firm | 24 | Cavalero | Afzal (IRE) | 11 | Charles-Jones, Mr A | Manners, H J | 16/1 | 12-0 | 0 | 12d |
18.03.1999 | Good To Soft | 24 | Castle Mane (IRE) | Carlingford Castle (IRE) | 7 | Pollock, Mr B | Bailey, Mrs Caroline | 9/2 | 12-0 | 0 | 12d |
19.03.1998 | Good | 11 | Earthmover (IRE) | Mister Lord (USA) | 7 | Tizzard, Joe | Barber, R | 3/1 | 12-0 | 0 | 13d |
13.03.1997 | Good | 18 | Fantus | Green Shoon | 10 | Mitchell, Mr T | Barber, R | 10/1 | 12-0 | 0 |
Who is FRT’s Cheltenham Day 4 Tipster?
He’s not only one of our most experienced tipsters (having been tipping professionally for six years), but he also shares his extensive knowledge with his members by providing a full analysis of every one of his selections.
-
Over 937 points profit
-
A lifetime 19.33% strike rate
-
14.71% ROI
Cheltenham Festival Friday
Race Schedule
START TIMES | RACE | DISTANCE | TYPE |
---|---|---|---|
