<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Racing Tips</title>
	<atom:link href="http://www.freeracingtips.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeracingtips.co.uk</link>
	<description>Free Horse Racing Tips</description>
	<lastBuildDate>Sat, 25 May 2013 08:00:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Premium Tip Saturday 25th May</title>
		<link>http://www.freeracingtips.co.uk/premium-tip-saturday-25th-may/</link>
		<comments>http://www.freeracingtips.co.uk/premium-tip-saturday-25th-may/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:00:46 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=14018</guid>
		<description><![CDATA[<p>Premium Tip Saturday 25th May. Yesterday&#8217;s Premium Tip &#8211; DISCLAIMER- won @ 9/4 &#62; 15/8. Today&#8217;s Premium Tip runs at York. Click here to see today&#8217;s Premium Tip.</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Premium Tip Saturday 25th May.</p>
<p>Yesterday&#8217;s Premium Tip &#8211; DISCLAIMER- won @ 9/4 &gt; 15/8.</p>
<p>Today&#8217;s Premium Tip runs at York. <a href="http://www.freeracingtips.co.uk/premium-tips/" target="_blank">Click here</a> to see today&#8217;s Premium Tip.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/premium-tip-saturday-25th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Earner Saturday 25th May</title>
		<link>http://www.freeracingtips.co.uk/little-earner-saturday-25th-may/</link>
		<comments>http://www.freeracingtips.co.uk/little-earner-saturday-25th-may/#comments</comments>
		<pubDate>Sat, 25 May 2013 07:30:17 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Little Earners]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=14013</guid>
		<description><![CDATA[<p>Yesterday&#8217;s Little Earner &#8211; AL FURAT &#8211; lost. Today’s Little Earner runs in the 2:45 at Curragh. └▶ Our tip is: SLADE POWER each way currently 8/1 with Paddy Power (best odds guaranteed). Was in cracking form last year as the four-year-old won four and was runner-up twice in his seven races last campaign. He has been [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Yesterday&#8217;s Little Earner &#8211; AL FURAT &#8211; lost.</p>
<p>Today’s Little Earner runs in the<strong> 2:45 at Curragh</strong><b>.</b></p>
<p>└▶ Our tip is: SLADE POWER each way currently 8/1 with Paddy Power (best odds guaranteed).</p>
<p>Was in cracking form last year as the four-year-old won four and was runner-up twice in his seven races last campaign. He has been lightly-raced recently and this is the first time we will see Slade Power this year, but that could suit him. Good EW bet.</p>
<p><strong>Don&#8217;t forget we also have a Premium Tip today - <a href="http://www.freeracingtips.co.uk/premium-tips/">Click here to see the Premium Tip.</a></strong></p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/little-earner-saturday-25th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day, YET ANOTHER WINNER!</title>
		<link>http://www.freeracingtips.co.uk/another-day-yet-another-winner/</link>
		<comments>http://www.freeracingtips.co.uk/another-day-yet-another-winner/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:38:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Premium Tips]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=14010</guid>
		<description><![CDATA[<p>We were robbed of the chance to make it four-in-a-row for the Little Earners this week after today&#8217;s selection was declared a non-runner. That didn&#8217;t stop our Premium Tip DISCLAIMER beating the 1/2 odds-on favourite, and winning well at 9/4 > 13/8. Make sure you get BOTH of our FREE tips tomorrow: Premium Tips: http://www.freeracingtips.co.uk/premium-tips [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>We were robbed of the chance to make it four-in-a-row for the Little Earners this week after today&#8217;s selection was declared a non-runner.</p>
<p>That didn&#8217;t stop our Premium Tip DISCLAIMER beating the 1/2 odds-on favourite, and winning well at 9/4 > 13/8.</p>
<p>Make sure you get BOTH of our FREE tips tomorrow:</p>
<p>Premium Tips: <a href="http://www.freeracingtips.co.uk/premium-tips">http://www.freeracingtips.co.uk/premium-tips</a><br />
Little Earners: <a href="http://www.freeracingtips.co.uk/little-earners">http://www.freeracingtips.co.uk/little-earners</a></p>
<p>If you haven&#8217;t yet got your <strong>FREE password for the Premium Tips</strong>, then <a href="http://www.freeracingtips.co.uk/request-a-password/">don&#8217;t miss out a day longer &#8211; get yours NOW</a>.</p>
<p><strong>ps.</strong> Don&#8217;t forget you can now <a href="http://www.freeracingtips.co.uk/sms">get BOTH tips sent to you by SMS</a> if you prefer.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/another-day-yet-another-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfred Temple Stakes Tips</title>
		<link>http://www.freeracingtips.co.uk/betfred-temple-stakes-tips/</link>
		<comments>http://www.freeracingtips.co.uk/betfred-temple-stakes-tips/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:43:27 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Big Races]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=14007</guid>
		<description><![CDATA[<p>The Betfred Temple Stakes (British Champions Series) is another top race coming from Haydock Park on Saturday afternoon and it should be one that entertains us all. This race is open to horses aged three and over and is a Class 1 encounter that is run over a distance of five furlongs. There is a [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The Betfred Temple Stakes (British Champions Series) is another top race coming from Haydock Park on Saturday afternoon and it should be one that entertains us all.</p>
<p>This race is open to horses aged three and over and is a Class 1 encounter that is run over a distance of five furlongs.</p>
<p>There is a top quality field for this one as well as twelve have been entered and the favourite is 2/1 shot Sole Power.</p>
<p>It is no surprise to see this six-year-old at the top of the betting either as he won last time out at Newmarket and has plenty of experience.</p>
<p>In 23 runs, Sole Power has managed six wins and has been in the top three of 13 occasions. He has the tendency to run poorly though and a few people might think the gelding is a little bit short.</p>
<p>Reckless Abandon is then a 3/1 shot and after five wins from as many races, he is sure to be popular in the betting.</p>
<p>We haven’t seen the colt yet this year, but his record suggests he will be in contention, even though this could be the toughest race he has been involved in during his short career.</p>
<p>The bookies seem to believe this will be a two-way battle between the two favourites as Swiss Spirit is next in the betting at 8/1.</p>
<p>William Buick is the man on board the four-year-old, which could give him a better chance of winning, but he was down in seventh place in his season opener a few days ago.</p>
<p>Spirit Quartz and Kingsgate Native are then both at 10/1, with Ballista and Tangerine Trees at 16/1 and 20/1 respectively. The rest of the field are at 22/1 and over.</p>
<p>We think that Reckless Abandon is the one to beat here though and expect him to build on his cracking form in 2012.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/betfred-temple-stakes-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfred Silver Bowl Tips</title>
		<link>http://www.freeracingtips.co.uk/betfred-silver-bowl-tips/</link>
		<comments>http://www.freeracingtips.co.uk/betfred-silver-bowl-tips/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:46:03 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Big Races]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=14004</guid>
		<description><![CDATA[<p>The Betfred Silver Bowl will be one of the highlight races from Haydock Park on Saturday afternoon and it should be a cracking watch. This encounter is open to horses aged three and is run over a distance of a mile at the famous racecourse. It is a Class 2 event and at the moment, [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The Betfred Silver Bowl will be one of the highlight races from Haydock Park on Saturday afternoon and it should be a cracking watch.</p>
<p>This encounter is open to horses aged three and is run over a distance of a mile at the famous racecourse. It is a Class 2 event and at the moment, there are 15 possible runners.</p>
<p>Here Comes When is being tipped as the 5/1 favourite in this one and after his win at Chester earlier in the month, he comes here in good form.</p>
<p>The Colt has two wins from four races and is represented by trainer Andrew Balding. It will be interesting to see how he travels over a mile, but Here Comes When does look to be in good shape.</p>
<p>6/1 are the odds you can get on Richard Hannon’s Baltic Knight, which could prove to be good value, but he does need to improve on his third place run at Newmarket last time out.</p>
<p>In the three wins Baltic Knight has had so far, Richard Hughes has been doing the steering, but the famous jockey isn’t involved here, so it is tough to know what to expect.</p>
<p>Hannon also has Alhebayeb entered and he can be backed at 14/1, so is a bit of an outsider.</p>
<p>Newstead Abbey can be backed at 6/1 and this gelding comes to Haydock in superb form after three wins from as many races in 2013.</p>
<p>He looks the real deal this year and is one to keep an eye on this weekend.</p>
<p>Hay Dude is at 8/1 and this colt does have the knowhow at Haydock after a victory here just a couple of weeks ago.</p>
<p>Code Of Honour (11/1) and Red Avenger (12/1) could cause a bit of an upset, as could 16/1 shots Country Western, Gabrial’s Kaka and Georgian Bay.</p>
<p>When it comes to pick a winner though, we are all about <strong>Newstead Abbey</strong> here and expect the gelding to continue his fine form.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/betfred-silver-bowl-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Tip Friday 24th May</title>
		<link>http://www.freeracingtips.co.uk/premium-tip-friday-24th-may/</link>
		<comments>http://www.freeracingtips.co.uk/premium-tip-friday-24th-may/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:43:04 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Premium Tips]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=14001</guid>
		<description><![CDATA[<p>Premium Tip Friday 24th May. Yesterday&#8217;s Premium Tip &#8211; FINFLASH- lost. Today&#8217;s Premium Tip runs at Goodwood. Click here to see today&#8217;s Premium Tip.</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Premium Tip Friday 24th May.</p>
<p>Yesterday&#8217;s Premium Tip &#8211; FINFLASH- lost.</p>
<p>Today&#8217;s Premium Tip runs at Goodwood. <a href="http://www.freeracingtips.co.uk/premium-tips/" target="_blank">Click here</a> to see today&#8217;s Premium Tip.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/premium-tip-friday-24th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Earner Friday 24th May</title>
		<link>http://www.freeracingtips.co.uk/little-earner-friday-24th-may/</link>
		<comments>http://www.freeracingtips.co.uk/little-earner-friday-24th-may/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:57:06 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Little Earners]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=13997</guid>
		<description><![CDATA[<p>Yesterday&#8217;s Little Earner &#8211; LYRIC BALLAD &#8211; won @ 11/1 &#62; 10/1. Today’s Little Earner runs in the 5.15 at Haydock. └▶ Our tip is: Al Furat each way currently 7/1 with Bet365 (best odds guaranteed). Looked decent in his first run of 2013 last month as he finished second at Newcastle and with some [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Yesterday&#8217;s Little Earner &#8211; LYRIC BALLAD &#8211; won @ 11/1 &gt; 10/1.</p>
<p>Today’s Little Earner runs in the<strong> 5.15 at Haydock</strong><b>.</b></p>
<p>└▶ Our tip is: <strong>Al Furat</strong> each way currently 7/1 with Bet365 (best odds guaranteed).</p>
<p>Looked decent in his first run of 2013 last month as he finished second at Newcastle and with some race time under his belt, we expect a better run from Al Furat today. He has plenty of experience and it looks as though he can win a few races in 2013. Expect him to be involved here.</p>
<p><strong>Don&#8217;t forget we also have a Premium Tip today &#8211; <a href="http://www.freeracingtips.co.uk/premium-tips/">Click here to see the Premium Tip.</a></strong></p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/little-earner-friday-24th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve only gone and done it again! (11/1 winner today)</title>
		<link>http://www.freeracingtips.co.uk/weve-only-gone-and-done-it-again-111-winner-today/</link>
		<comments>http://www.freeracingtips.co.uk/weve-only-gone-and-done-it-again-111-winner-today/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:45:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Premium Tips]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=13990</guid>
		<description><![CDATA[<p>Hot on the hooves of Tuesday&#8217;s double (HASHEEM at 5/4 and MONSIEUR JAMIE at 8/1), and yesterday&#8217;s winner THE LOCK MASTER (9/1), we well and truly out-did ourselves with today&#8217;s Little Earner LYRIC BALLAD, which won at 11/1 > 10/1. Make sure you get BOTH of our FREE tips tomorrow: Premium Tips: http://www.freeracingtips.co.uk/premium-tips Little Earners: [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Hot on the hooves of Tuesday&#8217;s double (HASHEEM at 5/4 and MONSIEUR JAMIE at 8/1), and yesterday&#8217;s winner THE LOCK MASTER (9/1), we well and truly out-did ourselves with today&#8217;s Little Earner LYRIC BALLAD, which won at 11/1 > 10/1.</p>
<p>Make sure you get BOTH of our FREE tips tomorrow:</p>
<p>Premium Tips: <a href="http://www.freeracingtips.co.uk/premium-tips">http://www.freeracingtips.co.uk/premium-tips</a><br />
Little Earners: <a href="http://www.freeracingtips.co.uk/little-earners">http://www.freeracingtips.co.uk/little-earners</a></p>
<p>If you haven&#8217;t yet got your <strong>FREE password for the Premium Tips</strong>, then <a href="http://www.freeracingtips.co.uk/request-a-password/">don&#8217;t miss out a day longer &#8211; get yours NOW</a>.</p>
<p><strong>ps.</strong> Don&#8217;t forget you can now <a href="http://www.freeracingtips.co.uk/sms">get BOTH tips sent to you by SMS</a> if you prefer.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/weve-only-gone-and-done-it-again-111-winner-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Tip Thursday 23rd May</title>
		<link>http://www.freeracingtips.co.uk/premium-tip-thursday-23rd-may/</link>
		<comments>http://www.freeracingtips.co.uk/premium-tip-thursday-23rd-may/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:50:22 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Premium Tips]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=13985</guid>
		<description><![CDATA[<p>Yesterday&#8217;s Premium Tip &#8211; TWIGLINE- was second. Premium Tip Thursday 23rd May. Today&#8217;s Premium Tip runs at Salisbury. Click here to see today&#8217;s Premium Tip.</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Yesterday&#8217;s Premium Tip &#8211; TWIGLINE- was second.</p>
<p>Premium Tip Thursday 23rd May.</p>
<p>Today&#8217;s Premium Tip runs at Salisbury. <a href="http://www.freeracingtips.co.uk/premium-tips/" target="_blank">Click here</a> to see today&#8217;s Premium Tip.</p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/premium-tip-thursday-23rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Earner Thursday 23rd May</title>
		<link>http://www.freeracingtips.co.uk/little-earner-thursday-23rd-may/</link>
		<comments>http://www.freeracingtips.co.uk/little-earner-thursday-23rd-may/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:20:03 +0000</pubDate>
		<dc:creator>Joe Rooney</dc:creator>
				<category><![CDATA[Little Earners]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=13980</guid>
		<description><![CDATA[<p>Yesterday’s Little Earner – THE LOCK MASTER &#8211; won @ 15/2 &#62; 5/1. Today’s Little Earner runs in the 8.40 at Sandown. └▶ Our tip is: Lyric Ballad each way currently 11/1 with Paddy Power (best odds guaranteed). This will be the first time we see the filly this year, but as she improved in each [...]</p><p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></description>
				<content:encoded><![CDATA[<p></p><p>Yesterday’s Little Earner – <strong>THE LOCK MASTER</strong> &#8211; won @ 15/2 &gt; 5/1.</p>
<p>Today’s Little Earner runs in the <strong>8.40 at Sandown</strong><b>.</b></p>
<p>└▶ Our tip is: <strong>Lyric Ballad</strong> each way currently 11/1 with Paddy Power (best odds guaranteed).</p>
<p>This will be the first time we see the filly this year, but as she improved in each of her runs in 2012, we expect her to come back strong this campaign and show a few what she is capable of. Lyric Ballad might just enjoy the trip over one mile, one furlong and the longer distance could make her a contender for a victory. At 11/1 though, she is a good EW bet.</p>
<p><strong>Don&#8217;t forget we also have a Premium Tip today &#8211; <a href="http://www.freeracingtips.co.uk/premium-tips/">Click here to see the Premium Tip.</a></strong></p>
<p>All content copyright © 2008 to 2013 <a href="http://www.freeracingtips.co.uk">FreeRacingTips.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/little-earner-thursday-23rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
