<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Racing Tips &#187; General</title>
	<atom:link href="http://www.freeracingtips.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeracingtips.co.uk</link>
	<description>Free Horse Racing Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>January&#8217;s Top 10 Tipsters</title>
		<link>http://www.freeracingtips.co.uk/januarys-top-10-tipsters/</link>
		<comments>http://www.freeracingtips.co.uk/januarys-top-10-tipsters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:49:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5484</guid>
		<description><![CDATA[It&#8217;s been another bumper month for our Top 10 Tipsters in January &#8211; your resolution should have been to follow their tips! If you&#8217;d followed each of their tips with a £10 bet, you&#8217;d have ended the month £7,378.80 better off &#8211; even a miserly £1 bet on each would have netted you more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been another bumper month for our Top 10 Tipsters in January &#8211; your resolution should have been to follow their tips! If you&#8217;d followed each of their tips with a £10 bet, you&#8217;d have ended the month £7,378.80 better off &#8211; even a miserly £1 bet on each would have netted you more than £700 in profit!</p>
<p>Here&#8217;s the full Top 10 for January 2012, together with their proofed profit levels:</p>
<p><b>1st</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_87">Sports Profit Network</a> &#8211; <b><span style="color:#04B404">+£1,739.50</span></b><br />
<hr />
<p><b>2nd</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_121">Win Bet Pro</a> &#8211; <b><span style="color:#04B404">+£1,140.60</span></b><br />
<hr />
<p><b>3rd</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_169">I Love Racing</a> &#8211; <b><span style="color:#04B404">+£972.00</span></b><br />
<hr />
<p><b>4th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_153">Ex Bookie</a> &#8211; <b><span style="color:#04B404">+£658.00</span></b><br />
<hr />
<p><b>5th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_130">My Lucky 15</a> &#8211; <b><span style="color:#04B404">+£612.70</span></b><br />
<hr />
<p><b>6th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_157">Football Formula</a> &#8211; <b><span style="color:#04B404">+£529.00</span></b><br />
<hr />
<p><b>7th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_175">Fold4Gold</a> &#8211; <b><span style="color:#04B404">+£480.00</span></b><br />
<hr />
<p><b>8th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_122">Power Naps</a> &#8211; <b><span style="color:#04B404">+£454.00</span></b><br />
<hr />
<p><b>9th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_152">Horse 4 Course</a> &#8211; <b><span style="color:#04B404">+£451.50</span></b><br />
<hr />
<p><b>10th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_181">Form Reader Pro</a> &#8211; <b><span style="color:#04B404">+£341.50</span></b><br />
<hr />
<p>Top 10 applies to the paid tipster services endorsed and proofed by <a href="http://www.freeracingtips.co.uk/betfan.php">Betfan</a>. Figures are based on £10 per point stakes, and are for the month of January 2012. </p>
<p>You can <a href="http://www.betfan.co.uk/bf2011/top10.php?idev_id=1230">see the current Top 10 (updated daily) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/januarys-top-10-tipsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Tuesday 31st January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-tuesday-31st-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-tuesday-31st-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:13 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5463</guid>
		<description><![CDATA[Sorry, there are no tips from us today. Normal service should be resumed tomorrow. In the meantime, why not check out the current Top 10 Tipsters for this month, or head over to our Facebook page to see what other FRT members are tipping today? Thanks, Team FRT]]></description>
			<content:encoded><![CDATA[<p></p><p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-tuesday-31st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCoy set for Warwick return</title>
		<link>http://www.freeracingtips.co.uk/mccoy-set-for-warwick-return/</link>
		<comments>http://www.freeracingtips.co.uk/mccoy-set-for-warwick-return/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5461</guid>
		<description><![CDATA[Tony McCoy has been speaking about his return to racing, revealing that he should be back in action at Warwick on Thursday. This will be the first time he has taken to the race track since breaking several ribs at the start of last month. Those assessing cheltenham festival free bets note how the injury [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tony McCoy has been speaking about his return to racing, revealing that he should be back in action at Warwick on Thursday. This will be the first time he has taken to the race track since breaking several ribs at the start of last month.</p>
<p>Those assessing <a href="http://www.freebettingonline.co.uk/cheltenham-free-bets/">cheltenham festival free bets</a> note how the injury occurred at Taunton, meaning that he hasn’t been able to compete in 2012 as yet. As well as breaking a few ribs, McCoy bruised a few lungs, so it was a very painful time for him.</p>
<p>The 37-year-old has been seeing a specialist though and has been given the all clear to return to action this week, with under two months to go until the Cheltenham Festival.</p>
<p>Speaking about his recovery, McCoy said: “The doctor is very happy so I should be back on Thursday. I&#8217;ve been feeling good the last week or 10 days. I went to see the doctor yesterday (Monday) and he was very happy with all the scans, my ribs and my lung, so I&#8217;m pretty pleased.”</p>
<p>&#8220;I broke a few ribs at the back and a few at the front as well. For the first week I was easy enough to deal with as I wasn&#8217;t able to do a lot.”</p>
<p>“For the last week or 10 days I&#8217;ve been a little more agitated and looking forward to getting back.”</p>
<p>&#8220;I would have liked to have come back sooner, but I wouldn&#8217;t have been able to. I punctured my lung and broke ribs and it was only just over three weeks ago.</p>
<p>&#8220;What worried me was if I came back and I wasn&#8217;t physically able to take a heavy fall again, I&#8217;d end up missing a lot more. I&#8217;ve missed the last three or four Saturdays and the disappointing thing is, I haven&#8217;t missed a winner.”</p>
<p>&#8220;I don&#8217;t know if that&#8217;s a good thing or a bad thing. I don&#8217;t know if I should be happy or sad about that.”</p>
<p>Everyone over at <a href="http://www.freebettingonline.co.uk">freebettingonline</a>  will tell you that McCoy was in excellent form prior to the injury of course, so this is something he will be desperate to continue in 2012. The last couple of years have been very special for him and he will want 2012 to continue the successful trends.</p>
<p>The 16-time champion jockey is now all set to ride Nicky Henderson’s Key To The West at Warwick with many horse racing punters keeping a close eye on his progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/mccoy-set-for-warwick-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Sunday 29th January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-sunday-29th-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-sunday-29th-january/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:01:50 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5452</guid>
		<description><![CDATA[On Saturday our Premium Tip GRUMETI  won @ 7/4 and the Little Earner POQUELIN was 2nd @ 8/1 Sorry, there are no tips from us today. Normal service should be resumed tomorrow. In the meantime, why not check out the current Top 10 Tipsters for this month, or head over to our Facebook page to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Saturday our Premium Tip GRUMETI  won @ 7/4 and the Little Earner POQUELIN was 2nd @ 8/1</p>
<p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-sunday-29th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Tuesday 24th January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-tuesday-24th-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-tuesday-24th-january/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:51:26 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5429</guid>
		<description><![CDATA[Sorry, there are no tips from us today. Normal service should be resumed tomorrow. In the meantime, why not check out the current Top 10 Tipsters for this month, or head over to our Facebook page to see what other FRT members are tipping today? Thanks, Team FRT]]></description>
			<content:encoded><![CDATA[<p></p><p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-tuesday-24th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Friday 20th January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-friday-20th-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-friday-20th-january/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:45:31 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5411</guid>
		<description><![CDATA[Sorry, there are no tips from us today. Normal service should be resumed tomorrow. In the meantime, why not check out the current Top 10 Tipsters for this month, or head over to our Facebook page to see what other FRT members are tipping today? Thanks, Team FRT]]></description>
			<content:encoded><![CDATA[<p></p><p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-friday-20th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Sunday 15th January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-sunday-15th-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-sunday-15th-january/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:14:58 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5386</guid>
		<description><![CDATA[Sorry, there are no tips from us today. Normal service should be resumed tomorrow. In the meantime, why not check out the current Top 10 Tipsters for this month, or head over to our Facebook page to see what other FRT members are tipping today? Thanks, Team FRT]]></description>
			<content:encoded><![CDATA[<p></p><p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-sunday-15th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December&#8217;s Top Tipsters</title>
		<link>http://www.freeracingtips.co.uk/decembers-top-tipsters/</link>
		<comments>http://www.freeracingtips.co.uk/decembers-top-tipsters/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:45:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5355</guid>
		<description><![CDATA[It&#8217;s been a slightly quieter month for our top tipsters in December, with the Christmas break reducing the opportunities available, but they still maaged to turn in a very tidy profit in the time available to them &#8211; If you&#8217;d followed each of their tips with a £10 bet, you&#8217;d have ended the month £4,874.40 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a slightly quieter month for our top tipsters in December, with the Christmas break reducing the opportunities available, but they still maaged to turn in a very tidy profit in the time available to them &#8211; If you&#8217;d followed each of their tips with a £10 bet, you&#8217;d have ended the month £4,874.40 better off &#8211; even a miserly £1 bet on each would have netted you almost £500 in profit!</p>
<p>Here&#8217;s the full Top 10 for December, together with their proofed profit levels:</p>
<p><b>1st</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_170">Bet4mula</a> &#8211; <b><span style="color:#04B404">+£1,648.50</span></b><br />
<hr />
<p><b>2nd</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_88">Golf Bet Profits</a> &#8211; <b><span style="color:#04B404">+£1,066.70</span></b><br />
<hr />
<p><b>3rd</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_37">Bankers Bonus (Bonus)</a> &#8211; <b><span style="color:#04B404">+£446.20</span></b><br />
<hr />
<p><b>4th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_166">Devilfish Profits</a> &#8211; <b><span style="color:#04B404">+£393.80</span></b><br />
<hr />
<p><b>5th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_100">Betfan Free Daily Tip</a> &#8211; <b><span style="color:#04B404">+£337.80</span></b><br />
<hr />
<p><b>6th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_160">Race Investor</a> &#8211; <b><span style="color:#04B404">+£316.50</span></b><br />
<hr />
<p><b>7th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_152">Horse 4 Course</a> &#8211; <b><span style="color:#04B404">+£205.00</span></b><br />
<hr />
<p><b>8th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_175">Fold4Gold</a> &#8211; <b><span style="color:#04B404">+£175.60</span></b><br />
<hr />
<p><b>9th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_161">Chase the Hare</a> &#8211; <b><span style="color:#04B404">+£150.00</span></b><br />
<hr />
<p><b>10th</b><br />
<a href="http://www.betfan.co.uk/idevaffiliate/idevaffiliate.php?id=1230_37">Bankers Bonus (Banker)</a> &#8211; <b><span style="color:#04B404">+£134.30</span></b><br />
<hr />
<p>Top 10 applies to the paid tipster services endorsed and proofed by <a href="http://www.freeracingtips.co.uk/betfan.php">Betfan</a>. Figures are based on £10 per point stakes, and are for the month of December 2011.</p>
<p>You can <a href="http://www.betfan.co.uk/bf2011/top10.php?idev_id=1230">see the current Top 10 (updated daily) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/decembers-top-tipsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Sunday 8th January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-sunday-8th-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-sunday-8th-january/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:38:53 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5347</guid>
		<description><![CDATA[Sorry, there are no tips from us today. Normal service should be resumed tomorrow. In the meantime, why not check out the current Top 10 Tipsters for this month, or head over to our Facebook page to see what other FRT members are tipping today? Thanks, Team FRT]]></description>
			<content:encoded><![CDATA[<p></p><p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-sunday-8th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tips Today Friday 6th January</title>
		<link>http://www.freeracingtips.co.uk/no-tips-today-friday-6th-january/</link>
		<comments>http://www.freeracingtips.co.uk/no-tips-today-friday-6th-january/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:15:27 +0000</pubDate>
		<dc:creator>The Bodkin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.freeracingtips.co.uk/?p=5335</guid>
		<description><![CDATA[Sorry about the website being down yesterday the gremlins were in but we squashed them with a big hammer and all seems well now. Yesterday&#8217;s tips were posted on our Facebook page http://www.facebook.com/freeracingtips/posts/10150502087454036 we do hope you were on as the Premium Tip MEMORABILIA won at 5/1. Sorry, there are no tips from us today. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sorry about the website being down yesterday the gremlins were in but we squashed them with a big hammer and all seems well now.</p>
<p>Yesterday&#8217;s tips were posted on our Facebook page <a href="http://www.facebook.com/freeracingtips/posts/10150502087454036 " target="_blank">http://www.facebook.com/freeracingtips/posts/10150502087454036 </a>we do hope you were on as the Premium Tip MEMORABILIA won at 5/1.</p>
<p><p>Sorry, there are no tips from us today. Normal service should be resumed tomorrow.</p>  <p>In the meantime, why not check out the current <a href="http://www.freeracingtips.co.uk/top10">Top 10 Tipsters</a> for this month, or head over to our <a href="http://www.facebook.com/freeracingtips">Facebook page</a> to see what other FRT members are tipping today?</p>  <p>Thanks,</p>  <p>Team FRT</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeracingtips.co.uk/no-tips-today-friday-6th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.freeracingtips.co.uk @ 2012-02-04 03:03:04 -->
